Aircraft Traffic Assessment: 31 Day Scorecard
The
✔
symbol indicates the measure is better
than the average when compared with other assessed
UK postcodes. The ❌ represents the opposite. Assessed averages are shown in brackets.
See: for a full explanation about the Assessment scorecard.
Summary Overview |
All Assessments are based on an ambient background noise of 40 decibels i.e. a quiet residential area. If your property is located near to a busy road i.e. 70-75 decibels, the noise impact from aircraft will be significantly reduced, whilst the road remains busy.
|
Date of survey |
24/01/2021 11:37:59 |
Location |
WANDSWORTH , LONDON , SW18 1TQ |
Baseline geo-coordinates |
51.4596 , -0.189774 |
Survey type |
31 Day. Based on the 31 days prior to the survey date shown above. |
Assessment band |
HIGH |
Assessment actual value |
17.83 |
Assessment description |
Sound equates to a busy "A" road or Dual Carriageway i.e. regular traffic that will be noticeable at peak times which includes evenings and weekends. Location is on a primary flight corridor or busy flight route or in a flight holding stack area. At times there will be multiple flight occurrences within the same hour, typically between 4-15. Some of the flights will be below 7000 feet. |
Band range |
Lower: 16.0 --> Upper: 20.0 |
Flight holding stack identified? |
No |
Count of Flights & Height Band |
Assessment Period / Daily Avg. / Hourly Avg. |
Count of ALL flights |
2,073 / 66.9 / 3.9 ❌ (878) |
Flights above 26k feet. |
137 / 4.4 / 0.3 ✔ |
Flights between 16k and 26k feet |
27 / 0.9 / 0.1 ✔ |
Flights between 13k and 15k feet |
4 / 0.1 / 0.0 ✔ |
Flights between 7k and 12k feet |
15 / 0.5 / 0.0 ✔ |
Flights between 6k and 7k feet |
3 / 0.1 / 0.0 ✔ |
Flights between 5k and 6k feet |
1 / 0.0 / 0.0 ✔ |
Flights between 4k and 5k feet |
114 / 3.7 / 0.2 ✔ |
Flights between 3k and 4k feet |
1,261 / 40.7 / 2.4 ❌ (147) |
Flights below 3k feet |
511 / 16.5 / 1.0 ❌ (149) |
4 or more flights per hour |
178 / 5.7 ❌ (65) |
9 or more flights per hour |
106 / 3.4 ❌ (17) |
Departures between 1.5k and 15k feet |
3 / 0.1 / 0.0 ✔ |
Count of Flights by Hour Band |
Assessment Period / Day / Hourly Average |
0 AM |
5 / 0.2 |
1 AM |
4 / 0.1 |
2 AM |
1 / 0.0 |
3 AM |
4 / 0.1 |
4 AM |
23 / 0.7 |
5 AM |
60 / 1.9 |
6 AM |
186 / 6.0 |
7 AM |
113 / 3.6 |
8 AM to 9 PM |
1,645 / 53.1 / 3.8 |
10 PM |
11 / 0.4 |
11 PM |
5 / 0.2 |
Averages over assessment period |
|
Time in seconds an aircraft existed in the Airspace Bubble |
34 ❌ (22) |
Altitude for all flights |
5,794 ❌ (16,114) |
Altitude of departures between 1.5k and 15k feet |
3,699 ❌ (7,570) |
Altitude of flights below 20k feet |
3,542 ❌ (7,316) |
Number of disruptions per day |
60.0 ❌ (20) |
Percentage of Pass-bys that occur Out-Of-Hours and at Weekends |
44 ❌ (43) |
Minimum distance from base in miles |
0.65 |
Scale of regular disruption |
Period and Frequency |
5.38 |
Friday @ 5:00 - 4 time(s) in 4 weeks. Approx:3 flight events. |
3.38 |
Friday @ 4:00 - 4 time(s) in 4 weeks. Approx:2 flight events. |
26.67 |
Thursday @ 8:00 - 3 time(s) in 4 weeks. Approx:15 flight events. |
26.17 |
Thursday @ 6:00 - 3 time(s) in 4 weeks. Approx:14 flight events. |
23.67 |
Thursday @ 12:00 - 3 time(s) in 4 weeks. Approx:13 flight events. |
22.50 |
Thursday @ 9:00 - 3 time(s) in 4 weeks. Approx:12 flight events. |
22.33 |
Thursday @ 10:00 - 3 time(s) in 4 weeks. Approx:12 flight events. |
18.83 |
Thursday @ 13:00 - 3 time(s) in 4 weeks. Approx:10 flight events. |
18.33 |
Thursday @ 14:00 - 3 time(s) in 4 weeks. Approx:10 flight events. |
Our scorecard is designed to provide a greater understanding how the assessment was reached for your selected UK post code. To enable you to validate our assessment we also provide up to 10 occurrences when we believe the disruption will be at its highest.
For those that would like to perform their own analysis we can also provide the low level flight data that includes the length of time a plane existed inside your select airspace bubble.
Flight evidence for location: WANDSWORTH SW18 1TQ (LONDON)
Event_date_time | Event_date_time_hidden | Call Sign | ICAO24 | Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|
24-01-2021 09:11 | 2021-01-24 09:11:19 | GAC150D | 4409a9 | Departure | 24,940 | 0.82 | 18 |
24-01-2021 05:38 | 2021-01-24 05:38:14 | DLH471 | 3c6570 | Arrival | 39,000 | 0.87 | 8 |
23-01-2021 21:25 | 2021-01-23 21:25:48 | AFR13YD | 394c03 | Arrival | 3,636 | 0.65 | 32 |
23-01-2021 21:00 | 2021-01-23 21:00:23 | TFL074P | 48506b | Arrival | 42,983 | 0.72 | 10 |
23-01-2021 20:44 | 2021-01-23 20:44:13 | BCS13G | 3c542e | Arrival | 3,620 | 0.65 | 39 |
23-01-2021 20:41 | 2021-01-23 20:41:13 | BAW28 | 40621c | Arrival | 3,410 | 0.64 | 35 |
23-01-2021 20:14 | 2021-01-23 20:14:30 | SIA7394 | 76cccd | Arrival | 3,655 | 0.64 | 38 |
23-01-2021 20:11 | 2021-01-23 20:11:00 | ACA7200 | c023c8 | Arrival | 2,946 | 0.50 | 40 |
23-01-2021 19:45 | 2021-01-23 19:45:14 | BAW415 | 407534 | Arrival | 3,568 | 0.56 | 42 |
23-01-2021 19:30 | 2021-01-23 19:30:41 | BCS6788 | 3c5427 | Arrival | 3,597 | 0.64 | 38 |
23-01-2021 19:12 | 2021-01-23 19:12:37 | UAE5 | 89610c | Arrival | 3,635 | 0.64 | 37 |
23-01-2021 18:55 | 2021-01-23 18:55:54 | QTR5CF | 06a075 | Arrival | 3,640 | 0.64 | 39 |
23-01-2021 18:45 | 2021-01-23 18:45:29 | BAW493U | 407930 | Arrival | 3,637 | 0.63 | 35 |
23-01-2021 18:31 | 2021-01-23 18:31:12 | BAW6 | 406d79 | Arrival | 3,613 | 0.65 | 32 |
23-01-2021 18:00 | 2021-01-23 18:00:28 | KAL503 | 71c075 | Arrival | 3,659 | 0.64 | 38 |
23-01-2021 17:57 | 2021-01-23 17:57:17 | UAE3 | 89655a | Arrival | 3,637 | 0.64 | 39 |
23-01-2021 17:50 | 2021-01-23 17:50:56 | VTI017 | 8013c3 | Arrival | 3,640 | 0.64 | 39 |
23-01-2021 17:41 | 2021-01-23 17:41:54 | VIR602 | 406d4d | Arrival | 3,651 | 0.63 | 35 |
23-01-2021 17:20 | 2021-01-23 17:20:45 | NWS9454 | 42433e | Arrival | 3,472 | 0.65 | 37 |
23-01-2021 17:17 | 2021-01-23 17:17:41 | IBE31GY | 346386 | Arrival | 3,461 | 0.64 | 39 |
23-01-2021 17:14 | 2021-01-23 17:14:36 | ETD57X | 89656e | Arrival | 3,671 | 0.64 | 36 |
23-01-2021 17:10 | 2021-01-23 17:10:40 | QTR8850 | 06a2e4 | Arrival | 3,656 | 0.63 | 35 |
23-01-2021 17:04 | 2021-01-23 17:04:12 | FIN7WG | 461fa8 | Arrival | 3,680 | 0.62 | 32 |
23-01-2021 16:54 | 2021-01-23 16:54:21 | VIR365 | 406ecc | Arrival | 3,655 | 0.64 | 39 |
23-01-2021 16:46 | 2021-01-23 16:46:12 | VIR520 | 406b48 | Arrival | 3,659 | 0.64 | 37 |
23-01-2021 16:41 | 2021-01-23 16:41:07 | VIR251 | 4073ce | Arrival | 3,667 | 0.64 | 38 |
23-01-2021 16:18 | 2021-01-23 16:18:54 | DLH4CR | 3c65c3 | Arrival | 3,698 | 0.62 | 33 |
23-01-2021 16:07 | 2021-01-23 16:07:09 | BAW168 | 40621d | Arrival | 3,676 | 0.65 | 40 |
23-01-2021 16:03 | 2021-01-23 16:03:20 | KAL907 | 71c275 | Arrival | 3,662 | 0.65 | 35 |
23-01-2021 16:00 | 2021-01-23 16:00:15 | BAW2713 | 40780e | Arrival | 3,568 | 0.62 | 37 |
23-01-2021 15:30 | 2021-01-23 15:30:10 | AFL2582 | 4242e3 | Arrival | 3,592 | 0.64 | 38 |
23-01-2021 15:26 | 2021-01-23 15:26:35 | THY4BW | 4ba945 | Arrival | 3,476 | 0.64 | 37 |
23-01-2021 15:23 | 2021-01-23 15:23:23 | CCA577 | 7816b5 | Arrival | 3,462 | 0.63 | 34 |
23-01-2021 15:19 | 2021-01-23 15:19:26 | CES7009 | 780b34 | Arrival | 3,490 | 0.64 | 36 |
23-01-2021 15:15 | 2021-01-23 15:15:50 | KQA100 | 04c15b | Arrival | 3,495 | 0.64 | 38 |
23-01-2021 15:00 | 2021-01-23 15:00:07 | BAW268 | 406f7c | Arrival | 3,515 | 0.74 | 13 |
23-01-2021 14:59 | 2021-01-23 14:59:53 | BAW268 | 406f7c | Arrival | 3,771 | 0.61 | 24 |
23-01-2021 14:56 | 2021-01-23 14:56:29 | ANA211 | 869254 | Arrival | 3,689 | 0.64 | 37 |
23-01-2021 14:53 | 2021-01-23 14:53:44 | SHT19M | 400942 | Arrival | 3,629 | 0.64 | 37 |
23-01-2021 14:51 | 2021-01-23 14:51:05 | SIA308 | 76cdb3 | Arrival | 3,706 | 0.64 | 37 |
23-01-2021 14:47 | 2021-01-23 14:47:48 | AAL9707 | a9c508 | Arrival | 3,679 | 0.64 | 37 |
23-01-2021 14:45 | 2021-01-23 14:45:09 | MAS4 | 75044c | Arrival | 3,706 | 0.64 | 36 |
23-01-2021 14:41 | 2021-01-23 14:41:44 | JAL43 | 86e430 | Arrival | 3,676 | 0.65 | 38 |
23-01-2021 14:38 | 2021-01-23 14:38:41 | VIR412W | 40771a | Arrival | 3,527 | 0.64 | 35 |
23-01-2021 14:29 | 2021-01-23 14:29:14 | SHT3V | 4076e2 | Arrival | 3,692 | 0.65 | 38 |
23-01-2021 14:26 | 2021-01-23 14:26:24 | BAW82 | 4005bf | Arrival | 3,707 | 0.64 | 36 |
23-01-2021 14:23 | 2021-01-23 14:23:50 | SHT7H | 40087c | Arrival | 3,652 | 0.64 | 37 |
23-01-2021 14:22 | 2021-01-23 14:22:28 | BAW477 | 40792f | Arrival | 3,707 | 0.61 | 33 |
23-01-2021 14:19 | 2021-01-23 14:19:23 | BAW309 | 4008ad | Arrival | 3,535 | 0.64 | 35 |
23-01-2021 14:09 | 2021-01-23 14:09:31 | SHT9K | 400936 | Arrival | 3,696 | 0.64 | 35 |
23-01-2021 14:06 | 2021-01-23 14:06:35 | BAW258 | 406a9e | Arrival | 3,701 | 0.64 | 36 |
23-01-2021 14:03 | 2021-01-23 14:03:26 | VIR637 | 406e0f | Arrival | 3,698 | 0.63 | 33 |
23-01-2021 14:00 | 2021-01-23 14:00:24 | CHH455 | 78129f | Arrival | 3,499 | 0.64 | 38 |
23-01-2021 13:57 | 2021-01-23 13:57:41 | BAW341 | 407462 | Arrival | 3,718 | 0.64 | 34 |
23-01-2021 13:47 | 2021-01-23 13:47:26 | VIR24M | 4077d4 | Arrival | 3,716 | 0.64 | 38 |
23-01-2021 13:44 | 2021-01-23 13:44:25 | BAW104 | 4078b8 | Arrival | 3,703 | 0.64 | 38 |
23-01-2021 13:40 | 2021-01-23 13:40:38 | UAE9943 | 89616f | Arrival | 3,495 | 0.64 | 34 |
23-01-2021 13:32 | 2021-01-23 13:32:13 | SHT13H | 40093e | Arrival | 3,688 | 0.63 | 33 |
23-01-2021 13:22 | 2021-01-23 13:22:38 | SHT88J | 406a3d | Arrival | 3,668 | 0.64 | 38 |
23-01-2021 13:19 | 2021-01-23 13:19:45 | ROT391R | 4a0661 | Arrival | 3,652 | 0.63 | 35 |
23-01-2021 13:12 | 2021-01-23 13:12:51 | QTR9AN | 06a2e2 | Arrival | 3,679 | 0.64 | 36 |
23-01-2021 13:07 | 2021-01-23 13:07:55 | CCA575 | 781ac4 | Arrival | 3,718 | 0.65 | 39 |
23-01-2021 13:04 | 2021-01-23 13:04:58 | VIR510 | 4072ea | Arrival | 3,691 | 0.65 | 38 |
23-01-2021 13:01 | 2021-01-23 13:01:53 | QTR4LA | 06a12e | Arrival | 3,570 | 0.64 | 34 |
23-01-2021 12:58 | 2021-01-23 12:58:26 | SWR46V | 4b17e3 | Arrival | 3,706 | 0.62 | 36 |
23-01-2021 12:52 | 2021-01-23 12:52:16 | BAW9151 | 4005c0 | Arrival | 3,736 | 0.63 | 36 |
23-01-2021 12:46 | 2021-01-23 12:46:39 | DLH6NX | 3c65d2 | Arrival | 3,695 | 0.65 | 38 |
23-01-2021 12:43 | 2021-01-23 12:43:00 | BAW917 | 4078de | Arrival | 3,688 | 0.65 | 38 |
23-01-2021 12:40 | 2021-01-23 12:40:03 | BAW242 | 406f74 | Arrival | 3,684 | 0.64 | 34 |
23-01-2021 12:36 | 2021-01-23 12:36:23 | CCA567 | 781347 | Arrival | 3,704 | 0.64 | 37 |
23-01-2021 12:26 | 2021-01-23 12:26:38 | BAW260 | 4007ee | Arrival | 3,719 | 0.64 | 36 |
23-01-2021 12:14 | 2021-01-23 12:14:27 | THY6193 | 4bb141 | Arrival | 3,697 | 0.64 | 37 |
23-01-2021 12:06 | 2021-01-23 12:06:39 | KAC901 | 706059 | Arrival | 3,688 | 0.63 | 36 |
23-01-2021 12:00 | 2021-01-23 12:00:18 | MSR777 | 01013c | Arrival | 3,494 | 0.64 | 18 |
23-01-2021 11:59 | 2021-01-23 11:59:55 | MSR777 | 01013c | Arrival | 3,500 | 0.65 | 17 |
23-01-2021 11:55 | 2021-01-23 11:55:15 | BLA1331 | 4a09ac | Arrival | 3,682 | 0.64 | 38 |
23-01-2021 11:50 | 2021-01-23 11:50:55 | QTR3EM | 06a063 | Arrival | 3,638 | 0.65 | 34 |
23-01-2021 11:43 | 2021-01-23 11:43:32 | CSN8103 | 781666 | Arrival | 3,681 | 0.64 | 37 |
23-01-2021 11:39 | 2021-01-23 11:39:01 | BAW9275 | 4009c7 | Arrival | 3,702 | 0.60 | 37 |
23-01-2021 11:31 | 2021-01-23 11:31:25 | TAY011 | 440a8c | Arrival | 37,000 | 0.69 | 10 |
23-01-2021 11:31 | 2021-01-23 11:31:19 | THY6229 | 4b846d | Arrival | 3,713 | 0.64 | 38 |
23-01-2021 11:26 | 2021-01-23 11:26:52 | VIR506 | 406b48 | Arrival | 3,686 | 0.64 | 35 |
23-01-2021 11:22 | 2021-01-23 11:22:34 | BAW3593 | 406d77 | Arrival | 3,714 | 0.63 | 37 |
23-01-2021 11:19 | 2021-01-23 11:19:41 | BAW48Q | 406f78 | Arrival | 3,697 | 0.64 | 37 |
23-01-2021 11:14 | 2021-01-23 11:14:58 | UAE1 | 8964b7 | Arrival | 3,706 | 0.64 | 34 |
23-01-2021 11:11 | 2021-01-23 11:11:44 | AZA75KC | 4caab4 | Arrival | 3,580 | 0.64 | 37 |
23-01-2021 11:07 | 2021-01-23 11:07:45 | AFR15NP | 3991ea | Arrival | 3,656 | 0.64 | 35 |
23-01-2021 11:04 | 2021-01-23 11:04:58 | ACA854 | c02eb9 | Arrival | 3,674 | 0.64 | 37 |
23-01-2021 11:01 | 2021-01-23 11:01:17 | QTR8562 | 06a2e7 | Arrival | 3,710 | 0.64 | 37 |
23-01-2021 10:58 | 2021-01-23 10:58:08 | BAW401 | 4077e0 | Arrival | 3,671 | 0.64 | 36 |
23-01-2021 10:53 | 2021-01-23 10:53:58 | BAW723 | 407464 | Arrival | 3,697 | 0.64 | 37 |
23-01-2021 10:51 | 2021-01-23 10:51:28 | ETD59V | 89640a | Arrival | 3,678 | 0.65 | 36 |
23-01-2021 10:49 | 2021-01-23 10:49:01 | SWR34E | 4b1814 | Arrival | 3,591 | 0.64 | 35 |
23-01-2021 10:46 | 2021-01-23 10:46:16 | VIR104L | 406d4c | Arrival | 3,685 | 0.65 | 35 |
23-01-2021 10:41 | 2021-01-23 10:41:15 | BAW981 | 400b82 | Arrival | 3,669 | 0.63 | 35 |
23-01-2021 10:34 | 2021-01-23 10:34:37 | AEE6AV | 46b821 | Arrival | 3,702 | 0.64 | 37 |
23-01-2021 10:31 | 2021-01-23 10:31:50 | MEA201 | 5001d3 | Arrival | 3,703 | 0.65 | 38 |
23-01-2021 10:27 | 2021-01-23 10:27:41 | SHT9U | 407536 | Arrival | 3,636 | 0.64 | 36 |
23-01-2021 10:25 | 2021-01-23 10:25:06 | SHT47G | 40697c | Arrival | 3,674 | 0.65 | 37 |
23-01-2021 10:21 | 2021-01-23 10:21:08 | BAW561 | 4008ae | Arrival | 3,678 | 0.64 | 36 |
23-01-2021 10:17 | 2021-01-23 10:17:03 | BAW92W | 406d7b | Arrival | 3,493 | 0.64 | 36 |
23-01-2021 10:12 | 2021-01-23 10:12:37 | BAW24R | 4007f4 | Arrival | 3,690 | 0.64 | 36 |
23-01-2021 10:07 | 2021-01-23 10:07:59 | BAW3C | 407944 | Arrival | 3,618 | 0.64 | 34 |
23-01-2021 10:01 | 2021-01-23 10:01:41 | BAW34N | 406f7a | Arrival | 3,719 | 0.64 | 32 |
23-01-2021 09:55 | 2021-01-23 09:55:51 | BAW71F | 4007f7 | Arrival | 3,563 | 0.64 | 36 |
23-01-2021 09:43 | 2021-01-23 09:43:36 | BAW98 | 406f79 | Arrival | 3,696 | 0.64 | 36 |
23-01-2021 09:39 | 2021-01-23 09:39:19 | IBE31BY | 3444c4 | Arrival | 3,688 | 0.64 | 36 |
23-01-2021 09:35 | 2021-01-23 09:35:28 | THY5DB | 4ba9c4 | Arrival | 3,685 | 0.64 | 36 |
23-01-2021 09:33 | 2021-01-23 09:33:59 | KLM703 | 484369 | Arrival | 32,000 | 0.77 | 10 |
23-01-2021 09:31 | 2021-01-23 09:31:17 | SHT3G | 4076e3 | Arrival | 3,703 | 0.65 | 37 |
23-01-2021 09:27 | 2021-01-23 09:27:01 | BAW226 | 406f76 | Arrival | 3,717 | 0.64 | 36 |
23-01-2021 09:23 | 2021-01-23 09:23:22 | BEL2093 | 44ccc3 | Arrival | 3,710 | 0.64 | 35 |
23-01-2021 09:19 | 2021-01-23 09:19:12 | AAL9821 | aad5ca | Arrival | 3,710 | 0.64 | 36 |
23-01-2021 09:15 | 2021-01-23 09:15:16 | VIR688 | 4077d3 | Arrival | 3,738 | 0.64 | 32 |
23-01-2021 08:56 | 2021-01-23 08:56:05 | VIR540 | 407371 | Arrival | 3,694 | 0.64 | 36 |
23-01-2021 08:51 | 2021-01-23 08:51:25 | BAW294 | 406f77 | Arrival | 3,722 | 0.65 | 34 |
23-01-2021 08:43 | 2021-01-23 08:43:46 | BAW14K | 4005bb | Arrival | 3,730 | 0.64 | 37 |
23-01-2021 08:39 | 2021-01-23 08:39:17 | RWD700 | 06e00f | Arrival | 3,700 | 0.64 | 31 |
23-01-2021 08:33 | 2021-01-23 08:33:44 | BAW66 | 406891 | Arrival | 3,702 | 0.65 | 36 |
23-01-2021 08:30 | 2021-01-23 08:30:47 | EIN154 | 4ca9bc | Arrival | 3,278 | 0.79 | 22 |
23-01-2021 08:26 | 2021-01-23 08:26:53 | CCA611 | 781160 | Arrival | 3,575 | 0.64 | 36 |
23-01-2021 08:23 | 2021-01-23 08:23:13 | BAW80G | 407799 | Arrival | 3,718 | 0.61 | 38 |
23-01-2021 08:20 | 2021-01-23 08:20:35 | DLH1CK | 3c65c4 | Arrival | 3,701 | 0.64 | 32 |
23-01-2021 08:17 | 2021-01-23 08:17:47 | ACA848 | c0173f | Arrival | 3,686 | 0.63 | 30 |
23-01-2021 08:14 | 2021-01-23 08:14:09 | SHT19N | 4008b4 | Arrival | 3,692 | 0.65 | 36 |
23-01-2021 08:11 | 2021-01-23 08:11:10 | AAL86 | ab1fa7 | Arrival | 3,866 | 0.64 | 30 |
23-01-2021 07:56 | 2021-01-23 07:56:22 | UAL2788 | a1f622 | Arrival | 3,526 | 0.65 | 37 |
23-01-2021 07:53 | 2021-01-23 07:53:31 | DAL30 | aaf968 | Arrival | 3,700 | 0.64 | 32 |
23-01-2021 07:50 | 2021-01-23 07:50:38 | UAL2779 | a0a545 | Arrival | 3,713 | 0.65 | 32 |
23-01-2021 07:36 | 2021-01-23 07:36:25 | VIR4C | 4075b4 | Arrival | 3,717 | 0.64 | 33 |
23-01-2021 07:32 | 2021-01-23 07:32:50 | AAL9731 | a9a399 | Arrival | 3,711 | 0.64 | 32 |
23-01-2021 07:25 | 2021-01-23 07:25:36 | UAL931 | a254da | Arrival | 3,529 | 0.64 | 34 |
23-01-2021 07:06 | 2021-01-23 07:06:37 | DAL1 | ab6fbf | Arrival | 3,722 | 0.64 | 36 |
23-01-2021 07:00 | 2021-01-23 07:00:54 | AAL106 | a9961b | Arrival | 3,709 | 0.64 | 36 |
23-01-2021 06:56 | 2021-01-23 06:56:04 | UAL14 | a1c7c1 | Arrival | 4,120 | 0.63 | 30 |
23-01-2021 06:37 | 2021-01-23 06:37:16 | UAE7 | 8964a5 | Arrival | 3,685 | 0.64 | 32 |
23-01-2021 06:34 | 2021-01-23 06:34:16 | BAW138 | 406947 | Arrival | 3,703 | 0.63 | 28 |
23-01-2021 06:21 | 2021-01-23 06:21:30 | CSN8107 | 78149d | Arrival | 3,697 | 0.65 | 31 |
23-01-2021 06:17 | 2021-01-23 06:17:54 | BAW12 | 406a35 | Arrival | 3,717 | 0.65 | 32 |
23-01-2021 06:16 | 2021-01-23 06:16:09 | BAW81V | 40749b | Arrival | 3,720 | 0.64 | 32 |
23-01-2021 06:14 | 2021-01-23 06:14:21 | GFA007 | 89408e | Arrival | 4,140 | 0.64 | 32 |
23-01-2021 06:12 | 2021-01-23 06:12:30 | ETH700 | 040171 | Arrival | 3,714 | 0.64 | 33 |
23-01-2021 06:10 | 2021-01-23 06:10:21 | ALK503 | 770591 | Arrival | 3,723 | 0.64 | 36 |
23-01-2021 06:08 | 2021-01-23 06:08:22 | AAL730 | aad213 | Arrival | 3,721 | 0.64 | 33 |
23-01-2021 06:06 | 2021-01-23 06:06:39 | ETD89G | 8964fd | Arrival | 3,717 | 0.64 | 33 |
23-01-2021 06:04 | 2021-01-23 06:04:48 | AAL50 | a9b275 | Arrival | 3,705 | 0.64 | 33 |
23-01-2021 06:02 | 2021-01-23 06:02:49 | QTR9VT | 06a2b7 | Arrival | 3,696 | 0.65 | 32 |
23-01-2021 06:01 | 2021-01-23 06:01:01 | BAW64M | 4065de | Arrival | 3,711 | 0.63 | 35 |
23-01-2021 05:59 | 2021-01-23 05:59:14 | BAW112 | 407993 | Arrival | 3,705 | 0.65 | 33 |
23-01-2021 05:51 | 2021-01-23 05:51:52 | BAW78 | 4078dd | Arrival | 3,737 | 0.64 | 32 |
23-01-2021 05:34 | 2021-01-23 05:34:35 | SIA322 | 76cdaf | Arrival | 3,720 | 0.65 | 32 |
23-01-2021 04:42 | 2021-01-23 04:42:12 | BAW74 | 40621b | Arrival | 3,706 | 0.64 | 32 |
22-01-2021 21:50 | 2021-01-22 21:50:56 | AFR13YD | 3944ee | Arrival | 3,517 | 0.64 | 32 |
22-01-2021 20:55 | 2021-01-22 20:55:36 | BCS8461 | 4007e2 | Arrival | 3,063 | 0.63 | 36 |
22-01-2021 20:43 | 2021-01-22 20:43:52 | BCS6756 | 3c5427 | Arrival | 3,144 | 0.65 | 31 |
22-01-2021 20:40 | 2021-01-22 20:40:36 | BAW28 | 406590 | Arrival | 3,715 | 0.64 | 31 |
22-01-2021 20:34 | 2021-01-22 20:34:09 | KLM1033 | 484164 | Arrival | 3,530 | 0.64 | 32 |
22-01-2021 20:09 | 2021-01-22 20:09:50 | BAW341 | 407462 | Arrival | 3,718 | 0.65 | 40 |
22-01-2021 19:56 | 2021-01-22 19:56:59 | UAE5 | 8960d9 | Arrival | 3,565 | 0.64 | 37 |
22-01-2021 19:52 | 2021-01-22 19:52:48 | AZG5619 | 600b21 | Arrival | 3,729 | 0.65 | 36 |
22-01-2021 19:46 | 2021-01-22 19:46:46 | VIR26Q | 4072ea | Arrival | 3,700 | 0.64 | 39 |
22-01-2021 19:43 | 2021-01-22 19:43:31 | QTR5CF | 06a2b5 | Arrival | 3,693 | 0.64 | 34 |
22-01-2021 19:40 | 2021-01-22 19:40:46 | VIR522 | 406b4a | Arrival | 3,544 | 0.66 | 31 |
22-01-2021 19:26 | 2021-01-22 19:26:57 | EIN17J | 4ca842 | Arrival | 3,679 | 0.65 | 33 |
22-01-2021 19:12 | 2021-01-22 19:12:16 | SIA7396 | 76ccd0 | Arrival | 3,733 | 0.65 | 31 |
22-01-2021 18:44 | 2021-01-22 18:44:31 | BAW771C | 4076cd | Arrival | 3,707 | 0.64 | 35 |
22-01-2021 18:27 | 2021-01-22 18:27:42 | EIN93D | 4ca947 | Arrival | 3,921 | 0.62 | 34 |
22-01-2021 18:24 | 2021-01-22 18:24:25 | BAW947L | 406a3d | Arrival | 3,668 | 0.64 | 33 |
22-01-2021 18:14 | 2021-01-22 18:14:16 | BAW477 | 4076cc | Arrival | 3,746 | 0.61 | 38 |
22-01-2021 18:11 | 2021-01-22 18:11:21 | AZA79A | 4ca9ee | Arrival | 3,726 | 0.64 | 38 |
22-01-2021 18:08 | 2021-01-22 18:08:49 | EWG1AT | 3c56ee | Arrival | 3,655 | 0.64 | 34 |
22-01-2021 18:01 | 2021-01-22 18:01:00 | UAE3 | 89655a | Arrival | 3,722 | 0.64 | 37 |
22-01-2021 17:57 | 2021-01-22 17:57:53 | ETD57X | 89656e | Arrival | 3,694 | 0.64 | 30 |
22-01-2021 17:56 | 2021-01-22 17:56:27 | GCMCL | 4071c9 | Arrival | 247 | 0.81 | 87 |
22-01-2021 17:52 | 2021-01-22 17:52:15 | BLA1431 | 4a09ac | Arrival | 3,682 | 0.64 | 35 |
22-01-2021 17:49 | 2021-01-22 17:49:07 | ABX984 | a1f794 | Arrival | 3,736 | 0.65 | 30 |
22-01-2021 17:45 | 2021-01-22 17:45:34 | BAW423 | 406a9d | Arrival | 3,682 | 0.65 | 34 |
22-01-2021 17:42 | 2021-01-22 17:42:36 | DLH6HY | 3c65da | Arrival | 3,703 | 0.63 | 36 |
22-01-2021 17:32 | 2021-01-22 17:32:28 | VIR506 | 407131 | Arrival | 3,691 | 0.64 | 37 |
22-01-2021 17:30 | 2021-01-22 17:30:39 | LOT279 | 48ada2 | Arrival | 3,716 | 0.65 | 38 |
22-01-2021 17:26 | 2021-01-22 17:26:10 | AAR521 | 71c381 | Arrival | 3,692 | 0.64 | 36 |
22-01-2021 17:23 | 2021-01-22 17:23:10 | QTR8850 | 06a074 | Arrival | 3,691 | 0.63 | 35 |
22-01-2021 17:20 | 2021-01-22 17:20:33 | IBE31GY | 34640e | Arrival | 3,562 | 0.53 | 30 |
22-01-2021 17:11 | 2021-01-22 17:11:22 | BAW10 | 40731c | Arrival | 3,681 | 0.64 | 32 |
22-01-2021 16:58 | 2021-01-22 16:58:56 | VIR365 | 406ecc | Arrival | 3,696 | 0.65 | 35 |
22-01-2021 16:58 | 2021-01-22 16:58:43 | FHSBP | 39c82f | Arrival | 2,050 | 0.83 | 28 |
22-01-2021 16:55 | 2021-01-22 16:55:44 | SWR36A | 4b17e4 | Arrival | 3,686 | 0.69 | 32 |
22-01-2021 16:45 | 2021-01-22 16:45:54 | RYR5SH | 4ca621 | Arrival | 39,000 | 0.47 | 13 |
22-01-2021 16:45 | 2021-01-22 16:45:15 | SAS527 | 4cafcd | Arrival | 3,693 | 0.64 | 35 |
22-01-2021 16:30 | 2021-01-22 16:30:27 | BAW168 | 40621c | Arrival | 3,681 | 0.65 | 34 |
22-01-2021 16:26 | 2021-01-22 16:26:40 | DLH4CR | 3c65c3 | Arrival | 3,707 | 0.64 | 34 |
