| dBAs | Description |
| 10 | Normal breathing |
| 40 | Quiet residential area or a semi-rural location |
| 42 | * Airplane Transitions above 20,000 feet. |
| 45-60 | * Airplane Arrivals between 7,000 and 14,000 feet. |
| 60 | Normal conversation |
| 60-70 | * Airplane Arrivals below 7,000 feet. |
| 70 | Road & Street traffic |
| 85 | Heavy traffic |
| 90 | Heavy lorries |
| 110 | Car horn |
| 140 | * Airplane taking off |
Note:
A difference of 10 decibels is a doubling of loudness.
A difference of 3 decibels is a doubling of sound Intensity.
Baseline – World Health Organisation of 45 dB.
