The following are Arrival and Departure counts for the prior week for a selection of UK airports. The list of Airports monitored can be expanded by sending your request to comms@aircrafttrafficsurvey.com. The table is updated and extended on Tuesdays.
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |
|---|---|---|---|---|---|
| w/e 17-May-2026 | ABERDEEN DYCE AIRPORT (click to see Chart) | 1199 | 2.5 | 4 | 32 |
| w/e 17-May-2026 | BIRMINGHAM INTERNATIONAL AIRPORT (click to see Chart) | 2059 | 20.3 | 156 | 264 |
| w/e 17-May-2026 | BOURNEMOUTH AIRPORT (click to see Chart) | 418 | 22.3 | 8 | 32 |
| w/e 17-May-2026 | BRISTOL AIRPORT (click to see Chart) | 1708 | 12.7 | 128 | 277 |
| w/e 17-May-2026 | EAST MIDLANDS AIRPORT (click to see Chart) | 1227 | 24.3 | 326 | 430 |
| w/e 17-May-2026 | EDINBURGH AIRPORT (click to see Chart) | 2702 | 17.9 | 183 | 321 |
| w/e 17-May-2026 | FARNBOROUGH AIRPORT (click to see Chart) | 661 | 25.3 | 0 | 0 |
| w/e 17-May-2026 | GEORGE BEST BELFAST CITY AIRPORT (click to see Chart) | 649 | 29.5 | 0 | 2 |
| w/e 17-May-2026 | GLASGOW INTERNATIONAL AIRPORT (click to see Chart) | 1690 | 21.5 | 108 | 188 |
| w/e 17-May-2026 | GLASGOW PRESTWICK AIRPORT (click to see Chart) | 227 | 16.9 | 20 | 27 |
| w/e 17-May-2026 | LEEDS BRADFORD AIRPORT (click to see Chart) | 795 | 15.7 | 62 | 104 |
| w/e 17-May-2026 | LONDON BIGGIN HILL AIRPORT (click to see Chart) | 489 | 1.0 | 3 | 3 |
| w/e 17-May-2026 | LONDON CITY AIRPORT (click to see Chart) | 1014 | -3.0 | 2 | 4 |
| w/e 17-May-2026 | LONDON GATWICK AIRPORT (click to see Chart) | 5428 | 9.8 | 337 | 643 |
| w/e 17-May-2026 | LONDON HEATHROW AIRPORT (click to see Chart) | 8694 | 22.0 | 137 | 538 |
| w/e 17-May-2026 | LONDON LUTON AIRPORT (click to see Chart) | 2836 | 16.6 | 234 | 404 |
| w/e 17-May-2026 | LONDON STANSTED AIRPORT (click to see Chart) | 4177 | 26.6 | 289 | 603 |
| w/e 17-May-2026 | MANCHESTER AIRPORT (click to see Chart) | 4084 | 11.7 | 327 | 508 |
| w/e 17-May-2026 | SOUTHAMPTON AIRPORT (click to see Chart) | 446 | 20.1 | 2 | 2 |
| w/e 17-May-2026 | SOUTHEND AIRPORT (click to see Chart) | 216 | 19.8 | 9 | 24 |
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |

