IMPORTANT: Airport data for w/e 4th Jan 2026 is incomplete and should not be used until the situation has been resolved over the next few days.
The following are Arrival and Departure counts for the prior week for a selection of UK airports. The list of Airports monitored can be expanded by sending your request to comms@aircrafttrafficsurvey.com. The table is updated and extended on Tuesdays.
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |
|---|---|---|---|---|---|
| w/e 04-Jan-2026 | LONDON HEATHROW AIRPORT (click to see Chart) | 4469 | -41.2 | 56 | 184 |
| w/e 04-Jan-2026 | LONDON GATWICK AIRPORT (click to see Chart) | 2485 | -45.6 | 61 | 154 |
| w/e 04-Jan-2026 | LONDON STANSTED AIRPORT (click to see Chart) | 1869 | -45.3 | 56 | 150 |
| w/e 04-Jan-2026 | MANCHESTER AIRPORT (click to see Chart) | 1866 | -41.0 | 54 | 131 |
| w/e 04-Jan-2026 | LONDON LUTON AIRPORT (click to see Chart) | 1147 | -45.4 | 26 | 87 |
| w/e 04-Jan-2026 | EDINBURGH AIRPORT (click to see Chart) | 1123 | -41.4 | 20 | 88 |
| w/e 04-Jan-2026 | BIRMINGHAM INTERNATIONAL AIRPORT (click to see Chart) | 870 | -40.5 | 14 | 48 |
| w/e 04-Jan-2026 | BRISTOL AIRPORT (click to see Chart) | 695 | -41.1 | 11 | 55 |
| w/e 04-Jan-2026 | GLASGOW INTERNATIONAL AIRPORT (click to see Chart) | 646 | -38.1 | 8 | 30 |
| w/e 04-Jan-2026 | ABERDEEN DYCE AIRPORT (click to see Chart) | 558 | -30.9 | 4 | 26 |
| w/e 04-Jan-2026 | LONDON CITY AIRPORT (click to see Chart) | 476 | -36.7 | 1 | 1 |
| w/e 04-Jan-2026 | EAST MIDLANDS AIRPORT (click to see Chart) | 395 | -37.2 | 105 | 120 |
| w/e 04-Jan-2026 | GEORGE BEST BELFAST CITY AIRPORT (click to see Chart) | 319 | -39.4 | 0 | 1 |
| w/e 04-Jan-2026 | LEEDS BRADFORD AIRPORT (click to see Chart) | 259 | -38.5 | 0 | 11 |
| w/e 04-Jan-2026 | SOUTHAMPTON AIRPORT (click to see Chart) | 161 | -43.1 | 0 | 0 |
| w/e 04-Jan-2026 | LONDON BIGGIN HILL AIRPORT (click to see Chart) | 160 | -55.3 | 0 | 0 |
| w/e 04-Jan-2026 | FARNBOROUGH AIRPORT (click to see Chart) | 124 | -70.5 | 0 | 0 |
| w/e 04-Jan-2026 | BOURNEMOUTH AIRPORT (click to see Chart) | 114 | -41.8 | 0 | 3 |
| w/e 04-Jan-2026 | GLASGOW PRESTWICK AIRPORT (click to see Chart) | 69 | -36.1 | 12 | 14 |
| w/e 04-Jan-2026 | SOUTHEND AIRPORT (click to see Chart) | 64 | -20.0 | 1 | 3 |
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |
