The traffic light system that is designed to provide an immediate understanding about the outcome of the Noise Assessment. A GREEN Assessment implies a home, garden and local amenities are not expected to be impacted by aircraft noise, however there could still be one-off disturbances. A YELLOW Assessment implies there will be times during the day when some aircraft will be heard. However, sleep patterns are not expected to be impacted. An ORANGE Assessment implies there is regular aircraft noise throughout the day-time and some at night-time. Sleep patterns and enjoyment of the outside amenities could be impacted. A RED Assessment implies the regular aircraft noise throughout the day-time and some at night-time and this is likely to impact sleep patterns and enjoyment of the outside amenities.
Postcode Area | Assessment Date | Visualisations | Scorecard Assessment | Setting Expectations – summary |
---|---|---|---|---|
1165 WADEBRIDGE (CORNWALL) PL27 6RH | 07-Sep-2025 @13:35:07 | a) Interactive Visualisation | Intermittent* aircraft traffic (7.5) | – EXPECT OCCASIONAL LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONALLY WILL HEAR ASCENDING PLANES. – OCCASIONALLY WILL HEAR DESCENDING PLANES. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – OCCASIONALLY WILL SEE PLANES BELOW 8K FEET. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES |
1164 WADEBRIDGE-3M-0925 (CORNWALL) PL27 6RH | 07-Sep-2025 @14:25:59 | a) Interactive Visualisation | Intermittent* aircraft traffic (10.0 – Top end of band) | – EXPECT OCCASIONAL LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY TO HEAR OVERFLYING PLANES – DAILY. – OCCASIONALLY WILL HEAR ASCENDING PLANES. – OCCASIONALLY WILL HEAR DESCENDING PLANES. – OCCASIONALLY WILL SEE PLANES BELOW 8K FEET. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES |
830 WINCHESTER-WEST (HAMPSHIRE) SO22 5FQ | 03-Sep-2025 @23:10:08 | a) Interactive Visualisation | Intermittent-to-Moderate aircraft traffic (13.5) | – EXPECT BETWEEN 1 AND 2 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY TO SEE PLANES BELOW 8K FEET – DAILY. – OCCASIONALLY WILL HEAR ASCENDING PLANES. – OCCASIONALLY WILL HEAR DESCENDING PLANES. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES |
120 BIGGIN-HILL (KENT) TN16 3UH | 03-Sep-2025 @01:25:46 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (53.0 – Top end of band) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
638 BEXLEYHEATH (LONDON) DA7 4LH | 03-Sep-2025 @01:14:08 | a) Interactive Visualisation | Intermittent-to-Moderate aircraft traffic (21.5) | – EXPECT BETWEEN 1 AND 2 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY TO HEAR DESCENDING PLANES – DAILY. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW FREQ DRONING. – UNLIKELY TO HEAR ASCENDING PLANES. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
14 OXTED (SURREY) RH8 0EX | 27-Aug-2025 @23:24:10 | a) Interactive Visualisation | Intermittent-to-Moderate aircraft traffic (20.5) | – EXPECT BETWEEN 1 AND 2 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY TO SEE PLANES BELOW 8K FEET – DAILY. – OCCASIONALLY WILL HEAR DESCENDING PLANES. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY |
950 FRISTON (EAST SUSSEX) BN20 0AT | 21-Aug-2025 @00:45:46 | a) Interactive Visualisation | Light* aircraft traffic (1.5) | – EXPECT OCCASIONAL LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – OCCASIONALLY WILL SEE PLANES BELOW 8K FEET. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY TO HEAR ASCENDING PLANES. – UNLIKELY TO HEAR DESCENDING PLANES |
1161 FORTUNE-GREEN-3SJ (LONDON) NW2 3SJ | 16-Aug-2025 @01:54:09 | a) Interactive Visualisation | Moderate* aircraft traffic (34.5) | – EXPECT BETWEEN 1 AND 2 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY TO HEAR DESCENDING PLANES – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1163 KILBURN-WEST (LONDON) NW6 7EY | 16-Aug-2025 @01:54:12 | a) Interactive Visualisation | Moderate* aircraft traffic (26.5) | – EXPECT BETWEEN 1 AND 2 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONALLY WILL HEAR DESCENDING PLANES. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1162 KILBURN-WEST-0824 (LONDON) NW6 7EY | 31-Aug-2024 @23:46:37 | a) Interactive Visualisation | Moderate* aircraft traffic (29.5) | – EXPECT BETWEEN 1 AND 2 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – OCCASIONALLY WILL HEAR DESCENDING PLANES. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1160 FORTUNE-GREEN-3SJ-0824 (LONDON) NW2 3SJ | 31-Aug-2024 @23:46:29 | a) Interactive Visualisation | Moderate* aircraft traffic (32.5) | – EXPECT BETWEEN 1 AND 2 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – OCCASIONALLY WILL HEAR DESCENDING PLANES. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
9 HEATHFIELD (EAST SUSSEX) TN21 8JD | 14-Aug-2025 @01:32:27 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (41.0) | – EXPECT BETWEEN 5 AND 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY TO HEAR ASCENDING PLANES. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1009 WINCHESTER-WEST-3M (HAMPSHIRE) SO22 5FQ | 13-Aug-2025 @01:04:40 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (42.0) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY TO HEAR DESCENDING PLANES – DAILY. – LIKELY TO SEE PLANES BELOW 8K FEET – DAILY. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY |
1158 EXETER-CENTRE-3M-1108 (DEVON) EX1 1UG | 12-Aug-2025 @00:26:07 | a) Interactive Visualisation | Moderate* aircraft traffic (32.0) | – EXPECT BETWEEN 1 AND 2 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONALLY WILL SEE PLANES BELOW 8K FEET. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY |
1157 GALMPTON-CENTRE-3M-1108 (DEVON) TQ5 0NN | 12-Aug-2025 @01:50:22 | a) Interactive Visualisation | Intermittent-to-Moderate aircraft traffic (16.0) | – EXPECT OCCASIONAL LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONALLY WILL HEAR ASCENDING PLANES. – OCCASIONALLY WILL HEAR DESCENDING PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY TO SEE PLANES BELOW 8K FEET. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY |
1156 OKEHAMPTON-CENTRE-3M-11108 (DEVON) EX20 1AA | 11-Aug-2025 @19:48:18 | a) Interactive Visualisation | Intermittent* aircraft traffic (7.0) | – LIKELY TO HEAR OVERFLYING PLANES – DAILY. – OCCASIONALLY WILL HEAR ASCENDING PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY TO HEAR DESCENDING PLANES. – UNLIKELY TO SEE PLANES BELOW 8K FEET |
831 WINCHESTER-EAST (HAMPSHIRE) SO23 0JP | 06-Aug-2025 @00:11:00 | a) Interactive Visualisation | Moderate* aircraft traffic (32.5) | – EXPECT BETWEEN 5 AND 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONALLY WILL HEAR ASCENDING PLANES. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1152 ALEXANDRA-PARK-0622 (LONDON) N22 7AE | 01-Jul-2022 @23:40:06 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (40.5) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – OCCASIONALLY WILL HEAR ASCENDING PLANES. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
960 WIMBLEDON-COMMON-5HP (LONDON) SW19 5HP | 13-Jul-2025 @00:34:36 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (53.0 – Top end of band) | – EXPECT BETWEEN 1 AND 2 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – OCCASIONALLY WILL HEAR DESCENDING PLANES. – UNLIKELY TO HEAR OVERFLYING PLANES. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1151 WEST-CLANDON (SURREY) GU23 6JT | 12-Jul-2025 @00:52:10 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (50.0 – Top end of band) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1150 SOUTHFIELDS-NORTH-5UF (LONDON) SW18 5UF | 10-Jul-2025 @01:50:55 | a) Interactive Visualisation | Intermittent* aircraft traffic (9.0 – Top end of band) | – EXPECT OCCASIONAL LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – OCCASIONALLY WILL HEAR ASCENDING PLANES. – OCCASIONALLY WILL HEAR DESCENDING PLANES. – OCCASIONALLY WILL SEE PLANES BELOW 8K FEET. – UNLIKELY TO HEAR OVERFLYING PLANES |
1149 WOOLWICH-SOUTH-0625 (LONDON) SE18 6UF | 06-Jun-2025 @23:26:34 | a) Interactive Visualisation | Intermittent-to-Moderate aircraft traffic (19.5) | – EXPECT OCCASIONAL LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY TO HEAR DESCENDING PLANES – DAILY. – LIKELY TO SEE PLANES BELOW 8K FEET – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY TO HEAR ASCENDING PLANES |
1148 WOOLWICH-SOUTH-0624 (LONDON) SE18 6UF | 06-Jul-2024 @23:35:40 | a) Interactive Visualisation | Moderate* aircraft traffic (25.5) | – EXPECT OCCASIONAL LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY TO HEAR DESCENDING PLANES – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY TO HEAR ASCENDING PLANES. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1146 WOOLWICH-SOUTH (LONDON) SE18 6UF | 05-Jul-2025 @23:45:59 | a) Interactive Visualisation | Moderate* aircraft traffic (29.5) | – EXPECT BETWEEN 1 AND 2 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY TO HEAR ASCENDING PLANES. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1147 WOOLWICH-SOUTH-0824 (LONDON) SE18 6UF | 31-Aug-2024 @22:53:02 | a) Interactive Visualisation | Moderate* aircraft traffic (27.5) | – EXPECT OCCASIONAL LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY TO HEAR ASCENDING PLANES. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1144 LITTLE-LEIGHS-CHELMSFORD (COMMS) CM3 1PF | 02-Jul-2025 @00:43:21 | a) Interactive Visualisation | Moderate* aircraft traffic (34.5) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY TO HEAR DESCENDING PLANES. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1145 LITTLE-LEIGHS-CHELMSFORD-0824 (ESSEX) CM3 1PF | 31-Aug-2024 @23:17:02 | a) Interactive Visualisation | Moderate* aircraft traffic (34.5) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY TO HEAR DESCENDING PLANES. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1143 QUEENS-ROAD-PECKHAM (LONDON) SE15 2NS | 10-Jun-2025 @00:47:32 | a) Interactive Visualisation | Heavy* aircraft traffic – daily (66.0 – Bottom end of band) | – EXPECT BETWEEN 5 AND 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – UNLIKELY TO HEAR ASCENDING PLANES. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1142 QUEENS-ROAD-PECKHAM-0824 (LONDON) SE15 2NS | 31-Aug-2024 @21:51:30 | a) Interactive Visualisation | Heavy* aircraft traffic – daily (90.0) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES – DAILY. – LIKELY SLEEP DISTURBANCE FROM LOW FREQ DRONING – DAILY. – UNLIKELY TO HEAR ASCENDING PLANES. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1138 CHISLEHURST-WEST-5DX (LONDON) BR7 5NG | 09-Jun-2025 @00:59:17 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (56.0 – Top end of band) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1136 WIDMORE (LONDON) BR1 2WB | 09-Jun-2025 @00:59:19 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (56.0 – Top end of band) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1137 WIDMORE-0824 (LONDON) BR1 2WB | 31-Aug-2024 @22:06:36 | a) Interactive Visualisation | Heavy* aircraft traffic – daily (78.0) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1139 CHISLEHURST-WEST-5DX-0824 (LONDON) BR7 5NG | 31-Aug-2024 @22:06:45 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (56.0 – Top end of band) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1132 BECKENHAM-EAST-KELSEY-PARK (LONDON) BR3 6ND | 03-Jun-2025 @00:44:17 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (56.0 – Top end of band) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1133 BECKENHAM-EAST-KELSEY-PARK-0824 (LONDON) BR3 6ND | 31-Aug-2024 @23:47:20 | a) Interactive Visualisation | Heavy* aircraft traffic – daily (78.0) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1131 CROOKHAM-WEST-2M (HAMPSHIRE) GU52 8AQ | 24-May-2025 @23:17:54 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (50.0 – Top end of band) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
899 BROMLEY-BY-BOW-WEST (LONDON) E3 3NU | 16-May-2025 @01:14:28 | a) Interactive Visualisation | Heavy* aircraft traffic – daily (69.5 – Bottom end of band) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – LIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES – DAILY. – OCCASIONAL SLEEP DISTURBANCE FROM LOW FREQ DRONING. – OCCASIONALLY WILL HEAR OVERFLYING PLANES. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1010 WINCHESTER-WEST-2M (HAMPSHIRE) SO22 5FQ | 14-May-2025 @23:33:20 | a) Interactive Visualisation | Moderate* aircraft traffic (31.0) | – EXPECT BETWEEN 5 AND 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – OCCASIONALLY WILL HEAR DESCENDING PLANES. – OCCASIONALLY WILL SEE PLANES BELOW 8K FEET. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY |
1130 CROOKHAM-WEST-2M-0324 (HAMPSHIRE) GU52 8AQ | 02-Apr-2024 @21:53:02 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (50.0 – Top end of band) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
1129 CROOKHAM-WEST-2M-0224 (HAMPSHIRE) GU52 8AQ | 02-Mar-2024 @21:24:54 | a) Interactive Visualisation | Moderate-to-Heavy aircraft traffic – daily (50.0 – Top end of band) | – EXPECT MORE THAN 8 HOURS OF LOW FREQ DRONING BETWEEN 7:00AM AND 6:59PM – DAILY. – UNLIKELY SLEEP DISTURBANCE FROM LOW ALTITUDE PLANES. – UNLIKELY SLEEP DISTURBANCE FROM LOW FREQ DRONING. – VERY LIKELY TO HEAR ASCENDING PLANES – DAILY. – VERY LIKELY TO HEAR DESCENDING PLANES – DAILY. – VERY LIKELY TO HEAR OVERFLYING PLANES – DAILY. – VERY LIKELY TO SEE PLANES BELOW 8K FEET – DAILY |
