The following are Arrival and Departure counts for the prior week for a selection of UK airports. The list of Airports monitored can be expanded by sending your request to comms@aircrafttrafficsurvey.com. The table is updated and extended on Tuesdays.
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |
|---|---|---|---|---|---|
| w/e 08-Mar-2026 | ABERDEEN DYCE AIRPORT (click to see Chart) | 1016 | -11.2 | 7 | 34 |
| w/e 08-Mar-2026 | BIRMINGHAM INTERNATIONAL AIRPORT (click to see Chart) | 1401 | -5.4 | 29 | 115 |
| w/e 08-Mar-2026 | BOURNEMOUTH AIRPORT (click to see Chart) | 216 | -23.4 | 0 | 1 |
| w/e 08-Mar-2026 | BRISTOL AIRPORT (click to see Chart) | 1089 | -9.6 | 14 | 83 |
| w/e 08-Mar-2026 | EAST MIDLANDS AIRPORT (click to see Chart) | 763 | -2.6 | 241 | 310 |
| w/e 08-Mar-2026 | EDINBURGH AIRPORT (click to see Chart) | 1808 | -7.0 | 34 | 162 |
| w/e 08-Mar-2026 | FARNBOROUGH AIRPORT (click to see Chart) | 450 | -4.2 | 0 | 0 |
| w/e 08-Mar-2026 | GEORGE BEST BELFAST CITY AIRPORT (click to see Chart) | 446 | -22.9 | 0 | 0 |
| w/e 08-Mar-2026 | GLASGOW INTERNATIONAL AIRPORT (click to see Chart) | 1063 | -11.6 | 18 | 54 |
| w/e 08-Mar-2026 | GLASGOW PRESTWICK AIRPORT (click to see Chart) | 146 | -14.4 | 17 | 21 |
| w/e 08-Mar-2026 | LEEDS BRADFORD AIRPORT (click to see Chart) | 418 | -14.5 | 1 | 19 |
| w/e 08-Mar-2026 | LONDON BIGGIN HILL AIRPORT (click to see Chart) | 306 | -28.8 | 0 | 3 |
| w/e 08-Mar-2026 | LONDON CITY AIRPORT (click to see Chart) | 828 | -8.1 | 0 | 0 |
| w/e 08-Mar-2026 | LONDON GATWICK AIRPORT (click to see Chart) | 3695 | -11.5 | 84 | 225 |
| w/e 08-Mar-2026 | LONDON HEATHROW AIRPORT (click to see Chart) | 7079 | -2.1 | 95 | 341 |
| w/e 08-Mar-2026 | LONDON LUTON AIRPORT (click to see Chart) | 1832 | -9.9 | 41 | 152 |
| w/e 08-Mar-2026 | LONDON STANSTED AIRPORT (click to see Chart) | 2914 | -6.7 | 139 | 335 |
| w/e 08-Mar-2026 | MANCHESTER AIRPORT (click to see Chart) | 2835 | -6.0 | 103 | 251 |
| w/e 08-Mar-2026 | SOUTHAMPTON AIRPORT (click to see Chart) | 349 | -7.3 | 1 | 1 |
| w/e 08-Mar-2026 | SOUTHEND AIRPORT (click to see Chart) | 171 | 54.3 | 2 | 10 |
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |
