The following are Arrival and Departure counts for the prior week for a selection of AUK irports. The list of Airports monitored can be expanded by sending your request to comms@aircrafttrafficsurvey.com. The table is updated and extended on Tuesdays.
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |
|---|---|---|---|---|---|
| w/e 26-Oct-2025 | LONDON HEATHROW AIRPORT (click to see Chart) | 8160 | -2.3 | 103 | 386 |
| w/e 26-Oct-2025 | LONDON GATWICK AIRPORT (click to see Chart) | 5172 | 0.9 | 260 | 584 |
| w/e 26-Oct-2025 | MANCHESTER AIRPORT (click to see Chart) | 3884 | 6.5 | 228 | 430 |
| w/e 26-Oct-2025 | LONDON STANSTED AIRPORT (click to see Chart) | 3817 | 2.8 | 168 | 427 |
| w/e 26-Oct-2025 | LONDON LUTON AIRPORT (click to see Chart) | 2508 | 5.9 | 155 | 294 |
| w/e 26-Oct-2025 | EDINBURGH AIRPORT (click to see Chart) | 2423 | 8.3 | 111 | 262 |
| w/e 26-Oct-2025 | BIRMINGHAM INTERNATIONAL AIRPORT (click to see Chart) | 1923 | 6.0 | 104 | 198 |
| w/e 26-Oct-2025 | BRISTOL AIRPORT (click to see Chart) | 1599 | 6.6 | 76 | 211 |
| w/e 26-Oct-2025 | GLASGOW INTERNATIONAL AIRPORT (click to see Chart) | 1533 | 76 | 147 | |
| w/e 26-Oct-2025 | ABERDEEN DYCE AIRPORT (click to see Chart) | 1067 | -1.8 | 19 | 47 |
| w/e 26-Oct-2025 | LONDON CITY AIRPORT (click to see Chart) | 1057 | 7.7 | 2 | 2 |
| w/e 26-Oct-2025 | EAST MIDLANDS AIRPORT (click to see Chart) | 1027 | -6.0 | 246 | 320 |
| w/e 26-Oct-2025 | LEEDS BRADFORD AIRPORT (click to see Chart) | 714 | 9.1 | 42 | 80 |
| w/e 26-Oct-2025 | FARNBOROUGH AIRPORT (click to see Chart) | 580 | 19.4 | 0 | 1 |
| w/e 26-Oct-2025 | GEORGE BEST BELFAST CITY AIRPORT (click to see Chart) | 494 | -9.2 | 0 | 0 |
| w/e 26-Oct-2025 | LONDON BIGGIN HILL AIRPORT (click to see Chart) | 427 | 4.2 | 0 | 5 |
| w/e 26-Oct-2025 | SOUTHAMPTON AIRPORT (click to see Chart) | 386 | 24.0 | 1 | 1 |
| w/e 26-Oct-2025 | BOURNEMOUTH AIRPORT (click to see Chart) | 335 | 25.2 | 8 | 25 |
| w/e 26-Oct-2025 | GLASGOW PRESTWICK AIRPORT (click to see Chart) | 181 | 18.5 | 15 | 33 |
| w/e 26-Oct-2025 | SOUTHEND AIRPORT (click to see Chart) | 173 | 41.8 | 2 | 14 |
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |
