Currently unavailable due to the availability of the OpenSky Network’s data feed.
The following is our latest Arrival and Departure movement activity for a selection of Airports – the first table column is the analysis week. The list of Airports shown can be expanded by sending a request to comms@aircrafttrafficsurvey.com. Note; all movement counts are derived on where a flight was first or last seen using Automatic Dependent Surveillance-Broadcast (ADS-B) and Mode S technologies.
The table is refreshed on Tuesday mornings. The default sort sequence is by Airports that are expanding the fastest based on 2019 data. However, the sort can be changed dynamically by clicking on the column header.
Week | Airport | Current weekly mvts | Avg weekly mvts 2019 | % increase on prior week | % increase on 2019 avg weekly mvts |
---|---|---|---|---|---|
w/e 29-Jan-2023 | LONDON BIGGIN HILL AIRPORT | 351 | 200 | -4.6 | 75.5 |
w/e 29-Jan-2023 | EDINBURGH AIRPORT | 1587 | 961 | 0.3 | 65.1 |
w/e 29-Jan-2023 | BOURNEMOUTH AIRPORT | 236 | 149 | -8.9 | 58.4 |
w/e 29-Jan-2023 | SOUTHAMPTON AIRPORT | 203 | 136 | -4.7 | 49.3 |
w/e 29-Jan-2023 | LEEDS BRADFORD AIRPORT | 347 | 235 | -0.3 | 47.7 |
w/e 29-Jan-2023 | FARNBOROUGH AIRPORT | 461 | 399 | -4.4 | 15.5 |
w/e 29-Jan-2023 | GEORGE BEST BELFAST CITY AIRPORT | 494 | 446 | -5.4 | 10.8 |
w/e 29-Jan-2023 | LONDON CITY AIRPORT | 917 | 858 | -5.5 | 6.9 |
w/e 29-Jan-2023 | BIRMINGHAM INTERNATIONAL AIRPORT | 1201 | 1242 | -4.3 | -3.3 |
w/e 29-Jan-2023 | EAST MIDLANDS AIRPORT | 967 | 1034 | 4.2 | -6.5 |
w/e 29-Jan-2023 | LONDON HEATHROW AIRPORT | 7532 | 9123 | -1.5 | -17.4 |
w/e 29-Jan-2023 | LONDON STANSTED AIRPORT | 2935 | 3613 | -1.3 | -18.8 |
w/e 29-Jan-2023 | MANCHESTER AIRPORT | 2352 | 3062 | -2.8 | -23.2 |
w/e 29-Jan-2023 | BRISTOL AIRPORT | 820 | 1146 | -4.0 | -28.4 |
w/e 29-Jan-2023 | LONDON LUTON AIRPORT | 1785 | 2551 | -3.6 | -30.0 |
w/e 29-Jan-2023 | LONDON GATWICK AIRPORT | 3199 | 5792 | -1.5 | -44.8 |
w/e 29-Jan-2023 | SOUTHEND AIRPORT | 63 | 420 | -12.5 | -85.0 |
Week | Airport | Currrent weekly mvts | Avg weekly mvts 2019 | % on prior week | % Change in avg weekly mvts since 2019 |
Baseline for 2019: The weekly Arrival and Departure reported movements is calculated on a blended average taken over the 3 busiest periods.