The following is our latest Arrival and Departure movement activity for a selection of Airports – the first table column is the analysis week. The list of Airports shown can be expanded by sending a request to comms@aircrafttrafficsurvey.com.
The table is refreshed on Tuesday mornings. The default sort sequence is by Airports that are expanding the fastest based on 2019 data. However, the sort can be changed dynamically by clicking on the column header.
Week | Airport | Current weekly mvts | Avg weekly mvts 2019 | % on prior week | % Change in avg weekly mvts since 2019 |
---|---|---|---|---|---|
w/e 15-May-2022 | BOURNEMOUTH AIRPORT | 365 | 149 | 17.0 | 245.0 |
w/e 15-May-2022 | LONDON BIGGIN HILL AIRPORT | 429 | 200 | 5.9 | 214.5 |
w/e 15-May-2022 | EDINBURGH AIRPORT | 1891 | 961 | 19.3 | 196.8 |
w/e 15-May-2022 | SOUTHAMPTON AIRPORT | 252 | 136 | 38.5 | 185.3 |
w/e 15-May-2022 | FARNBOROUGH AIRPORT | 644 | 399 | 14.0 | 161.4 |
w/e 15-May-2022 | LONDON CITY AIRPORT | 1116 | 858 | 16.7 | 130.1 |
w/e 15-May-2022 | BIRMINGHAM INTERNATIONAL AIRPORT | 1569 | 1242 | 17.7 | 126.3 |
w/e 15-May-2022 | EAST MIDLANDS AIRPORT | 1275 | 1034 | 16.2 | 123.3 |
w/e 15-May-2022 | BRISTOL AIRPORT | 1404 | 1146 | 17.8 | 122.5 |
w/e 15-May-2022 | MANCHESTER AIRPORT | 3273 | 3062 | 18.6 | 106.9 |
w/e 15-May-2022 | LONDON STANSTED AIRPORT | 3602 | 3613 | 17.2 | 99.7 |
w/e 15-May-2022 | LONDON LUTON AIRPORT | 2520 | 2551 | 19.7 | 98.8 |
w/e 15-May-2022 | LONDON GATWICK AIRPORT | 4991 | 5792 | 18.3 | 86.2 |
w/e 15-May-2022 | LONDON HEATHROW AIRPORT | 7821 | 9123 | 19.5 | 85.7 |
w/e 15-May-2022 | GEORGE BEST BELFAST CITY AIRPORT | 328 | 446 | -37.6 | 73.5 |
w/e 15-May-2022 | SOUTHEND AIRPORT | 109 | 420 | 31.3 | 26.0 |
Week | Airport | Currrent weekly mvts | Avg weekly mvts 2019 | % on prior week | % Change in avg weekly mvts since 2019 |
Baseline for 2019: The weekly Arrival and Departure reported movements is calculated on a blended average taken over the 3 busiest periods.