The following are Arrival and Departure counts for the previous week for a selection of Airports. The list of Airports monitored can be expanded by sending your request to comms@aircrafttrafficsurvey.com. The table is updated and extended on Tuesdays.
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |
|---|---|---|---|---|---|
| w/e 10-May-2026 | ABERDEEN DYCE AIRPORT (click to see Chart) | 1172 | 1.8 | 4 | 29 |
| w/e 10-May-2026 | BIRMINGHAM INTERNATIONAL AIRPORT (click to see Chart) | 2051 | 17.0 | 141 | 262 |
| w/e 10-May-2026 | BOURNEMOUTH AIRPORT (click to see Chart) | 499 | 31.2 | 11 | 31 |
| w/e 10-May-2026 | BRISTOL AIRPORT (click to see Chart) | 1711 | 11.0 | 123 | 266 |
| w/e 10-May-2026 | EAST MIDLANDS AIRPORT (click to see Chart) | 1193 | 31.2 | 311 | 408 |
| w/e 10-May-2026 | EDINBURGH AIRPORT (click to see Chart) | 2658 | 15.7 | 181 | 327 |
| w/e 10-May-2026 | FARNBOROUGH AIRPORT (click to see Chart) | 615 | 21.3 | 0 | 0 |
| w/e 10-May-2026 | GEORGE BEST BELFAST CITY AIRPORT (click to see Chart) | 638 | 24.7 | 0 | 0 |
| w/e 10-May-2026 | GLASGOW INTERNATIONAL AIRPORT (click to see Chart) | 1677 | 18.9 | 98 | 171 |
| w/e 10-May-2026 | GLASGOW PRESTWICK AIRPORT (click to see Chart) | 280 | 27.6 | 29 | 37 |
| w/e 10-May-2026 | LEEDS BRADFORD AIRPORT (click to see Chart) | 695 | 13.7 | 50 | 82 |
| w/e 10-May-2026 | LONDON BIGGIN HILL AIRPORT (click to see Chart) | 479 | 2.4 | 0 | 1 |
| w/e 10-May-2026 | LONDON CITY AIRPORT (click to see Chart) | 933 | -0.8 | 0 | 0 |
| w/e 10-May-2026 | LONDON GATWICK AIRPORT (click to see Chart) | 5401 | 9.0 | 275 | 606 |
| w/e 10-May-2026 | LONDON HEATHROW AIRPORT (click to see Chart) | 8895 | 17.5 | 77 | 415 |
| w/e 10-May-2026 | LONDON LUTON AIRPORT (click to see Chart) | 2799 | 15.8 | 194 | 361 |
| w/e 10-May-2026 | LONDON STANSTED AIRPORT (click to see Chart) | 4147 | 23.2 | 268 | 594 |
| w/e 10-May-2026 | MANCHESTER AIRPORT (click to see Chart) | 4125 | 10.8 | 299 | 502 |
| w/e 10-May-2026 | SOUTHAMPTON AIRPORT (click to see Chart) | 500 | 25.7 | 1 | 4 |
| w/e 10-May-2026 | SOUTHEND AIRPORT (click to see Chart) | 223 | 17.8 | 4 | 13 |
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |

