Aircraft Traffic Assessment: 31 Day Scorecard
The
✔
symbol indicates the measure is better
than the average when compared with other assessed
UK postcodes. The ❌ represents the opposite. Assessed averages are shown in brackets.
See: for a full explanation about the Assessment scorecard.
Assessment Scorecard headlines |
All Assessments are based on an ambient background noise of 40 decibels i.e. a quiet residential area. If your property is located near to a busy road i.e. 70-75 decibels, the noise impact from aircraft will be significantly reduced, whilst the road remains busy.
|
Date of survey |
22/07/2022 18:36:08 |
UK Postcode |
BRENTWOOD-WARLEY , ESSEX , CM13 3JP |
Baseline geo-coordinates |
51.5881 , 0.29083 |
Survey type |
31 days from the 1st date shown in the Evidence table below . |
Assessment band |
REGULAR |
Assessment actual value |
9.39 |
Assessment description |
Sound equates to a "B" road or busy "C" road i.e. regular traffic that will be noticeable at peak times which includes evenings and weekends. Location is on a secondary flight corridor or flight route or in a flight holding stack area. At times there will be multiple flight occurrences within the same hour, typically 4. Some of the flights will be below 7000 feet. |
Band range |
Lower: 7.0 --> Upper: 12.0 |
Volumes, Height bands, and Intensity. |
For Assessment / Daily Avg. / Hourly Avg. |
Count of ALL flights |
2,842 / 91.7 / 5.4 ✔ |
Flights above 26k feet. |
1,005 / 32.4 / 1.9 ❌ (716) |
Flights between 16k and 26k feet |
114 / 3.7 / 0.2 ✔ |
Flights between 13k and 15k feet |
19 / 0.6 / 0.0 ✔ |
Flights between 7k and 12k feet |
562 / 18.1 / 1.1 ❌ (479) |
Flights between 6k and 7k feet |
170 / 5.5 / 0.3 ❌ (165) |
Flights between 5k and 6k feet |
216 / 7.0 / 0.4 ✔ |
Flights between 4k and 5k feet |
227 / 7.3 / 0.4 ✔ |
Flights between 3k and 4k feet |
280 / 9.0 / 0.5 ❌ (276) |
Flights below 3k feet |
249 / 8.0 / 0.5 ✔ |
4 or more flights per hour |
213 / 6.9 ✔ |
9 or more flights per hour |
24 / 0.8 ✔ |
Departures between 1.5k and 15k feet |
746 / 24.1 / 1.4 ❌ (427) |
Time and Sleep Analysis |
For Assessment / Daily Avg. / Hourly Avg. |
0 AM |
27 / 0.9 |
1 AM |
27 / 0.9 |
2 AM |
32 / 1.0 |
3 AM |
11 / 0.4 |
4 AM |
18 / 0.6 |
5 AM |
62 / 2.0 |
6 AM |
48 / 1.5 |
7 AM |
176 / 5.7 |
8 AM to 9 PM |
2,277 / 73.5 / 5.2 |
10 PM |
64 / 2.1 |
11 PM |
45 / 1.5 |
Other Noise Disturbance, Vibration and Emissions factors |
|
Time in seconds an aircraft existed in the airspace bubble |
19 ✔ |
Percentage of overflying occuring Out-Of-Hours and at Weekends |
34 ✔ |
Minimum avg. distance in miles |
0.48 |
Number of possible disruptions by; day / out-of-hours / hour |
53.0 / 19.0 / 2.8 ✔ |
Flight holding stack identified? |
No |
Altitude for all flights |
16,843 ✔ |
Altitude of departures between 1.5k and 15k feet |
5,055 ❌ (7,884) |
Altitude of flights below 20k feet |
6,370 ❌ (7,987) |
Busiest times of day |
Day of week, time, frequency and number of flight events. |
11.80 |
Friday @ 8:00 - 4 time(s) in 4 weeks. Approx:6 flight events. |
9.70 |
Friday @ 19:00 - 4 time(s) in 4 weeks. Approx:5 flight events. |
9.20 |
Sunday @ 19:00 - 4 time(s) in 4 weeks. Approx:4 flight events. |
9.00 |
Sunday @ 13:00 - 4 time(s) in 4 weeks. Approx:5 flight events. |
8.80 |
Sunday @ 14:00 - 4 time(s) in 4 weeks. Approx:4 flight events. |
8.00 |
Friday @ 11:00 - 4 time(s) in 4 weeks. Approx:5 flight events. |
7.70 |
Sunday @ 15:00 - 4 time(s) in 4 weeks. Approx:4 flight events. |
7.30 |
Friday @ 18:00 - 4 time(s) in 4 weeks. Approx:4 flight events. |
6.90 |
Sunday @ 18:00 - 4 time(s) in 4 weeks. Approx:4 flight events. |
Our scorecard is designed to provide a greater understanding how the assessment was reached for your selected UK post code. To enable you to validate our assessment we also provide up to 10 occurrences when we believe the disruption will be at its highest.
For those that would like to perform their own analysis we can also provide the low level flight data that includes the length of time a plane existed inside your select airspace bubble.
Evidence by associated Airport – indicative only: BRENTWOOD-WARLEY
UK Airport | Count of Flights | Percentage of Total |
---|---|---|
LONDON CITY AIRPORT | 827 | 29.1 |
NON UK AIRPORT | 724 | 25.5 |
LONDON HEATHROW AIRPORT | 556 | 19.6 |
MANCHESTER AIRPORT | 92 | 3.2 |
BRISTOL AIRPORT | 80 | 2.8 |
UNKNOWN UK AIRPORT | 57 | 2.0 |
LONDON GATWICK AIRPORT | 39 | 1.4 |
EAST MIDLANDS AIRPORT | 39 | 1.4 |
NORTH WEALD AIRPORT | 34 | 1.2 |
TRANSATLANTIC FLIGHT? | 34 | 1.2 |
LONDON LUTON AIRPORT | 31 | 1.1 |
Flight evidence for location: BRENTWOOD-WARLEY CM13 3JP (ESSEX)
Event datetime | Event_date_time_hidden | Call Sign | ICAO24 | UK Airport | Vertical Rate | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
10-07-2022 23:03 | 2022-07-10 23:03:03 | EXS12HK | 40796e | MANCHESTER AIRPORT | overflying | 36,000 | 0.55 | 13 |
10-07-2022 22:47 | 2022-07-10 22:47:10 | UPS234 | a48c07 | EAST MIDLANDS AIRPORT | descending | 30,020 | 0.17 | 15 |
10-07-2022 22:09 | 2022-07-10 22:09:29 | BAW97DV | 40093e | LONDON HEATHROW AIRPORT | descending | 6,384 | 0.61 | 16 |
10-07-2022 21:51 | 2022-07-10 21:51:38 | TOM4TX | 40753d | MANCHESTER AIRPORT | overflying | 36,000 | 0.22 | 15 |
10-07-2022 21:25 | 2022-07-10 21:25:41 | KLM72G | 484b31 | LONDON CITY AIRPORT | overflying | 3,700 | 0.55 | 18 |
10-07-2022 21:21 | 2022-07-10 21:21:54 | EIN84X | 4ca214 | NON UK AIRPORT | overflying | 36,000 | 0.79 | 9 |
10-07-2022 21:15 | 2022-07-10 21:15:14 | EJU48HF | 440a8f | LONDON GATWICK AIRPORT | ascending | 16,936 | 0.22 | 16 |
10-07-2022 21:05 | 2022-07-10 21:05:51 | DHK2210 | 405f33 | LONDON HEATHROW AIRPORT | descending | 7,424 | 0.05 | 20 |
10-07-2022 20:45 | 2022-07-10 20:45:22 | BAW705 | 4009c7 | LONDON HEATHROW AIRPORT | descending | 9,847 | 0.92 | 9 |
10-07-2022 20:41 | 2022-07-10 20:41:05 | BAW65TR | 40697c | LONDON HEATHROW AIRPORT | descending | 8,627 | 0.76 | 16 |
10-07-2022 20:38 | 2022-07-10 20:38:22 | KAC105 | 706059 | LONDON HEATHROW AIRPORT | descending | 8,088 | 0.82 | 13 |
10-07-2022 20:34 | 2022-07-10 20:34:41 | DLH920 | 3c6543 | LONDON HEATHROW AIRPORT | descending | 10,964 | 0.94 | 9 |
10-07-2022 20:15 | 2022-07-10 20:15:00 | GBDNU | 401c05 | WYCOMBE AIR PARK | overflying | 1,869 | 0.51 | 33 |
10-07-2022 20:12 | 2022-07-10 20:12:34 | CFE43Y | 40676a | LONDON CITY AIRPORT | ascending | 4,049 | 0.52 | 17 |
10-07-2022 20:11 | 2022-07-10 20:11:23 | BAW677 | 400982 | LONDON HEATHROW AIRPORT | overflying | 8,003 | 0.69 | 16 |
10-07-2022 19:58 | 2022-07-10 19:58:17 | BAW875 | 461fa8 | LONDON HEATHROW AIRPORT | descending | 8,400 | 0.86 | 11 |
10-07-2022 19:51 | 2022-07-10 19:51:57 | GBDNU | 401c05 | WYCOMBE AIR PARK | overflying | 1,758 | 0.48 | 44 |
10-07-2022 19:49 | 2022-07-10 19:49:18 | RYR48SW | 4caa5a | NON UK AIRPORT | overflying | 36,000 | 0.32 | 15 |
10-07-2022 19:47 | 2022-07-10 19:47:43 | CFE8495 | 40799b | LONDON CITY AIRPORT | ascending | 3,850 | 0.70 | 15 |
10-07-2022 19:42 | 2022-07-10 19:42:19 | CFE45A | 4079d3 | LONDON CITY AIRPORT | overflying | 3,704 | 0.51 | 19 |
10-07-2022 19:34 | 2022-07-10 19:34:35 | KLM997 | 484c50 | LONDON CITY AIRPORT | ascending | 3,667 | 0.40 | 28 |
10-07-2022 19:00 | 2022-07-10 19:00:06 | GXSFT | 400cf8 | OXFORD (KIDLINGTON) AIRPORT | overflying | 1,825 | 0.59 | 12 |
10-07-2022 18:59 | 2022-07-10 18:59:54 | GXSFT | 400cf8 | OXFORD (KIDLINGTON) AIRPORT | overflying | 1,803 | 0.54 | 25 |
10-07-2022 18:57 | 2022-07-10 18:57:44 | AJT8620 | a3d78d | NON UK AIRPORT | overflying | 32,000 | 0.42 | 13 |
10-07-2022 18:53 | 2022-07-10 18:53:29 | LOT274 | 48ad82 | LONDON CITY AIRPORT | ascending | 3,689 | 0.37 | 22 |
10-07-2022 18:35 | 2022-07-10 18:35:16 | CFE35B | 406d4e | LONDON CITY AIRPORT | ascending | 6,761 | 0.69 | 18 |
10-07-2022 18:32 | 2022-07-10 18:32:10 | DLH412 | 3c6704 | NON UK AIRPORT | overflying | 38,000 | 0.46 | 12 |
10-07-2022 18:29 | 2022-07-10 18:29:33 | SWR43K | 4b17e2 | LONDON CITY AIRPORT | ascending | 4,896 | 0.69 | 17 |
10-07-2022 17:56 | 2022-07-10 17:56:43 | GCFSJ | 405fbd | NORTH WEALD AIRPORT | overflying | 1,194 | 0.10 | 65 |
10-07-2022 17:49 | 2022-07-10 17:49:10 | RYR24QR | 4ca97c | MANCHESTER AIRPORT | overflying | 34,000 | 0.72 | 11 |
10-07-2022 17:39 | 2022-07-10 17:39:49 | LGL43D | 4d00d5 | NON UK AIRPORT | overflying | 24,000 | 0.36 | 19 |
10-07-2022 17:36 | 2022-07-10 17:36:34 | AUA87 | 44001e | NON UK AIRPORT | overflying | 32,000 | 0.45 | 13 |
10-07-2022 17:30 | 2022-07-10 17:30:15 | EZY69EM | 406544 | BELFAST INTERNATIONAL AIRPORT | overflying | 36,008 | 0.37 | 15 |
10-07-2022 17:19 | 2022-07-10 17:19:36 | KLM61S | 484558 | LONDON HEATHROW AIRPORT | descending | 7,750 | 0.21 | 22 |
10-07-2022 17:17 | 2022-07-10 17:17:25 | BAW98BL | 40123f | LONDON HEATHROW AIRPORT | descending | 5,353 | 0.88 | 8 |
10-07-2022 17:00 | 2022-07-10 17:00:20 | GCLDN | 407735 | STAPLEFORD AERODROME | overflying | 1,085 | 0.41 | 56 |
10-07-2022 16:55 | 2022-07-10 16:55:20 | GCLDN | 407735 | STAPLEFORD AERODROME | overflying | 1,279 | 0.91 | 31 |
10-07-2022 16:43 | 2022-07-10 16:43:42 | GNOTE | 403e87 | UNKNOWN UK AIRPORT | overflying | 2,011 | 0.35 | 41 |
10-07-2022 16:11 | 2022-07-10 16:11:55 | 403b57 | LONDON GATWICK AIRPORT | overflying | 1,825 | 0.71 | 14 | |
10-07-2022 15:42 | 2022-07-10 15:42:52 | CFE8747 | 406b6c | LONDON CITY AIRPORT | ascending | 4,333 | 0.86 | 12 |
10-07-2022 15:18 | 2022-07-10 15:18:26 | CFE133 | 4079d0 | LONDON CITY AIRPORT | ascending | 3,778 | 0.28 | 22 |
10-07-2022 15:15 | 2022-07-10 15:15:59 | CFE7VR | 40799c | LONDON CITY AIRPORT | overflying | 3,632 | 0.38 | 22 |
10-07-2022 15:08 | 2022-07-10 15:08:35 | CFE25B | 407777 | LONDON CITY AIRPORT | ascending | 4,366 | 0.44 | 20 |
10-07-2022 14:47 | 2022-07-10 14:47:58 | NJE759H | 494115 | FARNBOROUGH AIRPORT | descending | 20,002 | 0.52 | 15 |
10-07-2022 14:45 | 2022-07-10 14:45:50 | AHO790K | 3c5853 | LONDON BIGGIN HILL AIRPORT | overflying | 4,625 | 0.44 | 24 |
10-07-2022 14:34 | 2022-07-10 14:34:32 | GTPSY | 4051c0 | UNKNOWN UK AIRPORT | overflying | 1,000 | 0.48 | 62 |
10-07-2022 14:33 | 2022-07-10 14:33:55 | CFE7LM | 406222 | LONDON CITY AIRPORT | ascending | 3,635 | 0.52 | 18 |
10-07-2022 14:07 | 2022-07-10 14:07:30 | DAL185 | a05614 | NON UK AIRPORT | overflying | 34,025 | 0.43 | 13 |
10-07-2022 14:05 | 2022-07-10 14:05:01 | KLM36G | 486492 | NON UK AIRPORT | overflying | 40,000 | 0.81 | 8 |
10-07-2022 13:56 | 2022-07-10 13:56:39 | GOMBE | 4067e8 | NORTH WEALD AIRPORT | overflying | 1,584 | 0.10 | 59 |
10-07-2022 13:31 | 2022-07-10 13:31:29 | RYR863 | 4ca8d5 | NON UK AIRPORT | overflying | 38,000 | 0.86 | 9 |
10-07-2022 13:27 | 2022-07-10 13:27:45 | NAJKB | 402d6d | WOLVERHAMPTON HALFPENNY GREEN AIRPORT | overflying | 1,103 | 0.13 | 54 |
10-07-2022 12:49 | 2022-07-10 12:49:32 | GAC624J | 4405a6 | OXFORD (KIDLINGTON) AIRPORT | descending | 3,831 | 0.69 | 24 |
10-07-2022 12:44 | 2022-07-10 12:44:05 | AHO485G | 3cd906 | LONDON CITY AIRPORT | descending | 2,868 | 0.41 | 27 |
10-07-2022 12:43 | 2022-07-10 12:43:11 | RYR7HU | 4ca643 | NON UK AIRPORT | overflying | 38,000 | 0.71 | 12 |
10-07-2022 12:26 | 2022-07-10 12:26:42 | BAW142 | 406f7b | LONDON HEATHROW AIRPORT | overflying | 8,984 | 0.40 | 22 |
10-07-2022 12:22 | 2022-07-10 12:22:20 | GOMBE | 4067e8 | NORTH WEALD AIRPORT | overflying | 1,281 | 0.03 | 65 |
10-07-2022 12:20 | 2022-07-10 12:20:44 | TRA550R | 484135 | NON UK AIRPORT | overflying | 37,000 | 0.47 | 12 |
10-07-2022 12:18 | 2022-07-10 12:18:19 | DASSY | 3c09d9 | NON UK AIRPORT | overflying | 38,000 | 0.16 | 15 |
10-07-2022 11:58 | 2022-07-10 11:58:42 | KLM125 | 4850f6 | NON UK AIRPORT | overflying | 34,000 | 0.27 | 14 |
10-07-2022 11:46 | 2022-07-10 11:46:28 | VJT708 | 4d2114 | NON UK AIRPORT | descending | 17,207 | 0.54 | 14 |
10-07-2022 11:02 | 2022-07-10 11:02:32 | BEL515 | 44ccca | NON UK AIRPORT | ascending | 33,600 | 0.20 | 14 |
10-07-2022 10:46 | 2022-07-10 10:46:01 | ABB111 | 448da1 | NON UK AIRPORT | overflying | 36,000 | 0.43 | 13 |
10-07-2022 10:45 | 2022-07-10 10:45:42 | GCFSJ | 405fbd | NORTH WEALD AIRPORT | overflying | 1,763 | 0.38 | 54 |
10-07-2022 10:39 | 2022-07-10 10:39:11 | ACA833 | c0175a | NON UK AIRPORT | overflying | 34,000 | 0.42 | 13 |
10-07-2022 10:21 | 2022-07-10 10:21:05 | GPKHA | 407539 | UNKNOWN AIRPORT | overflying | 1,926 | 0.27 | 25 |
10-07-2022 10:10 | 2022-07-10 10:10:49 | GNOTE | 403e87 | UNKNOWN UK AIRPORT | overflying | 1,955 | 0.64 | 29 |
10-07-2022 09:44 | 2022-07-10 09:44:37 | RYR56VN | 4d2279 | NON UK AIRPORT | overflying | 38,000 | 0.76 | 11 |
10-07-2022 06:31 | 2022-07-10 06:31:26 | QFA1 | 7c492a | LONDON HEATHROW AIRPORT | overflying | 8,000 | 0.08 | 27 |
10-07-2022 04:57 | 2022-07-10 04:57:31 | BAW16 | 406d78 | LONDON HEATHROW AIRPORT | descending | 7,382 | 0.41 | 21 |
10-07-2022 04:51 | 2022-07-10 04:51:39 | UAL30 | aa92fb | NON UK AIRPORT | overflying | 38,000 | 0.27 | 12 |
10-07-2022 04:41 | 2022-07-10 04:41:44 | QFA9 | 7c8066 | LONDON HEATHROW AIRPORT | descending | 8,270 | 0.04 | 22 |
10-07-2022 00:33 | 2022-07-10 00:33:16 | RYR551P | 4ca910 | NON UK AIRPORT | overflying | 36,000 | 0.45 | 13 |
10-07-2022 00:31 | 2022-07-10 00:31:42 | EIN799 | 4ca295 | NON UK AIRPORT | overflying | 35,975 | 0.80 | 9 |
09-07-2022 23:12 | 2022-07-09 23:12:49 | RYR991 | 4ca9c2 | NON UK AIRPORT | overflying | 40,000 | 0.85 | 9 |
09-07-2022 20:49 | 2022-07-09 20:49:24 | BAW87AM | 40123f | LONDON HEATHROW AIRPORT | descending | 6,985 | 0.68 | 13 |
09-07-2022 19:50 | 2022-07-09 19:50:31 | BOX422 | 3c4584 | NON UK AIRPORT | overflying | 30,000 | 0.52 | 11 |
09-07-2022 18:58 | 2022-07-09 18:58:46 | AJT8520 | a451cb | NON UK AIRPORT | overflying | 34,008 | 0.15 | 13 |
09-07-2022 18:49 | 2022-07-09 18:49:41 | DLH9MU | 3c65d4 | LONDON HEATHROW AIRPORT | descending | 6,936 | 0.33 | 18 |
09-07-2022 18:27 | 2022-07-09 18:27:23 | GIGGI | 407612 | RAF HONINGTON | descending | 874 | 0.33 | 49 |
09-07-2022 17:26 | 2022-07-09 17:26:32 | GIGGI | 407612 | RAF HONINGTON | overflying | 822 | 0.40 | 57 |
09-07-2022 17:15 | 2022-07-09 17:15:12 | RYR46NQ | 4ca97c | MANCHESTER AIRPORT | overflying | 37,000 | 0.82 | 9 |
09-07-2022 17:12 | 2022-07-09 17:12:59 | EXS13Y | 407630 | MANCHESTER AIRPORT | overflying | 37,000 | 0.34 | 14 |
09-07-2022 16:40 | 2022-07-09 16:40:10 | GCMDK | 40687c | LEICESTER AIRPORT | overflying | 1,188 | 0.31 | 13 |
09-07-2022 16:33 | 2022-07-09 16:33:02 | DLH418 | 3c4b26 | NON UK AIRPORT | overflying | 32,000 | 0.19 | 13 |
09-07-2022 16:19 | 2022-07-09 16:19:10 | RYR3WB | 4ca6a5 | LEEDS BRADFORD AIRPORT | overflying | 38,000 | 0.56 | 13 |
09-07-2022 16:11 | 2022-07-09 16:11:20 | SAS809 | 4cac7a | LONDON HEATHROW AIRPORT | descending | 9,487 | 0.47 | 19 |
09-07-2022 16:10 | 2022-07-09 16:10:04 | BAW661Q | 407537 | LONDON HEATHROW AIRPORT | descending | 7,589 | 0.90 | 9 |
09-07-2022 15:20 | 2022-07-09 15:20:15 | GMURG | 404e25 | BEMBRIDGE AIRPORT`` | overflying | 1,100 | 0.78 | 32 |
09-07-2022 15:14 | 2022-07-09 15:14:26 | GSVNP | 407b82 | CHICHESTER/GOODWOOD AIRPORT | overflying | 1,974 | 0.80 | 26 |
09-07-2022 14:38 | 2022-07-09 14:38:05 | TOM824 | 407c26 | BRISTOL AIRPORT | ascending | 34,189 | 0.73 | 9 |
09-07-2022 14:07 | 2022-07-09 14:07:46 | GNUKA | 404aba | STAPLEFORD AERODROME | overflying | 1,607 | 0.71 | 28 |
09-07-2022 13:50 | 2022-07-09 13:50:39 | BAW108 | 406947 | LONDON HEATHROW AIRPORT | descending | 8,725 | 0.49 | 17 |
09-07-2022 13:10 | 2022-07-09 13:10:00 | EZY61DM | 406d92 | MANCHESTER AIRPORT | overflying | 36,013 | 0.54 | 12 |
09-07-2022 13:04 | 2022-07-09 13:04:15 | QTR28M | 06a072 | NON UK AIRPORT | overflying | 34,000 | 0.42 | 12 |
09-07-2022 12:51 | 2022-07-09 12:51:32 | GFULL | 4021cf | ISLE OF WIGHT / SANDOWN AIRPORT | overflying | 1,688 | 0.64 | 37 |
09-07-2022 12:51 | 2022-07-09 12:51:23 | ACA835 | c0174d | NON UK AIRPORT | overflying | 36,000 | 0.41 | 13 |
09-07-2022 12:47 | 2022-07-09 12:47:58 | ABB131 | 448ced | NON UK AIRPORT | overflying | 38,000 | 0.44 | 12 |
09-07-2022 12:46 | 2022-07-09 12:46:16 | SWR32R | 4b180b | LONDON HEATHROW AIRPORT | descending | 8,683 | 0.33 | 22 |
09-07-2022 12:27 | 2022-07-09 12:27:17 | DAL107 | abd018 | NON UK AIRPORT | overflying | 36,000 | 0.22 | 13 |
09-07-2022 12:26 | 2022-07-09 12:26:58 | SVA037 | 7100c8 | NON UK AIRPORT | overflying | 34,000 | 0.29 | 13 |
09-07-2022 12:10 | 2022-07-09 12:10:16 | UAL952 | a11ba0 | NON UK AIRPORT | overflying | 33,975 | 0.42 | 11 |
09-07-2022 12:07 | 2022-07-09 12:07:21 | VLG1377 | 34610d | NON UK AIRPORT | overflying | 37,050 | 0.17 | 14 |
09-07-2022 12:00 | 2022-07-09 12:00:58 | TRA44N | 48414e | NON UK AIRPORT | overflying | 38,002 | 0.43 | 13 |
09-07-2022 11:48 | 2022-07-09 11:48:04 | DAL115 | aaee43 | NON UK AIRPORT | ascending | 31,066 | 0.28 | 14 |
09-07-2022 11:44 | 2022-07-09 11:44:41 | AUA93 | 44003f | NON UK AIRPORT | overflying | 34,000 | 0.60 | 11 |
09-07-2022 11:39 | 2022-07-09 11:39:18 | AUA89 | 440081 | NON UK AIRPORT | overflying | 36,000 | 0.21 | 13 |
09-07-2022 11:34 | 2022-07-09 11:34:27 | MABJA | 43ea86 | LONDON STANSTED AIRPORT | ascending | 12,355 | 0.77 | 10 |
09-07-2022 11:30 | 2022-07-09 11:30:06 | AUA65 | 440002 | NON UK AIRPORT | overflying | 34,000 | 0.43 | 12 |
09-07-2022 11:24 | 2022-07-09 11:24:59 | SVW78AS | 39c812 | NON UK AIRPORT | overflying | 40,002 | 0.08 | 15 |
09-07-2022 11:24 | 2022-07-09 11:24:15 | VKA138 | 5083a2 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 15,026 | 0.18 | 25 |
09-07-2022 11:08 | 2022-07-09 11:08:30 | GBZVB | 4020f3 | UNKNOWN UK AIRPORT | overflying | 1,616 | 0.24 | 30 |
09-07-2022 11:00 | 2022-07-09 11:00:50 | VLG9QW | 345642 | NON UK AIRPORT | overflying | 35,000 | 0.24 | 15 |
09-07-2022 10:46 | 2022-07-09 10:46:50 | GMURG | 404e25 | BEMBRIDGE AIRPORT`` | overflying | 1,380 | 0.91 | 19 |
09-07-2022 10:43 | 2022-07-09 10:43:27 | DAL221 | a4ee82 | NON UK AIRPORT | ascending | 30,141 | 0.64 | 11 |
09-07-2022 10:35 | 2022-07-09 10:35:44 | GOLEA | 4072e5 | ELSTREE AIRFIELD | overflying | 1,561 | 0.32 | 108 |
09-07-2022 10:35 | 2022-07-09 10:35:13 | DLH4EU | 3c666a | NON UK AIRPORT | overflying | 34,013 | 0.07 | 13 |
09-07-2022 10:32 | 2022-07-09 10:32:43 | N747KS | aa0d7d | UNKNOWN UK AIRPORT | overflying | 39,000 | 0.89 | 9 |
09-07-2022 10:29 | 2022-07-09 10:29:05 | ABB5965 | 448447 | NON UK AIRPORT | ascending | 33,852 | 0.49 | 11 |
09-07-2022 10:19 | 2022-07-09 10:19:03 | KLM988 | 485084 | LONDON CITY AIRPORT | overflying | 3,524 | 0.55 | 18 |
09-07-2022 10:18 | 2022-07-09 10:18:00 | ACA833 | c023bb | NON UK AIRPORT | overflying | 34,000 | 0.42 | 12 |
09-07-2022 10:15 | 2022-07-09 10:15:17 | GCGXL | 4051e2 | UNKNOWN UK AIRPORT | overflying | 1,727 | 0.14 | 33 |
09-07-2022 10:11 | 2022-07-09 10:11:47 | EIN6AP | 4ca836 | NON UK AIRPORT | overflying | 34,182 | 0.61 | 11 |
09-07-2022 10:00 | 2022-07-09 10:00:15 | RYR86TB | 4d2221 | NON UK AIRPORT | overflying | 37,000 | 0.78 | 9 |
09-07-2022 09:40 | 2022-07-09 09:40:09 | NOZ15U | 47878d | LONDON GATWICK AIRPORT | ascending | 16,753 | 0.35 | 16 |
09-07-2022 09:26 | 2022-07-09 09:26:23 | GCGJN | 4062e2 | RNAS YEOVILTON | overflying | 616 | 0.38 | 13 |
09-07-2022 09:26 | 2022-07-09 09:26:05 | NULL | 4062e2 | MINOR UK AIRPORT? | descending | 679 | 0.45 | 8 |
09-07-2022 08:59 | 2022-07-09 08:59:30 | GCMDK | 40687c | LEICESTER AIRPORT | descending | 1,119 | 0.29 | 17 |
09-07-2022 08:35 | 2022-07-09 08:35:21 | ITY217 | 3c1aeb | LONDON CITY AIRPORT | ascending | 5,788 | 0.64 | 15 |
09-07-2022 08:31 | 2022-07-09 08:31:42 | CFE79SC | 406c43 | LONDON CITY AIRPORT | ascending | 4,637 | 0.61 | 15 |
09-07-2022 08:25 | 2022-07-09 08:25:32 | KLM982 | 484f80 | LONDON CITY AIRPORT | ascending | 4,070 | 0.65 | 16 |
09-07-2022 08:19 | 2022-07-09 08:19:01 | GCGJN | 4062e2 | RNAS YEOVILTON | overflying | 461 | 0.07 | 22 |
09-07-2022 08:06 | 2022-07-09 08:06:19 | CFE658 | 4075a2 | LONDON CITY AIRPORT | ascending | 6,081 | 0.53 | 18 |
09-07-2022 08:01 | 2022-07-09 08:01:45 | BAW2AM | 406532 | LONDON HEATHROW AIRPORT | overflying | 10,000 | 0.30 | 24 |
09-07-2022 07:58 | 2022-07-09 07:58:52 | BAW262 | 4005bb | LONDON HEATHROW AIRPORT | descending | 8,202 | 0.24 | 26 |
09-07-2022 07:54 | 2022-07-09 07:54:57 | AJT3022 | a52aa2 | NON UK AIRPORT | overflying | 32,000 | 0.04 | 12 |
09-07-2022 07:31 | 2022-07-09 07:31:03 | EWG6HY | 3c48f1 | LONDON HEATHROW AIRPORT | descending | 9,593 | 0.78 | 17 |
09-07-2022 07:20 | 2022-07-09 07:20:30 | DLH6JV | 3c65c7 | LONDON HEATHROW AIRPORT | descending | 8,667 | 0.54 | 23 |
09-07-2022 07:16 | 2022-07-09 07:16:50 | EIN410 | 4ca281 | NON UK AIRPORT | overflying | 37,025 | 0.24 | 14 |
09-07-2022 07:13 | 2022-07-09 07:13:03 | BAW923 | 40095d | LONDON HEATHROW AIRPORT | overflying | 10,000 | 0.80 | 16 |
09-07-2022 07:10 | 2022-07-09 07:10:23 | CFE25B | 406222 | LONDON CITY AIRPORT | ascending | 5,804 | 0.66 | 17 |
09-07-2022 07:09 | 2022-07-09 07:09:39 | THA910 | 885281 | LONDON HEATHROW AIRPORT | overflying | 8,000 | 0.45 | 23 |
09-07-2022 06:57 | 2022-07-09 06:57:55 | CFE133 | 406b6c | LONDON CITY AIRPORT | ascending | 5,110 | 0.85 | 15 |
09-07-2022 06:46 | 2022-07-09 06:46:00 | LGL4610 | 4d00da | LONDON CITY AIRPORT | ascending | 5,114 | 0.63 | 19 |
09-07-2022 06:45 | 2022-07-09 06:45:45 | CHG561 | 448466 | NON UK AIRPORT | overflying | 34,022 | 0.70 | 9 |
09-07-2022 06:41 | 2022-07-09 06:41:15 | QTR66G | 06a07d | NON UK AIRPORT | overflying | 34,000 | 0.51 | 11 |
09-07-2022 06:33 | 2022-07-09 06:33:40 | CKS9703 | a97639 | NON UK AIRPORT | overflying | 36,000 | 0.56 | 11 |
09-07-2022 05:45 | 2022-07-09 05:45:57 | BAW32 | 406f77 | LONDON HEATHROW AIRPORT | overflying | 7,984 | 0.38 | 25 |
09-07-2022 04:26 | 2022-07-09 04:26:07 | NYX300 | 511108 | NON UK AIRPORT | overflying | 25,000 | 0.89 | 10 |
09-07-2022 03:49 | 2022-07-09 03:49:20 | TAY279P | 440102 | NON UK AIRPORT | overflying | 36,050 | 0.25 | 14 |
09-07-2022 02:11 | 2022-07-09 02:11:49 | EXS25EH | 407183 | LEEDS BRADFORD AIRPORT | overflying | 38,000 | 0.15 | 15 |
09-07-2022 00:19 | 2022-07-09 00:19:48 | EZY38FZ | 40622f | MANCHESTER AIRPORT | overflying | 36,000 | 0.84 | 8 |
