Aircraft Traffic Assessment: 31 Day Scorecard
The
✔
symbol indicates the measure is better
than the average when compared with other assessed
UK postcodes. The ❌ represents the opposite. Assessed averages are shown in brackets.
See: for a full explanation about the Assessment scorecard.
Summary Overview |
All Assessments are based on an ambient background noise of 40 decibels i.e. a quiet residential area. If your property is located near to a busy road i.e. 70-75 decibels, the noise impact from aircraft will be significantly reduced, whilst the road remains busy.
|
Date of survey |
26/11/2020 10:34:52 |
Location |
CHATSWORTH , SIMI VALLEY USA , CA 91311 |
Baseline geo-coordinates |
34.2551 , -118.606 |
Survey type |
31 Day. Based on the 31 days prior to the survey date shown above. |
Assessment band |
REGULAR |
Assessment actual value |
10.81 |
Assessment description |
Sound equates to a "B" road or busy "C" road i.e. regular traffic that will be noticeable at peak times which includes evenings and weekends. Location is on a secondary flight corridor or flight route or in a flight holding stack area. At times there will be multiple flight occurrences within the same hour, typically 4. Some of the flights will be below 7000 feet. |
Band range |
Lower: 7.0 --> Upper: 12.0 |
Flight holding stack identified? |
Yes ❌ |
Count of Flights & Height Band |
Assessment Period / Daily Avg. / Hourly Avg. |
Count of ALL flights |
2,505 / 80.8 / 4.8 ❌ (871) |
Flights above 26k feet. |
209 / 6.7 / 0.4 ❌ (148) |
Flights between 16k and 26k feet |
262 / 8.5 / 0.5 ❌ (74) |
Flights between 13k and 15k feet |
68 / 2.2 / 0.1 ❌ (32) |
Flights between 7k and 12k feet |
676 / 21.8 / 1.3 ❌ (128) |
Flights between 6k and 7k feet |
208 / 6.7 / 0.4 ❌ (51) |
Flights between 5k and 6k feet |
194 / 6.3 / 0.4 ❌ (72) |
Flights between 4k and 5k feet |
374 / 12.1 / 0.7 ❌ (127) |
Flights between 3k and 4k feet |
210 / 6.8 / 0.4 ❌ (144) |
Flights below 3k feet |
304 / 9.8 / 0.6 ❌ (146) |
4 or more flights per hour |
286 / 9.2 ❌ (64) |
9 or more flights per hour |
62 / 2.0 ❌ (17) |
Departures between 1.5k and 15k feet |
553 / 17.8 / 1.0 ❌ (153) |
Count of Flights by Hour Band |
Assessment Period / Day / Hourly Average |
0 AM |
213 / 6.9 |
1 AM |
212 / 6.8 |
2 AM |
164 / 5.3 |
3 AM |
116 / 3.7 |
4 AM |
48 / 1.5 |
5 AM |
29 / 0.9 |
6 AM |
14 / 0.5 |
7 AM |
9 / 0.3 |
8 AM to 9 PM |
1,309 / 42.2 / 3.0 |
10 PM |
192 / 6.2 |
11 PM |
188 / 6.1 |
Averages over assessment period |
|
Time in seconds an aircraft existed in the Airspace Bubble |
26 ❌ (22) |
Altitude for all flights |
10,331 ❌ (16,077) |
Altitude of departures between 1.5k and 15k feet |
8,736 ✔ |
Altitude of flights below 20k feet |
6,669 ❌ (7,304) |
Number of disruptions per day |
63.0 ❌ (20) |
Percentage of Pass-bys that occur Out-Of-Hours and at Weekends |
78 ❌ (43) |
Minimum distance from base in miles |
0.69 |
Scale of regular disruption |
Period and Frequency |
12.80 |
Thursday @ 1:00 - 4 time(s) in 4 weeks. Approx:7 flight events. |
12.20 |
Tuesday @ 1:00 - 4 time(s) in 4 weeks. Approx:7 flight events. |
10.80 |
Thursday @ 0:00 - 4 time(s) in 4 weeks. Approx:6 flight events. |
10.60 |
Wednesday @ 1:00 - 4 time(s) in 4 weeks. Approx:6 flight events. |
10.30 |
Tuesday @ 19:00 - 4 time(s) in 4 weeks. Approx:6 flight events. |
10.10 |
Wednesday @ 22:00 - 4 time(s) in 4 weeks. Approx:6 flight events. |
9.80 |
Tuesday @ 23:00 - 4 time(s) in 4 weeks. Approx:5 flight events. |
9.40 |
Wednesday @ 23:00 - 4 time(s) in 4 weeks. Approx:5 flight events. |
9.20 |
Wednesday @ 18:00 - 4 time(s) in 4 weeks. Approx:5 flight events. |
Our scorecard is designed to provide a greater understanding how the assessment was reached for your selected UK post code. To enable you to validate our assessment we also provide up to 10 occurrences when we believe the disruption will be at its highest.
For those that would like to perform their own analysis we can also provide the low level flight data that includes the length of time a plane existed inside your select airspace bubble.
Flight evidence for location: CHATSWORTH CA 91311 (SIMI VALLEY USA)
Event_date_time | Event_date_time_hidden | Call Sign | ICAO24 | Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|
26-11-2020 05:13 | 2020-11-26 05:13:16 | DJR829 | ab527e | Arrival | 41,000 | 0.82 | 13 |
26-11-2020 04:26 | 2020-11-26 04:26:10 | SWA4854 | acf686 | Departure | 28,572 | 0.61 | 17 |
26-11-2020 03:15 | 2020-11-26 03:15:40 | N6747H | a8ede9 | Arrival | 6,300 | 0.56 | 66 |
26-11-2020 02:11 | 2020-11-26 02:11:07 | N628BD | a83412 | Arrival | 2,539 | 0.62 | 20 |
26-11-2020 01:54 | 2020-11-26 01:54:20 | AMF1941 | a5d3b3 | Arrival | 4,266 | 0.72 | 19 |
26-11-2020 01:49 | 2020-11-26 01:49:15 | N40798 | a4ca56 | Arrival | 2,276 | 0.40 | 10 |
26-11-2020 01:42 | 2020-11-26 01:42:57 | EJA410 | a4d58f | Arrival | 6,896 | 0.87 | 13 |
26-11-2020 01:11 | 2020-11-26 01:11:11 | EJA530 | a6b1dc | Arrival | 4,925 | 0.52 | 26 |
26-11-2020 01:03 | 2020-11-26 01:03:17 | SWA2275 | a513ea | Departure | 26,130 | 0.62 | 14 |
26-11-2020 00:33 | 2020-11-26 00:33:58 | N155ST | a0de64 | Departure | 6,354 | 0.53 | 41 |
26-11-2020 00:33 | 2020-11-26 00:33:20 | SWA1638 | aa7a3c | Departure | 24,986 | 0.60 | 14 |
26-11-2020 00:32 | 2020-11-26 00:32:39 | N5352D | a6c5a2 | Arrival | 5,000 | 0.53 | 47 |
26-11-2020 00:28 | 2020-11-26 00:28:45 | N96575 | ad7224 | Arrival | 2,692 | 0.59 | 36 |
26-11-2020 00:27 | 2020-11-26 00:27:22 | N5193T | a685b1 | Arrival | 4,466 | 0.57 | 46 |
26-11-2020 00:21 | 2020-11-26 00:21:45 | EJA612P | a7f79b | Arrival | 4,849 | 0.83 | 18 |
26-11-2020 00:18 | 2020-11-26 00:18:46 | N551JB | a703ec | Arrival | 9,400 | 0.58 | 32 |
26-11-2020 00:09 | 2020-11-26 00:09:50 | N411AJ | a4d7e0 | Departure | 14,272 | 0.67 | 19 |
26-11-2020 00:02 | 2020-11-26 00:02:40 | N2108Z | a1bd0a | Arrival | 4,967 | 0.72 | 43 |
25-11-2020 23:31 | 2020-11-25 23:31:59 | NKS1652 | a81b2a | Arrival | 4,822 | 0.49 | 29 |
25-11-2020 23:30 | 2020-11-25 23:30:23 | N38AW | a45906 | Arrival | 6,423 | 0.65 | 39 |
25-11-2020 23:22 | 2020-11-25 23:22:28 | N75274 | aa24e1 | Arrival | 3,198 | 0.61 | 38 |
25-11-2020 23:20 | 2020-11-25 23:20:18 | N555TT | a713b9 | Arrival | 2,501 | 0.33 | 13 |
25-11-2020 23:01 | 2020-11-25 23:01:00 | N763FE | aa4d2f | Arrival | 9,400 | 0.66 | 27 |
25-11-2020 22:51 | 2020-11-25 22:51:54 | N32462 | a38071 | Arrival | 2,992 | 0.62 | 44 |
25-11-2020 22:46 | 2020-11-25 22:46:04 | N334ME | a3a5c3 | Arrival | 2,190 | 0.60 | 13 |
25-11-2020 22:37 | 2020-11-25 22:37:27 | N648ME | a8840b | Departure | 10,877 | 0.66 | 21 |
25-11-2020 22:21 | 2020-11-25 22:21:45 | N8017P | aae8ef | Arrival | 12,396 | 0.75 | 38 |
25-11-2020 22:13 | 2020-11-25 22:13:20 | N724SC | a9b3fb | Arrival | 2,649 | 0.56 | 41 |
25-11-2020 22:10 | 2020-11-25 22:10:27 | SWA4538 | a1b573 | Departure | 24,479 | 0.60 | 14 |
25-11-2020 22:06 | 2020-11-25 22:06:49 | N13MS | a079fc | Arrival | 4,900 | 0.51 | 33 |
25-11-2020 22:00 | 2020-11-25 22:00:57 | XOJ536 | a6c8cd | Departure | 11,038 | 0.55 | 23 |
25-11-2020 21:44 | 2020-11-25 21:44:24 | ASA513 | ab7080 | Departure | 30,563 | 0.53 | 13 |
25-11-2020 21:41 | 2020-11-25 21:41:24 | EJA797 | aad375 | Departure | 11,227 | 0.81 | 16 |
25-11-2020 21:31 | 2020-11-25 21:31:49 | N37NA | a4329f | Arrival | 8,900 | 0.72 | 36 |
25-11-2020 21:22 | 2020-11-25 21:22:46 | N516DG | a6780b | Departure | 11,920 | 0.72 | 21 |
25-11-2020 21:14 | 2020-11-25 21:14:55 | N51467 | a67395 | Arrival | 3,032 | 0.70 | 30 |
25-11-2020 21:05 | 2020-11-25 21:05:29 | N787GC | aaab20 | Departure | 3,210 | 0.54 | 36 |
25-11-2020 20:56 | 2020-11-25 20:56:40 | N11CT | a02a1e | Arrival | 8,873 | 0.69 | 30 |
25-11-2020 20:10 | 2020-11-25 20:10:27 | N6606Y | a8b77a | Departure | 3,056 | 0.63 | 27 |
25-11-2020 20:10 | 2020-11-25 20:10:23 | N446CP | a56127 | Arrival | 8,824 | 0.69 | 28 |
25-11-2020 20:05 | 2020-11-25 20:05:51 | QXE2463 | a8881e | Arrival | 34,000 | 0.68 | 12 |
25-11-2020 19:52 | 2020-11-25 19:52:38 | N618DH | a80cc9 | Arrival | 2,280 | 0.52 | 50 |
25-11-2020 19:51 | 2020-11-25 19:51:39 | N26AE | a27ca9 | Arrival | 6,750 | 0.96 | 13 |
25-11-2020 19:44 | 2020-11-25 19:44:22 | N598TP | a7bcd6 | Arrival | 6,800 | 0.89 | 12 |
25-11-2020 19:40 | 2020-11-25 19:40:31 | PCM8987 | aa4d2f | Arrival | 9,825 | 0.84 | 28 |
25-11-2020 19:38 | 2020-11-25 19:38:56 | N662PD | a8bcf0 | Arrival | 1,785 | 0.66 | 29 |
25-11-2020 19:35 | 2020-11-25 19:35:21 | VOI931 | a6598e | Arrival | 35,025 | 0.60 | 13 |
25-11-2020 19:19 | 2020-11-25 19:19:48 | N126JH | a06acc | Arrival | 24,000 | 0.95 | 9 |
25-11-2020 19:19 | 2020-11-25 19:19:15 | N734SX | a9db8d | Arrival | 7,944 | 0.49 | 66 |
25-11-2020 19:16 | 2020-11-25 19:16:14 | N424PM | a50bcc | Departure | 10,272 | 0.72 | 41 |
25-11-2020 18:58 | 2020-11-25 18:58:13 | SWA2194 | a4e8b4 | Departure | 21,300 | 0.61 | 17 |
25-11-2020 18:40 | 2020-11-25 18:40:39 | SIS187 | a15a4f | Departure | 10,530 | 0.67 | 20 |
25-11-2020 18:33 | 2020-11-25 18:33:34 | PCM8749 | aa70f7 | Arrival | 7,800 | 0.68 | 36 |
25-11-2020 18:29 | 2020-11-25 18:29:44 | N343BP | a3c89a | Departure | 5,463 | 0.95 | 16 |
25-11-2020 18:28 | 2020-11-25 18:28:32 | N95HE | ad3302 | Departure | 20,430 | 0.60 | 16 |
25-11-2020 18:24 | 2020-11-25 18:24:37 | N502RP | a642e3 | Departure | 22,323 | 0.62 | 15 |
25-11-2020 18:12 | 2020-11-25 18:12:02 | PCM8694 | aa6d40 | Arrival | 8,300 | 0.68 | 36 |
25-11-2020 18:04 | 2020-11-25 18:04:46 | RGY872 | abff3c | Departure | 10,309 | 0.93 | 11 |
25-11-2020 17:42 | 2020-11-25 17:42:14 | N179DS | a13af8 | Arrival | 7,900 | 0.59 | 52 |
25-11-2020 17:40 | 2020-11-25 17:40:42 | PCM8688 | abc1db | Arrival | 8,323 | 0.60 | 41 |
25-11-2020 17:27 | 2020-11-25 17:27:50 | PCM8656 | ac4d44 | Arrival | 7,792 | 0.69 | 35 |
25-11-2020 16:57 | 2020-11-25 16:57:34 | PCM8682 | ac1847 | Arrival | 10,400 | 0.69 | 36 |
25-11-2020 16:50 | 2020-11-25 16:50:30 | GAJ850 | aba928 | Departure | 10,584 | 0.90 | 20 |
25-11-2020 16:49 | 2020-11-25 16:49:09 | N5340Y | a6c1b8 | Arrival | 6,492 | 0.74 | 22 |
25-11-2020 16:48 | 2020-11-25 16:48:12 | EDG55 | a6fd37 | Departure | 12,180 | 0.83 | 16 |
25-11-2020 16:47 | 2020-11-25 16:47:32 | N508ND | a658d8 | Arrival | 2,736 | 0.44 | 25 |
25-11-2020 16:42 | 2020-11-25 16:42:06 | N621MM | a81b13 | Arrival | 4,661 | 0.50 | 29 |
25-11-2020 16:40 | 2020-11-25 16:40:45 | EDG45 | ad2062 | Departure | 9,933 | 0.72 | 20 |
25-11-2020 16:30 | 2020-11-25 16:30:26 | N8524W | abb1bf | Arrival | 7,819 | 0.70 | 50 |
25-11-2020 16:20 | 2020-11-25 16:20:43 | N46826 | a5ba10 | Arrival | 2,782 | 0.59 | 28 |
25-11-2020 16:07 | 2020-11-25 16:07:49 | SWA3895 | abdcbe | Arrival | 23,018 | 0.62 | 15 |
25-11-2020 16:00 | 2020-11-25 16:00:02 | N32462 | a38071 | Departure | 4,152 | 0.73 | 27 |
25-11-2020 15:59 | 2020-11-25 15:59:47 | N32462 | a38071 | Departure | 3,887 | 0.75 | 31 |
25-11-2020 15:45 | 2020-11-25 15:45:06 | N559FF | a7215d | Departure | 19,946 | 0.63 | 14 |
25-11-2020 15:19 | 2020-11-25 15:19:27 | N3974U | a49fc1 | Arrival | 2,344 | 0.55 | 25 |
25-11-2020 15:14 | 2020-11-25 15:14:11 | SWA1862 | a27380 | Departure | 24,673 | 0.64 | 15 |
25-11-2020 12:47 | 2020-11-25 12:47:34 | UPS914 | a09702 | Arrival | 4,527 | 0.58 | 33 |
25-11-2020 05:56 | 2020-11-25 05:56:50 | N560PA | a72830 | Departure | 11,010 | 0.55 | 22 |
25-11-2020 05:36 | 2020-11-25 05:36:24 | N355C | a3f792 | Arrival | 5,813 | 0.60 | 32 |
25-11-2020 05:27 | 2020-11-25 05:27:04 | N5161 | a67a34 | Departure | 27,303 | 0.61 | 15 |
25-11-2020 04:27 | 2020-11-25 04:27:04 | N417SK | a4efbb | Departure | 7,666 | 0.77 | 25 |
25-11-2020 04:17 | 2020-11-25 04:17:26 | SWA4854 | aa0e1c | Departure | 19,612 | 0.61 | 17 |
25-11-2020 03:49 | 2020-11-25 03:49:42 | EJA729 | a9c66a | Departure | 13,530 | 0.52 | 23 |
25-11-2020 03:47 | 2020-11-25 03:47:50 | N417SK | a4efbb | Arrival | 4,181 | 0.89 | 17 |
25-11-2020 03:22 | 2020-11-25 03:22:48 | N456SS | a58a07 | Arrival | 6,800 | 0.67 | 37 |
25-11-2020 03:08 | 2020-11-25 03:08:21 | SWA4907 | abe42c | Arrival | 40,000 | 0.72 | 12 |
25-11-2020 03:07 | 2020-11-25 03:07:31 | N813FM | ab150a | Departure | 9,902 | 0.60 | 25 |
25-11-2020 02:22 | 2020-11-25 02:22:13 | N16DF | a0efa6 | Departure | 10,269 | 0.70 | 21 |
25-11-2020 02:16 | 2020-11-25 02:16:14 | JSX0333 | a24370 | Departure | 29,906 | 0.93 | 9 |
25-11-2020 02:14 | 2020-11-25 02:14:35 | DAL748 | a44cda | Departure | 39,765 | 0.81 | 10 |
25-11-2020 01:56 | 2020-11-25 01:56:44 | SKW3401 | a15c54 | Departure | 13,553 | 0.56 | 20 |
25-11-2020 01:56 | 2020-11-25 01:56:16 | PCM7688 | abc1db | Arrival | 6,938 | 0.67 | 39 |
25-11-2020 01:46 | 2020-11-25 01:46:51 | SWA2275 | a1ee27 | Departure | 25,625 | 0.60 | 15 |
25-11-2020 01:33 | 2020-11-25 01:33:53 | N878DT | ac146b | Arrival | 8,900 | 0.69 | 32 |
25-11-2020 01:31 | 2020-11-25 01:31:19 | PCM7694 | aa6d40 | Arrival | 6,878 | 0.68 | 32 |
25-11-2020 01:26 | 2020-11-25 01:26:59 | PCM7683 | ac4d44 | Arrival | 6,925 | 0.69 | 32 |
25-11-2020 01:18 | 2020-11-25 01:18:51 | UPS5514 | a06bcc | Arrival | 4,600 | 0.51 | 31 |
25-11-2020 01:02 | 2020-11-25 01:02:56 | N577MC | a76980 | Arrival | 32,000 | 0.90 | 10 |
25-11-2020 00:43 | 2020-11-25 00:43:26 | N467CD | a5b3d2 | Arrival | 2,470 | 0.88 | 28 |
25-11-2020 00:35 | 2020-11-25 00:35:06 | N711QT | a98134 | Arrival | 9,425 | 0.62 | 35 |
25-11-2020 00:33 | 2020-11-25 00:33:10 | SWA1638 | aa0a79 | Departure | 25,228 | 0.63 | 16 |
24-11-2020 23:49 | 2020-11-24 23:49:26 | N829RA | ab53c2 | Arrival | 4,358 | 0.89 | 21 |
24-11-2020 23:45 | 2020-11-24 23:45:57 | SKW3786 | a2e9a3 | Arrival | 4,691 | 0.88 | 18 |
24-11-2020 23:39 | 2020-11-24 23:39:51 | N40798 | a4ca56 | Arrival | 2,576 | 0.66 | 41 |
24-11-2020 23:30 | 2020-11-24 23:30:25 | N8308L | ab5bd5 | Arrival | 2,640 | 0.56 | 47 |
24-11-2020 22:45 | 2020-11-24 22:45:12 | N2143A | a1cb20 | Arrival | 4,500 | 0.62 | 44 |
24-11-2020 22:40 | 2020-11-24 22:40:51 | N990B | add2bc | Arrival | 2,849 | 0.68 | 17 |
24-11-2020 22:16 | 2020-11-24 22:16:18 | SWA4538 | aca3d1 | Departure | 23,547 | 0.61 | 16 |
24-11-2020 22:07 | 2020-11-24 22:07:10 | N155DJ | a0dd16 | Arrival | 6,405 | 0.89 | 26 |
24-11-2020 21:55 | 2020-11-24 21:55:56 | DLX49 | a60e77 | Departure | 10,052 | 0.92 | 11 |
24-11-2020 21:53 | 2020-11-24 21:53:03 | N96575 | ad7224 | Arrival | 5,887 | 0.83 | 37 |
24-11-2020 21:35 | 2020-11-24 21:35:14 | EDG80 | aa9178 | Arrival | 4,894 | 0.65 | 28 |
24-11-2020 21:34 | 2020-11-24 21:34:45 | N54DD | a6d5e2 | Departure | 3,883 | 0.77 | 15 |
24-11-2020 21:10 | 2020-11-24 21:10:35 | N707GA | a96f26 | Arrival | 2,903 | 0.73 | 13 |
24-11-2020 21:06 | 2020-11-24 21:06:48 | N721KL | a9a82f | Departure | 3,595 | 0.82 | 68 |
24-11-2020 20:59 | 2020-11-24 20:59:01 | N734CD | a9da1d | Departure | 8,800 | 0.91 | 25 |
24-11-2020 20:52 | 2020-11-24 20:52:33 | N816CE | ab1fdd | Arrival | 2,738 | 0.93 | 17 |
24-11-2020 20:39 | 2020-11-24 20:39:25 | N56MC | a725a7 | Departure | 10,230 | 0.75 | 27 |
24-11-2020 20:38 | 2020-11-24 20:38:05 | VOI605 | 0d0b8a | Arrival | 37,025 | 0.83 | 8 |
24-11-2020 20:32 | 2020-11-24 20:32:04 | SWA4753 | ad292a | Arrival | 4,695 | 0.49 | 27 |
24-11-2020 20:29 | 2020-11-24 20:29:50 | SWA4534 | abeb9f | Departure | 16,969 | 0.55 | 21 |
24-11-2020 20:29 | 2020-11-24 20:29:23 | N819AP | ab2ad9 | Arrival | 38,998 | 0.74 | 10 |
24-11-2020 20:27 | 2020-11-24 20:27:30 | SWA3345 | a56e0d | Arrival | 36,000 | 0.88 | 11 |
24-11-2020 20:26 | 2020-11-24 20:26:37 | N990B | add2bc | Departure | 3,248 | 0.96 | 20 |
24-11-2020 20:25 | 2020-11-24 20:25:05 | N191DD | a16c31 | Arrival | 8,875 | 0.70 | 38 |
24-11-2020 20:24 | 2020-11-24 20:24:30 | N571MC | a75336 | Arrival | 7,400 | 0.74 | 37 |
24-11-2020 20:24 | 2020-11-24 20:24:16 | N72DJ | a9a187 | Arrival | 3,258 | 0.99 | 11 |
24-11-2020 19:58 | 2020-11-24 19:58:03 | N985BJ | adbdd9 | Arrival | 5,807 | 0.70 | 46 |
24-11-2020 19:57 | 2020-11-24 19:57:36 | N558CD | a71d59 | Arrival | 5,550 | 0.53 | 33 |
24-11-2020 19:51 | 2020-11-24 19:51:44 | N7746B | aa7b0f | Arrival | 4,748 | 0.88 | 46 |
24-11-2020 19:38 | 2020-11-24 19:38:11 | N64LE | a863e1 | Departure | 9,583 | 0.91 | 13 |
24-11-2020 19:38 | 2020-11-24 19:38:05 | N28RK | a2cd23 | Departure | 18,590 | 0.62 | 24 |
24-11-2020 19:36 | 2020-11-24 19:36:40 | N877GW | ac1102 | Arrival | 3,118 | 0.62 | 21 |
24-11-2020 19:19 | 2020-11-24 19:19:00 | SWA4599 | a742ec | Arrival | 4,733 | 0.84 | 17 |
24-11-2020 19:16 | 2020-11-24 19:16:12 | N919TA | acb9c4 | Arrival | 8,900 | 0.67 | 40 |
24-11-2020 19:08 | 2020-11-24 19:08:44 | EJA503 | a64684 | Departure | 10,748 | 0.82 | 16 |
24-11-2020 19:03 | 2020-11-24 19:03:52 | SWA2194 | a4d621 | Departure | 19,346 | 0.61 | 17 |
24-11-2020 18:35 | 2020-11-24 18:35:57 | N850BA | aba772 | Departure | 8,390 | 0.54 | 36 |
24-11-2020 18:19 | 2020-11-24 18:19:06 | N48Q | a5e79e | Arrival | 4,840 | 0.57 | 34 |
24-11-2020 18:03 | 2020-11-24 18:03:11 | N54DD | a6d5e2 | Departure | 3,625 | 0.88 | 9 |
24-11-2020 17:40 | 2020-11-24 17:40:21 | N747RC | aa0e05 | Arrival | 4,529 | 0.91 | 23 |
24-11-2020 17:31 | 2020-11-24 17:31:44 | N26504 | a29405 | Arrival | 2,737 | 0.90 | 9 |
24-11-2020 17:31 | 2020-11-24 17:31:41 | PCM8694 | aa6d40 | Arrival | 8,325 | 0.69 | 35 |
24-11-2020 17:28 | 2020-11-24 17:28:46 | LXJ579 | a7706b | Departure | 13,378 | 0.74 | 18 |
24-11-2020 17:26 | 2020-11-24 17:26:35 | N910SE | ac9840 | Arrival | 2,783 | 0.57 | 31 |
24-11-2020 17:07 | 2020-11-24 17:07:46 | SWA3275 | a2f77b | Arrival | 4,833 | 0.50 | 27 |
24-11-2020 17:04 | 2020-11-24 17:04:26 | N508ND | a658d8 | Arrival | 3,444 | 0.71 | 41 |
24-11-2020 17:02 | 2020-11-24 17:02:10 | N477JB | a5dbe5 | Departure | 14,885 | 0.82 | 15 |
24-11-2020 17:01 | 2020-11-24 17:01:22 | PCM8749 | ad7a60 | Arrival | 7,875 | 0.73 | 32 |
24-11-2020 16:40 | 2020-11-24 16:40:06 | N105RH | a018c6 | Arrival | 5,900 | 0.72 | 27 |
24-11-2020 16:27 | 2020-11-24 16:27:33 | PCM8682 | ac1847 | Arrival | 10,350 | 0.69 | 36 |
24-11-2020 16:15 | 2020-11-24 16:15:48 | N900EM | ac6f9c | Arrival | 4,733 | 0.51 | 29 |
24-11-2020 16:11 | 2020-11-24 16:11:53 | SWA3895 | abef98 | Departure | 23,067 | 0.63 | 16 |
24-11-2020 16:10 | 2020-11-24 16:10:06 | N8227W | ab3bab | Arrival | 7,957 | 0.79 | 45 |
24-11-2020 16:05 | 2020-11-24 16:05:34 | PCM8688 | abc1db | Arrival | 9,900 | 0.67 | 41 |
24-11-2020 16:05 | 2020-11-24 16:05:30 | PCM8656 | ac4d44 | Arrival | 7,861 | 0.68 | 33 |
24-11-2020 16:02 | 2020-11-24 16:02:44 | N910SE | ac9840 | Departure | 3,662 | 0.93 | 25 |
24-11-2020 15:51 | 2020-11-24 15:51:48 | N102BQ | a00c4a | Arrival | 4,730 | 0.66 | 32 |
24-11-2020 15:42 | 2020-11-24 15:42:55 | N1176A | a0495f | Departure | 7,827 | 0.61 | 57 |
24-11-2020 15:32 | 2020-11-24 15:32:50 | N123Q | a06035 | Departure | 23,064 | 0.59 | 16 |
24-11-2020 15:29 | 2020-11-24 15:29:32 | SKW3408 | a1311e | Arrival | 36,000 | 0.50 | 16 |
24-11-2020 15:08 | 2020-11-24 15:08:49 | SWA1862 | aca788 | Departure | 25,582 | 0.60 | 15 |
24-11-2020 15:05 | 2020-11-24 15:05:03 | AMF1942 | a5d3b3 | Departure | 8,901 | 0.64 | 30 |
24-11-2020 14:52 | 2020-11-24 14:52:30 | PCM8730 | adc5a7 | Arrival | 7,875 | 0.69 | 38 |
24-11-2020 14:38 | 2020-11-24 14:38:29 | N427DP | a515f9 | Departure | 3,303 | 0.58 | 49 |
24-11-2020 13:06 | 2020-11-24 13:06:33 | UPS914 | a06f83 | Arrival | 4,769 | 0.99 | 8 |
24-11-2020 05:35 | 2020-11-24 05:35:40 | SKW3783 | a280a4 | Arrival | 5,228 | 0.87 | 17 |
24-11-2020 05:32 | 2020-11-24 05:32:53 | UPS2968 | a38a21 | Departure | 26,615 | 0.47 | 13 |
24-11-2020 04:21 | 2020-11-24 04:21:21 | SWA4854 | a737c7 | Departure | 23,489 | 0.60 | 16 |
24-11-2020 04:20 | 2020-11-24 04:20:43 | N583CA | a78140 | Arrival | 8,975 | 0.69 | 44 |
24-11-2020 03:53 | 2020-11-24 03:53:16 | N62SH | a8157c | Arrival | 34,000 | 0.93 | 8 |
24-11-2020 03:48 | 2020-11-24 03:48:24 | EJA426 | a51358 | Arrival | 4,798 | 0.59 | 30 |
24-11-2020 03:30 | 2020-11-24 03:30:27 | N650XF | a88ecd | Arrival | 5,745 | 0.82 | 21 |
24-11-2020 03:19 | 2020-11-24 03:19:27 | ASH5834 | ad15a0 | Arrival | 5,309 | 0.51 | 27 |
24-11-2020 03:01 | 2020-11-24 03:01:57 | JSX0174 | a26ea6 | Arrival | 4,603 | 0.53 | 23 |
24-11-2020 02:35 | 2020-11-24 02:35:05 | SWA4544 | a53b69 | Arrival | 35,975 | 0.67 | 15 |
24-11-2020 02:21 | 2020-11-24 02:21:16 | N82BB | ab2e9d | Arrival | 30,000 | 0.90 | 10 |
24-11-2020 02:20 | 2020-11-24 02:20:45 | N502ET | a641d4 | Arrival | 3,366 | 0.81 | 18 |
24-11-2020 02:17 | 2020-11-24 02:17:41 | N4163W | a4ed40 | Arrival | 5,000 | 0.82 | 31 |
24-11-2020 02:13 | 2020-11-24 02:13:04 | JSX333 | a28b00 | Arrival | 24,000 | 0.72 | 14 |
24-11-2020 02:08 | 2020-11-24 02:08:31 | N73ES | a9c927 | Arrival | 2,734 | 0.93 | 14 |
24-11-2020 02:03 | 2020-11-24 02:03:25 | PCM7688 | abc1db | Arrival | 7,630 | 0.63 | 31 |
24-11-2020 02:00 | 2020-11-24 02:00:42 | SWA3723 | a56e0d | Arrival | 4,925 | 0.84 | 20 |
24-11-2020 01:56 | 2020-11-24 01:56:32 | CAP448 | ad2b20 | Arrival | 2,487 | 0.89 | 16 |
24-11-2020 01:53 | 2020-11-24 01:53:27 | N374CB | a442db | Arrival | 8,000 | 0.59 | 48 |
24-11-2020 01:51 | 2020-11-24 01:51:03 | N96621 | ad7528 | Arrival | 5,014 | 0.77 | 41 |
24-11-2020 01:38 | 2020-11-24 01:38:54 | PCM7682 | ad7a60 | Arrival | 7,291 | 0.68 | 29 |
24-11-2020 01:33 | 2020-11-24 01:33:00 | N125DJ | a06699 | Departure | 13,940 | 0.80 | 20 |
24-11-2020 01:32 | 2020-11-24 01:32:22 | N4681F | a5b9d4 | Arrival | 5,527 | 0.63 | 39 |
24-11-2020 01:31 | 2020-11-24 01:31:10 | PCM7694 | aa6d40 | Arrival | 7,620 | 0.67 | 27 |
24-11-2020 01:22 | 2020-11-24 01:22:47 | N509JA | a65c28 | Arrival | 6,028 | 0.71 | 26 |
24-11-2020 01:18 | 2020-11-24 01:18:18 | EJA792 | aac0e2 | Departure | 11,248 | 0.64 | 22 |
24-11-2020 01:15 | 2020-11-24 01:15:52 | PCM7683 | aa4d2f | Arrival | 7,182 | 0.84 | 22 |
