Aircraft Traffic Assessment: 31 Day Scorecard
The
✔
symbol indicates the measure is better
than the average when compared with other assessed
UK postcodes. The ❌ represents the opposite. Assessed averages are shown in brackets.
See: for a full explanation about the Assessment scorecard.
Assessment Scorecard headlines |
All Assessments are based on an ambient background noise of 40 decibels i.e. a quiet residential area. If your property is located near to a busy road i.e. 70-75 decibels, the noise impact from aircraft will be significantly reduced, whilst the road remains busy.
|
Date of survey |
20/06/2022 17:56:05 |
UK Postcode |
CHIPPINGHURST , OXFORDSHIRE , OX44 9JW |
Baseline geo-coordinates |
51.706 , -1.13529 |
Survey type |
31 Day. Based on the 31 days prior to the survey date shown above. |
Assessment band |
OCCASIONAL |
Assessment actual value |
4.38 |
Assessment description |
Sound equates to a "C" road or an active country lane i.e. irregular traffic volumes. Location is on a flight route as opposed to a flight corridor. Some of the flights will be below 7000 feet and could occur at evenings and weekends. |
Band range |
Lower: 4.0 --> Upper: 7.0 |
Volumes, Height bands, and Intensity. |
For Assessment / Daily Avg. / Hourly Avg. |
Count of ALL flights |
1,207 / 38.9 / 2.3 ✔ |
Flights above 26k feet. |
763 / 24.6 / 1.4 ❌ (630) |
Flights between 16k and 26k feet |
227 / 7.3 / 0.4 ✔ |
Flights between 13k and 15k feet |
58 / 1.9 / 0.1 ✔ |
Flights between 7k and 12k feet |
29 / 0.9 / 0.1 ✔ |
Flights between 6k and 7k feet |
4 / 0.1 / 0.0 ✔ |
Flights between 5k and 6k feet |
4 / 0.1 / 0.0 ✔ |
Flights between 4k and 5k feet |
15 / 0.5 / 0.0 ✔ |
Flights between 3k and 4k feet |
24 / 0.8 / 0.0 ✔ |
Flights below 3k feet |
83 / 2.7 / 0.2 ✔ |
4 or more flights per hour |
7 / 0.2 ✔ |
9 or more flights per hour |
0 / 0.0 ✔ |
Departures between 1.5k and 15k feet |
39 / 1.3 / 0.1 ✔ |
Time and Sleep Analysis |
For Assessment / Daily Avg. / Hourly Avg. |
0 AM |
10 / 0.3 |
1 AM |
10 / 0.3 |
2 AM |
9 / 0.3 |
3 AM |
3 / 0.1 |
4 AM |
15 / 0.5 |
5 AM |
25 / 0.8 |
6 AM |
64 / 2.1 |
7 AM |
95 / 3.1 |
8 AM to 9 PM |
917 / 29.6 / 2.1 |
10 PM |
20 / 0.6 |
11 PM |
14 / 0.5 |
Other Noise Disturbance, Vibration and Emissions factors |
|
Time in seconds an aircraft existed in the airspace bubble |
16 ✔ |
Percentage of overflying occuring Out-Of-Hours and at Weekends |
41 ✔ |
Minimum avg. distance in miles |
0.43 |
Number of possible disruptions by; day / out-of-hours / hour |
3.0 / 1.0 / 0.2 ✔ |
Flight holding stack identified? |
No |
Altitude for all flights |
27,273 ✔ |
Altitude of departures between 1.5k and 15k feet |
7,775 ✔ |
Altitude of flights below 20k feet |
10,233 ✔ |
Busiest times of day |
Day of week, time, frequency and number of flight events. |
6.25 |
Friday @ 10:00 - 2 time(s) in 4 weeks. Approx:4 flight events. |
4.75 |
Saturday @ 12:00 - 2 time(s) in 4 weeks. Approx:3 flight events. |
|
|
3.50 |
Tuesday @ 10:00 - 2 time(s) in 4 weeks. Approx:3 flight events. |
3.00 |
Sunday @ 15:00 - 2 time(s) in 4 weeks. Approx:2 flight events. |
|
|
2.50 |
Monday @ 11:00 - 2 time(s) in 4 weeks. Approx:2 flight events. |
10.00 |
Tuesday @ 12:00 - 1 time(s) in 4 weeks. Approx:5 flight events. |
6.50 |
Saturday @ 13:00 - 1 time(s) in 4 weeks. Approx:3 flight events. |
Our scorecard is designed to provide a greater understanding how the assessment was reached for your selected UK post code. To enable you to validate our assessment we also provide up to 10 occurrences when we believe the disruption will be at its highest.
For those that would like to perform their own analysis we can also provide the low level flight data that includes the length of time a plane existed inside your select airspace bubble.
Flights by Airport (less than 1% are excluded): CHIPPINGHURST OX44 9JW (OXFORDSHIRE)
UK Airport | Count of Flights | Percentage of Total |
---|---|---|
NON UK AIRPORT | 320 | 26.8 |
BIRMINGHAM INTERNATIONAL AIRPORT | 136 | 11.4 |
MANCHESTER AIRPORT | 108 | 9.0 |
EAST MIDLANDS AIRPORT | 95 | 7.9 |
UNKNOWN UK AIRPORT | 70 | 5.9 |
EDINBURGH AIRPORT | 66 | 5.5 |
LONDON LUTON AIRPORT | 57 | 4.8 |
GLASGOW INTERNATIONAL AIRPORT | 43 | 3.6 |
NEWCASTLE AIRPORT | 42 | 3.5 |
LONDON STANSTED AIRPORT | 34 | 2.8 |
LEEDS BRADFORD AIRPORT | 32 | 2.7 |
OXFORD (KIDLINGTON) AIRPORT | 18 | 1.5 |
FARNBOROUGH AIRPORT | 14 | 1.2 |
LIVERPOOL JOHN LENNON AIRPORT | 14 | 1.2 |
LONDON BIGGIN HILL AIRPORT | 13 | 1.1 |
Flight evidence for location: CHIPPINGHURST OX44 9JW (OXFORDSHIRE)
Event_date_time | Event_date_time_hidden | Call Sign | ICAO24 | UK Airport | Vertical Rate | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
20-06-2022 17:20 | 2022-06-20 17:20:18 | UAL933 | a8f3c5 | NON UK AIRPORT | overflying | 34,000 | 0.59 | 11 |
20-06-2022 16:36 | 2022-06-20 16:36:25 | TFL381 | 48506d | NON UK AIRPORT | overflying | 35,988 | 0.79 | 8 |
20-06-2022 16:15 | 2022-06-20 16:15:25 | DLH9MM | 3c4d67 | NON UK AIRPORT | overflying | 38,006 | 0.15 | 13 |
20-06-2022 16:10 | 2022-06-20 16:10:43 | DAL257 | ab2c0c | NON UK AIRPORT | overflying | 36,000 | 0.79 | 8 |
20-06-2022 16:08 | 2022-06-20 16:08:05 | MBE02 | 40766b | UNKNOWN UK AIRPORT | descending | 1,068 | 0.61 | 29 |
20-06-2022 15:57 | 2022-06-20 15:57:59 | GCGBM | 406141 | LASHAM AIRPORT | overflying | 3,201 | 0.17 | 53 |
20-06-2022 15:07 | 2022-06-20 15:07:24 | RYR701 | 4cad3d | LONDON STANSTED AIRPORT | ascending | 21,292 | 0.35 | 16 |
20-06-2022 14:59 | 2022-06-20 14:59:33 | RYR1335 | 4ca61b | EDINBURGH AIRPORT | overflying | 37,000 | 0.76 | 10 |
20-06-2022 14:58 | 2022-06-20 14:58:23 | KLM207 | 484371 | NON UK AIRPORT | overflying | 35,000 | 0.44 | 11 |
20-06-2022 14:26 | 2022-06-20 14:26:07 | MYGIG | 424b1f | LONDON LUTON AIRPORT | overflying | 40,000 | 0.27 | 12 |
20-06-2022 14:17 | 2022-06-20 14:17:43 | ACA827 | c01049 | NON UK AIRPORT | overflying | 33,998 | 0.19 | 12 |
20-06-2022 14:12 | 2022-06-20 14:12:30 | TOM95J | 4072a4 | EAST MIDLANDS AIRPORT | ascending | 25,990 | 0.07 | 13 |
20-06-2022 14:07 | 2022-06-20 14:07:05 | AAL78 | a9b275 | LONDON HEATHROW AIRPORT | descending | 12,136 | 0.08 | 18 |
20-06-2022 14:00 | 2022-06-20 14:00:17 | KLM275 | 484f72 | NON UK AIRPORT | overflying | 34,000 | 0.04 | 12 |
20-06-2022 13:45 | 2022-06-20 13:45:52 | MBE02 | 40766b | UNKNOWN UK AIRPORT | ascending | 1,360 | 0.89 | 12 |
20-06-2022 13:42 | 2022-06-20 13:42:18 | EXS96AD | 4070ec | EDINBURGH AIRPORT | overflying | 38,005 | 0.22 | 14 |
20-06-2022 13:32 | 2022-06-20 13:32:19 | UAL107 | a1ea32 | NON UK AIRPORT | overflying | 34,000 | 0.24 | 12 |
20-06-2022 13:25 | 2022-06-20 13:25:53 | GAC745N | 4405da | SOUTHAMPTON AIRPORT | overflying | 10,000 | 0.43 | 20 |
20-06-2022 11:40 | 2022-06-20 11:40:39 | DAL73 | aaf5b1 | NON UK AIRPORT | overflying | 34,000 | 0.38 | 12 |
20-06-2022 11:31 | 2022-06-20 11:31:36 | DAL47 | a4b827 | NON UK AIRPORT | overflying | 36,000 | 0.17 | 13 |
20-06-2022 11:26 | 2022-06-20 11:26:54 | EZY84MW | 405631 | GLASGOW INTERNATIONAL AIRPORT | overflying | 15,000 | 0.02 | 17 |
20-06-2022 11:11 | 2022-06-20 11:11:11 | AAL71 | aab202 | NON UK AIRPORT | overflying | 34,000 | 0.76 | 8 |
20-06-2022 11:05 | 2022-06-20 11:05:48 | GPLOT | 407c32 | BICESTER AIRFIELD AIRPORT | overflying | 2,229 | 0.44 | 66 |
20-06-2022 10:54 | 2022-06-20 10:54:43 | MBE02 | 40766b | UNKNOWN UK AIRPORT | descending | 1,048 | 0.61 | 35 |
20-06-2022 10:41 | 2022-06-20 10:41:38 | RYR8AR | 4ca246 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 25,831 | 0.44 | 13 |
20-06-2022 10:20 | 2022-06-20 10:20:38 | AFR47DV | 3944f5 | NON UK AIRPORT | overflying | 33,000 | 0.25 | 13 |
20-06-2022 10:08 | 2022-06-20 10:08:59 | RYR1AE | 4ca848 | LEEDS BRADFORD AIRPORT | overflying | 37,000 | 0.78 | 9 |
20-06-2022 09:46 | 2022-06-20 09:46:28 | VSB01 | 424b12 | FARNBOROUGH AIRPORT | ascending | 20,748 | 0.55 | 28 |
20-06-2022 09:31 | 2022-06-20 09:31:51 | UAL54 | aac4ed | NON UK AIRPORT | overflying | 37,998 | 0.09 | 12 |
20-06-2022 09:23 | 2022-06-20 09:23:33 | SIA26 | 76cd74 | NON UK AIRPORT | overflying | 38,000 | 0.13 | 12 |
20-06-2022 09:10 | 2022-06-20 09:10:49 | EXS1GH | 4070ef | GLASGOW INTERNATIONAL AIRPORT | overflying | 37,000 | 0.43 | 13 |
20-06-2022 08:30 | 2022-06-20 08:30:09 | MBE02 | 40766b | UNKNOWN UK AIRPORT | ascending | 1,447 | 0.59 | 27 |
20-06-2022 08:28 | 2022-06-20 08:28:41 | RYR84DP | 4ca702 | EAST MIDLANDS AIRPORT | ascending | 28,100 | 0.60 | 11 |
20-06-2022 08:22 | 2022-06-20 08:22:13 | EXS1GE | 4076dd | GLASGOW INTERNATIONAL AIRPORT | overflying | 37,000 | 0.27 | 13 |
20-06-2022 08:21 | 2022-06-20 08:21:52 | SRK090 | 398890 | NON UK AIRPORT | overflying | 36,000 | 0.55 | 12 |
20-06-2022 07:55 | 2022-06-20 07:55:44 | RYR43BD | 4ca8d7 | EDINBURGH AIRPORT | overflying | 34,357 | 0.13 | 14 |
20-06-2022 07:44 | 2022-06-20 07:44:20 | DLH1UW | 3c6589 | NON UK AIRPORT | overflying | 37,975 | 0.81 | 9 |
20-06-2022 07:07 | 2022-06-20 07:07:59 | TOM8CG | 4072a4 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 24,300 | 0.81 | 8 |
20-06-2022 06:13 | 2022-06-20 06:13:10 | RYR901 | 4ca567 | LONDON STANSTED AIRPORT | ascending | 27,338 | 0.40 | 13 |
20-06-2022 05:59 | 2022-06-20 05:59:39 | AFR379 | 3949e5 | NON UK AIRPORT | overflying | 39,000 | 0.27 | 12 |
20-06-2022 05:41 | 2022-06-20 05:41:51 | CFG2199 | 3c4aa2 | NON UK AIRPORT | overflying | 39,000 | 0.51 | 11 |
20-06-2022 02:10 | 2022-06-20 02:10:04 | RYR2702 | 4ca850 | LONDON LUTON AIRPORT | descending | 9,153 | 0.75 | 17 |
19-06-2022 23:59 | 2022-06-19 23:59:12 | RYR1YN | 4ca850 | LONDON LUTON AIRPORT | ascending | 21,220 | 0.22 | 15 |
19-06-2022 22:54 | 2022-06-19 22:54:08 | RYR3G | 4ca9cc | EAST MIDLANDS AIRPORT | descending | 26,365 | 0.73 | 10 |
19-06-2022 22:38 | 2022-06-19 22:38:26 | ACA7211 | c03261 | NON UK AIRPORT | overflying | 32,000 | 0.59 | 11 |
19-06-2022 21:57 | 2022-06-19 21:57:35 | ABD368 | 4cc4c5 | NON UK AIRPORT | overflying | 32,000 | 0.26 | 13 |
19-06-2022 21:30 | 2022-06-19 21:30:43 | EXS94NG | 4066fa | LEEDS BRADFORD AIRPORT | overflying | 31,000 | 0.15 | 13 |
19-06-2022 19:29 | 2022-06-19 19:29:57 | TOM961P | 4067f5 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 14,998 | 0.44 | 16 |
19-06-2022 18:52 | 2022-06-19 18:52:58 | EXS86UK | 4070e9 | NEWCASTLE AIRPORT | overflying | 37,000 | 0.75 | 9 |
19-06-2022 18:42 | 2022-06-19 18:42:58 | EZY52ZR | 40653d | MANCHESTER AIRPORT | overflying | 35,000 | 0.76 | 10 |
19-06-2022 18:19 | 2022-06-19 18:19:54 | RYR4LD | 4ca702 | EAST MIDLANDS AIRPORT | ascending | 29,068 | 0.26 | 14 |
19-06-2022 18:11 | 2022-06-19 18:11:54 | BOX452 | 3c4584 | NON UK AIRPORT | overflying | 34,000 | 0.35 | 13 |
19-06-2022 18:02 | 2022-06-19 18:02:53 | BOX416 | 3c4590 | NON UK AIRPORT | overflying | 32,000 | 0.59 | 10 |
19-06-2022 17:21 | 2022-06-19 17:21:51 | GGSPY | 400ccd | UNKNOWN UK AIRPORT | overflying | 785 | 0.41 | 37 |
19-06-2022 17:11 | 2022-06-19 17:11:53 | EXS26TX | 4070e5 | EAST MIDLANDS AIRPORT | ascending | 26,988 | 0.16 | 15 |
19-06-2022 17:03 | 2022-06-19 17:03:34 | EXS5D | 4d2312 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 19,863 | 0.32 | 14 |
19-06-2022 16:54 | 2022-06-19 16:54:31 | THY7 | 4ba950 | NON UK AIRPORT | overflying | 34,000 | 0.05 | 13 |
19-06-2022 16:36 | 2022-06-19 16:36:35 | RYR6AX | 4ca765 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 27,463 | 0.09 | 15 |
19-06-2022 16:31 | 2022-06-19 16:31:07 | DLH9MM | 3c4dc3 | NON UK AIRPORT | overflying | 38,000 | 0.29 | 14 |
19-06-2022 15:53 | 2022-06-19 15:53:40 | N163QS | a0fe42 | LONDON LUTON AIRPORT | ascending | 17,257 | 0.06 | 17 |
19-06-2022 15:30 | 2022-06-19 15:30:28 | KLM207 | 48436b | NON UK AIRPORT | overflying | 34,000 | 0.14 | 13 |
19-06-2022 15:23 | 2022-06-19 15:23:30 | TIE684H | 49d304 | NON UK AIRPORT | ascending | 18,520 | 0.50 | 16 |
19-06-2022 14:43 | 2022-06-19 14:43:10 | DAL257 | ab249e | NON UK AIRPORT | overflying | 34,000 | 0.25 | 13 |
19-06-2022 14:28 | 2022-06-19 14:28:59 | IFA4671 | 3c5822 | NON UK AIRPORT | overflying | 39,685 | 0.44 | 13 |
19-06-2022 13:41 | 2022-06-19 13:41:13 | EZY56FZ | 407687 | MANCHESTER AIRPORT | ascending | 36,747 | 0.09 | 15 |
19-06-2022 13:00 | 2022-06-19 13:00:16 | AUR6EM | 4078db | EAST MIDLANDS AIRPORT | overflying | 17,000 | 0.08 | 22 |
19-06-2022 12:27 | 2022-06-19 12:27:35 | CFG2016 | 346195 | NON UK AIRPORT | overflying | 36,000 | 0.07 | 14 |
19-06-2022 11:45 | 2022-06-19 11:45:00 | N75822 | aa3a7a | UNKNOWN UK AIRPORT | overflying | 2,965 | 0.68 | 24 |
19-06-2022 11:34 | 2022-06-19 11:34:54 | ABB111 | 448ced | NON UK AIRPORT | overflying | 38,000 | 0.71 | 10 |
19-06-2022 10:57 | 2022-06-19 10:57:09 | N267DW | a2995e | LONDON LUTON AIRPORT | ascending | 18,358 | 0.67 | 13 |
19-06-2022 09:52 | 2022-06-19 09:52:49 | N616CM | a80546 | LIVERPOOL JOHN LENNON AIRPORT | overflying | 27,000 | 0.56 | 18 |
19-06-2022 09:40 | 2022-06-19 09:40:42 | EXS1GH | 4078fd | GLASGOW INTERNATIONAL AIRPORT | overflying | 35,000 | 0.15 | 15 |
19-06-2022 09:34 | 2022-06-19 09:34:09 | SIA26 | 76cd6e | NON UK AIRPORT | overflying | 40,000 | 0.35 | 13 |
19-06-2022 09:28 | 2022-06-19 09:28:16 | N3117J | a34dde | NEWQUAY CORNWALL AIRPORT | ascending | 15,123 | 0.44 | 31 |
19-06-2022 09:10 | 2022-06-19 09:10:24 | EXS22EF | 4070e2 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 26,803 | 0.70 | 10 |
19-06-2022 08:55 | 2022-06-19 08:55:43 | MBG02 | 40766b | LONDON STANSTED AIRPORT | ascending | 1,643 | 0.88 | 15 |
19-06-2022 08:41 | 2022-06-19 08:41:26 | EXS69AL | 407183 | EAST MIDLANDS AIRPORT | ascending | 29,343 | 0.04 | 14 |
19-06-2022 08:10 | 2022-06-19 08:10:44 | EXS89YD | 400e4e | MANCHESTER AIRPORT | ascending | 31,819 | 0.76 | 9 |
19-06-2022 07:37 | 2022-06-19 07:37:26 | RYR458P | 4ca6a4 | EAST MIDLANDS AIRPORT | ascending | 29,045 | 0.28 | 16 |
19-06-2022 07:37 | 2022-06-19 07:37:12 | EXS6RG | 4070e3 | EDINBURGH AIRPORT | overflying | 37,000 | 0.19 | 15 |
19-06-2022 07:10 | 2022-06-19 07:10:15 | RUK6824 | 407caf | MANCHESTER AIRPORT | overflying | 37,003 | 0.06 | 15 |
19-06-2022 07:05 | 2022-06-19 07:05:26 | CFE4513 | 406231 | EDINBURGH AIRPORT | overflying | 37,002 | 0.60 | 12 |
19-06-2022 06:49 | 2022-06-19 06:49:32 | RYR826K | 4ca8e8 | LONDON LUTON AIRPORT | ascending | 15,183 | 0.88 | 10 |
19-06-2022 06:46 | 2022-06-19 06:46:34 | RYR2AJ | 4ca6a6 | LONDON LUTON AIRPORT | ascending | 15,674 | 0.40 | 17 |
19-06-2022 06:33 | 2022-06-19 06:33:27 | EIN8CK | 4ca15d | NON UK AIRPORT | overflying | 37,000 | 0.59 | 9 |
19-06-2022 02:28 | 2022-06-19 02:28:12 | EXS22UP | 407631 | EAST MIDLANDS AIRPORT | descending | 20,135 | 0.09 | 15 |
19-06-2022 00:45 | 2022-06-19 00:45:50 | EXS1GH | 4078fd | GLASGOW INTERNATIONAL AIRPORT | overflying | 35,007 | 0.23 | 15 |
18-06-2022 23:20 | 2022-06-18 23:20:14 | EZY46QM | 400db4 | UNKNOWN UK AIRPORT | overflying | 14,995 | 0.03 | 24 |
18-06-2022 23:18 | 2022-06-18 23:18:04 | EZY53UQ | 405631 | EDINBURGH AIRPORT | overflying | 15,023 | 0.27 | 23 |
18-06-2022 22:37 | 2022-06-18 22:37:07 | JME613G | 491267 | LONDON BIGGIN HILL AIRPORT | descending | 16,171 | 0.37 | 20 |
18-06-2022 22:19 | 2022-06-18 22:19:10 | EIN80E | 4ca15d | NON UK AIRPORT | overflying | 36,020 | 0.80 | 10 |
18-06-2022 21:49 | 2022-06-18 21:49:55 | KLM1089 | 484f7e | NON UK AIRPORT | overflying | 38,000 | 0.75 | 11 |
18-06-2022 21:18 | 2022-06-18 21:18:54 | BOX450 | 3c4590 | NON UK AIRPORT | overflying | 29,998 | 0.44 | 14 |
18-06-2022 20:57 | 2022-06-18 20:57:02 | RYR1092 | 4ca24f | EDINBURGH AIRPORT | overflying | 37,000 | 0.60 | 12 |
18-06-2022 20:30 | 2022-06-18 20:30:58 | CLX63J | 4d0140 | NON UK AIRPORT | overflying | 32,000 | 0.67 | 10 |
18-06-2022 19:38 | 2022-06-18 19:38:44 | RYR58LK | 4ca645 | EDINBURGH AIRPORT | overflying | 37,000 | 0.37 | 14 |
18-06-2022 19:07 | 2022-06-18 19:07:27 | KLM48R | 484f7e | BRISTOL AIRPORT | ascending | 28,496 | 0.52 | 13 |
18-06-2022 18:50 | 2022-06-18 18:50:22 | WUK2971 | 40750e | LONDON LUTON AIRPORT | ascending | 14,020 | 0.76 | 11 |
18-06-2022 18:29 | 2022-06-18 18:29:11 | EJU19QB | 440083 | MANCHESTER AIRPORT | ascending | 36,212 | 0.23 | 15 |
18-06-2022 18:26 | 2022-06-18 18:26:01 | EZY38MD | 406d95 | GLASGOW INTERNATIONAL AIRPORT | overflying | 36,978 | 0.82 | 8 |
18-06-2022 17:26 | 2022-06-18 17:26:09 | EZY14MN | 40690a | MANCHESTER AIRPORT | ascending | 33,608 | 0.55 | 13 |
18-06-2022 17:14 | 2022-06-18 17:14:19 | CFE4511 | 406230 | EDINBURGH AIRPORT | overflying | 37,000 | 0.69 | 10 |
18-06-2022 16:58 | 2022-06-18 16:58:35 | EXS4NX | 4070e5 | EAST MIDLANDS AIRPORT | ascending | 26,744 | 0.18 | 16 |
18-06-2022 16:49 | 2022-06-18 16:49:06 | EXS1DS | 4078fd | GLASGOW INTERNATIONAL AIRPORT | overflying | 37,000 | 0.26 | 13 |
18-06-2022 16:48 | 2022-06-18 16:48:18 | RYR9LA | 4ca8e8 | LONDON LUTON AIRPORT | ascending | 23,567 | 0.74 | 12 |
18-06-2022 16:40 | 2022-06-18 16:40:13 | KLM1087 | 485206 | NON UK AIRPORT | overflying | 38,000 | 0.70 | 12 |
18-06-2022 15:18 | 2022-06-18 15:18:43 | EXS48PJ | 407179 | MANCHESTER AIRPORT | overflying | 30,000 | 0.76 | 11 |
18-06-2022 15:15 | 2022-06-18 15:15:26 | AUR66V | 40782b | UNKNOWN UK AIRPORT | overflying | 19,000 | 0.15 | 22 |
18-06-2022 14:54 | 2022-06-18 14:54:48 | CFG2074 | 3c4ab0 | NON UK AIRPORT | overflying | 34,000 | 0.57 | 13 |
18-06-2022 14:28 | 2022-06-18 14:28:13 | RYR96DU | 4ca6a4 | EAST MIDLANDS AIRPORT | ascending | 30,484 | 0.43 | 14 |
18-06-2022 13:47 | 2022-06-18 13:47:21 | NJE6UA | 491314 | UNKNOWN UK AIRPORT | overflying | 40,000 | 0.79 | 9 |
18-06-2022 13:46 | 2022-06-18 13:46:05 | NJE464A | 491188 | FARNBOROUGH AIRPORT | ascending | 15,592 | 0.74 | 9 |
18-06-2022 13:34 | 2022-06-18 13:34:26 | RYR77LV | 4ca6fd | MANCHESTER AIRPORT | ascending | 36,566 | 0.69 | 11 |
18-06-2022 12:07 | 2022-06-18 12:07:46 | AAL48 | ab7613 | NON UK AIRPORT | overflying | 38,991 | 0.20 | 14 |
18-06-2022 11:01 | 2022-06-18 11:01:37 | ACA841 | c01753 | NON UK AIRPORT | overflying | 32,000 | 0.69 | 11 |
18-06-2022 10:29 | 2022-06-18 10:29:08 | N986JT | adc248 | SHOREHAM AIRPORT | overflying | 10,000 | 0.71 | 35 |
18-06-2022 10:16 | 2022-06-18 10:16:52 | EXS89GV | 4d2312 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 21,827 | 0.38 | 16 |
18-06-2022 10:10 | 2022-06-18 10:10:22 | AFR47DV | 3946eb | NON UK AIRPORT | overflying | 35,025 | 0.60 | 11 |
18-06-2022 09:33 | 2022-06-18 09:33:21 | WUK5155 | 40750e | LONDON LUTON AIRPORT | ascending | 15,280 | 0.87 | 10 |
18-06-2022 09:18 | 2022-06-18 09:18:46 | EXS31WM | 407181 | GLASGOW INTERNATIONAL AIRPORT | overflying | 37,000 | 0.53 | 12 |
18-06-2022 09:12 | 2022-06-18 09:12:07 | DLH3RW | 3c66e1 | NON UK AIRPORT | overflying | 38,020 | 0.33 | 15 |
18-06-2022 09:00 | 2022-06-18 09:00:29 | EXS42NU | 40702e | GLASGOW INTERNATIONAL AIRPORT | overflying | 37,000 | 0.40 | 13 |
18-06-2022 08:38 | 2022-06-18 08:38:06 | EZY61GZ | 406018 | GLASGOW INTERNATIONAL AIRPORT | overflying | 37,000 | 0.55 | 12 |
18-06-2022 08:20 | 2022-06-18 08:20:28 | EXS1GE | 4078fd | GLASGOW INTERNATIONAL AIRPORT | overflying | 37,000 | 0.56 | 12 |
18-06-2022 07:27 | 2022-06-18 07:27:05 | RYR98MM | 4ca6fd | MANCHESTER AIRPORT | ascending | 35,964 | 0.05 | 14 |
18-06-2022 06:32 | 2022-06-18 06:32:04 | EZY26BL | 40756b | MANCHESTER AIRPORT | ascending | 34,087 | 0.38 | 13 |
18-06-2022 04:54 | 2022-06-18 04:54:42 | BCS8930 | 3c70b2 | EAST MIDLANDS AIRPORT | ascending | 27,488 | 0.32 | 14 |
18-06-2022 00:45 | 2022-06-18 00:45:53 | EZY6576 | 406909 | GLASGOW INTERNATIONAL AIRPORT | overflying | 15,000 | 0.54 | 14 |
17-06-2022 22:21 | 2022-06-17 22:21:18 | RYR38BX | 4ca7b4 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 22,467 | 0.36 | 13 |
17-06-2022 22:11 | 2022-06-17 22:11:45 | GEC8160 | 3c70cb | NON UK AIRPORT | overflying | 34,000 | 0.67 | 11 |
17-06-2022 21:38 | 2022-06-17 21:38:47 | NPT905 | 407cf4 | UNKNOWN UK AIRPORT | overflying | 17,014 | 0.07 | 22 |
17-06-2022 20:36 | 2022-06-17 20:36:09 | GBXGV | 403db4 | UNKNOWN UK AIRPORT | overflying | 2,747 | 0.57 | 45 |
17-06-2022 18:08 | 2022-06-17 18:08:59 | GBXGV | 403db4 | WHITE WALTHAM AIRFIELD | ascending | 2,081 | 0.76 | 42 |
17-06-2022 17:40 | 2022-06-17 17:40:46 | RYR4LD | 4ca646 | EAST MIDLANDS AIRPORT | ascending | 28,314 | 0.70 | 11 |
17-06-2022 17:26 | 2022-06-17 17:26:40 | RYR34UV | 4caa57 | NEWCASTLE AIRPORT | overflying | 37,000 | 0.73 | 10 |
17-06-2022 16:36 | 2022-06-17 16:36:39 | RYR1335 | 4ca703 | EDINBURGH AIRPORT | overflying | 37,000 | 0.16 | 14 |
17-06-2022 16:26 | 2022-06-17 16:26:26 | RYR9LA | 4ca848 | LONDON LUTON AIRPORT | ascending | 18,163 | 0.41 | 17 |
17-06-2022 16:11 | 2022-06-17 16:11:34 | EJM18 | a13e9d | NON UK AIRPORT | ascending | 17,850 | 0.60 | 14 |
17-06-2022 15:21 | 2022-06-17 15:21:40 | 2TBMI | 43ebcc | SOUTHEND AIRPORT | descending | 12,157 | 0.16 | 18 |
17-06-2022 14:20 | 2022-06-17 14:20:33 | TVF7937 | 39ceaa | GLASGOW INTERNATIONAL AIRPORT | overflying | 39,000 | 0.33 | 14 |
17-06-2022 14:06 | 2022-06-17 14:06:43 | GMA447 | 43ea4a | LONDON STANSTED AIRPORT | ascending | 19,495 | 0.24 | 14 |
17-06-2022 13:44 | 2022-06-17 13:44:57 | CTM1016 | 3b7543 | NON UK AIRPORT | overflying | 41,000 | 0.13 | 14 |
17-06-2022 13:12 | 2022-06-17 13:12:38 | RYR2NT | 4ca706 | MANCHESTER AIRPORT | overflying | 29,000 | 0.15 | 16 |
17-06-2022 13:06 | 2022-06-17 13:06:25 | LDG21 | 407cc4 | OXFORD (KIDLINGTON) AIRPORT | overflying | 3,843 | 0.64 | 45 |
17-06-2022 12:39 | 2022-06-17 12:39:54 | AHO482A | 3cc82c | INVERNESS AIRPORT | overflying | 41,000 | 0.27 | 15 |
17-06-2022 11:58 | 2022-06-17 11:58:49 | ICL951 | 738c05 | NON UK AIRPORT | overflying | 29,975 | 0.50 | 11 |
17-06-2022 11:57 | 2022-06-17 11:57:20 | GBSVG | 40328a | WYCOMBE AIR PARK | overflying | 1,806 | 0.76 | 46 |
