Aircraft Traffic Assessment: 31 Day Scorecard
The
✔
symbol indicates the measure is better
than the average when compared with other assessed
UK postcodes. The ❌ represents the opposite. Assessed averages are shown in brackets.
See: for a full explanation about the Assessment scorecard.
Assessment Scorecard headlines |
All Assessments are based on an ambient background noise of 40 decibels i.e. a quiet residential area. If your property is located near to a busy road i.e. 70-75 decibels, the noise impact from aircraft will be significantly reduced, whilst the road remains busy.
|
Date of survey |
21/11/2021 17:08:11 |
UK Postcode |
EAST-GRINSTEAD-CENTRAL , WEST SUSSEX , RH19 1DJ |
Baseline geo-coordinates |
51.1282 , -0.016048 |
Survey type |
31 Day. Based on the 31 days prior to the survey date shown above. |
Assessment band |
OCCASIONAL |
Assessment actual value |
5.02 |
Assessment description |
Sound equates to a "C" road or an active country lane i.e. irregular traffic volumes. Location is on a flight route as opposed to a flight corridor. Some of the flights will be below 7000 feet and could occur at evenings and weekends. |
Band range |
Lower: 4.0 --> Upper: 7.0 |
Volumes, Height bands, and Intensity. |
For Assessment / Daily Avg. / Hourly Avg. |
Count of ALL flights |
1,225 / 39.5 / 2.3 ✔ |
Flights above 26k feet. |
201 / 6.5 / 0.4 ✔ |
Flights between 16k and 26k feet |
954 / 30.8 / 1.8 ❌ (292) |
Flights between 13k and 15k feet |
21 / 0.7 / 0.0 ✔ |
Flights between 7k and 12k feet |
36 / 1.2 / 0.1 ✔ |
Flights between 6k and 7k feet |
2 / 0.1 / 0.0 ✔ |
Flights between 5k and 6k feet |
4 / 0.1 / 0.0 ✔ |
Flights between 4k and 5k feet |
4 / 0.1 / 0.0 ✔ |
Flights between 3k and 4k feet |
1 / 0.0 / 0.0 ✔ |
Flights below 3k feet |
2 / 0.1 / 0.0 ✔ |
4 or more flights per hour |
69 / 2.2 ✔ |
9 or more flights per hour |
1 / 0.0 ✔ |
Departures between 1.5k and 15k feet |
49 / 1.6 / 0.1 ✔ |
Time and Sleep Analysis |
For Assessment / Daily Avg. / Hourly Avg. |
0 AM |
1 / 0.0 |
1 AM |
1 / 0.0 |
2 AM |
2 / 0.1 |
3 AM |
9 / 0.3 |
4 AM |
2 / 0.1 |
5 AM |
9 / 0.3 |
6 AM |
35 / 1.1 |
7 AM |
74 / 2.4 |
8 AM to 9 PM |
1,000 / 32.3 / 2.3 |
10 PM |
59 / 1.9 |
11 PM |
21 / 0.7 |
Other Noise Disturbance, Vibration and Emissions factors |
|
Time in seconds an aircraft existed in the airspace bubble |
16 ✔ |
Percentage of overflying occuring Out-Of-Hours and at Weekends |
50 ❌ (41) |
Minimum avg. distance in miles |
0.63 |
Number of possible disruptions by; day / out-of-hours / hour |
8.0 / 4.0 / 0.4 ✔ |
Flight holding stack identified? |
No |
Altitude for all flights |
21,889 ✔ |
Altitude of departures between 1.5k and 15k feet |
12,157 ✔ |
Altitude of flights below 20k feet |
19,041 ✔ |
Busiest times of day |
Day of week, time, frequency and number of flight events. |
6.17 |
Sunday @ 15:00 - 3 time(s) in 4 weeks. Approx:4 flight events. |
5.33 |
Saturday @ 11:00 - 3 time(s) in 4 weeks. Approx:3 flight events. |
5.00 |
Sunday @ 12:00 - 3 time(s) in 4 weeks. Approx:3 flight events. |
4.67 |
Friday @ 11:00 - 3 time(s) in 4 weeks. Approx:2 flight events. |
|
|
4.00 |
Saturday @ 15:00 - 3 time(s) in 4 weeks. Approx:2 flight events. |
3.67 |
Friday @ 12:00 - 3 time(s) in 4 weeks. Approx:2 flight events. |
6.50 |
Friday @ 17:00 - 2 time(s) in 4 weeks. Approx:5 flight events. |
6.00 |
Friday @ 15:00 - 2 time(s) in 4 weeks. Approx:4 flight events. |
Our scorecard is designed to provide a greater understanding how the assessment was reached for your selected UK post code. To enable you to validate our assessment we also provide up to 10 occurrences when we believe the disruption will be at its highest.
For those that would like to perform their own analysis we can also provide the low level flight data that includes the length of time a plane existed inside your select airspace bubble.
Flights by Airport (less than 1% are excluded): EAST-GRINSTEAD-CENTRAL RH19 1DJ (WEST SUSSEX)
UK Airport | Count of Flights | Percentage of Total |
---|---|---|
LONDON STANSTED AIRPORT | 453 | 37.8 |
LONDON LUTON AIRPORT | 398 | 33.2 |
NON UK AIRPORT | 189 | 15.8 |
LONDON HEATHROW AIRPORT | 52 | 4.3 |
BRISTOL AIRPORT | 18 | 1.5 |
LONDON BIGGIN HILL AIRPORT | 18 | 1.5 |
FARNBOROUGH AIRPORT | 16 | 1.3 |
Flight evidence for location: EAST-GRINSTEAD-CENTRAL RH19 1DJ (WEST SUSSEX)
Event_date_time | Event_date_time_hidden | Call Sign | ICAO24 | UK Airport | Vertical Rate | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
21-11-2021 15:38 | 2021-11-21 15:38:39 | RYR14MP | 4d21f7 | descending | 19,426 | 0.61 | 19 | |
21-11-2021 15:09 | 2021-11-21 15:09:17 | RYR7GV | 4ca811 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.59 | 17 |
21-11-2021 15:01 | 2021-11-21 15:01:13 | RYR75PF | 4d226b | overflying | 20,000 | 0.59 | 15 | |
21-11-2021 14:50 | 2021-11-21 14:50:51 | VPBWR | 400143 | LONDON STANSTED AIRPORT | overflying | 19,000 | 0.63 | 18 |
21-11-2021 14:13 | 2021-11-21 14:13:20 | EZY73CF | 40756e | ascending | 4,925 | 0.95 | 8 | |
21-11-2021 14:10 | 2021-11-21 14:10:55 | N737ER | a9e580 | descending | 19,375 | 0.62 | 17 | |
21-11-2021 12:43 | 2021-11-21 12:43:23 | MLWSG | 43eae0 | LONDON STANSTED AIRPORT | descending | 18,269 | 0.63 | 16 |
21-11-2021 10:57 | 2021-11-21 10:57:34 | RYR857R | 4ca762 | descending | 18,559 | 0.63 | 20 | |
21-11-2021 10:23 | 2021-11-21 10:23:27 | BAW165 | 405bfe | ascending | 12,773 | 0.60 | 16 | |
21-11-2021 07:01 | 2021-11-21 07:01:10 | AFR51SZ | 3946e5 | overflying | 38,015 | 0.67 | 13 | |
21-11-2021 06:33 | 2021-11-21 06:33:22 | VJT915 | 4d211a | descending | 19,600 | 0.61 | 15 | |
20-11-2021 21:57 | 2021-11-20 21:57:24 | RYR26QU | 4ca645 | LONDON STANSTED AIRPORT | descending | 19,575 | 0.61 | 16 |
20-11-2021 21:32 | 2021-11-20 21:32:05 | NOZ17Q | 47a05e | NON UK AIRPORT | overflying | 35,992 | 0.51 | 13 |
20-11-2021 20:47 | 2021-11-20 20:47:22 | AHO865J | 3c1c82 | LONDON LUTON AIRPORT | descending | 19,444 | 0.76 | 12 |
20-11-2021 20:41 | 2021-11-20 20:41:36 | NOZ83G | 4aca09 | NON UK AIRPORT | overflying | 37,000 | 0.60 | 13 |
20-11-2021 20:24 | 2021-11-20 20:24:25 | WUK474 | 471f68 | LONDON LUTON AIRPORT | overflying | 19,991 | 0.63 | 17 |
20-11-2021 19:24 | 2021-11-20 19:24:36 | GGSVI | 406f7d | ascending | 34,050 | 0.81 | 9 | |
20-11-2021 18:14 | 2021-11-20 18:14:49 | VJT957 | 4d2131 | FARNBOROUGH AIRPORT | descending | 19,585 | 0.63 | 15 |
20-11-2021 16:55 | 2021-11-20 16:55:48 | RYR45YD | 4ca623 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.61 | 18 |
20-11-2021 16:48 | 2021-11-20 16:48:52 | RYR1TV | 4ca803 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.60 | 15 |
20-11-2021 15:57 | 2021-11-20 15:57:10 | VJT401 | 4d20d1 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.61 | 16 |
20-11-2021 15:41 | 2021-11-20 15:41:40 | N917C | acb0de | LONDON LUTON AIRPORT | descending | 19,613 | 0.61 | 16 |
20-11-2021 15:35 | 2021-11-20 15:35:45 | RYR46SZ | 4ca858 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.62 | 19 |
20-11-2021 15:12 | 2021-11-20 15:12:52 | RYR7GV | 4ca763 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.61 | 15 |
20-11-2021 14:04 | 2021-11-20 14:04:07 | JPV284 | 440a05 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.60 | 14 |
20-11-2021 13:21 | 2021-11-20 13:21:35 | RYR17TQ | 4d22b9 | LONDON STANSTED AIRPORT | descending | 19,534 | 0.61 | 17 |
20-11-2021 12:59 | 2021-11-20 12:59:28 | CFE80NJ | 40799b | LONDON CITY AIRPORT | descending | 18,918 | 0.72 | 14 |
20-11-2021 12:28 | 2021-11-20 12:28:20 | WUK68 | 40750f | LONDON LUTON AIRPORT | descending | 18,890 | 0.60 | 17 |
20-11-2021 11:47 | 2021-11-20 11:47:36 | RYR6LP | 4d2212 | LONDON STANSTED AIRPORT | descending | 19,367 | 0.61 | 19 |
20-11-2021 11:32 | 2021-11-20 11:32:21 | EZY51EZ | 405b66 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.58 | 16 |
20-11-2021 11:26 | 2021-11-20 11:26:00 | RYR6J | 4ca803 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.61 | 19 |
20-11-2021 10:33 | 2021-11-20 10:33:34 | RYR3KY | 4ca4b1 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.59 | 18 |
20-11-2021 10:28 | 2021-11-20 10:28:09 | T7MASHI | 500217 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.63 | 14 |
20-11-2021 09:44 | 2021-11-20 09:44:04 | EZY32XZ | 4010ec | LONDON LUTON AIRPORT | overflying | 20,000 | 0.60 | 16 |
20-11-2021 09:39 | 2021-11-20 09:39:36 | RYR857R | 4ca856 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.60 | 18 |
20-11-2021 08:41 | 2021-11-20 08:41:33 | RYR5MU | 4d2244 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.62 | 18 |
20-11-2021 08:24 | 2021-11-20 08:24:36 | HBJWY | 4b1a18 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.63 | 14 |
20-11-2021 07:52 | 2021-11-20 07:52:00 | RYR25LA | 4d21fd | LONDON STANSTED AIRPORT | descending | 19,825 | 0.62 | 17 |
20-11-2021 07:50 | 2021-11-20 07:50:34 | WUK477 | 471f68 | LONDON LUTON AIRPORT | descending | 19,179 | 0.72 | 12 |
20-11-2021 07:26 | 2021-11-20 07:26:18 | RYR14MP | 4d226f | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.60 | 14 |
20-11-2021 07:06 | 2021-11-20 07:06:35 | WZZ67 | 471f78 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.63 | 17 |
20-11-2021 07:01 | 2021-11-20 07:01:57 | RYR5MH | 4d2259 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.61 | 17 |
20-11-2021 06:52 | 2021-11-20 06:52:41 | EJU76EH | 4403bb | LONDON LUTON AIRPORT | descending | 19,989 | 0.62 | 16 |
20-11-2021 06:49 | 2021-11-20 06:49:54 | RYR4LB | 4d226b | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.61 | 16 |
20-11-2021 05:37 | 2021-11-20 05:37:11 | BCS2214 | 3c70b3 | LONDON STANSTED AIRPORT | overflying | 20,004 | 0.62 | 20 |
19-11-2021 23:15 | 2021-11-19 23:15:45 | VJT716 | 4d2322 | NON UK AIRPORT | descending | 18,357 | 0.62 | 15 |
19-11-2021 22:52 | 2021-11-19 22:52:04 | RYR3C | 4cac1e | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.62 | 18 |
19-11-2021 22:41 | 2021-11-19 22:41:20 | RYR9 | 4ca803 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.51 | 19 |
19-11-2021 22:34 | 2021-11-19 22:34:58 | WUK359 | 40750d | LONDON LUTON AIRPORT | overflying | 20,000 | 0.61 | 16 |
19-11-2021 22:31 | 2021-11-19 22:31:58 | RYR4YM | 4ca855 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.63 | 15 |
19-11-2021 21:14 | 2021-11-19 21:14:36 | EZY103D | 406445 | LONDON LUTON AIRPORT | descending | 19,199 | 0.60 | 17 |
19-11-2021 21:05 | 2021-11-19 21:05:04 | EZY515R | 406fda | LONDON LUTON AIRPORT | descending | 18,574 | 0.62 | 17 |
19-11-2021 20:38 | 2021-11-19 20:38:56 | WZZ101C | 471f63 | LONDON LUTON AIRPORT | descending | 19,269 | 0.61 | 16 |
19-11-2021 20:35 | 2021-11-19 20:35:52 | EZY56UC | 4074b6 | LONDON LUTON AIRPORT | descending | 19,783 | 0.63 | 16 |
19-11-2021 20:33 | 2021-11-19 20:33:31 | WZZ91XF | 471f80 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.60 | 14 |
19-11-2021 20:27 | 2021-11-19 20:27:50 | WUK474 | 471f6d | LONDON LUTON AIRPORT | overflying | 20,000 | 0.60 | 17 |
19-11-2021 19:22 | 2021-11-19 19:22:17 | GJI55 | 4ca785 | LONDON LUTON AIRPORT | descending | 19,268 | 0.51 | 17 |
19-11-2021 17:58 | 2021-11-19 17:58:26 | ALK506 | 770590 | LONDON HEATHROW AIRPORT | ascending | 12,162 | 0.58 | 15 |
19-11-2021 17:56 | 2021-11-19 17:56:06 | TVF19UT | 3964f4 | NON UK AIRPORT | overflying | 36,000 | 0.73 | 12 |
19-11-2021 17:11 | 2021-11-19 17:11:50 | EZY63RL | 407573 | BRISTOL AIRPORT | descending | 34,523 | 0.71 | 12 |
19-11-2021 16:37 | 2021-11-19 16:37:59 | VPCMJ | 4241a9 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.62 | 16 |
19-11-2021 16:23 | 2021-11-19 16:23:18 | RYR4AV | 4ca56c | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.62 | 16 |
19-11-2021 16:19 | 2021-11-19 16:19:02 | RYR3KY | 4ca2c2 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.62 | 16 |
19-11-2021 15:55 | 2021-11-19 15:55:20 | RYR17TQ | 4d222c | LONDON STANSTED AIRPORT | descending | 19,666 | 0.61 | 17 |
19-11-2021 15:51 | 2021-11-19 15:51:51 | RYR3QC | 4ca9ec | LONDON LUTON AIRPORT | descending | 19,333 | 0.60 | 16 |
19-11-2021 15:22 | 2021-11-19 15:22:28 | MABJA | 43ea86 | LIVERPOOL JOHN LENNON AIRPORT | overflying | 20,000 | 0.64 | 15 |
19-11-2021 14:57 | 2021-11-19 14:57:52 | T7AYA | 50020c | LONDON LUTON AIRPORT | overflying | 19,998 | 0.62 | 16 |
19-11-2021 14:48 | 2021-11-19 14:48:42 | RYR75PF | 4d234e | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.62 | 19 |
19-11-2021 14:36 | 2021-11-19 14:36:45 | TJD750 | 300447 | LONDON BIGGIN HILL AIRPORT | descending | 19,664 | 0.61 | 16 |
19-11-2021 13:40 | 2021-11-19 13:40:24 | WUK1243 | 407743 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.62 | 18 |
19-11-2021 13:31 | 2021-11-19 13:31:58 | VJT401 | 4d20d1 | LONDON LUTON AIRPORT | overflying | 42,975 | 0.56 | 14 |
19-11-2021 13:11 | 2021-11-19 13:11:46 | HLE60 | 4074bf | UNKNOWN UK AIRPORT | overflying | 517 | 0.61 | 41 |
19-11-2021 12:39 | 2021-11-19 12:39:03 | RYR6LP | 4d2350 | LONDON STANSTED AIRPORT | descending | 18,969 | 0.61 | 18 |
19-11-2021 12:26 | 2021-11-19 12:26:59 | EZY52KL | 405635 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.62 | 17 |
19-11-2021 12:16 | 2021-11-19 12:16:28 | SVW72VP | 4d020b | LONDON LUTON AIRPORT | overflying | 20,000 | 0.63 | 14 |
19-11-2021 12:12 | 2021-11-19 12:12:33 | WUK68 | 40750f | LONDON LUTON AIRPORT | overflying | 20,000 | 0.61 | 17 |
19-11-2021 11:34 | 2021-11-19 11:34:47 | RYR6J | 4ca811 | LONDON STANSTED AIRPORT | descending | 19,738 | 0.61 | 18 |
19-11-2021 11:14 | 2021-11-19 11:14:28 | EZY91YX | 406fda | LONDON LUTON AIRPORT | overflying | 20,000 | 0.63 | 16 |
19-11-2021 10:56 | 2021-11-19 10:56:57 | RYR77CZ | 4ca304 | BRISTOL AIRPORT | descending | 29,969 | 0.92 | 8 |
19-11-2021 10:53 | 2021-11-19 10:53:27 | WUK938 | 407b70 | LONDON LUTON AIRPORT | descending | 19,424 | 0.61 | 17 |
19-11-2021 10:39 | 2021-11-19 10:39:22 | RYR857R | 4cac54 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.62 | 19 |
19-11-2021 09:56 | 2021-11-19 09:56:15 | BAW163 | 4005c0 | LONDON HEATHROW AIRPORT | ascending | 10,930 | 0.86 | 11 |
19-11-2021 09:54 | 2021-11-19 09:54:32 | EZY32XZ | 4074b5 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.62 | 14 |
19-11-2021 09:12 | 2021-11-19 09:12:35 | RYR19QT | 4ca707 | LONDON STANSTED AIRPORT | descending | 19,159 | 0.61 | 17 |
19-11-2021 07:38 | 2021-11-19 07:38:42 | RYR14MP | 4d2229 | LONDON STANSTED AIRPORT | descending | 19,840 | 0.61 | 18 |
19-11-2021 07:26 | 2021-11-19 07:26:25 | RYR4LB | 4d2350 | LONDON STANSTED AIRPORT | descending | 19,097 | 0.60 | 17 |
19-11-2021 06:57 | 2021-11-19 06:57:48 | RYR5MH | 4d234a | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.60 | 19 |
18-11-2021 22:53 | 2021-11-18 22:53:19 | RYR3C | 4ca4ee | LONDON STANSTED AIRPORT | descending | 18,511 | 0.63 | 20 |
18-11-2021 22:17 | 2021-11-18 22:17:54 | RYR9 | 4ca24f | LONDON STANSTED AIRPORT | descending | 19,582 | 0.61 | 19 |
18-11-2021 22:13 | 2021-11-18 22:13:13 | NJE078K | 491d84 | LONDON LUTON AIRPORT | descending | 19,516 | 0.81 | 11 |
18-11-2021 21:37 | 2021-11-18 21:37:39 | EZY504B | 406d8e | LONDON LUTON AIRPORT | overflying | 20,000 | 0.63 | 17 |
18-11-2021 20:29 | 2021-11-18 20:29:17 | FDX9 | a69c03 | LONDON STANSTED AIRPORT | descending | 19,778 | 0.88 | 10 |
18-11-2021 18:54 | 2021-11-18 18:54:58 | RYR46SZ | 4d226a | LONDON STANSTED AIRPORT | descending | 19,553 | 0.61 | 16 |
18-11-2021 18:54 | 2021-11-18 18:54:43 | EWG2465 | 3c5ee2 | LONDON HEATHROW AIRPORT | ascending | 14,574 | 0.55 | 17 |
18-11-2021 18:40 | 2021-11-18 18:40:04 | UPS218 | a4080c | LONDON STANSTED AIRPORT | descending | 18,645 | 0.60 | 16 |
18-11-2021 18:24 | 2021-11-18 18:24:27 | RYR5MU | 4d2273 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.61 | 19 |
18-11-2021 17:09 | 2021-11-18 17:09:25 | 5NLRK | 06423a | LONDON STANSTED AIRPORT | descending | 19,516 | 0.64 | 16 |
18-11-2021 16:56 | 2021-11-18 16:56:12 | RYR1TV | 4ca24f | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.60 | 19 |
18-11-2021 16:17 | 2021-11-18 16:17:41 | EZY39GX | 4010ec | LONDON LUTON AIRPORT | overflying | 20,000 | 0.60 | 17 |
18-11-2021 16:09 | 2021-11-18 16:09:31 | RYR25LA | 4ca9d2 | LONDON STANSTED AIRPORT | descending | 19,663 | 0.61 | 20 |
18-11-2021 16:04 | 2021-11-18 16:04:38 | DLH1JW | 3c66ad | NON UK AIRPORT | overflying | 38,000 | 0.58 | 14 |
18-11-2021 15:26 | 2021-11-18 15:26:31 | RYR7GV | 4cac1f | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.61 | 18 |
18-11-2021 15:09 | 2021-11-18 15:09:29 | RYR75PF | 4d220c | LONDON STANSTED AIRPORT | overflying | 20,010 | 0.61 | 20 |
18-11-2021 15:01 | 2021-11-18 15:01:55 | RYR66DT | 4d2224 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.61 | 17 |
18-11-2021 14:59 | 2021-11-18 14:59:19 | AHO717E | 3c61e9 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.59 | 17 |
18-11-2021 14:50 | 2021-11-18 14:50:23 | VIR412W | 4063e7 | LONDON HEATHROW AIRPORT | descending | 11,286 | 0.56 | 21 |
18-11-2021 14:41 | 2021-11-18 14:41:17 | LNX80GC | 4064db | LONDON LUTON AIRPORT | overflying | 20,000 | 0.62 | 15 |
18-11-2021 13:36 | 2021-11-18 13:36:53 | RYR2HX | 48c134 | BRISTOL AIRPORT | overflying | 37,000 | 0.61 | 13 |
18-11-2021 13:13 | 2021-11-18 13:13:28 | FHFHP | 3994ef | LONDON LUTON AIRPORT | descending | 19,765 | 0.60 | 15 |
18-11-2021 13:12 | 2021-11-18 13:12:03 | RYR14MP | 4ca811 | LONDON STANSTED AIRPORT | descending | 19,378 | 0.61 | 16 |
18-11-2021 13:01 | 2021-11-18 13:01:34 | WUK575 | 40750c | LONDON LUTON AIRPORT | descending | 19,959 | 0.61 | 17 |
18-11-2021 12:58 | 2021-11-18 12:58:22 | VPCGN | 424765 | LONDON LUTON AIRPORT | descending | 18,816 | 0.61 | 16 |
18-11-2021 12:30 | 2021-11-18 12:30:47 | RYR4NQ | 4ca857 | NON UK AIRPORT | overflying | 38,000 | 0.57 | 15 |
18-11-2021 12:19 | 2021-11-18 12:19:10 | WUK68 | 40750f | LONDON LUTON AIRPORT | overflying | 23,244 | 0.56 | 16 |
18-11-2021 12:06 | 2021-11-18 12:06:06 | RYR6J | 4ca625 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.62 | 20 |
18-11-2021 12:01 | 2021-11-18 12:01:28 | RYR6LP | 4d2223 | LONDON STANSTED AIRPORT | overflying | 20,053 | 0.55 | 19 |
18-11-2021 11:53 | 2021-11-18 11:53:28 | RYR46XQ | 4cac55 | LONDON STANSTED AIRPORT | descending | 19,147 | 0.62 | 18 |
18-11-2021 11:02 | 2021-11-18 11:02:23 | EIN68K | 4ca770 | NON UK AIRPORT | overflying | 36,004 | 0.71 | 13 |
18-11-2021 10:45 | 2021-11-18 10:45:55 | RYR857R | 4cac20 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.59 | 20 |
18-11-2021 10:32 | 2021-11-18 10:32:27 | BOE204 | a7d8fb | LONDON STANSTED AIRPORT | descending | 18,740 | 0.60 | 17 |
18-11-2021 10:26 | 2021-11-18 10:26:48 | BAW139 | 407944 | LONDON HEATHROW AIRPORT | ascending | 10,982 | 0.55 | 18 |
18-11-2021 10:07 | 2021-11-18 10:07:21 | EZY32XZ | 4074b5 | LONDON LUTON AIRPORT | descending | 18,588 | 0.60 | 19 |
18-11-2021 10:03 | 2021-11-18 10:03:11 | EWG2463 | 3c6753 | LONDON HEATHROW AIRPORT | ascending | 14,569 | 0.65 | 16 |
18-11-2021 09:41 | 2021-11-18 09:41:17 | GES331N | 39c8ad | LONDON LUTON AIRPORT | descending | 19,800 | 0.62 | 16 |
18-11-2021 08:52 | 2021-11-18 08:52:23 | RYR1177 | 4d223a | BRISTOL AIRPORT | descending | 29,825 | 0.63 | 15 |
18-11-2021 08:45 | 2021-11-18 08:45:09 | RYR3073 | 4d2224 | LONDON STANSTED AIRPORT | descending | 19,625 | 0.61 | 19 |
18-11-2021 07:48 | 2021-11-18 07:48:24 | DCAWN | 3cc249 | LONDON LUTON AIRPORT | overflying | 20,000 | 0.62 | 16 |
18-11-2021 07:00 | 2021-11-18 07:00:30 | RYR4LB | 4d2223 | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.60 | 19 |
18-11-2021 06:06 | 2021-11-18 06:06:45 | FDX9046 | a69c03 | NON UK AIRPORT | descending | 33,675 | 0.79 | 10 |
18-11-2021 04:52 | 2021-11-18 04:52:51 | MSR995 | 0101df | NON UK AIRPORT | overflying | 35,977 | 0.54 | 14 |
17-11-2021 22:39 | 2021-11-17 22:39:03 | MINTY | 43ea70 | FARNBOROUGH AIRPORT | descending | 18,310 | 0.62 | 20 |
17-11-2021 21:14 | 2021-11-17 21:14:27 | VPCAA | 400066 | LONDON LUTON AIRPORT | descending | 19,642 | 0.64 | 16 |
17-11-2021 18:57 | 2021-11-17 18:57:30 | RYR931J | 48c227 | BOURNEMOUTH AIRPORT | ascending | 34,936 | 0.64 | 14 |
17-11-2021 18:07 | 2021-11-17 18:07:23 | UPS218 | a362a2 | LONDON STANSTED AIRPORT | descending | 18,737 | 0.61 | 19 |
17-11-2021 17:24 | 2021-11-17 17:24:12 | DCW123 | 4d2200 | LONDON LUTON AIRPORT | descending | 19,250 | 0.63 | 17 |
17-11-2021 17:18 | 2021-11-17 17:18:58 | RYR3C | 4d2280 | LONDON STANSTED AIRPORT | descending | 19,788 | 0.60 | 20 |
17-11-2021 16:31 | 2021-11-17 16:31:13 | VCG3AL | 40787f | LONDON BIGGIN HILL AIRPORT | descending | 18,870 | 0.62 | 20 |
17-11-2021 15:53 | 2021-11-17 15:53:03 | MYNNS | 424b61 | LONDON LUTON AIRPORT | descending | 19,583 | 0.63 | 16 |
17-11-2021 15:34 | 2021-11-17 15:34:27 | N737M | a9e61f | LONDON STANSTED AIRPORT | descending | 19,654 | 0.62 | 18 |
17-11-2021 15:32 | 2021-11-17 15:32:46 | TIE79FY | 49d315 | CAMBRIDGE AIRPORT | descending | 19,433 | 0.62 | 16 |
17-11-2021 14:31 | 2021-11-17 14:31:03 | RYR30FR | 4ca27a | NON UK AIRPORT | overflying | 39,983 | 0.62 | 15 |
17-11-2021 13:41 | 2021-11-17 13:41:40 | RYR3QC | 4ca6a9 | LONDON LUTON AIRPORT | descending | 19,603 | 0.60 | 20 |
17-11-2021 13:21 | 2021-11-17 13:21:18 | EJU78RA | 44039e | LONDON LUTON AIRPORT | descending | 19,364 | 0.59 | 18 |
17-11-2021 13:12 | 2021-11-17 13:12:38 | NJE239G | 49118b | LONDON LUTON AIRPORT | overflying | 20,010 | 0.61 | 17 |
17-11-2021 12:16 | 2021-11-17 12:16:27 | WUK68 | 40750d | LONDON LUTON AIRPORT | descending | 19,256 | 0.58 | 20 |
17-11-2021 12:12 | 2021-11-17 12:12:25 | HRN512 | 3c624e | LONDON STANSTED AIRPORT | descending | 19,664 | 0.61 | 20 |
17-11-2021 12:09 | 2021-11-17 12:09:44 | RYR6LP | 4d234d | LONDON STANSTED AIRPORT | descending | 19,018 | 0.61 | 21 |
17-11-2021 11:34 | 2021-11-17 11:34:13 | RYR6J | 4cac1e | LONDON STANSTED AIRPORT | descending | 19,409 | 0.60 | 19 |
17-11-2021 11:13 | 2021-11-17 11:13:34 | WUK938 | 40750f | LONDON LUTON AIRPORT | descending | 19,340 | 0.86 | 12 |
17-11-2021 07:38 | 2021-11-17 07:38:34 | RYR14MP | 4d227a | LONDON STANSTED AIRPORT | descending | 19,350 | 0.60 | 19 |
17-11-2021 06:58 | 2021-11-17 06:58:43 | RYR4LB | 4d234d | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.60 | 19 |
17-11-2021 06:51 | 2021-11-17 06:51:37 | RYR5MH | 4d21fe | LONDON STANSTED AIRPORT | overflying | 20,000 | 0.59 | 18 |
17-11-2021 06:10 | 2021-11-17 06:10:40 | N888XM | ac3da6 | NON UK AIRPORT | overflying | 40,000 | 0.83 | 9 |
