Aircraft Traffic Assessment: 31 Day Scorecard
The
✔
symbol indicates the measure is better
than the average when compared with other assessed
UK postcodes. The ❌ represents the opposite. Assessed averages are shown in brackets.
See: for a full explanation about the Assessment scorecard.
Assessment Scorecard headlines |
All Assessments are based on an ambient background noise of 40 decibels i.e. a quiet residential area. If your property is located near to a busy road i.e. 70-75 decibels, the noise impact from aircraft will be significantly reduced, whilst the road remains busy.
|
Date of survey |
07/02/2022 17:46:44 |
UK Postcode |
GROOMBRIDGE , KENT , TN3 9QG |
Baseline geo-coordinates |
51.1173 , 0.189476 |
Survey type |
31 Day. Based on the 31 days prior to the survey date shown above. |
Assessment band |
OCCASIONAL |
Assessment actual value |
5.46 |
Assessment description |
Sound equates to a "C" road or an active country lane i.e. irregular traffic volumes. Location is on a flight route as opposed to a flight corridor. Some of the flights will be below 7000 feet and could occur at evenings and weekends. |
Band range |
Lower: 4.0 --> Upper: 7.0 |
Volumes, Height bands, and Intensity. |
For Assessment / Daily Avg. / Hourly Avg. |
Count of ALL flights |
856 / 27.6 / 1.6 ✔ |
Flights above 26k feet. |
148 / 4.8 / 0.3 ✔ |
Flights between 16k and 26k feet |
38 / 1.2 / 0.1 ✔ |
Flights between 13k and 15k feet |
50 / 1.6 / 0.1 ✔ |
Flights between 7k and 12k feet |
105 / 3.4 / 0.2 ✔ |
Flights between 6k and 7k feet |
7 / 0.2 / 0.0 ✔ |
Flights between 5k and 6k feet |
75 / 2.4 / 0.1 ✔ |
Flights between 4k and 5k feet |
274 / 8.8 / 0.5 ❌ (205) |
Flights between 3k and 4k feet |
125 / 4.0 / 0.2 ✔ |
Flights below 3k feet |
34 / 1.1 / 0.1 ✔ |
4 or more flights per hour |
46 / 1.5 ✔ |
9 or more flights per hour |
0 / 0.0 ✔ |
Departures between 1.5k and 15k feet |
36 / 1.2 / 0.1 ✔ |
Time and Sleep Analysis |
For Assessment / Daily Avg. / Hourly Avg. |
0 AM |
7 / 0.2 |
1 AM |
2 / 0.1 |
2 AM |
1 / 0.0 |
3 AM |
7 / 0.2 |
4 AM |
3 / 0.1 |
5 AM |
20 / 0.6 |
6 AM |
14 / 0.5 |
7 AM |
55 / 1.8 |
8 AM to 9 PM |
693 / 22.4 / 1.6 |
10 PM |
36 / 1.2 |
11 PM |
8 / 0.3 |
Other Noise Disturbance, Vibration and Emissions factors |
|
Time in seconds an aircraft existed in the airspace bubble |
21 ✔ |
Percentage of overflying occuring Out-Of-Hours and at Weekends |
69 ❌ (41) |
Minimum avg. distance in miles |
0.48 |
Number of possible disruptions by; day / out-of-hours / hour |
16.0 / 11.0 / 0.8 ✔ |
Flight holding stack identified? |
No |
Altitude for all flights |
11,893 ❌ (16,135) |
Altitude of departures between 1.5k and 15k feet |
12,311 ✔ |
Altitude of flights below 20k feet |
6,530 ❌ (7,566) |
Busiest times of day |
Day of week, time, frequency and number of flight events. |
8.00 |
Sunday @ 11:00 - 4 time(s) in 4 weeks. Approx:5 flight events. |
7.38 |
Sunday @ 13:00 - 4 time(s) in 4 weeks. Approx:4 flight events. |
6.50 |
Saturday @ 8:00 - 4 time(s) in 4 weeks. Approx:4 flight events. |
5.25 |
Saturday @ 16:00 - 4 time(s) in 4 weeks. Approx:3 flight events. |
4.63 |
Saturday @ 11:00 - 4 time(s) in 4 weeks. Approx:3 flight events. |
|
|
4.13 |
Saturday @ 14:00 - 4 time(s) in 4 weeks. Approx:3 flight events. |
3.88 |
Saturday @ 15:00 - 4 time(s) in 4 weeks. Approx:3 flight events. |
3.38 |
Saturday @ 21:00 - 4 time(s) in 4 weeks. Approx:2 flight events. |
Our scorecard is designed to provide a greater understanding how the assessment was reached for your selected UK post code. To enable you to validate our assessment we also provide up to 10 occurrences when we believe the disruption will be at its highest.
For those that would like to perform their own analysis we can also provide the low level flight data that includes the length of time a plane existed inside your select airspace bubble.
Flights by Airport (less than 1% are excluded): GROOMBRIDGE TN3 9QG (KENT)
UK Airport | Count of Flights | Percentage of Total |
---|---|---|
REDHILL AERODROME | 441 | 39.0 |
LONDON GATWICK AIRPORT | 197 | 17.4 |
LONDON HEATHROW AIRPORT | 161 | 14.2 |
NON UK AIRPORT | 153 | 13.5 |
BELFAST INTERNATIONAL AIRPORT | 30 | 2.7 |
BRISTOL AIRPORT | 24 | 2.1 |
UNKNOWN UK AIRPORT | 22 | 1.9 |
EDINBURGH AIRPORT | 22 | 1.9 |
GLASGOW INTERNATIONAL AIRPORT | 15 | 1.3 |
Flight evidence for location: GROOMBRIDGE TN3 9QG (KENT)
Event_date_time | Event_date_time_hidden | Call Sign | ICAO24 | UK Airport | Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
07-02-2022 16:34 | 2022-02-07 16:34:30 | EZY491Q | 40622f | arrival | 4,113 | 0.84 | 16 | |
07-02-2022 16:21 | 2022-02-07 16:21:08 | BTI6BL | 502d10 | arrival | 4,307 | 0.52 | 32 | |
07-02-2022 15:41 | 2022-02-07 15:41:56 | EZY9006 | 407686 | arrival | 3,754 | 0.69 | 23 | |
07-02-2022 15:35 | 2022-02-07 15:35:59 | ITY204 | 3000c5 | arrival | 11,555 | 0.63 | 19 | |
07-02-2022 15:15 | 2022-02-07 15:15:04 | AFR49ZD | 3946e9 | arrival | 37,941 | 0.76 | 11 | |
07-02-2022 14:55 | 2022-02-07 14:55:10 | EZY68YN | 407688 | arrival | 3,365 | 0.47 | 25 | |
07-02-2022 14:33 | 2022-02-07 14:33:03 | EZY57EM | 407834 | arrival | 7,660 | 0.35 | 35 | |
07-02-2022 14:19 | 2022-02-07 14:19:36 | EJU72FT | 4403bb | arrival | 4,183 | 0.05 | 29 | |
07-02-2022 14:19 | 2022-02-07 14:19:28 | RYR79GD | 4ca812 | arrival | 38,154 | 0.81 | 13 | |
07-02-2022 13:50 | 2022-02-07 13:50:03 | GCEVC | 40525b | arrival | 1,666 | 0.26 | 32 | |
07-02-2022 13:18 | 2022-02-07 13:18:43 | EIN525 | 4ca13d | NON UK AIRPORT | arrival | 35,998 | 0.74 | 12 |
07-02-2022 13:18 | 2022-02-07 13:18:03 | EZY51PR | 406015 | arrival | 4,055 | 0.70 | 21 | |
07-02-2022 12:12 | 2022-02-07 12:12:17 | EZY534B | 406cd2 | arrival | 4,353 | 0.71 | 22 | |
07-02-2022 12:09 | 2022-02-07 12:09:16 | RYR4NQ | 4ca302 | arrival | 40,000 | 0.72 | 12 | |
07-02-2022 12:08 | 2022-02-07 12:08:42 | EZS41HQ | 4b1a2b | arrival | 3,838 | 0.54 | 26 | |
07-02-2022 12:06 | 2022-02-07 12:06:59 | BAW6CR | 4075ff | departure | 15,552 | 0.32 | 14 | |
07-02-2022 12:02 | 2022-02-07 12:02:17 | GCEVC | 40525b | arrival | 1,825 | 0.85 | 13 | |
07-02-2022 11:57 | 2022-02-07 11:57:59 | VLG88ZJ | 34469a | arrival | 4,941 | 0.06 | 32 | |
07-02-2022 11:51 | 2022-02-07 11:51:39 | GRVZZ | 407ae5 | arrival | 1,549 | 0.57 | 27 | |
07-02-2022 11:36 | 2022-02-07 11:36:28 | VIR354 | 40771a | departure | 14,452 | 0.67 | 11 | |
07-02-2022 10:33 | 2022-02-07 10:33:12 | EZY56WY | 406a95 | arrival | 3,574 | 0.04 | 30 | |
07-02-2022 10:14 | 2022-02-07 10:14:22 | EZY82QU | 407689 | arrival | 30,000 | 0.09 | 21 | |
07-02-2022 10:11 | 2022-02-07 10:11:30 | DLH1HR | 3c65c3 | arrival | 36,025 | 0.72 | 12 | |
07-02-2022 10:02 | 2022-02-07 10:02:20 | GFA002 | 894098 | departure | 11,506 | 0.61 | 12 | |
07-02-2022 08:05 | 2022-02-07 08:05:42 | EJU73WP | 440171 | arrival | 4,086 | 0.04 | 30 | |
07-02-2022 07:44 | 2022-02-07 07:44:49 | EZY708G | 406446 | REDHILL AERODROME | arrival | 4,711 | 0.16 | 30 |
07-02-2022 07:43 | 2022-02-07 07:43:09 | EJU54ZK | 440065 | LONDON GATWICK AIRPORT | arrival | 4,792 | 0.23 | 29 |
07-02-2022 07:26 | 2022-02-07 07:26:58 | EJU57HZ | 440132 | arrival | 3,948 | 0.74 | 20 | |
07-02-2022 07:05 | 2022-02-07 07:05:40 | EZS32GU | 4b1a1d | arrival | 4,289 | 0.35 | 27 | |
07-02-2022 05:50 | 2022-02-07 05:50:30 | BAW2032 | 400775 | REDHILL AERODROME | arrival | 4,275 | 0.02 | 37 |
07-02-2022 05:40 | 2022-02-07 05:40:22 | BAW2062 | 4007f0 | arrival | 4,642 | 0.08 | 34 | |
06-02-2022 22:34 | 2022-02-06 22:34:41 | EZY183N | 407837 | arrival | 4,159 | 0.23 | 35 | |
06-02-2022 22:26 | 2022-02-06 22:26:21 | EZY492Q | 407575 | arrival | 5,240 | 0.13 | 43 | |
06-02-2022 22:03 | 2022-02-06 22:03:10 | EZY723X | 40622b | GLASGOW INTERNATIONAL AIRPORT | arrival | 4,542 | 0.19 | 39 |
06-02-2022 21:32 | 2022-02-06 21:32:44 | AFR75FA | 3991e8 | arrival | 36,048 | 0.49 | 16 | |
06-02-2022 20:51 | 2022-02-06 20:51:11 | SWR359J | 4b17e6 | arrival | 5,725 | 0.15 | 29 | |
06-02-2022 20:25 | 2022-02-06 20:25:55 | BAW797G | 407600 | arrival | 11,610 | 0.25 | 27 | |
06-02-2022 20:16 | 2022-02-06 20:16:57 | EZS8489 | 4b1a66 | arrival | 4,067 | 0.35 | 31 | |
06-02-2022 20:03 | 2022-02-06 20:03:43 | EZY76YP | 400eff | arrival | 4,908 | 0.51 | 30 | |
06-02-2022 18:53 | 2022-02-06 18:53:12 | ALK506 | 770592 | departure | 12,933 | 0.45 | 12 | |
06-02-2022 18:20 | 2022-02-06 18:20:56 | EZY96YM | 406c72 | arrival | 4,025 | 0.52 | 24 | |
06-02-2022 18:14 | 2022-02-06 18:14:46 | EZY58XH | 4072c8 | arrival | 5,261 | 0.41 | 31 | |
06-02-2022 18:07 | 2022-02-06 18:07:11 | EZY739G | 407834 | arrival | 4,447 | 0.26 | 41 | |
06-02-2022 17:54 | 2022-02-06 17:54:45 | RYR1AZ | 4ca7b5 | arrival | 5,373 | 0.70 | 23 | |
06-02-2022 17:42 | 2022-02-06 17:42:42 | EZY57BM | 40666c | arrival | 4,575 | 0.90 | 11 | |
06-02-2022 17:32 | 2022-02-06 17:32:57 | EZY31MW | 407667 | arrival | 4,880 | 0.39 | 36 | |
06-02-2022 17:28 | 2022-02-06 17:28:33 | EZY864 | 400fe2 | arrival | 5,615 | 0.16 | 31 | |
06-02-2022 17:13 | 2022-02-06 17:13:07 | EZY85PU | 406540 | arrival | 5,055 | 0.34 | 33 | |
06-02-2022 16:50 | 2022-02-06 16:50:33 | EXS094C | 4070e8 | arrival | 4,595 | 0.92 | 16 | |
06-02-2022 16:45 | 2022-02-06 16:45:53 | EZY975F | 40772e | arrival | 3,769 | 0.43 | 27 | |
06-02-2022 16:38 | 2022-02-06 16:38:40 | EZY543H | 4074b7 | arrival | 5,374 | 0.41 | 26 | |
06-02-2022 16:02 | 2022-02-06 16:02:23 | ASJ062 | 398249 | departure | 16,426 | 0.43 | 31 | |
06-02-2022 14:59 | 2022-02-06 14:59:19 | VLG825K | 345204 | REDHILL AERODROME | arrival | 5,967 | 0.60 | 23 |
06-02-2022 14:35 | 2022-02-06 14:35:19 | RYR64FR | 4d2261 | arrival | 37,000 | 0.09 | 11 | |
06-02-2022 13:33 | 2022-02-06 13:33:56 | EIN23J | 4ca216 | REDHILL AERODROME | arrival | 5,238 | 0.41 | 25 |
06-02-2022 13:24 | 2022-02-06 13:24:40 | EZY57DA | 406e66 | arrival | 4,268 | 0.73 | 22 | |
06-02-2022 13:06 | 2022-02-06 13:06:45 | EZY8220 | 40666b | arrival | 10,485 | 0.91 | 15 | |
06-02-2022 13:04 | 2022-02-06 13:04:07 | BAW107 | 407799 | departure | 14,707 | 0.64 | 11 | |
06-02-2022 12:01 | 2022-02-06 12:01:14 | TOM4709 | 407c0a | arrival | 5,695 | 0.20 | 32 | |
06-02-2022 11:56 | 2022-02-06 11:56:29 | EZY8984 | 400fe2 | arrival | 4,013 | 0.48 | 26 | |
06-02-2022 11:52 | 2022-02-06 11:52:53 | EZS41HQ | 4b1a24 | arrival | 5,390 | 0.21 | 28 | |
06-02-2022 11:37 | 2022-02-06 11:37:55 | BAW773 | 4008ae | arrival | 11,359 | 0.22 | 27 | |
06-02-2022 11:19 | 2022-02-06 11:19:57 | EZY56WY | 405b64 | arrival | 4,696 | 0.30 | 28 | |
06-02-2022 11:08 | 2022-02-06 11:08:44 | AWC776 | 406ca3 | arrival | 6,101 | 0.54 | 34 | |
06-02-2022 10:57 | 2022-02-06 10:57:54 | UAE210 | 8960de | arrival | 37,000 | 0.30 | 11 | |
06-02-2022 10:35 | 2022-02-06 10:35:45 | BAW9175 | 400775 | arrival | 5,480 | 0.53 | 28 | |
06-02-2022 09:53 | 2022-02-06 09:53:48 | EZY98MD | 406540 | arrival | 4,820 | 0.61 | 23 | |
06-02-2022 08:46 | 2022-02-06 08:46:07 | RYR5UG | 4ca259 | arrival | 5,732 | 0.39 | 25 | |
06-02-2022 08:36 | 2022-02-06 08:36:00 | THY4ER | 4ba9e7 | arrival | 40,000 | 0.17 | 16 | |
06-02-2022 08:21 | 2022-02-06 08:21:57 | BAW2256 | 4007ed | arrival | 4,455 | 0.42 | 30 | |
06-02-2022 07:55 | 2022-02-06 07:55:00 | RYR517M | 4cafc4 | arrival | 4,986 | 0.63 | 22 | |
06-02-2022 07:22 | 2022-02-06 07:22:31 | TOM099 | 40787b | arrival | 4,277 | 0.30 | 31 | |
06-02-2022 07:06 | 2022-02-06 07:06:51 | JBU43 | a4bef6 | arrival | 3,961 | 0.73 | 16 | |
06-02-2022 07:04 | 2022-02-06 07:04:30 | AFR51SZ | 398560 | arrival | 38,000 | 0.71 | 12 | |
06-02-2022 00:35 | 2022-02-06 00:35:59 | EZY8250 | 407834 | arrival | 4,884 | 0.95 | 8 | |
05-02-2022 23:15 | 2022-02-05 23:15:06 | EZY64FH | 407687 | arrival | 5,562 | 0.03 | 26 | |
05-02-2022 22:08 | 2022-02-05 22:08:48 | RYR19VU | 4ca4f4 | arrival | 38,000 | 0.71 | 13 | |
05-02-2022 19:51 | 2022-02-05 19:51:45 | TOM3AY | 4067ee | arrival | 7,823 | 0.30 | 29 | |
05-02-2022 19:46 | 2022-02-05 19:46:42 | TOM2JB | 407c0a | arrival | 4,165 | 0.63 | 26 | |
05-02-2022 19:32 | 2022-02-05 19:32:39 | TOM613 | 407ac6 | arrival | 4,915 | 0.92 | 12 | |
05-02-2022 18:11 | 2022-02-05 18:11:49 | EZY13EL | 4072c7 | arrival | 18,206 | 0.97 | 8 | |
05-02-2022 18:05 | 2022-02-05 18:05:54 | EZY87RD | 406c72 | arrival | 3,827 | 0.91 | 11 | |
05-02-2022 17:10 | 2022-02-05 17:10:06 | EZY709P | 406754 | arrival | 5,496 | 0.41 | 25 | |
05-02-2022 17:06 | 2022-02-05 17:06:59 | EXS64PV | 40717c | arrival | 4,103 | 0.26 | 33 | |
05-02-2022 16:46 | 2022-02-05 16:46:43 | BAW660 | 407534 | departure | 11,060 | 0.79 | 10 | |
05-02-2022 16:41 | 2022-02-05 16:41:20 | EZY59QZ | 406a95 | arrival | 4,610 | 0.59 | 26 | |
05-02-2022 16:30 | 2022-02-05 16:30:33 | AWC274 | 40755f | arrival | 4,488 | 0.75 | 24 | |
05-02-2022 16:07 | 2022-02-05 16:07:41 | EZY36KT | 407688 | arrival | 5,378 | 0.02 | 29 | |
05-02-2022 16:05 | 2022-02-05 16:05:25 | EZY62NB | 406440 | arrival | 30,000 | 0.82 | 10 | |
05-02-2022 15:16 | 2022-02-05 15:16:14 | EZY89AF | 406015 | arrival | 3,866 | 0.88 | 14 | |
05-02-2022 15:13 | 2022-02-05 15:13:54 | EZY79ZU | 406e66 | arrival | 4,021 | 0.73 | 19 | |
05-02-2022 14:27 | 2022-02-05 14:27:07 | EZY924E | 40666c | arrival | 5,251 | 0.23 | 22 | |
05-02-2022 14:14 | 2022-02-05 14:14:30 | TOM78C | 4066cf | arrival | 5,118 | 0.05 | 34 | |
05-02-2022 13:51 | 2022-02-05 13:51:58 | EZY634R | 40768c | arrival | 4,576 | 0.05 | 36 | |
05-02-2022 13:04 | 2022-02-05 13:04:50 | TOM3WD | 407c0a | arrival | 4,352 | 0.93 | 11 | |
05-02-2022 11:33 | 2022-02-05 11:33:57 | AWC446 | 406ca3 | arrival | 4,231 | 0.89 | 13 | |
05-02-2022 11:31 | 2022-02-05 11:31:38 | TOM36G | 407ac6 | arrival | 4,758 | 0.93 | 12 | |
05-02-2022 08:51 | 2022-02-05 08:51:16 | EJU14NK | 440732 | arrival | 7,217 | 0.36 | 24 | |
05-02-2022 08:39 | 2022-02-05 08:39:09 | BAW25K | 4007f1 | arrival | 4,142 | 0.37 | 31 | |
05-02-2022 08:33 | 2022-02-05 08:33:22 | AEA37CJ | 344459 | LONDON GATWICK AIRPORT | arrival | 4,905 | 0.45 | 31 |
05-02-2022 08:16 | 2022-02-05 08:16:55 | SWR48X | 4b1806 | arrival | 38,000 | 0.71 | 12 | |
05-02-2022 07:59 | 2022-02-05 07:59:31 | RYR4139 | 4d2244 | arrival | 40,000 | 0.53 | 13 | |
05-02-2022 07:55 | 2022-02-05 07:55:54 | NSZ3510 | 4aca4f | arrival | 4,505 | 0.72 | 23 | |
05-02-2022 07:53 | 2022-02-05 07:53:26 | RYR606A | 4ca61f | arrival | 37,000 | 0.50 | 11 | |
05-02-2022 07:22 | 2022-02-05 07:22:10 | EZY802 | 406670 | arrival | 3,812 | 0.81 | 13 | |
05-02-2022 07:09 | 2022-02-05 07:09:32 | EJU72FK | 4401dc | arrival | 12,288 | 0.95 | 10 | |
05-02-2022 03:17 | 2022-02-05 03:17:19 | TOM583 | 407c0b | arrival | 3,438 | 0.05 | 28 | |
04-02-2022 23:19 | 2022-02-04 23:19:54 | EZY345R | 406c72 | arrival | 4,144 | 0.62 | 24 | |
04-02-2022 23:13 | 2022-02-04 23:13:07 | RYR3C | 4cad11 | arrival | 23,815 | 0.06 | 18 | |
04-02-2022 22:30 | 2022-02-04 22:30:48 | RYR19VU | 4ca700 | arrival | 40,000 | 0.35 | 15 | |
04-02-2022 22:18 | 2022-02-04 22:18:30 | EZY576F | 405637 | arrival | 5,031 | 0.48 | 33 | |
04-02-2022 22:17 | 2022-02-04 22:17:26 | TOM813 | 407c26 | arrival | 4,173 | 0.17 | 38 | |
04-02-2022 22:14 | 2022-02-04 22:14:01 | EZY959L | 4074b8 | arrival | 4,566 | 0.88 | 17 | |
04-02-2022 22:03 | 2022-02-04 22:03:46 | EZY989H | 40756a | arrival | 5,061 | 0.12 | 31 | |
04-02-2022 22:01 | 2022-02-04 22:01:22 | EZY756Q | 406fda | arrival | 4,815 | 0.68 | 23 | |
04-02-2022 21:12 | 2022-02-04 21:12:11 | AFR75FA | 3944f9 | arrival | 37,980 | 0.71 | 11 | |
04-02-2022 21:02 | 2022-02-04 21:02:13 | RRR2721 | 406d26 | arrival | 20,000 | 0.55 | 18 | |
04-02-2022 20:18 | 2022-02-04 20:18:22 | SWR359J | 4b17e6 | arrival | 3,576 | 0.42 | 28 | |
04-02-2022 19:49 | 2022-02-04 19:49:51 | EZY704 | 40622f | arrival | 3,650 | 0.88 | 10 | |
04-02-2022 19:17 | 2022-02-04 19:17:34 | EJU69QU | 44061d | arrival | 5,011 | 0.92 | 14 | |
04-02-2022 19:13 | 2022-02-04 19:13:38 | VLG14WY | 346088 | arrival | 4,991 | 0.59 | 29 | |
04-02-2022 18:57 | 2022-02-04 18:57:29 | AHO323D | 3cfdec | departure | 12,131 | 0.80 | 12 | |
04-02-2022 18:12 | 2022-02-04 18:12:40 | ALK506 | 770591 | departure | 12,615 | 0.22 | 15 | |
04-02-2022 17:39 | 2022-02-04 17:39:40 | EZY49RF | 406fd8 | arrival | 4,832 | 0.71 | 27 | |
04-02-2022 16:56 | 2022-02-04 16:56:55 | RYR931P | 4ca893 | arrival | 5,332 | 0.05 | 37 | |
04-02-2022 16:38 | 2022-02-04 16:38:19 | EZY491Q | 405b66 | arrival | 3,598 | 0.03 | 29 | |
04-02-2022 16:32 | 2022-02-04 16:32:59 | EZY847T | 406c72 | arrival | 4,383 | 0.65 | 28 | |
04-02-2022 16:28 | 2022-02-04 16:28:14 | RYR58YE | 4ca8e9 | arrival | 40,000 | 0.10 | 17 | |
04-02-2022 16:28 | 2022-02-04 16:28:07 | EZY14LA | 405b64 | arrival | 4,351 | 0.61 | 26 | |
04-02-2022 16:07 | 2022-02-04 16:07:56 | EZY975F | 407837 | arrival | 5,213 | 0.31 | 34 | |
04-02-2022 16:06 | 2022-02-04 16:06:17 | EZY49YP | 406d92 | arrival | 4,720 | 0.30 | 33 | |
04-02-2022 15:31 | 2022-02-04 15:31:39 | EZY17CL | 40756f | arrival | 3,919 | 0.27 | 26 | |
04-02-2022 14:45 | 2022-02-04 14:45:48 | NJE103T | 493284 | arrival | 11,588 | 0.61 | 20 | |
04-02-2022 14:11 | 2022-02-04 14:11:01 | EJU72FT | 440083 | arrival | 3,877 | 0.04 | 31 | |
04-02-2022 13:51 | 2022-02-04 13:51:34 | EIN525 | 4ca640 | arrival | 36,000 | 0.70 | 12 | |
04-02-2022 13:46 | 2022-02-04 13:46:50 | RYR2PR | 4ca27d | arrival | 4,789 | 0.68 | 19 | |
04-02-2022 11:40 | 2022-02-04 11:40:35 | EZS41HQ | 4b1a29 | arrival | 5,261 | 0.80 | 27 | |
04-02-2022 11:39 | 2022-02-04 11:39:29 | EZY45DL | 407959 | departure | 34,547 | 0.75 | 9 | |
04-02-2022 11:14 | 2022-02-04 11:14:33 | EZY47AH | 400fe2 | arrival | 5,204 | 0.90 | 14 | |
04-02-2022 10:54 | 2022-02-04 10:54:37 | EIN68K | 4ca8bd | arrival | 35,998 | 0.71 | 12 | |
04-02-2022 10:51 | 2022-02-04 10:51:37 | EZY13EL | 406015 | arrival | 5,580 | 0.24 | 36 | |
04-02-2022 10:41 | 2022-02-04 10:41:20 | AEE6AV | 46b8a1 | arrival | 12,735 | 0.88 | 12 | |
04-02-2022 10:36 | 2022-02-04 10:36:38 | THY9HG | 4bb286 | departure | 11,621 | 0.08 | 18 | |
04-02-2022 09:36 | 2022-02-04 09:36:13 | EZY59NW | 406319 | arrival | 5,106 | 0.29 | 27 | |
04-02-2022 09:01 | 2022-02-04 09:01:55 | THY7MZ | 4bb286 | arrival | 4,826 | 0.47 | 24 | |
04-02-2022 07:42 | 2022-02-04 07:42:19 | EJU3232 | 44034b | arrival | 4,703 | 0.76 | 16 | |
04-02-2022 07:30 | 2022-02-04 07:30:34 | RYR517M | 4ca9eb | arrival | 4,930 | 0.57 | 21 | |
04-02-2022 06:21 | 2022-02-04 06:21:44 | DAL130 | a1286c | arrival | 41,000 | 0.28 | 11 | |
04-02-2022 06:12 | 2022-02-04 06:12:26 | BAW16PA | 400771 | arrival | 4,283 | 0.15 | 24 | |
03-02-2022 22:31 | 2022-02-03 22:31:08 | EZY185K | 407834 | arrival | 5,605 | 0.37 | 32 | |
03-02-2022 22:17 | 2022-02-03 22:17:31 | EZY492Q | 407795 | arrival | 4,490 | 0.71 | 21 | |
03-02-2022 22:09 | 2022-02-03 22:09:01 | EZY364T | 407837 | arrival | 4,370 | 0.83 | 11 | |
03-02-2022 22:05 | 2022-02-03 22:05:09 | EZY183N | 407688 | arrival | 3,529 | 0.89 | 12 | |
03-02-2022 21:45 | 2022-02-03 21:45:31 | EZY898U | 40622f | arrival | 4,488 | 0.72 | 15 | |
03-02-2022 21:33 | 2022-02-03 21:33:56 | EZY927B | 405f12 | arrival | 6,166 | 0.28 | 32 | |
03-02-2022 20:46 | 2022-02-03 20:46:02 | AFR91GR | 3991e7 | arrival | 12,203 | 0.04 | 22 | |
03-02-2022 20:24 | 2022-02-03 20:24:12 | BAW327X | 407462 | arrival | 10,370 | 0.52 | 20 | |
03-02-2022 19:51 | 2022-02-03 19:51:15 | EZY76YP | 4074b7 | arrival | 4,201 | 0.64 | 17 | |
03-02-2022 19:13 | 2022-02-03 19:13:03 | EZS16CA | 4b1a26 | arrival | 4,528 | 0.25 | 28 | |
03-02-2022 19:05 | 2022-02-03 19:05:14 | EJU81MZ | 440047 | arrival | 4,095 | 0.79 | 15 | |
03-02-2022 18:42 | 2022-02-03 18:42:48 | NSZ3518 | 4aca54 | arrival | 4,336 | 0.18 | 38 | |
03-02-2022 18:40 | 2022-02-03 18:40:48 | EJU69QU | 440040 | REDHILL AERODROME | arrival | 4,017 | 0.39 | 24 |
03-02-2022 18:11 | 2022-02-03 18:11:29 | EZY9097 | 405b64 | arrival | 4,976 | 0.32 | 29 | |
03-02-2022 17:57 | 2022-02-03 17:57:17 | EZY48FB | 406018 | arrival | 4,239 | 0.47 | 30 | |
03-02-2022 17:55 | 2022-02-03 17:55:08 | EZY810 | 405b6a | arrival | 4,866 | 0.21 | 31 | |
03-02-2022 17:31 | 2022-02-03 17:31:33 | EZY57BM | 406446 | arrival | 4,947 | 0.43 | 29 | |
03-02-2022 17:06 | 2022-02-03 17:06:19 | ITY226 | 4ca757 | arrival | 9,336 | 0.33 | 22 | |
03-02-2022 16:16 | 2022-02-03 16:16:33 | EZY14LA | 406fda | arrival | 4,230 | 0.24 | 27 | |
03-02-2022 16:15 | 2022-02-03 16:15:30 | NJE499K | 493288 | arrival | 39,000 | 0.63 | 10 | |
03-02-2022 15:43 | 2022-02-03 15:43:33 | EZY49YP | 40666c | REDHILL AERODROME | arrival | 5,252 | 0.18 | 29 |
03-02-2022 15:12 | 2022-02-03 15:12:06 | AFR49ZD | 3950d1 | arrival | 38,025 | 0.71 | 11 | |
03-02-2022 14:50 | 2022-02-03 14:50:12 | TAP1336 | 4951d1 | arrival | 4,473 | 0.83 | 16 | |
03-02-2022 12:54 | 2022-02-03 12:54:51 | BAW343E | 400d5b | arrival | 11,406 | 0.59 | 17 | |
03-02-2022 12:47 | 2022-02-03 12:47:23 | EIN40X | 4ca2ca | arrival | 38,000 | 0.07 | 15 | |
03-02-2022 10:53 | 2022-02-03 10:53:34 | RYR750T | 4ca703 | arrival | 40,000 | 0.71 | 12 | |
03-02-2022 10:35 | 2022-02-03 10:35:23 | RYR8WY | 4ca893 | arrival | 5,403 | 0.50 | 25 | |
03-02-2022 10:26 | 2022-02-03 10:26:43 | EZY82QU | 40768b | arrival | 30,000 | 0.80 | 12 | |
03-02-2022 09:43 | 2022-02-03 09:43:17 | BAW25K | 4007ed | arrival | 4,403 | 0.38 | 30 | |
03-02-2022 09:18 | 2022-02-03 09:18:11 | RYR7KL | 4ca9cd | arrival | 4,960 | 0.54 | 20 | |
03-02-2022 09:10 | 2022-02-03 09:10:29 | THY7MZ | 4bb26f | arrival | 3,979 | 0.22 | 27 | |
03-02-2022 08:39 | 2022-02-03 08:39:08 | BAW2202 | 4007ee | arrival | 8,321 | 0.31 | 30 | |
03-02-2022 07:09 | 2022-02-03 07:09:23 | EZS53CM | 4b0274 | arrival | 4,062 | 0.72 | 17 | |
03-02-2022 05:24 | 2022-02-03 05:24:04 | TOM085 | 40787b | REDHILL AERODROME | arrival | 4,220 | 0.02 | 28 |
