Aircraft Traffic Assessment: 31 Day Scorecard
The
✔
symbol indicates the measure is better
than the average when compared with other assessed
UK postcodes. The ❌ represents the opposite. Assessed averages are shown in brackets.
See: for a full explanation about the Assessment scorecard.
Assessment Scorecard headlines |
All Assessments are based on an ambient background noise of 40 decibels i.e. a quiet residential area. If your property is located near to a busy road i.e. 70-75 decibels, the noise impact from aircraft will be significantly reduced, whilst the road remains busy.
|
Date of survey |
09/05/2022 20:20:04 |
UK Postcode |
MARKYATE , HERTFORDSHIRE , AL3 8QH |
Baseline geo-coordinates |
51.8438 , -0.464286 |
Survey type |
31 days from the 1st date shown in the Evidence table below . |
Assessment band |
HIGH |
Assessment actual value |
16.52 |
Assessment description |
Sound equates to a busy "A" road or Dual Carriageway i.e. regular traffic that will be noticeable at peak times which includes evenings and weekends. Location is on a primary flight corridor or busy flight route or in a flight holding stack area. At times there will be multiple flight occurrences within the same hour, typically between 4-15. Some of the flights will be below 7000 feet. |
Band range |
Lower: 16.0 --> Upper: 20.0 |
Volumes, Height bands, and Intensity. |
For Assessment / Daily Avg. / Hourly Avg. |
Count of ALL flights |
5,493 / 177.2 / 10.4 ❌ (3,426) |
Flights above 26k feet. |
422 / 13.6 / 0.8 ✔ |
Flights between 16k and 26k feet |
1,245 / 40.2 / 2.4 ❌ (326) |
Flights between 13k and 15k feet |
330 / 10.6 / 0.6 ❌ (162) |
Flights between 7k and 12k feet |
291 / 9.4 / 0.6 ✔ |
Flights between 6k and 7k feet |
9 / 0.3 / 0.0 ✔ |
Flights between 5k and 6k feet |
7 / 0.2 / 0.0 ✔ |
Flights between 4k and 5k feet |
10 / 0.3 / 0.0 ✔ |
Flights between 3k and 4k feet |
42 / 1.4 / 0.1 ✔ |
Flights below 3k feet |
3,137 / 101.2 / 6.0 ❌ (754) |
4 or more flights per hour |
464 / 15.0 ❌ (217) |
9 or more flights per hour |
269 / 8.7 ❌ (91) |
Departures between 1.5k and 15k feet |
517 / 16.7 / 1.0 ❌ (427) |
Time and Sleep Analysis |
For Assessment / Daily Avg. / Hourly Avg. |
0 AM |
117 / 3.8 |
1 AM |
117 / 3.8 |
2 AM |
40 / 1.3 |
3 AM |
23 / 0.7 |
4 AM |
20 / 0.6 |
5 AM |
28 / 0.9 |
6 AM |
145 / 4.7 |
7 AM |
407 / 13.1 |
8 AM to 9 PM |
4,119 / 132.9 / 9.5 |
10 PM |
268 / 8.6 |
11 PM |
191 / 6.2 |
Other Noise Disturbance, Vibration and Emissions factors |
|
Time in seconds an aircraft existed in the airspace bubble |
16 ✔ |
Percentage of overflying occuring Out-Of-Hours and at Weekends |
56 ❌ (43) |
Minimum avg. distance in miles |
0.71 |
Number of possible disruptions by; day / out-of-hours / hour |
129.0 / 72.0 / 6.8 ❌ (78) |
Flight holding stack identified? |
No |
Altitude for all flights |
9,831 ❌ (16,230) |
Altitude of departures between 1.5k and 15k feet |
10,712 ✔ |
Altitude of flights below 20k feet |
4,390 ❌ (7,987) |
Busiest times of day |
Day of week, time, frequency and number of flight events. |
21.40 |
Saturday @ 12:00 - 4 time(s) in 4 weeks. Approx:12 flight events. |
16.40 |
Sunday @ 13:00 - 4 time(s) in 4 weeks. Approx:9 flight events. |
16.10 |
Saturday @ 11:00 - 4 time(s) in 4 weeks. Approx:8 flight events. |
15.20 |
Monday @ 8:00 - 4 time(s) in 4 weeks. Approx:9 flight events. |
15.00 |
Monday @ 13:00 - 4 time(s) in 4 weeks. Approx:9 flight events. |
12.10 |
Sunday @ 14:00 - 4 time(s) in 4 weeks. Approx:7 flight events. |
11.10 |
Sunday @ 12:00 - 4 time(s) in 4 weeks. Approx:5 flight events. |
10.80 |
Monday @ 15:00 - 4 time(s) in 4 weeks. Approx:6 flight events. |
10.70 |
Saturday @ 15:00 - 4 time(s) in 4 weeks. Approx:6 flight events. |
Our scorecard is designed to provide a greater understanding how the assessment was reached for your selected UK post code. To enable you to validate our assessment we also provide up to 10 occurrences when we believe the disruption will be at its highest.
For those that would like to perform their own analysis we can also provide the low level flight data that includes the length of time a plane existed inside your select airspace bubble.
Evidence by associated Airport – indicative only: MARKYATE
UK Airport | Count of Flights | Percentage of Total |
---|---|---|
LONDON LUTON AIRPORT | 2734 | 49.8 |
BIRMINGHAM INTERNATIONAL AIRPORT | 595 | 10.8 |
LONDON STANSTED AIRPORT | 544 | 9.9 |
MINOR UK AIRPORT? | 290 | 5.3 |
EAST MIDLANDS AIRPORT | 271 | 4.9 |
NON UK AIRPORT | 212 | 3.9 |
MANCHESTER AIRPORT | 143 | 2.6 |
LONDON HEATHROW AIRPORT | 130 | 2.4 |
Flight evidence for location: MARKYATE AL3 8QH (HERTFORDSHIRE)
Event datetime | Event_date_time_hidden | Call Sign | ICAO24 | UK Airport | Vertical Rate | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
09-05-2022 19:49 | 2022-05-09 19:49:07 | RYR6ER | 4ca84c | MINOR UK AIRPORT? | ascending | 16,908 | 0.75 | 12 |
09-05-2022 19:22 | 2022-05-09 19:22:05 | EXS67KL | 4068f6 | MINOR UK AIRPORT? | descending | 20,889 | 0.33 | 14 |
09-05-2022 19:20 | 2022-05-09 19:20:06 | RYR9UU | 4ca61f | MINOR UK AIRPORT? | descending | 21,397 | 0.28 | 15 |
09-05-2022 19:09 | 2022-05-09 19:09:30 | WZZ2497 | 471f71 | MINOR UK AIRPORT? | descending | 21,974 | 0.02 | 17 |
09-05-2022 18:49 | 2022-05-09 18:49:11 | RUK1874 | 407bdc | MINOR UK AIRPORT? | ascending | 16,875 | 0.64 | 14 |
09-05-2022 18:36 | 2022-05-09 18:36:38 | RYR9EV | 4cad12 | MINOR UK AIRPORT? | ascending | 15,158 | 0.38 | 19 |
09-05-2022 18:23 | 2022-05-09 18:23:31 | RYR753C | 4ca9d1 | MINOR UK AIRPORT? | ascending | 14,443 | 0.82 | 11 |
09-05-2022 18:15 | 2022-05-09 18:15:28 | RYR53JF | 4ca4f4 | TRANSATLANTIC FLIGHT? | overflying | 40,000 | 0.27 | 16 |
09-05-2022 18:14 | 2022-05-09 18:14:20 | BAW6NC | 406a9c | LONDON HEATHROW AIRPORT | ascending | 11,098 | 0.68 | 12 |
09-05-2022 18:03 | 2022-05-09 18:03:00 | EXS82T | 4078fd | MINOR UK AIRPORT? | descending | 21,464 | 0.47 | 14 |
09-05-2022 17:56 | 2022-05-09 17:56:15 | RYR642P | 4cac7f | MINOR UK AIRPORT? | ascending | 18,231 | 0.68 | 13 |
09-05-2022 17:38 | 2022-05-09 17:38:02 | RYR743W | 4ca763 | MINOR UK AIRPORT? | ascending | 15,046 | 0.26 | 18 |
09-05-2022 17:29 | 2022-05-09 17:29:36 | DLH6MW | 3c666c | MINOR UK AIRPORT? | descending | 21,489 | 0.76 | 11 |
09-05-2022 17:27 | 2022-05-09 17:27:15 | RYR27YY | 4ca7b6 | MINOR UK AIRPORT? | descending | 21,594 | 0.07 | 18 |
09-05-2022 17:23 | 2022-05-09 17:23:40 | WZZ875 | 471f8b | MINOR UK AIRPORT? | descending | 21,668 | 0.56 | 15 |
09-05-2022 17:22 | 2022-05-09 17:22:13 | EZY76TM | 400db4 | MINOR UK AIRPORT? | descending | 21,369 | 0.04 | 16 |
09-05-2022 16:48 | 2022-05-09 16:48:56 | SHT86X | 4008f1 | MINOR UK AIRPORT? | ascending | 12,295 | 0.23 | 16 |
09-05-2022 16:45 | 2022-05-09 16:45:13 | KLM79F | 484164 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 21,777 | 0.50 | 12 |
09-05-2022 16:32 | 2022-05-09 16:32:03 | AFR71YN | 398560 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 21,415 | 0.29 | 15 |
09-05-2022 16:25 | 2022-05-09 16:25:20 | VLJ651T | 393cc0 | TRANSATLANTIC FLIGHT? | overflying | 34,002 | 0.22 | 15 |
09-05-2022 15:40 | 2022-05-09 15:40:16 | EJU47NF | 440170 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 21,323 | 0.25 | 16 |
09-05-2022 15:26 | 2022-05-09 15:26:52 | RYR82GU | 4ca9d0 | MINOR UK AIRPORT? | descending | 21,620 | 0.17 | 19 |
09-05-2022 15:24 | 2022-05-09 15:24:50 | TOM8HT | 40753d | MINOR UK AIRPORT? | ascending | 15,188 | 0.11 | 18 |
09-05-2022 15:22 | 2022-05-09 15:22:19 | EXS87RD | 40717e | MINOR UK AIRPORT? | descending | 21,141 | 0.21 | 20 |
09-05-2022 15:17 | 2022-05-09 15:17:43 | HYP011 | 4d20f3 | MINOR UK AIRPORT? | ascending | 16,866 | 0.30 | 20 |
09-05-2022 15:15 | 2022-05-09 15:15:49 | TOM2GE | 4066cf | MINOR UK AIRPORT? | descending | 21,490 | 0.25 | 17 |
09-05-2022 15:10 | 2022-05-09 15:10:02 | TOM2WK | 4064a4 | MINOR UK AIRPORT? | descending | 21,044 | 0.33 | 16 |
09-05-2022 15:08 | 2022-05-09 15:08:08 | EWG3W | 3c56f5 | MINOR UK AIRPORT? | overflying | 21,984 | 0.34 | 16 |
09-05-2022 14:56 | 2022-05-09 14:56:06 | ALPES2 | 39c8e1 | MINOR UK AIRPORT? | descending | 22,691 | 0.43 | 17 |
09-05-2022 14:48 | 2022-05-09 14:48:34 | MEM3073 | 5084b2 | MINOR UK AIRPORT? | descending | 21,439 | 0.32 | 22 |
09-05-2022 14:43 | 2022-05-09 14:43:44 | TOM1PJ | 4072a5 | MINOR UK AIRPORT? | overflying | 22,000 | 0.07 | 16 |
09-05-2022 14:41 | 2022-05-09 14:41:58 | EXS45RA | 407862 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 21,308 | 0.09 | 16 |
09-05-2022 14:39 | 2022-05-09 14:39:51 | WZZ5624 | 471f5f | LONDON LUTON AIRPORT | overflying | 2,780 | 0.23 | 30 |
09-05-2022 14:37 | 2022-05-09 14:37:32 | TOM46N | 407ac6 | MINOR UK AIRPORT? | descending | 21,739 | 0.32 | 16 |
09-05-2022 14:29 | 2022-05-09 14:29:18 | EXS9BY | 502ced | MINOR UK AIRPORT? | descending | 21,544 | 0.86 | 9 |
09-05-2022 14:26 | 2022-05-09 14:26:16 | RYR701 | 4cad12 | MINOR UK AIRPORT? | overflying | 16,001 | 0.06 | 20 |
09-05-2022 14:08 | 2022-05-09 14:08:18 | RYR72DK | 4ca263 | MINOR UK AIRPORT? | ascending | 13,887 | 0.62 | 15 |
09-05-2022 13:50 | 2022-05-09 13:50:58 | TOM17E | 511153 | TRANSATLANTIC FLIGHT? | descending | 35,406 | 0.85 | 8 |
09-05-2022 13:42 | 2022-05-09 13:42:44 | RYR8MG | 4ca9d1 | MINOR UK AIRPORT? | ascending | 15,319 | 0.92 | 8 |
09-05-2022 13:40 | 2022-05-09 13:40:29 | RYR7UN | 4ca88f | MINOR UK AIRPORT? | descending | 20,703 | 0.42 | 17 |
09-05-2022 13:39 | 2022-05-09 13:39:41 | RYR71PG | 4d2304 | MINOR UK AIRPORT? | ascending | 15,578 | 0.36 | 17 |
09-05-2022 13:32 | 2022-05-09 13:32:20 | EXS93H | 407c6d | MINOR UK AIRPORT? | descending | 21,303 | 0.29 | 18 |
09-05-2022 13:29 | 2022-05-09 13:29:53 | RYR9088 | 4ca73a | TRANSATLANTIC FLIGHT? | overflying | 38,000 | 0.29 | 15 |
09-05-2022 13:27 | 2022-05-09 13:27:40 | RYR9789 | 4ca27c | MINOR UK AIRPORT? | ascending | 18,486 | 0.38 | 16 |
09-05-2022 13:24 | 2022-05-09 13:24:58 | ECA2RT | 3e2649 | LONDON BIGGIN HILL AIRPORT | descending | 21,619 | 0.19 | 16 |
09-05-2022 13:19 | 2022-05-09 13:19:09 | TOM5KM | 4076b1 | MINOR UK AIRPORT? | descending | 22,159 | 0.75 | 11 |
09-05-2022 13:17 | 2022-05-09 13:17:27 | EXS14RH | 400e4a | LONDON STANSTED AIRPORT | ascending | 16,441 | 0.78 | 11 |
09-05-2022 13:10 | 2022-05-09 13:10:24 | EWG16L | 440418 | MINOR UK AIRPORT? | descending | 21,440 | 0.07 | 17 |
09-05-2022 13:06 | 2022-05-09 13:06:25 | RYR98ZP | 4cafb5 | MINOR UK AIRPORT? | ascending | 14,295 | 0.62 | 14 |
09-05-2022 13:04 | 2022-05-09 13:04:44 | TOM82K | 407ac4 | MINOR UK AIRPORT? | descending | 21,468 | 0.47 | 14 |
09-05-2022 12:54 | 2022-05-09 12:54:38 | TOM4EM | 5110bf | TRANSATLANTIC FLIGHT? | overflying | 32,950 | 0.43 | 14 |
09-05-2022 12:48 | 2022-05-09 12:48:42 | TOM2TD | 405e24 | MINOR UK AIRPORT? | descending | 21,314 | 0.82 | 9 |
09-05-2022 12:18 | 2022-05-09 12:18:12 | TOM7AX | 40769a | MINOR UK AIRPORT? | descending | 21,440 | 0.15 | 17 |
09-05-2022 12:16 | 2022-05-09 12:16:51 | RYR193F | 4ca4ed | TRANSATLANTIC FLIGHT? | descending | 36,842 | 0.30 | 15 |
09-05-2022 12:14 | 2022-05-09 12:14:34 | RYR21LA | 4ca703 | MINOR UK AIRPORT? | descending | 21,528 | 0.27 | 16 |
09-05-2022 12:09 | 2022-05-09 12:09:02 | DLH4JR | 3c5468 | MINOR UK AIRPORT? | descending | 21,683 | 0.36 | 16 |
09-05-2022 12:05 | 2022-05-09 12:05:12 | TOM3TC | 407ac1 | MINOR UK AIRPORT? | overflying | 22,000 | 0.29 | 16 |
09-05-2022 12:02 | 2022-05-09 12:02:59 | UAE22LK | 8963d4 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 21,672 | 0.33 | 15 |
09-05-2022 11:52 | 2022-05-09 11:52:37 | RYR48YD | 4d226d | LONDON STANSTED AIRPORT | ascending | 19,025 | 0.86 | 9 |
09-05-2022 11:26 | 2022-05-09 11:26:02 | RYR3LN | 4cac54 | MINOR UK AIRPORT? | ascending | 13,003 | 0.21 | 19 |
09-05-2022 11:03 | 2022-05-09 11:03:55 | RYR13YC | 4cafc0 | LONDON STANSTED AIRPORT | ascending | 17,917 | 0.32 | 16 |
09-05-2022 10:09 | 2022-05-09 10:09:01 | DCKVI | 3cdc92 | LONDON BIGGIN HILL AIRPORT | descending | 1,368 | 0.95 | 14 |
09-05-2022 10:06 | 2022-05-09 10:06:59 | DLH8HL | 3c644c | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 21,992 | 0.35 | 13 |
09-05-2022 10:05 | 2022-05-09 10:05:31 | EZY16UZ | 406229 | TRANSATLANTIC FLIGHT? | overflying | 31,994 | 0.89 | 8 |
09-05-2022 09:49 | 2022-05-09 09:49:42 | N933EY | acf149 | MINOR UK AIRPORT? | descending | 1,488 | 0.96 | 10 |
09-05-2022 09:46 | 2022-05-09 09:46:27 | DATMJ | 3c0bd2 | FARNBOROUGH AIRPORT | descending | 1,355 | 0.93 | 15 |
09-05-2022 09:37 | 2022-05-09 09:37:37 | BLA2931 | 4a3705 | LONDON LUTON AIRPORT | descending | 1,336 | 0.95 | 14 |
09-05-2022 09:37 | 2022-05-09 09:37:34 | AFR12DZ | 39e4ac | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 22,000 | 0.30 | 15 |
09-05-2022 09:33 | 2022-05-09 09:33:39 | SAS2533 | 4ca8b9 | MINOR UK AIRPORT? | descending | 22,092 | 0.33 | 16 |
09-05-2022 09:22 | 2022-05-09 09:22:29 | WZZ2467 | 471f01 | MINOR UK AIRPORT? | descending | 21,998 | 0.41 | 15 |
09-05-2022 09:18 | 2022-05-09 09:18:54 | THY91PJ | 4bb27a | MINOR UK AIRPORT? | descending | 21,142 | 0.38 | 15 |
09-05-2022 09:12 | 2022-05-09 09:12:26 | EZY68AF | 407797 | MINOR UK AIRPORT? | descending | 1,340 | 0.95 | 15 |
09-05-2022 09:09 | 2022-05-09 09:09:40 | JAF068F | 44a847 | MINOR UK AIRPORT? | descending | 1,467 | 0.95 | 13 |
09-05-2022 09:04 | 2022-05-09 09:04:49 | RYR27JG | 4ca848 | MINOR UK AIRPORT? | descending | 1,334 | 0.95 | 11 |
09-05-2022 09:02 | 2022-05-09 09:02:22 | WZZ8767 | 471f8d | MINOR UK AIRPORT? | descending | 1,334 | 0.95 | 14 |
09-05-2022 08:59 | 2022-05-09 08:59:27 | N117AL | a0463f | MINOR UK AIRPORT? | descending | 1,360 | 0.95 | 13 |
09-05-2022 08:52 | 2022-05-09 08:52:11 | EZY2154 | 406446 | MINOR UK AIRPORT? | descending | 1,318 | 0.95 | 15 |
09-05-2022 08:45 | 2022-05-09 08:45:47 | QQE257 | 06a1cb | MINOR UK AIRPORT? | descending | 1,343 | 0.95 | 15 |
09-05-2022 08:43 | 2022-05-09 08:43:06 | WZZ3 | 471f31 | MINOR UK AIRPORT? | descending | 1,322 | 0.95 | 15 |
09-05-2022 08:40 | 2022-05-09 08:40:11 | EXS57RT | 40700a | LONDON STANSTED AIRPORT | ascending | 13,868 | 0.73 | 11 |
09-05-2022 08:29 | 2022-05-09 08:29:09 | AOJ41S | 440aea | EAST MIDLANDS AIRPORT | descending | 1,388 | 0.95 | 13 |
09-05-2022 08:25 | 2022-05-09 08:25:41 | RYR4CT | 48c232 | MINOR UK AIRPORT? | descending | 1,317 | 0.95 | 12 |
09-05-2022 08:17 | 2022-05-09 08:17:51 | ELY311 | 738052 | MINOR UK AIRPORT? | descending | 1,321 | 0.95 | 14 |
09-05-2022 08:12 | 2022-05-09 08:12:39 | EZY95XP | 407575 | EDINBURGH AIRPORT | descending | 1,346 | 0.95 | 14 |
09-05-2022 08:09 | 2022-05-09 08:09:57 | WUK1204 | 471dfb | MINOR UK AIRPORT? | descending | 1,332 | 0.95 | 15 |
09-05-2022 08:06 | 2022-05-09 08:06:43 | EZY37WQ | 407568 | MINOR UK AIRPORT? | descending | 1,343 | 0.95 | 15 |
09-05-2022 08:04 | 2022-05-09 08:04:35 | AHO379K | 3cc82c | MINOR UK AIRPORT? | ascending | 8,654 | 0.78 | 14 |
09-05-2022 08:03 | 2022-05-09 08:03:58 | WZZ6 | 471fa4 | MINOR UK AIRPORT? | descending | 1,342 | 0.95 | 15 |
09-05-2022 08:01 | 2022-05-09 08:01:21 | WZZ39YN | 471f3d | MINOR UK AIRPORT? | descending | 1,325 | 0.95 | 14 |
09-05-2022 08:00 | 2022-05-09 08:00:43 | RYR84JB | 4ca763 | MINOR UK AIRPORT? | ascending | 14,016 | 0.78 | 11 |
09-05-2022 07:56 | 2022-05-09 07:56:44 | CFXDB | c03d0c | MINOR UK AIRPORT? | descending | 1,318 | 0.96 | 14 |
09-05-2022 07:55 | 2022-05-09 07:55:58 | EZY64LA | 407567 | MINOR UK AIRPORT? | ascending | 10,263 | 0.56 | 18 |
09-05-2022 07:54 | 2022-05-09 07:54:26 | RYR2TH | 4d22af | LONDON STANSTED AIRPORT | ascending | 15,083 | 0.70 | 12 |
09-05-2022 07:44 | 2022-05-09 07:44:05 | EZY180 | 405b6a | MINOR UK AIRPORT? | descending | 1,333 | 0.95 | 15 |
09-05-2022 07:40 | 2022-05-09 07:40:50 | WZZ151 | 473411 | MINOR UK AIRPORT? | descending | 1,336 | 0.95 | 14 |
09-05-2022 07:37 | 2022-05-09 07:37:54 | WZZ88WM | 471f30 | MINOR UK AIRPORT? | descending | 1,320 | 0.95 | 15 |
09-05-2022 07:33 | 2022-05-09 07:33:33 | WZZ36RH | 471f70 | LONDON LUTON AIRPORT | descending | 1,327 | 0.95 | 13 |
09-05-2022 07:29 | 2022-05-09 07:29:30 | WZZ98 | 471f71 | LONDON LUTON AIRPORT | descending | 1,305 | 0.95 | 14 |
09-05-2022 07:27 | 2022-05-09 07:27:50 | EWG3HX | 3c4b4c | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 21,403 | 0.31 | 18 |
09-05-2022 07:26 | 2022-05-09 07:26:29 | WZZ3991 | 471f89 | LONDON LUTON AIRPORT | descending | 1,332 | 0.95 | 15 |
09-05-2022 07:23 | 2022-05-09 07:23:13 | WZZ944 | 471f6f | LONDON LUTON AIRPORT | descending | 1,307 | 0.95 | 14 |
09-05-2022 07:18 | 2022-05-09 07:18:43 | ABR551 | 4cac64 | EAST MIDLANDS AIRPORT | overflying | 22,000 | 0.69 | 13 |
09-05-2022 07:17 | 2022-05-09 07:17:49 | IFA6181 | 3c582f | MINOR UK AIRPORT? | descending | 1,320 | 0.95 | 15 |
09-05-2022 07:15 | 2022-05-09 07:15:35 | RYR3KX | 4ca24f | MINOR UK AIRPORT? | ascending | 17,200 | 0.80 | 10 |
09-05-2022 07:15 | 2022-05-09 07:15:04 | WZZ68JZ | 471f83 | MINOR UK AIRPORT? | descending | 1,325 | 0.95 | 14 |
09-05-2022 07:12 | 2022-05-09 07:12:13 | WZZ54FD | 471f58 | MINOR UK AIRPORT? | descending | 1,304 | 0.95 | 14 |
09-05-2022 07:09 | 2022-05-09 07:09:10 | N1DM | a00059 | LONDON LUTON AIRPORT | descending | 1,325 | 0.95 | 14 |
09-05-2022 07:05 | 2022-05-09 07:05:00 | WZZ8080 | 471f8a | LONDON LUTON AIRPORT | descending | 1,291 | 0.95 | 14 |
09-05-2022 06:59 | 2022-05-09 06:59:55 | WZZ81 | 471ee0 | LONDON LUTON AIRPORT | descending | 1,297 | 0.95 | 15 |
09-05-2022 06:48 | 2022-05-09 06:48:42 | EJU72TH | 4405ea | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 21,425 | 0.22 | 15 |
09-05-2022 06:41 | 2022-05-09 06:41:14 | RYR3EZ | 4ca84a | MINOR UK AIRPORT? | ascending | 15,670 | 0.49 | 15 |
09-05-2022 06:38 | 2022-05-09 06:38:00 | RYR8SE | 4cad3c | MINOR UK AIRPORT? | ascending | 16,500 | 0.72 | 13 |
09-05-2022 06:36 | 2022-05-09 06:36:18 | VLG8574 | 34469a | MINOR UK AIRPORT? | overflying | 22,003 | 0.22 | 17 |
09-05-2022 06:33 | 2022-05-09 06:33:07 | RYR86QR | 4cad28 | MINOR UK AIRPORT? | ascending | 16,515 | 0.30 | 18 |
09-05-2022 06:24 | 2022-05-09 06:24:26 | EZY54LR | 40756d | MINOR UK AIRPORT? | ascending | 11,409 | 0.17 | 22 |
09-05-2022 06:20 | 2022-05-09 06:20:26 | RYR901 | 4ca84c | MINOR UK AIRPORT? | ascending | 20,457 | 0.41 | 15 |
09-05-2022 06:07 | 2022-05-09 06:07:56 | N620X | a8184a | FARNBOROUGH AIRPORT | descending | 1,377 | 0.95 | 12 |
09-05-2022 06:06 | 2022-05-09 06:06:31 | EZY47EB | 400e13 | MINOR UK AIRPORT? | ascending | 9,583 | 0.58 | 18 |
09-05-2022 05:46 | 2022-05-09 05:46:37 | AAL204 | ab1bf0 | TRANSATLANTIC FLIGHT? | overflying | 39,983 | 0.55 | 10 |
09-05-2022 05:22 | 2022-05-09 05:22:32 | N5430G | a6e570 | LONDON LUTON AIRPORT | descending | 1,303 | 0.95 | 15 |
09-05-2022 05:12 | 2022-05-09 05:12:30 | KLM194 | 48436b | TRANSATLANTIC FLIGHT? | overflying | 39,000 | 0.46 | 11 |
09-05-2022 05:05 | 2022-05-09 05:05:56 | N651BA | a8908b | NON UK AIRPORT | descending | 1,316 | 0.96 | 14 |
09-05-2022 05:02 | 2022-05-09 05:02:03 | N150QS | a0cb9e | FARNBOROUGH AIRPORT | descending | 1,298 | 0.96 | 15 |
09-05-2022 04:00 | 2022-05-09 04:00:03 | GLOBX | 407bc4 | LONDON LUTON AIRPORT | descending | 1,281 | 0.95 | 16 |
09-05-2022 03:32 | 2022-05-09 03:32:21 | N882DE | ac2593 | MINOR UK AIRPORT? | descending | 1,331 | 0.96 | 13 |
09-05-2022 02:17 | 2022-05-09 02:17:05 | WUK4452 | 407b8b | LONDON LUTON AIRPORT | descending | 1,281 | 0.95 | 16 |
09-05-2022 02:06 | 2022-05-09 02:06:09 | EZY54AL | 407567 | LONDON LUTON AIRPORT | descending | 1,273 | 0.95 | 16 |
09-05-2022 01:42 | 2022-05-09 01:42:42 | WUK1309 | 40750f | LONDON LUTON AIRPORT | descending | 1,273 | 0.95 | 16 |
09-05-2022 01:37 | 2022-05-09 01:37:29 | EZY48QK | 400efb | MINOR UK AIRPORT? | descending | 1,267 | 0.95 | 15 |
09-05-2022 01:31 | 2022-05-09 01:31:25 | WUK8130 | 40762b | LONDON LUTON AIRPORT | descending | 1,268 | 0.95 | 15 |
09-05-2022 01:25 | 2022-05-09 01:25:49 | EZY93TB | 407794 | MINOR UK AIRPORT? | descending | 1,273 | 0.95 | 16 |
09-05-2022 01:14 | 2022-05-09 01:14:16 | EZY2086 | 40756c | LONDON LUTON AIRPORT | descending | 1,273 | 0.95 | 16 |
09-05-2022 01:03 | 2022-05-09 01:03:42 | WUK8976 | 407510 | MINOR UK AIRPORT? | descending | 1,248 | 0.95 | 15 |
09-05-2022 00:57 | 2022-05-09 00:57:14 | RYR2702 | 4ca73d | MINOR UK AIRPORT? | descending | 1,260 | 0.95 | 13 |
09-05-2022 00:53 | 2022-05-09 00:53:26 | EZY2456 | 407a06 | MINOR UK AIRPORT? | descending | 1,262 | 0.95 | 15 |
09-05-2022 00:50 | 2022-05-09 00:50:25 | WUK1830 | 40750e | LONDON LUTON AIRPORT | descending | 1,270 | 0.95 | 15 |
09-05-2022 00:39 | 2022-05-09 00:39:28 | MNB700 | 4bb47a | LONDON HEATHROW AIRPORT | descending | 1,238 | 0.95 | 14 |
09-05-2022 00:33 | 2022-05-09 00:33:36 | RYR789H | 4ca848 | MINOR UK AIRPORT? | descending | 1,260 | 0.95 | 13 |
09-05-2022 00:31 | 2022-05-09 00:31:30 | TOM7KH | 40753d | MINOR UK AIRPORT? | descending | 1,254 | 0.95 | 14 |
09-05-2022 00:02 | 2022-05-09 00:02:28 | RYR53EZ | 4ca9d0 | MINOR UK AIRPORT? | descending | 22,073 | 0.21 | 14 |
08-05-2022 23:56 | 2022-05-08 23:56:39 | EZY71MU | 406440 | TRANSATLANTIC FLIGHT? | overflying | 36,000 | 0.78 | 9 |
08-05-2022 23:55 | 2022-05-08 23:55:43 | BCS19U | 3c5431 | LONDON LUTON AIRPORT | descending | 1,255 | 0.95 | 16 |
08-05-2022 23:53 | 2022-05-08 23:53:04 | EZY72WM | 407797 | MINOR UK AIRPORT? | descending | 1,256 | 0.95 | 16 |
08-05-2022 23:50 | 2022-05-08 23:50:08 | WUK2XY | 407b54 | MINOR UK AIRPORT? | descending | 1,263 | 0.94 | 16 |
08-05-2022 23:43 | 2022-05-08 23:43:26 | T7HOME | 50026b | MINOR UK AIRPORT? | descending | 1,250 | 0.95 | 17 |
08-05-2022 23:40 | 2022-05-08 23:40:15 | EZY19KG | 40756d | MINOR UK AIRPORT? | descending | 1,247 | 0.95 | 15 |
08-05-2022 23:27 | 2022-05-08 23:27:47 | BRO24 | 400a76 | MINOR UK AIRPORT? | descending | 1,280 | 0.93 | 20 |
08-05-2022 23:24 | 2022-05-08 23:24:44 | EZY91UT | 406017 | MINOR UK AIRPORT? | descending | 1,261 | 0.95 | 16 |
08-05-2022 23:22 | 2022-05-08 23:22:28 | WUK5104 | 407743 | LONDON LUTON AIRPORT | descending | 1,235 | 0.95 | 15 |
08-05-2022 23:03 | 2022-05-08 23:03:08 | RYR932T | 4ca739 | LONDON LUTON AIRPORT | descending | 1,248 | 0.95 | 15 |
