Aircraft Traffic Assessment: 31 Day Scorecard
The
✔
symbol indicates the measure is better
than the average when compared with other assessed
UK postcodes. The ❌ represents the opposite. Assessed averages are shown in brackets.
See: for a full explanation about the Assessment scorecard.
Assessment Scorecard headlines |
All Assessments are based on an ambient background noise of 40 decibels i.e. a quiet residential area. If your property is located near to a busy road i.e. 70-75 decibels, the noise impact from aircraft will be significantly reduced, whilst the road remains busy.
|
Date of survey |
23/07/2022 10:17:52 |
UK Postcode |
SEAFORD-GOLF , EAST SUSSEX , BN25 4HL |
Baseline geo-coordinates |
50.7685 , 0.117992 |
Survey type |
31 days from the 1st date shown in the Evidence table below . |
Assessment band |
INTERMITTENT |
Assessment actual value |
5.21 |
Assessment description |
Sound equates to a "C" road or an active country lane i.e. irregular traffic volumes. Location is on a flight route as opposed to a flight corridor. Some of the flights will be below 7000 feet and could occur at evenings and weekends. |
Band range |
Lower: 4.0 --> Upper: 7.0 |
Volumes, Height bands, and Intensity. |
For Assessment / Daily Avg. / Hourly Avg. |
Count of ALL flights |
2,133 / 68.8 / 4.0 ✔ |
Flights above 26k feet. |
1,400 / 45.2 / 2.7 ❌ (716) |
Flights between 16k and 26k feet |
341 / 11.0 / 0.6 ❌ (326) |
Flights between 13k and 15k feet |
52 / 1.7 / 0.1 ✔ |
Flights between 7k and 12k feet |
207 / 6.7 / 0.4 ✔ |
Flights between 6k and 7k feet |
5 / 0.2 / 0.0 ✔ |
Flights between 5k and 6k feet |
5 / 0.2 / 0.0 ✔ |
Flights between 4k and 5k feet |
13 / 0.4 / 0.0 ✔ |
Flights between 3k and 4k feet |
32 / 1.0 / 0.1 ✔ |
Flights below 3k feet |
78 / 2.5 / 0.1 ✔ |
4 or more flights per hour |
40 / 1.3 ✔ |
9 or more flights per hour |
1 / 0.0 ✔ |
Departures between 1.5k and 15k feet |
221 / 7.1 / 0.4 ✔ |
Time and Sleep Analysis |
For Assessment / Daily Avg. / Hourly Avg. |
0 AM |
2 / 0.1 |
1 AM |
6 / 0.2 |
2 AM |
13 / 0.4 |
3 AM |
3 / 0.1 |
4 AM |
7 / 0.2 |
5 AM |
8 / 0.3 |
6 AM |
132 / 4.3 |
7 AM |
239 / 7.7 |
8 AM to 9 PM |
1,633 / 52.7 / 3.8 |
10 PM |
51 / 1.6 |
11 PM |
33 / 1.1 |
Other Noise Disturbance, Vibration and Emissions factors |
|
Time in seconds an aircraft existed in the airspace bubble |
15 ✔ |
Percentage of overflying occuring Out-Of-Hours and at Weekends |
40 ✔ |
Minimum avg. distance in miles |
0.36 |
Number of possible disruptions by; day / out-of-hours / hour |
9.0 / 4.0 / 0.5 ✔ |
Flight holding stack identified? |
No |
Altitude for all flights |
26,772 ✔ |
Altitude of departures between 1.5k and 15k feet |
10,316 ✔ |
Altitude of flights below 20k feet |
9,390 ✔ |
Busiest times of day |
Day of week, time, frequency and number of flight events. |
3.00 |
Saturday @ 11:00 - 4 time(s) in 4 weeks. Approx:2 flight events. |
3.00 |
Saturday @ 14:00 - 3 time(s) in 4 weeks. Approx:2 flight events. |
7.75 |
Thursday @ 14:00 - 2 time(s) in 4 weeks. Approx:6 flight events. |
6.75 |
Tuesday @ 9:00 - 2 time(s) in 4 weeks. Approx:5 flight events. |
6.25 |
Thursday @ 17:00 - 2 time(s) in 4 weeks. Approx:4 flight events. |
6.00 |
Tuesday @ 14:00 - 2 time(s) in 4 weeks. Approx:5 flight events. |
5.75 |
Wednesday @ 9:00 - 2 time(s) in 4 weeks. Approx:3 flight events. |
5.00 |
Sunday @ 16:00 - 2 time(s) in 4 weeks. Approx:4 flight events. |
|
|
Our scorecard is designed to provide a greater understanding how the assessment was reached for your selected UK post code. To enable you to validate our assessment we also provide up to 10 occurrences when we believe the disruption will be at its highest.
For those that would like to perform their own analysis we can also provide the low level flight data that includes the length of time a plane existed inside your select airspace bubble.
Evidence by associated Airport – indicative only: SEAFORD-GOLF
UK Airport | Count of Flights | Percentage of Total |
---|---|---|
NON UK AIRPORT | 858 | 40.2 |
LONDON GATWICK AIRPORT | 224 | 10.5 |
MANCHESTER AIRPORT | 152 | 7.1 |
EDINBURGH AIRPORT | 127 | 6.0 |
LONDON HEATHROW AIRPORT | 89 | 4.2 |
BIRMINGHAM INTERNATIONAL AIRPORT | 73 | 3.4 |
LONDON LUTON AIRPORT | 56 | 2.6 |
NEWCASTLE AIRPORT | 52 | 2.4 |
UNKNOWN UK AIRPORT | 48 | 2.3 |
LONDON CITY AIRPORT | 39 | 1.8 |
TRANSATLANTIC FLIGHT? | 36 | 1.7 |
MINOR UK AIRPORT? | 36 | 1.7 |
EAST MIDLANDS AIRPORT | 35 | 1.6 |
LONDON BIGGIN HILL AIRPORT | 33 | 1.5 |
SHOREHAM AIRPORT | 30 | 1.4 |
GLASGOW INTERNATIONAL AIRPORT | 29 | 1.4 |
LONDON STANSTED AIRPORT | 25 | 1.2 |
BELFAST INTERNATIONAL AIRPORT | 23 | 1.1 |
Flight evidence for location: SEAFORD-GOLF BN25 4HL (EAST SUSSEX)
Event datetime | Event_date_time_hidden | Call Sign | ICAO24 | UK Airport | Vertical Rate | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
10-07-2022 23:38 | 2022-07-10 23:38:43 | SXN52A | 407a5c | EAST MIDLANDS AIRPORT | overflying | 29,000 | 0.14 | 17 |
10-07-2022 22:41 | 2022-07-10 22:41:17 | BAW364 | 4009c7 | LONDON HEATHROW AIRPORT | ascending | 18,746 | 0.44 | 13 |
10-07-2022 22:16 | 2022-07-10 22:16:41 | AFR77UZ | 3944f9 | NON UK AIRPORT | descending | 36,464 | 0.20 | 14 |
10-07-2022 21:00 | 2022-07-10 21:00:51 | RYR3XP | 4ca8e9 | NON UK AIRPORT | descending | 27,575 | 0.42 | 13 |
10-07-2022 20:28 | 2022-07-10 20:28:06 | EIN52H | 4ca947 | NON UK AIRPORT | descending | 34,809 | 0.72 | 8 |
10-07-2022 20:11 | 2022-07-10 20:11:29 | EZY1931 | 406319 | MANCHESTER AIRPORT | overflying | 25,006 | 0.17 | 16 |
10-07-2022 19:55 | 2022-07-10 19:55:07 | AFR43KR | 394c13 | EDINBURGH AIRPORT | descending | 33,908 | 0.14 | 13 |
10-07-2022 19:51 | 2022-07-10 19:51:47 | EZY61GZ | 406018 | GLASGOW INTERNATIONAL AIRPORT | overflying | 35,002 | 0.18 | 13 |
10-07-2022 19:12 | 2022-07-10 19:12:28 | VJT401 | 4d20d1 | LONDON LUTON AIRPORT | overflying | 30,983 | 0.49 | 12 |
10-07-2022 19:02 | 2022-07-10 19:02:29 | BAW3PG | 407462 | LONDON HEATHROW AIRPORT | ascending | 20,715 | 0.49 | 13 |
10-07-2022 18:36 | 2022-07-10 18:36:45 | AFR25UN | 3944ea | MANCHESTER AIRPORT | overflying | 29,000 | 0.22 | 12 |
10-07-2022 18:29 | 2022-07-10 18:29:48 | AFR47DR | 3991e7 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 31,000 | 0.22 | 13 |
10-07-2022 18:18 | 2022-07-10 18:18:57 | CFE79SC | 406279 | LONDON CITY AIRPORT | ascending | 20,493 | 0.59 | 14 |
10-07-2022 17:40 | 2022-07-10 17:40:02 | RYR6LJ | 4ca7b7 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 36,736 | 0.71 | 9 |
10-07-2022 16:42 | 2022-07-10 16:42:22 | ATL1D | 3cc76d | MANCHESTER AIRPORT | descending | 30,788 | 0.41 | 13 |
10-07-2022 16:23 | 2022-07-10 16:23:24 | GBNZZ | 402a10 | LASHENDEN (HEADCORN) AIRFIELD | overflying | 3,198 | 0.09 | 125 |
10-07-2022 16:18 | 2022-07-10 16:18:07 | N194WM | a17907 | LONDON STANSTED AIRPORT | ascending | 32,658 | 0.08 | 12 |
10-07-2022 15:47 | 2022-07-10 15:47:09 | AFR275 | 3965b4 | NON UK AIRPORT | descending | 35,490 | 0.22 | 12 |
10-07-2022 15:43 | 2022-07-10 15:43:01 | VJT796 | 4d20cd | LONDON BIGGIN HILL AIRPORT | ascending | 33,733 | 0.32 | 12 |
10-07-2022 15:22 | 2022-07-10 15:22:19 | EZY58TZ | 406544 | BELFAST INTERNATIONAL AIRPORT | descending | 33,730 | 0.22 | 14 |
10-07-2022 14:39 | 2022-07-10 14:39:40 | N115JS | a03f9f | NON UK AIRPORT | overflying | 9,992 | 0.21 | 18 |
10-07-2022 14:38 | 2022-07-10 14:38:26 | AFR085 | 394a01 | NON UK AIRPORT | descending | 33,202 | 0.01 | 13 |
10-07-2022 14:28 | 2022-07-10 14:28:33 | VLJ816R | 39ce41 | NON UK AIRPORT | ascending | 17,844 | 0.11 | 20 |
10-07-2022 14:28 | 2022-07-10 14:28:25 | ICE546 | 4cc50f | NON UK AIRPORT | descending | 34,050 | 0.29 | 13 |
10-07-2022 14:19 | 2022-07-10 14:19:58 | EXS4BX | 4066fa | LEEDS BRADFORD AIRPORT | overflying | 25,000 | 0.71 | 10 |
10-07-2022 13:59 | 2022-07-10 13:59:26 | BAW314S | 40093e | LONDON HEATHROW AIRPORT | ascending | 23,221 | 0.52 | 13 |
10-07-2022 13:13 | 2022-07-10 13:13:38 | VJT602 | 4d210c | NON UK AIRPORT | ascending | 22,352 | 0.55 | 13 |
10-07-2022 13:03 | 2022-07-10 13:03:33 | VTAAT | 8001c5 | LONDON STANSTED AIRPORT | ascending | 21,156 | 0.64 | 12 |
10-07-2022 12:49 | 2022-07-10 12:49:03 | EDW306 | 4b15ed | NEWQUAY CORNWALL AIRPORT | overflying | 34,000 | 0.34 | 13 |
10-07-2022 12:40 | 2022-07-10 12:40:48 | AFR069 | 3965a3 | NON UK AIRPORT | descending | 33,980 | 0.68 | 10 |
10-07-2022 12:25 | 2022-07-10 12:25:24 | AFR67SJ | 3991e8 | MANCHESTER AIRPORT | overflying | 29,000 | 0.25 | 13 |
10-07-2022 11:28 | 2022-07-10 11:28:45 | ICE8K | 4cc27f | NON UK AIRPORT | descending | 34,369 | 0.23 | 12 |
10-07-2022 11:27 | 2022-07-10 11:27:50 | AAL48 | ab6afa | NON UK AIRPORT | descending | 34,619 | 0.72 | 8 |
10-07-2022 10:26 | 2022-07-10 10:26:47 | AFR47DV | 398561 | NON UK AIRPORT | descending | 34,469 | 0.19 | 13 |
10-07-2022 10:17 | 2022-07-10 10:17:16 | N512GV | a66987 | LONDON LUTON AIRPORT | overflying | 23,000 | 0.40 | 12 |
10-07-2022 10:12 | 2022-07-10 10:12:36 | RYR2ZU | 4ca802 | LONDON STANSTED AIRPORT | ascending | 30,260 | 0.07 | 13 |
10-07-2022 10:00 | 2022-07-10 10:00:24 | AFR355 | 3949ee | NON UK AIRPORT | descending | 36,628 | 0.71 | 8 |
10-07-2022 09:38 | 2022-07-10 09:38:53 | TSC110 | c07996 | NON UK AIRPORT | descending | 35,433 | 0.24 | 13 |
10-07-2022 09:37 | 2022-07-10 09:37:36 | FPY5 | 4cc545 | NON UK AIRPORT | descending | 30,802 | 0.18 | 13 |
10-07-2022 09:32 | 2022-07-10 09:32:20 | AFR083 | 394a06 | NON UK AIRPORT | descending | 32,543 | 0.62 | 10 |
10-07-2022 09:19 | 2022-07-10 09:19:35 | ACA874 | c01759 | NON UK AIRPORT | descending | 34,900 | 0.65 | 9 |
10-07-2022 09:00 | 2022-07-10 09:00:34 | UAL990 | a1f1a0 | NON UK AIRPORT | descending | 32,529 | 0.43 | 12 |
10-07-2022 08:55 | 2022-07-10 08:55:08 | N752QS | aa22e6 | NON UK AIRPORT | descending | 33,494 | 0.50 | 12 |
10-07-2022 08:49 | 2022-07-10 08:49:07 | UAL54 | a92ddf | NON UK AIRPORT | descending | 30,947 | 0.69 | 9 |
10-07-2022 08:39 | 2022-07-10 08:39:28 | WJA42 | c0817c | NON UK AIRPORT | descending | 30,192 | 0.38 | 13 |
10-07-2022 08:37 | 2022-07-10 08:37:46 | EXS89YD | 401079 | MANCHESTER AIRPORT | overflying | 37,000 | 0.24 | 12 |
10-07-2022 08:04 | 2022-07-10 08:04:43 | AFR42RP | 39856f | NEWCASTLE AIRPORT | overflying | 35,000 | 0.07 | 12 |
10-07-2022 08:00 | 2022-07-10 08:00:23 | AFR85XE | 3986eb | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 28,481 | 0.19 | 13 |
10-07-2022 07:55 | 2022-07-10 07:55:36 | AFR41CX | 394c19 | EDINBURGH AIRPORT | overflying | 35,000 | 0.11 | 13 |
10-07-2022 07:24 | 2022-07-10 07:24:24 | RUK6824 | 407bdc | MANCHESTER AIRPORT | overflying | 37,000 | 0.35 | 12 |
10-07-2022 07:22 | 2022-07-10 07:22:49 | AFR347 | 394a13 | NON UK AIRPORT | descending | 32,759 | 0.59 | 11 |
10-07-2022 07:09 | 2022-07-10 07:09:01 | AFR39NA | 3944f8 | NON UK AIRPORT | descending | 36,815 | 0.19 | 13 |
10-07-2022 07:03 | 2022-07-10 07:03:50 | N70EW | a952ae | LONDON STANSTED AIRPORT | descending | 30,137 | 0.24 | 13 |
10-07-2022 06:35 | 2022-07-10 06:35:32 | DAL198 | ab20e7 | NON UK AIRPORT | descending | 34,323 | 0.14 | 12 |
10-07-2022 06:33 | 2022-07-10 06:33:28 | AFR077 | 3949e8 | NON UK AIRPORT | descending | 36,306 | 0.12 | 12 |
10-07-2022 02:52 | 2022-07-10 02:52:16 | EZY9042 | 440395 | LONDON GATWICK AIRPORT | ascending | 18,436 | 0.76 | 11 |
09-07-2022 22:34 | 2022-07-09 22:34:02 | EZY51BH | 406fd8 | LONDON GATWICK AIRPORT | ascending | 12,182 | 0.76 | 11 |
09-07-2022 22:05 | 2022-07-09 22:05:45 | BAW2874 | 344416 | LONDON GATWICK AIRPORT | ascending | 6,830 | 0.68 | 14 |
09-07-2022 21:40 | 2022-07-09 21:40:06 | AFR47DR | 39856a | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 31,094 | 0.09 | 13 |
09-07-2022 21:31 | 2022-07-09 21:31:58 | VLG4JE | 345646 | LONDON GATWICK AIRPORT | ascending | 10,732 | 0.51 | 15 |
09-07-2022 21:17 | 2022-07-09 21:17:53 | EZY6555 | 4d2314 | LONDON GATWICK AIRPORT | ascending | 12,833 | 0.61 | 13 |
09-07-2022 20:36 | 2022-07-09 20:36:35 | VLG349X | 345107 | LONDON GATWICK AIRPORT | ascending | 15,551 | 0.05 | 18 |
09-07-2022 20:31 | 2022-07-09 20:31:33 | VJT775 | 4d20aa | LONDON STANSTED AIRPORT | overflying | 25,000 | 0.27 | 13 |
09-07-2022 20:18 | 2022-07-09 20:18:57 | ICE34G | 4cc27f | NON UK AIRPORT | descending | 31,579 | 0.07 | 13 |
09-07-2022 19:16 | 2022-07-09 19:16:56 | EZY92VL | 400db4 | LONDON GATWICK AIRPORT | ascending | 14,888 | 0.11 | 18 |
09-07-2022 18:36 | 2022-07-09 18:36:50 | AFR25UN | 39856f | MANCHESTER AIRPORT | overflying | 33,000 | 0.20 | 12 |
09-07-2022 18:05 | 2022-07-09 18:05:28 | EJU98YX | 44056b | LONDON GATWICK AIRPORT | ascending | 15,391 | 0.04 | 16 |
09-07-2022 17:57 | 2022-07-09 17:57:30 | EZY72TU | 405d11 | LONDON GATWICK AIRPORT | ascending | 15,932 | 0.03 | 17 |
09-07-2022 17:53 | 2022-07-09 17:53:59 | PUF823 | 406e48 | LONDON BIGGIN HILL AIRPORT | overflying | 9,000 | 0.99 | 10 |
09-07-2022 17:40 | 2022-07-09 17:40:43 | AFR087 | 3965a4 | NON UK AIRPORT | descending | 32,206 | 0.08 | 12 |
09-07-2022 17:35 | 2022-07-09 17:35:36 | AFR6735 | 3951c2 | NON UK AIRPORT | descending | 34,217 | 0.77 | 9 |
09-07-2022 17:14 | 2022-07-09 17:14:34 | BAW320 | 406532 | LONDON HEATHROW AIRPORT | ascending | 23,753 | 0.12 | 16 |
09-07-2022 17:05 | 2022-07-09 17:05:44 | GPFTE | 407d56 | SHOREHAM AIRPORT | overflying | 2,843 | 0.40 | 51 |
09-07-2022 16:59 | 2022-07-09 16:59:15 | BAW2566 | 407022 | LONDON GATWICK AIRPORT | ascending | 8,355 | 0.40 | 19 |
09-07-2022 16:23 | 2022-07-09 16:23:19 | AFR77UZ | 3944f5 | NON UK AIRPORT | descending | 35,821 | 0.18 | 13 |
09-07-2022 15:53 | 2022-07-09 15:53:34 | ANA215 | 86cef4 | NON UK AIRPORT | descending | 33,294 | 0.47 | 12 |
09-07-2022 15:40 | 2022-07-09 15:40:11 | RYR9307 | 4ca762 | EDINBURGH AIRPORT | descending | 27,840 | 0.16 | 15 |
09-07-2022 15:34 | 2022-07-09 15:34:16 | DCM3355 | ad5d31 | NON UK AIRPORT | descending | 36,092 | 0.29 | 12 |
09-07-2022 15:33 | 2022-07-09 15:33:39 | GBOOG | 401198 | UNKNOWN UK AIRPORT | overflying | 4,002 | 0.39 | 32 |
09-07-2022 15:28 | 2022-07-09 15:28:07 | AFR4081 | 3949f8 | NON UK AIRPORT | descending | 34,487 | 0.20 | 13 |
09-07-2022 15:06 | 2022-07-09 15:06:29 | EIN52V | 4ca217 | NON UK AIRPORT | descending | 30,759 | 0.81 | 8 |
09-07-2022 14:46 | 2022-07-09 14:46:00 | JAL45 | 86e3ec | NON UK AIRPORT | descending | 34,990 | 0.17 | 12 |
09-07-2022 14:36 | 2022-07-09 14:36:30 | GSHAY | 401cd5 | UNKNOWN UK AIRPORT | ascending | 2,700 | 0.62 | 10 |
09-07-2022 12:51 | 2022-07-09 12:51:58 | RYR84ZK | 4ca225 | NON UK AIRPORT | descending | 28,268 | 0.50 | 11 |
09-07-2022 12:16 | 2022-07-09 12:16:46 | AFR21VJ | 3986eb | NEWCASTLE AIRPORT | descending | 29,477 | 0.09 | 13 |
09-07-2022 12:00 | 2022-07-09 12:00:46 | EIN524 | 4ca280 | NON UK AIRPORT | descending | 34,578 | 0.83 | 8 |
09-07-2022 11:41 | 2022-07-09 11:41:47 | MABJA | 43ea86 | LONDON STANSTED AIRPORT | ascending | 24,961 | 0.10 | 14 |
09-07-2022 11:38 | 2022-07-09 11:38:51 | BNI5T | 488912 | LONDON BIGGIN HILL AIRPORT | ascending | 19,924 | 0.13 | 22 |
09-07-2022 11:16 | 2022-07-09 11:16:35 | N327DA | a3889d | NEWQUAY CORNWALL AIRPORT | ascending | 2,091 | 0.60 | 10 |
09-07-2022 11:12 | 2022-07-09 11:12:07 | AFR41GP | 398572 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 33,000 | 0.20 | 15 |
09-07-2022 11:10 | 2022-07-09 11:10:19 | ICE8K | 4cc27f | NON UK AIRPORT | descending | 36,950 | 0.20 | 13 |
09-07-2022 11:06 | 2022-07-09 11:06:16 | WJA10 | c06022 | NON UK AIRPORT | descending | 31,459 | 0.09 | 14 |
09-07-2022 10:22 | 2022-07-09 10:22:54 | TSC188 | c06a76 | NON UK AIRPORT | descending | 31,921 | 0.24 | 14 |
09-07-2022 10:00 | 2022-07-09 10:00:59 | AFR67SJ | 39e689 | MANCHESTER AIRPORT | overflying | 25,000 | 0.15 | 13 |
09-07-2022 09:59 | 2022-07-09 09:59:25 | AFR47DV | 3944f5 | NON UK AIRPORT | descending | 36,371 | 0.11 | 13 |
09-07-2022 09:44 | 2022-07-09 09:44:23 | TSC110 | c078ac | NON UK AIRPORT | descending | 33,588 | 0.08 | 14 |
09-07-2022 09:31 | 2022-07-09 09:31:43 | FPY5 | 4cc546 | NON UK AIRPORT | descending | 32,832 | 0.17 | 14 |
09-07-2022 09:30 | 2022-07-09 09:30:15 | AFR25ZF | 394c0a | LONDON HEATHROW AIRPORT | ascending | 21,952 | 0.52 | 13 |
09-07-2022 09:14 | 2022-07-09 09:14:29 | AFR083 | 394a09 | NON UK AIRPORT | descending | 34,254 | 0.09 | 13 |
09-07-2022 09:04 | 2022-07-09 09:04:05 | UAL990 | aadb37 | NON UK AIRPORT | descending | 34,175 | 0.11 | 12 |
09-07-2022 08:15 | 2022-07-09 08:15:34 | CFE658 | 4075a2 | LONDON CITY AIRPORT | ascending | 23,900 | 0.06 | 14 |
09-07-2022 08:14 | 2022-07-09 08:14:45 | EZY61GZ | 406cd2 | GLASGOW INTERNATIONAL AIRPORT | descending | 33,465 | 0.19 | 13 |
09-07-2022 08:12 | 2022-07-09 08:12:25 | EZY58TZ | 400efc | BELFAST INTERNATIONAL AIRPORT | descending | 34,845 | 0.20 | 14 |
09-07-2022 08:06 | 2022-07-09 08:06:03 | CFE8747 | 407777 | LONDON CITY AIRPORT | ascending | 22,491 | 0.11 | 16 |
09-07-2022 07:50 | 2022-07-09 07:50:44 | UAL987 | a2ca64 | NON UK AIRPORT | descending | 37,123 | 0.62 | 10 |
09-07-2022 07:26 | 2022-07-09 07:26:33 | TSC250 | c078c2 | NON UK AIRPORT | descending | 34,902 | 0.34 | 12 |
09-07-2022 07:16 | 2022-07-09 07:16:38 | RYR9WV | 4ca9ea | LIVERPOOL JOHN LENNON AIRPORT | overflying | 27,000 | 0.18 | 16 |
09-07-2022 07:14 | 2022-07-09 07:14:57 | TSC116 | c06a7a | NON UK AIRPORT | descending | 31,536 | 0.60 | 11 |
09-07-2022 07:08 | 2022-07-09 07:08:16 | TAY4171 | 440588 | EAST MIDLANDS AIRPORT | overflying | 24,998 | 0.06 | 16 |
09-07-2022 07:07 | 2022-07-09 07:07:38 | AFR41CX | 392ae9 | EDINBURGH AIRPORT | descending | 34,388 | 0.11 | 14 |
09-07-2022 06:58 | 2022-07-09 06:58:15 | AFR39NA | 3944f3 | NON UK AIRPORT | descending | 36,388 | 0.23 | 14 |
09-07-2022 06:13 | 2022-07-09 06:13:15 | DAL114 | ab1d30 | NON UK AIRPORT | descending | 32,106 | 0.08 | 13 |
09-07-2022 06:05 | 2022-07-09 06:05:27 | AFR379 | 3949ec | NON UK AIRPORT | descending | 34,029 | 0.05 | 13 |
08-07-2022 23:09 | 2022-07-08 23:09:40 | TAY4394 | 440196 | NON UK AIRPORT | overflying | 34,975 | 0.21 | 13 |
08-07-2022 22:19 | 2022-07-08 22:19:41 | TAY4717 | 4ca7fa | EDINBURGH AIRPORT | overflying | 35,025 | 0.10 | 15 |
08-07-2022 21:37 | 2022-07-08 21:37:36 | RYR3XP | 4ca8d5 | NON UK AIRPORT | descending | 30,475 | 0.59 | 11 |
08-07-2022 20:46 | 2022-07-08 20:46:34 | ICE34G | 4cc549 | NON UK AIRPORT | descending | 34,305 | 0.12 | 14 |
08-07-2022 20:04 | 2022-07-08 20:04:06 | EZY1931 | 407567 | MANCHESTER AIRPORT | overflying | 25,000 | 0.16 | 15 |
08-07-2022 19:45 | 2022-07-08 19:45:08 | EZY65PU | 405637 | EDINBURGH AIRPORT | descending | 36,704 | 0.16 | 14 |
08-07-2022 19:39 | 2022-07-08 19:39:20 | RYR8FH | 4ca6fc | MANCHESTER AIRPORT | overflying | 27,000 | 0.12 | 16 |
08-07-2022 19:27 | 2022-07-08 19:27:45 | AFR47DR | 398566 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 29,000 | 0.05 | 13 |
08-07-2022 18:30 | 2022-07-08 18:30:24 | AFR43KR | 392af8 | EDINBURGH AIRPORT | overflying | 34,221 | 0.08 | 13 |
08-07-2022 18:24 | 2022-07-08 18:24:15 | AFR25UN | 3991e6 | MANCHESTER AIRPORT | overflying | 31,006 | 0.18 | 12 |
08-07-2022 18:09 | 2022-07-08 18:09:42 | CFE3299 | 40676a | LONDON CITY AIRPORT | ascending | 21,977 | 0.15 | 15 |
08-07-2022 18:01 | 2022-07-08 18:01:30 | CFE77BF | 40658a | LONDON CITY AIRPORT | ascending | 24,227 | 0.39 | 14 |
08-07-2022 16:25 | 2022-07-08 16:25:18 | GJACL | 40764d | BRISTOL AIRPORT | overflying | 4,063 | 0.09 | 27 |
08-07-2022 15:55 | 2022-07-08 15:55:37 | AFR6731 | 3951c2 | GLASGOW PRESTWICK AIRPORT | descending | 33,166 | 0.22 | 14 |
08-07-2022 15:39 | 2022-07-08 15:39:51 | EIN52V | 4ca292 | NON UK AIRPORT | descending | 34,619 | 0.43 | 12 |
08-07-2022 15:33 | 2022-07-08 15:33:28 | CFE85XP | 406222 | LONDON CITY AIRPORT | ascending | 21,160 | 0.18 | 15 |
08-07-2022 15:27 | 2022-07-08 15:27:27 | JAL45 | 86e40e | NON UK AIRPORT | descending | 34,877 | 0.04 | 13 |
08-07-2022 15:14 | 2022-07-08 15:14:36 | EJU82CH | 440630 | BELFAST INTERNATIONAL AIRPORT | overflying | 31,000 | 0.18 | 14 |
08-07-2022 15:10 | 2022-07-08 15:10:12 | AFR079 | 3949f9 | NON UK AIRPORT | descending | 34,052 | 0.21 | 14 |
08-07-2022 15:04 | 2022-07-08 15:04:45 | RJA261N | 740821 | NON UK AIRPORT | overflying | 38,990 | 0.48 | 13 |
08-07-2022 14:46 | 2022-07-08 14:46:09 | EZY48VN | 400fda | MANCHESTER AIRPORT | descending | 34,900 | 0.22 | 13 |
08-07-2022 14:36 | 2022-07-08 14:36:00 | ICE546 | 4cc510 | NON UK AIRPORT | descending | 33,880 | 0.19 | 14 |
08-07-2022 14:34 | 2022-07-08 14:34:29 | EZY49ZN | 405637 | EDINBURGH AIRPORT | descending | 33,979 | 0.07 | 14 |
08-07-2022 14:16 | 2022-07-08 14:16:21 | EXS4BX | 4068cb | UNKNOWN UK AIRPORT | overflying | 24,123 | 0.19 | 15 |
08-07-2022 14:12 | 2022-07-08 14:12:33 | EZY27AN | 4075df | BRISTOL AIRPORT | overflying | 25,000 | 0.52 | 13 |
08-07-2022 13:48 | 2022-07-08 13:48:42 | AFR21VJ | 3944f3 | NEWCASTLE AIRPORT | descending | 32,975 | 0.13 | 13 |
08-07-2022 12:52 | 2022-07-08 12:52:41 | AFR017 | 394a0a | NON UK AIRPORT | descending | 35,475 | 0.20 | 13 |
08-07-2022 12:35 | 2022-07-08 12:35:34 | AFR179 | 3965a4 | NON UK AIRPORT | descending | 31,173 | 0.55 | 11 |
08-07-2022 12:11 | 2022-07-08 12:11:22 | WJA10 | c079ce | NON UK AIRPORT | descending | 36,531 | 0.70 | 9 |
08-07-2022 11:49 | 2022-07-08 11:49:07 | EZY61GZ | 406cd2 | GLASGOW INTERNATIONAL AIRPORT | descending | 35,975 | 0.19 | 13 |
08-07-2022 11:40 | 2022-07-08 11:40:29 | GHAZA | 4073fd | FAIROAKS AIRPORT | overflying | 4,000 | 0.64 | 21 |
08-07-2022 11:37 | 2022-07-08 11:37:54 | AFR67SJ | 3991e7 | MANCHESTER AIRPORT | overflying | 29,000 | 0.09 | 15 |
08-07-2022 11:22 | 2022-07-08 11:22:59 | AAL48 | ab79ca | NON UK AIRPORT | descending | 33,913 | 0.74 | 8 |
08-07-2022 11:19 | 2022-07-08 11:19:34 | AFR41GP | 39e4ac | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 29,000 | 0.73 | 9 |
08-07-2022 10:55 | 2022-07-08 10:55:35 | NJE944D | 49410d | NON UK AIRPORT | descending | 31,663 | 0.45 | 12 |
08-07-2022 10:51 | 2022-07-08 10:51:34 | AMX005 | aa9bb7 | NON UK AIRPORT | descending | 31,263 | 0.21 | 13 |
08-07-2022 10:40 | 2022-07-08 10:40:44 | AFR47DV | 3950cc | NON UK AIRPORT | descending | 34,466 | 0.80 | 8 |
