Aircraft Traffic Assessment: 31 Day Scorecard
The
✔
symbol indicates the measure is better
than the average when compared with other assessed
UK postcodes. The ❌ represents the opposite. Assessed averages are shown in brackets.
See: for a full explanation about the Assessment scorecard.
Assessment Scorecard headlines |
All Assessments are based on an ambient background noise of 40 decibels i.e. a quiet residential area. If your property is located near to a busy road i.e. 70-75 decibels, the noise impact from aircraft will be significantly reduced, whilst the road remains busy.
|
Date of survey |
29/03/2022 19:04:34 |
UK Postcode |
VERULAM-PARK , HERTFORDSHIRE , AL3 4QL |
Baseline geo-coordinates |
51.753 , -0.347249 |
Survey type |
31 days from the 1st date shown in the Evidence table below . |
Assessment band |
INTERMITTENT |
Assessment actual value |
5.03 |
Assessment description |
Sound equates to a "C" road or an active country lane i.e. irregular traffic volumes. Location is on a flight route as opposed to a flight corridor. Some of the flights will be below 7000 feet and could occur at evenings and weekends. |
Band range |
Lower: 4.0 --> Upper: 7.0 |
Volumes, Height bands, and Intensity. |
For Assessment / Daily Avg. / Hourly Avg. |
Count of ALL flights |
1,101 / 35.5 / 2.1 ✔ |
Flights above 26k feet. |
221 / 7.1 / 0.4 ✔ |
Flights between 16k and 26k feet |
346 / 11.2 / 0.7 ❌ (326) |
Flights between 13k and 15k feet |
54 / 1.7 / 0.1 ✔ |
Flights between 7k and 12k feet |
328 / 10.6 / 0.6 ✔ |
Flights between 6k and 7k feet |
51 / 1.6 / 0.1 ✔ |
Flights between 5k and 6k feet |
31 / 1.0 / 0.1 ✔ |
Flights between 4k and 5k feet |
8 / 0.3 / 0.0 ✔ |
Flights between 3k and 4k feet |
0 ✔ |
Flights below 3k feet |
62 / 2.0 / 0.1 ✔ |
4 or more flights per hour |
47 / 1.5 ✔ |
9 or more flights per hour |
0 / 0.0 ✔ |
Departures between 1.5k and 15k feet |
354 / 11.4 / 0.7 ✔ |
Time and Sleep Analysis |
For Assessment / Daily Avg. / Hourly Avg. |
0 AM |
11 / 0.4 |
1 AM |
17 / 0.5 |
2 AM |
6 / 0.2 |
3 AM |
8 / 0.3 |
4 AM |
14 / 0.5 |
5 AM |
7 / 0.2 |
6 AM |
47 / 1.5 |
7 AM |
47 / 1.5 |
8 AM to 9 PM |
855 / 27.6 / 2.0 |
10 PM |
34 / 1.1 |
11 PM |
27 / 0.9 |
Other Noise Disturbance, Vibration and Emissions factors |
|
Time in seconds an aircraft existed in the airspace bubble |
18 ✔ |
Percentage of overflying occuring Out-Of-Hours and at Weekends |
49 ❌ (43) |
Minimum avg. distance in miles |
0.46 |
Number of possible disruptions by; day / out-of-hours / hour |
9.0 / 4.0 / 0.5 ✔ |
Flight holding stack identified? |
No |
Altitude for all flights |
18,676 ✔ |
Altitude of departures between 1.5k and 15k feet |
9,799 ✔ |
Altitude of flights below 20k feet |
9,319 ✔ |
Busiest times of day |
Day of week, time, frequency and number of flight events. |
5.67 |
Sunday @ 14:00 - 3 time(s) in 4 weeks. Approx:3 flight events. |
4.67 |
Sunday @ 10:00 - 3 time(s) in 4 weeks. Approx:3 flight events. |
|
|
4.17 |
Friday @ 12:00 - 3 time(s) in 4 weeks. Approx:2 flight events. |
|
|
4.00 |
Monday @ 11:00 - 3 time(s) in 4 weeks. Approx:3 flight events. |
3.67 |
Tuesday @ 15:00 - 3 time(s) in 4 weeks. Approx:2 flight events. |
3.50 |
Sunday @ 12:00 - 3 time(s) in 4 weeks. Approx:2 flight events. |
3.33 |
Tuesday @ 11:00 - 3 time(s) in 4 weeks. Approx:2 flight events. |
Our scorecard is designed to provide a greater understanding how the assessment was reached for your selected UK post code. To enable you to validate our assessment we also provide up to 10 occurrences when we believe the disruption will be at its highest.
For those that would like to perform their own analysis we can also provide the low level flight data that includes the length of time a plane existed inside your select airspace bubble.
Evidence by associated Airport – indicative only: VERULAM-PARK
UK Airport | Count of Flights | Percentage of Total |
---|---|---|
LONDON HEATHROW AIRPORT | 318 | 28.8 |
BIRMINGHAM INTERNATIONAL AIRPORT | 205 | 18.6 |
NON UK AIRPORT | 131 | 11.9 |
LONDON LUTON AIRPORT | 85 | 7.7 |
EAST MIDLANDS AIRPORT | 71 | 6.4 |
MINOR UK AIRPORT? | 41 | 3.7 |
MANCHESTER AIRPORT | 41 | 3.7 |
LONDON STANSTED AIRPORT | 36 | 3.3 |
LONDON GATWICK AIRPORT | 29 | 2.6 |
ELSTREE AIRFIELD | 26 | 2.4 |
UNKNOWN UK AIRPORT | 15 | 1.4 |
LONDON BIGGIN HILL AIRPORT | 14 | 1.3 |
BRISTOL AIRPORT | 13 | 1.2 |
TRANSATLANTIC FLIGHT? | 12 | 1.1 |
Flight evidence for location: VERULAM-PARK AL3 4QL (HERTFORDSHIRE)
Event datetime | Event_date_time_hidden | Call Sign | ICAO24 | UK Airport | Vertical Rate | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
29-03-2022 18:45 | 2022-03-29 18:45:47 | SHT86X | 4008f1 | MINOR UK AIRPORT? | ascending | 13,484 | 0.18 | 17 |
29-03-2022 17:16 | 2022-03-29 17:16:36 | BAW49 | 407898 | LONDON HEATHROW AIRPORT | ascending | 9,363 | 0.80 | 13 |
29-03-2022 17:12 | 2022-03-29 17:12:55 | SHT6F | 400b84 | MINOR UK AIRPORT? | ascending | 9,559 | 0.08 | 22 |
29-03-2022 15:23 | 2022-03-29 15:23:04 | EZY94HA | 406668 | MINOR UK AIRPORT? | ascending | 8,979 | 0.03 | 25 |
29-03-2022 14:49 | 2022-03-29 14:49:56 | NJE612E | 493287 | MINOR UK AIRPORT? | ascending | 7,000 | 0.90 | 12 |
29-03-2022 14:48 | 2022-03-29 14:48:11 | BAW44N | 407af4 | MINOR UK AIRPORT? | ascending | 10,605 | 0.66 | 16 |
29-03-2022 14:46 | 2022-03-29 14:46:09 | OAE9160 | ab2ae1 | TRANSATLANTIC FLIGHT? | overflying | 40,000 | 0.67 | 10 |
29-03-2022 14:42 | 2022-03-29 14:42:28 | RYR1VV | 4ca9cc | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.23 | 15 |
29-03-2022 14:35 | 2022-03-29 14:35:46 | BAW287 | 406a35 | LONDON HEATHROW AIRPORT | ascending | 10,723 | 0.84 | 10 |
29-03-2022 13:32 | 2022-03-29 13:32:13 | SHT12W | 40624e | MINOR UK AIRPORT? | ascending | 9,609 | 0.76 | 11 |
29-03-2022 13:19 | 2022-03-29 13:19:17 | SHT8Y | 40697c | MINOR UK AIRPORT? | ascending | 8,792 | 0.55 | 18 |
29-03-2022 12:44 | 2022-03-29 12:44:53 | UAE22LK | 8963d6 | MINOR UK AIRPORT? | descending | 23,319 | 0.89 | 8 |
29-03-2022 11:59 | 2022-03-29 11:59:21 | EZY67HM | 400efb | MINOR UK AIRPORT? | ascending | 10,985 | 0.74 | 15 |
29-03-2022 11:41 | 2022-03-29 11:41:03 | DLA9500 | 3007ef | MINOR UK AIRPORT? | descending | 22,918 | 0.77 | 10 |
29-03-2022 11:04 | 2022-03-29 11:04:24 | GGARE | 4073b5 | SOUTHAMPTON AIRPORT | ascending | 6,595 | 0.81 | 14 |
29-03-2022 10:12 | 2022-03-29 10:12:33 | EIN84T | 4ca5c8 | NON UK AIRPORT | overflying | 36,000 | 0.38 | 13 |
29-03-2022 09:32 | 2022-03-29 09:32:58 | SHT2L | 400be5 | MINOR UK AIRPORT? | ascending | 10,786 | 0.87 | 9 |
29-03-2022 09:22 | 2022-03-29 09:22:51 | AFR12DZ | 3991e3 | MINOR UK AIRPORT? | descending | 23,430 | 0.28 | 16 |
29-03-2022 09:15 | 2022-03-29 09:15:40 | SHT18LA | 40087b | MINOR UK AIRPORT? | ascending | 11,104 | 0.75 | 12 |
29-03-2022 07:35 | 2022-03-29 07:35:08 | UAL907 | a254f7 | NON UK AIRPORT | overflying | 38,994 | 0.24 | 12 |
29-03-2022 07:28 | 2022-03-29 07:28:37 | EZY19KC | 406d8e | MINOR UK AIRPORT? | overflying | 24,989 | 0.61 | 14 |
29-03-2022 06:54 | 2022-03-29 06:54:03 | DHX802 | 8940b9 | MINOR UK AIRPORT? | overflying | 22,019 | 0.87 | 9 |
29-03-2022 05:56 | 2022-03-29 05:56:36 | ACA898 | c058c3 | TRANSATLANTIC FLIGHT? | overflying | 40,985 | 0.27 | 12 |
29-03-2022 04:17 | 2022-03-29 04:17:25 | BCS62B | 3c5427 | LONDON LUTON AIRPORT | descending | 8,276 | 0.64 | 18 |
29-03-2022 03:14 | 2022-03-29 03:14:41 | JCO7X | 4077be | LONDON LUTON AIRPORT | overflying | 5,950 | 0.95 | 8 |
29-03-2022 01:16 | 2022-03-29 01:16:31 | BCS19U | 440bc0 | LONDON LUTON AIRPORT | descending | 6,324 | 0.28 | 23 |
29-03-2022 00:34 | 2022-03-29 00:34:39 | EZY2086 | 40756b | MINOR UK AIRPORT? | descending | 5,851 | 0.45 | 23 |
28-03-2022 23:12 | 2022-03-28 23:12:15 | FDX6380 | acad76 | MINOR UK AIRPORT? | overflying | 23,002 | 0.60 | 11 |
28-03-2022 21:48 | 2022-03-28 21:48:11 | SHT2X | 40095d | MINOR UK AIRPORT? | ascending | 7,710 | 0.52 | 15 |
28-03-2022 21:43 | 2022-03-28 21:43:08 | SHT12T | 400d5b | MINOR UK AIRPORT? | ascending | 8,928 | 0.54 | 15 |
28-03-2022 21:18 | 2022-03-28 21:18:14 | SHT6M | 405456 | MINOR UK AIRPORT? | ascending | 6,860 | 0.19 | 17 |
28-03-2022 20:55 | 2022-03-28 20:55:29 | AFR65SX | 3944ee | MINOR UK AIRPORT? | descending | 23,325 | 0.83 | 8 |
28-03-2022 20:33 | 2022-03-28 20:33:44 | RYR1563 | 4ca704 | MINOR UK AIRPORT? | descending | 23,173 | 0.78 | 12 |
28-03-2022 20:26 | 2022-03-28 20:26:29 | SHT6U | 4076e3 | MINOR UK AIRPORT? | ascending | 8,573 | 0.82 | 13 |
28-03-2022 19:54 | 2022-03-28 19:54:44 | SHT86P | 405ee0 | MINOR UK AIRPORT? | ascending | 9,615 | 0.05 | 22 |
28-03-2022 19:31 | 2022-03-28 19:31:43 | BAW82DM | 400a7c | MINOR UK AIRPORT? | ascending | 9,372 | 0.59 | 18 |
28-03-2022 18:15 | 2022-03-28 18:15:02 | EIN844 | 4ca76f | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.71 | 10 |
28-03-2022 17:54 | 2022-03-28 17:54:17 | BAW4LT | 4008b1 | LONDON HEATHROW AIRPORT | ascending | 13,984 | 0.70 | 11 |
28-03-2022 17:42 | 2022-03-28 17:42:39 | EZY76TM | 407568 | MINOR UK AIRPORT? | descending | 23,128 | 0.30 | 17 |
28-03-2022 16:19 | 2022-03-28 16:19:22 | AFR71YN | 39856e | MINOR UK AIRPORT? | overflying | 22,000 | 0.43 | 16 |
28-03-2022 15:42 | 2022-03-28 15:42:51 | EZY51GC | 40653e | MINOR UK AIRPORT? | descending | 10,307 | 0.36 | 17 |
28-03-2022 15:12 | 2022-03-28 15:12:10 | BAW2LT | 400877 | MINOR UK AIRPORT? | ascending | 14,002 | 0.12 | 16 |
28-03-2022 14:57 | 2022-03-28 14:57:34 | SZS532 | 4cacb5 | MINOR UK AIRPORT? | ascending | 15,913 | 0.38 | 17 |
28-03-2022 14:02 | 2022-03-28 14:02:13 | RYR67BM | 4ca2bf | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.76 | 9 |
28-03-2022 13:23 | 2022-03-28 13:23:32 | RYR37YC | 4cad28 | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.44 | 12 |
28-03-2022 12:09 | 2022-03-28 12:09:53 | DLH4JR | 3c5467 | MINOR UK AIRPORT? | descending | 22,566 | 0.07 | 16 |
28-03-2022 12:05 | 2022-03-28 12:05:39 | MPH7762 | 4841c4 | NON UK AIRPORT | overflying | 37,025 | 0.68 | 9 |
28-03-2022 11:50 | 2022-03-28 11:50:13 | GCCZV | 404c21 | ELSTREE AIRFIELD | overflying | 2,096 | 0.39 | 63 |
28-03-2022 11:21 | 2022-03-28 11:21:28 | GSFLB | 405385 | BEMBRIDGE AIRPORT`` | overflying | 1,795 | 0.86 | 16 |
28-03-2022 10:47 | 2022-03-28 10:47:11 | AFR12DZ | 3991e8 | MINOR UK AIRPORT? | overflying | 22,007 | 0.77 | 11 |
28-03-2022 09:57 | 2022-03-28 09:57:32 | KLM1002 | 484164 | MINOR UK AIRPORT? | ascending | 11,841 | 0.53 | 14 |
28-03-2022 09:54 | 2022-03-28 09:54:54 | SAH53P | 489009 | TRANSATLANTIC FLIGHT? | overflying | 36,975 | 0.71 | 10 |
28-03-2022 07:33 | 2022-03-28 07:33:29 | SWR42R | 4b028a | MINOR UK AIRPORT? | descending | 20,841 | 0.79 | 11 |
28-03-2022 07:01 | 2022-03-28 07:01:47 | RYR8224 | 4ca2d4 | TRANSATLANTIC FLIGHT? | ascending | 35,988 | 0.72 | 10 |
28-03-2022 06:13 | 2022-03-28 06:13:50 | RUK6KM | 407caf | MINOR UK AIRPORT? | ascending | 17,594 | 0.09 | 17 |
28-03-2022 03:36 | 2022-03-28 03:36:15 | MNB600 | 4bb46d | NON UK AIRPORT | overflying | 34,000 | 0.68 | 11 |
28-03-2022 00:35 | 2022-03-28 00:35:46 | MNB700 | 4bb47a | LONDON HEATHROW AIRPORT | descending | 4,486 | 0.72 | 16 |
28-03-2022 00:33 | 2022-03-28 00:33:01 | WUK8976 | 407742 | LONDON LUTON AIRPORT | descending | 5,585 | 0.15 | 26 |
27-03-2022 22:03 | 2022-03-27 22:03:10 | SHT2X | 407b8f | LONDON HEATHROW AIRPORT | ascending | 7,248 | 0.35 | 20 |
27-03-2022 21:57 | 2022-03-27 21:57:15 | SHT6M | 406ae3 | LONDON HEATHROW AIRPORT | ascending | 11,159 | 0.28 | 17 |
27-03-2022 21:48 | 2022-03-27 21:48:46 | SHT18H | 400a0e | LONDON HEATHROW AIRPORT | ascending | 10,502 | 0.81 | 11 |
27-03-2022 21:19 | 2022-03-27 21:19:32 | SHT16V | 4008ad | LONDON HEATHROW AIRPORT | ascending | 10,427 | 0.41 | 16 |
27-03-2022 21:04 | 2022-03-27 21:04:50 | AFR65SX | 394c04 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,684 | 0.77 | 8 |
27-03-2022 20:57 | 2022-03-27 20:57:07 | BOX192 | 3c4582 | EAST MIDLANDS AIRPORT | descending | 23,090 | 0.51 | 12 |
27-03-2022 20:55 | 2022-03-27 20:55:01 | RYR9TJ | 4ca893 | LONDON STANSTED AIRPORT | ascending | 17,645 | 0.57 | 14 |
27-03-2022 20:54 | 2022-03-27 20:54:27 | SHT2R | 400a26 | LONDON HEATHROW AIRPORT | ascending | 10,218 | 0.68 | 15 |
27-03-2022 20:34 | 2022-03-27 20:34:10 | RYR72CP | 4ca301 | LIVERPOOL JOHN LENNON AIRPORT | descending | 34,660 | 0.68 | 13 |
27-03-2022 20:30 | 2022-03-27 20:30:59 | RYR8HA | 4ca61e | LONDON LUTON AIRPORT | ascending | 8,582 | 0.82 | 14 |
27-03-2022 17:46 | 2022-03-27 17:46:14 | GOCMS | 40632f | ELSTREE AIRFIELD | overflying | 1,450 | 0.60 | 74 |
27-03-2022 16:51 | 2022-03-27 16:51:46 | VJT426 | 4d20d9 | LONDON LUTON AIRPORT | overflying | 40,975 | 0.14 | 14 |
27-03-2022 16:44 | 2022-03-27 16:44:39 | EZY515Z | 407573 | LONDON GATWICK AIRPORT | ascending | 21,048 | 0.66 | 11 |
27-03-2022 16:17 | 2022-03-27 16:17:09 | AFR71YN | 398566 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 22,000 | 0.24 | 16 |
27-03-2022 15:01 | 2022-03-27 15:01:38 | JCL3 | 3cd07a | ABERDEEN DYCE AIRPORT | overflying | 40,975 | 0.19 | 15 |
27-03-2022 14:43 | 2022-03-27 14:43:23 | SHT2V | 4009c7 | LONDON HEATHROW AIRPORT | ascending | 11,048 | 0.55 | 14 |
27-03-2022 14:37 | 2022-03-27 14:37:34 | SUS9176 | 45b873 | NON UK AIRPORT | overflying | 35,000 | 0.40 | 18 |
27-03-2022 14:31 | 2022-03-27 14:31:39 | NJE538G | 490d05 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,108 | 0.71 | 9 |
27-03-2022 14:31 | 2022-03-27 14:31:23 | SHT6T | 40087b | LONDON HEATHROW AIRPORT | ascending | 5,959 | 0.21 | 22 |
27-03-2022 14:31 | 2022-03-27 14:31:23 | GLEGZ | 40743f | UNKNOWN UK AIRPORT | overflying | 1,825 | 0.97 | 9 |
27-03-2022 14:26 | 2022-03-27 14:26:01 | EZY76TM | 400e13 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,168 | 0.19 | 15 |
27-03-2022 14:23 | 2022-03-27 14:23:11 | QTR22N | 06a2b1 | NON UK AIRPORT | overflying | 34,000 | 0.41 | 12 |
27-03-2022 14:08 | 2022-03-27 14:08:35 | EXS45RA | 407179 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 22,904 | 0.20 | 17 |
27-03-2022 13:15 | 2022-03-27 13:15:23 | EXS927 | 407862 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,133 | 0.09 | 15 |
27-03-2022 12:45 | 2022-03-27 12:45:55 | SHT18C | 406a3d | LONDON HEATHROW AIRPORT | ascending | 7,389 | 0.26 | 18 |
27-03-2022 12:21 | 2022-03-27 12:21:32 | SHT8R | 4008f1 | LONDON HEATHROW AIRPORT | ascending | 12,089 | 0.52 | 14 |
27-03-2022 12:18 | 2022-03-27 12:18:20 | TOM5GA | 407739 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,055 | 0.79 | 10 |
27-03-2022 12:17 | 2022-03-27 12:17:24 | AAL137 | a9cecf | LONDON HEATHROW AIRPORT | ascending | 8,783 | 0.89 | 9 |
27-03-2022 12:14 | 2022-03-27 12:14:49 | KLM1425 | 486483 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,567 | 0.15 | 15 |
27-03-2022 12:13 | 2022-03-27 12:13:39 | UAE22LK | 8963e3 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 22,396 | 0.36 | 14 |
27-03-2022 11:27 | 2022-03-27 11:27:32 | EXS9CP | 4076dd | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,719 | 0.54 | 12 |
27-03-2022 11:24 | 2022-03-27 11:24:08 | PVD45H | 3cf3a9 | LONDON LUTON AIRPORT | descending | 5,531 | 0.85 | 13 |
27-03-2022 11:19 | 2022-03-27 11:19:58 | SHT3JB | 4008f2 | LONDON HEATHROW AIRPORT | ascending | 10,605 | 0.64 | 16 |
27-03-2022 11:19 | 2022-03-27 11:19:20 | EXS921 | 407913 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,125 | 0.78 | 10 |
27-03-2022 10:04 | 2022-03-27 10:04:31 | SHT8K | 40792f | LONDON HEATHROW AIRPORT | ascending | 11,973 | 0.71 | 13 |
27-03-2022 09:51 | 2022-03-27 09:51:07 | SHT2L | 4008ad | LONDON HEATHROW AIRPORT | ascending | 11,495 | 0.55 | 16 |
27-03-2022 09:46 | 2022-03-27 09:46:08 | SHT2508 | 4008b5 | LONDON GATWICK AIRPORT | ascending | 23,338 | 0.68 | 12 |
27-03-2022 09:36 | 2022-03-27 09:36:25 | AFR12DZ | 3946e3 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,429 | 0.21 | 12 |
27-03-2022 09:31 | 2022-03-27 09:31:41 | RYR6QE | 4ca764 | NON UK AIRPORT | overflying | 37,000 | 0.46 | 13 |
27-03-2022 09:29 | 2022-03-27 09:29:33 | SWR407 | 4b17e0 | NON UK AIRPORT | overflying | 41,000 | 0.19 | 15 |
27-03-2022 09:17 | 2022-03-27 09:17:28 | EIN84T | 4ca5c8 | NON UK AIRPORT | overflying | 35,968 | 0.69 | 11 |
27-03-2022 08:45 | 2022-03-27 08:45:02 | EZY68AF | 40666c | LONDON LUTON AIRPORT | descending | 10,528 | 0.79 | 9 |
27-03-2022 08:27 | 2022-03-27 08:27:31 | SHT12H | 400d5b | LONDON HEATHROW AIRPORT | ascending | 8,400 | 0.33 | 21 |
27-03-2022 08:20 | 2022-03-27 08:20:56 | VIR832P | 4066ab | LONDON HEATHROW AIRPORT | ascending | 7,612 | 0.05 | 21 |
27-03-2022 08:19 | 2022-03-27 08:19:23 | RYR41WY | 4ca814 | MANCHESTER AIRPORT | overflying | 37,000 | 0.80 | 9 |
27-03-2022 08:15 | 2022-03-27 08:15:57 | BAW800 | 4079f7 | LONDON HEATHROW AIRPORT | ascending | 11,500 | 0.22 | 17 |
27-03-2022 06:54 | 2022-03-27 06:54:21 | EIN428 | 4ca788 | NON UK AIRPORT | overflying | 37,000 | 0.61 | 12 |
27-03-2022 06:14 | 2022-03-27 06:14:00 | RYR83ZW | 4cac56 | LONDON STANSTED AIRPORT | ascending | 17,440 | 0.55 | 15 |
27-03-2022 06:00 | 2022-03-27 06:00:18 | SUS984 | 45a949 | LONDON LUTON AIRPORT | overflying | 5,475 | 0.39 | 21 |
26-03-2022 23:35 | 2022-03-26 23:35:33 | WUK5268 | 40769f | LONDON LUTON AIRPORT | descending | 5,429 | 0.09 | 20 |
26-03-2022 22:08 | 2022-03-26 22:08:56 | EXS7LH | 4068f6 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,605 | 0.21 | 14 |
26-03-2022 19:45 | 2022-03-26 19:45:37 | EXS52BM | 407267 | LONDON STANSTED AIRPORT | descending | 8,590 | 0.37 | 18 |
26-03-2022 19:14 | 2022-03-26 19:14:07 | EZY2443 | 406444 | LONDON LUTON AIRPORT | ascending | 11,149 | 0.10 | 22 |
26-03-2022 19:05 | 2022-03-26 19:05:04 | SHT12Q | 40792f | LONDON HEATHROW AIRPORT | ascending | 8,193 | 0.20 | 17 |
26-03-2022 17:50 | 2022-03-26 17:50:33 | SHT6F | 400936 | LONDON HEATHROW AIRPORT | ascending | 7,647 | 0.87 | 8 |
26-03-2022 17:45 | 2022-03-26 17:45:28 | AHO774L | 3c71e1 | LONDON LUTON AIRPORT | ascending | 6,338 | 0.74 | 15 |
26-03-2022 17:43 | 2022-03-26 17:43:52 | EXS76NA | 407179 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,109 | 0.12 | 16 |
26-03-2022 17:40 | 2022-03-26 17:40:27 | EZS1503 | 4b1a22 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,295 | 0.65 | 11 |
26-03-2022 17:07 | 2022-03-26 17:07:59 | GCCZV | 404c21 | ELSTREE AIRFIELD | descending | 1,471 | 0.37 | 100 |
26-03-2022 16:39 | 2022-03-26 16:39:44 | GCCZV | 404c21 | ELSTREE AIRFIELD | overflying | 1,665 | 0.45 | 50 |
26-03-2022 16:10 | 2022-03-26 16:10:04 | SHT6E | 406a02 | LONDON HEATHROW AIRPORT | ascending | 10,956 | 0.53 | 16 |
26-03-2022 16:08 | 2022-03-26 16:08:20 | DLH5LW | 3c6447 | NON UK AIRPORT | overflying | 38,000 | 0.64 | 10 |
26-03-2022 16:02 | 2022-03-26 16:02:09 | RYR1NX | 4ca704 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,260 | 0.13 | 15 |
26-03-2022 15:47 | 2022-03-26 15:47:39 | SHT12N | 4008b5 | LONDON HEATHROW AIRPORT | ascending | 9,407 | 0.53 | 17 |
26-03-2022 15:35 | 2022-03-26 15:35:11 | EXS3R | 406c80 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 22,575 | 0.43 | 15 |
26-03-2022 15:16 | 2022-03-26 15:16:59 | EIN9KN | 4ca63a | LONDON HEATHROW AIRPORT | ascending | 6,778 | 0.05 | 22 |
26-03-2022 14:53 | 2022-03-26 14:53:14 | GXIVA | 4075b7 | DUXFORD AERODROME | overflying | 1,556 | 0.45 | 40 |
26-03-2022 14:45 | 2022-03-26 14:45:30 | SHT8A | 4009c7 | LONDON HEATHROW AIRPORT | ascending | 8,123 | 0.68 | 16 |
26-03-2022 14:33 | 2022-03-26 14:33:14 | EZY57QK | 40643c | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,212 | 0.21 | 15 |
26-03-2022 13:29 | 2022-03-26 13:29:47 | RYR6SL | 4d22b7 | LIVERPOOL JOHN LENNON AIRPORT | overflying | 39,017 | 0.83 | 9 |
26-03-2022 13:20 | 2022-03-26 13:20:31 | RYR6887 | 4ca565 | LIVERPOOL JOHN LENNON AIRPORT | overflying | 33,000 | 0.54 | 13 |
26-03-2022 12:17 | 2022-03-26 12:17:19 | SHT8G | 4008b2 | LONDON HEATHROW AIRPORT | ascending | 9,428 | 0.06 | 17 |
26-03-2022 12:16 | 2022-03-26 12:16:38 | EXS1733 | 407183 | MANCHESTER AIRPORT | overflying | 37,000 | 0.34 | 16 |
26-03-2022 12:08 | 2022-03-26 12:08:12 | BCS6892 | 440bc6 | EAST MIDLANDS AIRPORT | descending | 23,167 | 0.35 | 16 |
26-03-2022 11:58 | 2022-03-26 11:58:41 | RYR2FY | 4ca2d7 | LONDON STANSTED AIRPORT | ascending | 19,417 | 0.60 | 13 |
26-03-2022 11:57 | 2022-03-26 11:57:51 | EJU46DN | 440138 | MANCHESTER AIRPORT | overflying | 33,000 | 0.56 | 13 |
26-03-2022 11:45 | 2022-03-26 11:45:24 | SHT2Q | 400a26 | LONDON HEATHROW AIRPORT | ascending | 10,182 | 0.49 | 18 |
26-03-2022 11:44 | 2022-03-26 11:44:30 | TOM27G | 40767a | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,192 | 0.21 | 15 |
26-03-2022 11:08 | 2022-03-26 11:08:56 | EXS47CD | 407179 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,359 | 0.85 | 8 |
26-03-2022 10:52 | 2022-03-26 10:52:54 | RYR3XC | 4ca704 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 22,377 | 0.04 | 16 |
26-03-2022 10:45 | 2022-03-26 10:45:19 | SHT2L | 4008b1 | LONDON HEATHROW AIRPORT | ascending | 11,470 | 0.59 | 14 |
26-03-2022 10:41 | 2022-03-26 10:41:44 | TOM75B | 407ac5 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,069 | 0.78 | 9 |
26-03-2022 10:15 | 2022-03-26 10:15:13 | SHT18LA | 406531 | LONDON HEATHROW AIRPORT | ascending | 10,447 | 0.66 | 16 |
26-03-2022 10:13 | 2022-03-26 10:13:01 | EIN931 | 4ca63a | LONDON HEATHROW AIRPORT | ascending | 7,044 | 0.67 | 13 |
26-03-2022 10:06 | 2022-03-26 10:06:12 | NULL | 500203 | MINOR UK AIRPORT? | descending | 22,142 | 0.18 | 15 |
26-03-2022 09:55 | 2022-03-26 09:55:22 | GIMPS | 40642c | UNKNOWN UK AIRPORT | overflying | 989 | 0.77 | 44 |
26-03-2022 09:48 | 2022-03-26 09:48:02 | SHT8R | 406091 | LONDON HEATHROW AIRPORT | ascending | 10,585 | 0.71 | 13 |
26-03-2022 09:40 | 2022-03-26 09:40:30 | AFR36CG | 3950cd | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 23,583 | 0.39 | 12 |
26-03-2022 09:18 | 2022-03-26 09:18:10 | SHT1468 | 400804 | LONDON HEATHROW AIRPORT | ascending | 8,468 | 0.41 | 20 |
