Aircraft Traffic Assessment: 31 Day Scorecard
The
✔
symbol indicates the measure is better
than the average when compared with other assessed
UK postcodes. The ❌ represents the opposite. Assessed averages are shown in brackets.
See: for a full explanation about the Assessment scorecard.
Assessment Scorecard headlines |
All Assessments are based on an ambient background noise of 40 decibels i.e. a quiet residential area. If your property is located near to a busy road i.e. 70-75 decibels, the noise impact from aircraft will be significantly reduced, whilst the road remains busy.
|
Date of survey |
14/11/2021 15:47:49 |
UK Postcode |
WINCHESTER-SLEEPERS-HILL , HAMPSHIRE , SO22 4NT |
Baseline geo-coordinates |
51.0575 , -1.33744 |
Survey type |
31 Day. Based on the 31 days prior to the survey date shown above. |
Assessment band |
MINIMAL |
Assessment actual value |
3.42 |
Assessment description |
Sound equates to a quiet country lane i.e. irregular and low volume traffic. However, occasionally some of the flights could be below 7000 feet and could occur at evenings and weekends. |
Band range |
Lower: 0.0 --> Upper: 4.0 |
Volumes, Height bands, and Intensity. |
For Assessment / Daily Avg. / Hourly Avg. |
Count of ALL flights |
969 / 31.3 / 1.8 ✔ |
Flights above 26k feet. |
631 / 20.4 / 1.2 ❌ (630) |
Flights between 16k and 26k feet |
161 / 5.2 / 0.3 ✔ |
Flights between 13k and 15k feet |
20 / 0.6 / 0.0 ✔ |
Flights between 7k and 12k feet |
87 / 2.8 / 0.2 ✔ |
Flights between 6k and 7k feet |
30 / 1.0 / 0.1 ✔ |
Flights between 5k and 6k feet |
15 / 0.5 / 0.0 ✔ |
Flights between 4k and 5k feet |
5 / 0.2 / 0.0 ✔ |
Flights between 3k and 4k feet |
7 / 0.2 / 0.0 ✔ |
Flights below 3k feet |
13 / 0.4 / 0.0 ✔ |
4 or more flights per hour |
4 / 0.1 ✔ |
9 or more flights per hour |
0 / 0.0 ✔ |
Departures between 1.5k and 15k feet |
37 / 1.2 / 0.1 ✔ |
Time and Sleep Analysis |
For Assessment / Daily Avg. / Hourly Avg. |
0 AM |
4 / 0.1 |
1 AM |
1 / 0.0 |
2 AM |
3 / 0.1 |
3 AM |
6 / 0.2 |
4 AM |
2 / 0.1 |
5 AM |
6 / 0.2 |
6 AM |
41 / 1.3 |
7 AM |
66 / 2.1 |
8 AM to 9 PM |
806 / 26.0 / 1.9 |
10 PM |
12 / 0.4 |
11 PM |
6 / 0.2 |
Other Noise Disturbance, Vibration and Emissions factors |
|
Time in seconds an aircraft existed in the airspace bubble |
15 ✔ |
Percentage of overflying occuring Out-Of-Hours and at Weekends |
43 ❌ (41) |
Minimum avg. distance in miles |
0.65 |
Number of possible disruptions by; day / out-of-hours / hour |
3.0 / 1.0 / 0.2 ✔ |
Flight holding stack identified? |
No |
Altitude for all flights |
27,114 ✔ |
Altitude of departures between 1.5k and 15k feet |
8,116 ✔ |
Altitude of flights below 20k feet |
11,626 ✔ |
Busiest times of day |
Day of week, time, frequency and number of flight events. |
3.67 |
Wednesday @ 13:00 - 3 time(s) in 4 weeks. Approx:2 flight events. |
3.50 |
Sunday @ 13:00 - 2 time(s) in 4 weeks. Approx:3 flight events. |
|
|
3.25 |
Monday @ 12:00 - 2 time(s) in 4 weeks. Approx:2 flight events. |
3.00 |
Monday @ 17:00 - 2 time(s) in 4 weeks. Approx:3 flight events. |
2.75 |
Sunday @ 15:00 - 2 time(s) in 4 weeks. Approx:2 flight events. |
|
|
|
|
2.50 |
Saturday @ 13:00 - 2 time(s) in 4 weeks. Approx:2 flight events. |
Our scorecard is designed to provide a greater understanding how the assessment was reached for your selected UK post code. To enable you to validate our assessment we also provide up to 10 occurrences when we believe the disruption will be at its highest.
For those that would like to perform their own analysis we can also provide the low level flight data that includes the length of time a plane existed inside your select airspace bubble.
Flights by Airport (less than 1% are excluded): WINCHESTER-SLEEPERS-HILL SO22 4NT (HAMPSHIRE)
UK Airport | Count of Flights | Percentage of Total |
---|---|---|
EAST MIDLANDS AIRPORT | 137 | 14.6 |
BIRMINGHAM INTERNATIONAL AIRPORT | 123 | 13.1 |
LONDON STANSTED AIRPORT | 87 | 9.3 |
LONDON LUTON AIRPORT | 84 | 8.9 |
EDINBURGH AIRPORT | 80 | 8.5 |
NON UK AIRPORT | 65 | 6.9 |
GLASGOW INTERNATIONAL AIRPORT | 57 | 6.1 |
LONDON HEATHROW AIRPORT | 51 | 5.4 |
SOUTHAMPTON AIRPORT | 48 | 5.1 |
OXFORD (KIDLINGTON) AIRPORT | 35 | 3.7 |
BOURNEMOUTH AIRPORT | 34 | 3.6 |
UNKNOWN UK AIRPORT | 26 | 2.8 |
MANCHESTER AIRPORT | 21 | 2.2 |
ROBIN HOOD DONCASTER SHEFFIELD AIRPORT | 11 | 1.2 |
LONDON BIGGIN HILL AIRPORT | 10 | 1.1 |
Flight evidence for location: WINCHESTER-SLEEPERS-HILL SO22 4NT (HAMPSHIRE)
Event_date_time | Event_date_time_hidden | Call Sign | ICAO24 | UK Airport | Vertical Rate | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
14-11-2021 13:22 | 2021-11-14 13:22:38 | GJACL | 40764d | BRISTOL AIRPORT | overflying | 10,002 | 0.65 | 39 |
14-11-2021 13:20 | 2021-11-14 13:20:40 | RYR9MX | 4d2286 | EDINBURGH AIRPORT | overflying | 40,000 | 0.55 | 16 |
14-11-2021 13:11 | 2021-11-14 13:11:49 | RYR684V | 4ca568 | ascending | 15,434 | 0.73 | 16 | |
14-11-2021 12:56 | 2021-11-14 12:56:16 | RYR2BZ | 4d22b9 | ascending | 28,553 | 0.74 | 9 | |
14-11-2021 10:30 | 2021-11-14 10:30:55 | VLZ292A | 43ec73 | overflying | 22,000 | 0.89 | 8 | |
14-11-2021 10:22 | 2021-11-14 10:22:41 | EXS96AD | 4070e8 | LONDON STANSTED AIRPORT | ascending | 27,884 | 0.87 | 8 |
14-11-2021 10:11 | 2021-11-14 10:11:08 | GJACL | 40764d | BRISTOL AIRPORT | overflying | 2,707 | 0.75 | 44 |
14-11-2021 09:53 | 2021-11-14 09:53:58 | RYR3JK | 4cafd0 | overflying | 38,000 | 0.72 | 13 | |
14-11-2021 09:22 | 2021-11-14 09:22:25 | BOO1119 | 407812 | ascending | 17,950 | 0.78 | 16 | |
14-11-2021 08:33 | 2021-11-14 08:33:30 | DAL152 | ab599b | overflying | 40,000 | 0.88 | 9 | |
13-11-2021 23:12 | 2021-11-13 23:12:53 | NULL | 3542c5 | overflying | 35,997 | 0.55 | 16 | |
13-11-2021 21:42 | 2021-11-13 21:42:27 | GMA996 | 405200 | OXFORD (KIDLINGTON) AIRPORT | ascending | 18,019 | 0.76 | 16 |
13-11-2021 19:01 | 2021-11-13 19:01:38 | GMA996 | 405200 | OXFORD (KIDLINGTON) AIRPORT | overflying | 11,000 | 0.73 | 23 |
13-11-2021 18:40 | 2021-11-13 18:40:23 | RYR9SD | 4ca8e4 | LONDON STANSTED AIRPORT | ascending | 31,896 | 0.52 | 12 |
13-11-2021 15:13 | 2021-11-13 15:13:25 | RYR34YJ | 4ca7b6 | EAST MIDLANDS AIRPORT | ascending | 33,809 | 0.63 | 11 |
13-11-2021 15:08 | 2021-11-13 15:08:10 | RYR7JE | 4ca814 | EAST MIDLANDS AIRPORT | ascending | 33,958 | 0.55 | 13 |
13-11-2021 14:24 | 2021-11-13 14:24:09 | THY6558 | 4bb152 | NON UK AIRPORT | overflying | 35,000 | 0.81 | 9 |
13-11-2021 13:41 | 2021-11-13 13:41:20 | BAW2780 | 407463 | LONDON HEATHROW AIRPORT | overflying | 17,000 | 0.85 | 10 |
13-11-2021 13:40 | 2021-11-13 13:40:05 | URO461 | 400e09 | BOURNEMOUTH AIRPORT | descending | 6,914 | 0.49 | 21 |
13-11-2021 12:59 | 2021-11-13 12:59:16 | EZY47PK | 406fda | MANCHESTER AIRPORT | overflying | 33,019 | 0.81 | 8 |
13-11-2021 12:58 | 2021-11-13 12:58:04 | RYR80LJ | 4caa5f | EDINBURGH AIRPORT | overflying | 38,009 | 0.54 | 16 |
13-11-2021 12:54 | 2021-11-13 12:54:02 | RYR2BZ | 4cac1e | LONDON STANSTED AIRPORT | ascending | 28,781 | 0.88 | 8 |
13-11-2021 12:21 | 2021-11-13 12:21:47 | JBU44 | a4c2ad | LONDON GATWICK AIRPORT | ascending | 15,025 | 0.75 | 12 |
13-11-2021 12:00 | 2021-11-13 12:00:25 | AUR705 | 40788c | EAST MIDLANDS AIRPORT | overflying | 18,000 | 0.86 | 14 |
13-11-2021 11:37 | 2021-11-13 11:37:18 | VIR131 | 4063e6 | LONDON HEATHROW AIRPORT | ascending | 14,575 | 0.83 | 10 |
13-11-2021 11:30 | 2021-11-13 11:30:56 | EXS61AR | 4076dd | EAST MIDLANDS AIRPORT | ascending | 30,919 | 0.64 | 12 |
13-11-2021 10:03 | 2021-11-13 10:03:33 | EXS65UL | 4064bb | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 28,104 | 0.72 | 12 |
13-11-2021 09:34 | 2021-11-13 09:34:58 | EXS53TD | 4070ef | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 29,992 | 0.63 | 13 |
13-11-2021 08:55 | 2021-11-13 08:55:29 | RYR1FX | 4ca4eb | LONDON STANSTED AIRPORT | ascending | 29,694 | 0.73 | 12 |
13-11-2021 08:29 | 2021-11-13 08:29:45 | VIR165 | 406ecd | LONDON HEATHROW AIRPORT | ascending | 14,294 | 0.88 | 8 |
13-11-2021 07:56 | 2021-11-13 07:56:24 | EZY6815 | 400f00 | GLASGOW INTERNATIONAL AIRPORT | descending | 34,379 | 0.61 | 13 |
13-11-2021 07:40 | 2021-11-13 07:40:52 | RYR4DM | 4ca259 | LONDON STANSTED AIRPORT | ascending | 29,796 | 0.68 | 12 |
13-11-2021 07:32 | 2021-11-13 07:32:39 | EZY18LX | 40772e | LONDON LUTON AIRPORT | ascending | 29,363 | 0.86 | 8 |
13-11-2021 07:31 | 2021-11-13 07:31:02 | RYR4G | 4cac55 | LONDON STANSTED AIRPORT | ascending | 30,786 | 0.70 | 11 |
13-11-2021 07:09 | 2021-11-13 07:09:24 | BAW29FA | 400a25 | LONDON HEATHROW AIRPORT | ascending | 20,090 | 0.52 | 17 |
13-11-2021 05:52 | 2021-11-13 05:52:32 | MSR986 | 010153 | overflying | 35,000 | 0.52 | 12 | |
12-11-2021 21:26 | 2021-11-12 21:26:32 | RYR80LJ | 4ca80e | overflying | 38,000 | 0.51 | 16 | |
12-11-2021 20:44 | 2021-11-12 20:44:52 | TVF71CQ | 39ceaa | overflying | 36,991 | 0.64 | 11 | |
12-11-2021 19:32 | 2021-11-12 19:32:27 | AUR706 | 40788c | overflying | 14,995 | 0.75 | 19 | |
12-11-2021 18:55 | 2021-11-12 18:55:49 | JET6 | 4a9149 | OXFORD (KIDLINGTON) AIRPORT | descending | 10,396 | 0.67 | 19 |
12-11-2021 17:55 | 2021-11-12 17:55:18 | RYR30LC | 4ca621 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 32,322 | 0.84 | 9 |
12-11-2021 17:40 | 2021-11-12 17:40:22 | AUR704 | 40788c | UNKNOWN UK AIRPORT | overflying | 16,009 | 0.63 | 22 |
12-11-2021 17:34 | 2021-11-12 17:34:44 | RYR7XK | 4ca894 | ascending | 34,563 | 0.63 | 12 | |
12-11-2021 16:09 | 2021-11-12 16:09:18 | SXN45G | 405fd0 | UNKNOWN UK AIRPORT | overflying | 33,000 | 0.73 | 12 |
12-11-2021 16:06 | 2021-11-12 16:06:23 | BRO24 | 400a76 | LONDON LUTON AIRPORT | overflying | 20,094 | 0.52 | 21 |
12-11-2021 16:03 | 2021-11-12 16:03:47 | N700CS | a954d1 | overflying | 4,099 | 0.68 | 23 | |
12-11-2021 15:59 | 2021-11-12 15:59:45 | RYR3WQ | 4ca84f | overflying | 37,999 | 0.56 | 17 | |
12-11-2021 14:13 | 2021-11-12 14:13:16 | RYR188 | 4ca80e | overflying | 36,000 | 0.51 | 16 | |
12-11-2021 14:09 | 2021-11-12 14:09:38 | URO461 | 400f0b | BOURNEMOUTH AIRPORT | descending | 6,825 | 0.62 | 25 |
12-11-2021 13:51 | 2021-11-12 13:51:10 | WUK8129 | 407b70 | ascending | 23,550 | 0.64 | 15 | |
12-11-2021 13:35 | 2021-11-12 13:35:55 | EZY7023 | 407a06 | overflying | 29,000 | 0.75 | 12 | |
12-11-2021 13:20 | 2021-11-12 13:20:12 | N139LC | a09d9d | overflying | 10,000 | 0.56 | 38 | |
12-11-2021 13:17 | 2021-11-12 13:17:36 | ORT63J | 43ec2b | overflying | 45,000 | 0.66 | 13 | |
12-11-2021 12:51 | 2021-11-12 12:51:08 | EXS7BY | 4075bb | GLASGOW INTERNATIONAL AIRPORT | overflying | 38,000 | 0.52 | 15 |
12-11-2021 12:24 | 2021-11-12 12:24:32 | RYR4DM | 4d22c1 | ascending | 29,455 | 0.82 | 11 | |
12-11-2021 11:34 | 2021-11-12 11:34:02 | VCG1PJ | 407c1f | FARNBOROUGH AIRPORT | ascending | 31,352 | 0.56 | 15 |
12-11-2021 11:24 | 2021-11-12 11:24:33 | EXS61H | 4070e8 | ascending | 32,569 | 0.67 | 13 | |
12-11-2021 11:15 | 2021-11-12 11:15:15 | RYR1052 | 4ca646 | overflying | 40,009 | 0.54 | 14 | |
12-11-2021 10:53 | 2021-11-12 10:53:50 | EXS92ML | 40717f | ascending | 32,052 | 0.52 | 14 | |
12-11-2021 10:47 | 2021-11-12 10:47:39 | TOM8XC | 4066ce | EAST MIDLANDS AIRPORT | ascending | 32,448 | 0.79 | 11 |
12-11-2021 10:39 | 2021-11-12 10:39:01 | N700CS | a954d1 | overflying | 4,056 | 0.65 | 30 | |
12-11-2021 10:35 | 2021-11-12 10:35:07 | DILUI | 3e3664 | FARNBOROUGH AIRPORT | ascending | 32,263 | 0.66 | 15 |
12-11-2021 10:31 | 2021-11-12 10:31:05 | EXS24N | 4070e7 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 26,611 | 0.56 | 14 |
12-11-2021 10:12 | 2021-11-12 10:12:45 | KLM755 | 484416 | NON UK AIRPORT | overflying | 32,000 | 0.77 | 11 |
12-11-2021 10:07 | 2021-11-12 10:07:54 | EXS31KL | 4070f0 | EAST MIDLANDS AIRPORT | ascending | 29,935 | 0.68 | 13 |
12-11-2021 09:48 | 2021-11-12 09:48:20 | EXS29DE | 4076dd | EAST MIDLANDS AIRPORT | ascending | 32,338 | 0.57 | 14 |
12-11-2021 07:17 | 2021-11-12 07:17:38 | EXS13DK | 407731 | ascending | 35,822 | 0.89 | 8 | |
12-11-2021 07:00 | 2021-11-12 07:00:45 | RYR87WV | 4ca760 | ascending | 33,348 | 0.63 | 13 | |
12-11-2021 06:32 | 2021-11-12 06:32:07 | NPT023J | 406c76 | EAST MIDLANDS AIRPORT | overflying | 28,013 | 0.52 | 18 |
12-11-2021 06:21 | 2021-11-12 06:21:31 | RYR852 | 4ca84c | ascending | 33,500 | 0.53 | 14 | |
12-11-2021 06:18 | 2021-11-12 06:18:04 | DAL14 | ab40f8 | NON UK AIRPORT | overflying | 36,000 | 0.61 | 11 |
12-11-2021 04:19 | 2021-11-12 04:19:58 | BCS8930 | 40066b | EAST MIDLANDS AIRPORT | ascending | 31,017 | 0.61 | 13 |
11-11-2021 21:09 | 2021-11-11 21:09:53 | TVF3725 | 39ceab | NON UK AIRPORT | overflying | 39,000 | 0.81 | 10 |
11-11-2021 18:08 | 2021-11-11 18:08:42 | RYR1HK | 4ca4f8 | LONDON STANSTED AIRPORT | ascending | 33,765 | 0.68 | 12 |
11-11-2021 18:07 | 2021-11-11 18:07:55 | RYR9MX | 4ca73f | EDINBURGH AIRPORT | overflying | 38,000 | 0.54 | 14 |
11-11-2021 17:41 | 2021-11-11 17:41:38 | EZE26Q | 40750b | SOUTHAMPTON AIRPORT | ascending | 8,836 | 0.96 | 11 |
11-11-2021 17:39 | 2021-11-11 17:39:09 | RYR753R | 4ca84c | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 32,638 | 0.57 | 14 |
11-11-2021 17:20 | 2021-11-11 17:20:11 | EXS7BY | 4075bb | GLASGOW INTERNATIONAL AIRPORT | overflying | 38,000 | 0.53 | 14 |
11-11-2021 17:13 | 2021-11-11 17:13:00 | RYR8514 | 4ca760 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 34,139 | 0.55 | 14 |
11-11-2021 16:08 | 2021-11-11 16:08:25 | GRBHF | 4075fb | COMPTON ABBAS AERODROME | overflying | 3,750 | 0.98 | 12 |
11-11-2021 15:42 | 2021-11-11 15:42:30 | EXS776 | 4077bb | EDINBURGH AIRPORT | overflying | 38,000 | 0.53 | 14 |
11-11-2021 14:44 | 2021-11-11 14:44:23 | RYR15VA | 4ca97c | MANCHESTER AIRPORT | overflying | 37,000 | 0.70 | 11 |
11-11-2021 14:13 | 2021-11-11 14:13:51 | NJE078G | 490d05 | OXFORD (KIDLINGTON) AIRPORT | overflying | 10,983 | 0.79 | 13 |
11-11-2021 13:58 | 2021-11-11 13:58:20 | EIJIA | 4cab84 | BOURNEMOUTH AIRPORT | descending | 6,726 | 0.62 | 28 |
11-11-2021 13:53 | 2021-11-11 13:53:56 | DILUI | 3e3664 | LONDON BIGGIN HILL AIRPORT | overflying | 23,000 | 0.79 | 11 |
11-11-2021 13:29 | 2021-11-11 13:29:51 | VIR133V | 406814 | ascending | 16,568 | 0.88 | 11 | |
11-11-2021 13:03 | 2021-11-11 13:03:20 | RYR430J | 4ca646 | EDINBURGH AIRPORT | overflying | 40,000 | 0.51 | 14 |
11-11-2021 12:48 | 2021-11-11 12:48:07 | EZY75NT | 406015 | GLASGOW INTERNATIONAL AIRPORT | overflying | 38,000 | 0.56 | 15 |
11-11-2021 12:41 | 2021-11-11 12:41:56 | GMA962 | 405200 | OXFORD (KIDLINGTON) AIRPORT | overflying | 11,000 | 0.66 | 21 |
11-11-2021 12:31 | 2021-11-11 12:31:00 | SAH59P | 48ca40 | LONDON BIGGIN HILL AIRPORT | overflying | 40,025 | 0.50 | 14 |
11-11-2021 11:39 | 2021-11-11 11:39:26 | RYR80LJ | 4ca84f | EDINBURGH AIRPORT | overflying | 36,000 | 0.54 | 15 |
11-11-2021 11:19 | 2021-11-11 11:19:23 | VIR117F | 406b4a | LONDON HEATHROW AIRPORT | ascending | 12,225 | 0.64 | 15 |
11-11-2021 10:58 | 2021-11-11 10:58:47 | VIR131 | 4063e6 | LONDON HEATHROW AIRPORT | ascending | 15,413 | 0.69 | 14 |
11-11-2021 10:48 | 2021-11-11 10:48:43 | RYR2269 | 4ca805 | BOURNEMOUTH AIRPORT | descending | 7,419 | 0.53 | 24 |
11-11-2021 10:46 | 2021-11-11 10:46:58 | EXS58LB | 40753c | EAST MIDLANDS AIRPORT | ascending | 34,579 | 0.47 | 13 |
11-11-2021 09:32 | 2021-11-11 09:32:15 | EXS53TD | 4070e7 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 30,275 | 0.64 | 13 |
11-11-2021 08:42 | 2021-11-11 08:42:25 | BRO24 | 400a76 | LONDON LUTON AIRPORT | descending | 11,125 | 0.95 | 9 |
10-11-2021 21:27 | 2021-11-10 21:27:38 | RYR15FR | 4ca8db | LONDON STANSTED AIRPORT | ascending | 31,631 | 0.51 | 13 |
10-11-2021 20:24 | 2021-11-10 20:24:09 | EZE27Q | 40750b | MANCHESTER AIRPORT | descending | 5,807 | 0.68 | 24 |
10-11-2021 17:42 | 2021-11-10 17:42:02 | TVS66J | 49d02d | EXETER INTERNATIONAL AIRPORT | ascending | 35,585 | 0.62 | 15 |
10-11-2021 17:41 | 2021-11-10 17:41:03 | EZE26Q | 40750b | SOUTHAMPTON AIRPORT | ascending | 7,908 | 0.83 | 22 |
10-11-2021 17:08 | 2021-11-10 17:08:40 | RYR8TJ | 4ca9d0 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 32,755 | 0.79 | 10 |
10-11-2021 17:00 | 2021-11-10 17:00:05 | WUK906 | 40750e | LONDON LUTON AIRPORT | ascending | 29,461 | 0.78 | 9 |
10-11-2021 16:54 | 2021-11-10 16:54:18 | NJE263Q | 490d03 | LONDON LUTON AIRPORT | ascending | 31,422 | 0.91 | 8 |
10-11-2021 16:36 | 2021-11-10 16:36:26 | EZE85SD | 40750b | SOUTHAMPTON AIRPORT | descending | 6,793 | 0.52 | 29 |
10-11-2021 16:02 | 2021-11-10 16:02:32 | BZE05C | 407989 | FARNBOROUGH AIRPORT | ascending | 23,014 | 0.55 | 16 |
10-11-2021 15:14 | 2021-11-10 15:14:40 | EZY31QN | 4010ec | LONDON LUTON AIRPORT | ascending | 27,818 | 0.56 | 15 |
10-11-2021 14:29 | 2021-11-10 14:29:02 | GMA308 | 406d59 | UNKNOWN UK AIRPORT | overflying | 17,000 | 0.68 | 16 |
10-11-2021 14:15 | 2021-11-10 14:15:18 | MLT346F | 4d21b4 | CARDIFF INTERNATIONAL AIRPORT | descending | 6,952 | 0.85 | 15 |
10-11-2021 13:49 | 2021-11-10 13:49:03 | EZE84SD | 40750b | SOUTHAMPTON AIRPORT | ascending | 7,886 | 0.92 | 14 |
10-11-2021 13:21 | 2021-11-10 13:21:33 | GMA946 | 405200 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 18,000 | 0.80 | 18 |
10-11-2021 13:07 | 2021-11-10 13:07:18 | 9AJIP | 501e6e | LONDON BIGGIN HILL AIRPORT | ascending | 26,138 | 0.81 | 14 |
10-11-2021 12:07 | 2021-11-10 12:07:56 | N112MY | a034cb | LONDON LUTON AIRPORT | ascending | 25,236 | 0.71 | 14 |
10-11-2021 11:37 | 2021-11-10 11:37:51 | RYR188 | 4ca707 | EDINBURGH AIRPORT | overflying | 40,000 | 0.55 | 15 |
10-11-2021 10:58 | 2021-11-10 10:58:04 | N209DW | a1b3d2 | OXFORD (KIDLINGTON) AIRPORT | overflying | 9,000 | 0.58 | 34 |
10-11-2021 10:39 | 2021-11-10 10:39:47 | NJE405R | 493281 | RAF NORTHOLT | ascending | 25,392 | 0.66 | 15 |
10-11-2021 09:49 | 2021-11-10 09:49:54 | RYR7XK | 4ca2ac | EAST MIDLANDS AIRPORT | ascending | 35,834 | 0.60 | 14 |
10-11-2021 09:46 | 2021-11-10 09:46:32 | N818GC | ab27ad | NON UK AIRPORT | ascending | 30,445 | 0.55 | 15 |
10-11-2021 09:43 | 2021-11-10 09:43:50 | BAW2730 | 407462 | LONDON HEATHROW AIRPORT | ascending | 20,825 | 0.65 | 15 |
10-11-2021 09:21 | 2021-11-10 09:21:13 | EXS53TD | 4070eb | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 28,450 | 0.74 | 13 |
10-11-2021 08:19 | 2021-11-10 08:19:13 | RYR1TL | 48c236 | BOURNEMOUTH AIRPORT | descending | 7,046 | 0.76 | 21 |
09-11-2021 19:17 | 2021-11-09 19:17:50 | AUR705 | 40782b | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 16,000 | 0.80 | 18 |
09-11-2021 18:08 | 2021-11-09 18:08:25 | XCH519U | 43e7ed | UNKNOWN UK AIRPORT | overflying | 17,000 | 0.89 | 13 |
09-11-2021 17:43 | 2021-11-09 17:43:38 | EZE26Q | 40750b | SOUTHAMPTON AIRPORT | ascending | 7,534 | 0.75 | 26 |
09-11-2021 17:35 | 2021-11-09 17:35:58 | AUR704 | 40782b | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 17,000 | 0.85 | 14 |
09-11-2021 17:23 | 2021-11-09 17:23:12 | EXS7BY | 4075bb | GLASGOW INTERNATIONAL AIRPORT | overflying | 38,000 | 0.54 | 14 |
09-11-2021 17:15 | 2021-11-09 17:15:33 | NOS2903 | 4ca961 | NON UK AIRPORT | overflying | 36,000 | 0.51 | 13 |
09-11-2021 16:42 | 2021-11-09 16:42:58 | EZE85SD | 40750b | SOUTHAMPTON AIRPORT | descending | 5,764 | 0.72 | 22 |
09-11-2021 15:53 | 2021-11-09 15:53:50 | WUK2971 | 40750c | LONDON LUTON AIRPORT | ascending | 26,956 | 0.51 | 16 |
09-11-2021 15:42 | 2021-11-09 15:42:15 | SWR55R | 4b1800 | NON UK AIRPORT | overflying | 39,000 | 0.53 | 13 |
09-11-2021 14:44 | 2021-11-09 14:44:54 | TOM3DX | 4066ce | EAST MIDLANDS AIRPORT | ascending | 34,588 | 0.69 | 12 |
09-11-2021 14:21 | 2021-11-09 14:21:25 | HNW757 | aa34ce | NON UK AIRPORT | overflying | 28,000 | 0.55 | 14 |
09-11-2021 13:30 | 2021-11-09 13:30:16 | VIR133V | 4067d6 | LONDON HEATHROW AIRPORT | ascending | 17,481 | 0.93 | 8 |
09-11-2021 12:49 | 2021-11-09 12:49:08 | TOM5TM | 4067ee | GLASGOW INTERNATIONAL AIRPORT | overflying | 38,000 | 0.53 | 14 |
09-11-2021 12:44 | 2021-11-09 12:44:31 | CBM88 | 401087 | LONDON LUTON AIRPORT | overflying | 13,000 | 0.93 | 11 |
09-11-2021 12:33 | 2021-11-09 12:33:34 | KLM743 | 485ecc | NON UK AIRPORT | overflying | 30,000 | 0.80 | 10 |
09-11-2021 12:15 | 2021-11-09 12:15:00 | GMA938 | 405200 | OXFORD (KIDLINGTON) AIRPORT | descending | 11,990 | 0.95 | 10 |
09-11-2021 11:59 | 2021-11-09 11:59:23 | NJU050T | 407ab0 | SOUTHAMPTON AIRPORT | ascending | 6,169 | 0.66 | 21 |
09-11-2021 11:35 | 2021-11-09 11:35:16 | RYR80LJ | 4ca80d | EDINBURGH AIRPORT | overflying | 38,000 | 0.56 | 15 |
09-11-2021 11:33 | 2021-11-09 11:33:46 | TOM3TA | 40773a | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 27,388 | 0.59 | 13 |
09-11-2021 11:25 | 2021-11-09 11:25:53 | EXS61AR | 407731 | EAST MIDLANDS AIRPORT | ascending | 32,007 | 0.49 | 14 |
09-11-2021 10:37 | 2021-11-09 10:37:23 | EXS3RU | 406e2e | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 30,660 | 0.63 | 13 |
09-11-2021 09:58 | 2021-11-09 09:58:42 | CGD22B | 407843 | ROBIN HOOD DONCASTER SHEFFIELD AIRPORT | overflying | 8,000 | 0.93 | 15 |
09-11-2021 09:44 | 2021-11-09 09:44:42 | EXS29DE | 4076dd | EAST MIDLANDS AIRPORT | ascending | 33,995 | 0.54 | 14 |
09-11-2021 08:11 | 2021-11-09 08:11:05 | N1902C | a16acc | NON UK AIRPORT | ascending | 34,607 | 0.79 | 11 |
09-11-2021 06:29 | 2021-11-09 06:29:31 | NPT23J | 406c76 | EAST MIDLANDS AIRPORT | overflying | 28,000 | 0.49 | 16 |
08-11-2021 21:21 | 2021-11-08 21:21:31 | EZY75NT | 400f00 | GLASGOW INTERNATIONAL AIRPORT | overflying | 38,000 | 0.51 | 14 |
08-11-2021 20:17 | 2021-11-08 20:17:07 | EZE97B | 4073df | GEORGE BEST BELFAST CITY AIRPORT | descending | 6,643 | 0.56 | 24 |
08-11-2021 20:05 | 2021-11-08 20:05:48 | EZE27Q | 40750b | MANCHESTER AIRPORT | descending | 6,217 | 0.70 | 21 |
08-11-2021 17:59 | 2021-11-08 17:59:35 | SCR378 | 3cefbc | LONDON BIGGIN HILL AIRPORT | ascending | 7,696 | 0.57 | 25 |
