Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20190710 | 10-07-2019 05:52:27 | BAW28 (click to see flight path) | 40621d | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 7000 | 0.33 | 24 | 295 | 51.5881 | 51.5992 | -0.15686 | -0.11788 | BAW28 | 
| 20190710 | 10-07-2019 04:26:19 | BAW32 (click to see flight path) | 40688b | LONDON HEATHROW AIRPORT | descending ==>North<== | 7466 | 0.26 | 24 | 289 | 51.5841 | 51.61 | -0.129776 | -0.124932 | BAW32 | 
| 20190709 | 09-07-2019 23:56:18 | RYR93TC (click to see flight path) | 4caa5f | LONDON STANSTED AIRPORT | descending ==>North<== | 13089 | 0.19 | 21 | 342 | 51.5858 | 51.611 | -0.146311 | -0.133133 | RYR93TC | 
| 20190709 | 09-07-2019 05:57:50 | BAW106 (click to see flight path) | 4005ba | LONDON HEATHROW AIRPORT | descending ==>North<== | 7608 | 0.63 | 23 | 290 | 51.5836 | 51.608 | -0.151433 | -0.141931 | BAW106 | 
| 20190709 | 09-07-2019 05:49:39 | MSR995 (click to see flight path) | 010154 | NON UK AIRPORT | overflying ==>East<== | 33982 | 0.15 | 14 | 509 | 51.5929 | 51.5972 | -0.157852 | -0.116173 | MSR995 | 
| 20190709 | 09-07-2019 02:18:16 | BCS2582 (click to see flight path) | 4ca83d | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 23356 | 0.08 | 18 | 374 | 51.5858 | 51.6062 | -0.147276 | -0.125304 | BCS2582 | 
| 20190708 | 08-07-2019 23:35:52 | RYR93TC (click to see flight path) | 4ca762 | LONDON STANSTED AIRPORT | descending ==>North<== | 14392 | 0.69 | 13 | 380 | 51.5922 | 51.6092 | -0.155293 | -0.146027 | RYR93TC | 
| 20190708 | 08-07-2019 23:32:49 | EZY839 (click to see flight path) | 406909 | LONDON GATWICK AIRPORT | ascending ==>North<== | 16757 | 0.48 | 15 | 437 | 51.5832 | 51.6059 | -0.131073 | -0.119781 | EZY839 | 
| 20190708 | 08-07-2019 05:56:47 | BAW106 (click to see flight path) | 4005ba | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 7222 | 0.31 | 23 | 275 | 51.5895 | 51.611 | -0.133896 | -0.11795 | BAW106 | 
| 20190708 | 08-07-2019 05:55:14 | BEL516 (click to see flight path) | 44ccc2 | NON UK AIRPORT | descending ==>East<== | 34768 | 0.66 | 10 | 571 | 51.5854 | 51.5901 | -0.153656 | -0.122375 | BEL516 | 
| 20190708 | 08-07-2019 02:57:10 | TOM6GK (click to see flight path) | 406696 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 31153 | 0.23 | 15 | 444 | 51.5862 | 51.6027 | -0.154774 | -0.122557 | TOM6GK | 
| 20190708 | 08-07-2019 02:22:23 | EZY46MU (click to see flight path) | 40756e | LONDON STANSTED AIRPORT | descending ==>North<== | 12440 | 0.74 | 12 | 402 | 51.5879 | 51.6044 | -0.119439 | -0.118103 | EZY46MU | 
| 20190707 | 07-07-2019 00:44:39 | EZY81WT (click to see flight path) | 40631e | LONDON STANSTED AIRPORT | descending ==>North<== | 6258 | 0.83 | 12 | 324 | 51.5929 | 51.6068 | -0.156631 | -0.152283 | EZY81WT | 
| 20190706 | 06-07-2019 05:55:09 | BAW124 (click to see flight path) | 4005bb | LONDON HEATHROW AIRPORT | descending ==>North<== | 6979 | 0.06 | 24 | 301 | 51.5845 | 51.6102 | -0.140228 | -0.124893 | BAW124 | 
| 20190706 | 06-07-2019 02:57:15 | A7MHH (click to see flight path) | 06a0d6 | LONDON HEATHROW AIRPORT | overflying ==>East<== | 37998 | 0.67 | 12 | 492 | 51.6044 | 51.6078 | -0.144806 | -0.117138 | A7MHH | 
| 20190705 | 05-07-2019 23:52:45 | RYR93TC (click to see flight path) | 4ca96d | LONDON STANSTED AIRPORT | descending ==>North<== | 14417 | 0.08 | 21 | 350 | 51.5831 | 51.6102 | -0.136735 | -0.131836 | RYR93TC | 
| 20190705 | 05-07-2019 05:23:02 | UAL958 (click to see flight path) | a86ab5 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 7319 | 0.3 | 22 | 312 | 51.5872 | 51.5995 | -0.1577 | -0.120697 | UAL958 | 
| 20190705 | 05-07-2019 00:27:09 | EZY93RB (click to see flight path) | 40600e | LONDON LUTON AIRPORT | descending ==>North<== | 8844 | 0.86 | 9 | 442 | 51.5883 | 51.6013 | -0.118548 | -0.113946 | EZY93RB | 
| 20190705 | 05-07-2019 00:17:41 | EZY49DP (click to see flight path) | 4073a0 | LONDON LUTON AIRPORT | overflying ==>North<== | 5507 | 0.3 | 21 | 338 | 51.5849 | 51.6112 | -0.143416 | -0.141931 | EZY49DP | 
| 20190705 | 05-07-2019 00:11:51 | EZY17CD (click to see flight path) | 405636 | LONDON LUTON AIRPORT | descending ==>North<== | 8712 | 0.59 | 17 | 325 | 51.5864 | 51.6075 | -0.122631 | -0.121307 | EZY17CD | 
| 20190704 | 04-07-2019 23:59:32 | EZY41QE (click to see flight path) | 406011 | LONDON LUTON AIRPORT | overflying ==>North<== | 5809 | 0.91 | 8 | 350 | 51.5963 | 51.6054 | -0.157743 | -0.154572 | EZY41QE | 
| 20190704 | 04-07-2019 05:42:16 | A7HHJ (click to see flight path) | 06a014 | LONDON HEATHROW AIRPORT | overflying ==>East<== | 36000 | 0.76 | 9 | 523 | 51.6073 | 51.6087 | -0.143127 | -0.121815 | A7HHJ | 
| 20190704 | 04-07-2019 01:38:20 | TOM6FB (click to see flight path) | 406ca3 | LONDON STANSTED AIRPORT | descending ==>North<== | 7401 | 0.69 | 21 | 234 | 51.5901 | 51.6086 | -0.154343 | -0.148687 | TOM6FB | 
| 20190704 | 04-07-2019 01:20:35 | EZY3048 (click to see flight path) | 4010eb | LONDON STANSTED AIRPORT | descending ==>North<== | 8994 | 0.44 | 20 | 328 | 51.5855 | 51.6101 | -0.149132 | -0.14267 | EZY3048 | 
| 20190702 | 02-07-2019 04:14:55 | TOM9WK (click to see flight path) | 406660 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 25342 | 0.2 | 15 | 452 | 51.5877 | 51.604 | -0.156021 | -0.124817 | TOM9WK | 
| 20190701 | 01-07-2019 23:59:40 | EZY17CD (click to see flight path) | 40631d | LONDON LUTON AIRPORT | descending ==>North<== | 7388 | 0.57 | 19 | 316 | 51.5878 | 51.6093 | -0.153066 | -0.144653 | EZY17CD | 
| 20190701 | 01-07-2019 05:59:11 | VIR4C (click to see flight path) | 40641d | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6019 | 0.44 | 21 | 298 | 51.598 | 51.6082 | -0.14928 | -0.114822 | VIR4C | 
| 20190701 | 01-07-2019 05:56:54 | BAW124 (click to see flight path) | 400685 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 7192 | 0.33 | 21 | 306 | 51.5907 | 51.6106 | -0.137482 | -0.115208 | BAW124 | 
| 20190701 | 01-07-2019 01:58:07 | QTR8172 (click to see flight path) | 06a1e9 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.7 | 8 | 632 | 51.5856 | 51.5899 | -0.154848 | -0.128867 | QTR8172 | 
| 20190701 | 01-07-2019 01:36:56 | EZY46MU (click to see flight path) | 40690b | LONDON STANSTED AIRPORT | descending ==>North<== | 11913 | 0.33 | 16 | 430 | 51.5835 | 51.6086 | -0.134211 | -0.122452 | EZY46MU | 
| 20190701 | 01-07-2019 00:08:51 | RYR13ME (click to see flight path) | 4ca512 | LONDON STANSTED AIRPORT | descending ==>North<== | 13749 | 0.32 | 19 | 378 | 51.5867 | 51.6114 | -0.147796 | -0.13504 | RYR13ME | 
| 20190630 | 30-06-2019 05:59:59 | BAW12 (click to see flight path) | 40688d | LONDON HEATHROW AIRPORT | descending ==>East<== | 6971 | 0.52 | 17 | 315 | 51.5877 | 51.5938 | -0.157075 | -0.126495 | BAW12 | 
| 20190630 | 30-06-2019 05:58:04 | KLM714 (click to see flight path) | 48404e | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.16 | 10 | 631 | 51.592 | 51.5989 | -0.149994 | -0.11734 | KLM714 | 
| 20190630 | 30-06-2019 05:54:45 | BAW106 (click to see flight path) | 4005bd | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6985 | 0.09 | 24 | 295 | 51.5916 | 51.6058 | -0.153198 | -0.116196 | BAW106 | 
| 20190630 | 30-06-2019 00:44:54 | EIN4GJ (click to see flight path) | 4ca27f | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.36 | 13 | 516 | 51.5975 | 51.6067 | -0.151291 | -0.114911 | EIN4GJ | 
| 20190629 | 29-06-2019 05:59:33 | DLH403 (click to see flight path) | 3c4b31 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.35 | 11 | 571 | 51.5893 | 51.5951 | -0.153215 | -0.118027 | DLH403 | 
| 20190628 | 28-06-2019 23:56:14 | EZY694P (click to see flight path) | 406012 | LONDON GATWICK AIRPORT | ascending ==>North<== | 15069 | 0.67 | 13 | 434 | 51.5901 | 51.6099 | -0.125081 | -0.116767 | EZY694P | 
| 20190628 | 28-06-2019 05:46:48 | RBA003 (click to see flight path) | 895057 | LONDON HEATHROW AIRPORT | descending ==>East<== | 9625 | 0.59 | 14 | 429 | 51.605 | 51.6063 | -0.151825 | -0.116501 | RBA003 | 
| 20190628 | 28-06-2019 00:23:21 | BCS25M (click to see flight path) | 40645a | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 26017 | 0.04 | 15 | 489 | 51.588 | 51.6048 | -0.147499 | -0.118697 | BCS25M | 
| 20190627 | 27-06-2019 05:46:39 | BEL52B (click to see flight path) | 44ccc4 | NON UK AIRPORT | overflying ==>North-East<== | 37025 | 0.64 | 8 | 553 | 51.6033 | 51.6075 | -0.13629 | -0.121613 | BEL52B | 
| 20190627 | 27-06-2019 03:00:58 | UPS208 (click to see flight path) | a3376c | NON UK AIRPORT | overflying ==>East<== | 32000 | 0.35 | 14 | 511 | 51.5909 | 51.5933 | -0.157669 | -0.115802 | UPS208 | 
| 20190627 | 27-06-2019 02:21:36 | TAY818W (click to see flight path) | 44d1d1 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 28975 | 0.66 | 9 | 542 | 51.6044 | 51.6086 | -0.145049 | -0.120107 | TAY818W | 
| 20190626 | 26-06-2019 05:54:57 | BAW160 (click to see flight path) | 4007f3 | LONDON HEATHROW AIRPORT | descending ==>East<== | 7443 | 0.7 | 19 | 272 | 51.6057 | 51.6086 | -0.153656 | -0.123299 | BAW160 | 
| 20190626 | 26-06-2019 05:34:12 | SIA322 (click to see flight path) | 76cd7a | LONDON HEATHROW AIRPORT | overflying ==>East<== | 6995 | 0.74 | 14 | 355 | 51.6076 | 51.6081 | -0.149994 | -0.120926 | SIA322 | 
| 20190626 | 26-06-2019 05:32:14 | BAW12 (click to see flight path) | 406d1a | LONDON HEATHROW AIRPORT | descending ==>East<== | 7029 | 0.44 | 18 | 377 | 51.6034 | 51.6039 | -0.156326 | -0.115505 | BAW12 | 
| 20190626 | 26-06-2019 00:33:07 | EIN799 (click to see flight path) | 4ca770 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 33983 | 0.29 | 12 | 520 | 51.5888 | 51.5971 | -0.153122 | -0.120697 | EIN799 | 
| 20190625 | 25-06-2019 04:42:52 | ABR2CL (click to see flight path) | 4ca510 | NEWCASTLE AIRPORT | overflying ==>North-East<== | 22018 | 0.59 | 15 | 356 | 51.5927 | 51.6105 | -0.131687 | -0.115433 | ABR2CL | 
| 20190625 | 25-06-2019 04:07:20 | ETH502 (click to see flight path) | 040075 | NON UK AIRPORT | overflying ==>East<== | 37472 | 0.8 | 8 | 564 | 51.6052 | 51.6104 | -0.138855 | -0.117583 | ETH502 | 
| 20190625 | 25-06-2019 04:02:46 | TAY029V (click to see flight path) | 4cc514 | NON UK AIRPORT | overflying ==>East<== | 36005 | 0.1 | 16 | 505 | 51.5966 | 51.6005 | -0.155219 | -0.114169 | TAY029V | 
| 20190623 | 23-06-2019 23:40:50 | RYR7DN (click to see flight path) | 4cab96 | LONDON STANSTED AIRPORT | descending ==>North<== | 14062 | 0.76 | 13 | 385 | 51.5883 | 51.6048 | -0.118866 | -0.117509 | RYR7DN | 
| 20190623 | 23-06-2019 23:32:59 | RYR2VA (click to see flight path) | 4ca803 | LONDON STANSTED AIRPORT | descending ==>North<== | 13198 | 0.77 | 11 | 414 | 51.5886 | 51.6044 | -0.118697 | -0.116396 | RYR2VA | 
| 20190623 | 23-06-2019 05:36:53 | SIA322 (click to see flight path) | 76cd7a | LONDON HEATHROW AIRPORT | descending ==>East<== | 9782 | 0.37 | 17 | 395 | 51.59 | 51.5936 | -0.157594 | -0.116396 | SIA322 | 
| 20190623 | 23-06-2019 00:34:35 | TOM7LD (click to see flight path) | 40665f | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 28882 | 0.66 | 11 | 475 | 51.5994 | 51.6112 | -0.138443 | -0.116425 | TOM7LD | 
| 20190623 | 23-06-2019 00:18:26 | RYR231E (click to see flight path) | 4ca6d2 | LONDON STANSTED AIRPORT | descending ==>North<== | 12513 | 0.39 | 18 | 353 | 51.586 | 51.6103 | -0.14735 | -0.141449 | RYR231E | 
| 20190622 | 22-06-2019 05:32:28 | BAW12 (click to see flight path) | 406ec7 | LONDON HEATHROW AIRPORT | descending ==>East<== | 8267 | 0.55 | 18 | 342 | 51.5883 | 51.5903 | -0.154953 | -0.118251 | BAW12 | 
| 20190622 | 22-06-2019 01:45:41 | EXS1494 (click to see flight path) | 407631 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 8271 | 0.87 | 12 | 293 | 51.5978 | 51.6091 | -0.157547 | -0.149058 | EXS1494 | 
| 20190622 | 22-06-2019 01:31:12 | EZY3216 (click to see flight path) | 40756e | LONDON STANSTED AIRPORT | descending ==>North<== | 5900 | 0.88 | 9 | 400 | 51.5937 | 51.6057 | -0.157743 | -0.153809 | EZY3216 | 
| 20190621 | 21-06-2019 23:42:03 | RYR2076 (click to see flight path) | 4ca25a | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 27254 | 0.57 | 12 | 479 | 51.5951 | 51.6102 | -0.136719 | -0.114985 | RYR2076 | 
| 20190621 | 21-06-2019 23:38:33 | RYR2472 (click to see flight path) | 4ca8d5 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 26358 | 0.27 | 16 | 441 | 51.5893 | 51.6097 | -0.145049 | -0.116693 | RYR2472 | 
| 20190621 | 21-06-2019 05:52:32 | BAW124 (click to see flight path) | 40058c | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 7000 | 0.19 | 24 | 280 | 51.5917 | 51.6104 | -0.143661 | -0.116196 | BAW124 | 
| 20190621 | 21-06-2019 05:09:06 | UAL958 (click to see flight path) | a87d48 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6645 | 0.9 | 11 | 294 | 51.5844 | 51.5927 | -0.157372 | -0.145111 | UAL958 | 
| 20190621 | 21-06-2019 04:22:53 | UPS204 (click to see flight path) | a2feb8 | NON UK AIRPORT | overflying ==>East<== | 29975 | 0.6 | 10 | 527 | 51.5879 | 51.5899 | -0.154037 | -0.127308 | UPS204 | 
| 20190621 | 21-06-2019 01:24:34 | QTR8178 (click to see flight path) | 06a080 | NON UK AIRPORT | overflying ==>East<== | 34994 | 0.24 | 13 | 581 | 51.5972 | 51.6035 | -0.153961 | -0.113678 | QTR8178 | 
| 20190621 | 21-06-2019 01:24:22 | EZY97VA (click to see flight path) | 400ae6 | LONDON STANSTED AIRPORT | descending ==>North<== | 12292 | 0.53 | 15 | 411 | 51.5866 | 51.6088 | -0.151136 | -0.145035 | EZY97VA | 
| 20190621 | 21-06-2019 01:20:54 | EZY67TR (click to see flight path) | 405636 | LONDON LUTON AIRPORT | descending ==>North<== | 9617 | 0.81 | 12 | 344 | 51.5913 | 51.6072 | -0.156704 | -0.151804 | EZY67TR | 
| 20190621 | 21-06-2019 00:20:17 | EZY28NR (click to see flight path) | 40631a | BRISTOL AIRPORT | descending ==>East<== | 33543 | 0.78 | 10 | 474 | 51.5857 | 51.5863 | -0.149132 | -0.122986 | EZY28NR | 
| 20190620 | 20-06-2019 05:56:31 | BAW106 (click to see flight path) | 4005bf | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 7858 | 0.05 | 24 | 297 | 51.5913 | 51.6064 | -0.151582 | -0.115204 | BAW106 | 
| 20190620 | 20-06-2019 05:53:03 | CPA255 (click to see flight path) | 780a8a | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 7351 | 0.75 | 18 | 305 | 51.5837 | 51.5941 | -0.157817 | -0.129242 | CPA255 | 
| 20190620 | 20-06-2019 03:02:10 | EZY96MK (click to see flight path) | 40690a | LONDON LUTON AIRPORT | descending ==>North<== | 8310 | 0.51 | 15 | 396 | 51.5869 | 51.6095 | -0.150542 | -0.144455 | EZY96MK | 
| 20190620 | 20-06-2019 02:22:34 | TAY818W (click to see flight path) | 4405a8 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 29125 | 0.39 | 13 | 499 | 51.5862 | 51.5988 | -0.157013 | -0.124207 | TAY818W | 
| 20190620 | 20-06-2019 01:35:02 | TOM6FB (click to see flight path) | 406ca3 | LONDON STANSTED AIRPORT | descending ==>North<== | 14653 | 0.79 | 9 | 446 | 51.5928 | 51.6068 | -0.155739 | -0.151443 | TOM6FB | 
| 20190620 | 20-06-2019 01:04:43 | EZY3048 (click to see flight path) | 400db3 | LONDON STANSTED AIRPORT | descending ==>North<== | 12594 | 0.84 | 9 | 452 | 51.5931 | 51.6072 | -0.156704 | -0.152398 | EZY3048 | 
| 20190620 | 20-06-2019 00:53:20 | CMB318 (click to see flight path) | ab9639 | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.45 | 13 | 526 | 51.5893 | 51.5924 | -0.153122 | -0.114136 | CMB318 | 
| 20190619 | 19-06-2019 05:57:44 | JAL41 (click to see flight path) | 86dca2 | LONDON HEATHROW AIRPORT | descending ==>East<== | 8302 | 0.77 | 16 | 297 | 51.5844 | 51.5882 | -0.152695 | -0.126343 | JAL41 | 
| 20190619 | 19-06-2019 05:53:15 | BAW124 (click to see flight path) | 40058b | LONDON HEATHROW AIRPORT | overflying ==>East<== | 7997 | 0.66 | 19 | 270 | 51.6031 | 51.6102 | -0.145198 | -0.115356 | BAW124 | 
| 20190619 | 19-06-2019 05:47:59 | BEL55J (click to see flight path) | 44ccc2 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.11 | 13 | 558 | 51.595 | 51.6013 | -0.157776 | -0.116841 | BEL55J | 
| 20190619 | 19-06-2019 03:27:32 | FDX5202 (click to see flight path) | a91a03 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 10070 | 0.59 | 19 | 312 | 51.5932 | 51.611 | -0.134659 | -0.114614 | FDX5202 | 
| 20190618 | 18-06-2019 23:44:03 | GIA087 (click to see flight path) | 8a04f7 | LONDON HEATHROW AIRPORT | ascending ==>North-East<== | 6818 | 0.31 | 19 | 356 | 51.5889 | 51.6085 | -0.151953 | -0.125972 | GIA087 | 
| 20190618 | 18-06-2019 05:58:59 | JAL41 (click to see flight path) | 86d9fc | LONDON HEATHROW AIRPORT | descending ==>East<== | 6465 | 0.04 | 25 | 294 | 51.5929 | 51.6013 | -0.156555 | -0.113678 | JAL41 | 
| 20190618 | 18-06-2019 05:55:55 | VIR4C (click to see flight path) | 4067d6 | LONDON HEATHROW AIRPORT | descending ==>East<== | 6355 | 0.17 | 23 | 298 | 51.5939 | 51.5954 | -0.156332 | -0.114614 | VIR4C | 
| 20190618 | 18-06-2019 05:54:38 | BAW106 (click to see flight path) | 4005be | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 7792 | 0.05 | 24 | 298 | 51.5923 | 51.6033 | -0.155411 | -0.114837 | BAW106 | 
| 20190618 | 18-06-2019 03:29:58 | FDX5204 (click to see flight path) | ac7ad2 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying ==>North-East<== | 26000 | 0.75 | 8 | 529 | 51.5843 | 51.5963 | -0.156555 | -0.141678 | FDX5204 | 
| 20190618 | 18-06-2019 03:17:16 | TAY818W (click to see flight path) | 44d1d1 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 28998 | 0.09 | 15 | 493 | 51.5888 | 51.6031 | -0.154343 | -0.117798 | TAY818W | 
| 20190618 | 18-06-2019 02:07:26 | EZY96MK (click to see flight path) | 40690a | LONDON LUTON AIRPORT | descending ==>North<== | 6202 | 0.74 | 13 | 397 | 51.5903 | 51.6091 | -0.155563 | -0.149206 | EZY96MK | 
| 20190617 | 17-06-2019 05:55:32 | BAW106 (click to see flight path) | 40621d | LONDON HEATHROW AIRPORT | descending ==>East<== | 7138 | 0.28 | 12 | 296 | 51.5895 | 51.5979 | -0.157852 | -0.117722 | BAW106 | 
| 20190616 | 16-06-2019 05:59:59 | BAW72 (click to see flight path) | 406f75 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6336 | 0.15 | 16 | 285 | 51.5934 | 51.6019 | -0.156784 | -0.13237 | BAW72 | 
| 20190616 | 16-06-2019 05:57:45 | BAW262 (click to see flight path) | 4005a6 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6453 | 0.2 | 24 | 295 | 51.5887 | 51.5999 | -0.156926 | -0.117111 | BAW262 | 
| 20190616 | 16-06-2019 05:54:37 | BAW106 (click to see flight path) | 400683 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6480 | 0.74 | 15 | 284 | 51.6032 | 51.611 | -0.137711 | -0.115431 | BAW106 | 
| 20190616 | 16-06-2019 01:06:18 | AEE631 (click to see flight path) | 4691c4 | NON UK AIRPORT | overflying ==>North-East<== | 35025 | 0.6 | 10 | 540 | 51.5847 | 51.5946 | -0.15559 | -0.128199 | AEE631 | 
| 20190615 | 15-06-2019 05:59:36 | BAW160 (click to see flight path) | 4007f3 | LONDON HEATHROW AIRPORT | descending ==>East<== | 7798 | 0.45 | 23 | 277 | 51.5871 | 51.5947 | -0.15686 | -0.119068 | BAW160 | 
| 20190615 | 15-06-2019 05:53:47 | BAW106 (click to see flight path) | 4005c1 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6776 | 0.61 | 21 | 265 | 51.5843 | 51.5938 | -0.156555 | -0.126343 | BAW106 | 
| 20190615 | 15-06-2019 05:51:54 | BAW124 (click to see flight path) | 4005bf | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 7038 | 0.27 | 26 | 263 | 51.5876 | 51.5995 | -0.157318 | -0.119439 | BAW124 | 
| 20190614 | 14-06-2019 05:59:25 | AAL100 (click to see flight path) | a9a750 | LONDON HEATHROW AIRPORT | descending ==>East<== | 7804 | 0.04 | 24 | 302 | 51.5928 | 51.6013 | -0.155145 | -0.116425 | AAL100 | 
| 20190614 | 14-06-2019 01:44:20 | EXS57GP (click to see flight path) | 4077ba | NON UK AIRPORT | descending ==>East<== | 24047 | 0.29 | 16 | 434 | 51.5993 | 51.6031 | -0.153656 | -0.113278 | EXS57GP | 
| 20190613 | 13-06-2019 05:59:34 | BAW106 (click to see flight path) | 4005bd | LONDON HEATHROW AIRPORT | descending ==>East<== | 7155 | 0.91 | 10 | 291 | 51.5831 | 51.5865 | -0.150765 | -0.134811 | BAW106 | 
| 20190613 | 13-06-2019 05:57:11 | BAW72 (click to see flight path) | 406f76 | LONDON HEATHROW AIRPORT | descending ==>East<== | 6847 | 0.33 | 22 | 297 | 51.589 | 51.5966 | -0.157318 | -0.118561 | BAW72 | 
| 20190613 | 13-06-2019 05:55:12 | BAW124 (click to see flight path) | 4005be | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 7347 | 0.51 | 23 | 270 | 51.5848 | 51.5973 | -0.156555 | -0.123978 | BAW124 | 
| 20190613 | 13-06-2019 01:34:40 | EZY96MK (click to see flight path) | 40690a | LONDON LUTON AIRPORT | descending ==>North<== | 6221 | 0.75 | 14 | 361 | 51.59 | 51.6085 | -0.155516 | -0.149949 | EZY96MK | 
| 20190613 | 13-06-2019 01:32:34 | EZY3048 (click to see flight path) | 4010e9 | LONDON STANSTED AIRPORT | descending ==>North<== | 12543 | 0.22 | 18 | 385 | 51.583 | 51.6096 | -0.133057 | -0.128867 | EZY3048 | 
| 20190613 | 13-06-2019 01:26:02 | TOM6FB (click to see flight path) | 406ca3 | LONDON STANSTED AIRPORT | descending ==>North<== | 11061 | 0.47 | 18 | 363 | 51.5859 | 51.6107 | -0.149726 | -0.143342 | TOM6FB | 
| 20190613 | 13-06-2019 01:06:04 | AEE631 (click to see flight path) | 4691c4 | NON UK AIRPORT | overflying ==>North-East<== | 35014 | 0.73 | 9 | 529 | 51.5846 | 51.5923 | -0.155716 | -0.134506 | AEE631 | 
| 20190612 | 12-06-2019 03:31:01 | FDX5202 (click to see flight path) | a9164c | LONDON STANSTED AIRPORT | descending ==>North<== | 6028 | 0.47 | 27 | 252 | 51.5833 | 51.609 | -0.147202 | -0.142136 | FDX5202 | 
| 20190611 | 11-06-2019 05:39:36 | SIA322 (click to see flight path) | 76cd7a | LONDON HEATHROW AIRPORT | descending ==>East<== | 9187 | 0.7 | 13 | 385 | 51.6065 | 51.608 | -0.153122 | -0.123596 | SIA322 | 
| 20190611 | 11-06-2019 04:35:25 | BAW32 (click to see flight path) | 406b21 | LONDON HEATHROW AIRPORT | descending ==>East<== | 8860 | 0.68 | 13 | 402 | 51.6053 | 51.6085 | -0.153957 | -0.122833 | BAW32 | 
| 20190610 | 10-06-2019 23:48:40 | BCS353 (click to see flight path) | 3c1baf | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 23000 | 0.74 | 11 | 461 | 51.6012 | 51.6107 | -0.136735 | -0.114365 | BCS353 | 
| 20190610 | 10-06-2019 02:29:44 | EZY51RU (click to see flight path) | 40666b | LONDON LUTON AIRPORT | descending ==>North<== | 5952 | 0.14 | 22 | 321 | 51.5835 | 51.6107 | -0.141709 | -0.136067 | EZY51RU | 
