Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20240901 | 01-09-2024 00:44:48 | EFW2795 (click to see flight path) | 4010dd | LONDON GATWICK AIRPORT | descending ==>North-West<== | 7777 | 1.97 | 47 | 398 | 50.8195 | 50.8503 | 0.217514 | 0.108871 | EFW2795 | 
| 20240831 | 31-08-2024 05:51:03 | WUK324 (click to see flight path) | 407fc1 | LONDON GATWICK AIRPORT | ascending ==>South-East<== | 14587 | 0.39 | 63 | 396 | 50.8498 | 50.7638 | 0.120621 | 0.202505 | WUK324 | 
| 20240831 | 31-08-2024 03:59:47 | AFR293 (click to see flight path) | 394a15 | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 34648 | 2.5 | 24 | 535 | 50.8092 | 50.7639 | 0.085449 | 0.12471 | AFR293 | 
| 20240831 | 31-08-2024 03:28:59 | EZY29RB (click to see flight path) | 40768c | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10596 | 0.25 | 56 | 418 | 50.7824 | 50.8239 | 0.216386 | 0.08461 | EZY29RB | 
| 20240831 | 31-08-2024 02:45:17 | TOM3TH (click to see flight path) | 4080cf | LONDON GATWICK AIRPORT | descending ==>West<== | 10543 | 2.6 | 32 | 408 | 50.8309 | 50.8504 | 0.217128 | 0.140373 | TOM3TH | 
| 20240831 | 31-08-2024 02:23:49 | EZY73AJ (click to see flight path) | 407a05 | LONDON GATWICK AIRPORT | descending ==>West<== | 10976 | 2.74 | 30 | 384 | 50.8335 | 50.8499 | 0.216609 | 0.149355 | EZY73AJ | 
| 20240831 | 31-08-2024 02:21:52 | TOM6CG (click to see flight path) | 405e23 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10772 | 1.4 | 55 | 414 | 50.81 | 50.8484 | 0.216609 | 0.086288 | TOM6CG | 
| 20240831 | 31-08-2024 02:05:16 | EZY52GL (click to see flight path) | 407797 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10136 | 1.83 | 51 | 362 | 50.7643 | 50.8008 | 0.184986 | 0.083542 | EZY52GL | 
| 20240831 | 31-08-2024 01:54:43 | EZY79KL (click to see flight path) | 407fc7 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 13012 | 0.97 | 65 | 360 | 50.8025 | 50.843 | 0.217277 | 0.084076 | EZY79KL | 
| 20240831 | 31-08-2024 01:46:57 | EZY43CZ (click to see flight path) | 407838 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10175 | 1.28 | 67 | 348 | 50.808 | 50.847 | 0.21698 | 0.084 | EZY43CZ | 
| 20240831 | 31-08-2024 01:43:25 | EZY93XM (click to see flight path) | 407837 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 11814 | 2.85 | 24 | 427 | 50.8342 | 50.8501 | 0.217277 | 0.157001 | EZY93XM | 
| 20240831 | 31-08-2024 01:37:30 | TOM207 (click to see flight path) | 408040 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 12593 | 0.3 | 59 | 393 | 50.7812 | 50.8236 | 0.215683 | 0.085961 | TOM207 | 
| 20240831 | 31-08-2024 01:33:00 | EZY74QD (click to see flight path) | 40768d | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10190 | 0.12 | 59 | 414 | 50.7833 | 50.832 | 0.216906 | 0.083466 | EZY74QD | 
| 20240831 | 31-08-2024 01:24:19 | WUK162 (click to see flight path) | 408041 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10115 | 0.24 | 68 | 349 | 50.7893 | 50.8323 | 0.218277 | 0.083923 | WUK162 | 
| 20240831 | 31-08-2024 01:13:02 | BAW2817 (click to see flight path) | 407022 | LONDON GATWICK AIRPORT | descending ==>West<== | 9843 | 1.21 | 59 | 376 | 50.811 | 50.8404 | 0.216386 | 0.083542 | BAW2817 | 
| 20240831 | 31-08-2024 01:05:43 | TOM1WA (click to see flight path) | 4076b1 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10521 | 0.5 | 68 | 348 | 50.777 | 50.8208 | 0.217438 | 0.083847 | TOM1WA | 
| 20240831 | 31-08-2024 01:01:27 | EZY14JY (click to see flight path) | 407e61 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10029 | 0.82 | 66 | 351 | 50.8005 | 50.8392 | 0.218048 | 0.085144 | EZY14JY | 
| 20240831 | 31-08-2024 00:56:56 | TOM4DL (click to see flight path) | 406ca3 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 9425 | 1.27 | 63 | 368 | 50.8079 | 50.8471 | 0.216675 | 0.08461 | TOM4DL | 
| 20240831 | 31-08-2024 00:45:18 | RYR1315 (click to see flight path) | 4cad3e | BRISTOL AIRPORT | overflying ==>North-West<== | 36000 | 0.01 | 54 | 518 | 50.7701 | 50.8449 | 0.217277 | 0.083771 | RYR1315 | 
| 20240831 | 31-08-2024 00:41:11 | WUK62CP (click to see flight path) | 407fc2 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 9813 | 2.47 | 39 | 372 | 50.8277 | 50.8504 | 0.218658 | 0.133246 | WUK62CP | 
| 20240831 | 31-08-2024 00:39:02 | EZY47CV (click to see flight path) | 405f12 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 11102 | 1.81 | 44 | 422 | 50.7642 | 50.8011 | 0.186248 | 0.084253 | EZY47CV | 
| 20240831 | 31-08-2024 00:36:32 | EFW9NV (click to see flight path) | 400afe | LONDON GATWICK AIRPORT | descending ==>North-West<== | 11842 | 1.82 | 46 | 393 | 50.7643 | 50.8007 | 0.184912 | 0.084847 | EFW9NV | 
| 20240831 | 31-08-2024 00:31:27 | EZY86TA (click to see flight path) | 407666 | BRISTOL AIRPORT | descending ==>North-West<== | 35908 | 0.2 | 54 | 524 | 50.7651 | 50.8402 | 0.218465 | 0.085886 | EZY86TA | 
| 20240831 | 31-08-2024 00:21:52 | EZY82JG (click to see flight path) | 4075e0 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 9899 | 2.53 | 35 | 386 | 50.8285 | 50.85 | 0.218582 | 0.139313 | EZY82JG | 
| 20240831 | 31-08-2024 00:08:07 | EZY37FC (click to see flight path) | 407f63 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10117 | 2.55 | 38 | 352 | 50.8294 | 50.8505 | 0.216609 | 0.138888 | EZY37FC | 
| 20240831 | 31-08-2024 00:02:24 | EZY68HN (click to see flight path) | 406d8e | LONDON GATWICK AIRPORT | descending ==>North-West<== | 11582 | 2.12 | 49 | 358 | 50.822 | 50.8505 | 0.217203 | 0.115509 | EZY68HN | 
| 20240830 | 30-08-2024 23:59:47 | EFW0RU (click to see flight path) | 407a3f | LONDON GATWICK AIRPORT | descending ==>North-West<== | 14399 | 0.21 | 54 | 430 | 50.7899 | 50.8316 | 0.216163 | 0.084839 | EFW0RU | 
| 20240830 | 30-08-2024 23:57:19 | EZY18PT (click to see flight path) | 40600e | LONDON GATWICK AIRPORT | descending ==>North-West<== | 14857 | 0.77 | 50 | 472 | 50.7992 | 50.8399 | 0.217351 | 0.083466 | EZY18PT | 
| 20240830 | 30-08-2024 23:51:45 | EZY84EP (click to see flight path) | 406c72 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 11615 | 0.38 | 61 | 383 | 50.7921 | 50.8341 | 0.217351 | 0.08455 | EZY84EP | 
| 20240830 | 30-08-2024 05:52:21 | EZY63EC (click to see flight path) | 407f62 | LONDON GATWICK AIRPORT | ascending ==>South<== | 13012 | 2.09 | 52 | 395 | 50.8425 | 50.765 | 0.083511 | 0.124339 | EZY63EC | 
| 20240830 | 30-08-2024 03:53:06 | AFR293 (click to see flight path) | 394a09 | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 33497 | 2.79 | 19 | 535 | 50.7978 | 50.7638 | 0.084152 | 0.121002 | AFR293 | 
| 20240830 | 30-08-2024 02:07:35 | BCS2581 (click to see flight path) | 440bcd | LONDON LUTON AIRPORT | overflying ==>South-East<== | 11000 | 2.82 | 26 | 370 | 50.7942 | 50.7643 | 0.084686 | 0.122705 | BCS2581 | 
| 20240830 | 30-08-2024 00:35:11 | EZY82CF (click to see flight path) | 405f11 | BRISTOL AIRPORT | overflying ==>North-West<== | 36000 | 2.98 | 19 | 474 | 50.8343 | 50.8503 | 0.217438 | 0.166948 | EZY82CF | 
| 20240830 | 30-08-2024 00:18:57 | CBM77 (click to see flight path) | 400a86 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying ==>South-East<== | 25075 | 0.68 | 89 | 292 | 50.849 | 50.7643 | 0.084031 | 0.180681 | CBM77 | 
| 20240829 | 29-08-2024 03:55:39 | TOM497 (click to see flight path) | 407c0b | BRISTOL AIRPORT | overflying ==>West<== | 36000 | 2.65 | 27 | 465 | 50.7637 | 50.7827 | 0.159302 | 0.084699 | TOM497 | 
| 20240829 | 29-08-2024 02:01:15 | BCS2581 (click to see flight path) | 440bc7 | LONDON LUTON AIRPORT | overflying ==>South-East<== | 25000 | 0.05 | 68 | 386 | 50.8491 | 50.7638 | 0.103455 | 0.200806 | BCS2581 | 
| 20240829 | 29-08-2024 00:41:41 | EZY36DR (click to see flight path) | 40772e | BRISTOL AIRPORT | descending ==>North-West<== | 34950 | 0.66 | 52 | 456 | 50.7954 | 50.8394 | 0.21843 | 0.086332 | EZY36DR | 
| 20240828 | 28-08-2024 04:29:07 | BAW2066 (click to see flight path) | 4006c2 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 9917 | 0.06 | 69 | 344 | 50.7842 | 50.8275 | 0.218316 | 0.08507 | BAW2066 | 
| 20240828 | 28-08-2024 04:02:33 | AFR293 (click to see flight path) | 394a15 | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 35202 | 2.52 | 23 | 524 | 50.806 | 50.7659 | 0.085515 | 0.125122 | AFR293 | 
| 20240828 | 28-08-2024 03:05:33 | EZY12TN (click to see flight path) | 407837 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 9667 | 0.33 | 62 | 386 | 50.791 | 50.8337 | 0.218465 | 0.083659 | EZY12TN | 
| 20240828 | 28-08-2024 02:51:21 | TOM6GY (click to see flight path) | 4066d0 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 8346 | 0.05 | 58 | 401 | 50.7849 | 50.8277 | 0.217056 | 0.084839 | TOM6GY | 
| 20240828 | 28-08-2024 02:41:43 | EZY27DB (click to see flight path) | 407a05 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 13511 | 1.85 | 48 | 416 | 50.8173 | 50.8505 | 0.217743 | 0.101776 | EZY27DB | 
| 20240828 | 28-08-2024 02:34:40 | EZY13HZ (click to see flight path) | 40768b | LONDON GATWICK AIRPORT | descending ==>North-West<== | 8278 | 1.65 | 65 | 335 | 50.8141 | 50.8503 | 0.217819 | 0.092716 | EZY13HZ | 
| 20240828 | 28-08-2024 02:11:28 | BCS2581 (click to see flight path) | 440bc7 | LONDON LUTON AIRPORT | overflying ==>South-East<== | 25000 | 0.47 | 53 | 489 | 50.8497 | 50.7649 | 0.090103 | 0.18486 | BCS2581 | 
| 20240826 | 26-08-2024 03:49:33 | AFR293 (click to see flight path) | 3965a0 | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 33790 | 2.73 | 20 | 538 | 50.8006 | 50.7644 | 0.083882 | 0.121307 | AFR293 | 
| 20240825 | 25-08-2024 04:28:39 | EDW303 (click to see flight path) | 4b15ee | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 34068 | 0.45 | 48 | 554 | 50.8488 | 50.7643 | 0.112915 | 0.215718 | EDW303 | 
| 20240825 | 25-08-2024 04:24:30 | ICE48P (click to see flight path) | 4cc576 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 35000 | 2.62 | 22 | 551 | 50.8059 | 50.764 | 0.084381 | 0.122334 | ICE48P | 
| 20240825 | 25-08-2024 00:53:58 | EZY87EY (click to see flight path) | 40756f | BRISTOL AIRPORT | overflying ==>North-West<== | 36000 | 2.94 | 18 | 502 | 50.8336 | 50.8497 | 0.217574 | 0.166651 | EZY87EY | 
| 20240824 | 24-08-2024 23:33:33 | TOM76M (click to see flight path) | 40796a | BRISTOL AIRPORT | overflying ==>North-West<== | 36000 | 0.26 | 46 | 524 | 50.7887 | 50.8337 | 0.218242 | 0.083923 | TOM76M | 
| 20240824 | 24-08-2024 04:30:18 | ICE48P (click to see flight path) | 4cc582 | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 35637 | 2.32 | 33 | 497 | 50.8246 | 50.7643 | 0.083694 | 0.125378 | ICE48P | 
| 20240824 | 24-08-2024 01:48:57 | RYR1315 (click to see flight path) | 4caa5f | BRISTOL AIRPORT | overflying ==>North-West<== | 38000 | 0.09 | 57 | 490 | 50.7696 | 50.8438 | 0.216522 | 0.084847 | RYR1315 | 
| 20240823 | 23-08-2024 23:34:23 | T7JAT (click to see flight path) | 5000e2 | LONDON STANSTED AIRPORT | overflying ==>South<== | 35018 | 2.51 | 28 | 534 | 50.8185 | 50.7642 | 0.083511 | 0.114391 | T7JAT | 
| 20240823 | 23-08-2024 05:45:36 | SUBRG (click to see flight path) | 010148 | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 35017 | 2.68 | 22 | 504 | 50.8026 | 50.7648 | 0.084381 | 0.12085 | SUBRG | 
| 20240823 | 23-08-2024 03:18:20 | EXS89CK (click to see flight path) | 4070e6 | EDINBURGH AIRPORT | overflying ==>North-West<== | 36000 | 0.64 | 51 | 460 | 50.774 | 50.8189 | 0.216832 | 0.085367 | EXS89CK | 
| 20240823 | 23-08-2024 03:11:10 | TOM70X (click to see flight path) | 4067f3 | BRISTOL AIRPORT | overflying ==>North-West<== | 38000 | 2.81 | 22 | 470 | 50.8301 | 50.8505 | 0.216827 | 0.160217 | TOM70X | 
| 20240823 | 23-08-2024 02:36:03 | RRR4101 (click to see flight path) | 43c5e6 | MINOR UK AIRPORT? | overflying ==>North-West<== | 19997 | 0.85 | 63 | 387 | 50.7642 | 50.8266 | 0.202026 | 0.083288 | RRR4101 | 
| 20240822 | 22-08-2024 03:15:14 | HLE60 (click to see flight path) | 406f65 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 701 | 2.39 | 57 | 65 | 50.7667 | 50.7743 | 0.113723 | 0.12753 | HLE60 | 
| 20240821 | 21-08-2024 03:31:30 | AFR293 (click to see flight path) | 394a0a | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 34972 | 2.56 | 20 | 592 | 50.8063 | 50.7662 | 0.084105 | 0.12226 | AFR293 | 
| 20240820 | 20-08-2024 03:28:54 | AFR293 (click to see flight path) | 394a0c | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 32008 | 2.66 | 21 | 528 | 50.8028 | 50.7653 | 0.084624 | 0.121147 | AFR293 | 
| 20240820 | 20-08-2024 02:04:06 | BCS2581 (click to see flight path) | 440bc9 | LONDON LUTON AIRPORT | overflying ==>South-East<== | 25000 | 1.91 | 32 | 522 | 50.8502 | 50.7945 | 0.158081 | 0.216757 | BCS2581 | 
| 20240819 | 19-08-2024 05:41:38 | ACA874 (click to see flight path) | c01753 | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 34750 | 2.95 | 14 | 639 | 50.7923 | 50.7639 | 0.084229 | 0.118179 | ACA874 | 
| 20240818 | 18-08-2024 23:39:02 | EZY76XT (click to see flight path) | 40756b | BRISTOL AIRPORT | overflying ==>North-West<== | 30330 | 1.19 | 58 | 414 | 50.7644 | 50.8107 | 0.217819 | 0.084076 | EZY76XT | 
| 20240817 | 17-08-2024 01:43:24 | RYR9HD (click to see flight path) | 4ca814 | TRANSATLANTIC FLIGHT? | overflying ==>North-West<== | 38000 | 0.09 | 51 | 488 | 50.7816 | 50.8359 | 0.217056 | 0.084847 | RYR9HD | 
| 20240817 | 17-08-2024 01:06:47 | RYR1315 (click to see flight path) | 4cad64 | BRISTOL AIRPORT | descending ==>North-West<== | 37845 | 0.89 | 48 | 498 | 50.7878 | 50.8505 | 0.21698 | 0.102921 | RYR1315 | 
| 20240817 | 17-08-2024 00:31:44 | EZY86TA (click to see flight path) | 4078ef | BRISTOL AIRPORT | descending ==>North-West<== | 31632 | 2.49 | 27 | 475 | 50.7643 | 50.7891 | 0.155258 | 0.085144 | EZY86TA | 
| 20240816 | 16-08-2024 03:42:37 | TOM7PL (click to see flight path) | 407ac1 | BRISTOL AIRPORT | overflying ==>North-West<== | 38000 | 1.64 | 42 | 477 | 50.764 | 50.8032 | 0.196304 | 0.084847 | TOM7PL | 
| 20240816 | 16-08-2024 03:11:09 | BCS6YG (click to see flight path) | 3c5427 | EAST MIDLANDS AIRPORT | overflying ==>South-East<== | 34994 | 0.81 | 49 | 505 | 50.8499 | 50.7648 | 0.131683 | 0.212555 | BCS6YG | 
| 20240816 | 16-08-2024 02:14:07 | BCS92L (click to see flight path) | 440bc5 | LONDON LUTON AIRPORT | overflying ==>South-East<== | 29000 | 2.6 | 23 | 543 | 50.806 | 50.7637 | 0.083923 | 0.12352 | BCS92L | 
| 20240815 | 15-08-2024 03:43:08 | TOM497 (click to see flight path) | 407c26 | BRISTOL AIRPORT | overflying ==>North-West<== | 34000 | 0.92 | 50 | 477 | 50.7995 | 50.8439 | 0.218658 | 0.084402 | TOM497 | 
| 20240815 | 15-08-2024 03:17:00 | EZY37TQ (click to see flight path) | 407574 | BRISTOL AIRPORT | overflying ==>North-West<== | 37991 | 0.95 | 49 | 479 | 50.8011 | 50.8448 | 0.216163 | 0.084105 | EZY37TQ | 
| 20240815 | 15-08-2024 00:54:56 | RYR9615 (click to see flight path) | 4ca566 | TRANSATLANTIC FLIGHT? | overflying ==>North-West<== | 34000 | 0.96 | 56 | 440 | 50.7647 | 50.8187 | 0.2126 | 0.083288 | RYR9615 | 
| 20240815 | 15-08-2024 00:28:28 | RYR48CU (click to see flight path) | 4ca6a9 | TRANSATLANTIC FLIGHT? | overflying ==>North-West<== | 38000 | 0.92 | 54 | 469 | 50.7639 | 50.8192 | 0.216312 | 0.083542 | RYR48CU | 
| 20240814 | 14-08-2024 04:33:01 | MABEU (click to see flight path) | 43e90d | LONDON STANSTED AIRPORT | ascending ==>South-East<== | 33866 | 1.67 | 43 | 445 | 50.8285 | 50.7643 | 0.083659 | 0.151433 | MABEU | 
| 20240814 | 14-08-2024 04:21:16 | ICE48P (click to see flight path) | 4cc52d | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 35906 | 1.98 | 40 | 422 | 50.8503 | 50.7925 | 0.162048 | 0.218019 | ICE48P | 
| 20240814 | 14-08-2024 02:21:00 | TOM639 (click to see flight path) | 407e7b | BRISTOL AIRPORT | descending ==>North-West<== | 35076 | 2.6 | 20 | 556 | 50.7642 | 50.7949 | 0.135844 | 0.084921 | TOM639 | 
| 20240814 | 14-08-2024 01:50:13 | TOM405 (click to see flight path) | 407ac1 | BRISTOL AIRPORT | overflying ==>North-West<== | 34000 | 0.58 | 41 | 565 | 50.7947 | 50.8383 | 0.216312 | 0.085678 | TOM405 | 
| 20240814 | 14-08-2024 00:03:56 | ABV4FS (click to see flight path) | 407f6e | EAST MIDLANDS AIRPORT | overflying ==>South-East<== | 25000 | 2.65 | 26 | 442 | 50.8043 | 50.7641 | 0.084457 | 0.120392 | ABV4FS | 
| 20240813 | 13-08-2024 23:54:17 | EZY43DT (click to see flight path) | 40772e | BRISTOL AIRPORT | descending ==>North-West<== | 32793 | 1.51 | 38 | 513 | 50.7996 | 50.8502 | 0.218048 | 0.124435 | EZY43DT | 
| 20240813 | 13-08-2024 04:25:34 | ICE48P (click to see flight path) | 4cc53a | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 33200 | 2.73 | 20 | 510 | 50.8004 | 50.765 | 0.084839 | 0.118994 | ICE48P | 
| 20240813 | 13-08-2024 03:59:54 | AFR293 (click to see flight path) | 394a0a | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 34703 | 1.7 | 35 | 539 | 50.849 | 50.7858 | 0.154699 | 0.218048 | AFR293 | 
| 20240812 | 12-08-2024 05:34:59 | EZY83AB (click to see flight path) | 407569 | LONDON GATWICK AIRPORT | ascending ==>South-East<== | 16304 | 2.23 | 39 | 391 | 50.8498 | 50.7951 | 0.172664 | 0.218353 | EZY83AB | 
| 20240812 | 12-08-2024 04:32:24 | AFR293 (click to see flight path) | 394a09 | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 34659 | 2.54 | 24 | 543 | 50.809 | 50.7639 | 0.083585 | 0.124264 | AFR293 | 
| 20240812 | 12-08-2024 04:31:36 | QFA209 (click to see flight path) | 7c8069 | LONDON HEATHROW AIRPORT | ascending ==>East<== | 600 | 1.7 | 164 | 176 | 50.8242 | 50.844 | 0.083237 | 0.216789 | QFA209 | 
| 20240812 | 12-08-2024 04:30:10 | ICE48P (click to see flight path) | 4cc547 | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 34261 | 1.69 | 36 | 512 | 50.8225 | 50.7642 | 0.083771 | 0.15366 | ICE48P | 
| 20240812 | 12-08-2024 04:15:30 | TOM16M (click to see flight path) | 408040 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 9064 | 0.22 | 71 | 332 | 50.7895 | 50.8319 | 0.217648 | 0.084179 | TOM16M | 
| 20240812 | 12-08-2024 04:11:24 | BAW2066 (click to see flight path) | 4006c3 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 11243 | 0.95 | 70 | 341 | 50.7687 | 50.8145 | 0.217425 | 0.084 | BAW2066 | 
| 20240812 | 12-08-2024 03:56:49 | TOM64Y (click to see flight path) | 4076b1 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 11215 | 0.25 | 63 | 377 | 50.7902 | 50.8326 | 0.217054 | 0.083389 | TOM64Y | 
| 20240812 | 12-08-2024 03:22:48 | EZY73AJ (click to see flight path) | 4080f7 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 11455 | 0.09 | 64 | 373 | 50.787 | 50.8303 | 0.218353 | 0.083214 | EZY73AJ | 
| 20240812 | 12-08-2024 03:20:28 | TOM407 (click to see flight path) | 4066d1 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10868 | 0.29 | 58 | 403 | 50.7911 | 50.8327 | 0.216675 | 0.084105 | TOM407 | 
| 20240812 | 12-08-2024 03:03:13 | TOM3GC (click to see flight path) | 40753d | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10812 | 0.45 | 65 | 365 | 50.7926 | 50.8357 | 0.217945 | 0.085526 | TOM3GC | 
| 20240812 | 12-08-2024 02:52:39 | TOM6AV (click to see flight path) | 40769a | LONDON GATWICK AIRPORT | descending ==>North-West<== | 12237 | 0.21 | 63 | 378 | 50.7889 | 50.8316 | 0.218658 | 0.084686 | TOM6AV | 
| 20240812 | 12-08-2024 01:59:44 | EZY86FR (click to see flight path) | 407838 | LONDON GATWICK AIRPORT | descending ==>West<== | 9938 | 2.97 | 27 | 341 | 50.8363 | 50.8502 | 0.218093 | 0.163459 | EZY86FR | 
| 20240812 | 12-08-2024 01:44:46 | EZY68KG (click to see flight path) | 407f64 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10637 | 2.33 | 43 | 356 | 50.8256 | 50.8504 | 0.217438 | 0.127563 | EZY68KG | 
| 20240812 | 12-08-2024 01:42:17 | EZY74QD (click to see flight path) | 407f63 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 12057 | 2.4 | 38 | 387 | 50.8266 | 50.8502 | 0.217648 | 0.131836 | EZY74QD | 
| 20240812 | 12-08-2024 01:01:02 | EZY79KL (click to see flight path) | 407837 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 13407 | 1.29 | 65 | 360 | 50.8078 | 50.8475 | 0.218019 | 0.084 | EZY79KL | 
| 20240812 | 12-08-2024 00:56:02 | EZY39XC (click to see flight path) | 407f79 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10786 | 2.11 | 51 | 351 | 50.8217 | 50.8505 | 0.217819 | 0.114763 | EZY39XC | 
| 20240812 | 12-08-2024 00:49:40 | WUK5VT (click to see flight path) | 407d5c | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10739 | 2.75 | 30 | 385 | 50.8323 | 50.8504 | 0.218539 | 0.150604 | WUK5VT | 
| 20240812 | 12-08-2024 00:47:45 | WMT2890 (click to see flight path) | 471f31 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 12900 | 0.85 | 57 | 420 | 50.7702 | 50.8162 | 0.218019 | 0.083466 | WMT2890 | 
| 20240812 | 12-08-2024 00:36:32 | TOM6CD (click to see flight path) | 4080cf | LONDON GATWICK AIRPORT | descending ==>North-West<== | 12218 | 1.08 | 60 | 396 | 50.8042 | 50.8445 | 0.21843 | 0.083437 | TOM6CD | 
| 20240812 | 12-08-2024 00:32:04 | EZY47CV (click to see flight path) | 407fc7 | LONDON GATWICK AIRPORT | overflying ==>North-West<== | 11997 | 0.64 | 76 | 316 | 50.7969 | 50.8434 | 0.216906 | 0.083618 | EZY47CV | 
| 20240812 | 12-08-2024 00:28:32 | TOM1PH (click to see flight path) | 406b13 | LONDON GATWICK AIRPORT | descending ==>North-West<== | 10447 | 1.24 | 68 | 343 | 50.7641 | 50.8098 | 0.215421 | 0.084534 | TOM1PH | 
| 20240811 | 11-08-2024 05:36:34 | ACA874 (click to see flight path) | c0611f | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 32326 | 2.57 | 21 | 555 | 50.8486 | 50.8083 | 0.180206 | 0.218019 | ACA874 | 
| 20240810 | 10-08-2024 04:18:01 | ICE48P (click to see flight path) | 4cc577 | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 34828 | 2.72 | 20 | 540 | 50.8017 | 50.765 | 0.083847 | 0.1194 | ICE48P | 
| 20240810 | 10-08-2024 00:02:24 | EZY86TA (click to see flight path) | 406229 | BRISTOL AIRPORT | overflying ==>North-West<== | 35998 | 0.19 | 59 | 479 | 50.7733 | 50.8481 | 0.218048 | 0.083659 | EZY86TA | 
| 20240809 | 09-08-2024 23:56:26 | RYR1315 (click to see flight path) | 4cad64 | BRISTOL AIRPORT | overflying ==>North-West<== | 38000 | 1.21 | 46 | 468 | 50.7939 | 50.8499 | 0.217871 | 0.114614 | RYR1315 | 
| 20240809 | 09-08-2024 01:19:18 | RYR9HD (click to see flight path) | 4ca805 | TRANSATLANTIC FLIGHT? | overflying ==>North-West<== | 36000 | 0.03 | 63 | 441 | 50.7711 | 50.8432 | 0.218613 | 0.083618 | RYR9HD | 
| 20240809 | 09-08-2024 01:02:20 | RYR6NY (click to see flight path) | 4ca8d9 | TRANSATLANTIC FLIGHT? | overflying ==>North-West<== | 36000 | 0.29 | 62 | 441 | 50.7772 | 50.848 | 0.217819 | 0.084253 | RYR6NY | 
| 20240808 | 08-08-2024 04:18:25 | DAL96 (click to see flight path) | aaea8c | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 30813 | 2.09 | 26 | 615 | 50.7959 | 50.7645 | 0.085144 | 0.172738 | DAL96 | 
| 20240808 | 08-08-2024 02:59:33 | EXS38KM (click to see flight path) | 4078fe | BIRMINGHAM INTERNATIONAL AIRPORT | overflying ==>West<== | 34000 | 2.45 | 34 | 454 | 50.8295 | 50.8502 | 0.218582 | 0.126343 | EXS38KM | 
