Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20260409 | 09-04-2026 04:44:51 | UAL970 (click to see flight path) | a05627 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 38988 | 0.1 | 16 | 572 | 51.2207 | 51.1969 | -1.51428 | -1.4712 | UAL970 |
| 20260409 | 09-04-2026 04:43:26 | DAL152 (click to see flight path) | ab3d41 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 37000 | 0.39 | 13 | 544 | 51.2241 | 51.2091 | -1.51085 | -1.47247 | DAL152 |
| 20260409 | 09-04-2026 02:50:43 | AAL206 (click to see flight path) | ab148e | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 40995 | 0.61 | 9 | 558 | 51.2096 | 51.1966 | -1.51245 | -1.4888 | AAL206 |
| 20260409 | 09-04-2026 01:21:25 | CMB536 (click to see flight path) | a506da | TRANSATLANTIC FLIGHT? | overflying ==>West<== | 34025 | 0.56 | 14 | 513 | 51.2138 | 51.224 | -1.47171 | -1.5136 | CMB536 |
| 20260408 | 08-04-2026 04:08:37 | BBC306 (click to see flight path) | 70209e | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 38990 | 0.05 | 15 | 557 | 51.2201 | 51.2021 | -1.51507 | -1.47009 | BBC306 |
| 20260407 | 07-04-2026 05:25:43 | UAL970 (click to see flight path) | a05627 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 38988 | 0.26 | 14 | 532 | 51.2234 | 51.2048 | -1.50884 | -1.47261 | UAL970 |
| 20260402 | 02-04-2026 02:45:28 | BCS472 (click to see flight path) | 3474ce | EAST MIDLANDS AIRPORT | ascending ==>South<== | 34913 | 0.67 | 13 | 475 | 51.2197 | 51.1973 | -1.46994 | -1.48407 | BCS472 |
| 20260401 | 01-04-2026 23:44:52 | RYR45JL (click to see flight path) | 4d251a | MANCHESTER AIRPORT | overflying ==>North<== | 40000 | 0.91 | 13 | 512 | 51.1964 | 51.223 | -1.47026 | -1.47291 | RYR45JL |
| 20260401 | 01-04-2026 04:50:52 | ITY603 (click to see flight path) | 4cadc9 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 39000 | 0.31 | 14 | 545 | 51.2239 | 51.2076 | -1.51307 | -1.47276 | ITY603 |
| 20260401 | 01-04-2026 03:52:43 | AFR327 (click to see flight path) | 3949f7 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 38000 | 0.74 | 8 | 542 | 51.224 | 51.2147 | -1.49544 | -1.47165 | AFR327 |
| 20260401 | 01-04-2026 02:30:20 | EZY15GK (click to see flight path) | 405f12 | MANCHESTER AIRPORT | overflying ==>North<== | 37939 | 0.08 | 15 | 467 | 51.1963 | 51.2242 | -1.4872 | -1.49422 | EZY15GK |
| 20260401 | 01-04-2026 01:04:09 | EZY73EF (click to see flight path) | 40756c | BRISTOL AIRPORT | descending ==>West<== | 15142 | 0.12 | 21 | 347 | 51.2078 | 51.2165 | -1.47016 | -1.51478 | EZY73EF |
| 20260330 | 30-03-2026 05:01:18 | UAL40 (click to see flight path) | a1d546 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 37000 | 0.05 | 12 | 672 | 51.2184 | 51.2013 | -1.51478 | -1.47209 | UAL40 |
| 20260329 | 29-03-2026 03:51:20 | SWR17K (click to see flight path) | 4b187e | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 30996 | 0.16 | 15 | 573 | 51.22 | 51.1967 | -1.51466 | -1.47395 | SWR17K |
| 20260329 | 29-03-2026 00:27:33 | EZY92GP (click to see flight path) | 40643a | MANCHESTER AIRPORT | overflying ==>North<== | 35991 | 0.62 | 17 | 423 | 51.1958 | 51.2238 | -1.50557 | -1.50787 | EZY92GP |
| 20260329 | 29-03-2026 00:22:43 | EZY96RL (click to see flight path) | 407573 | MANCHESTER AIRPORT | overflying ==>North<== | 35972 | 0.11 | 17 | 414 | 51.1959 | 51.2241 | -1.4888 | -1.49139 | EZY96RL |
| 20260326 | 26-03-2026 04:21:13 | DAL82 (click to see flight path) | a4d838 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 38000 | 0.1 | 13 | 613 | 51.2168 | 51.2006 | -1.51389 | -1.47171 | DAL82 |
| 20260324 | 24-03-2026 03:33:08 | AFR343 (click to see flight path) | 39c429 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 39975 | 0.36 | 13 | 613 | 51.2247 | 51.2085 | -1.51398 | -1.47232 | AFR343 |
| 20260323 | 23-03-2026 05:53:00 | AFR51U (click to see flight path) | 394a14 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 37000 | 0.67 | 11 | 565 | 51.2248 | 51.2147 | -1.50673 | -1.47031 | AFR51U |
| 20260323 | 23-03-2026 04:47:19 | UAL40 (click to see flight path) | aa6b7e | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 39000 | 0.49 | 10 | 597 | 51.2241 | 51.2081 | -1.5004 | -1.47186 | UAL40 |
| 20260322 | 22-03-2026 05:07:39 | AAL198 (click to see flight path) | aa7ba7 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 37000 | 0.75 | 7 | 555 | 51.224 | 51.2134 | -1.48998 | -1.47284 | AAL198 |
| 20260321 | 21-03-2026 04:28:21 | WFL8436 (click to see flight path) | 495cd0 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.41 | 14 | 488 | 51.2046 | 51.2043 | -1.51405 | -1.47091 | WFL8436 |
| 20260320 | 20-03-2026 05:29:30 | UAL3 (click to see flight path) | a8ec57 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 35013 | 0.1 | 20 | 441 | 51.2237 | 51.1997 | -1.5136 | -1.47186 | UAL3 |
| 20260320 | 20-03-2026 04:47:48 | RCH551 (click to see flight path) | ae119b | TRANSATLANTIC FLIGHT? | overflying ==>West<== | 32010 | 0.88 | 7 | 612 | 51.2245 | 51.2204 | -1.48491 | -1.51158 | RCH551 |
| 20260318 | 18-03-2026 04:14:42 | DAL82 (click to see flight path) | a4c703 | TRANSATLANTIC FLIGHT? | descending ==>South-East<== | 37782 | 0.03 | 15 | 527 | 51.2193 | 51.2025 | -1.51441 | -1.47083 | DAL82 |
| 20260318 | 18-03-2026 02:58:25 | FDX34 (click to see flight path) | ac148f | LONDON STANSTED AIRPORT | overflying ==>South-East<== | 37000 | 0.09 | 14 | 545 | 51.2197 | 51.2036 | -1.51418 | -1.47255 | FDX34 |
| 20260317 | 17-03-2026 04:42:43 | AFR3T (click to see flight path) | 394a15 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 38004 | 0.03 | 14 | 556 | 51.2184 | 51.2022 | -1.51207 | -1.47031 | AFR3T |
| 20260312 | 12-03-2026 04:27:16 | CMB186 (click to see flight path) | a3cd0f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 0.25 | 10 | 633 | 51.2141 | 51.2136 | -1.51166 | -1.47091 | CMB186 |
