Click to access the on-line Tutorial
31 Day Aircraft Movements – Interactive Visualisation
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20230930 | 30-09-2023 05:57:22 | JBU1620 (click to see flight path) | a1ce99 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 12001 | 0.41 | 37 | 377 | 51.109 | 51.1453 | -0.800814 | -0.736313 | JBU1620 | 
| 20230930 | 30-09-2023 05:48:14 | AAL100 (click to see flight path) | a9cecf | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12511 | 0.45 | 40 | 353 | 51.1083 | 51.1452 | -0.801037 | -0.735119 | AAL100 | 
| 20230930 | 30-09-2023 05:46:44 | BAW78 (click to see flight path) | 407af3 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11770 | 0.47 | 42 | 328 | 51.1088 | 51.1447 | -0.799478 | -0.735397 | BAW78 | 
| 20230930 | 30-09-2023 05:36:10 | UAL950 (click to see flight path) | a2e014 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.95 | 20 | 646 | 51.1158 | 51.1203 | -0.811058 | -0.734377 | UAL950 | 
| 20230930 | 30-09-2023 02:36:45 | TOM6ED (click to see flight path) | 40796c | BRISTOL AIRPORT | descending ==>East<== | 26244 | 0.05 | 36 | 395 | 51.1254 | 51.1392 | -0.81722 | -0.732372 | TOM6ED | 
| 20230930 | 30-09-2023 02:28:39 | TOM75D (click to see flight path) | 4072a4 | EAST MIDLANDS AIRPORT | descending ==>North<== | 35723 | 1.76 | 13 | 525 | 51.1264 | 51.151 | -0.819224 | -0.808563 | TOM75D | 
| 20230930 | 30-09-2023 01:31:23 | EZY79BC (click to see flight path) | 4075df | BRISTOL AIRPORT | descending ==>North-East<== | 24215 | 1.52 | 24 | 389 | 51.1038 | 51.1206 | -0.816879 | -0.766296 | EZY79BC | 
| 20230929 | 29-09-2023 05:50:05 | BAW78 (click to see flight path) | 407944 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11230 | 0.15 | 43 | 332 | 51.112 | 51.1486 | -0.806233 | -0.738385 | BAW78 | 
| 20230929 | 29-09-2023 05:43:06 | BAW25GP (click to see flight path) | 4006c4 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12093 | 0.45 | 42 | 330 | 51.1089 | 51.1448 | -0.800171 | -0.735855 | BAW25GP | 
| 20230929 | 29-09-2023 05:40:59 | VIR6J (click to see flight path) | 406c3a | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11882 | 0.45 | 41 | 339 | 51.1088 | 51.1452 | -0.80022 | -0.735342 | VIR6J | 
| 20230929 | 29-09-2023 02:09:36 | EZY35HF (click to see flight path) | 4075df | BRISTOL AIRPORT | descending ==>North-East<== | 27005 | 0.7 | 31 | 429 | 51.111 | 51.134 | -0.818405 | -0.745957 | EZY35HF | 
| 20230929 | 29-09-2023 02:07:11 | EZY26CE (click to see flight path) | 40772f | BRISTOL AIRPORT | descending ==>North-East<== | 26939 | 1.93 | 11 | 381 | 51.1538 | 51.16 | -0.767059 | -0.745621 | EZY26CE | 
| 20230929 | 29-09-2023 00:20:20 | RYR85BY (click to see flight path) | 4cadba | BRISTOL AIRPORT | descending ==>North-East<== | 27275 | 0.05 | 39 | 377 | 51.1194 | 51.1446 | -0.815067 | -0.733719 | RYR85BY | 
| 20230929 | 29-09-2023 00:09:28 | TOM9BW (click to see flight path) | 407ac6 | TRANSATLANTIC FLIGHT? | descending ==>North-East<== | 35342 | 1.68 | 19 | 432 | 51.1029 | 51.1164 | -0.814102 | -0.769414 | TOM9BW | 
| 20230928 | 28-09-2023 23:40:56 | RYR46BZ (click to see flight path) | 4ca56c | MANCHESTER AIRPORT | overflying ==>North<== | 38000 | 0.55 | 26 | 535 | 51.1071 | 51.1597 | -0.771641 | -0.753825 | RYR46BZ | 
| 20230928 | 28-09-2023 05:54:54 | BAW216 (click to see flight path) | 4078b8 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11977 | 0.46 | 42 | 333 | 51.1084 | 51.1452 | -0.8004 | -0.734822 | BAW216 | 
| 20230928 | 28-09-2023 05:52:42 | BAW66V (click to see flight path) | 4065de | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11764 | 0.45 | 40 | 352 | 51.1084 | 51.1451 | -0.800858 | -0.735342 | BAW66V | 
| 20230928 | 28-09-2023 05:51:47 | AFR379 (click to see flight path) | 3949ef | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39000 | 1.08 | 19 | 625 | 51.1064 | 51.1303 | -0.818704 | -0.756869 | AFR379 | 
| 20230928 | 28-09-2023 05:50:20 | BAW78 (click to see flight path) | 407af3 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11258 | 0.45 | 36 | 361 | 51.1116 | 51.1452 | -0.795024 | -0.735045 | BAW78 | 
| 20230928 | 28-09-2023 05:47:43 | VIR6J (click to see flight path) | 406d4d | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 10539 | 0.45 | 38 | 379 | 51.1081 | 51.1453 | -0.801697 | -0.734822 | VIR6J | 
| 20230928 | 28-09-2023 05:42:36 | AAL100 (click to see flight path) | a9cb18 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11423 | 0.45 | 41 | 346 | 51.1081 | 51.145 | -0.801392 | -0.735321 | AAL100 | 
| 20230928 | 28-09-2023 05:37:15 | BAW9E (click to see flight path) | 400685 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 10692 | 0.45 | 37 | 381 | 51.1082 | 51.1452 | -0.801111 | -0.73494 | BAW9E | 
| 20230928 | 28-09-2023 01:49:19 | EZY2850 (click to see flight path) | 407837 | BRISTOL AIRPORT | descending ==>North-East<== | 27740 | 1.43 | 24 | 425 | 51.1418 | 51.1584 | -0.78864 | -0.731888 | EZY2850 | 
| 20230928 | 28-09-2023 00:15:29 | BCS473 (click to see flight path) | 347191 | EAST MIDLANDS AIRPORT | descending ==>North<== | 32426 | 0.28 | 27 | 530 | 51.104 | 51.1569 | -0.782405 | -0.755463 | BCS473 | 
| 20230927 | 27-09-2023 23:30:25 | EZY78LA (click to see flight path) | 405f13 | BRISTOL AIRPORT | descending ==>North-East<== | 28018 | 1.7 | 17 | 463 | 51.103 | 51.1168 | -0.814056 | -0.772383 | EZY78LA | 
| 20230927 | 27-09-2023 05:55:26 | BAW78 (click to see flight path) | 407943 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 15001 | 0.45 | 37 | 382 | 51.108 | 51.1446 | -0.801392 | -0.735931 | BAW78 | 
| 20230927 | 27-09-2023 05:53:22 | AAL50 (click to see flight path) | a9a399 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 14000 | 0.45 | 36 | 391 | 51.1086 | 51.1452 | -0.800781 | -0.734748 | AAL50 | 
| 20230927 | 27-09-2023 05:50:56 | AAL174 (click to see flight path) | aa9f6f | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 13000 | 0.45 | 38 | 366 | 51.1083 | 51.1444 | -0.801037 | -0.736307 | AAL174 | 
| 20230927 | 27-09-2023 05:48:49 | VIR6J (click to see flight path) | 4072ea | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12591 | 0.45 | 38 | 363 | 51.1092 | 51.1447 | -0.799552 | -0.736008 | VIR6J | 
| 20230927 | 27-09-2023 05:47:50 | VIR22Q (click to see flight path) | 4067d6 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12188 | 0.45 | 40 | 359 | 51.1082 | 51.1454 | -0.800963 | -0.734558 | VIR22Q | 
| 20230927 | 27-09-2023 05:41:24 | VIR4C (click to see flight path) | 407ed8 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 12000 | 0.45 | 39 | 359 | 51.1088 | 51.1449 | -0.800247 | -0.735713 | VIR4C | 
| 20230927 | 27-09-2023 05:38:24 | BAW216 (click to see flight path) | 4076e8 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11602 | 0.48 | 40 | 354 | 51.1081 | 51.1445 | -0.800517 | -0.735342 | BAW216 | 
| 20230927 | 27-09-2023 02:15:15 | UAE242 (click to see flight path) | 89639f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 1.79 | 11 | 626 | 51.1574 | 51.1576 | -0.794296 | -0.754089 | UAE242 | 
| 20230926 | 26-09-2023 05:56:56 | AAL174 (click to see flight path) | aaaa92 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 15000 | 0.45 | 40 | 349 | 51.1087 | 51.145 | -0.800476 | -0.735474 | AAL174 | 
| 20230926 | 26-09-2023 05:55:57 | TRA6003 (click to see flight path) | 4841aa | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37000 | 1.15 | 28 | 424 | 51.1352 | 51.1569 | -0.819892 | -0.75583 | TRA6003 | 
| 20230926 | 26-09-2023 05:46:09 | BAW216 (click to see flight path) | 407798 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 13000 | 1.06 | 36 | 333 | 51.1299 | 51.158 | -0.818939 | -0.75969 | BAW216 | 
| 20230926 | 26-09-2023 05:42:15 | VIR22Q (click to see flight path) | 406814 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12653 | 0.45 | 44 | 321 | 51.1083 | 51.1447 | -0.801086 | -0.735861 | VIR22Q | 
| 20230926 | 26-09-2023 05:40:56 | DAL22 (click to see flight path) | ab4bf7 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.68 | 22 | 606 | 51.1401 | 51.1427 | -0.816193 | -0.734599 | DAL22 | 
| 20230926 | 26-09-2023 05:40:43 | VIR4C (click to see flight path) | 407e21 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11751 | 0.44 | 41 | 345 | 51.1084 | 51.145 | -0.801163 | -0.735626 | VIR4C | 
| 20230926 | 26-09-2023 05:33:12 | BAW9E (click to see flight path) | 4005be | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 13274 | 0.45 | 42 | 333 | 51.1087 | 51.1452 | -0.800171 | -0.734863 | BAW9E | 
| 20230926 | 26-09-2023 05:31:22 | BAW78 (click to see flight path) | 4076e8 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11361 | 0.47 | 40 | 359 | 51.1078 | 51.1449 | -0.801334 | -0.735016 | BAW78 | 
| 20230925 | 25-09-2023 05:56:41 | BAW56 (click to see flight path) | 406ec9 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 16000 | 0.46 | 40 | 354 | 51.1083 | 51.1453 | -0.800666 | -0.734525 | BAW56 | 
| 20230925 | 25-09-2023 05:55:17 | BAW74 (click to see flight path) | 4006c4 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 15000 | 0.45 | 37 | 379 | 51.1088 | 51.1448 | -0.800369 | -0.735855 | BAW74 | 
| 20230925 | 25-09-2023 05:54:24 | BAW11J (click to see flight path) | 406a35 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 14034 | 0.45 | 38 | 375 | 51.1081 | 51.1456 | -0.801163 | -0.734525 | BAW11J | 
| 20230925 | 25-09-2023 05:46:58 | AAL50 (click to see flight path) | a99d89 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11676 | 0.45 | 39 | 357 | 51.1086 | 51.145 | -0.800592 | -0.735342 | AAL50 | 
| 20230925 | 25-09-2023 05:43:20 | BEL516 (click to see flight path) | 44ccd8 | TRANSATLANTIC FLIGHT? | descending ==>East<== | 38919 | 1.26 | 17 | 637 | 51.1115 | 51.1155 | -0.804596 | -0.739136 | BEL516 | 
| 20230925 | 25-09-2023 05:39:14 | ACA864 (click to see flight path) | c02ed9 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11521 | 0.45 | 39 | 359 | 51.1088 | 51.1451 | -0.800323 | -0.735342 | ACA864 | 
| 20230925 | 25-09-2023 05:36:31 | BAW78 (click to see flight path) | 4076e8 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12321 | 0.47 | 39 | 361 | 51.1084 | 51.1451 | -0.800146 | -0.734674 | BAW78 | 
| 20230925 | 25-09-2023 05:34:52 | AAL100 (click to see flight path) | a9c151 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11672 | 0.22 | 36 | 386 | 51.1169 | 51.1514 | -0.811081 | -0.744781 | AAL100 | 
| 20230925 | 25-09-2023 04:13:54 | AFR6743 (click to see flight path) | 3951c1 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37000 | 0.69 | 23 | 589 | 51.1092 | 51.1366 | -0.817739 | -0.747961 | AFR6743 | 
| 20230925 | 25-09-2023 01:16:00 | ICE732 (click to see flight path) | 4cc4f1 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.87 | 21 | 618 | 51.1178 | 51.1202 | -0.81425 | -0.735639 | ICE732 | 
| 20230924 | 24-09-2023 05:51:30 | BAW78 (click to see flight path) | 4076e8 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12619 | 0.47 | 42 | 332 | 51.1083 | 51.1448 | -0.800443 | -0.735245 | BAW78 | 
| 20230924 | 24-09-2023 05:45:20 | BAW25GP (click to see flight path) | 4005be | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12289 | 0.45 | 42 | 333 | 51.1084 | 51.145 | -0.800858 | -0.735855 | BAW25GP | 
| 20230924 | 24-09-2023 05:16:09 | BAW58L (click to see flight path) | 4007fa | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 9530 | 0.46 | 32 | 434 | 51.1086 | 51.1446 | -0.800517 | -0.735861 | BAW58L | 
| 20230924 | 24-09-2023 05:08:07 | BAW56 (click to see flight path) | 406ec7 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 10078 | 0.46 | 37 | 375 | 51.1088 | 51.1448 | -0.799637 | -0.735193 | BAW56 | 
| 20230924 | 24-09-2023 00:36:28 | EXS22UP (click to see flight path) | 40702e | EAST MIDLANDS AIRPORT | descending ==>North<== | 33943 | 1.43 | 24 | 422 | 51.1159 | 51.1541 | -0.746307 | -0.738459 | EXS22UP | 
| 20230923 | 23-09-2023 23:35:42 | EZY45WF (click to see flight path) | 406017 | MANCHESTER AIRPORT | overflying ==>North<== | 36015 | 0.09 | 31 | 474 | 51.1047 | 51.1584 | -0.791168 | -0.763104 | EZY45WF | 
| 20230923 | 23-09-2023 05:58:26 | DLH441 (click to see flight path) | 3c4b26 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 1.57 | 15 | 616 | 51.1084 | 51.1095 | -0.800781 | -0.74585 | DLH441 | 
| 20230923 | 23-09-2023 05:58:07 | JBU1620 (click to see flight path) | a1bc92 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12959 | 0.45 | 46 | 304 | 51.1083 | 51.1449 | -0.801185 | -0.735703 | JBU1620 | 
| 20230923 | 23-09-2023 05:55:03 | BAW216 (click to see flight path) | 407af5 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12259 | 0.47 | 48 | 290 | 51.1083 | 51.1448 | -0.8004 | -0.735474 | BAW216 | 
| 20230923 | 23-09-2023 05:51:51 | EWG25RW (click to see flight path) | 4d240d | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37001 | 1.16 | 23 | 523 | 51.125 | 51.1604 | -0.818939 | -0.77095 | EWG25RW | 
| 20230923 | 23-09-2023 05:45:20 | VIR6J (click to see flight path) | 406e11 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11326 | 0.89 | 42 | 307 | 51.1266 | 51.1573 | -0.819016 | -0.755157 | VIR6J | 
| 20230923 | 23-09-2023 05:14:14 | UAL110 (click to see flight path) | a8ac35 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 13000 | 0.46 | 46 | 307 | 51.1081 | 51.1449 | -0.801185 | -0.735168 | UAL110 | 
| 20230923 | 23-09-2023 05:02:56 | ACA872 (click to see flight path) | c0175a | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 35000 | 1.72 | 11 | 658 | 51.1036 | 51.1173 | -0.813675 | -0.777435 | ACA872 | 
| 20230923 | 23-09-2023 00:38:18 | RYR9BX (click to see flight path) | 4ca8d5 | MANCHESTER AIRPORT | overflying ==>North<== | 36733 | 0.62 | 30 | 460 | 51.1058 | 51.1588 | -0.762863 | -0.75865 | RYR9BX | 
| 20230922 | 22-09-2023 05:55:01 | BAW25GP (click to see flight path) | 400610 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12184 | 0.45 | 48 | 293 | 51.1084 | 51.1455 | -0.800934 | -0.734634 | BAW25GP | 
| 20230922 | 22-09-2023 05:42:10 | BAW216 (click to see flight path) | 407cd2 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12069 | 0.45 | 46 | 308 | 51.1083 | 51.1453 | -0.801086 | -0.734971 | BAW216 | 
| 20230922 | 22-09-2023 00:50:15 | RYR34QQ (click to see flight path) | 4ca765 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 22663 | 1.6 | 20 | 426 | 51.1051 | 51.1346 | -0.756607 | -0.729828 | RYR34QQ | 
| 20230922 | 22-09-2023 00:27:57 | EXS93PK (click to see flight path) | 4070e7 | EAST MIDLANDS AIRPORT | descending ==>North<== | 33079 | 1 | 25 | 509 | 51.1062 | 51.1546 | -0.755533 | -0.747757 | EXS93PK | 
| 20230921 | 21-09-2023 23:56:19 | WUK1803 (click to see flight path) | 40769f | LONDON LUTON AIRPORT | descending ==>North<== | 17965 | 0.03 | 39 | 375 | 51.1038 | 51.1597 | -0.783964 | -0.765839 | WUK1803 | 
| 20230921 | 21-09-2023 23:38:43 | RYR6ZX (click to see flight path) | 4ca259 | EAST MIDLANDS AIRPORT | descending ==>North<== | 34322 | 0.78 | 24 | 562 | 51.1065 | 51.1588 | -0.796204 | -0.78949 | RYR6ZX | 
| 20230921 | 21-09-2023 05:55:51 | DAL152 (click to see flight path) | ab321c | TRANSATLANTIC FLIGHT? | descending ==>North-East<== | 38783 | 1.72 | 13 | 553 | 51.1038 | 51.1173 | -0.813953 | -0.77774 | DAL152 | 
| 20230921 | 21-09-2023 05:43:48 | BAW78 (click to see flight path) | 407af4 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 14549 | 0.45 | 37 | 386 | 51.1083 | 51.145 | -0.80101 | -0.735397 | BAW78 | 
| 20230921 | 21-09-2023 05:35:22 | AAL50 (click to see flight path) | a9cecf | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 13000 | 0.45 | 38 | 365 | 51.1085 | 51.1447 | -0.800814 | -0.735861 | AAL50 | 
| 20230920 | 20-09-2023 05:58:05 | VIR6J (click to see flight path) | 4073ce | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 15984 | 0.45 | 37 | 385 | 51.1082 | 51.1455 | -0.801334 | -0.734558 | VIR6J | 
| 20230920 | 20-09-2023 05:55:13 | UAL929 (click to see flight path) | a8f00e | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 15000 | 1.99 | 5 | 382 | 51.1097 | 51.1143 | -0.744858 | -0.737915 | UAL929 | 
| 20230920 | 20-09-2023 05:51:33 | EZY57BX (click to see flight path) | 405b64 | LONDON GATWICK AIRPORT | ascending ==>East<== | 14909 | 0.14 | 39 | 364 | 51.1313 | 51.1358 | -0.818939 | -0.731049 | EZY57BX | 
| 20230920 | 20-09-2023 05:28:00 | UAL110 (click to see flight path) | a8cffd | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 13024 | 0.44 | 37 | 370 | 51.1091 | 51.1447 | -0.799849 | -0.736084 | UAL110 | 
| 20230920 | 20-09-2023 05:26:03 | AAL100 (click to see flight path) | a9c151 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12966 | 0.45 | 38 | 377 | 51.1081 | 51.1447 | -0.801849 | -0.735861 | AAL100 | 
| 20230920 | 20-09-2023 05:25:19 | UAL999 (click to see flight path) | a290d0 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.89 | 21 | 621 | 51.1166 | 51.1211 | -0.812394 | -0.733931 | UAL999 | 
| 20230920 | 20-09-2023 02:00:21 | TOM1FJ (click to see flight path) | 405e24 | BRISTOL AIRPORT | descending ==>North-East<== | 28468 | 0.51 | 30 | 456 | 51.113 | 51.1369 | -0.817795 | -0.741948 | TOM1FJ | 
| 20230920 | 20-09-2023 01:50:59 | TOM6KM (click to see flight path) | 40796c | BRISTOL AIRPORT | descending ==>North-East<== | 27791 | 0.7 | 32 | 404 | 51.111 | 51.1338 | -0.81722 | -0.745926 | TOM6KM | 
| 20230920 | 20-09-2023 01:38:05 | EZY2914 (click to see flight path) | 4073a0 | BRISTOL AIRPORT | descending ==>North-East<== | 25994 | 0.8 | 31 | 410 | 51.1095 | 51.1328 | -0.819321 | -0.746328 | EZY2914 | 
| 20230920 | 20-09-2023 00:26:28 | EXS13T (click to see flight path) | 505f15 | EAST MIDLANDS AIRPORT | descending ==>North<== | 29135 | 1.21 | 21 | 553 | 51.114 | 51.1565 | -0.810852 | -0.793533 | EXS13T | 
| 20230919 | 19-09-2023 23:30:41 | EXS93PK (click to see flight path) | 4070ec | EAST MIDLANDS AIRPORT | descending ==>North<== | 29724 | 1.36 | 22 | 491 | 51.1179 | 51.157 | -0.813293 | -0.796509 | EXS93PK | 
| 20230919 | 19-09-2023 05:50:36 | BAW25GP (click to see flight path) | 4005c1 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 14000 | 0.45 | 42 | 330 | 51.1087 | 51.145 | -0.800323 | -0.735397 | BAW25GP | 
| 20230919 | 19-09-2023 05:47:00 | AAL174 (click to see flight path) | aa9093 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 13000 | 0.45 | 38 | 361 | 51.109 | 51.1445 | -0.799637 | -0.736237 | AAL174 | 
| 20230919 | 19-09-2023 05:44:23 | BAW78 (click to see flight path) | 407cd1 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12119 | 0.45 | 39 | 359 | 51.1083 | 51.1447 | -0.801185 | -0.735931 | BAW78 | 
| 20230919 | 19-09-2023 05:39:33 | UAL110 (click to see flight path) | a8c121 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 10565 | 0.47 | 41 | 338 | 51.1088 | 51.1447 | -0.800018 | -0.735267 | UAL110 | 
| 20230919 | 19-09-2023 05:31:49 | AFR007 (click to see flight path) | 394a0b | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38000 | 1.89 | 8 | 607 | 51.1495 | 51.159 | -0.761471 | -0.739944 | AFR007 | 
| 20230919 | 19-09-2023 05:21:32 | UAL918 (click to see flight path) | aa6b7e | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 10926 | 1.45 | 26 | 373 | 51.1027 | 51.1295 | -0.774231 | -0.730972 | UAL918 | 
| 20230919 | 19-09-2023 00:50:37 | RUK6274 (click to see flight path) | 4ca226 | EDINBURGH AIRPORT | overflying ==>North<== | 35000 | 0.87 | 21 | 606 | 51.1139 | 51.1593 | -0.770602 | -0.742722 | RUK6274 | 
| 20230919 | 19-09-2023 00:29:02 | TOM83G (click to see flight path) | 4079a9 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending ==>North<== | 32328 | 0.44 | 24 | 588 | 51.1095 | 51.1601 | -0.781631 | -0.750485 | TOM83G | 
| 20230918 | 18-09-2023 23:53:50 | RYR4WG (click to see flight path) | 4cafd1 | LONDON STANSTED AIRPORT | overflying ==>North-East<== | 19000 | 0.03 | 29 | 491 | 51.1099 | 51.1514 | -0.804062 | -0.746476 | RYR4WG | 
| 20230918 | 18-09-2023 05:57:38 | DAL116 (click to see flight path) | a0563b | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.76 | 23 | 561 | 51.12 | 51.1212 | -0.813805 | -0.735397 | DAL116 | 
| 20230918 | 18-09-2023 05:41:46 | AAL50 (click to see flight path) | a9a750 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 11983 | 0.45 | 43 | 336 | 51.1083 | 51.1453 | -0.801163 | -0.734558 | AAL50 | 
| 20230918 | 18-09-2023 05:30:59 | BAW78 (click to see flight path) | 4078b8 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 13000 | 0.46 | 40 | 351 | 51.1086 | 51.1451 | -0.800247 | -0.73494 | BAW78 | 
| 20230918 | 18-09-2023 05:17:33 | TRA99L (click to see flight path) | 4854cf | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37025 | 0.38 | 29 | 488 | 51.1148 | 51.138 | -0.811462 | -0.732651 | TRA99L | 
| 20230918 | 18-09-2023 05:14:31 | LDX555 (click to see flight path) | 440a76 | FARNBOROUGH AIRPORT | overflying ==>East<== | 41000 | 1.22 | 20 | 583 | 51.1133 | 51.1146 | -0.810165 | -0.739424 | LDX555 | 
| 20230918 | 18-09-2023 04:39:01 | AAL704 (click to see flight path) | aa86cc | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.23 | 24 | 581 | 51.1283 | 51.1286 | -0.817108 | -0.732727 | AAL704 | 
| 20230918 | 18-09-2023 03:34:30 | TOM9KD (click to see flight path) | 40796c | BRISTOL AIRPORT | descending ==>East<== | 24375 | 1.91 | 8 | 513 | 51.1032 | 51.1071 | -0.798736 | -0.776367 | TOM9KD | 
| 20230918 | 18-09-2023 03:13:00 | QTR58A (click to see flight path) | 06a2de | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 0.79 | 24 | 567 | 51.1409 | 51.1449 | -0.817566 | -0.734377 | QTR58A | 
| 20230918 | 18-09-2023 00:46:37 | RYR51MF (click to see flight path) | 4ca848 | LEEDS BRADFORD AIRPORT | overflying ==>North<== | 36000 | 0.07 | 23 | 605 | 51.1063 | 51.1572 | -0.789795 | -0.763245 | RYR51MF | 
| 20230918 | 18-09-2023 00:34:59 | EZY95ZK (click to see flight path) | 407575 | LONDON GATWICK AIRPORT | ascending ==>North-East<== | 29647 | 1.25 | 22 | 516 | 51.1036 | 51.1316 | -0.818853 | -0.767517 | EZY95ZK | 
| 20230918 | 18-09-2023 00:27:09 | AEZ9735 (click to see flight path) | 4a09b1 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying ==>North-East<== | 39005 | 0.32 | 30 | 485 | 51.1107 | 51.1448 | -0.814514 | -0.743179 | AEZ9735 | 
| 20230917 | 17-09-2023 05:46:34 | VIR6J (click to see flight path) | 4072ea | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 12330 | 0.45 | 44 | 324 | 51.1084 | 51.1455 | -0.800888 | -0.734482 | VIR6J | 
| 20230917 | 17-09-2023 05:42:51 | BAW78 (click to see flight path) | 407af5 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 10725 | 0.45 | 45 | 310 | 51.1086 | 51.145 | -0.800247 | -0.735045 | BAW78 | 
| 20230917 | 17-09-2023 05:27:02 | DAL152 (click to see flight path) | ab321c | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37000 | 0.33 | 27 | 527 | 51.1109 | 51.1439 | -0.81337 | -0.74373 | DAL152 | 
| 20230917 | 17-09-2023 05:17:26 | AAL704 (click to see flight path) | aa944a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 40000 | 0.6 | 25 | 548 | 51.1223 | 51.1235 | -0.815438 | -0.730972 | AAL704 | 
