Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20220914 | 14-09-2022 04:24:20 | AAL716 (click to see flight path) | aa305f | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.64 | 10 | 554 | 51.5069 | 51.5122 | -0.143342 | -0.111719 | AAL716 |
| 20220914 | 14-09-2022 02:56:20 | UPS208 (click to see flight path) | a34291 | NON UK AIRPORT | overflying ==>East<== | 32025 | 0.58 | 11 | 542 | 51.4916 | 51.4928 | -0.146866 | -0.112907 | UPS208 |
| 20220914 | 14-09-2022 02:28:00 | CMB529 (click to see flight path) | a3c4d2 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.03 | 14 | 535 | 51.4974 | 51.5045 | -0.151879 | -0.108261 | CMB529 |
| 20220914 | 14-09-2022 02:07:11 | TOM78V (click to see flight path) | 4067f3 | MINOR UK AIRPORT? | descending ==>North-East<== | 24638 | 0.09 | 15 | 462 | 51.491 | 51.5092 | -0.148019 | -0.116841 | TOM78V |
| 20220914 | 14-09-2022 01:15:23 | BCS461 (click to see flight path) | 440bcd | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 29107 | 0.18 | 14 | 492 | 51.4904 | 51.5127 | -0.137482 | -0.116425 | BCS461 |
| 20220914 | 14-09-2022 00:31:57 | EXS1VE (click to see flight path) | 4070ec | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 25256 | 0.35 | 13 | 509 | 51.4883 | 51.5052 | -0.150299 | -0.121443 | EXS1VE |
| 20220913 | 13-09-2022 02:06:53 | TOM7PJ (click to see flight path) | 4067f3 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 25862 | 0.02 | 15 | 489 | 51.4915 | 51.5102 | -0.1474 | -0.115208 | TOM7PJ |
| 20220913 | 13-09-2022 00:14:12 | EXS95YL (click to see flight path) | 407182 | BRISTOL AIRPORT | descending ==>East<== | 35377 | 0.39 | 15 | 423 | 51.4949 | 51.495 | -0.148612 | -0.111465 | EXS95YL |
| 20220912 | 12-09-2022 05:17:06 | UAL989 (click to see flight path) | a2b501 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.34 | 11 | 591 | 51.493 | 51.499 | -0.150757 | -0.113678 | UAL989 |
| 20220912 | 12-09-2022 04:28:40 | DLH423 (click to see flight path) | 3c4ada | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.69 | 9 | 595 | 51.4887 | 51.4924 | -0.146332 | -0.117732 | DLH423 |
| 20220911 | 11-09-2022 23:35:36 | EXS24JK (click to see flight path) | 407182 | BRISTOL AIRPORT | descending ==>East<== | 34781 | 0.51 | 12 | 497 | 51.4932 | 51.4933 | -0.147705 | -0.112228 | EXS24JK |
| 20220911 | 11-09-2022 05:29:49 | UAL918 (click to see flight path) | aa92f8 | LONDON HEATHROW AIRPORT | descending ==>North<== | 5146 | 0.77 | 25 | 191 | 51.491 | 51.5096 | -0.113144 | -0.112534 | UAL918 |
| 20220911 | 11-09-2022 04:59:03 | AUA90 (click to see flight path) | 440020 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.09 | 12 | 608 | 51.4983 | 51.5051 | -0.149949 | -0.108185 | AUA90 |
| 20220911 | 11-09-2022 00:10:30 | TOM85L (click to see flight path) | c03abc | CARDIFF INTERNATIONAL AIRPORT | overflying ==>East<== | 33000 | 0.43 | 13 | 495 | 51.5067 | 51.507 | -0.148984 | -0.112016 | TOM85L |
| 20220910 | 10-09-2022 23:31:23 | TOM825 (click to see flight path) | 407c26 | BRISTOL AIRPORT | descending ==>East<== | 30635 | 0.43 | 13 | 486 | 51.5067 | 51.507 | -0.148687 | -0.112387 | TOM825 |
| 20220910 | 10-09-2022 05:59:23 | UAL30 (click to see flight path) | aad780 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.4 | 10 | 614 | 51.492 | 51.4977 | -0.149058 | -0.115208 | UAL30 |
| 20220910 | 10-09-2022 05:40:33 | UAL989 (click to see flight path) | a2e014 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.41 | 11 | 605 | 51.4926 | 51.4975 | -0.152324 | -0.114985 | UAL989 |
| 20220910 | 10-09-2022 04:36:59 | THY5TJ (click to see flight path) | 4bb184 | NON UK AIRPORT | overflying ==>East<== | 38995 | 0.37 | 10 | 603 | 51.493 | 51.4975 | -0.14787 | -0.113723 | THY5TJ |
| 20220910 | 10-09-2022 01:53:47 | RYR6QM (click to see flight path) | 4ca2c0 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 11719 | 0.9 | 8 | 446 | 51.5045 | 51.514 | -0.152435 | -0.139556 | RYR6QM |
| 20220909 | 09-09-2022 05:54:28 | ACA834 (click to see flight path) | c038a7 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.15 | 12 | 597 | 51.5002 | 51.5057 | -0.152175 | -0.110903 | ACA834 |
| 20220909 | 09-09-2022 04:51:13 | DLH437 (click to see flight path) | 3c6702 | NON UK AIRPORT | overflying ==>East<== | 40000 | 0.03 | 13 | 588 | 51.4967 | 51.5037 | -0.152054 | -0.109418 | DLH437 |
| 20220909 | 09-09-2022 00:45:49 | EXS85GN (click to see flight path) | 407ce4 | BRISTOL AIRPORT | descending ==>East<== | 28948 | 0.25 | 16 | 428 | 51.504 | 51.5044 | -0.151443 | -0.110779 | EXS85GN |
| 20220909 | 09-09-2022 00:17:44 | TOM5EB (click to see flight path) | 40753d | BRISTOL AIRPORT | descending ==>East<== | 30742 | 0.2 | 16 | 466 | 51.4978 | 51.4979 | -0.152206 | -0.10823 | TOM5EB |
| 20220909 | 09-09-2022 00:15:26 | EXS56AT (click to see flight path) | 40717c | BRISTOL AIRPORT | descending ==>East<== | 31900 | 0.19 | 14 | 511 | 51.503 | 51.5033 | -0.151879 | -0.109121 | EXS56AT |
| 20220908 | 08-09-2022 05:36:44 | GTI4772 (click to see flight path) | a658a1 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.67 | 9 | 561 | 51.5083 | 51.512 | -0.141041 | -0.114059 | GTI4772 |
| 20220908 | 08-09-2022 05:26:10 | UAL106 (click to see flight path) | aaa893 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.59 | 10 | 571 | 51.4896 | 51.4947 | -0.148241 | -0.116577 | UAL106 |
| 20220908 | 08-09-2022 04:53:54 | AAL704 (click to see flight path) | aa8a83 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.77 | 9 | 567 | 51.5089 | 51.5137 | -0.14061 | -0.112076 | AAL704 |
| 20220907 | 07-09-2022 01:44:11 | EZY63TQ (click to see flight path) | 406669 | LONDON LUTON AIRPORT | descending ==>North-East<== | 12278 | 0.1 | 18 | 389 | 51.4896 | 51.5126 | -0.139333 | -0.117111 | EZY63TQ |
| 20220907 | 07-09-2022 01:16:04 | WUK2972 (click to see flight path) | 40750c | LONDON LUTON AIRPORT | descending ==>North-East<== | 12244 | 0.71 | 13 | 406 | 51.4966 | 51.5144 | -0.152512 | -0.137787 | WUK2972 |
| 20220907 | 07-09-2022 00:10:15 | WUK1359 (click to see flight path) | 40769f | LONDON LUTON AIRPORT | descending ==>North<== | 11506 | 0.3 | 16 | 445 | 51.487 | 51.5134 | -0.126419 | -0.121072 | WUK1359 |
| 20220906 | 06-09-2022 23:33:12 | DHK353 (click to see flight path) | 400b4b | EAST MIDLANDS AIRPORT | overflying ==>East<== | 29000 | 0.67 | 11 | 515 | 51.4895 | 51.4936 | -0.150833 | -0.119068 | DHK353 |
| 20220906 | 06-09-2022 05:38:22 | ACA832 (click to see flight path) | c0175a | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.75 | 9 | 565 | 51.5087 | 51.5133 | -0.139847 | -0.112076 | ACA832 |
| 20220906 | 06-09-2022 05:21:37 | DLH479 (click to see flight path) | 3c64f5 | NON UK AIRPORT | overflying ==>East<== | 36734 | 0.46 | 11 | 549 | 51.5042 | 51.51 | -0.14595 | -0.111125 | DLH479 |
| 20220906 | 06-09-2022 04:57:36 | ACA840 (click to see flight path) | c0173a | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.23 | 12 | 581 | 51.4944 | 51.5008 | -0.151804 | -0.111847 | ACA840 |
| 20220906 | 06-09-2022 03:37:59 | QTR8174 (click to see flight path) | 06a0df | NON UK AIRPORT | descending ==>East<== | 28602 | 0.39 | 13 | 533 | 51.5042 | 51.5082 | -0.149612 | -0.109418 | QTR8174 |
| 20220906 | 06-09-2022 00:17:51 | BCS6TL (click to see flight path) | 440bc0 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 33659 | 0.16 | 14 | 519 | 51.4895 | 51.5126 | -0.137626 | -0.115814 | BCS6TL |
| 20220905 | 05-09-2022 05:50:18 | AUA94 (click to see flight path) | 44001e | NON UK AIRPORT | overflying ==>East<== | 39015 | 0.41 | 13 | 541 | 51.5036 | 51.5089 | -0.148019 | -0.108185 | AUA94 |
| 20220905 | 05-09-2022 05:15:11 | AUA90 (click to see flight path) | 4408fb | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.67 | 9 | 562 | 51.5079 | 51.512 | -0.14122 | -0.111348 | AUA90 |
| 20220904 | 04-09-2022 23:49:33 | RYR1GB (click to see flight path) | 4ca2d7 | LONDON STANSTED AIRPORT | descending ==>North<== | 14828 | 0.29 | 19 | 360 | 51.487 | 51.5137 | -0.124932 | -0.122986 | RYR1GB |
| 20220904 | 04-09-2022 05:59:31 | ACA832 (click to see flight path) | c01a61 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.74 | 8 | 588 | 51.5087 | 51.5131 | -0.139482 | -0.113297 | ACA832 |
| 20220904 | 04-09-2022 05:38:07 | DLH423 (click to see flight path) | 3c4ad9 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.79 | 8 | 596 | 51.4877 | 51.491 | -0.146237 | -0.120926 | DLH423 |
| 20220904 | 04-09-2022 01:33:02 | AAL53 (click to see flight path) | aace5c | NON UK AIRPORT | overflying ==>North-East<== | 32000 | 0.48 | 11 | 553 | 51.4893 | 51.4994 | -0.151062 | -0.119885 | AAL53 |
| 20220903 | 03-09-2022 01:00:57 | RYR559W (click to see flight path) | 4cac53 | LONDON STANSTED AIRPORT | descending ==>North<== | 10563 | 0.38 | 18 | 389 | 51.4869 | 51.5126 | -0.124664 | -0.119291 | RYR559W |
| 20220902 | 02-09-2022 04:06:51 | KAC118 (click to see flight path) | 70605f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.61 | 11 | 556 | 51.5061 | 51.512 | -0.144158 | -0.109177 | KAC118 |
| 20220902 | 02-09-2022 03:30:40 | THY183 (click to see flight path) | 4bb18f | NON UK AIRPORT | overflying ==>East<== | 35986 | 0.75 | 9 | 552 | 51.5111 | 51.512 | -0.143967 | -0.116348 | THY183 |
| 20220902 | 02-09-2022 01:50:00 | TOM6FA (click to see flight path) | 4072a5 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 30064 | 0.64 | 11 | 495 | 51.4871 | 51.5005 | -0.152324 | -0.129312 | TOM6FA |
| 20220902 | 02-09-2022 00:13:06 | ICE8752 (click to see flight path) | 4cc29f | NON UK AIRPORT | descending ==>East<== | 35527 | 0.08 | 14 | 516 | 51.4991 | 51.504 | -0.152175 | -0.110012 | ICE8752 |
| 20220901 | 01-09-2022 04:22:21 | P4HBK (click to see flight path) | 4850c2 | NON UK AIRPORT | overflying ==>East<== | 40990 | 0.62 | 10 | 585 | 51.4893 | 51.4945 | -0.149918 | -0.117798 | P4HBK |
| 20220901 | 01-09-2022 04:20:21 | DLH443 (click to see flight path) | 3c6570 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.06 | 13 | 572 | 51.4979 | 51.5051 | -0.152621 | -0.109195 | DLH443 |
| 20220901 | 01-09-2022 02:30:23 | MNB351 (click to see flight path) | 4bb46d | EAST MIDLANDS AIRPORT | overflying ==>East<== | 31000 | 0.21 | 12 | 573 | 51.495 | 51.5001 | -0.150375 | -0.111008 | MNB351 |
| 20220831 | 31-08-2022 23:44:47 | EZY893F (click to see flight path) | 407796 | LONDON GATWICK AIRPORT | ascending ==>North-East<== | 20775 | 0.45 | 16 | 392 | 51.4945 | 51.5141 | -0.132751 | -0.111496 | EZY893F |
| 20220831 | 31-08-2022 03:34:25 | BCS464 (click to see flight path) | 440bc1 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 39018 | 0.18 | 14 | 529 | 51.4937 | 51.5039 | -0.152435 | -0.111237 | BCS464 |
| 20220831 | 31-08-2022 02:18:50 | BCS426 (click to see flight path) | 440bc2 | EAST MIDLANDS AIRPORT | ascending ==>North-East<== | 35941 | 0.36 | 11 | 584 | 51.4898 | 51.5017 | -0.149841 | -0.117264 | BCS426 |
| 20220831 | 31-08-2022 02:08:05 | NJE686M (click to see flight path) | 491d83 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 41000 | 0.73 | 9 | 608 | 51.5083 | 51.5133 | -0.140839 | -0.111051 | NJE686M |
| 20220830 | 30-08-2022 23:44:33 | EXS4MP (click to see flight path) | 407182 | BRISTOL AIRPORT | overflying ==>East<== | 36000 | 0.83 | 9 | 434 | 51.5123 | 51.5131 | -0.141486 | -0.119736 | EXS4MP |
| 20220830 | 30-08-2022 05:57:02 | AUA74 (click to see flight path) | 44003f | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.25 | 13 | 554 | 51.4937 | 51.5003 | -0.152175 | -0.111199 | AUA74 |
| 20220830 | 30-08-2022 05:48:30 | DLH427 (click to see flight path) | 3c6572 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.49 | 11 | 576 | 51.5051 | 51.51 | -0.147476 | -0.110931 | DLH427 |
| 20220830 | 30-08-2022 05:00:57 | DLH421 (click to see flight path) | 3c4ad8 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.43 | 12 | 589 | 51.504 | 51.5093 | -0.148087 | -0.108871 | DLH421 |
| 20220830 | 30-08-2022 02:49:51 | EXS1366 (click to see flight path) | 407267 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 32552 | 0.58 | 11 | 484 | 51.5001 | 51.5135 | -0.133209 | -0.109789 | EXS1366 |
| 20220830 | 30-08-2022 00:33:39 | THY4 (click to see flight path) | 4bb14b | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.68 | 8 | 595 | 51.4893 | 51.4929 | -0.147552 | -0.119858 | THY4 |
| 20220829 | 29-08-2022 23:31:08 | BCS6TL (click to see flight path) | 440bca | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 26000 | 0.17 | 17 | 438 | 51.4897 | 51.5141 | -0.13874 | -0.115585 | BCS6TL |
| 20220829 | 29-08-2022 05:48:12 | DLH479 (click to see flight path) | 3c64ec | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.1 | 13 | 562 | 51.496 | 51.5028 | -0.153066 | -0.111125 | DLH479 |
| 20220829 | 29-08-2022 04:14:31 | DLH443 (click to see flight path) | 3c656e | NON UK AIRPORT | overflying ==>East<== | 40000 | 0.73 | 9 | 562 | 51.5087 | 51.5133 | -0.141635 | -0.114136 | DLH443 |
| 20220829 | 29-08-2022 03:35:12 | WUK10BK (click to see flight path) | 40762b | CARDIFF INTERNATIONAL AIRPORT | overflying ==>East<== | 35978 | 0.74 | 10 | 497 | 51.511 | 51.5115 | -0.146014 | -0.116693 | WUK10BK |
| 20220828 | 28-08-2022 05:58:23 | ACA880 (click to see flight path) | c038c8 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.75 | 8 | 589 | 51.5088 | 51.5131 | -0.138665 | -0.113055 | ACA880 |
| 20220828 | 28-08-2022 05:46:18 | BAW32 (click to see flight path) | 406f77 | LONDON HEATHROW AIRPORT | overflying ==>East<== | 6978 | 0.24 | 23 | 290 | 51.5039 | 51.5078 | -0.15213 | -0.111771 | BAW32 |
| 20220828 | 28-08-2022 05:39:15 | ACA832 (click to see flight path) | c01a7d | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.76 | 8 | 572 | 51.5095 | 51.5135 | -0.139556 | -0.11595 | ACA832 |
| 20220828 | 28-08-2022 05:15:37 | ACA834 (click to see flight path) | c0172e | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.76 | 9 | 583 | 51.5088 | 51.5135 | -0.140224 | -0.112076 | ACA834 |
| 20220828 | 28-08-2022 05:14:51 | AUA90 (click to see flight path) | 440081 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.76 | 9 | 579 | 51.5087 | 51.5135 | -0.139847 | -0.111465 | AUA90 |
| 20220828 | 28-08-2022 05:11:33 | DLH421 (click to see flight path) | 3c4a8b | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.67 | 10 | 576 | 51.5077 | 51.5122 | -0.143639 | -0.110474 | DLH421 |
| 20220828 | 28-08-2022 04:00:54 | DLH401 (click to see flight path) | 3c4b32 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.76 | 8 | 595 | 51.509 | 51.5135 | -0.139847 | -0.113297 | DLH401 |
| 20220828 | 28-08-2022 03:55:34 | DLH443 (click to see flight path) | 3c656e | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.74 | 9 | 554 | 51.5086 | 51.5133 | -0.141041 | -0.113144 | DLH443 |
| 20220828 | 28-08-2022 03:38:59 | CJT1893 (click to see flight path) | c0054d | NON UK AIRPORT | overflying ==>East<== | 35004 | 0.24 | 12 | 550 | 51.4947 | 51.4997 | -0.149994 | -0.111542 | CJT1893 |
| 20220828 | 28-08-2022 03:31:02 | UAL84 (click to see flight path) | a07dc8 | NON UK AIRPORT | overflying ==>East<== | 35984 | 0.45 | 11 | 589 | 51.5043 | 51.5094 | -0.146682 | -0.109329 | UAL84 |
| 20220828 | 28-08-2022 02:28:33 | MABEU (click to see flight path) | 43e90d | LONDON STANSTED AIRPORT | ascending ==>North<== | 25615 | 0.7 | 10 | 476 | 51.4927 | 51.5106 | -0.115967 | -0.113204 | MABEU |
| 20220827 | 27-08-2022 05:49:38 | DAL22 (click to see flight path) | ab6c08 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.15 | 13 | 560 | 51.4958 | 51.5012 | -0.151367 | -0.11055 | DAL22 |
| 20220827 | 27-08-2022 05:46:20 | UAL999 (click to see flight path) | a21679 | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.22 | 12 | 576 | 51.495 | 51.5004 | -0.152398 | -0.111125 | UAL999 |
| 20220827 | 27-08-2022 01:22:06 | EZY79XD (click to see flight path) | 406b91 | BRISTOL AIRPORT | descending ==>East<== | 33152 | 0.7 | 11 | 485 | 51.4904 | 51.4906 | -0.14534 | -0.114517 | EZY79XD |
| 20220827 | 27-08-2022 01:08:21 | EXS94RD (click to see flight path) | 407631 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 7922 | 0.13 | 23 | 316 | 51.4889 | 51.51 | -0.14349 | -0.113204 | EXS94RD |
| 20220826 | 26-08-2022 05:44:22 | UPS218 (click to see flight path) | a42bd4 | LONDON STANSTED AIRPORT | descending ==>North<== | 15413 | 0.71 | 14 | 395 | 51.4906 | 51.5102 | -0.11467 | -0.113983 | UPS218 |
| 20220826 | 26-08-2022 05:20:28 | LOT4A (click to see flight path) | 48ae04 | NON UK AIRPORT | overflying ==>East<== | 40985 | 0.59 | 10 | 580 | 51.5069 | 51.5114 | -0.14595 | -0.112758 | LOT4A |
| 20220826 | 26-08-2022 04:04:31 | ACA840 (click to see flight path) | c02cf1 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.71 | 8 | 580 | 51.4891 | 51.4924 | -0.147944 | -0.122186 | ACA840 |
| 20220825 | 25-08-2022 23:30:14 | BCS6TL (click to see flight path) | 440bc7 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 26000 | 0.18 | 17 | 413 | 51.4905 | 51.5136 | -0.138146 | -0.116272 | BCS6TL |
| 20220825 | 25-08-2022 05:48:55 | AAL50 (click to see flight path) | a9ddb0 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 3617 | 0.85 | 21 | 227 | 51.4868 | 51.5005 | -0.125749 | -0.108379 | AAL50 |
| 20220825 | 25-08-2022 05:08:30 | AUA94 (click to see flight path) | 44001e | NON UK AIRPORT | overflying ==>East<== | 38019 | 0.74 | 8 | 575 | 51.5093 | 51.5127 | -0.139999 | -0.114517 | AUA94 |
| 20220825 | 25-08-2022 04:39:17 | BCS385 (click to see flight path) | 44cca1 | NON UK AIRPORT | descending ==>East<== | 37350 | 0.68 | 10 | 554 | 51.5065 | 51.5129 | -0.139853 | -0.110092 | BCS385 |
| 20220825 | 25-08-2022 02:02:03 | PEG5 (click to see flight path) | a4bf68 | LONDON LUTON AIRPORT | descending ==>East<== | 33946 | 0.42 | 12 | 557 | 51.5039 | 51.5092 | -0.148315 | -0.109406 | PEG5 |
| 20220825 | 25-08-2022 00:48:20 | THY4 (click to see flight path) | 4ba956 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.23 | 12 | 566 | 51.5011 | 51.5064 | -0.148464 | -0.108566 | THY4 |
| 20220824 | 24-08-2022 05:58:02 | BAW106 (click to see flight path) | 4078dd | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 3803 | 0.85 | 18 | 203 | 51.4865 | 51.4942 | -0.128937 | -0.110321 | BAW106 |
| 20220824 | 24-08-2022 05:54:36 | THY182 (click to see flight path) | 4bb14b | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.46 | 11 | 562 | 51.4912 | 51.4968 | -0.149918 | -0.114911 | THY182 |
| 20220823 | 23-08-2022 23:54:21 | NYX300 (click to see flight path) | 511108 | NON UK AIRPORT | overflying ==>East<== | 24000 | 0.86 | 14 | 266 | 51.5117 | 51.514 | -0.137558 | -0.115967 | NYX300 |
| 20220823 | 23-08-2022 23:51:59 | TOM8LY (click to see flight path) | 407ac1 | CARDIFF INTERNATIONAL AIRPORT | descending ==>East<== | 37694 | 0.77 | 9 | 489 | 51.4894 | 51.4895 | -0.142971 | -0.118474 | TOM8LY |
| 20220823 | 23-08-2022 05:55:51 | UAL106 (click to see flight path) | a1f1a0 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.31 | 11 | 621 | 51.4929 | 51.4993 | -0.150681 | -0.110903 | UAL106 |
| 20220823 | 23-08-2022 05:43:39 | ACA832 (click to see flight path) | c023bb | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.18 | 13 | 623 | 51.4951 | 51.5017 | -0.152969 | -0.112016 | ACA832 |
| 20220823 | 23-08-2022 05:40:42 | DLH445 (click to see flight path) | 3c6573 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.44 | 11 | 587 | 51.492 | 51.4967 | -0.150394 | -0.114169 | DLH445 |
| 20220823 | 23-08-2022 05:08:26 | DLH421 (click to see flight path) | 3c4ad5 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.42 | 11 | 623 | 51.5039 | 51.5091 | -0.14735 | -0.108972 | DLH421 |
| 20220823 | 23-08-2022 04:56:18 | BAW16 (click to see flight path) | 406d77 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 3743 | 0.91 | 14 | 212 | 51.4864 | 51.4911 | -0.129164 | -0.113525 | BAW16 |
| 20220823 | 23-08-2022 03:58:39 | UAE1CA (click to see flight path) | 896173 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.06 | 12 | 614 | 51.4971 | 51.5027 | -0.152969 | -0.110457 | UAE1CA |
| 20220823 | 23-08-2022 03:08:10 | QTR8124 (click to see flight path) | 06a1eb | NON UK AIRPORT | descending ==>East<== | 35789 | 0.37 | 11 | 614 | 51.4933 | 51.4974 | -0.150245 | -0.112536 | QTR8124 |
| 20220823 | 23-08-2022 02:42:46 | VOR09 (click to see flight path) | 4076f1 | SHOREHAM AIRPORT | overflying ==>North-East<== | 2992 | 0.82 | 21 | 197 | 51.5032 | 51.5147 | -0.152769 | -0.135844 | VOR09 |
| 20220823 | 23-08-2022 02:36:48 | EZY93TB (click to see flight path) | 400f00 | LONDON LUTON AIRPORT | descending ==>North<== | 10385 | 0.82 | 10 | 413 | 51.4952 | 51.5097 | -0.150604 | -0.148167 | EZY93TB |
| 20220823 | 23-08-2022 01:08:26 | THY4 (click to see flight path) | 4bb142 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.3 | 11 | 623 | 51.5021 | 51.5074 | -0.148612 | -0.109121 | THY4 |
| 20220823 | 23-08-2022 01:07:25 | VOR09 (click to see flight path) | 4076f1 | SHOREHAM AIRPORT | overflying ==>North-East<== | 3000 | 0.79 | 42 | 199 | 51.5023 | 51.5146 | -0.153141 | -0.135993 | VOR09 |
| 20220823 | 23-08-2022 00:25:33 | RYR4MK (click to see flight path) | 4ca622 | MANCHESTER AIRPORT | overflying ==>North-East<== | 27975 | 0.57 | 14 | 413 | 51.4878 | 51.4999 | -0.152283 | -0.12352 | RYR4MK |
| 20220822 | 22-08-2022 05:40:58 | DLH449 (click to see flight path) | 3c6570 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.36 | 10 | 647 | 51.5024 | 51.5082 | -0.144577 | -0.109634 | DLH449 |
| 20220822 | 22-08-2022 05:37:12 | AUA66 (click to see flight path) | 440002 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.6 | 9 | 670 | 51.5061 | 51.5117 | -0.143268 | -0.109863 | AUA66 |
| 20220822 | 22-08-2022 04:47:04 | DLH437 (click to see flight path) | 3c6701 | NON UK AIRPORT | overflying ==>East<== | 41000 | 0.57 | 10 | 630 | 51.5055 | 51.5116 | -0.144827 | -0.108871 | DLH437 |
| 20220822 | 22-08-2022 04:00:14 | ACA840 (click to see flight path) | c0174f | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.33 | 11 | 672 | 51.4927 | 51.4991 | -0.152547 | -0.112461 | ACA840 |
| 20220822 | 22-08-2022 03:55:00 | DLH443 (click to see flight path) | 3c656f | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.31 | 10 | 659 | 51.4935 | 51.4995 | -0.152324 | -0.114975 | DLH443 |
| 20220822 | 22-08-2022 01:26:49 | EZY6304 (click to see flight path) | 40666d | BRISTOL AIRPORT | descending ==>East<== | 34009 | 0.43 | 16 | 396 | 51.5064 | 51.507 | -0.148984 | -0.111422 | EZY6304 |
| 20220821 | 21-08-2022 05:26:13 | N899NC (click to see flight path) | ac67f2 | NON UK AIRPORT | ascending ==>East<== | 41000 | 0.2 | 12 | 616 | 51.5005 | 51.506 | -0.150394 | -0.108601 | N899NC |
| 20220821 | 21-08-2022 04:50:42 | DLH421 (click to see flight path) | 3c4acd | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.76 | 8 | 613 | 51.5089 | 51.5133 | -0.138168 | -0.112461 | DLH421 |
| 20220821 | 21-08-2022 04:31:09 | UAL30 (click to see flight path) | aa6b9f | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.77 | 8 | 604 | 51.5089 | 51.5134 | -0.138855 | -0.112239 | UAL30 |
| 20220821 | 21-08-2022 03:39:27 | CJT1893 (click to see flight path) | c02876 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.53 | 11 | 601 | 51.5055 | 51.5107 | -0.147202 | -0.108719 | CJT1893 |
