Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20260409 | 09-04-2026 04:35:21 | AFR003 (click to see flight path) | 394a00 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 38000 | 0.79 | 8 | 550 | 51.152 | 51.1433 | -1.46133 | -1.43776 | AFR003 |
| 20260409 | 09-04-2026 04:31:44 | AFR031 (click to see flight path) | 394a15 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 35000 | 0.72 | 9 | 556 | 51.1713 | 51.1611 | -1.445 | -1.41798 | AFR031 |
| 20260409 | 09-04-2026 03:52:57 | UAL30 (click to see flight path) | aa44ad | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 35000 | 0.71 | 8 | 551 | 51.1561 | 51.1442 | -1.46172 | -1.44089 | UAL30 |
| 20260409 | 09-04-2026 02:51:17 | AAL206 (click to see flight path) | ab148e | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 40975 | 0.65 | 9 | 560 | 51.1711 | 51.1581 | -1.44218 | -1.4185 | AAL206 |
| 20260409 | 09-04-2026 02:33:42 | BCS472 (click to see flight path) | 3474ce | EAST MIDLANDS AIRPORT | overflying ==>South<== | 34998 | 0.63 | 14 | 514 | 51.1714 | 51.1447 | -1.44693 | -1.46217 | BCS472 |
| 20260408 | 08-04-2026 04:57:19 | UAL970 (click to see flight path) | a05627 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 38986 | 0.7 | 8 | 561 | 51.1551 | 51.1436 | -1.46066 | -1.43913 | UAL970 |
| 20260408 | 08-04-2026 04:35:13 | ITY603 (click to see flight path) | 4cadc7 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 39000 | 0.04 | 16 | 535 | 51.1688 | 51.1464 | -1.46022 | -1.41887 | ITY603 |
| 20260408 | 08-04-2026 03:17:23 | SAS9106 (click to see flight path) | 4aca6e | TRANSATLANTIC FLIGHT? | ascending ==>North-East<== | 34368 | 0.13 | 16 | 511 | 51.1501 | 51.1689 | -1.46149 | -1.41805 | SAS9106 |
| 20260408 | 08-04-2026 02:24:11 | EZY15GK (click to see flight path) | 407838 | MANCHESTER AIRPORT | overflying ==>North<== | 34000 | 0.87 | 13 | 529 | 51.1431 | 51.1703 | -1.4209 | -1.41887 | EZY15GK |
| 20260408 | 08-04-2026 01:39:40 | EZY89KT (click to see flight path) | 408181 | BRISTOL AIRPORT | descending ==>West<== | 14577 | 0.25 | 15 | 470 | 51.1481 | 51.1583 | -1.41754 | -1.45962 | EZY89KT |
| 20260407 | 07-04-2026 05:36:43 | AAL92 (click to see flight path) | ac291f | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 38988 | 0.48 | 12 | 524 | 51.1599 | 51.1434 | -1.46044 | -1.4315 | AAL92 |
| 20260407 | 07-04-2026 04:45:36 | FDX5067 (click to see flight path) | ac5fd6 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.61 | 12 | 520 | 51.1653 | 51.1668 | -1.45889 | -1.41907 | FDX5067 |
| 20260406 | 06-04-2026 05:02:32 | ACA874 (click to see flight path) | c01a61 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 37000 | 0.01 | 12 | 580 | 51.1647 | 51.1505 | -1.45962 | -1.42154 | ACA874 |
| 20260406 | 06-04-2026 04:19:07 | SWR7C (click to see flight path) | 4b1904 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 39000 | 0.12 | 15 | 577 | 51.1678 | 51.1442 | -1.46088 | -1.41969 | SWR7C |
| 20260406 | 06-04-2026 02:58:19 | EZY15GK (click to see flight path) | 407838 | MANCHESTER AIRPORT | overflying ==>North<== | 36000 | 0.8 | 14 | 481 | 51.1443 | 51.1702 | -1.41983 | -1.4231 | EZY15GK |
| 20260405 | 05-04-2026 23:31:47 | RYR6BK (click to see flight path) | 4cae6a | EDINBURGH AIRPORT | overflying ==>North<== | 38000 | 0.55 | 14 | 474 | 51.1437 | 51.1708 | -1.4254 | -1.42876 | RYR6BK |
| 20260328 | 28-03-2026 04:56:25 | UAL134 (click to see flight path) | a895eb | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 34978 | 0.75 | 7 | 582 | 51.1521 | 51.144 | -1.45999 | -1.4375 | UAL134 |
| 20260324 | 24-03-2026 01:50:06 | AIC188 (click to see flight path) | 800c3e | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 32000 | 0.98 | 11 | 605 | 51.1714 | 51.1716 | -1.4621 | -1.42113 | AIC188 |
| 20260323 | 23-03-2026 04:05:36 | UAL52 (click to see flight path) | aa44cd | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 33000 | 0.08 | 15 | 581 | 51.168 | 51.1441 | -1.46133 | -1.41931 | UAL52 |
| 20260321 | 21-03-2026 05:09:01 | UAL884 (click to see flight path) | aa44cf | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 33000 | 0.88 | 7 | 497 | 51.1525 | 51.1432 | -1.46207 | -1.44463 | UAL884 |
| 20260320 | 20-03-2026 04:21:52 | UAL30 (click to see flight path) | a8e8a0 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 37022 | 0.2 | 18 | 459 | 51.1707 | 51.1487 | -1.4565 | -1.418 | UAL30 |
| 20260320 | 20-03-2026 02:31:45 | RCH638 (click to see flight path) | ae07ff | TRANSATLANTIC FLIGHT? | overflying ==>West<== | 36000 | 0.83 | 10 | 568 | 51.1717 | 51.1666 | -1.42525 | -1.45973 | RCH638 |
| 20260319 | 19-03-2026 04:00:43 | SWR87F (click to see flight path) | 4b15a2 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 41000 | 0.42 | 12 | 561 | 51.1709 | 51.1527 | -1.4496 | -1.41777 | SWR87F |
| 20260319 | 19-03-2026 03:51:51 | SWR17K (click to see flight path) | 4b1880 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 40000 | 0.07 | 17 | 508 | 51.1671 | 51.1464 | -1.4617 | -1.41798 | SWR17K |
| 20260318 | 18-03-2026 03:32:56 | AFR343 (click to see flight path) | 39c420 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 38995 | 0.09 | 15 | 533 | 51.1662 | 51.15 | -1.46081 | -1.41716 | AFR343 |
| 20260316 | 16-03-2026 05:02:19 | CHH730 (click to see flight path) | 78129f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37994 | 0.73 | 10 | 608 | 51.1672 | 51.1686 | -1.4594 | -1.42072 | CHH730 |
| 20260316 | 16-03-2026 04:03:42 | AFR343 (click to see flight path) | 39c421 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 36995 | 0.37 | 11 | 623 | 51.1697 | 51.1558 | -1.4563 | -1.41902 | AFR343 |
| 20260316 | 16-03-2026 00:42:46 | BCS3CA (click to see flight path) | 4ac98a | EAST MIDLANDS AIRPORT | ascending ==>South<== | 32077 | 0.29 | 13 | 555 | 51.1701 | 51.1433 | -1.43943 | -1.45487 | BCS3CA |
| 20260314 | 14-03-2026 05:48:09 | CMB516 (click to see flight path) | a5fef9 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 39009 | 0.73 | 7 | 598 | 51.1707 | 51.1622 | -1.44233 | -1.42021 | CMB516 |
| 20260312 | 12-03-2026 05:38:49 | AFR357K (click to see flight path) | 39d2a9 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 41000 | 0.77 | 8 | 630 | 51.1528 | 51.143 | -1.46222 | -1.4355 | AFR357K |
| 20260312 | 12-03-2026 05:01:39 | DAL152 (click to see flight path) | ab0a9d | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 36000 | 0.21 | 13 | 612 | 51.169 | 51.1528 | -1.46179 | -1.41828 | DAL152 |
| 20260312 | 12-03-2026 01:03:55 | UAE4M (click to see flight path) | 896168 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.96 | 11 | 589 | 51.1712 | 51.1712 | -1.46042 | -1.41931 | UAE4M |
