Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20230719 | 19-07-2023 00:21:38 | EZY2468 (click to see flight path) | 400f02 | MINOR UK AIRPORT? | descending ==>North<== | 16663 | 0.32 | 17 | 410 | 51.478 | 51.5039 | -0.244668 | -0.237468 | EZY2468 |
| 20230719 | 19-07-2023 00:20:17 | RYR4BP (click to see flight path) | 4ca8d9 | MINOR UK AIRPORT? | descending ==>North<== | 15566 | 0.17 | 17 | 421 | 51.479 | 51.5047 | -0.249405 | -0.235835 | RYR4BP |
| 20230718 | 18-07-2023 23:55:06 | RYR52RK (click to see flight path) | 4ca80b | MINOR UK AIRPORT? | descending ==>North<== | 14777 | 0.71 | 11 | 475 | 51.4866 | 51.5044 | -0.267309 | -0.256577 | RYR52RK |
| 20230718 | 18-07-2023 23:32:38 | RYR47BF (click to see flight path) | 4ca8af | MINOR UK AIRPORT? | descending ==>North<== | 17970 | 0.6 | 15 | 398 | 51.4797 | 51.5011 | -0.237122 | -0.228424 | RYR47BF |
| 20230718 | 18-07-2023 05:59:26 | BAW9E (click to see flight path) | 4005b9 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2192 | 0.96 | 12 | 181 | 51.4781 | 51.4782 | -0.252228 | -0.239472 | BAW9E |
| 20230718 | 18-07-2023 05:54:03 | BEL52B (click to see flight path) | 44ccc3 | NON UK AIRPORT | descending ==>East<== | 37986 | 0.73 | 9 | 583 | 51.5009 | 51.504 | -0.258789 | -0.229377 | BEL52B |
| 20230718 | 18-07-2023 05:51:05 | UAL918 (click to see flight path) | a2007c | MINOR UK AIRPORT? | descending ==>East<== | 2184 | 0.96 | 11 | 192 | 51.4781 | 51.4782 | -0.25224 | -0.239621 | UAL918 |
| 20230718 | 18-07-2023 05:47:12 | BAW16 (click to see flight path) | 406d79 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2169 | 0.96 | 12 | 182 | 51.4781 | 51.4781 | -0.252838 | -0.239944 | BAW16 |
| 20230718 | 18-07-2023 05:45:06 | BAW64M (click to see flight path) | 407af5 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2190 | 0.96 | 12 | 180 | 51.4781 | 51.4782 | -0.252686 | -0.239639 | BAW64M |
| 20230718 | 18-07-2023 05:40:27 | BAW262 (click to see flight path) | 4006c4 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2168 | 0.96 | 10 | 206 | 51.4781 | 51.4781 | -0.252686 | -0.240215 | BAW262 |
| 20230718 | 18-07-2023 05:34:24 | BAW124 (click to see flight path) | 4005c1 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2175 | 0.96 | 12 | 183 | 51.4781 | 51.4782 | -0.252017 | -0.239472 | BAW124 |
| 20230718 | 18-07-2023 05:31:53 | CPA251 (click to see flight path) | 780201 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2178 | 0.96 | 10 | 196 | 51.4781 | 51.4782 | -0.252017 | -0.240402 | CPA251 |
| 20230718 | 18-07-2023 05:17:33 | DLH423 (click to see flight path) | 3c64f7 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.51 | 10 | 600 | 51.4969 | 51.5011 | -0.259705 | -0.22644 | DLH423 |
| 20230718 | 18-07-2023 04:59:49 | AAL334 (click to see flight path) | aa1dcd | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.59 | 9 | 629 | 51.4815 | 51.4855 | -0.264637 | -0.230861 | AAL334 |
| 20230718 | 18-07-2023 04:59:12 | QFA9 (click to see flight path) | 7c806b | LONDON HEATHROW AIRPORT | descending ==>East<== | 2173 | 0.96 | 10 | 211 | 51.4781 | 51.4781 | -0.252151 | -0.24066 | QFA9 |
| 20230718 | 18-07-2023 04:55:26 | BAW74 (click to see flight path) | 407994 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2150 | 0.96 | 10 | 211 | 51.4781 | 51.4781 | -0.252686 | -0.241089 | BAW74 |
| 20230718 | 18-07-2023 04:52:55 | BAW58L (click to see flight path) | 4007f2 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2173 | 0.96 | 11 | 204 | 51.4781 | 51.4782 | -0.252609 | -0.239792 | BAW58L |
| 20230718 | 18-07-2023 04:41:40 | BAW56 (click to see flight path) | 406ec9 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2179 | 0.96 | 12 | 186 | 51.4782 | 51.4782 | -0.252533 | -0.239324 | BAW56 |
| 20230718 | 18-07-2023 04:32:20 | AAL716 (click to see flight path) | aac337 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.17 | 11 | 628 | 51.492 | 51.4966 | -0.26413 | -0.226556 | AAL716 |
| 20230718 | 18-07-2023 04:30:51 | VIR450 (click to see flight path) | 406c3b | LONDON HEATHROW AIRPORT | descending ==>East<== | 2175 | 0.96 | 10 | 206 | 51.4781 | 51.4782 | -0.252686 | -0.240326 | VIR450 |
| 20230718 | 18-07-2023 02:13:07 | TOM15Y (click to see flight path) | c049e9 | TRANSATLANTIC FLIGHT? | descending ==>East<== | 39503 | 0.36 | 15 | 453 | 51.4966 | 51.4978 | -0.268402 | -0.227814 | TOM15Y |
| 20230717 | 17-07-2023 23:56:58 | EZY82ZG (click to see flight path) | 405b6a | LONDON LUTON AIRPORT | descending ==>North<== | 13884 | 0.24 | 17 | 439 | 51.4779 | 51.5054 | -0.254541 | -0.249716 | EZY82ZG |
| 20230717 | 17-07-2023 23:55:29 | EXS81PS (click to see flight path) | 4070ed | BRISTOL AIRPORT | descending ==>East<== | 29609 | 0.05 | 20 | 364 | 51.4922 | 51.4932 | -0.268707 | -0.224329 | EXS81PS |
| 20230717 | 17-07-2023 03:07:24 | QTR58A (click to see flight path) | 06a07f | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.74 | 9 | 631 | 51.48 | 51.4829 | -0.264435 | -0.233534 | QTR58A |
| 20230717 | 17-07-2023 01:12:29 | EZY65ZY (click to see flight path) | 4074b5 | BRISTOL AIRPORT | descending ==>East<== | 33697 | 0.56 | 15 | 420 | 51.4831 | 51.4849 | -0.266715 | -0.230193 | EZY65ZY |
| 20230716 | 16-07-2023 23:30:00 | BAW371 (click to see flight path) | 400a7c | LONDON HEATHROW AIRPORT | descending ==>East<== | 2304 | 0.96 | 12 | 187 | 51.4781 | 51.4782 | -0.252908 | -0.240021 | BAW371 |
| 20230716 | 16-07-2023 05:59:19 | AAL50 (click to see flight path) | a9b62c | LONDON HEATHROW AIRPORT | descending ==>East<== | 2543 | 0.96 | 15 | 153 | 51.4781 | 51.4782 | -0.252686 | -0.239716 | AAL50 |
| 20230716 | 16-07-2023 05:18:11 | BVR10 (click to see flight path) | 3c0121 | LONDON STANSTED AIRPORT | overflying ==>East<== | 44995 | 0.26 | 11 | 631 | 51.4861 | 51.4908 | -0.267606 | -0.228634 | BVR10 |
| 20230716 | 16-07-2023 03:57:25 | KLM714 (click to see flight path) | 4851f7 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.07 | 11 | 637 | 51.4878 | 51.4971 | -0.266342 | -0.228115 | KLM714 |
| 20230716 | 16-07-2023 03:08:48 | CFG2039 (click to see flight path) | 3c7a41 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.11 | 12 | 594 | 51.4885 | 51.4937 | -0.26768 | -0.225983 | CFG2039 |
| 20230716 | 16-07-2023 02:36:29 | CHG562 (click to see flight path) | 448465 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.69 | 8 | 625 | 51.4999 | 51.5035 | -0.256249 | -0.227892 | CHG562 |
| 20230716 | 16-07-2023 02:04:57 | EZY84WN (click to see flight path) | 406542 | BRISTOL AIRPORT | descending ==>East<== | 33560 | 0.66 | 12 | 467 | 51.4817 | 51.4834 | -0.265082 | -0.231476 | EZY84WN |
| 20230715 | 15-07-2023 23:45:15 | TOM825 (click to see flight path) | 4075f4 | BRISTOL AIRPORT | descending ==>East<== | 31905 | 0.41 | 14 | 475 | 51.4972 | 51.4986 | -0.263746 | -0.224762 | TOM825 |
| 20230715 | 15-07-2023 00:08:39 | CHG552 (click to see flight path) | 448465 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.18 | 11 | 636 | 51.4875 | 51.4917 | -0.267235 | -0.224991 | CHG552 |
| 20230714 | 14-07-2023 23:50:31 | RYR6ZX (click to see flight path) | 4cad39 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 25559 | 0.54 | 11 | 565 | 51.4784 | 51.4989 | -0.24231 | -0.22789 | RYR6ZX |
| 20230714 | 14-07-2023 04:15:29 | SWR7 (click to see flight path) | 4b1886 | NON UK AIRPORT | overflying ==>North-East<== | 41000 | 0.36 | 12 | 589 | 51.4818 | 51.4927 | -0.267977 | -0.231084 | SWR7 |
| 20230714 | 14-07-2023 03:05:53 | EZY57VR (click to see flight path) | 406754 | LONDON LUTON AIRPORT | descending ==>North<== | 11926 | 0.26 | 17 | 395 | 51.4783 | 51.5033 | -0.245262 | -0.235977 | EZY57VR |
| 20230714 | 14-07-2023 00:10:10 | CHG592 (click to see flight path) | 448466 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.2 | 11 | 647 | 51.492 | 51.497 | -0.264043 | -0.223923 | CHG592 |
| 20230713 | 13-07-2023 05:58:09 | UAL108 (click to see flight path) | a1fcc5 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.13 | 11 | 619 | 51.4881 | 51.493 | -0.268021 | -0.228271 | UAL108 |
| 20230713 | 13-07-2023 05:40:02 | DAL22 (click to see flight path) | ab7376 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.11 | 12 | 598 | 51.4909 | 51.496 | -0.266647 | -0.224997 | DAL22 |
| 20230713 | 13-07-2023 05:33:03 | AUA94 (click to see flight path) | 440060 | NON UK AIRPORT | ascending ==>East<== | 38714 | 0.69 | 9 | 585 | 51.4999 | 51.5038 | -0.259218 | -0.228577 | AUA94 |
| 20230713 | 13-07-2023 05:08:38 | FDX6248 (click to see flight path) | abde34 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.33 | 11 | 616 | 51.4948 | 51.4988 | -0.265899 | -0.226407 | FDX6248 |
| 20230713 | 13-07-2023 05:03:36 | DLH445 (click to see flight path) | 3c6568 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.27 | 11 | 605 | 51.486 | 51.4907 | -0.267868 | -0.22934 | DLH445 |
| 20230713 | 13-07-2023 04:46:15 | AAL716 (click to see flight path) | aa9801 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.71 | 8 | 618 | 51.4801 | 51.485 | -0.266418 | -0.240586 | AAL716 |
| 20230713 | 13-07-2023 02:47:00 | BCS942 (click to see flight path) | 45211a | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 33000 | 0.05 | 14 | 548 | 51.4842 | 51.4991 | -0.264488 | -0.227585 | BCS942 |
| 20230713 | 13-07-2023 01:17:08 | WUK28FL (click to see flight path) | 40762b | LONDON LUTON AIRPORT | descending ==>North-East<== | 13480 | 0.45 | 16 | 406 | 51.4786 | 51.4985 | -0.248306 | -0.227076 | WUK28FL |
| 20230712 | 12-07-2023 03:44:49 | KLM714 (click to see flight path) | 4850f6 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.47 | 10 | 625 | 51.4813 | 51.4899 | -0.260183 | -0.22522 | KLM714 |
| 20230712 | 12-07-2023 02:08:22 | EZY57VR (click to see flight path) | 407568 | LONDON LUTON AIRPORT | descending ==>North<== | 7643 | 0.86 | 11 | 335 | 51.4819 | 51.4946 | -0.230484 | -0.224533 | EZY57VR |
| 20230712 | 12-07-2023 02:04:54 | EZY58TU (click to see flight path) | 407687 | LONDON LUTON AIRPORT | descending ==>North<== | 9917 | 0.43 | 19 | 342 | 51.4781 | 51.5018 | -0.242813 | -0.231018 | EZY58TU |
| 20230712 | 12-07-2023 01:59:19 | EXS29B (click to see flight path) | 407862 | LONDON STANSTED AIRPORT | descending ==>North<== | 14334 | 0.52 | 14 | 425 | 51.4782 | 51.4995 | -0.240707 | -0.230045 | EXS29B |
| 20230712 | 12-07-2023 01:19:55 | EZY65CL (click to see flight path) | 406673 | LONDON LUTON AIRPORT | descending ==>North<== | 10953 | 0.12 | 19 | 382 | 51.479 | 51.5053 | -0.256471 | -0.241922 | EZY65CL |
| 20230712 | 12-07-2023 00:13:07 | CMB524 (click to see flight path) | ab2ae1 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.17 | 13 | 583 | 51.4871 | 51.4923 | -0.267235 | -0.224552 | CMB524 |
| 20230711 | 11-07-2023 23:30:12 | RYR41DU (click to see flight path) | 4ca853 | LONDON STANSTED AIRPORT | descending ==>North<== | 15947 | 0.89 | 8 | 408 | 51.4921 | 51.5026 | -0.268478 | -0.261965 | RYR41DU |
| 20230711 | 11-07-2023 01:54:23 | EZY65CL (click to see flight path) | 400f02 | LONDON LUTON AIRPORT | descending ==>North<== | 7625 | 0.48 | 17 | 373 | 51.4824 | 51.5051 | -0.263895 | -0.250626 | EZY65CL |
| 20230711 | 11-07-2023 01:29:57 | EZY72VE (click to see flight path) | 406c71 | LONDON LUTON AIRPORT | descending ==>North-East<== | 10753 | 0.85 | 9 | 447 | 51.4937 | 51.5055 | -0.268326 | -0.254838 | EZY72VE |
| 20230711 | 11-07-2023 00:18:38 | RYR11FH (click to see flight path) | 4cac53 | LONDON STANSTED AIRPORT | descending ==>North<== | 13998 | 0.77 | 10 | 479 | 51.4798 | 51.4959 | -0.234528 | -0.225145 | RYR11FH |
| 20230710 | 10-07-2023 04:44:03 | AAL716 (click to see flight path) | aa305f | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.23 | 12 | 623 | 51.4926 | 51.4979 | -0.26741 | -0.22418 | AAL716 |
| 20230710 | 10-07-2023 04:11:53 | AAL160 (click to see flight path) | aaffa2 | NON UK AIRPORT | overflying ==>East<== | 38989 | 0.2 | 11 | 628 | 51.4918 | 51.4978 | -0.264893 | -0.225294 | AAL160 |
| 20230710 | 10-07-2023 00:37:09 | RYR17HA (click to see flight path) | 4cade3 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 32648 | 0.34 | 13 | 515 | 51.4867 | 51.5045 | -0.255506 | -0.226779 | RYR17HA |
| 20230710 | 10-07-2023 00:09:07 | RUK782C (click to see flight path) | 407f0e | LONDON STANSTED AIRPORT | descending ==>North<== | 15533 | 0.54 | 13 | 441 | 51.4793 | 51.5002 | -0.239621 | -0.229377 | RUK782C |
| 20230709 | 09-07-2023 05:58:46 | BAW106 (click to see flight path) | 40797c | LONDON HEATHROW AIRPORT | descending ==>East<== | 2198 | 0.96 | 12 | 179 | 51.4781 | 51.4782 | -0.252609 | -0.239944 | BAW106 |
| 20230709 | 09-07-2023 04:49:55 | ACA840 (click to see flight path) | c0173e | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.26 | 12 | 587 | 51.4926 | 51.4987 | -0.265732 | -0.225442 | ACA840 |
| 20230709 | 09-07-2023 04:05:43 | RUK20SE (click to see flight path) | 407cb4 | LONDON STANSTED AIRPORT | descending ==>North<== | 15063 | 0.83 | 10 | 402 | 51.4822 | 51.4959 | -0.231084 | -0.224686 | RUK20SE |
| 20230709 | 09-07-2023 03:41:10 | EXS15NG (click to see flight path) | 4070e4 | LONDON STANSTED AIRPORT | descending ==>North<== | 13181 | 0.83 | 8 | 497 | 51.4902 | 51.5036 | -0.268126 | -0.259857 | EXS15NG |
| 20230709 | 09-07-2023 02:42:33 | TOM85L (click to see flight path) | c06be3 | CARDIFF INTERNATIONAL AIRPORT | descending ==>East<== | 33642 | 0.19 | 15 | 485 | 51.4883 | 51.4902 | -0.267944 | -0.224762 | TOM85L |
| 20230709 | 09-07-2023 00:51:24 | EXS45KL (click to see flight path) | 407179 | BRISTOL AIRPORT | descending ==>East<== | 32458 | 0.62 | 12 | 479 | 51.5005 | 51.5015 | -0.262375 | -0.22856 | EXS45KL |
| 20230709 | 09-07-2023 00:33:18 | RYR94KM (click to see flight path) | 4cad3f | LONDON STANSTED AIRPORT | descending ==>North<== | 15773 | 0.68 | 12 | 457 | 51.4865 | 51.5053 | -0.2668 | -0.25469 | RYR94KM |
| 20230709 | 09-07-2023 00:26:58 | RYR6KP (click to see flight path) | 4ca808 | LONDON STANSTED AIRPORT | descending ==>North<== | 14973 | 0.72 | 10 | 485 | 51.4881 | 51.5047 | -0.266953 | -0.2561 | RYR6KP |
| 20230709 | 09-07-2023 00:03:55 | TOM910 (click to see flight path) | 40665e | BIRMINGHAM INTERNATIONAL AIRPORT | ascending ==>North-East<== | 29769 | 0.43 | 12 | 542 | 51.4817 | 51.4915 | -0.268645 | -0.234146 | TOM910 |
| 20230708 | 08-07-2023 05:58:59 | BAW78 (click to see flight path) | 407798 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2329 | 0.96 | 12 | 188 | 51.4782 | 51.4782 | -0.252609 | -0.239398 | BAW78 |
| 20230708 | 08-07-2023 02:47:32 | TOM6ED (click to see flight path) | 407642 | BRISTOL AIRPORT | descending ==>East<== | 34425 | 0.05 | 14 | 500 | 51.4917 | 51.4921 | -0.268784 | -0.225449 | TOM6ED |
| 20230707 | 07-07-2023 23:52:38 | DHK040 (click to see flight path) | 407ea0 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37000 | 0.63 | 12 | 485 | 51.4782 | 51.492 | -0.268868 | -0.242691 | DHK040 |
| 20230707 | 07-07-2023 05:49:18 | DAL22 (click to see flight path) | ab8862 | NON UK AIRPORT | overflying ==>East<== | 37003 | 0.78 | 8 | 549 | 51.4796 | 51.4826 | -0.263214 | -0.238507 | DAL22 |
| 20230707 | 07-07-2023 05:16:35 | FDX48 (click to see flight path) | aba7d9 | NON UK AIRPORT | descending ==>East<== | 37913 | 0.66 | 10 | 561 | 51.4997 | 51.5029 | -0.259144 | -0.227818 | FDX48 |
| 20230707 | 07-07-2023 03:05:54 | TOM7PL (click to see flight path) | 4075f4 | BRISTOL AIRPORT | descending ==>East<== | 31128 | 0.73 | 10 | 497 | 51.5021 | 51.503 | -0.260544 | -0.230865 | TOM7PL |
| 20230707 | 07-07-2023 00:18:04 | EXS1GK (click to see flight path) | 40753c | BRISTOL AIRPORT | descending ==>East<== | 34000 | 0.37 | 14 | 480 | 51.4858 | 51.4876 | -0.263672 | -0.224991 | EXS1GK |
| 20230706 | 06-07-2023 05:59:38 | VIR412A (click to see flight path) | 4075b4 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2323 | 0.96 | 13 | 171 | 51.4781 | 51.4781 | -0.252686 | -0.239992 | VIR412A |
| 20230706 | 06-07-2023 05:59:12 | ACA886 (click to see flight path) | c0583a | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.06 | 12 | 581 | 51.4896 | 51.4946 | -0.266418 | -0.225449 | ACA886 |
| 20230706 | 06-07-2023 05:17:47 | UAL30 (click to see flight path) | a8f77c | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.75 | 9 | 565 | 51.4796 | 51.4832 | -0.26434 | -0.234796 | UAL30 |
| 20230706 | 06-07-2023 04:38:07 | ACA840 (click to see flight path) | c01725 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.6 | 10 | 592 | 51.4815 | 51.4856 | -0.26679 | -0.23242 | ACA840 |
| 20230706 | 06-07-2023 02:16:37 | EZY64TX (click to see flight path) | 407797 | LONDON LUTON AIRPORT | descending ==>North<== | 8971 | 0.54 | 17 | 364 | 51.484 | 51.506 | -0.263969 | -0.251943 | EZY64TX |
| 20230706 | 06-07-2023 00:10:59 | RYR6QV (click to see flight path) | 4ca894 | LONDON STANSTED AIRPORT | descending ==>North<== | 15142 | 0.61 | 13 | 417 | 51.4853 | 51.5045 | -0.265379 | -0.253947 | RYR6QV |
| 20230705 | 05-07-2023 23:49:51 | RYR159Q (click to see flight path) | 4ca75e | BRISTOL AIRPORT | descending ==>East<== | 34112 | 0.3 | 15 | 471 | 51.4867 | 51.4886 | -0.267903 | -0.226185 | RYR159Q |
| 20230705 | 05-07-2023 23:38:24 | TOM6BL (click to see flight path) | 4079a9 | CARDIFF INTERNATIONAL AIRPORT | descending ==>East<== | 37907 | 0.29 | 14 | 479 | 51.4869 | 51.4888 | -0.266864 | -0.226779 | TOM6BL |
| 20230705 | 05-07-2023 05:59:12 | AUA94 (click to see flight path) | 44003f | NON UK AIRPORT | overflying ==>East<== | 39005 | 0.61 | 10 | 584 | 51.4985 | 51.5026 | -0.258942 | -0.226036 | AUA94 |
| 20230705 | 05-07-2023 03:25:20 | DLH417 (click to see flight path) | 3c656c | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.36 | 12 | 579 | 51.4845 | 51.4892 | -0.267087 | -0.228041 | DLH417 |
| 20230705 | 05-07-2023 01:48:40 | EZY34BP (click to see flight path) | 407a05 | LONDON LUTON AIRPORT | descending ==>North<== | 10260 | 0.01 | 23 | 318 | 51.4784 | 51.5052 | -0.253448 | -0.239029 | EZY34BP |
| 20230705 | 05-07-2023 01:43:46 | EZY58TU (click to see flight path) | 40756c | LONDON LUTON AIRPORT | descending ==>North<== | 8505 | 0.75 | 14 | 335 | 51.4878 | 51.5042 | -0.267563 | -0.257492 | EZY58TU |
| 20230704 | 04-07-2023 05:04:05 | DLH423 (click to see flight path) | 3c64ed | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.25 | 12 | 591 | 51.4927 | 51.4988 | -0.266493 | -0.226259 | DLH423 |
| 20230704 | 04-07-2023 01:05:30 | RYR25SA (click to see flight path) | 4ca92b | LONDON STANSTED AIRPORT | descending ==>North<== | 16624 | 0.06 | 17 | 427 | 51.4791 | 51.5057 | -0.252686 | -0.238724 | RYR25SA |
| 20230704 | 04-07-2023 00:59:35 | EZY35RE (click to see flight path) | 400e5b | RAF NORTHOLT | descending ==>North<== | 6815 | 0.51 | 20 | 331 | 51.4783 | 51.5016 | -0.240883 | -0.229492 | EZY35RE |
| 20230704 | 04-07-2023 00:51:16 | TOM15Y (click to see flight path) | 4067f1 | CARDIFF INTERNATIONAL AIRPORT | descending ==>East<== | 38222 | 0.12 | 16 | 457 | 51.4894 | 51.4912 | -0.267029 | -0.224304 | TOM15Y |
| 20230704 | 04-07-2023 00:21:53 | RYR21ZP (click to see flight path) | 4ca700 | LONDON STANSTED AIRPORT | descending ==>North<== | 15880 | 0.48 | 14 | 453 | 51.4829 | 51.5049 | -0.263375 | -0.251083 | RYR21ZP |
| 20230704 | 04-07-2023 00:11:36 | RUK20SE (click to see flight path) | 407f1f | LONDON STANSTED AIRPORT | descending ==>North<== | 13806 | 0.85 | 9 | 441 | 51.4813 | 51.4953 | -0.230865 | -0.224403 | RUK20SE |
| 20230703 | 03-07-2023 05:39:39 | BAW106 (click to see flight path) | 406b20 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2431 | 0.96 | 12 | 165 | 51.4781 | 51.4782 | -0.252914 | -0.240957 | BAW106 |
| 20230703 | 03-07-2023 05:36:12 | BAW64M (click to see flight path) | 407798 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2457 | 0.96 | 14 | 171 | 51.4781 | 51.4782 | -0.253525 | -0.23941 | BAW64M |
| 20230703 | 03-07-2023 05:22:11 | BAW56 (click to see flight path) | 406591 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2425 | 0.96 | 14 | 164 | 51.4781 | 51.4782 | -0.253296 | -0.240021 | BAW56 |
| 20230703 | 03-07-2023 05:19:46 | BAW16 (click to see flight path) | 406f75 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2444 | 0.96 | 13 | 164 | 51.4781 | 51.4782 | -0.252228 | -0.239695 | BAW16 |
| 20230703 | 03-07-2023 05:17:25 | BAW262 (click to see flight path) | 400685 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2413 | 0.96 | 12 | 166 | 51.4781 | 51.4782 | -0.253057 | -0.240936 | BAW262 |
| 20230703 | 03-07-2023 05:15:00 | BAW74 (click to see flight path) | 406a34 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2423 | 0.96 | 11 | 191 | 51.4781 | 51.4782 | -0.251646 | -0.239546 | BAW74 |
| 20230703 | 03-07-2023 04:59:29 | BAW58L (click to see flight path) | 4007f4 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2435 | 0.96 | 13 | 175 | 51.4781 | 51.4782 | -0.252838 | -0.239472 | BAW58L |
| 20230703 | 03-07-2023 04:56:08 | QFA9 (click to see flight path) | 7c806b | LONDON HEATHROW AIRPORT | descending ==>East<== | 2443 | 0.96 | 10 | 218 | 51.4781 | 51.4782 | -0.252166 | -0.239546 | QFA9 |
| 20230703 | 03-07-2023 04:30:12 | VIR450 (click to see flight path) | 406ecd | LONDON HEATHROW AIRPORT | descending ==>East<== | 2430 | 0.96 | 11 | 186 | 51.4781 | 51.4782 | -0.252537 | -0.240707 | VIR450 |
| 20230703 | 03-07-2023 03:51:04 | KLM714 (click to see flight path) | 4851f7 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.13 | 12 | 633 | 51.4854 | 51.4953 | -0.265305 | -0.224403 | KLM714 |
| 20230703 | 03-07-2023 02:02:32 | EZY72VE (click to see flight path) | 407795 | LONDON LUTON AIRPORT | descending ==>North<== | 10614 | 0.89 | 9 | 344 | 51.483 | 51.4938 | -0.229263 | -0.224329 | EZY72VE |
| 20230703 | 03-07-2023 00:29:54 | WUK28FL (click to see flight path) | 407743 | LONDON LUTON AIRPORT | descending ==>North<== | 9872 | 0.34 | 16 | 398 | 51.4827 | 51.5049 | -0.259933 | -0.247269 | WUK28FL |
| 20230702 | 02-07-2023 23:57:09 | TOM97K (click to see flight path) | c06738 | NORWICH INTERNATIONAL AIRPORT | descending ==>North<== | 27270 | 0.05 | 14 | 537 | 51.4788 | 51.5053 | -0.25322 | -0.238953 | TOM97K |
| 20230702 | 02-07-2023 23:50:10 | DHK9AP (click to see flight path) | 405f32 | EAST MIDLANDS AIRPORT | ascending ==>East<== | 38160 | 0.18 | 12 | 593 | 51.4866 | 51.4918 | -0.266647 | -0.22522 | DHK9AP |
| 20230702 | 02-07-2023 23:39:32 | BCS56W (click to see flight path) | 3c5434 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 35021 | 0.24 | 12 | 603 | 51.4898 | 51.5006 | -0.263214 | -0.224329 | BCS56W |
| 20230702 | 02-07-2023 05:44:52 | SIA322 (click to see flight path) | 76cd71 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2446 | 0.96 | 13 | 171 | 51.4781 | 51.4781 | -0.25276 | -0.239792 | SIA322 |
| 20230702 | 02-07-2023 05:38:23 | MAS2 (click to see flight path) | 75044a | LONDON HEATHROW AIRPORT | descending ==>East<== | 2429 | 0.96 | 13 | 169 | 51.4781 | 51.4782 | -0.253057 | -0.239695 | MAS2 |
| 20230702 | 02-07-2023 05:35:44 | BAW64M (click to see flight path) | 407944 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2442 | 0.96 | 13 | 171 | 51.4781 | 51.4782 | -0.252914 | -0.239843 | BAW64M |
| 20230702 | 02-07-2023 05:28:57 | BAW124 (click to see flight path) | 400776 | LONDON HEATHROW AIRPORT | descending ==>East<== | 2413 | 0.96 | 13 | 169 | 51.4781 | 51.4781 | -0.252982 | -0.239918 | BAW124 |
