Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20240901 | 01-09-2024 00:11:29 | RYR30EX (click to see flight path) | 4ca27c | LONDON STANSTED AIRPORT | descending ==>North<== | 13795 | 0.53 | 18 | 405 | 51.1268 | 51.154 | -0.473303 | -0.457491 | RYR30EX |
| 20240831 | 31-08-2024 03:19:00 | MSR981 (click to see flight path) | 010153 | TRANSATLANTIC FLIGHT? | overflying ==>West<== | 34000 | 0.69 | 10 | 581 | 51.1261 | 51.1345 | -0.465805 | -0.500694 | MSR981 |
| 20240831 | 31-08-2024 01:34:56 | EXS1498 (click to see flight path) | 400e4a | LONDON STANSTED AIRPORT | descending ==>North<== | 13875 | 0.97 | 8 | 352 | 51.1264 | 51.1371 | -0.462723 | -0.456619 | EXS1498 |
| 20240831 | 31-08-2024 00:35:09 | EZY86TA (click to see flight path) | 407666 | BRISTOL AIRPORT | descending ==>North-West<== | 31423 | 0.72 | 10 | 513 | 51.1255 | 51.1367 | -0.474319 | -0.500472 | EZY86TA |
| 20240831 | 31-08-2024 00:24:23 | RYR100N (click to see flight path) | 4ca700 | LONDON STANSTED AIRPORT | descending ==>North<== | 16828 | 0.2 | 18 | 403 | 51.1257 | 51.1532 | -0.492084 | -0.475159 | RYR100N |
| 20240829 | 29-08-2024 05:30:33 | HLE60 (click to see flight path) | 406f65 | LONDON GATWICK AIRPORT | overflying ==>East<== | 1425 | 0.4 | 42 | 173 | 51.1293 | 51.1385 | -0.500412 | -0.456238 | HLE60 |
| 20240829 | 29-08-2024 05:09:10 | BAW58L (click to see flight path) | 4078b8 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 8578 | 0.04 | 21 | 450 | 51.1268 | 51.1532 | -0.500398 | -0.457417 | BAW58L |
| 20240828 | 28-08-2024 05:42:25 | EZY51HA (click to see flight path) | 407795 | LONDON GATWICK AIRPORT | ascending ==>South-West<== | 12275 | 0.26 | 22 | 357 | 51.1432 | 51.1282 | -0.456085 | -0.500641 | EZY51HA |
| 20240828 | 28-08-2024 05:29:47 | QTR8099 (click to see flight path) | 06a2e0 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36998 | 0.25 | 11 | 586 | 51.1423 | 51.1445 | -0.498962 | -0.458382 | QTR8099 |
| 20240828 | 28-08-2024 00:45:32 | EZY76PB (click to see flight path) | 406015 | LONDON LUTON AIRPORT | overflying ==>North<== | 18996 | 0.08 | 14 | 499 | 51.1262 | 51.154 | -0.482656 | -0.470631 | EZY76PB |
| 20240827 | 27-08-2024 01:58:27 | BCS2581 (click to see flight path) | 440bc7 | LONDON LUTON AIRPORT | overflying ==>South-East<== | 25000 | 0.35 | 14 | 509 | 51.1471 | 51.1266 | -0.500175 | -0.469591 | BCS2581 |
| 20240826 | 26-08-2024 05:59:20 | TFL6NL (click to see flight path) | 485a84 | TRANSATLANTIC FLIGHT? | overflying ==>West<== | 35000 | 0.6 | 15 | 480 | 51.1538 | 51.1443 | -0.45712 | -0.500259 | TFL6NL |
| 20240826 | 26-08-2024 03:04:15 | ADZ742 (click to see flight path) | 452149 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.14 | 10 | 629 | 51.1408 | 51.1416 | -0.497577 | -0.457046 | ADZ742 |
| 20240826 | 26-08-2024 00:01:24 | RYR8286 (click to see flight path) | 4ca9d3 | LONDON STANSTED AIRPORT | ascending ==>South<== | 27914 | 0.13 | 13 | 513 | 51.153 | 51.1273 | -0.487407 | -0.475616 | RYR8286 |
| 20240825 | 25-08-2024 05:59:14 | TRA8A (click to see flight path) | 4d231c | TRANSATLANTIC FLIGHT? | overflying ==>South-West<== | 34000 | 0.05 | 20 | 473 | 51.1525 | 51.1262 | -0.456772 | -0.499581 | TRA8A |
| 20240825 | 25-08-2024 01:48:42 | EZY76EH (click to see flight path) | 405636 | LONDON LUTON AIRPORT | descending ==>North<== | 15284 | 0.09 | 17 | 421 | 51.127 | 51.1536 | -0.484543 | -0.468445 | EZY76EH |
| 20240825 | 25-08-2024 01:25:56 | EZY12DN (click to see flight path) | 40756b | BRISTOL AIRPORT | descending ==>North-West<== | 32831 | 0.53 | 12 | 495 | 51.14 | 51.1537 | -0.457611 | -0.489114 | EZY12DN |
| 20240825 | 25-08-2024 00:56:04 | RUK587N (click to see flight path) | 407bdc | LONDON STANSTED AIRPORT | overflying ==>North<== | 19000 | 0.29 | 17 | 449 | 51.1259 | 51.1541 | -0.479889 | -0.463181 | RUK587N |
| 20240825 | 25-08-2024 00:40:54 | RYR20UA (click to see flight path) | 4cadf6 | LONDON STANSTED AIRPORT | overflying ==>North<== | 19000 | 0.52 | 17 | 433 | 51.1258 | 51.1534 | -0.474014 | -0.458085 | RYR20UA |
| 20240825 | 25-08-2024 00:38:59 | RUK86YX (click to see flight path) | 407caf | LONDON STANSTED AIRPORT | descending ==>North<== | 18092 | 0.54 | 17 | 430 | 51.1266 | 51.154 | -0.500323 | -0.48317 | RUK86YX |
| 20240825 | 25-08-2024 00:30:13 | WUK95NE (click to see flight path) | 407fda | LONDON LUTON AIRPORT | descending ==>North<== | 17158 | 0.76 | 10 | 486 | 51.135 | 51.1535 | -0.50062 | -0.488815 | WUK95NE |
| 20240825 | 25-08-2024 00:25:50 | EZY15WL (click to see flight path) | 407686 | LONDON LUTON AIRPORT | overflying ==>North<== | 15000 | 0.49 | 19 | 376 | 51.1264 | 51.1537 | -0.474472 | -0.458679 | EZY15WL |
| 20240824 | 24-08-2024 23:47:50 | RYR80WU (click to see flight path) | 4cae65 | LONDON STANSTED AIRPORT | ascending ==>South-East<== | 30767 | 0.47 | 15 | 511 | 51.1542 | 51.1276 | -0.478973 | -0.456601 | RYR80WU |
| 20240824 | 24-08-2024 23:38:52 | EZY29XZ (click to see flight path) | 40643b | BRISTOL AIRPORT | descending ==>West<== | 30755 | 0.19 | 15 | 480 | 51.1375 | 51.148 | -0.457001 | -0.499496 | EZY29XZ |
| 20240824 | 24-08-2024 23:30:08 | EZY72GR (click to see flight path) | 4010ee | LONDON LUTON AIRPORT | descending ==>North<== | 17616 | 0.89 | 9 | 432 | 51.1395 | 51.1535 | -0.50087 | -0.491861 | EZY72GR |
| 20240824 | 24-08-2024 01:53:10 | RYR1315 (click to see flight path) | 4caa5f | BRISTOL AIRPORT | descending ==>North-West<== | 32203 | 0.85 | 9 | 433 | 51.1439 | 51.1539 | -0.456081 | -0.474319 | RYR1315 |
| 20240824 | 24-08-2024 01:19:50 | EZY86RX (click to see flight path) | 408052 | LONDON LUTON AIRPORT | descending ==>North<== | 15610 | 0.69 | 13 | 448 | 51.1271 | 51.1493 | -0.469131 | -0.45639 | EZY86RX |
| 20240824 | 24-08-2024 01:08:24 | EXS45D (click to see flight path) | 4078ae | LONDON STANSTED AIRPORT | descending ==>North<== | 18710 | 0.45 | 17 | 454 | 51.1258 | 51.154 | -0.498352 | -0.480949 | EXS45D |
| 20240824 | 24-08-2024 00:54:23 | EZY41ZR (click to see flight path) | 405636 | LONDON LUTON AIRPORT | descending ==>North<== | 15282 | 0.44 | 15 | 485 | 51.1265 | 51.1537 | -0.497742 | -0.480804 | EZY41ZR |
| 20240824 | 24-08-2024 00:44:59 | EXS1498 (click to see flight path) | 407f7c | LONDON STANSTED AIRPORT | descending ==>North<== | 17512 | 0.05 | 15 | 482 | 51.1263 | 51.153 | -0.4879 | -0.471725 | EXS1498 |
| 20240824 | 24-08-2024 00:17:49 | RYR3DD (click to see flight path) | 4ca75e | LONDON LUTON AIRPORT | descending ==>North<== | 15832 | 0.12 | 15 | 475 | 51.1266 | 51.1534 | -0.483621 | -0.467439 | RYR3DD |
| 20240823 | 23-08-2024 05:01:59 | DAL238 (click to see flight path) | ab80f4 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 0.35 | 10 | 643 | 51.1348 | 51.1348 | -0.499573 | -0.458603 | DAL238 |
| 20240822 | 22-08-2024 23:58:30 | RYR44VA (click to see flight path) | 4ca9cd | LONDON STANSTED AIRPORT | descending ==>North<== | 19735 | 0.15 | 14 | 532 | 51.1257 | 51.1541 | -0.49045 | -0.473251 | RYR44VA |
| 20240822 | 22-08-2024 23:53:59 | RYR84HQ (click to see flight path) | 4cae4a | LONDON STANSTED AIRPORT | overflying ==>North<== | 18979 | 0.44 | 15 | 496 | 51.1258 | 51.1538 | -0.475975 | -0.459595 | RYR84HQ |
| 20240822 | 22-08-2024 05:59:19 | TRA457N (click to see flight path) | 503e98 | TRANSATLANTIC FLIGHT? | overflying ==>West<== | 36000 | 0.33 | 17 | 450 | 51.1497 | 51.1405 | -0.456085 | -0.499136 | TRA457N |
| 20240822 | 22-08-2024 04:55:22 | UAL989 (click to see flight path) | a28dc8 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.35 | 11 | 627 | 51.135 | 51.135 | -0.50087 | -0.457714 | UAL989 |
| 20240819 | 19-08-2024 05:53:47 | TSC250 (click to see flight path) | c06a7a | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 34955 | 0.59 | 9 | 579 | 51.1408 | 51.126 | -0.499802 | -0.475235 | TSC250 |
| 20240819 | 19-08-2024 00:14:22 | RYR787R (click to see flight path) | 4ca27b | LONDON STANSTED AIRPORT | descending ==>North<== | 18967 | 0.82 | 9 | 510 | 51.1371 | 51.1535 | -0.500843 | -0.490417 | RYR787R |
| 20240818 | 18-08-2024 01:26:37 | RYR8025 (click to see flight path) | 4ca258 | LONDON STANSTED AIRPORT | overflying ==>North-East<== | 19000 | 0.25 | 20 | 396 | 51.1283 | 51.1536 | -0.499802 | -0.469208 | RYR8025 |
| 20240818 | 18-08-2024 00:33:55 | RYR7MG (click to see flight path) | 4d2290 | LONDON STANSTED AIRPORT | overflying ==>North-East<== | 19000 | 0.48 | 14 | 450 | 51.1331 | 51.1523 | -0.500843 | -0.477524 | RYR7MG |
| 20240817 | 17-08-2024 23:30:52 | RYR143 (click to see flight path) | 4ca814 | LONDON GATWICK AIRPORT | ascending ==>North-West<== | 8499 | 0.44 | 21 | 314 | 51.1349 | 51.1542 | -0.457458 | -0.486069 | RYR143 |
| 20240817 | 17-08-2024 01:59:54 | EXS79ET (click to see flight path) | 406cab | LONDON STANSTED AIRPORT | descending ==>North<== | 15525 | 0.47 | 9 | 417 | 51.1277 | 51.1412 | -0.474167 | -0.466385 | EXS79ET |
| 20240816 | 16-08-2024 23:59:28 | HLE60 (click to see flight path) | 406f65 | LONDON GATWICK AIRPORT | overflying ==>West<== | 1475 | 0.5 | 47 | 158 | 51.1376 | 51.1267 | -0.456378 | -0.501099 | HLE60 |
| 20240816 | 16-08-2024 05:24:53 | DAL238 (click to see flight path) | ab7ae4 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 0.04 | 10 | 640 | 51.1401 | 51.1409 | -0.500641 | -0.458011 | DAL238 |
| 20240816 | 16-08-2024 03:57:58 | AAL293 (click to see flight path) | a9961b | TRANSATLANTIC FLIGHT? | overflying ==>West<== | 34000 | 0.9 | 8 | 490 | 51.1493 | 51.1541 | -0.456772 | -0.480881 | AAL293 |
| 20240816 | 16-08-2024 01:51:46 | EZY41ZR (click to see flight path) | 400dae | LONDON LUTON AIRPORT | descending ==>North<== | 17425 | 0.45 | 15 | 470 | 51.1255 | 51.1527 | -0.475845 | -0.460663 | EZY41ZR |
| 20240816 | 16-08-2024 00:47:14 | RYR84HQ (click to see flight path) | 4cae6a | LONDON STANSTED AIRPORT | descending ==>North<== | 16625 | 0.56 | 18 | 394 | 51.1269 | 51.1535 | -0.47226 | -0.457001 | RYR84HQ |
| 20240815 | 15-08-2024 03:41:40 | FPO7SN (click to see flight path) | 39a203 | TRANSATLANTIC FLIGHT? | overflying ==>North-West<== | 36000 | 0.48 | 16 | 442 | 51.1254 | 51.1403 | -0.462112 | -0.500488 | FPO7SN |
| 20240815 | 15-08-2024 03:40:09 | TOM8AV (click to see flight path) | 40660e | LONDON STANSTED AIRPORT | descending ==>North<== | 17140 | 0.63 | 16 | 408 | 51.1301 | 51.1544 | -0.500259 | -0.485032 | TOM8AV |
| 20240815 | 15-08-2024 01:49:00 | EZY75YG (click to see flight path) | 405636 | LONDON LUTON AIRPORT | descending ==>North<== | 17612 | 0.55 | 17 | 413 | 51.1266 | 51.153 | -0.472932 | -0.457491 | EZY75YG |
| 20240815 | 15-08-2024 01:09:10 | RYR76GJ (click to see flight path) | 4ca847 | LONDON STANSTED AIRPORT | descending ==>North<== | 17193 | 0.61 | 19 | 376 | 51.1257 | 51.1525 | -0.471818 | -0.456452 | RYR76GJ |
| 20240815 | 15-08-2024 00:32:42 | RYR7GQ (click to see flight path) | 4ca7b5 | BRISTOL AIRPORT | descending ==>West<== | 27622 | 0.57 | 18 | 404 | 51.1436 | 51.1543 | -0.456972 | -0.500946 | RYR7GQ |
| 20240814 | 14-08-2024 23:48:54 | BAW59 (click to see flight path) | 4078b8 | LONDON HEATHROW AIRPORT | ascending ==>South<== | 10696 | 0.36 | 19 | 383 | 51.1533 | 51.1257 | -0.49342 | -0.48027 | BAW59 |
| 20240814 | 14-08-2024 23:43:33 | RUK11CJ (click to see flight path) | 407cb4 | LONDON STANSTED AIRPORT | descending ==>North<== | 21742 | 0.09 | 14 | 501 | 51.1271 | 51.1532 | -0.48852 | -0.47287 | RUK11CJ |
| 20240814 | 14-08-2024 05:57:10 | TRA8X (click to see flight path) | 4853d1 | TRANSATLANTIC FLIGHT? | overflying ==>West<== | 34154 | 0.5 | 15 | 476 | 51.1525 | 51.1429 | -0.456009 | -0.499573 | TRA8X |
| 20240814 | 14-08-2024 05:36:41 | UAL999 (click to see flight path) | a05627 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 34977 | 0.46 | 11 | 571 | 51.1465 | 51.1463 | -0.499115 | -0.459137 | UAL999 |
| 20240814 | 14-08-2024 02:24:48 | TOM639 (click to see flight path) | 407e7b | BRISTOL AIRPORT | descending ==>North-West<== | 26935 | 0.5 | 12 | 494 | 51.1265 | 51.1425 | -0.472641 | -0.499878 | TOM639 |
| 20240813 | 13-08-2024 05:21:35 | UAL950 (click to see flight path) | a2b8db | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35002 | 0.05 | 12 | 558 | 51.1389 | 51.1424 | -0.501066 | -0.457269 | UAL950 |
| 20240813 | 13-08-2024 00:21:17 | RYR3DD (click to see flight path) | 4cade4 | LONDON LUTON AIRPORT | descending ==>North<== | 21308 | 0.75 | 12 | 538 | 51.1272 | 51.1523 | -0.498171 | -0.493698 | RYR3DD |
| 20240812 | 12-08-2024 23:37:53 | RYR201L (click to see flight path) | 4ca568 | LONDON STANSTED AIRPORT | descending ==>North<== | 20270 | 0.54 | 13 | 556 | 51.126 | 51.1536 | -0.473557 | -0.457566 | RYR201L |
| 20240811 | 11-08-2024 23:54:27 | RYR787R (click to see flight path) | 4ca6a6 | LONDON STANSTED AIRPORT | descending ==>North<== | 16458 | 0.1 | 19 | 386 | 51.1267 | 51.1536 | -0.488892 | -0.472565 | RYR787R |
| 20240811 | 11-08-2024 23:43:06 | RYR6FK (click to see flight path) | 4d2229 | LONDON STANSTED AIRPORT | descending ==>North<== | 18548 | 0.82 | 10 | 425 | 51.1372 | 51.1528 | -0.50062 | -0.490673 | RYR6FK |
| 20240811 | 11-08-2024 23:37:53 | RYR30EX (click to see flight path) | 4ca256 | LONDON STANSTED AIRPORT | overflying ==>North<== | 19000 | 0.23 | 15 | 472 | 51.1267 | 51.1531 | -0.492232 | -0.476049 | RYR30EX |
| 20240811 | 11-08-2024 01:05:10 | EXS64RW (click to see flight path) | 407e4e | LONDON STANSTED AIRPORT | overflying ==>North<== | 19000 | 0.06 | 17 | 442 | 51.126 | 51.1541 | -0.486293 | -0.468775 | EXS64RW |
| 20240810 | 10-08-2024 23:53:07 | VKG1017 (click to see flight path) | 45d067 | TRANSATLANTIC FLIGHT? | overflying ==>North<== | 35975 | 0.82 | 9 | 526 | 51.1258 | 51.1447 | -0.466399 | -0.456007 | VKG1017 |
| 20240810 | 10-08-2024 02:56:07 | RUK1JD (click to see flight path) | 407cb4 | LONDON STANSTED AIRPORT | overflying ==>North<== | 19018 | 0.34 | 18 | 397 | 51.1267 | 51.1529 | -0.495201 | -0.478668 | RUK1JD |
| 20240810 | 10-08-2024 01:59:58 | EXS3KC (click to see flight path) | 4078fd | LONDON STANSTED AIRPORT | descending ==>North-East<== | 17089 | 0.79 | 7 | 492 | 51.1258 | 51.1369 | -0.472486 | -0.459442 | EXS3KC |
| 20240810 | 10-08-2024 01:58:06 | EZY76EH (click to see flight path) | 407574 | LONDON LUTON AIRPORT | descending ==>North<== | 17066 | 0.34 | 15 | 498 | 51.1263 | 51.1543 | -0.495071 | -0.477905 | EZY76EH |
| 20240810 | 10-08-2024 01:40:31 | EZY78RW (click to see flight path) | 40757f | LONDON LUTON AIRPORT | descending ==>North<== | 16463 | 0.97 | 8 | 396 | 51.1256 | 51.1376 | -0.462762 | -0.45623 | EZY78RW |
| 20240810 | 10-08-2024 01:26:51 | EXS79ET (click to see flight path) | 4076dd | LONDON STANSTED AIRPORT | descending ==>North-East<== | 17619 | 0.64 | 11 | 451 | 51.1265 | 51.1422 | -0.476151 | -0.457687 | EXS79ET |
| 20240810 | 10-08-2024 00:12:47 | RYR8H (click to see flight path) | 4ca61c | LONDON GATWICK AIRPORT | ascending ==>West<== | 5289 | 0.61 | 25 | 290 | 51.1265 | 51.1348 | -0.456526 | -0.50062 | RYR8H |
| 20240809 | 09-08-2024 02:31:45 | TOM70X (click to see flight path) | 4066ce | BRISTOL AIRPORT | descending ==>North-West<== | 36171 | 0.75 | 12 | 431 | 51.1255 | 51.1345 | -0.471076 | -0.499804 | TOM70X |
| 20240809 | 09-08-2024 02:21:15 | EZY32ZE (click to see flight path) | 407687 | LONDON LUTON AIRPORT | descending ==>North<== | 18734 | 0.79 | 9 | 514 | 51.1354 | 51.1526 | -0.501022 | -0.490112 | EZY32ZE |
| 20240809 | 09-08-2024 02:05:42 | EXS1508 (click to see flight path) | 408059 | LONDON STANSTED AIRPORT | descending ==>North<== | 18500 | 0.39 | 16 | 432 | 51.127 | 51.152 | -0.476761 | -0.462036 | EXS1508 |
| 20240809 | 09-08-2024 01:23:45 | RYR9HD (click to see flight path) | 4ca805 | TRANSATLANTIC FLIGHT? | overflying ==>North-West<== | 36000 | 0.06 | 20 | 440 | 51.1274 | 51.1499 | -0.456526 | -0.499802 | RYR9HD |
| 20240809 | 09-08-2024 01:06:47 | RYR6NY (click to see flight path) | 4ca8d9 | TRANSATLANTIC FLIGHT? | overflying ==>North-West<== | 36000 | 0.13 | 20 | 439 | 51.1308 | 51.1529 | -0.456696 | -0.49942 | RYR6NY |
| 20240808 | 08-08-2024 23:51:35 | EZY91NM (click to see flight path) | 405b67 | LONDON GATWICK AIRPORT | descending ==>South-East<== | 10230 | 0.66 | 13 | 392 | 51.1539 | 51.1388 | -0.478351 | -0.456467 | EZY91NM |
| 20240808 | 08-08-2024 23:32:52 | VLG2HN (click to see flight path) | 344645 | LONDON HEATHROW AIRPORT | ascending ==>South<== | 13960 | 0.74 | 15 | 411 | 51.1505 | 51.1265 | -0.501066 | -0.490154 | VLG2HN |
| 20240808 | 08-08-2024 05:46:19 | WUK3VV (click to see flight path) | 407d5c | LONDON GATWICK AIRPORT | ascending ==>West<== | 7225 | 0.79 | 23 | 296 | 51.1267 | 51.1299 | -0.456772 | -0.500031 | WUK3VV |
| 20240808 | 08-08-2024 01:43:35 | RYR4HE (click to see flight path) | 4ca9cf | LONDON STANSTED AIRPORT | descending ==>North<== | 18927 | 0.18 | 14 | 501 | 51.1272 | 51.1543 | -0.490747 | -0.474319 | RYR4HE |
| 20240808 | 08-08-2024 01:17:56 | TOM8AV (click to see flight path) | 40660e | LONDON STANSTED AIRPORT | overflying ==>North<== | 19000 | 0.24 | 17 | 414 | 51.1267 | 51.1534 | -0.492401 | -0.476151 | TOM8AV |
| 20240807 | 07-08-2024 23:31:59 | RYR7FK (click to see flight path) | 4cada4 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 29748 | 0.61 | 11 | 517 | 51.1268 | 51.1462 | -0.474243 | -0.456924 | RYR7FK |
| 20240806 | 06-08-2024 01:11:18 | EXS1508 (click to see flight path) | 406e2e | LONDON STANSTED AIRPORT | descending ==>North<== | 21289 | 0.09 | 17 | 439 | 51.1254 | 51.1537 | -0.485328 | -0.468369 | EXS1508 |
| 20240806 | 06-08-2024 00:08:41 | BAW59 (click to see flight path) | 40779a | LONDON HEATHROW AIRPORT | ascending ==>South<== | 9344 | 0.61 | 17 | 431 | 51.154 | 51.1259 | -0.499952 | -0.486374 | BAW59 |
| 20240806 | 06-08-2024 00:01:05 | EXS73BU (click to see flight path) | 40700a | LONDON STANSTED AIRPORT | overflying ==>North<== | 19000 | 0.14 | 14 | 494 | 51.127 | 51.1526 | -0.489502 | -0.474014 | EXS73BU |
| 20240805 | 05-08-2024 01:02:37 | TOM1JN (click to see flight path) | 40803f | BRISTOL AIRPORT | descending ==>West<== | 28782 | 0.3 | 16 | 464 | 51.1297 | 51.1409 | -0.456619 | -0.500793 | TOM1JN |
| 20240804 | 04-08-2024 23:47:45 | EZY35GT (click to see flight path) | 405d0f | LONDON GATWICK AIRPORT | descending ==>South-East<== | 12567 | 0.63 | 14 | 381 | 51.1541 | 51.1388 | -0.47966 | -0.457417 | EZY35GT |
| 20240804 | 04-08-2024 23:43:16 | EZY91NM (click to see flight path) | 400db1 | LONDON GATWICK AIRPORT | descending ==>South-East<== | 9596 | 0.95 | 9 | 356 | 51.1543 | 51.1448 | -0.469814 | -0.456314 | EZY91NM |
| 20240804 | 04-08-2024 23:35:47 | RYR31AF (click to see flight path) | 4ca4ec | LONDON STANSTED AIRPORT | overflying ==>North<== | 19000 | 0.12 | 15 | 467 | 51.1258 | 51.1534 | -0.487481 | -0.475159 | RYR31AF |
| 20240804 | 04-08-2024 01:38:06 | EZY12DN (click to see flight path) | 407796 | BRISTOL AIRPORT | descending ==>West<== | 30874 | 0.36 | 18 | 399 | 51.1402 | 51.1507 | -0.457269 | -0.499802 | EZY12DN |
| 20240804 | 04-08-2024 01:09:22 | RYR6NY (click to see flight path) | 4ca647 | TRANSATLANTIC FLIGHT? | overflying ==>North-West<== | 38000 | 0.26 | 18 | 433 | 51.1276 | 51.1441 | -0.458234 | -0.50087 | RYR6NY |
| 20240804 | 04-08-2024 00:15:27 | EZY15WL (click to see flight path) | 406539 | LONDON LUTON AIRPORT | descending ==>North<== | 15700 | 0.65 | 19 | 389 | 51.1257 | 51.1543 | -0.501066 | -0.487036 | EZY15WL |
| 20240803 | 03-08-2024 00:37:55 | EZY53ZE (click to see flight path) | 407794 | BRISTOL AIRPORT | descending ==>West<== | 29863 | 0.88 | 11 | 408 | 51.1484 | 51.1543 | -0.456007 | -0.482864 | EZY53ZE |
| 20240803 | 03-08-2024 00:35:06 | EZY15WL (click to see flight path) | 40756c | LONDON LUTON AIRPORT | descending ==>North<== | 18453 | 0.83 | 12 | 403 | 51.1261 | 51.1444 | -0.46608 | -0.456155 | EZY15WL |
| 20240803 | 03-08-2024 00:29:00 | EZY43DT (click to see flight path) | 406755 | BRISTOL AIRPORT | descending ==>West<== | 31183 | 0.36 | 16 | 443 | 51.1301 | 51.139 | -0.456675 | -0.49921 | EZY43DT |
| 20240803 | 03-08-2024 00:22:45 | WUK95NE (click to see flight path) | 407fc2 | LONDON LUTON AIRPORT | descending ==>North<== | 17391 | 0.13 | 15 | 483 | 51.1272 | 51.1535 | -0.48912 | -0.473006 | WUK95NE |
| 20240802 | 02-08-2024 23:45:31 | RYR785H (click to see flight path) | 4ca739 | LONDON STANSTED AIRPORT | descending ==>North<== | 21122 | 0.43 | 18 | 407 | 51.1264 | 51.1534 | -0.475922 | -0.459941 | RYR785H |
| 20240802 | 02-08-2024 23:40:18 | RYR30EX (click to see flight path) | 4ca61f | LONDON STANSTED AIRPORT | descending ==>North<== | 17675 | 0.9 | 10 | 393 | 51.1258 | 51.1399 | -0.46463 | -0.456601 | RYR30EX |
| 20240802 | 02-08-2024 01:13:30 | TAP9246 (click to see flight path) | 4951ce | MINOR UK AIRPORT? | ascending ==>West<== | 13186 | 0.49 | 17 | 413 | 51.1518 | 51.143 | -0.45816 | -0.499136 | TAP9246 |
| 20240801 | 01-08-2024 23:34:37 | EXS3NX (click to see flight path) | 406cab | BRISTOL AIRPORT | overflying ==>North<== | 19000 | 0.33 | 20 | 379 | 51.1261 | 51.1514 | -0.478745 | -0.463867 | EXS3NX |
| 20240801 | 01-08-2024 04:55:12 | BAW74 (click to see flight path) | 407979 | LONDON HEATHROW AIRPORT | descending ==>North-West<== | 8314 | 0.16 | 26 | 339 | 51.1255 | 51.151 | -0.461807 | -0.500398 | BAW74 |
| 20240801 | 01-08-2024 04:38:01 | VIR450 (click to see flight path) | 406ecc | LONDON HEATHROW AIRPORT | descending ==>North-West<== | 9001 | 0.24 | 26 | 321 | 51.1262 | 51.1518 | -0.468216 | -0.501066 | VIR450 |
| 20240801 | 01-08-2024 03:16:41 | UAL124 (click to see flight path) | a05627 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 39000 | 0.13 | 13 | 596 | 51.1497 | 51.1349 | -0.500694 | -0.458085 | UAL124 |
| 20240801 | 01-08-2024 02:24:45 | EZY36DR (click to see flight path) | 407687 | BRISTOL AIRPORT | descending ==>North-West<== | 29796 | 0.36 | 14 | 495 | 51.1264 | 51.1452 | -0.467513 | -0.499581 | EZY36DR |
| 20240801 | 01-08-2024 01:01:26 | EZY87EY (click to see flight path) | 407794 | BRISTOL AIRPORT | descending ==>North-West<== | 30618 | 0.87 | 7 | 507 | 51.1446 | 51.1541 | -0.456696 | -0.473938 | EZY87EY |
| 20240731 | 31-07-2024 23:48:37 | SYG032T (click to see flight path) | 40807a | LONDON GATWICK AIRPORT | descending ==>South-East<== | 11763 | 0.62 | 18 | 293 | 51.1407 | 51.1257 | -0.500101 | -0.476049 | SYG032T |
