| 20240921 | 21-09-2024 01:54:52 | TOM229 (click to see flight path) | 407f96 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 34883 | 1.06 | 23 | 539 | 51.4827 | 51.5212 | 0.081136 | 0.127106 | TOM229 |
| 20240921 | 21-09-2024 00:51:23 | RYR40BJ (click to see flight path) | 4cad29 | MANCHESTER AIRPORT | overflying ==>North-East<== | 38000 | 0.46 | 26 | 543 | 51.4938 | 51.5375 | 0.105743 | 0.157318 | RYR40BJ |
| 20240920 | 20-09-2024 23:52:25 | DHK793 (click to see flight path) | 407ea0 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 29025 | 0.28 | 30 | 477 | 51.5094 | 51.5212 | 0.082169 | 0.168686 | DHK793 |
| 20240920 | 20-09-2024 05:41:56 | UAL950 (click to see flight path) | a1c82a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 1.03 | 24 | 517 | 51.492 | 51.5012 | 0.082991 | 0.157013 | UAL950 |
| 20240920 | 20-09-2024 05:09:35 | DLH445 (click to see flight path) | 3c6569 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 1.13 | 23 | 505 | 51.4905 | 51.5006 | 0.082769 | 0.151596 | DLH445 |
| 20240920 | 20-09-2024 05:09:25 | ABD7763 (click to see flight path) | 4cc4c5 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 40000 | 1.18 | 23 | 529 | 51.5225 | 51.5335 | 0.095749 | 0.164566 | ABD7763 |
| 20240920 | 20-09-2024 05:07:36 | DLH411 (click to see flight path) | 3c65ab | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 41000 | 0.15 | 26 | 539 | 51.5029 | 51.5157 | 0.08194 | 0.165389 | DLH411 |
| 20240920 | 20-09-2024 04:29:33 | DLH409 (click to see flight path) | 3c656e | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.14 | 28 | 511 | 51.503 | 51.516 | 0.080338 | 0.166245 | DLH409 |
| 20240920 | 20-09-2024 03:09:45 | TOM7PL (click to see flight path) | 407c0a | BRISTOL AIRPORT | descending ==>East<== | 33680 | 1.57 | 16 | 559 | 51.4877 | 51.4897 | 0.09613 | 0.148835 | TOM7PL |
| 20240920 | 20-09-2024 02:54:43 | TAY2DI (click to see flight path) | 440107 | EDINBURGH AIRPORT | overflying ==>North-East<== | 26025 | 0.8 | 29 | 465 | 51.4836 | 51.5256 | 0.083362 | 0.133914 | TAY2DI |
| 20240920 | 20-09-2024 01:07:15 | EZY56CA (click to see flight path) | 4075e0 | BRISTOL AIRPORT | descending ==>East<== | 33913 | 0.77 | 26 | 532 | 51.4992 | 51.5015 | 0.080261 | 0.164948 | EZY56CA |
| 20240920 | 20-09-2024 00:31:15 | TOM695 (click to see flight path) | 503cfc | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 1.51 | 17 | 560 | 51.4887 | 51.4904 | 0.093002 | 0.150691 | TOM695 |
| 20240919 | 19-09-2024 23:53:57 | DHK5DA (click to see flight path) | 400666 | EAST MIDLANDS AIRPORT | ascending ==>East<== | 30667 | 0.29 | 30 | 489 | 51.4986 | 51.5163 | 0.078537 | 0.164795 | DHK5DA |
| 20240919 | 19-09-2024 05:57:45 | UAL950 (click to see flight path) | a28dc8 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 28985 | 0.52 | 27 | 509 | 51.5115 | 51.526 | 0.084476 | 0.166397 | UAL950 |
| 20240919 | 19-09-2024 05:49:29 | BEL52B (click to see flight path) | 44ccc7 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 33009 | 0.74 | 28 | 480 | 51.5101 | 51.5327 | 0.092239 | 0.167236 | BEL52B |
| 20240919 | 19-09-2024 05:48:13 | BAW12 (click to see flight path) | 406a03 | LONDON HEATHROW AIRPORT | overflying ==>East<== | 8000 | 1.7 | 25 | 246 | 51.5341 | 51.5394 | 0.115431 | 0.151804 | BAW12 |
| 20240919 | 19-09-2024 05:33:49 | AAL70 (click to see flight path) | aaa326 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.97 | 28 | 456 | 51.4921 | 51.5034 | 0.080393 | 0.157471 | AAL70 |
| 20240919 | 19-09-2024 04:26:46 | DLH417 (click to see flight path) | 3c64c5 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.41 | 29 | 485 | 51.5108 | 51.5239 | 0.081711 | 0.166397 | DLH417 |
| 20240919 | 19-09-2024 02:51:48 | ASL507 (click to see flight path) | 4c0222 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.44 | 30 | 459 | 51.5113 | 51.5241 | 0.083466 | 0.166321 | ASL507 |
| 20240919 | 19-09-2024 02:46:39 | BCS6YG (click to see flight path) | 3c542a | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 36992 | 0.85 | 29 | 452 | 51.508 | 51.5361 | 0.099258 | 0.167389 | BCS6YG |
| 20240919 | 19-09-2024 02:04:26 | TOM9MG (click to see flight path) | 407c0a | BRISTOL AIRPORT | descending ==>East<== | 36983 | 1.67 | 13 | 591 | 51.4864 | 51.4881 | 0.099411 | 0.14453 | TOM9MG |
| 20240919 | 19-09-2024 01:31:39 | EZY2850 (click to see flight path) | 4075e0 | BRISTOL AIRPORT | descending ==>East<== | 33872 | 1.41 | 17 | 604 | 51.5316 | 51.5319 | 0.093079 | 0.154922 | EZY2850 |
| 20240919 | 19-09-2024 00:40:03 | EZY62YM (click to see flight path) | 4072c8 | BRISTOL AIRPORT | descending ==>East<== | 33731 | 0.65 | 24 | 570 | 51.5009 | 51.503 | 0.083084 | 0.16628 | EZY62YM |
| 20240918 | 18-09-2024 23:58:41 | EZY26BH (click to see flight path) | 407797 | BRISTOL AIRPORT | descending ==>East<== | 35961 | 0.52 | 25 | 565 | 51.5029 | 51.505 | 0.07876 | 0.166626 | EZY26BH |
| 20240918 | 18-09-2024 05:27:57 | CFG2415 (click to see flight path) | 3c7a4d | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 40000 | 0.85 | 26 | 500 | 51.4936 | 51.5051 | 0.080913 | 0.159302 | CFG2415 |
| 20240918 | 18-09-2024 04:46:57 | FDX92 (click to see flight path) | ac45d5 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 34000 | 0.9 | 24 | 537 | 51.4931 | 51.5046 | 0.079269 | 0.157394 | FDX92 |
| 20240918 | 18-09-2024 04:36:33 | AAL716 (click to see flight path) | aac337 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 33000 | 0.36 | 26 | 551 | 51.5101 | 51.5233 | 0.081253 | 0.166205 | AAL716 |
| 20240918 | 18-09-2024 03:40:11 | ABV3FS (click to see flight path) | 407477 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 26000 | 1.02 | 26 | 473 | 51.4835 | 51.5215 | 0.082016 | 0.12764 | ABV3FS |
| 20240918 | 18-09-2024 02:54:17 | DHK851 (click to see flight path) | 40066c | EAST MIDLANDS AIRPORT | ascending ==>North-East<== | 33765 | 1.32 | 21 | 508 | 51.4839 | 51.5051 | 0.081635 | 0.136948 | DHK851 |
| 20240918 | 18-09-2024 00:14:28 | EIN4GJ (click to see flight path) | 4ca8bd | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35999 | 1.28 | 20 | 553 | 51.4891 | 51.4973 | 0.084921 | 0.150765 | EIN4GJ |
| 20240917 | 17-09-2024 23:57:13 | RYR59GY (click to see flight path) | 4cae56 | BRISTOL AIRPORT | descending ==>East<== | 30410 | 1.98 | 5 | 513 | 51.54 | 51.54 | 0.116693 | 0.129609 | RYR59GY |
| 20240917 | 17-09-2024 05:11:52 | TSC690 (click to see flight path) | c07a0c | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 41000 | 0.35 | 27 | 527 | 51.5006 | 51.5305 | 0.091324 | 0.164795 | TSC690 |
| 20240917 | 17-09-2024 05:10:05 | AAL70 (click to see flight path) | aa6914 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 1.15 | 23 | 521 | 51.49 | 51.5005 | 0.080987 | 0.153046 | AAL70 |
| 20240917 | 17-09-2024 05:04:44 | ABV3FS (click to see flight path) | 407477 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 24000 | 1.14 | 24 | 496 | 51.4834 | 51.5195 | 0.080948 | 0.123967 | ABV3FS |
| 20240917 | 17-09-2024 04:33:29 | UPS204 (click to see flight path) | a7e6c7 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 32000 | 1.73 | 13 | 610 | 51.5338 | 51.5383 | 0.10788 | 0.153141 | UPS204 |
| 20240917 | 17-09-2024 04:02:44 | FDX5202 (click to see flight path) | a008ed | LONDON STANSTED AIRPORT | descending ==>North<== | 8800 | 1.42 | 40 | 274 | 51.4922 | 51.5343 | 0.150375 | 0.158931 | FDX5202 |
| 20240917 | 17-09-2024 03:17:54 | TAY2DI (click to see flight path) | 440102 | EDINBURGH AIRPORT | overflying ==>North-East<== | 26071 | 0.56 | 31 | 452 | 51.4847 | 51.5283 | 0.086899 | 0.139465 | TAY2DI |
| 20240917 | 17-09-2024 03:02:07 | BCS6YG (click to see flight path) | 3c542a | EAST MIDLANDS AIRPORT | ascending ==>North-East<== | 36481 | 1.58 | 18 | 515 | 51.5206 | 51.5403 | 0.120316 | 0.166931 | BCS6YG |
| 20240917 | 17-09-2024 02:23:33 | TOM571 (click to see flight path) | 4067ee | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 0.95 | 25 | 527 | 51.4966 | 51.4989 | 0.081863 | 0.163116 | TOM571 |
| 20240917 | 17-09-2024 02:16:50 | EZY96XQ (click to see flight path) | 407797 | BRISTOL AIRPORT | descending ==>East<== | 37239 | 0.58 | 26 | 543 | 51.502 | 51.5041 | 0.079575 | 0.16716 | EZY96XQ |
| 20240917 | 17-09-2024 01:50:29 | ASL501 (click to see flight path) | 4c0222 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.97 | 24 | 517 | 51.519 | 51.5308 | 0.092122 | 0.166473 | ASL501 |
| 20240917 | 17-09-2024 00:15:29 | BCS5NR (click to see flight path) | 3c542a | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 29986 | 0.69 | 27 | 519 | 51.4962 | 51.5388 | 0.109418 | 0.162865 | BCS5NR |
| 20240916 | 16-09-2024 04:58:11 | CPA251 (click to see flight path) | 780a3a | LONDON HEATHROW AIRPORT | overflying ==>East<== | 5642 | 0.13 | 51 | 284 | 51.5047 | 51.5216 | 0.079117 | 0.16524 | CPA251 |
| 20240916 | 16-09-2024 04:55:12 | BAW16 (click to see flight path) | 406d79 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5619 | 1.34 | 35 | 316 | 51.4895 | 51.495 | 0.093842 | 0.161667 | BAW16 |
| 20240916 | 16-09-2024 04:37:03 | BCS3TW (click to see flight path) | 346489 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 33000 | 0.21 | 27 | 555 | 51.4971 | 51.5301 | 0.089264 | 0.163956 | BCS3TW |
| 20240916 | 16-09-2024 04:08:03 | CFG2017 (click to see flight path) | 3c7a4f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 40000 | 1.01 | 22 | 584 | 51.4917 | 51.5029 | 0.079575 | 0.15559 | CFG2017 |
| 20240916 | 16-09-2024 03:50:24 | ADZ742 (click to see flight path) | 452149 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 1.32 | 18 | 601 | 51.5257 | 51.5347 | 0.09665 | 0.160193 | ADZ742 |
| 20240916 | 16-09-2024 00:56:56 | EIN799 (click to see flight path) | 4ca935 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 36000 | 0.13 | 34 | 427 | 51.502 | 51.524 | 0.083084 | 0.167236 | EIN799 |
| 20240916 | 16-09-2024 00:20:10 | TOM1JL (click to see flight path) | 407f96 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 33254 | 0.83 | 32 | 401 | 51.4844 | 51.5243 | 0.083694 | 0.132133 | TOM1JL |
| 20240915 | 15-09-2024 23:40:23 | EXS82LG (click to see flight path) | 40655b | MANCHESTER AIRPORT | overflying ==>North-East<== | 38000 | 0.61 | 34 | 397 | 51.4864 | 51.5247 | 0.084253 | 0.141931 | EXS82LG |
| 20240915 | 15-09-2024 23:37:51 | EZY35JZ (click to see flight path) | 400fe3 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38023 | 0.44 | 34 | 416 | 51.5029 | 51.5283 | 0.097122 | 0.16716 | EZY35JZ |
| 20240915 | 15-09-2024 05:55:45 | SIA322 (click to see flight path) | 76cd75 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 9108 | 0.29 | 46 | 302 | 51.4979 | 51.5403 | 0.119324 | 0.162201 | SIA322 |
| 20240915 | 15-09-2024 05:47:28 | UAL950 (click to see flight path) | a1f2b1 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.15 | 24 | 591 | 51.5039 | 51.5151 | 0.081061 | 0.166948 | UAL950 |
| 20240915 | 15-09-2024 05:20:24 | ADZ762 (click to see flight path) | 452149 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 35000 | 0.34 | 24 | 588 | 51.5 | 51.5315 | 0.092316 | 0.162659 | ADZ762 |
| 20240915 | 15-09-2024 04:59:27 | BAW16 (click to see flight path) | 406f78 | LONDON HEATHROW AIRPORT | descending ==>East<== | 6505 | 0.26 | 45 | 316 | 51.4983 | 51.5177 | 0.084327 | 0.167999 | BAW16 |
| 20240915 | 15-09-2024 03:39:31 | BCS6757 (click to see flight path) | 3c542a | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 33138 | 1.81 | 12 | 502 | 51.5186 | 51.5365 | 0.145049 | 0.168061 | BCS6757 |
| 20240915 | 15-09-2024 01:44:26 | EZY78HD (click to see flight path) | 4074b8 | BRISTOL AIRPORT | descending ==>East<== | 35942 | 0.14 | 29 | 475 | 51.5119 | 51.5149 | 0.080338 | 0.165634 | EZY78HD |
| 20240915 | 15-09-2024 00:30:22 | EZY52WG (click to see flight path) | 407796 | BRISTOL AIRPORT | descending ==>East<== | 34081 | 0.37 | 32 | 445 | 51.516 | 51.5172 | 0.080795 | 0.168533 | EZY52WG |
| 20240914 | 14-09-2024 05:15:43 | UAL950 (click to see flight path) | a2659a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 0.6 | 23 | 581 | 51.4969 | 51.5089 | 0.080032 | 0.160267 | UAL950 |
| 20240914 | 14-09-2024 03:55:01 | CFG2017 (click to see flight path) | 3c7a54 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.35 | 25 | 560 | 51.5098 | 51.5227 | 0.083618 | 0.16717 | CFG2017 |
| 20240914 | 14-09-2024 03:26:13 | BCS2214 (click to see flight path) | 440bca | LONDON LUTON AIRPORT | descending ==>North-East<== | 14548 | 1.15 | 30 | 387 | 51.5015 | 51.5395 | 0.126269 | 0.165634 | BCS2214 |
| 20240914 | 14-09-2024 03:23:48 | DLH417 (click to see flight path) | 3c64ef | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.23 | 26 | 547 | 51.5019 | 51.5148 | 0.078834 | 0.164108 | DLH417 |
| 20240914 | 14-09-2024 01:57:35 | EXS79ET (click to see flight path) | 407630 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 13173 | 1.72 | 22 | 323 | 51.5137 | 51.5367 | 0.078537 | 0.102069 | EXS79ET |
| 20240914 | 14-09-2024 01:42:58 | AEE631 (click to see flight path) | 46b8a6 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37000 | 1.81 | 11 | 556 | 51.5263 | 51.5389 | 0.133246 | 0.162888 | AEE631 |
| 20240914 | 14-09-2024 01:34:45 | EZY91BU (click to see flight path) | 40643b | BRISTOL AIRPORT | overflying ==>East<== | 36000 | 1.94 | 7 | 475 | 51.483 | 51.4836 | 0.112684 | 0.131613 | EZY91BU |
| 20240914 | 14-09-2024 00:30:54 | EZY81XF (click to see flight path) | 4078ef | BRISTOL AIRPORT | descending ==>East<== | 32300 | 0.66 | 31 | 450 | 51.5204 | 51.5216 | 0.080171 | 0.167022 | EZY81XF |
| 20240914 | 14-09-2024 00:03:58 | EZY53ZE (click to see flight path) | 407796 | BRISTOL AIRPORT | overflying ==>East<== | 33000 | 1.42 | 23 | 451 | 51.5317 | 51.532 | 0.091899 | 0.154953 | EZY53ZE |
| 20240913 | 13-09-2024 23:51:49 | DHK793 (click to see flight path) | 4067a3 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 28993 | 1.31 | 20 | 544 | 51.5217 | 51.5373 | 0.103999 | 0.166576 | DHK793 |
| 20240913 | 13-09-2024 05:50:15 | ACA844 (click to see flight path) | c06a39 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.15 | 23 | 604 | 51.503 | 51.5155 | 0.082323 | 0.164646 | ACA844 |
| 20240913 | 13-09-2024 05:47:05 | BEL1BT (click to see flight path) | 44ccc6 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 40000 | 0.31 | 25 | 588 | 51.509 | 51.5226 | 0.080764 | 0.168655 | BEL1BT |
| 20240913 | 13-09-2024 05:39:14 | UAL950 (click to see flight path) | a2659a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 33000 | 1.81 | 10 | 611 | 51.4836 | 51.4877 | 0.098951 | 0.133667 | UAL950 |
| 20240913 | 13-09-2024 05:32:41 | FDX48 (click to see flight path) | abd6c6 | TRANSATLANTIC FLIGHT? | descending ==>East<== | 34318 | 1.43 | 17 | 600 | 51.4876 | 51.4948 | 0.086035 | 0.145874 | FDX48 |
| 20240913 | 13-09-2024 05:25:16 | BAW64M (click to see flight path) | 40779a | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6760 | 1.76 | 31 | 229 | 51.4827 | 51.4975 | 0.126648 | 0.163681 | BAW64M |
| 20240913 | 13-09-2024 05:05:57 | BAW262 (click to see flight path) | 4005b9 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6895 | 0.19 | 49 | 292 | 51.4983 | 51.5287 | 0.082932 | 0.158856 | BAW262 |
| 20240913 | 13-09-2024 05:03:20 | BAW106 (click to see flight path) | 4078de | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6098 | 0.88 | 43 | 298 | 51.5086 | 51.536 | 0.079428 | 0.146534 | BAW106 |
| 20240913 | 13-09-2024 04:53:11 | BAW16 (click to see flight path) | 406f76 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6312 | 0.34 | 49 | 290 | 51.4921 | 51.5229 | 0.091231 | 0.165939 | BAW16 |
| 20240913 | 13-09-2024 04:38:59 | UPS204 (click to see flight path) | a81f7b | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 30000 | 1.43 | 18 | 533 | 51.5319 | 51.5322 | 0.095982 | 0.153883 | UPS204 |
| 20240913 | 13-09-2024 04:33:16 | FDX92 (click to see flight path) | abde34 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 1.9 | 8 | 610 | 51.4828 | 51.4859 | 0.102081 | 0.129318 | FDX92 |
| 20240913 | 13-09-2024 02:08:51 | PGT12AL (click to see flight path) | 4bb84a | MANCHESTER AIRPORT | ascending ==>North-East<== | 33489 | 0.65 | 23 | 599 | 51.4905 | 51.519 | 0.080616 | 0.152324 | PGT12AL |
| 20240913 | 13-09-2024 00:15:18 | EIN4GJ (click to see flight path) | 4ca92d | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36007 | 0.89 | 27 | 482 | 51.5238 | 51.5246 | 0.083734 | 0.165537 | EIN4GJ |
| 20240913 | 13-09-2024 00:10:59 | EZY85PR (click to see flight path) | 408053 | BRISTOL AIRPORT | overflying ==>East<== | 34000 | 0.61 | 31 | 448 | 51.5016 | 51.5036 | 0.081284 | 0.166397 | EZY85PR |
| 20240913 | 13-09-2024 00:08:45 | TOM695 (click to see flight path) | 503cfc | TRANSATLANTIC FLIGHT? | descending ==>East<== | 35957 | 0.27 | 29 | 488 | 51.5065 | 51.5084 | 0.079948 | 0.166931 | TOM695 |
| 20240912 | 12-09-2024 23:54:07 | TOM5EB (click to see flight path) | 407fae | BRISTOL AIRPORT | descending ==>East<== | 35336 | 0.95 | 26 | 487 | 51.4966 | 51.4988 | 0.084624 | 0.161896 | TOM5EB |
| 20240912 | 12-09-2024 05:36:56 | SIA322 (click to see flight path) | 76cd77 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6087 | 0.71 | 52 | 256 | 51.5072 | 51.5334 | 0.078888 | 0.151879 | SIA322 |
| 20240912 | 12-09-2024 05:19:30 | ABR8AN (click to see flight path) | 4cabc7 | MANCHESTER AIRPORT | overflying ==>North-East<== | 18000 | 1.83 | 20 | 287 | 51.5182 | 51.5362 | 0.146942 | 0.168228 | ABR8AN |
| 20240912 | 12-09-2024 05:07:54 | BAW262 (click to see flight path) | 4005bb | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5885 | 0.03 | 50 | 286 | 51.4994 | 51.5222 | 0.082323 | 0.164413 | BAW262 |
| 20240912 | 12-09-2024 05:04:08 | CPA251 (click to see flight path) | 780201 | LONDON HEATHROW AIRPORT | overflying ==>North-East<== | 5983 | 1.28 | 47 | 239 | 51.5189 | 51.5375 | 0.079502 | 0.143356 | CPA251 |
| 20240912 | 12-09-2024 05:01:59 | DLH479 (click to see flight path) | 3c4a03 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 40000 | 0.31 | 23 | 616 | 51.5095 | 51.5224 | 0.080719 | 0.164566 | DLH479 |
| 20240912 | 12-09-2024 04:39:33 | BAW16 (click to see flight path) | 406d79 | LONDON HEATHROW AIRPORT | descending ==>East<== | 6310 | 0.24 | 49 | 291 | 51.5002 | 51.5154 | 0.080764 | 0.167245 | BAW16 |
| 20240912 | 12-09-2024 04:09:11 | AUA92 (click to see flight path) | 44003f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38022 | 0.16 | 25 | 587 | 51.5024 | 51.5157 | 0.079575 | 0.167542 | AUA92 |
| 20240912 | 12-09-2024 03:55:10 | KAC118 (click to see flight path) | 706059 | LONDON HEATHROW AIRPORT | overflying ==>East<== | 35000 | 1.56 | 15 | 626 | 51.4854 | 51.493 | 0.09034 | 0.143204 | KAC118 |
| 20240912 | 12-09-2024 03:12:46 | EXS38KM (click to see flight path) | 407862 | BRISTOL AIRPORT | overflying ==>East<== | 36000 | 0.71 | 26 | 487 | 51.5002 | 51.5022 | 0.081406 | 0.158997 | EXS38KM |
| 20240912 | 12-09-2024 02:46:32 | BCS2204 (click to see flight path) | 45214b | LONDON STANSTED AIRPORT | descending ==>North<== | 15933 | 1.97 | 3 | 422 | 51.5157 | 51.5189 | 0.168135 | 0.16861 | BCS2204 |
| 20240912 | 12-09-2024 02:09:42 | EZY2850 (click to see flight path) | 407687 | BRISTOL AIRPORT | descending ==>East<== | 36470 | 1.87 | 11 | 483 | 51.4838 | 51.485 | 0.106003 | 0.136661 | EZY2850 |
| 20240912 | 12-09-2024 00:55:11 | TOM227 (click to see flight path) | 407fae | BRISTOL AIRPORT | descending ==>East<== | 36420 | 0.08 | 28 | 483 | 51.5113 | 51.5128 | 0.078463 | 0.162506 | TOM227 |
| 20240912 | 12-09-2024 00:53:43 | EZY62YM (click to see flight path) | 4074b8 | BRISTOL AIRPORT | descending ==>East<== | 36791 | 0.11 | 28 | 488 | 51.5121 | 51.5135 | 0.078909 | 0.164566 | EZY62YM |
| 20240912 | 12-09-2024 00:19:46 | N787FZ (click to see flight path) | aaab1c | LONDON LUTON AIRPORT | overflying ==>East<== | 39990 | 1.56 | 17 | 558 | 51.4882 | 51.4901 | 0.094275 | 0.151138 | N787FZ |
| 20240912 | 12-09-2024 00:16:16 | TOM27Y (click to see flight path) | 4067ee | BRISTOL AIRPORT | overflying ==>East<== | 38000 | 1.94 | 9 | 494 | 51.5395 | 51.5395 | 0.115579 | 0.13237 | TOM27Y |
| 20240912 | 12-09-2024 00:00:14 | EZY26BH (click to see flight path) | 4078ef | BRISTOL AIRPORT | descending ==>East<== | 34206 | 0.17 | 29 | 482 | 51.5082 | 51.5099 | 0.081358 | 0.168432 | EZY26BH |
| 20240911 | 11-09-2024 05:39:39 | SIA322 (click to see flight path) | 76cd6d | LONDON HEATHROW AIRPORT | descending ==>East<== | 6235 | 0.84 | 46 | 284 | 51.4936 | 51.5054 | 0.087891 | 0.167913 | SIA322 |
| 20240911 | 11-09-2024 05:34:53 | AUA74 (click to see flight path) | 44003f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.88 | 20 | 623 | 51.4934 | 51.5044 | 0.082323 | 0.156778 | AUA74 |
| 20240911 | 11-09-2024 05:29:20 | AUA66 (click to see flight path) | 44012f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37989 | 0.04 | 22 | 654 | 51.5051 | 51.5181 | 0.082245 | 0.16716 | AUA66 |
| 20240911 | 11-09-2024 05:23:19 | BEL52B (click to see flight path) | 44ccd0 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 1.23 | 23 | 620 | 51.4897 | 51.4982 | 0.083882 | 0.153883 | BEL52B |
| 20240911 | 11-09-2024 05:20:20 | AUA94 (click to see flight path) | 440060 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 1.62 | 14 | 623 | 51.5284 | 51.5388 | 0.11068 | 0.160828 | AUA94 |
| 20240911 | 11-09-2024 05:01:39 | UAL950 (click to see flight path) | a2659a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 34000 | 0.5 | 20 | 688 | 51.4991 | 51.5098 | 0.078686 | 0.162716 | UAL950 |
| 20240911 | 11-09-2024 04:59:05 | ACA836 (click to see flight path) | c0171a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 1.98 | 3 | 660 | 51.483 | 51.484 | 0.109715 | 0.117493 | ACA836 |
| 20240911 | 11-09-2024 04:45:42 | BAW16 (click to see flight path) | 406f78 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6132 | 0.08 | 54 | 267 | 51.5006 | 51.5241 | 0.080542 | 0.163803 | BAW16 |
| 20240911 | 11-09-2024 04:22:11 | AAL70 (click to see flight path) | aace5c | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.03 | 22 | 651 | 51.5048 | 51.5179 | 0.07876 | 0.164642 | AAL70 |
| 20240911 | 11-09-2024 04:17:27 | CLX39J (click to see flight path) | 4d012e | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 1.13 | 19 | 632 | 51.49 | 51.5007 | 0.081284 | 0.154106 | CLX39J |
| 20240911 | 11-09-2024 03:40:28 | DLH409 (click to see flight path) | 3c6573 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.32 | 23 | 626 | 51.5092 | 51.5226 | 0.081358 | 0.168432 | DLH409 |
| 20240911 | 11-09-2024 03:37:50 | ABV3FS (click to see flight path) | 407477 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 24048 | 0.34 | 38 | 383 | 51.4888 | 51.5377 | 0.104904 | 0.15152 | ABV3FS |
| 20240911 | 11-09-2024 02:16:55 | AEE4061 (click to see flight path) | 4692c7 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 35000 | 0.32 | 23 | 655 | 51.4929 | 51.522 | 0.08314 | 0.156481 | AEE4061 |
| 20240911 | 11-09-2024 01:18:57 | RUK86YX (click to see flight path) | 4ca9c3 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 13363 | 1.99 | 4 | 461 | 51.5249 | 51.5297 | 0.082472 | 0.087585 | RUK86YX |
