Click to access the on-line Tutorial
31 Day Aircraft Movements – Interactive Visualisation
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20230723 | 23-07-2023 00:46:34 | RYR5AT (click to see flight path) | 4d22b3 | LONDON STANSTED AIRPORT | descending ==>North<== | 16827 | 0.63 | 14 | 389 | 51.5371 | 51.5573 | -0.057144 | -0.051962 | RYR5AT | 
| 20230722 | 22-07-2023 23:58:36 | VKG1017 (click to see flight path) | 45d068 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 36017 | 0.44 | 12 | 551 | 51.5368 | 51.5591 | -0.085678 | -0.070572 | VKG1017 | 
| 20230722 | 22-07-2023 23:35:29 | RYR69VN (click to see flight path) | 4ca9aa | MINOR UK AIRPORT? | descending ==>North<== | 15870 | 0.59 | 14 | 402 | 51.5369 | 51.5581 | -0.058212 | -0.052948 | RYR69VN | 
| 20230722 | 22-07-2023 05:51:28 | MNB212 (click to see flight path) | 4bb46d | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 34000 | 0.77 | 9 | 507 | 51.5553 | 51.5579 | -0.08314 | -0.057526 | MNB212 | 
| 20230722 | 22-07-2023 05:07:27 | ACA832 (click to see flight path) | c01a7d | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.46 | 10 | 592 | 51.5497 | 51.5544 | -0.083511 | -0.049513 | ACA832 | 
| 20230722 | 22-07-2023 03:57:07 | ABV3FS (click to see flight path) | 407f6e | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 26000 | 0.17 | 16 | 460 | 51.5356 | 51.5581 | -0.077647 | -0.053558 | ABV3FS | 
| 20230722 | 22-07-2023 03:23:33 | UAL944 (click to see flight path) | a0a545 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38998 | 0.31 | 11 | 610 | 51.5469 | 51.5527 | -0.086332 | -0.048251 | UAL944 | 
| 20230722 | 22-07-2023 03:11:55 | DLH417 (click to see flight path) | 3c6567 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.72 | 9 | 576 | 51.5532 | 51.5576 | -0.078315 | -0.049591 | DLH417 | 
| 20230721 | 21-07-2023 05:55:21 | BAW12 (click to see flight path) | 407992 | LONDON HEATHROW AIRPORT | overflying ==>East<== | 6986 | 0.2 | 28 | 255 | 51.5468 | 51.5498 | -0.090415 | -0.046543 | BAW12 | 
| 20230721 | 21-07-2023 05:54:23 | ACA886 (click to see flight path) | c0584f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.06 | 12 | 583 | 51.5417 | 51.5478 | -0.088336 | -0.048218 | ACA886 | 
| 20230721 | 21-07-2023 05:23:27 | DLH445 (click to see flight path) | 3c6565 | NON UK AIRPORT | overflying ==>East<== | 40000 | 0.09 | 12 | 572 | 51.5433 | 51.5492 | -0.087585 | -0.048251 | DLH445 | 
| 20230721 | 21-07-2023 05:20:31 | DLH411 (click to see flight path) | 3c65ad | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.15 | 12 | 593 | 51.5408 | 51.5472 | -0.09034 | -0.048828 | DLH411 | 
| 20230721 | 21-07-2023 05:07:51 | UAL982 (click to see flight path) | a2a2e6 | NON UK AIRPORT | overflying ==>East<== | 40000 | 0.06 | 11 | 608 | 51.5425 | 51.5483 | -0.085515 | -0.047989 | UAL982 | 
| 20230721 | 21-07-2023 04:15:58 | CFG2017 (click to see flight path) | 3c7a4a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.16 | 12 | 582 | 51.5447 | 51.5509 | -0.088882 | -0.048599 | CFG2017 | 
| 20230720 | 20-07-2023 05:55:06 | AAL50 (click to see flight path) | a9bd9a | LONDON HEATHROW AIRPORT | overflying ==>East<== | 5917 | 0.36 | 24 | 283 | 51.5463 | 51.5546 | -0.086288 | -0.046469 | AAL50 | 
| 20230720 | 20-07-2023 05:32:09 | UAL918 (click to see flight path) | aa92fc | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6756 | 0.42 | 22 | 311 | 51.5398 | 51.5593 | -0.075791 | -0.047379 | UAL918 | 
| 20230720 | 20-07-2023 00:27:55 | ELY028 (click to see flight path) | 738102 | NON UK AIRPORT | overflying ==>East<== | 40996 | 0.22 | 12 | 621 | 51.5454 | 51.5519 | -0.088856 | -0.046616 | ELY028 | 
| 20230720 | 20-07-2023 00:23:06 | RYR159Q (click to see flight path) | 4cadf5 | BRISTOL AIRPORT | descending ==>East<== | 34675 | 0.39 | 17 | 403 | 51.5397 | 51.5401 | -0.090043 | -0.048251 | RYR159Q | 
| 20230720 | 20-07-2023 00:08:49 | RYR6 (click to see flight path) | 4ca9aa | LONDON STANSTED AIRPORT | descending ==>North-East<== | 8090 | 0.46 | 23 | 277 | 51.5318 | 51.5521 | -0.088113 | -0.067673 | RYR6 | 
| 20230719 | 19-07-2023 04:07:14 | AAL160 (click to see flight path) | ac291f | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.65 | 9 | 654 | 51.5534 | 51.5561 | -0.082245 | -0.04929 | AAL160 | 
| 20230719 | 19-07-2023 02:22:22 | EXS13C (click to see flight path) | 4078fe | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 31844 | 0.82 | 9 | 470 | 51.5317 | 51.543 | -0.090332 | -0.074826 | EXS13C | 
| 20230719 | 19-07-2023 00:02:50 | RYR8LE (click to see flight path) | 4d236c | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.59 | 10 | 596 | 51.5342 | 51.5404 | -0.088577 | -0.056229 | RYR8LE | 
| 20230718 | 18-07-2023 23:32:55 | DHK451 (click to see flight path) | 4067a3 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 29000 | 0.25 | 13 | 518 | 51.5422 | 51.5547 | -0.08255 | -0.048294 | DHK451 | 
| 20230718 | 18-07-2023 05:56:03 | BAW9E (click to see flight path) | 4005b9 | LONDON HEATHROW AIRPORT | descending ==>North<== | 5122 | 0.56 | 25 | 247 | 51.5344 | 51.5578 | -0.058212 | -0.054703 | BAW9E | 
| 20230718 | 18-07-2023 03:18:12 | DLH443 (click to see flight path) | 3c4a02 | NON UK AIRPORT | overflying ==>East<== | 44516 | 0.11 | 11 | 625 | 51.5409 | 51.5467 | -0.086035 | -0.048473 | DLH443 | 
| 20230718 | 18-07-2023 00:42:35 | TOM2NC (click to see flight path) | 40767a | BRISTOL AIRPORT | descending ==>East<== | 38710 | 0.36 | 15 | 445 | 51.5403 | 51.5405 | -0.088654 | -0.04921 | TOM2NC | 
| 20230718 | 18-07-2023 00:33:42 | RYR1LP (click to see flight path) | 4ca891 | LONDON STANSTED AIRPORT | descending ==>North<== | 15888 | 0.41 | 15 | 442 | 51.5325 | 51.5565 | -0.07988 | -0.076599 | RYR1LP | 
| 20230718 | 18-07-2023 00:12:01 | RYR1707 (click to see flight path) | 4ca808 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 28781 | 0.64 | 13 | 441 | 51.5446 | 51.56 | -0.069351 | -0.04776 | RYR1707 | 
| 20230717 | 17-07-2023 23:53:38 | BCS6TL (click to see flight path) | 440bcb | EAST MIDLANDS AIRPORT | descending ==>North<== | 25263 | 0.64 | 12 | 482 | 51.5326 | 51.5526 | -0.087814 | -0.077667 | BCS6TL | 
| 20230717 | 17-07-2023 23:52:41 | RYR600N (click to see flight path) | 4d22b9 | LONDON STANSTED AIRPORT | descending ==>North<== | 16430 | 0.35 | 16 | 435 | 51.5333 | 51.5591 | -0.080643 | -0.072861 | RYR600N | 
| 20230717 | 17-07-2023 23:32:47 | BCS460 (click to see flight path) | 4caa4f | EAST MIDLANDS AIRPORT | overflying ==>East<== | 32950 | 0.22 | 13 | 535 | 51.5387 | 51.5461 | -0.088882 | -0.049133 | BCS460 | 
| 20230717 | 17-07-2023 05:56:33 | BAW9608 (click to see flight path) | 406890 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5132 | 0.24 | 26 | 268 | 51.5386 | 51.5456 | -0.090786 | -0.049216 | BAW9608 | 
| 20230717 | 17-07-2023 00:30:46 | RYR17HA (click to see flight path) | 4cade3 | TRANSATLANTIC FLIGHT? | descending ==>North-East<== | 26719 | 0.25 | 18 | 395 | 51.5338 | 51.551 | -0.088043 | -0.055154 | RYR17HA | 
| 20230716 | 16-07-2023 23:35:47 | DHK56W (click to see flight path) | 405f33 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39021 | 0.02 | 13 | 545 | 51.5419 | 51.5488 | -0.089645 | -0.049438 | DHK56W | 
| 20230716 | 16-07-2023 05:59:20 | UAL989 (click to see flight path) | a21633 | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.12 | 11 | 616 | 51.5442 | 51.5499 | -0.086288 | -0.048622 | UAL989 | 
| 20230716 | 16-07-2023 05:43:01 | DLH403 (click to see flight path) | 3c4b2c | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.02 | 11 | 628 | 51.5428 | 51.5488 | -0.089188 | -0.049591 | DLH403 | 
| 20230716 | 16-07-2023 03:58:13 | KLM714 (click to see flight path) | 4851f7 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.64 | 9 | 638 | 51.5332 | 51.5407 | -0.07824 | -0.047583 | KLM714 | 
| 20230716 | 16-07-2023 02:01:55 | EXS67DU (click to see flight path) | 407031 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 25467 | 0.71 | 12 | 446 | 51.5312 | 51.5441 | -0.091305 | -0.067106 | EXS67DU | 
| 20230716 | 16-07-2023 01:37:06 | EXS66WR (click to see flight path) | 40700a | MINOR UK AIRPORT? | descending ==>North<== | 17635 | 0.75 | 12 | 391 | 51.5352 | 51.5527 | -0.087967 | -0.085144 | EXS66WR | 
| 20230715 | 15-07-2023 23:48:10 | EXS45KL (click to see flight path) | 4076ed | BRISTOL AIRPORT | descending ==>East<== | 34728 | 0.42 | 15 | 452 | 51.5394 | 51.5395 | -0.089645 | -0.048696 | EXS45KL | 
| 20230715 | 15-07-2023 23:30:48 | RYR6TL (click to see flight path) | 4ca9aa | MINOR UK AIRPORT? | descending ==>North<== | 15288 | 0.65 | 16 | 352 | 51.5391 | 51.5584 | -0.060796 | -0.048473 | RYR6TL | 
| 20230715 | 15-07-2023 05:38:54 | DLH479 (click to see flight path) | 3c4a02 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39982 | 0.24 | 11 | 591 | 51.546 | 51.5516 | -0.085441 | -0.04929 | DLH479 | 
| 20230715 | 15-07-2023 05:29:54 | ACA80 (click to see flight path) | c01729 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.17 | 12 | 606 | 51.5445 | 51.5506 | -0.087371 | -0.047073 | ACA80 | 
| 20230715 | 15-07-2023 04:58:42 | ACA832 (click to see flight path) | c023b7 | NON UK AIRPORT | overflying ==>East<== | 34000 | 0.63 | 9 | 588 | 51.5524 | 51.5563 | -0.07928 | -0.051072 | ACA832 | 
| 20230715 | 15-07-2023 03:48:40 | UAL84 (click to see flight path) | a05646 | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.29 | 11 | 608 | 51.5467 | 51.5524 | -0.085526 | -0.048294 | UAL84 | 
| 20230715 | 15-07-2023 03:47:13 | TAY279P (click to see flight path) | 440102 | NON UK AIRPORT | overflying ==>East<== | 34050 | 0.5 | 15 | 420 | 51.5506 | 51.5545 | -0.085373 | -0.047455 | TAY279P | 
| 20230715 | 15-07-2023 03:07:12 | BCS19U (click to see flight path) | 440bcf | LONDON LUTON AIRPORT | descending ==>North<== | 11581 | 0.67 | 12 | 440 | 51.537 | 51.5559 | -0.054932 | -0.051443 | BCS19U | 
| 20230715 | 15-07-2023 00:18:52 | WUK28FL (click to see flight path) | 40769f | LONDON LUTON AIRPORT | descending ==>North<== | 9425 | 0.74 | 13 | 386 | 51.5399 | 51.5576 | -0.089153 | -0.081507 | WUK28FL | 
| 20230715 | 15-07-2023 00:00:09 | DHK451 (click to see flight path) | 401179 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 29013 | 0.29 | 12 | 587 | 51.547 | 51.5521 | -0.085907 | -0.048218 | DHK451 | 
| 20230713 | 13-07-2023 23:34:08 | DHK7LK (click to see flight path) | 4067a3 | EAST MIDLANDS AIRPORT | ascending ==>East<== | 36700 | 0.73 | 8 | 629 | 51.5535 | 51.5581 | -0.079057 | -0.050659 | DHK7LK | 
| 20230713 | 13-07-2023 05:49:42 | UAL950 (click to see flight path) | a1c7c1 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 36000 | 0.42 | 10 | 617 | 51.5465 | 51.5556 | -0.081061 | -0.047989 | UAL950 | 
| 20230713 | 13-07-2023 04:42:40 | CFG2017 (click to see flight path) | 3c7a45 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.3 | 12 | 599 | 51.5466 | 51.5528 | -0.087891 | -0.047434 | CFG2017 | 
| 20230713 | 13-07-2023 04:22:00 | SWR7 (click to see flight path) | 4b1886 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.4 | 11 | 596 | 51.5482 | 51.554 | -0.084839 | -0.047607 | SWR7 | 
| 20230713 | 13-07-2023 02:49:08 | EZY97LB (click to see flight path) | 40643b | TRANSATLANTIC FLIGHT? | descending ==>East<== | 34794 | 0.47 | 13 | 478 | 51.5354 | 51.542 | -0.089227 | -0.052414 | EZY97LB | 
| 20230713 | 13-07-2023 02:45:19 | TOM8AT (click to see flight path) | 40660e | TRANSATLANTIC FLIGHT? | descending ==>North-East<== | 25421 | 0.15 | 18 | 410 | 51.5349 | 51.5529 | -0.087816 | -0.053967 | TOM8AT | 
| 20230713 | 13-07-2023 01:20:04 | EZY69UL (click to see flight path) | 405b6a | MINOR UK AIRPORT? | descending ==>North-East<== | 10286 | 0.21 | 21 | 336 | 51.5378 | 51.5577 | -0.08667 | -0.057526 | EZY69UL | 
| 20230713 | 13-07-2023 01:15:32 | BCS453 (click to see flight path) | 4ca383 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 23000 | 0.73 | 10 | 505 | 51.5495 | 51.5587 | -0.07156 | -0.046692 | BCS453 | 
| 20230713 | 13-07-2023 00:47:49 | TOM8VC (click to see flight path) | c049e9 | CARDIFF INTERNATIONAL AIRPORT | overflying ==>East<== | 38000 | 0.38 | 14 | 488 | 51.5399 | 51.54 | -0.088856 | -0.04929 | TOM8VC | 
| 20230712 | 12-07-2023 05:57:36 | BAW9E (click to see flight path) | 4005c0 | LONDON HEATHROW AIRPORT | descending ==>East<== | 6065 | 0.49 | 22 | 290 | 51.5484 | 51.5559 | -0.083511 | -0.046463 | BAW9E | 
| 20230712 | 12-07-2023 05:35:17 | BEL52B (click to see flight path) | 44ccc8 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.05 | 12 | 610 | 51.5426 | 51.5482 | -0.090866 | -0.048919 | BEL52B | 
| 20230712 | 12-07-2023 05:25:09 | UAL30 (click to see flight path) | a8d3b4 | NON UK AIRPORT | overflying ==>East<== | 35004 | 0.18 | 12 | 594 | 51.5448 | 51.551 | -0.088484 | -0.048102 | UAL30 | 
| 20230712 | 12-07-2023 05:04:24 | DLH445 (click to see flight path) | 3c6564 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.31 | 11 | 606 | 51.5467 | 51.5524 | -0.084105 | -0.047073 | DLH445 | 
| 20230712 | 12-07-2023 00:57:01 | EZY9007 (click to see flight path) | 405f12 | MINOR UK AIRPORT? | overflying ==>North<== | 8000 | 0.26 | 22 | 307 | 51.5321 | 51.5567 | -0.080948 | -0.067996 | EZY9007 | 
| 20230711 | 11-07-2023 05:30:25 | OCN51 (click to see flight path) | 3c6564 | NON UK AIRPORT | overflying ==>East<== | 40000 | 0.48 | 11 | 600 | 51.5359 | 51.5416 | -0.089874 | -0.052334 | OCN51 | 
| 20230711 | 11-07-2023 04:29:04 | CFG2017 (click to see flight path) | 3c7a44 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.27 | 11 | 608 | 51.5464 | 51.5523 | -0.087738 | -0.04981 | CFG2017 | 
| 20230711 | 11-07-2023 04:19:59 | UAL84 (click to see flight path) | a05627 | NON UK AIRPORT | overflying ==>East<== | 36993 | 0.26 | 11 | 637 | 51.5461 | 51.5521 | -0.087051 | -0.048141 | UAL84 | 
| 20230711 | 11-07-2023 04:18:46 | THY8JL (click to see flight path) | 4bb183 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39984 | 0.2 | 11 | 611 | 51.5453 | 51.5513 | -0.087297 | -0.048325 | THY8JL | 
| 20230711 | 11-07-2023 04:18:46 | DLH9871 (click to see flight path) | 3c656d | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.13 | 12 | 578 | 51.5441 | 51.5503 | -0.088856 | -0.047731 | DLH9871 | 
| 20230711 | 11-07-2023 03:36:18 | FDX5202 (click to see flight path) | a02cb5 | LONDON STANSTED AIRPORT | descending ==>North<== | 14721 | 0.65 | 12 | 468 | 51.5345 | 51.5549 | -0.084686 | -0.082626 | FDX5202 | 
| 20230711 | 11-07-2023 02:47:27 | QTR8174 (click to see flight path) | 06a2e1 | LONDON STANSTED AIRPORT | overflying ==>East<== | 37000 | 0.26 | 11 | 620 | 51.546 | 51.5517 | -0.085373 | -0.048251 | QTR8174 | 
| 20230711 | 11-07-2023 01:38:51 | RYR52RK (click to see flight path) | 4cac24 | MINOR UK AIRPORT? | overflying ==>North-East<== | 11999 | 0.32 | 18 | 391 | 51.5387 | 51.5588 | -0.088272 | -0.059608 | RYR52RK | 
| 20230711 | 11-07-2023 00:21:37 | AHO713 (click to see flight path) | 3c7865 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 27519 | 0.04 | 16 | 450 | 51.5352 | 51.5549 | -0.08121 | -0.054855 | AHO713 | 
| 20230711 | 11-07-2023 00:06:25 | EXS1HG (click to see flight path) | 406ade | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 27138 | 0.86 | 8 | 440 | 51.5488 | 51.5581 | -0.060054 | -0.046692 | EXS1HG | 
| 20230710 | 10-07-2023 23:54:51 | EXS81PS (click to see flight path) | 407179 | BRISTOL AIRPORT | overflying ==>East<== | 34000 | 0.93 | 9 | 326 | 51.532 | 51.532 | -0.076828 | -0.060722 | EXS81PS | 
| 20230710 | 10-07-2023 23:39:13 | EZY51RP (click to see flight path) | 406668 | MANCHESTER AIRPORT | overflying ==>North-East<== | 36025 | 0.39 | 15 | 444 | 51.5426 | 51.5581 | -0.078612 | -0.046692 | EZY51RP | 
| 20230710 | 10-07-2023 05:59:44 | AAL50 (click to see flight path) | a9cecf | LONDON HEATHROW AIRPORT | descending ==>North<== | 4538 | 0.9 | 14 | 226 | 51.5405 | 51.5519 | -0.048828 | -0.04715 | AAL50 | 
| 20230710 | 10-07-2023 05:04:08 | BAW16 (click to see flight path) | 406f7a | LONDON HEATHROW AIRPORT | descending ==>East<== | 6381 | 0.54 | 21 | 298 | 51.5511 | 51.5553 | -0.085664 | -0.048325 | BAW16 | 
| 20230710 | 10-07-2023 04:56:15 | TOM9KD (click to see flight path) | 4075f4 | BRISTOL AIRPORT | descending ==>East<== | 29695 | 0.4 | 16 | 408 | 51.5397 | 51.5399 | -0.087668 | -0.048599 | TOM9KD | 
| 20230709 | 09-07-2023 23:55:28 | EXS27H (click to see flight path) | 40753c | TRANSATLANTIC FLIGHT? | descending ==>East<== | 32184 | 0.41 | 16 | 411 | 51.5395 | 51.5397 | -0.089569 | -0.049884 | EXS27H | 
| 20230709 | 09-07-2023 05:59:43 | SIA322 (click to see flight path) | 76cd72 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5220 | 0.55 | 28 | 254 | 51.5384 | 51.5587 | -0.076979 | -0.04981 | SIA322 | 
| 20230709 | 09-07-2023 01:20:28 | RYR600N (click to see flight path) | 4ca812 | MINOR UK AIRPORT? | descending ==>North<== | 14000 | 0.43 | 16 | 399 | 51.5341 | 51.5581 | -0.061687 | -0.055971 | RYR600N | 
| 20230709 | 09-07-2023 00:35:17 | RYR9DU (click to see flight path) | 4ca2d7 | LONDON STANSTED AIRPORT | descending ==>North<== | 15172 | 0.42 | 17 | 410 | 51.5338 | 51.5593 | -0.062256 | -0.056458 | RYR9DU | 
| 20230709 | 09-07-2023 00:22:51 | RYR88QL (click to see flight path) | 4ca97a | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 25425 | 0.59 | 13 | 451 | 51.5407 | 51.5587 | -0.066528 | -0.047137 | RYR88QL | 
| 20230708 | 08-07-2023 23:44:31 | FDX5220 (click to see flight path) | a02cb5 | LONDON STANSTED AIRPORT | descending ==>North<== | 14643 | 0.73 | 11 | 466 | 51.5381 | 51.5565 | -0.054703 | -0.049667 | FDX5220 | 
| 20230708 | 08-07-2023 05:45:41 | SIA322 (click to see flight path) | 76cd77 | LONDON HEATHROW AIRPORT | descending ==>East<== | 7217 | 0.73 | 21 | 230 | 51.5533 | 51.558 | -0.078537 | -0.049973 | SIA322 | 
| 20230708 | 08-07-2023 05:23:24 | MAS2 (click to see flight path) | 75044e | LONDON HEATHROW AIRPORT | overflying ==>East<== | 8000 | 0.5 | 19 | 326 | 51.5525 | 51.5529 | -0.087668 | -0.049286 | MAS2 | 
| 20230708 | 08-07-2023 02:50:22 | UPS1931 (click to see flight path) | a77b6f | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.2 | 12 | 586 | 51.5455 | 51.5516 | -0.089746 | -0.049884 | UPS1931 | 
| 20230708 | 08-07-2023 01:26:23 | RUK3GG (click to see flight path) | 407caf | LONDON STANSTED AIRPORT | descending ==>North<== | 5241 | 0.54 | 19 | 338 | 51.533 | 51.557 | -0.057307 | -0.055525 | RUK3GG | 
| 20230708 | 08-07-2023 00:50:20 | TOM52D (click to see flight path) | c03abc | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 28518 | 0.18 | 15 | 491 | 51.5364 | 51.5574 | -0.079577 | -0.051193 | TOM52D | 
| 20230707 | 07-07-2023 03:54:47 | ABV3FS (click to see flight path) | 407f6e | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 25275 | 0.35 | 15 | 461 | 51.5318 | 51.5522 | -0.087816 | -0.061316 | ABV3FS | 
| 20230707 | 07-07-2023 03:33:09 | DLH417 (click to see flight path) | 3c656d | NON UK AIRPORT | overflying ==>East<== | 41000 | 0.19 | 13 | 555 | 51.5397 | 51.5459 | -0.090415 | -0.049438 | DLH417 | 
| 20230707 | 07-07-2023 02:13:09 | BCS426 (click to see flight path) | 440bcc | EAST MIDLANDS AIRPORT | overflying ==>East<== | 37000 | 0.29 | 14 | 479 | 51.5467 | 51.5521 | -0.086975 | -0.046768 | BCS426 | 
| 20230707 | 07-07-2023 01:09:46 | TOM24B (click to see flight path) | 40796c | TRANSATLANTIC FLIGHT? | descending ==>East<== | 32968 | 0.04 | 14 | 484 | 51.5438 | 51.546 | -0.090561 | -0.04929 | TOM24B | 
| 20230707 | 07-07-2023 00:03:26 | RYR5AT (click to see flight path) | 4cadbc | LONDON STANSTED AIRPORT | descending ==>North<== | 17306 | 0.35 | 16 | 414 | 51.5341 | 51.5582 | -0.0634 | -0.057983 | RYR5AT | 
| 20230706 | 06-07-2023 23:39:13 | EZY79BC (click to see flight path) | 407837 | BRISTOL AIRPORT | descending ==>East<== | 32696 | 0.36 | 14 | 504 | 51.5401 | 51.5404 | -0.089798 | -0.046997 | EZY79BC | 
| 20230706 | 06-07-2023 05:59:24 | AAL100 (click to see flight path) | a9a750 | LONDON HEATHROW AIRPORT | descending ==>North<== | 4392 | 0.55 | 27 | 242 | 51.5332 | 51.5582 | -0.058899 | -0.056 | AAL100 | 
| 20230706 | 06-07-2023 03:16:16 | FDX5219 (click to see flight path) | acbeab | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 26003 | 0.79 | 9 | 478 | 51.5325 | 51.5452 | -0.09034 | -0.077133 | FDX5219 | 
| 20230706 | 06-07-2023 03:14:35 | EXS98AJ (click to see flight path) | 407177 | BRISTOL AIRPORT | descending ==>East<== | 37398 | 0.35 | 14 | 483 | 51.5493 | 51.5517 | -0.090934 | -0.049744 | EXS98AJ | 
| 20230706 | 06-07-2023 03:10:03 | TOM503 (click to see flight path) | 40769a | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 26869 | 0.9 | 8 | 433 | 51.5513 | 51.5594 | -0.063095 | -0.047508 | TOM503 | 
| 20230706 | 06-07-2023 01:23:17 | BCS453 (click to see flight path) | 4caf9a | EAST MIDLANDS AIRPORT | overflying ==>East<== | 23025 | 0.51 | 12 | 514 | 51.5359 | 51.541 | -0.089524 | -0.055154 | BCS453 | 
| 20230706 | 06-07-2023 00:57:04 | TOM3JN (click to see flight path) | 40796b | BRISTOL AIRPORT | descending ==>East<== | 33120 | 0.4 | 14 | 491 | 51.5481 | 51.5539 | -0.091231 | -0.051498 | TOM3JN | 
| 20230706 | 06-07-2023 00:16:29 | RYR57MF (click to see flight path) | 4d23fd | LONDON STANSTED AIRPORT | descending ==>North<== | 14650 | 0.31 | 19 | 341 | 51.533 | 51.5576 | -0.062726 | -0.058899 | RYR57MF | 
| 20230705 | 05-07-2023 05:55:40 | BAW106 (click to see flight path) | 406d1a | LONDON HEATHROW AIRPORT | descending ==>East<== | 6782 | 0.8 | 15 | 304 | 51.5562 | 51.558 | -0.080032 | -0.053744 | BAW106 | 
| 20230705 | 05-07-2023 02:27:00 | TOM1FJ (click to see flight path) | 407642 | BRISTOL AIRPORT | descending ==>East<== | 33181 | 0.44 | 13 | 492 | 51.5507 | 51.5529 | -0.089078 | -0.050278 | TOM1FJ | 
| 20230705 | 05-07-2023 01:42:10 | TOM6KM (click to see flight path) | 4075f4 | BRISTOL AIRPORT | descending ==>East<== | 35711 | 0.38 | 14 | 494 | 51.54 | 51.5403 | -0.09034 | -0.048752 | TOM6KM | 
| 20230704 | 04-07-2023 03:05:05 | DLH401 (click to see flight path) | 3c64ee | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.21 | 13 | 575 | 51.5453 | 51.5517 | -0.088043 | -0.046768 | DLH401 | 
| 20230704 | 04-07-2023 02:10:50 | RYR51EH (click to see flight path) | 4ca703 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 13963 | 0.14 | 15 | 483 | 51.5381 | 51.5565 | -0.086823 | -0.054092 | RYR51EH | 
| 20230704 | 04-07-2023 01:13:04 | EXS78LQ (click to see flight path) | 40766d | LONDON STANSTED AIRPORT | descending ==>North-East<== | 12873 | 0.53 | 15 | 415 | 51.5427 | 51.5589 | -0.090934 | -0.064468 | EXS78LQ | 
| 20230703 | 03-07-2023 23:51:08 | BCS460 (click to see flight path) | 4caa4f | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 32975 | 0.38 | 12 | 545 | 51.5354 | 51.5458 | -0.090027 | -0.055008 | BCS460 | 
| 20230703 | 03-07-2023 23:49:48 | WUK3BC (click to see flight path) | 407d44 | LONDON LUTON AIRPORT | descending ==>North<== | 9310 | 0.73 | 17 | 309 | 51.5394 | 51.5579 | -0.057678 | -0.047657 | WUK3BC | 
| 20230703 | 03-07-2023 23:35:06 | EXS81PS (click to see flight path) | 40753c | TRANSATLANTIC FLIGHT? | descending ==>East<== | 33441 | 0.05 | 16 | 437 | 51.5429 | 51.5484 | -0.089821 | -0.048065 | EXS81PS | 
