Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20230703 | 03-07-2023 05:56:11 | BAW9E (click to see flight path) | 4005bb | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4565 | 0.15 | 37 | 196 | 51.4362 | 51.4515 | -0.080719 | -0.042758 | BAW9E |
| 20230703 | 03-07-2023 05:33:15 | BAW64M (click to see flight path) | 407798 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4162 | 0.61 | 25 | 241 | 51.4408 | 51.4598 | -0.060577 | -0.039368 | BAW64M |
| 20230703 | 03-07-2023 03:06:24 | CHG542 (click to see flight path) | 448465 | NON UK AIRPORT | overflying ==>East<== | 43000 | 0.51 | 10 | 629 | 51.4365 | 51.4406 | -0.081253 | -0.04509 | CHG542 |
| 20230703 | 03-07-2023 01:38:34 | WUK4098 (click to see flight path) | 4d2478 | MINOR UK AIRPORT? | descending ==>North<== | 13097 | 0.4 | 17 | 386 | 51.4327 | 51.4574 | -0.070817 | -0.067996 | WUK4098 |
| 20230703 | 03-07-2023 00:08:38 | RYR6 (click to see flight path) | 4cad28 | LONDON STANSTED AIRPORT | descending ==>North<== | 17077 | 0.52 | 15 | 397 | 51.4356 | 51.4574 | -0.050403 | -0.046321 | RYR6 |
| 20230702 | 02-07-2023 23:41:59 | ICE720 (click to see flight path) | 4cc575 | NON UK AIRPORT | descending ==>North-East<== | 35363 | 0.14 | 13 | 545 | 51.4365 | 51.458 | -0.06963 | -0.046616 | ICE720 |
| 20230702 | 02-07-2023 05:31:07 | UAL982 (click to see flight path) | a2a300 | NON UK AIRPORT | overflying ==>East<== | 39995 | 0.39 | 11 | 657 | 51.4488 | 51.4537 | -0.078583 | -0.037994 | UAL982 |
| 20230702 | 02-07-2023 05:21:07 | BAW58L (click to see flight path) | 4007fb | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4955 | 0.47 | 30 | 206 | 51.4439 | 51.4583 | -0.069275 | -0.038528 | BAW58L |
| 20230702 | 02-07-2023 05:11:42 | BAW56 (click to see flight path) | 406b20 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4136 | 0.35 | 22 | 288 | 51.4319 | 51.4537 | -0.07876 | -0.062866 | BAW56 |
| 20230702 | 02-07-2023 02:23:33 | WUK784 (click to see flight path) | 40750d | LONDON LUTON AIRPORT | descending ==>North<== | 9314 | 0.58 | 16 | 370 | 51.4355 | 51.4577 | -0.048993 | -0.044556 | WUK784 |
| 20230702 | 02-07-2023 01:29:06 | RYR92NY (click to see flight path) | 4cad11 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 14287 | 0.64 | 15 | 372 | 51.4317 | 51.4488 | -0.057752 | -0.038675 | RYR92NY |
| 20230702 | 02-07-2023 00:46:12 | EZY52GD (click to see flight path) | 400e5b | MINOR UK AIRPORT? | descending ==>North<== | 8338 | 0.11 | 19 | 387 | 51.4315 | 51.4592 | -0.060276 | -0.056 | EZY52GD |
| 20230701 | 01-07-2023 05:08:29 | BAW74 (click to see flight path) | 406a34 | LONDON HEATHROW AIRPORT | descending ==>East<== | 4953 | 0.55 | 30 | 202 | 51.4493 | 51.4571 | -0.073415 | -0.038452 | BAW74 |
| 20230701 | 01-07-2023 05:02:08 | BAW58L (click to see flight path) | 405bfe | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5004 | 0.91 | 13 | 236 | 51.4515 | 51.4594 | -0.052795 | -0.03952 | BAW58L |
| 20230701 | 01-07-2023 01:09:52 | UPS214 (click to see flight path) | a7f445 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 30008 | 0.26 | 12 | 547 | 51.4481 | 51.4505 | -0.081024 | -0.042953 | UPS214 |
| 20230630 | 30-06-2023 02:32:27 | EXS78LQ (click to see flight path) | 4072dc | LONDON STANSTED AIRPORT | descending ==>North-East<== | 9187 | 0.48 | 19 | 333 | 51.432 | 51.4484 | -0.067774 | -0.03912 | EXS78LQ |
| 20230629 | 29-06-2023 05:59:10 | BAW9E (click to see flight path) | 4006c0 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4421 | 0.27 | 32 | 215 | 51.4419 | 51.4561 | -0.075642 | -0.038972 | BAW9E |
| 20230629 | 29-06-2023 05:57:09 | BAW78 (click to see flight path) | 4078b8 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4007 | 0.25 | 33 | 213 | 51.435 | 51.4499 | -0.081482 | -0.044688 | BAW78 |
| 20230629 | 29-06-2023 05:12:33 | FDX6248 (click to see flight path) | abb6b5 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.36 | 12 | 571 | 51.4491 | 51.4527 | -0.080032 | -0.039978 | FDX6248 |
| 20230629 | 29-06-2023 05:08:16 | BAW74 (click to see flight path) | 406948 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 3986 | 0.13 | 29 | 265 | 51.4338 | 51.4555 | -0.076236 | -0.047063 | BAW74 |
| 20230629 | 29-06-2023 04:58:25 | ACA7222 (click to see flight path) | c04eb6 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.11 | 13 | 553 | 51.4454 | 51.449 | -0.08049 | -0.039269 | ACA7222 |
| 20230629 | 29-06-2023 00:09:57 | EXS82T (click to see flight path) | 407e7d | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 25438 | 0.64 | 12 | 446 | 51.4316 | 51.4455 | -0.081406 | -0.058124 | EXS82T |
| 20230628 | 28-06-2023 05:56:59 | BAW78 (click to see flight path) | 407798 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 3750 | 0.27 | 34 | 202 | 51.4417 | 51.456 | -0.074539 | -0.038986 | BAW78 |
| 20230628 | 28-06-2023 05:31:16 | BAW64M (click to see flight path) | 407799 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4272 | 0.37 | 30 | 216 | 51.444 | 51.4572 | -0.07349 | -0.039062 | BAW64M |
| 20230628 | 28-06-2023 05:16:16 | BAW74 (click to see flight path) | 40621c | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4355 | 0.14 | 32 | 227 | 51.4339 | 51.4558 | -0.074974 | -0.049661 | BAW74 |
| 20230628 | 28-06-2023 05:13:17 | BAW56 (click to see flight path) | 406a05 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4329 | 0.91 | 14 | 226 | 51.4533 | 51.4598 | -0.056 | -0.040456 | BAW56 |
| 20230628 | 28-06-2023 04:55:46 | VIR450 (click to see flight path) | 406e10 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 3189 | 0.26 | 25 | 283 | 51.4399 | 51.4571 | -0.074005 | -0.040665 | VIR450 |
| 20230628 | 28-06-2023 04:22:30 | AAL716 (click to see flight path) | aa9093 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.16 | 12 | 591 | 51.441 | 51.446 | -0.082175 | -0.040054 | AAL716 |
| 20230628 | 28-06-2023 04:03:35 | SWR17K (click to see flight path) | 4b1882 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.64 | 10 | 562 | 51.4527 | 51.4565 | -0.072174 | -0.040828 | SWR17K |
| 20230628 | 28-06-2023 01:31:04 | RYR47EQ (click to see flight path) | 4cadc3 | LONDON STANSTED AIRPORT | descending ==>North<== | 17498 | 0.35 | 20 | 359 | 51.4315 | 51.4585 | -0.055154 | -0.049661 | RYR47EQ |
| 20230627 | 27-06-2023 23:38:29 | RYR6TL (click to see flight path) | 4ca80d | LONDON STANSTED AIRPORT | descending ==>North<== | 17534 | 0.42 | 17 | 364 | 51.4358 | 51.459 | -0.072556 | -0.066957 | RYR6TL |
| 20230627 | 27-06-2023 05:27:32 | BAW106 (click to see flight path) | 40797a | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4373 | 0.12 | 31 | 239 | 51.4378 | 51.4508 | -0.081804 | -0.041733 | BAW106 |
| 20230627 | 27-06-2023 04:43:09 | VIR450 (click to see flight path) | 406b48 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4351 | 0.2 | 34 | 208 | 51.4422 | 51.4544 | -0.078166 | -0.038229 | VIR450 |
| 20230627 | 27-06-2023 01:55:51 | BCS426 (click to see flight path) | 440bc1 | EAST MIDLANDS AIRPORT | ascending ==>North-East<== | 38643 | 0.46 | 11 | 569 | 51.4456 | 51.4572 | -0.070669 | -0.039194 | BCS426 |
| 20230627 | 27-06-2023 00:17:03 | EZY78ZN (click to see flight path) | 406319 | LONDON LUTON AIRPORT | descending ==>North<== | 16447 | 0.5 | 16 | 383 | 51.4323 | 51.4551 | -0.075939 | -0.066757 | EZY78ZN |
| 20230626 | 26-06-2023 05:59:19 | BAW40F (click to see flight path) | 407995 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4628 | 0.13 | 35 | 207 | 51.4378 | 51.45 | -0.081482 | -0.040828 | BAW40F |
| 20230626 | 26-06-2023 05:57:35 | DAL106 (click to see flight path) | abca08 | NON UK AIRPORT | overflying ==>East<== | 36364 | 0.35 | 11 | 594 | 51.4485 | 51.4528 | -0.077438 | -0.040817 | DAL106 |
| 20230626 | 26-06-2023 05:57:18 | BAW78 (click to see flight path) | 407944 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4233 | 0.27 | 36 | 201 | 51.4411 | 51.4554 | -0.077498 | -0.038378 | BAW78 |
| 20230626 | 26-06-2023 04:40:29 | OCN73W (click to see flight path) | 3c5b32 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.18 | 12 | 604 | 51.4459 | 51.4507 | -0.080643 | -0.03952 | OCN73W |
| 20230626 | 26-06-2023 04:08:55 | HBJFS (click to see flight path) | 4b1858 | NON UK AIRPORT | overflying ==>East<== | 41000 | 0.26 | 12 | 588 | 51.4396 | 51.4445 | -0.082101 | -0.039825 | HBJFS |
| 20230626 | 26-06-2023 02:22:27 | TOM3HG (click to see flight path) | 406ae9 | CARDIFF INTERNATIONAL AIRPORT | overflying ==>East<== | 34000 | 0.87 | 8 | 410 | 51.4575 | 51.4588 | -0.066735 | -0.048676 | TOM3HG |
| 20230626 | 26-06-2023 00:43:38 | UPS221 (click to see flight path) | a7f7fc | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.56 | 9 | 641 | 51.4513 | 51.4561 | -0.075455 | -0.042164 | UPS221 |
| 20230626 | 26-06-2023 00:30:00 | RYR69VN (click to see flight path) | 4ca73e | LONDON STANSTED AIRPORT | descending ==>North<== | 16609 | 0.4 | 16 | 415 | 51.4338 | 51.4589 | -0.053329 | -0.048993 | RYR69VN |
| 20230626 | 26-06-2023 00:16:46 | EZY78ZN (click to see flight path) | 407568 | LONDON LUTON AIRPORT | descending ==>North<== | 15208 | 0.21 | 16 | 463 | 51.4315 | 51.4582 | -0.070648 | -0.059237 | EZY78ZN |
| 20230625 | 25-06-2023 23:51:05 | RYR6QJ (click to see flight path) | 4ca61b | LONDON STANSTED AIRPORT | descending ==>North<== | 17213 | 0.86 | 8 | 487 | 51.4409 | 51.4545 | -0.041885 | -0.039062 | RYR6QJ |
| 20230625 | 25-06-2023 05:46:06 | ACA844 (click to see flight path) | c01040 | NON UK AIRPORT | overflying ==>East<== | 38981 | 0.73 | 8 | 582 | 51.4338 | 51.4369 | -0.075836 | -0.049067 | ACA844 |
| 20230624 | 24-06-2023 05:31:36 | OCN75 (click to see flight path) | 3c15c2 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.39 | 12 | 572 | 51.4379 | 51.4426 | -0.081787 | -0.041644 | OCN75 |
| 20230624 | 24-06-2023 05:10:38 | BAW74 (click to see flight path) | 406a34 | LONDON HEATHROW AIRPORT | descending ==>North<== | 3813 | 0.12 | 24 | 303 | 51.4334 | 51.4587 | -0.070446 | -0.053744 | BAW74 |
| 20230624 | 24-06-2023 05:00:58 | BAW56 (click to see flight path) | 406b22 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4363 | 0.78 | 19 | 233 | 51.4505 | 51.4595 | -0.061761 | -0.038823 | BAW56 |
| 20230624 | 24-06-2023 00:05:02 | CHG552 (click to see flight path) | 440ce0 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.37 | 11 | 602 | 51.4384 | 51.4429 | -0.082026 | -0.043648 | CHG552 |
| 20230623 | 23-06-2023 05:58:55 | BAW9E (click to see flight path) | 400776 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4546 | 0.53 | 27 | 224 | 51.446 | 51.4585 | -0.069809 | -0.038155 | BAW9E |
| 20230623 | 23-06-2023 05:54:08 | BEL52B (click to see flight path) | 44ccd8 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.63 | 10 | 589 | 51.4348 | 51.4385 | -0.078909 | -0.046387 | BEL52B |
| 20230623 | 23-06-2023 05:36:16 | BAW64M (click to see flight path) | 407944 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4220 | 0.75 | 20 | 268 | 51.4481 | 51.4601 | -0.063553 | -0.037766 | BAW64M |
| 20230623 | 23-06-2023 05:23:17 | BAW78 (click to see flight path) | 4078b8 | LONDON HEATHROW AIRPORT | descending ==>North<== | 3773 | 0.26 | 31 | 221 | 51.4324 | 51.4588 | -0.066586 | -0.065918 | BAW78 |
| 20230623 | 23-06-2023 01:13:25 | EXS78LQ (click to see flight path) | 407862 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 9168 | 0.83 | 11 | 340 | 51.4489 | 51.459 | -0.081482 | -0.067062 | EXS78LQ |
| 20230622 | 22-06-2023 05:23:57 | CPA251 (click to see flight path) | 780a3a | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4637 | 0.16 | 28 | 263 | 51.4365 | 51.4576 | -0.073044 | -0.043055 | CPA251 |
| 20230622 | 22-06-2023 04:53:34 | BAW74 (click to see flight path) | 406a34 | LONDON HEATHROW AIRPORT | descending ==>North<== | 4406 | 0.76 | 17 | 255 | 51.4375 | 51.454 | -0.07824 | -0.077362 | BAW74 |
| 20230622 | 22-06-2023 04:49:53 | ACA840 (click to see flight path) | c0173e | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.17 | 12 | 591 | 51.4452 | 51.4501 | -0.080319 | -0.039139 | ACA840 |
| 20230622 | 22-06-2023 04:16:43 | MBAEP (click to see flight path) | 43e9d3 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.21 | 12 | 557 | 51.4467 | 51.4511 | -0.07988 | -0.042238 | MBAEP |
| 20230622 | 22-06-2023 02:35:51 | EXS67DU (click to see flight path) | 4078fe | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 24497 | 0.81 | 8 | 472 | 51.4323 | 51.4417 | -0.080719 | -0.065079 | EXS67DU |
| 20230622 | 22-06-2023 01:20:22 | TOM13W (click to see flight path) | 406ae8 | MINOR UK AIRPORT? | descending ==>North-East<== | 12219 | 0.04 | 18 | 396 | 51.4348 | 51.4567 | -0.072525 | -0.04776 | TOM13W |
| 20230622 | 22-06-2023 00:36:29 | TOM8VC (click to see flight path) | c06738 | CARDIFF INTERNATIONAL AIRPORT | overflying ==>East<== | 36000 | 0.79 | 10 | 440 | 51.4562 | 51.4579 | -0.071114 | -0.045242 | TOM8VC |
| 20230620 | 20-06-2023 23:35:41 | BAW839 (click to see flight path) | 407537 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4939 | 0.41 | 31 | 217 | 51.4432 | 51.458 | -0.07245 | -0.038376 | BAW839 |
| 20230620 | 20-06-2023 23:32:08 | BAW615G (click to see flight path) | 4075fe | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4881 | 0.49 | 20 | 317 | 51.4455 | 51.4585 | -0.071263 | -0.039215 | BAW615G |
| 20230619 | 19-06-2023 23:47:29 | UPS237 (click to see flight path) | a3577d | EAST MIDLANDS AIRPORT | overflying ==>East<== | 31025 | 0.38 | 13 | 536 | 51.4381 | 51.4426 | -0.081507 | -0.04157 | UPS237 |
| 20230619 | 19-06-2023 23:45:49 | DHK451 (click to see flight path) | 405f33 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 29000 | 0.3 | 14 | 471 | 51.4402 | 51.4435 | -0.080542 | -0.041428 | DHK451 |
| 20230619 | 19-06-2023 23:30:43 | TOM9NB (click to see flight path) | 407ac6 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 28427 | 0.5 | 13 | 540 | 51.4313 | 51.4529 | -0.080467 | -0.059905 | TOM9NB |
| 20230619 | 19-06-2023 05:34:38 | BAW64M (click to see flight path) | 407944 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4750 | 0.44 | 25 | 254 | 51.4459 | 51.4572 | -0.072937 | -0.039139 | BAW64M |
| 20230619 | 19-06-2023 05:18:03 | CPA251 (click to see flight path) | 780a19 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 3798 | 0.35 | 32 | 204 | 51.4334 | 51.4491 | -0.081878 | -0.04982 | CPA251 |
| 20230619 | 19-06-2023 04:56:08 | BAW56 (click to see flight path) | 406d1a | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4766 | 0.85 | 20 | 204 | 51.4528 | 51.4601 | -0.061687 | -0.040054 | BAW56 |
| 20230619 | 19-06-2023 04:32:39 | VIR450 (click to see flight path) | 406c3a | LONDON HEATHROW AIRPORT | descending ==>East<== | 3886 | 0.04 | 32 | 226 | 51.4409 | 51.4494 | -0.08255 | -0.039194 | VIR450 |
| 20230618 | 18-06-2023 23:57:06 | BAW491 (click to see flight path) | 4007e4 | LONDON HEATHROW AIRPORT | descending ==>North<== | 4738 | 0.47 | 25 | 286 | 51.4324 | 51.4581 | -0.057068 | -0.048904 | BAW491 |
| 20230618 | 18-06-2023 05:16:16 | HZXY7 (click to see flight path) | 7101ef | NON UK AIRPORT | overflying ==>East<== | 35050 | 0.24 | 13 | 548 | 51.4461 | 51.4519 | -0.078537 | -0.038986 | HZXY7 |
| 20230618 | 18-06-2023 02:07:14 | UAL91 (click to see flight path) | a0a54a | NON UK AIRPORT | overflying ==>North-East<== | 36000 | 0.09 | 14 | 522 | 51.4405 | 51.453 | -0.078278 | -0.040679 | UAL91 |
| 20230618 | 18-06-2023 00:10:34 | EZY2050 (click to see flight path) | 4074b8 | MANCHESTER AIRPORT | overflying ==>North-East<== | 36025 | 0.65 | 11 | 486 | 51.447 | 51.4592 | -0.063468 | -0.038749 | EZY2050 |
| 20230617 | 17-06-2023 23:34:26 | RYR12FC (click to see flight path) | 4cac53 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 30637 | 0.36 | 13 | 517 | 51.4337 | 51.4506 | -0.080795 | -0.052111 | RYR12FC |
| 20230616 | 16-06-2023 01:03:27 | TOM3KY (click to see flight path) | 406ae9 | CARDIFF INTERNATIONAL AIRPORT | overflying ==>East<== | 36000 | 0.74 | 10 | 465 | 51.4342 | 51.4356 | -0.07349 | -0.047657 | TOM3KY |
| 20230615 | 15-06-2023 05:58:01 | UPS218 (click to see flight path) | a3f579 | LONDON STANSTED AIRPORT | descending ==>North<== | 15613 | 0.86 | 8 | 448 | 51.439 | 51.4517 | -0.080719 | -0.079651 | UPS218 |
| 20230615 | 15-06-2023 04:31:55 | ACA840 (click to see flight path) | c01734 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.64 | 9 | 581 | 51.4345 | 51.4386 | -0.077053 | -0.047989 | ACA840 |
| 20230615 | 15-06-2023 00:21:03 | RYR6 (click to see flight path) | 4d225d | LONDON STANSTED AIRPORT | descending ==>North<== | 17348 | 0.78 | 13 | 364 | 51.4384 | 51.456 | -0.044168 | -0.040382 | RYR6 |
| 20230614 | 14-06-2023 23:50:44 | HLE60 (click to see flight path) | 406f65 | REDHILL AERODROME | overflying ==>North-East<== | 1013 | 0.18 | 81 | 149 | 51.4394 | 51.4577 | -0.080795 | -0.039714 | HLE60 |
| 20230614 | 14-06-2023 05:54:54 | OCN51 (click to see flight path) | 3c5b32 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.7 | 9 | 550 | 51.454 | 51.4574 | -0.071411 | -0.043411 | OCN51 |
| 20230614 | 14-06-2023 01:03:04 | RVR999B (click to see flight path) | 40784f | SOUTHAMPTON AIRPORT | ascending ==>North<== | 16184 | 0.31 | 34 | 202 | 51.4319 | 51.4568 | -0.074387 | -0.059738 | RVR999B |
| 20230614 | 14-06-2023 00:17:59 | RYR17HA (click to see flight path) | 4ca702 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 36754 | 0.38 | 14 | 489 | 51.4327 | 51.4503 | -0.080616 | -0.051072 | RYR17HA |
| 20230613 | 13-06-2023 23:40:59 | RYR57MF (click to see flight path) | 4ca853 | LONDON STANSTED AIRPORT | descending ==>North<== | 17595 | 0.06 | 20 | 369 | 51.4315 | 51.4574 | -0.060806 | -0.056839 | RYR57MF |
| 20230613 | 13-06-2023 05:54:25 | AUA90 (click to see flight path) | 4406de | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.67 | 9 | 548 | 51.4345 | 51.4378 | -0.077721 | -0.048752 | AUA90 |
| 20230613 | 13-06-2023 03:53:55 | FDX5202 (click to see flight path) | a02cb5 | LONDON STANSTED AIRPORT | descending ==>North<== | 14980 | 0.17 | 19 | 387 | 51.4316 | 51.4595 | -0.065765 | -0.061909 | FDX5202 |
| 20230613 | 13-06-2023 00:40:27 | RYR11FH (click to see flight path) | 4cadfc | LONDON STANSTED AIRPORT | descending ==>North<== | 9040 | 0.2 | 21 | 337 | 51.4316 | 51.459 | -0.066757 | -0.063095 | RYR11FH |
| 20230612 | 12-06-2023 23:38:36 | BCS6TL (click to see flight path) | 440bbf | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 28388 | 0.52 | 14 | 457 | 51.432 | 51.4524 | -0.080542 | -0.06134 | BCS6TL |
| 20230612 | 12-06-2023 05:39:44 | BAW64M (click to see flight path) | 407943 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 3554 | 0.86 | 14 | 288 | 51.4528 | 51.4597 | -0.061264 | -0.040382 | BAW64M |
| 20230612 | 12-06-2023 05:09:31 | BAW56 (click to see flight path) | 406d1a | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4376 | 0.62 | 24 | 240 | 51.4494 | 51.4584 | -0.07052 | -0.038452 | BAW56 |
| 20230612 | 12-06-2023 04:58:40 | CPA251 (click to see flight path) | 780a3c | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4146 | 0.46 | 24 | 258 | 51.4324 | 51.4476 | -0.082779 | -0.054169 | CPA251 |
| 20230612 | 12-06-2023 04:29:42 | VIR450 (click to see flight path) | 406e11 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4511 | 0.43 | 22 | 282 | 51.4326 | 51.4483 | -0.082323 | -0.054398 | VIR450 |
| 20230612 | 12-06-2023 04:15:16 | TOM9KD (click to see flight path) | 40769a | BRISTOL AIRPORT | descending ==>East<== | 28945 | 0.25 | 14 | 494 | 51.4412 | 51.4433 | -0.081581 | -0.041867 | TOM9KD |
| 20230612 | 12-06-2023 02:58:48 | RYR4QA (click to see flight path) | 4ca802 | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.69 | 10 | 513 | 51.4337 | 51.4386 | -0.078354 | -0.050181 | RYR4QA |
| 20230611 | 11-06-2023 01:16:37 | TOM85E (click to see flight path) | 40796a | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 32248 | 0.62 | 11 | 521 | 51.4457 | 51.4598 | -0.063629 | -0.039343 | TOM85E |
| 20230611 | 11-06-2023 01:11:12 | EZY87BZ (click to see flight path) | 4073a0 | BRISTOL AIRPORT | descending ==>East<== | 31233 | 0.34 | 13 | 483 | 51.4497 | 51.4514 | -0.079131 | -0.040828 | EZY87BZ |
| 20230611 | 11-06-2023 00:29:41 | RYR9DU (click to see flight path) | 4ca263 | LONDON STANSTED AIRPORT | descending ==>North<== | 14785 | 0.6 | 15 | 396 | 51.4355 | 51.4574 | -0.048548 | -0.044556 | RYR9DU |
| 20230610 | 10-06-2023 05:19:12 | HLE60 (click to see flight path) | 40709d | UNKNOWN UK AIRPORT | ascending ==>North<== | 1305 | 0.93 | 21 | 122 | 51.4452 | 51.4547 | -0.082694 | -0.078389 | HLE60 |
| 20230610 | 10-06-2023 01:38:39 | TOM4BG (click to see flight path) | 40796c | BRISTOL AIRPORT | overflying ==>East<== | 38000 | 0.27 | 13 | 521 | 51.4397 | 51.444 | -0.079041 | -0.039825 | TOM4BG |
| 20230610 | 10-06-2023 00:56:43 | EZY613B (click to see flight path) | 407569 | LONDON GATWICK AIRPORT | ascending ==>North<== | 13842 | 0.69 | 12 | 434 | 51.4344 | 51.4536 | -0.078092 | -0.073861 | EZY613B |
| 20230609 | 09-06-2023 02:09:21 | EZY35HF (click to see flight path) | 407666 | BRISTOL AIRPORT | descending ==>East<== | 32403 | 0.73 | 9 | 543 | 51.4552 | 51.4572 | -0.072525 | -0.044022 | EZY35HF |
| 20230609 | 09-06-2023 00:14:32 | RYR81LQ (click to see flight path) | 4ca9d4 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 13400 | 0.12 | 16 | 458 | 51.4373 | 51.4562 | -0.074692 | -0.041941 | RYR81LQ |
| 20230607 | 07-06-2023 23:34:44 | TOM57V (click to see flight path) | 4072a4 | BOURNEMOUTH AIRPORT | descending ==>North-East<== | 17768 | 0.32 | 17 | 415 | 51.435 | 51.448 | -0.075865 | -0.038376 | TOM57V |
| 20230607 | 07-06-2023 04:30:14 | TAY3FS (click to see flight path) | 440b5f | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 30000 | 0.51 | 13 | 440 | 51.433 | 51.4511 | -0.079131 | -0.061951 | TAY3FS |
| 20230607 | 07-06-2023 04:11:31 | BCS463 (click to see flight path) | 4caa4f | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 30617 | 0.52 | 13 | 474 | 51.4319 | 51.4512 | -0.079193 | -0.061035 | BCS463 |
| 20230607 | 07-06-2023 03:18:31 | TAY011 (click to see flight path) | 440a8c | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.46 | 11 | 555 | 51.4485 | 51.4558 | -0.073861 | -0.041046 | TAY011 |
| 20230607 | 07-06-2023 00:17:00 | CHG522 (click to see flight path) | 440ce0 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.43 | 12 | 547 | 51.45 | 51.4534 | -0.077744 | -0.039825 | CHG522 |
| 20230606 | 06-06-2023 23:54:16 | DHK5DA (click to see flight path) | 400664 | EAST MIDLANDS AIRPORT | ascending ==>North-East<== | 33842 | 0.08 | 15 | 496 | 51.44 | 51.4506 | -0.078964 | -0.039444 | DHK5DA |
| 20230606 | 06-06-2023 03:38:39 | FDX5202 (click to see flight path) | a02cb5 | LONDON STANSTED AIRPORT | descending ==>East<== | 9945 | 0.16 | 23 | 320 | 51.4385 | 51.4483 | -0.080245 | -0.038081 | FDX5202 |
| 20230606 | 06-06-2023 00:35:14 | TOM923P (click to see flight path) | 40787a | LONDON GATWICK AIRPORT | ascending ==>North<== | 16136 | 0.6 | 14 | 396 | 51.4333 | 51.4534 | -0.077515 | -0.070001 | TOM923P |
| 20230605 | 05-06-2023 23:50:05 | RUK8CR (click to see flight path) | 407f0e | LONDON STANSTED AIRPORT | descending ==>North<== | 16569 | 0.34 | 20 | 355 | 51.4328 | 51.459 | -0.054857 | -0.050201 | RUK8CR |
