Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221112 | 12-11-2022 05:41:00 | AUA90 (click to see flight path) | 440002 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.72 | 10 | 516 | 51.4807 | 51.4856 | -0.000074 | 0.029322 | AUA90 |
| 20221112 | 12-11-2022 05:28:44 | UAL989 (click to see flight path) | a28dc8 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.58 | 13 | 511 | 51.4824 | 51.488 | -0.002289 | 0.030975 | UAL989 |
| 20221112 | 12-11-2022 04:36:11 | MHV20X (click to see flight path) | 44033f | FARNBOROUGH AIRPORT | overflying ==>East<== | 44998 | 0.47 | 14 | 456 | 51.4838 | 51.49 | -0.003712 | 0.032806 | MHV20X |
| 20221112 | 12-11-2022 04:35:10 | AAL716 (click to see flight path) | aa37ce | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.44 | 13 | 509 | 51.484 | 51.4904 | -0.002821 | 0.034444 | AAL716 |
| 20221112 | 12-11-2022 03:04:49 | MNB601 (click to see flight path) | 4bb46d | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.75 | 10 | 505 | 51.4805 | 51.4852 | -0.000594 | 0.027466 | MNB601 |
| 20221112 | 12-11-2022 02:55:40 | DLH423 (click to see flight path) | 3c64f9 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.44 | 14 | 485 | 51.4838 | 51.4904 | -0.00334 | 0.035409 | DLH423 |
| 20221111 | 11-11-2022 05:27:52 | SIA322 (click to see flight path) | 76cd77 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4979 | 0.09 | 40 | 180 | 51.4881 | 51.5011 | -0.002518 | 0.037413 | SIA322 |
| 20221111 | 11-11-2022 05:25:52 | MAS2 (click to see flight path) | 75044d | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4955 | 0.35 | 33 | 205 | 51.4827 | 51.4948 | 0.003044 | 0.040531 | MAS2 |
| 20221111 | 11-11-2022 05:20:51 | SVA113 (click to see flight path) | 71002a | LONDON HEATHROW AIRPORT | descending ==>East<== | 5407 | 0.93 | 15 | 240 | 51.479 | 51.4836 | 0.014572 | 0.035334 | SVA113 |
| 20221111 | 11-11-2022 05:03:29 | BAW12 (click to see flight path) | 406d7a | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5164 | 0.41 | 28 | 232 | 51.4821 | 51.494 | 0.004272 | 0.039978 | BAW12 |
| 20221111 | 11-11-2022 04:58:02 | N197BB (click to see flight path) | a18247 | LONDON LUTON AIRPORT | descending ==>North<== | 15813 | 0.52 | 14 | 457 | 51.4818 | 51.5053 | 0.005569 | 0.007019 | N197BB |
| 20221111 | 11-11-2022 04:52:37 | BAW16 (click to see flight path) | 406b0a | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5028 | 0.35 | 30 | 222 | 51.4827 | 51.4949 | 0.00412 | 0.039749 | BAW16 |
| 20221111 | 11-11-2022 04:33:00 | BAW262 (click to see flight path) | 406b05 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5343 | 0.2 | 30 | 234 | 51.4893 | 51.5023 | -0.003192 | 0.034963 | BAW262 |
| 20221111 | 11-11-2022 03:02:57 | DLH401 (click to see flight path) | 3c4acd | NON UK AIRPORT | overflying ==>East<== | 38975 | 0.29 | 12 | 541 | 51.4867 | 51.4919 | -0.001831 | 0.036163 | DLH401 |
| 20221111 | 11-11-2022 00:31:07 | QTR8910 (click to see flight path) | 06a2de | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.79 | 8 | 576 | 51.4802 | 51.4837 | 0.002895 | 0.028208 | QTR8910 |
| 20221110 | 10-11-2022 05:49:30 | VLZ807A (click to see flight path) | 43ee3b | NON UK AIRPORT | overflying ==>East<== | 14010 | 0.89 | 12 | 288 | 51.506 | 51.5061 | 0.007423 | 0.028208 | VLZ807A |
| 20221110 | 10-11-2022 05:20:16 | ACA844 (click to see flight path) | c0174f | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.44 | 11 | 587 | 51.4844 | 51.49 | -0.001188 | 0.031967 | ACA844 |
| 20221110 | 10-11-2022 05:13:05 | LNX25FM (click to see flight path) | 407cf6 | FARNBOROUGH AIRPORT | ascending ==>East<== | 46048 | 0.24 | 12 | 562 | 51.4873 | 51.4926 | -0.002441 | 0.035928 | LNX25FM |
| 20221110 | 10-11-2022 05:02:04 | OCN51 (click to see flight path) | 461f49 | NON UK AIRPORT | overflying ==>East<== | 43000 | 0.36 | 11 | 588 | 51.4858 | 51.4909 | -0.002747 | 0.034714 | OCN51 |
| 20221110 | 10-11-2022 04:55:38 | BAW262 (click to see flight path) | 4005bb | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5264 | 0.36 | 35 | 194 | 51.4924 | 51.5039 | -0.004349 | 0.033722 | BAW262 |
| 20221110 | 10-11-2022 04:54:51 | DLH411 (click to see flight path) | 3c6515 | NON UK AIRPORT | overflying ==>East<== | 37004 | 0.1 | 13 | 589 | 51.4912 | 51.4973 | -0.004231 | 0.039291 | DLH411 |
| 20221110 | 10-11-2022 04:53:09 | MAS2 (click to see flight path) | 75044e | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4630 | 0.91 | 16 | 181 | 51.5027 | 51.5075 | 0.000891 | 0.016776 | MAS2 |
| 20221110 | 10-11-2022 03:33:09 | GCK17 (click to see flight path) | 44046e | NON UK AIRPORT | overflying ==>East<== | 40975 | 0.53 | 11 | 580 | 51.4981 | 51.5031 | 0.003563 | 0.038749 | GCK17 |
| 20221110 | 10-11-2022 03:09:55 | DLH401 (click to see flight path) | 3c4a8b | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.45 | 10 | 592 | 51.4843 | 51.4895 | 0.000891 | 0.031815 | DLH401 |
| 20221110 | 10-11-2022 02:39:19 | BOXER40 (click to see flight path) | ae1167 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.46 | 12 | 575 | 51.4967 | 51.5023 | 0.001633 | 0.040605 | BOXER40 |
| 20221110 | 10-11-2022 01:32:58 | RRR6717 (click to see flight path) | 43c171 | RAF BRIZE NORTON | overflying ==>East<== | 10000 | 0.73 | 16 | 306 | 51.5034 | 51.5043 | 0.005035 | 0.033479 | RRR6717 |
| 20221109 | 09-11-2022 05:59:57 | VIR104L (click to see flight path) | 4075b3 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5072 | 0.65 | 8 | 183 | 51.5017 | 51.5051 | 0.02509 | 0.03067 | VIR104L |
| 20221109 | 09-11-2022 05:25:43 | BAW12 (click to see flight path) | 406f77 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6192 | 0.07 | 33 | 214 | 51.487 | 51.501 | -0.001755 | 0.036522 | BAW12 |
| 20221109 | 09-11-2022 05:23:18 | DLH463 (click to see flight path) | 3c4b2c | NON UK AIRPORT | overflying ==>East<== | 34000 | 0.24 | 12 | 597 | 51.4937 | 51.4992 | 0.001068 | 0.040436 | DLH463 |
| 20221109 | 09-11-2022 05:07:17 | BAW16 (click to see flight path) | 406b05 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5779 | 0.33 | 33 | 211 | 51.4907 | 51.5043 | -0.004231 | 0.032959 | BAW16 |
| 20221109 | 09-11-2022 05:02:54 | BAW262 (click to see flight path) | 4005c0 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6444 | 0.27 | 20 | 343 | 51.4915 | 51.5023 | -0.003044 | 0.034815 | BAW262 |
| 20221109 | 09-11-2022 04:34:26 | CPA251 (click to see flight path) | 780a3b | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6126 | 0.81 | 25 | 197 | 51.4794 | 51.4878 | 0.012248 | 0.039046 | CPA251 |
| 20221109 | 09-11-2022 03:04:43 | FDX95 (click to see flight path) | abc591 | NON UK AIRPORT | overflying ==>North-East<== | 36000 | 0.26 | 13 | 535 | 51.4807 | 51.4995 | 0.000742 | 0.028728 | FDX95 |
| 20221108 | 08-11-2022 05:57:19 | DLH411 (click to see flight path) | 3c6515 | NON UK AIRPORT | overflying ==>East<== | 41005 | 0.31 | 11 | 581 | 51.4952 | 51.5003 | 0.000992 | 0.037413 | DLH411 |
| 20221108 | 08-11-2022 05:57:04 | BAW106 (click to see flight path) | 4074e3 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6019 | 0.57 | 34 | 180 | 51.4798 | 51.4935 | 0.009502 | 0.040308 | BAW106 |
| 20221108 | 08-11-2022 05:44:20 | BAW64M (click to see flight path) | 4005bb | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6224 | 0.02 | 40 | 185 | 51.4869 | 51.4993 | -0.002441 | 0.038823 | BAW64M |
| 20221108 | 08-11-2022 05:41:38 | SIA322 (click to see flight path) | 76cd74 | LONDON HEATHROW AIRPORT | descending ==>East<== | 6028 | 0.84 | 24 | 182 | 51.4795 | 51.4853 | 0.012589 | 0.037308 | SIA322 |
| 20221108 | 08-11-2022 05:38:47 | BAW16 (click to see flight path) | 406948 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6050 | 0.39 | 36 | 181 | 51.4825 | 51.4935 | 0.002747 | 0.039788 | BAW16 |
| 20221108 | 08-11-2022 05:07:13 | AUA66 (click to see flight path) | 440081 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.43 | 11 | 596 | 51.4839 | 51.4902 | -0.002136 | 0.034963 | AUA66 |
| 20221108 | 08-11-2022 04:53:28 | AAL704 (click to see flight path) | aa1dcd | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.21 | 11 | 590 | 51.4939 | 51.4989 | -0.000458 | 0.037003 | AAL704 |
| 20221108 | 08-11-2022 03:39:02 | KAC118 (click to see flight path) | 70605c | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.42 | 11 | 595 | 51.485 | 51.49 | -0.003433 | 0.033875 | KAC118 |
| 20221108 | 08-11-2022 02:52:47 | DLH423 (click to see flight path) | 3c64f8 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.74 | 9 | 534 | 51.481 | 51.4845 | 0.001526 | 0.027695 | DLH423 |
| 20221108 | 08-11-2022 00:32:33 | RYR6LM (click to see flight path) | 4d22c2 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 11721 | 0.65 | 12 | 489 | 51.4899 | 51.507 | -0.004157 | 0.015143 | RYR6LM |
| 20221107 | 07-11-2022 23:42:50 | BCS6TL (click to see flight path) | 440bc7 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 29823 | 0.65 | 10 | 513 | 51.4911 | 51.5069 | 0.021156 | 0.038757 | BCS6TL |
| 20221107 | 07-11-2022 05:57:13 | DAL130 (click to see flight path) | ab7ae4 | NON UK AIRPORT | overflying ==>East<== | 34000 | 0.07 | 12 | 621 | 51.4892 | 51.4948 | -0.000965 | 0.040308 | DAL130 |
| 20221107 | 07-11-2022 05:41:03 | SIA322 (click to see flight path) | 76cd77 | LONDON HEATHROW AIRPORT | descending ==>North<== | 5444 | 0.4 | 28 | 236 | 51.4807 | 51.5066 | 0.026321 | 0.028505 | SIA322 |
| 20221107 | 07-11-2022 04:21:56 | DLH443 (click to see flight path) | 3c64f5 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.62 | 10 | 615 | 51.4817 | 51.4872 | -0.001068 | 0.0314 | DLH443 |
| 20221107 | 07-11-2022 04:10:33 | ACA840 (click to see flight path) | c0173f | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.72 | 8 | 628 | 51.5017 | 51.5055 | 0.007019 | 0.034637 | ACA840 |
| 20221107 | 07-11-2022 02:59:29 | DLH423 (click to see flight path) | 3c64ec | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.45 | 11 | 591 | 51.4841 | 51.4905 | -0.00438 | 0.032959 | DLH423 |
| 20221106 | 06-11-2022 05:43:20 | AUA74 (click to see flight path) | 440060 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.37 | 12 | 576 | 51.4851 | 51.4917 | -0.003891 | 0.034866 | AUA74 |
| 20221106 | 06-11-2022 05:36:12 | THY181 (click to see flight path) | 4bb144 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.43 | 10 | 631 | 51.4846 | 51.4905 | -0.003266 | 0.031549 | THY181 |
| 20221106 | 06-11-2022 05:01:48 | UAL3 (click to see flight path) | a8c121 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.22 | 12 | 595 | 51.4937 | 51.4991 | 0 | 0.038749 | UAL3 |
| 20221106 | 06-11-2022 02:56:12 | CJT1893 (click to see flight path) | c04599 | NON UK AIRPORT | overflying ==>East<== | 33000 | 0.24 | 12 | 596 | 51.4935 | 51.4991 | -0.001188 | 0.03912 | CJT1893 |
| 20221105 | 05-11-2022 03:49:40 | NPT5EF (click to see flight path) | 407477 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 26000 | 0.78 | 11 | 435 | 51.4928 | 51.5073 | 0.024261 | 0.040512 | NPT5EF |
| 20221105 | 05-11-2022 00:41:35 | AOJ60MB (click to see flight path) | 440603 | LONDON LUTON AIRPORT | overflying ==>East<== | 44980 | 0.42 | 11 | 604 | 51.4849 | 51.4899 | -0.001633 | 0.035483 | AOJ60MB |
| 20221104 | 04-11-2022 23:57:19 | RYR38MW (click to see flight path) | 4cad10 | LONDON STANSTED AIRPORT | overflying ==>North<== | 15000 | 0.69 | 17 | 311 | 51.4813 | 51.5007 | -0.001707 | 0.006458 | RYR38MW |
| 20221104 | 04-11-2022 23:53:53 | VOR09 (click to see flight path) | 4cac97 | LONDON LUTON AIRPORT | ascending ==>North-East<== | 2573 | 0.79 | 65 | 166 | 51.479 | 51.5077 | 0.002136 | 0.040605 | VOR09 |
| 20221104 | 04-11-2022 04:47:04 | BAW262 (click to see flight path) | 406947 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5498 | 0.63 | 21 | 273 | 51.4972 | 51.506 | -0.003967 | 0.027695 | BAW262 |
| 20221104 | 04-11-2022 03:46:00 | FDX5219 (click to see flight path) | a026a5 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 26009 | 0.81 | 8 | 514 | 51.4963 | 51.5055 | 0.027313 | 0.03771 | FDX5219 |
| 20221104 | 04-11-2022 00:25:32 | CHG592 (click to see flight path) | 440ce0 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.67 | 9 | 585 | 51.4819 | 51.486 | -0.001188 | 0.029068 | CHG592 |
| 20221103 | 03-11-2022 05:57:12 | VIR104L (click to see flight path) | 407699 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5494 | 0.68 | 29 | 183 | 51.4982 | 51.5063 | -0.00386 | 0.02655 | VIR104L |
| 20221103 | 03-11-2022 05:29:18 | SIA322 (click to see flight path) | 76cd71 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 6311 | 0.47 | 27 | 216 | 51.4942 | 51.5067 | 0.010689 | 0.040131 | SIA322 |
| 20221103 | 03-11-2022 05:13:12 | UAL106 (click to see flight path) | a92dfc | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35002 | 0.43 | 12 | 597 | 51.4839 | 51.4906 | -0.00334 | 0.035553 | UAL106 |
| 20221103 | 03-11-2022 04:55:38 | CPA251 (click to see flight path) | 780205 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5137 | 0.62 | 28 | 207 | 51.4968 | 51.5061 | -0.004157 | 0.028305 | CPA251 |
| 20221103 | 03-11-2022 04:49:33 | DLH411 (click to see flight path) | 3c6515 | NON UK AIRPORT | overflying ==>East<== | 39003 | 0.62 | 9 | 591 | 51.4825 | 51.4865 | 0.000534 | 0.029449 | DLH411 |
| 20221103 | 03-11-2022 04:46:57 | QFA9 (click to see flight path) | 7c8069 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5194 | 0.53 | 29 | 204 | 51.4927 | 51.5064 | -0.003433 | 0.025165 | QFA9 |
| 20221103 | 03-11-2022 04:31:41 | BAW74 (click to see flight path) | 4005c0 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5658 | 0.92 | 20 | 153 | 51.4789 | 51.4839 | 0.018706 | 0.035706 | BAW74 |
| 20221103 | 03-11-2022 03:32:31 | FDX5047 (click to see flight path) | a046b6 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 30000 | 0.52 | 12 | 521 | 51.4899 | 51.5063 | 0.015335 | 0.039046 | FDX5047 |
| 20221102 | 02-11-2022 23:42:22 | RYR7ZK (click to see flight path) | 4cac20 | MINOR UK AIRPORT? | descending ==>North<== | 16522 | 0.52 | 16 | 389 | 51.4799 | 51.5028 | 0.001526 | 0.011597 | RYR7ZK |
| 20221102 | 02-11-2022 23:37:36 | BCS6TL (click to see flight path) | 440bc6 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 32008 | 0.25 | 16 | 448 | 51.4844 | 51.5061 | 0.010838 | 0.034963 | BCS6TL |
| 20221102 | 02-11-2022 05:57:48 | BAW106 (click to see flight path) | 406a9f | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5402 | 0.12 | 40 | 183 | 51.4837 | 51.5003 | 0.00061 | 0.038007 | BAW106 |
| 20221102 | 02-11-2022 05:30:20 | AAL704 (click to see flight path) | aa37ce | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.44 | 11 | 612 | 51.4839 | 51.4905 | -0.00351 | 0.035186 | AAL704 |
| 20221102 | 02-11-2022 05:10:24 | AZG4781 (click to see flight path) | 600bbe | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.41 | 11 | 611 | 51.4849 | 51.4901 | -0.003266 | 0.035483 | AZG4781 |
| 20221102 | 02-11-2022 04:31:17 | AAL716 (click to see flight path) | aad981 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.37 | 11 | 617 | 51.4853 | 51.4906 | -0.001336 | 0.037384 | AAL716 |
| 20221102 | 02-11-2022 03:50:13 | FDX5219 (click to see flight path) | acad76 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 26004 | 0.45 | 13 | 486 | 51.4876 | 51.5066 | 0.016034 | 0.037116 | FDX5219 |
| 20221101 | 01-11-2022 23:43:50 | RYR3ZJ (click to see flight path) | 4ca7b5 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 13421 | 0.11 | 17 | 404 | 51.4815 | 51.5031 | 0.008011 | 0.031697 | RYR3ZJ |
| 20221101 | 01-11-2022 05:57:20 | BAW106 (click to see flight path) | 4074e3 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5483 | 0.07 | 45 | 160 | 51.485 | 51.4999 | -0.000839 | 0.037994 | BAW106 |
| 20221101 | 01-11-2022 05:21:43 | ACA844 (click to see flight path) | c01a61 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.43 | 11 | 581 | 51.4843 | 51.4902 | -0.001755 | 0.032959 | ACA844 |
| 20221101 | 01-11-2022 04:36:31 | ACA80 (click to see flight path) | c038c8 | NON UK AIRPORT | overflying ==>East<== | 37993 | 0.44 | 11 | 590 | 51.4844 | 51.4905 | -0.00438 | 0.032217 | ACA80 |
| 20221101 | 01-11-2022 04:11:08 | ACA840 (click to see flight path) | c01754 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.52 | 10 | 581 | 51.4837 | 51.4882 | -0.000594 | 0.032501 | ACA840 |
| 20221101 | 01-11-2022 03:46:03 | FDX5219 (click to see flight path) | a05434 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 26004 | 0.26 | 14 | 494 | 51.4843 | 51.5056 | 0.011803 | 0.0354 | FDX5219 |
| 20221101 | 01-11-2022 01:01:02 | EZY8226 (click to see flight path) | 4078ef | LONDON LUTON AIRPORT | overflying ==>North-East<== | 8000 | 0.22 | 24 | 289 | 51.4819 | 51.5066 | 0.014253 | 0.031846 | EZY8226 |
| 20221031 | 31-10-2022 05:57:43 | AIC141 (click to see flight path) | 8005eb | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4621 | 0.54 | 30 | 198 | 51.4931 | 51.5061 | -0.004083 | 0.026398 | AIC141 |
| 20221031 | 31-10-2022 05:12:49 | BAW32F (click to see flight path) | 406d7a | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5256 | 0.72 | 21 | 235 | 51.4795 | 51.4883 | 0.012283 | 0.038823 | BAW32F |
| 20221031 | 31-10-2022 05:11:56 | UAL989 (click to see flight path) | a290d0 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.45 | 11 | 582 | 51.4838 | 51.4901 | -0.002524 | 0.034666 | UAL989 |
| 20221031 | 31-10-2022 05:06:19 | MAS2 (click to see flight path) | 75044c | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4756 | 0.55 | 25 | 241 | 51.495 | 51.5058 | -0.004305 | 0.028654 | MAS2 |
| 20221031 | 31-10-2022 04:51:26 | UAL30 (click to see flight path) | aa44cf | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.55 | 11 | 571 | 51.4832 | 51.4885 | -0.002598 | 0.029221 | UAL30 |
| 20221031 | 31-10-2022 04:35:25 | CPA251 (click to see flight path) | 780a16 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5327 | 0.93 | 11 | 239 | 51.4792 | 51.4849 | 0.023193 | 0.036374 | CPA251 |
| 20221031 | 31-10-2022 03:24:19 | QTR84U (click to see flight path) | 06a2e1 | NON UK AIRPORT | descending ==>East<== | 31564 | 0.44 | 11 | 578 | 51.4839 | 51.4901 | -0.001373 | 0.035186 | QTR84U |
| 20221031 | 31-10-2022 03:19:19 | DLH401 (click to see flight path) | 3c4acd | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.68 | 10 | 561 | 51.4815 | 51.4865 | -0.001602 | 0.028305 | DLH401 |
| 20221031 | 31-10-2022 01:41:22 | TOM6GK (click to see flight path) | 4067f3 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 33400 | 0.68 | 9 | 516 | 51.48 | 51.491 | -0.001559 | 0.018768 | TOM6GK |
| 20221031 | 31-10-2022 01:00:30 | EXS54R (click to see flight path) | 407267 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 32381 | 0.8 | 9 | 488 | 51.4966 | 51.5071 | 0.020447 | 0.040436 | EXS54R |
| 20221030 | 30-10-2022 05:53:47 | ACA896 (click to see flight path) | c058dd | LONDON HEATHROW AIRPORT | overflying ==>East<== | 40989 | 0.43 | 11 | 557 | 51.4843 | 51.4901 | -0.001485 | 0.032654 | ACA896 |
| 20221030 | 30-10-2022 05:12:31 | DLH419 (click to see flight path) | 3c4acd | NON UK AIRPORT | overflying ==>East<== | 39003 | 0.57 | 10 | 566 | 51.4831 | 51.4873 | 0.000891 | 0.031967 | DLH419 |
| 20221030 | 30-10-2022 03:20:35 | DLH443 (click to see flight path) | 3c656c | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.03 | 13 | 554 | 51.4909 | 51.4966 | -0.00206 | 0.038528 | DLH443 |
| 20221030 | 30-10-2022 02:53:08 | N504AC (click to see flight path) | a648cf | NON UK AIRPORT | overflying ==>East<== | 41000 | 0.07 | 13 | 558 | 51.4913 | 51.4972 | -0.002524 | 0.039417 | N504AC |
| 20221030 | 30-10-2022 01:59:43 | CHG562 (click to see flight path) | 448465 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.06 | 13 | 553 | 51.4902 | 51.4962 | -0.002365 | 0.040531 | CHG562 |
| 20221030 | 30-10-2022 00:05:28 | BCS463 (click to see flight path) | 440bbf | TRANSATLANTIC FLIGHT? | descending ==>North-East<== | 29463 | 0.06 | 12 | 551 | 51.4844 | 51.5028 | 0.005722 | 0.0314 | BCS463 |
| 20221029 | 29-10-2022 23:32:52 | SAS4730 (click to see flight path) | 4acaa1 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38958 | 0.64 | 9 | 596 | 51.4807 | 51.497 | 0.024033 | 0.037918 | SAS4730 |
| 20221029 | 29-10-2022 05:33:51 | ACA896 (click to see flight path) | c023bd | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.74 | 8 | 596 | 51.4806 | 51.485 | 0.00141 | 0.027911 | ACA896 |
| 20221029 | 29-10-2022 05:28:55 | DLH403 (click to see flight path) | 3c4b29 | NON UK AIRPORT | overflying ==>East<== | 38800 | 0.44 | 10 | 614 | 51.4844 | 51.49 | -0.000817 | 0.032291 | DLH403 |
| 20221029 | 29-10-2022 05:07:02 | ICL992 (click to see flight path) | 738c06 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.04 | 12 | 597 | 51.4914 | 51.4962 | -0.002153 | 0.03964 | ICL992 |
| 20221029 | 29-10-2022 03:34:49 | DLH443 (click to see flight path) | 3c656d | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.09 | 12 | 585 | 51.4898 | 51.4954 | -0.001602 | 0.03912 | DLH443 |
| 20221029 | 29-10-2022 03:03:40 | EXS81FC (click to see flight path) | 407267 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 31359 | 0.3 | 17 | 409 | 51.4812 | 51.4981 | -0.00141 | 0.030136 | EXS81FC |
| 20221029 | 29-10-2022 00:55:29 | TOM6TB (click to see flight path) | 40773b | TRANSATLANTIC FLIGHT? | descending ==>North-East<== | 26250 | 0.54 | 13 | 458 | 51.4921 | 51.5067 | 0.012174 | 0.039825 | TOM6TB |
| 20221028 | 28-10-2022 23:36:22 | NYX300 (click to see flight path) | 511108 | NON UK AIRPORT | overflying ==>East<== | 24000 | 0.2 | 30 | 233 | 51.49 | 51.4909 | -0.003815 | 0.040131 | NYX300 |
| 20221028 | 28-10-2022 05:42:16 | BCS385 (click to see flight path) | 44cca1 | NON UK AIRPORT | descending ==>East<== | 36716 | 0.76 | 8 | 569 | 51.5025 | 51.5056 | 0.009799 | 0.035037 | BCS385 |
| 20221028 | 28-10-2022 05:37:40 | DLH403 (click to see flight path) | 3c4b29 | NON UK AIRPORT | overflying ==>East<== | 38091 | 0.43 | 11 | 576 | 51.4848 | 51.4898 | -0.002747 | 0.034147 | DLH403 |
| 20221028 | 28-10-2022 05:29:08 | DLH427 (click to see flight path) | 3c64f5 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.13 | 13 | 545 | 51.492 | 51.4976 | -0.00267 | 0.037689 | DLH427 |
| 20221028 | 28-10-2022 05:23:07 | DLH421 (click to see flight path) | 3c4acd | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.15 | 12 | 584 | 51.4885 | 51.4941 | -0.002227 | 0.037636 | DLH421 |
| 20221028 | 28-10-2022 05:21:32 | GTI4714 (click to see flight path) | a658a1 | NON UK AIRPORT | overflying ==>East<== | 41000 | 0.63 | 10 | 563 | 51.4823 | 51.4866 | -0.000763 | 0.031177 | GTI4714 |
| 20221028 | 28-10-2022 05:08:41 | AUA90 (click to see flight path) | 44001e | NON UK AIRPORT | overflying ==>East<== | 35002 | 0.3 | 12 | 567 | 51.4863 | 51.4917 | -0.002598 | 0.036819 | AUA90 |
| 20221028 | 28-10-2022 05:08:17 | DLH411 (click to see flight path) | 3c6516 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.08 | 13 | 561 | 51.4907 | 51.4966 | -0.001856 | 0.040382 | DLH411 |
