Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical rate | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
20240827 | 27-08-2024 00:17:12 | TOM279 | 4072a5 | LONDON LUTON AIRPORT | descending | 20,175 | 0.79 | 9 |
20240826 | 26-08-2024 23:30:13 | TOM7LH | 40660e | LONDON STANSTED AIRPORT | descending | 21,700 | 0.45 | 14 |
20240826 | 26-08-2024 23:23:04 | EZY37FC | 4071d9 | LONDON GATWICK AIRPORT | descending | 10,991 | 0.33 | 23 |
20240826 | 26-08-2024 23:19:26 | WMT2890 | 4d2421 | LONDON GATWICK AIRPORT | descending | 11,726 | 0.25 | 23 |
20240826 | 26-08-2024 23:14:35 | EFW6XH | 400afd | LONDON GATWICK AIRPORT | descending | 13,596 | 0.63 | 17 |
20240826 | 26-08-2024 23:10:48 | EZY71AJ | 406133 | LONDON GATWICK AIRPORT | overflying | 12,988 | 0.28 | 21 |
20240826 | 26-08-2024 23:09:12 | BAW2817 | 406b59 | LONDON GATWICK AIRPORT | descending | 12,623 | 0.26 | 22 |
20240826 | 26-08-2024 23:06:38 | EZY84EP | 40631b | LONDON GATWICK AIRPORT | descending | 11,063 | 0.3 | 24 |
20240826 | 26-08-2024 23:04:10 | EZY51FW | 406b91 | LONDON GATWICK AIRPORT | descending | 11,902 | 0.31 | 22 |
20240826 | 26-08-2024 23:02:16 | EZY24FY | 406752 | LONDON GATWICK AIRPORT | descending | 10,980 | 0.21 | 25 |
20240826 | 26-08-2024 23:00:10 | EZY18PT | 4080f6 | LONDON GATWICK AIRPORT | descending | 10,266 | 0.53 | 19 |
20240826 | 26-08-2024 22:19:21 | EZY65QB | 4010ee | LONDON GATWICK AIRPORT | descending | 7,626 | 0.44 | 21 |
20240826 | 26-08-2024 06:59:08 | EJU8402 | 440095 | LONDON GATWICK AIRPORT | descending | 8,287 | 0.16 | 26 |
20240826 | 26-08-2024 06:46:20 | EJU92YV | 4401e8 | LONDON GATWICK AIRPORT | overflying | 7,000 | 0.79 | 17 |
20240826 | 26-08-2024 02:10:11 | WUK162 | 407fc1 | LONDON GATWICK AIRPORT | descending | 7,762 | 0.06 | 27 |
20240825 | 25-08-2024 23:26:58 | EZY85BA | 406fdb | LONDON LUTON AIRPORT | descending | 21,784 | 0.44 | 14 |
20240825 | 25-08-2024 23:19:30 | EZY94PD | 40653a | LONDON GATWICK AIRPORT | descending | 10,381 | 0.19 | 27 |
20240825 | 25-08-2024 23:19:09 | EZY17RU | 405b64 | LONDON GATWICK AIRPORT | descending | 8,176 | 0.31 | 39 |
20240825 | 25-08-2024 23:17:18 | EZY71AJ | 405b65 | LONDON GATWICK AIRPORT | descending | 10,611 | 0.31 | 23 |
20240825 | 25-08-2024 23:13:39 | EZY56CL | 4073a1 | LONDON GATWICK AIRPORT | descending | 8,374 | 0.64 | 19 |
20240825 | 25-08-2024 23:13:21 | TOM87X | 406ca3 | LONDON GATWICK AIRPORT | descending | 6,571 | 0.08 | 28 |
20240825 | 25-08-2024 23:08:00 | EZY28UJ | 4078ef | LONDON GATWICK AIRPORT | descending | 7,219 | 0.08 | 27 |
20240825 | 25-08-2024 23:04:30 | WUK3MK | 40804e | LONDON GATWICK AIRPORT | overflying | 7,000 | 0.84 | 14 |
20240825 | 25-08-2024 22:54:22 | EZY26EJ | 406445 | LONDON GATWICK AIRPORT | overflying | 8,013 | 0.12 | 26 |
20240825 | 25-08-2024 22:48:24 | EZY95DZ | 407a05 | LONDON GATWICK AIRPORT | descending | 9,052 | 0.36 | 22 |
20240825 | 25-08-2024 22:46:05 | ENT430 | 4891ab | LONDON GATWICK AIRPORT | descending | 9,651 | 0.57 | 17 |
20240825 | 25-08-2024 22:42:11 | EZY75XP | 407f60 | LONDON GATWICK AIRPORT | descending | 8,576 | 0.1 | 24 |
20240825 | 25-08-2024 22:39:27 | EZY58TJ | 407573 | LONDON GATWICK AIRPORT | descending | 8,056 | 0.04 | 53 |
20240825 | 25-08-2024 22:36:36 | EFW6GW | 406b59 | LONDON GATWICK AIRPORT | descending | 11,203 | 0.52 | 19 |
20240825 | 25-08-2024 22:33:57 | EZY67RE | 407f63 | LONDON GATWICK AIRPORT | descending | 8,461 | 0.77 | 14 |
20240825 | 25-08-2024 22:23:44 | EFW9NV | 400afd | LONDON GATWICK AIRPORT | descending | 7,994 | 0.63 | 40 |
20240825 | 25-08-2024 22:11:15 | EZY6528 | 407e63 | LONDON GATWICK AIRPORT | descending | 8,366 | 0.29 | 69 |
20240825 | 25-08-2024 22:04:17 | EFW9ED | 407022 | LONDON GATWICK AIRPORT | descending | 9,874 | 0.25 | 47 |
20240825 | 25-08-2024 06:52:09 | EJU8402 | 440209 | LONDON GATWICK AIRPORT | descending | 7,587 | 0.24 | 44 |
20240825 | 25-08-2024 06:14:52 | RYR9FH | 4d236b | BRISTOL AIRPORT | descending | 29,892 | 0.48 | 15 |
20240825 | 25-08-2024 02:28:03 | EZY43CZ | 407793 | LONDON GATWICK AIRPORT | descending | 8,150 | 0.07 | 24 |
20240825 | 25-08-2024 01:43:18 | EFW2795 | 4010da | LONDON GATWICK AIRPORT | descending | 8,809 | 0.15 | 27 |
20240825 | 25-08-2024 00:51:19 | EZY47AN | 407e5f | LONDON GATWICK AIRPORT | descending | 7,361 | 0.66 | 19 |
20240825 | 25-08-2024 00:39:16 | EZY16EL | 406229 | LONDON GATWICK AIRPORT | descending | 7,179 | 0.71 | 18 |
20240825 | 25-08-2024 00:29:43 | EFW67P | 406b58 | LONDON GATWICK AIRPORT | descending | 7,156 | 0.46 | 25 |
20240825 | 25-08-2024 00:15:02 | EIN7CG | 4ca76f | TRANSATLANTIC FLIGHT? | overflying | 36,000 | 0.58 | 12 |
20240824 | 24-08-2024 23:56:54 | EZY86JV | 407f64 | LONDON GATWICK AIRPORT | descending | 6,751 | 0.71 | 18 |
20240824 | 24-08-2024 23:54:44 | EZY98ZL | 407f66 | LONDON GATWICK AIRPORT | descending | 7,298 | 0.46 | 23 |
20240824 | 24-08-2024 23:39:57 | FDX5220 | a00ca4 | LONDON STANSTED AIRPORT | descending | 21,644 | 0.86 | 9 |
20240824 | 24-08-2024 23:34:51 | EZY29XZ | 40643b | BRISTOL AIRPORT | overflying | 35,007 | 0.18 | 14 |
20240824 | 24-08-2024 22:32:44 | EZY76XT | 4071d7 | BRISTOL AIRPORT | overflying | 26,036 | 0.46 | 16 |
20240824 | 24-08-2024 22:02:39 | EZY43YZ | 400fdb | LONDON GATWICK AIRPORT | descending | 7,192 | 0.33 | 28 |
20240824 | 24-08-2024 06:41:02 | EZY67RE | 407a05 | LONDON GATWICK AIRPORT | descending | 7,585 | 0.48 | 18 |
20240824 | 24-08-2024 06:33:39 | APK7578 | 0641ee | LONDON GATWICK AIRPORT | descending | 7,936 | 0.03 | 24 |
20240824 | 24-08-2024 05:59:35 | QTR53W | 06a0bd | LONDON GATWICK AIRPORT | descending | 7,263 | 0.65 | 18 |
20240824 | 24-08-2024 05:41:18 | BAW2064 | 4007ef | LONDON GATWICK AIRPORT | descending | 12,826 | 0.05 | 39 |
20240824 | 24-08-2024 01:31:24 | TOM207 | 4076b1 | LONDON GATWICK AIRPORT | descending | 7,078 | 0.33 | 23 |
20240824 | 24-08-2024 01:28:01 | TOM3TH | 4080cf | LONDON GATWICK AIRPORT | descending | 9,566 | 0.35 | 24 |
20240824 | 24-08-2024 00:07:52 | EZY53ZE | 407797 | BRISTOL AIRPORT | overflying | 38,000 | 0.54 | 12 |
20240824 | 24-08-2024 00:02:14 | EXS1856 | 407ce4 | BRISTOL AIRPORT | overflying | 36,000 | 0.69 | 11 |
20240823 | 23-08-2024 23:38:13 | EZY39ED | 406c72 | LONDON GATWICK AIRPORT | overflying | 9,040 | 0.17 | 25 |
20240823 | 23-08-2024 23:35:50 | EZY93NG | 407f35 | LONDON GATWICK AIRPORT | descending | 10,057 | 0.26 | 46 |
20240823 | 23-08-2024 23:33:49 | EZY47CV | 406c71 | LONDON GATWICK AIRPORT | descending | 12,547 | 0.17 | 23 |
20240823 | 23-08-2024 23:27:40 | EZY95DZ | 406012 | LONDON GATWICK AIRPORT | descending | 9,412 | 0.08 | 47 |
20240823 | 23-08-2024 23:24:27 | EZY68HN | 406752 | LONDON GATWICK AIRPORT | descending | 11,033 | 0.23 | 22 |
20240823 | 23-08-2024 23:23:58 | EZY28UJ | 407f7a | LONDON GATWICK AIRPORT | descending | 10,060 | 0.04 | 24 |
20240823 | 23-08-2024 23:22:16 | EFW7EM | 400aff | LONDON GATWICK AIRPORT | descending | 9,664 | 0.23 | 67 |
20240823 | 23-08-2024 23:18:56 | EZY92YK | 407f62 | LONDON GATWICK AIRPORT | overflying | 9,000 | 0.04 | 25 |
20240823 | 23-08-2024 23:12:27 | EFW50Z | 4010dc | LONDON GATWICK AIRPORT | descending | 10,021 | 0.57 | 18 |
20240823 | 23-08-2024 23:10:43 | EZY84EP | 4073a1 | LONDON GATWICK AIRPORT | descending | 9,088 | 0.27 | 24 |
20240823 | 23-08-2024 22:53:42 | EZY82JG | 407838 | LONDON GATWICK AIRPORT | overflying | 8,012 | 0.88 | 15 |
20240823 | 23-08-2024 22:42:39 | EZY78MK | 40690a | LONDON GATWICK AIRPORT | descending | 12,194 | 0.17 | 22 |
20240823 | 23-08-2024 22:41:23 | EZY26EJ | 407f79 | LONDON GATWICK AIRPORT | descending | 11,663 | 0.16 | 22 |
20240823 | 23-08-2024 22:36:56 | EZY18PT | 405f12 | LONDON GATWICK AIRPORT | overflying | 13,006 | 0.45 | 24 |
20240823 | 23-08-2024 22:35:37 | EZY18HU | 40756e | LONDON GATWICK AIRPORT | descending | 10,100 | 0.04 | 51 |
20240823 | 23-08-2024 22:34:14 | EZY56CL | 4078f0 | LONDON GATWICK AIRPORT | descending | 10,289 | 0.18 | 22 |
20240823 | 23-08-2024 22:31:50 | EZY13BP | 400fe0 | LONDON GATWICK AIRPORT | descending | 9,730 | 0.28 | 23 |
20240823 | 23-08-2024 22:27:24 | BAW2817 | 406b5b | LONDON GATWICK AIRPORT | descending | 9,800 | 0.31 | 22 |
20240823 | 23-08-2024 22:12:55 | WMT483 | 471db4 | LONDON GATWICK AIRPORT | overflying | 9,000 | 0.23 | 23 |
20240823 | 23-08-2024 22:07:26 | EZY68KG | 407f61 | LONDON GATWICK AIRPORT | descending | 9,049 | 0.55 | 32 |
20240823 | 23-08-2024 06:56:08 | EZS8476 | 4b1a1a | LONDON GATWICK AIRPORT | descending | 9,954 | 0.21 | 47 |
20240823 | 23-08-2024 06:50:54 | EZY12TN | 406d92 | LONDON GATWICK AIRPORT | descending | 9,561 | 0.13 | 54 |
20240823 | 23-08-2024 06:17:52 | QTR53W | 06a0b3 | LONDON GATWICK AIRPORT | descending | 7,258 | 0.19 | 30 |
20240823 | 23-08-2024 06:11:54 | RYR2756 | 4d23f9 | LONDON STANSTED AIRPORT | descending | 21,525 | 0.9 | 8 |
20240823 | 23-08-2024 05:53:08 | UBT70Z | 4075c2 | LONDON GATWICK AIRPORT | descending | 6,877 | 0.27 | 21 |
20240823 | 23-08-2024 03:45:36 | FPO7SN | 39a204 | TRANSATLANTIC FLIGHT? | overflying | 38,000 | 0.21 | 16 |
20240823 | 23-08-2024 02:22:03 | EZY74QD | 407eec | LONDON GATWICK AIRPORT | descending | 7,971 | 0.61 | 20 |
20240823 | 23-08-2024 01:45:16 | EZY56CA | 4074b5 | BRISTOL AIRPORT | overflying | 38,000 | 0.36 | 15 |
20240823 | 23-08-2024 00:15:41 | EZY93AJ | 407f66 | LONDON GATWICK AIRPORT | descending | 8,857 | 0.17 | 26 |
20240822 | 22-08-2024 23:46:01 | TOM5EB | 40767a | BRISTOL AIRPORT | overflying | 38,000 | 0.88 | 8 |
20240822 | 22-08-2024 23:25:35 | EZY75XP | 405631 | LONDON GATWICK AIRPORT | overflying | 8,000 | 0.91 | 13 |
20240822 | 22-08-2024 23:25:05 | EFW74V | 400afc | LONDON GATWICK AIRPORT | descending | 9,732 | 0.09 | 26 |
20240822 | 22-08-2024 23:15:59 | EZY25MX | 407f62 | LONDON GATWICK AIRPORT | descending | 10,542 | 0.27 | 21 |
20240822 | 22-08-2024 23:15:41 | EZY39WB | 4080f6 | LONDON GATWICK AIRPORT | descending | 10,762 | 0.05 | 57 |
20240822 | 22-08-2024 23:09:44 | EZY21GL | 407f7a | LONDON GATWICK AIRPORT | overflying | 9,879 | 0.25 | 49 |
20240822 | 22-08-2024 23:07:34 | EZY58TJ | 406909 | LONDON GATWICK AIRPORT | overflying | 11,016 | 0.61 | 17 |
20240822 | 22-08-2024 23:05:41 | EZY53YR | 405f12 | LONDON GATWICK AIRPORT | overflying | 10,000 | 0.2 | 23 |
20240822 | 22-08-2024 23:04:17 | EZY78MK | 406670 | LONDON GATWICK AIRPORT | descending | 8,406 | 0.62 | 17 |
20240822 | 22-08-2024 22:44:01 | EZY53KA | 406012 | LONDON LUTON AIRPORT | descending | 21,850 | 0.87 | 9 |
20240822 | 22-08-2024 22:40:35 | EZY47RP | 40690a | LONDON GATWICK AIRPORT | descending | 9,772 | 0.23 | 23 |
20240822 | 22-08-2024 22:38:04 | EZY98QZ | 407f79 | LONDON GATWICK AIRPORT | descending | 8,497 | 0.26 | 37 |
20240822 | 22-08-2024 22:32:39 | EZY85MJ | 406444 | LONDON GATWICK AIRPORT | descending | 9,401 | 0.22 | 28 |
20240822 | 22-08-2024 22:31:49 | EFW4PL | 406b59 | LONDON GATWICK AIRPORT | descending | 9,411 | 0.19 | 51 |
20240822 | 22-08-2024 22:25:43 | EFW86R | 400ceb | LONDON GATWICK AIRPORT | descending | 8,788 | 0.2 | 45 |
20240822 | 22-08-2024 22:23:34 | EZY93NG | 40756e | LONDON GATWICK AIRPORT | descending | 7,903 | 0.68 | 19 |
20240822 | 22-08-2024 04:08:47 | TOM8VC | 4066d1 | TRANSATLANTIC FLIGHT? | overflying | 36,000 | 0.81 | 9 |
20240822 | 22-08-2024 03:43:18 | EZY26BH | 40768c | BRISTOL AIRPORT | descending | 32,693 | 0.69 | 10 |
20240822 | 22-08-2024 01:23:44 | EZY37TQ | 4078ef | BRISTOL AIRPORT | descending | 35,173 | 0.63 | 12 |
20240822 | 22-08-2024 00:14:31 | EZY85DL | 4072c8 | LONDON GATWICK AIRPORT | descending | 9,382 | 0.3 | 49 |
20240822 | 22-08-2024 00:06:33 | EFW74V | 400aff | LONDON GATWICK AIRPORT | overflying | 9,174 | 0.44 | 78 |
20240822 | 22-08-2024 00:05:08 | EFW67P | 400ceb | LONDON GATWICK AIRPORT | overflying | 11,543 | 0.58 | 35 |
20240821 | 21-08-2024 23:57:32 | EZY84EP | 40622f | LONDON GATWICK AIRPORT | descending | 10,647 | 0.3 | 70 |
20240821 | 21-08-2024 23:53:12 | EZY47CV | 40622b | LONDON GATWICK AIRPORT | descending | 10,833 | 0.26 | 71 |
20240821 | 21-08-2024 23:49:35 | EZY17UK | 406133 | LONDON GATWICK AIRPORT | descending | 11,385 | 0.32 | 46 |
20240821 | 21-08-2024 23:38:46 | BAW2817 | 406b5c | LONDON GATWICK AIRPORT | overflying | 11,105 | 0.24 | 68 |
20240821 | 21-08-2024 23:37:47 | EZY85MJ | 406754 | LONDON GATWICK AIRPORT | descending | 12,031 | 0.22 | 90 |
20240821 | 21-08-2024 23:36:55 | EZY46AN | 406d92 | LONDON GATWICK AIRPORT | overflying | 10,968 | 0.29 | 45 |
20240821 | 21-08-2024 23:35:33 | EZY39WB | 4073a1 | LONDON GATWICK AIRPORT | overflying | 11,192 | 0.25 | 91 |
20240821 | 21-08-2024 23:26:57 | EZY29QT | 4010e9 | LONDON GATWICK AIRPORT | overflying | 9,065 | 0.02 | 108 |
20240821 | 21-08-2024 23:24:56 | EFW7SN | 400be5 | LONDON GATWICK AIRPORT | descending | 10,742 | 0.17 | 60 |
20240821 | 21-08-2024 23:22:12 | EZY79ZY | 407e61 | LONDON GATWICK AIRPORT | descending | 12,514 | 0.22 | 91 |
20240821 | 21-08-2024 23:21:34 | EZY61XA | 407837 | LONDON GATWICK AIRPORT | descending | 11,236 | 0.17 | 69 |
20240821 | 21-08-2024 23:15:37 | TOM56E | 406cdd | LONDON GATWICK AIRPORT | overflying | 9,794 | 0.62 | 68 |
20240821 | 21-08-2024 23:12:19 | EFW4FI | 406b83 | LONDON GATWICK AIRPORT | descending | 8,896 | 0.22 | 93 |
20240821 | 21-08-2024 23:00:09 | EZY78MK | 400f02 | LONDON GATWICK AIRPORT | descending | 8,180 | 0.38 | 94 |
20240821 | 21-08-2024 22:39:32 | VLG5WE | 344697 | LONDON GATWICK AIRPORT | descending | 10,863 | 0.63 | 18 |
20240821 | 21-08-2024 22:37:53 | EZY26EJ | 40653d | LONDON GATWICK AIRPORT | descending | 10,022 | 0.45 | 22 |
20240821 | 21-08-2024 22:34:14 | TOM82H | 406b13 | LONDON GATWICK AIRPORT | descending | 10,519 | 0.3 | 22 |
20240821 | 21-08-2024 22:29:21 | EZY39XC | 407f66 | LONDON GATWICK AIRPORT | descending | 9,679 | 0.68 | 28 |
20240821 | 21-08-2024 22:27:27 | EZY69DL | 407e63 | LONDON GATWICK AIRPORT | descending | 13,133 | 0.23 | 23 |
20240821 | 21-08-2024 22:26:11 | EZY47NW | 405d0f | LONDON GATWICK AIRPORT | descending | 11,670 | 0.24 | 31 |
20240821 | 21-08-2024 06:41:17 | EZY59QB | 407f66 | LONDON GATWICK AIRPORT | overflying | 7,009 | 0.11 | 27 |
20240821 | 21-08-2024 06:12:42 | APK7578 | 0641ee | LONDON GATWICK AIRPORT | descending | 6,788 | 0.13 | 28 |
20240821 | 21-08-2024 03:35:02 | EZY12TN | 4075e0 | LONDON GATWICK AIRPORT | descending | 7,999 | 0.31 | 26 |
20240821 | 21-08-2024 03:16:34 | EZY2914 | 407796 | BRISTOL AIRPORT | overflying | 35,980 | 0.82 | 10 |
20240821 | 21-08-2024 01:59:20 | EZY12DN | 40772e | BRISTOL AIRPORT | overflying | 36,000 | 0.67 | 14 |
20240821 | 21-08-2024 01:49:08 | TOM639 | 407c0b | BRISTOL AIRPORT | overflying | 38,000 | 0.16 | 15 |
20240821 | 21-08-2024 00:28:43 | WUK83TD | 407fc1 | LONDON GATWICK AIRPORT | descending | 8,385 | 0.18 | 52 |
20240821 | 21-08-2024 00:22:49 | EZY39ED | 407795 | LONDON GATWICK AIRPORT | descending | 8,605 | 0.07 | 46 |
20240821 | 21-08-2024 00:16:27 | EZY47CV | 407e60 | LONDON GATWICK AIRPORT | overflying | 12,000 | 0.27 | 25 |
20240821 | 21-08-2024 00:13:57 | EZY39XC | 407f63 | LONDON GATWICK AIRPORT | descending | 11,579 | 0.57 | 20 |
20240821 | 21-08-2024 00:04:32 | EZY17UK | 406133 | LONDON GATWICK AIRPORT | descending | 11,246 | 0.21 | 50 |
20240821 | 21-08-2024 00:00:50 | EZY39GN | 4075df | LONDON GATWICK AIRPORT | descending | 11,478 | 0.19 | 49 |
20240821 | 21-08-2024 00:00:19 | EZY26EJ | 4010ea | LONDON GATWICK AIRPORT | descending | 10,104 | 0.04 | 93 |
20240820 | 20-08-2024 23:56:50 | EFW0RU | 400aff | LONDON GATWICK AIRPORT | descending | 11,706 | 0.51 | 40 |
20240820 | 20-08-2024 23:52:51 | EZY85MJ | 4074b8 | LONDON GATWICK AIRPORT | descending | 9,652 | 0.25 | 96 |
20240820 | 20-08-2024 23:52:14 | EFW5UX | 400be5 | LONDON GATWICK AIRPORT | descending | 11,849 | 0.55 | 59 |
20240820 | 20-08-2024 23:46:31 | EZY51RK | 40622b | LONDON GATWICK AIRPORT | descending | 10,968 | 0.24 | 75 |
20240820 | 20-08-2024 23:38:29 | EZY96WP | 406c72 | LONDON GATWICK AIRPORT | descending | 10,300 | 0.07 | 52 |
20240820 | 20-08-2024 23:36:14 | EFW5JJ | 407022 | LONDON GATWICK AIRPORT | overflying | 9,500 | 0.24 | 50 |
20240820 | 20-08-2024 23:36:08 | EZY68HN | 407f35 | LONDON GATWICK AIRPORT | overflying | 11,007 | 0.27 | 76 |
20240820 | 20-08-2024 23:34:01 | EFW9NV | 4009f9 | LONDON GATWICK AIRPORT | descending | 10,136 | 0.6 | 54 |
20240820 | 20-08-2024 23:27:51 | EZY82JG | 407f60 | LONDON GATWICK AIRPORT | descending | 8,639 | 0.71 | 34 |
20240820 | 20-08-2024 23:25:26 | EZY24FY | 405d0f | LONDON GATWICK AIRPORT | descending | 8,135 | 0.44 | 49 |
20240820 | 20-08-2024 22:20:28 | EZY36AM | 406909 | LONDON GATWICK AIRPORT | descending | 11,741 | 0.7 | 20 |
20240820 | 20-08-2024 22:18:46 | EZY8850 | 400f02 | LONDON GATWICK AIRPORT | descending | 10,284 | 0.59 | 20 |
20240820 | 20-08-2024 22:08:13 | EFW4FI | 406b5a | LONDON GATWICK AIRPORT | descending | 6,557 | 0.22 | 26 |
20240820 | 20-08-2024 22:04:58 | EZY47NW | 400e14 | LONDON GATWICK AIRPORT | descending | 6,718 | 0.29 | 26 |
20240820 | 20-08-2024 22:02:10 | EJU92DC | 440037 | LONDON GATWICK AIRPORT | descending | 7,251 | 0.03 | 27 |
20240820 | 20-08-2024 06:53:21 | WUK9494 | 40805d | LONDON GATWICK AIRPORT | descending | 7,938 | 0.19 | 26 |
20240820 | 20-08-2024 06:51:11 | VLG9SU | 346691 | LONDON GATWICK AIRPORT | descending | 7,458 | 0.12 | 24 |
20240820 | 20-08-2024 06:08:26 | QTR53W | 06a0c0 | LONDON GATWICK AIRPORT | descending | 7,075 | 0.06 | 24 |
20240820 | 20-08-2024 05:55:08 | UPS218 | a3979f | LONDON STANSTED AIRPORT | descending | 21,830 | 0.51 | 14 |
20240820 | 20-08-2024 02:17:21 | EXS1856 | 407183 | BRISTOL AIRPORT | overflying | 36,000 | 0.14 | 14 |
20240820 | 20-08-2024 01:12:46 | EZY31KZ | 407666 | LONDON GATWICK AIRPORT | descending | 8,666 | 0.42 | 22 |
20240820 | 20-08-2024 01:10:59 | EZY39RM | 407796 | LONDON LUTON AIRPORT | descending | 21,343 | 0.78 | 10 |
20240820 | 20-08-2024 00:37:30 | EZY84EP | 40631a | LONDON GATWICK AIRPORT | descending | 10,110 | 0.21 | 25 |
20240819 | 19-08-2024 23:50:18 | EZY47CV | 407fc7 | LONDON GATWICK AIRPORT | descending | 8,559 | 0.1 | 26 |
20240819 | 19-08-2024 23:19:55 | EZY21GL | 406909 | LONDON GATWICK AIRPORT | descending | 7,206 | 0.16 | 25 |
20240819 | 19-08-2024 23:17:19 | EZY65QB | 405635 | LONDON GATWICK AIRPORT | descending | 8,650 | 0.14 | 26 |
20240819 | 19-08-2024 23:09:46 | EZY24FY | 406133 | LONDON GATWICK AIRPORT | descending | 7,898 | 0.27 | 22 |
20240819 | 19-08-2024 22:50:15 | EZY18PT | 406c72 | LONDON GATWICK AIRPORT | descending | 9,004 | 0.26 | 44 |
20240819 | 19-08-2024 22:31:00 | EZY47NW | 40622f | LONDON GATWICK AIRPORT | descending | 10,579 | 0.41 | 20 |
20240819 | 19-08-2024 22:30:07 | EZY81DJ | 406d92 | LONDON GATWICK AIRPORT | descending | 8,819 | 0.6 | 30 |
20240819 | 19-08-2024 22:21:21 | EZY17TF | 406444 | LONDON GATWICK AIRPORT | overflying | 8,628 | 0.04 | 43 |
20240819 | 19-08-2024 22:19:17 | EFW59V | 406b84 | LONDON GATWICK AIRPORT | descending | 10,150 | 0.25 | 23 |
20240819 | 19-08-2024 22:14:06 | EZY71MH | 406b91 | LONDON GATWICK AIRPORT | descending | 9,162 | 0.52 | 19 |
20240819 | 19-08-2024 06:39:12 | CCA847 | 781d50 | LONDON GATWICK AIRPORT | descending | 7,034 | 0.06 | 25 |
20240819 | 19-08-2024 05:43:56 | BAW2064 | 4007ec | LONDON GATWICK AIRPORT | descending | 11,874 | 0.3 | 79 |
20240819 | 19-08-2024 02:46:34 | TOM5EG | 4072a5 | LONDON LUTON AIRPORT | descending | 21,781 | 0.12 | 16 |
20240819 | 19-08-2024 02:09:51 | EZY37TQ | 407688 | BRISTOL AIRPORT | overflying | 38,002 | 0.59 | 14 |
20240818 | 18-08-2024 23:58:20 | RYR4YQ | 4ca226 | LONDON STANSTED AIRPORT | descending | 21,636 | 0.66 | 14 |
20240818 | 18-08-2024 23:18:37 | EZY81DJ | 406669 | LONDON GATWICK AIRPORT | descending | 8,945 | 0.04 | 26 |
20240818 | 18-08-2024 23:04:51 | EZY29RB | 40690a | LONDON GATWICK AIRPORT | descending | 10,868 | 0.2 | 25 |
20240818 | 18-08-2024 23:03:57 | ENT430 | 489221 | LONDON GATWICK AIRPORT | descending | 8,787 | 0.02 | 25 |
20240818 | 18-08-2024 22:50:19 | EZY85MJ | 407a05 | LONDON GATWICK AIRPORT | descending | 7,943 | 0.09 | 26 |
20240818 | 18-08-2024 06:47:54 | MABEU | 43e90d | LONDON STANSTED AIRPORT | descending | 20,429 | 0.6 | 12 |
20240818 | 18-08-2024 02:10:34 | EZY75MN | 40772d | LONDON LUTON AIRPORT | descending | 21,628 | 0.45 | 15 |
20240818 | 18-08-2024 02:03:40 | TOM4XH | 4067f2 | LONDON STANSTED AIRPORT | descending | 21,638 | 0.71 | 12 |
20240818 | 18-08-2024 00:42:47 | EZY85XC | 400dae | LONDON LUTON AIRPORT | descending | 21,444 | 0.85 | 9 |
20240818 | 18-08-2024 00:31:07 | EZY87EY | 40643a | BRISTOL AIRPORT | overflying | 36,000 | 0.41 | 12 |
20240818 | 18-08-2024 00:12:25 | FDX5220 | a05f59 | LONDON STANSTED AIRPORT | descending | 21,125 | 0.87 | 8 |
20240817 | 17-08-2024 23:47:15 | TOM5EN | 4076b0 | TRANSATLANTIC FLIGHT? | overflying | 38,000 | 0.22 | 14 |
20240817 | 17-08-2024 23:23:19 | RYR2QJ | 4ca849 | TRANSATLANTIC FLIGHT? | overflying | 38,000 | 0.8 | 9 |
20240817 | 17-08-2024 23:22:14 | EZY79GM | 407e60 | LONDON GATWICK AIRPORT | descending | 6,729 | 0.81 | 14 |
20240817 | 17-08-2024 22:34:21 | EZY17RU | 405633 | LONDON GATWICK AIRPORT | descending | 9,638 | 0.34 | 24 |
20240817 | 17-08-2024 22:31:36 | EFW9NV | 406b5b | LONDON GATWICK AIRPORT | descending | 7,830 | 0.43 | 22 |
20240817 | 17-08-2024 22:22:29 | RYR8KL | 4ca4ea | BRISTOL AIRPORT | overflying | 26,000 | 0.49 | 12 |
20240817 | 17-08-2024 06:54:05 | EZY67RE | 407569 | LONDON GATWICK AIRPORT | descending | 6,060 | 0.37 | 22 |
20240817 | 17-08-2024 06:46:38 | EJU8402 | 440036 | LONDON GATWICK AIRPORT | descending | 7,325 | 0.52 | 19 |
20240817 | 17-08-2024 06:36:03 | SIA312 | 76cd48 | LONDON GATWICK AIRPORT | descending | 7,727 | 0.48 | 24 |
20240817 | 17-08-2024 06:30:38 | APK7578 | 0641ee | LONDON GATWICK AIRPORT | overflying | 8,000 | 0.1 | 26 |
20240817 | 17-08-2024 06:23:48 | QTR53W | 06a0c0 | LONDON GATWICK AIRPORT | descending | 6,441 | 0.9 | 11 |
20240817 | 17-08-2024 05:46:52 | BAW2064 | 4007ed | LONDON GATWICK AIRPORT | descending | 11,473 | 0.68 | 26 |
20240817 | 17-08-2024 03:12:06 | TOM325 | 407ac1 | BRISTOL AIRPORT | descending | 35,927 | 0.59 | 12 |
20240817 | 17-08-2024 00:51:03 | EZY28DC | 407fc7 | LONDON GATWICK AIRPORT | descending | 7,749 | 0.43 | 19 |
