Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20240901 | 01-09-2024 00:21:00 | EZY14PM (click to see flight path) | 40643c | MANCHESTER AIRPORT | overflying ==>North-West<== | 36000 | 0.54 | 11 | 497 | 51.2335 | 51.2493 | 0.734005 | 0.709954 | EZY14PM |
| 20240831 | 31-08-2024 23:33:25 | SXS5BX (click to see flight path) | 4bce42 | MANCHESTER AIRPORT | overflying ==>South-East<== | 39000 | 0.56 | 11 | 506 | 51.2334 | 51.2225 | 0.69397 | 0.724945 | SXS5BX |
| 20240831 | 31-08-2024 01:19:21 | DHK524 (click to see flight path) | 408142 | EAST MIDLANDS AIRPORT | overflying ==>South-East<== | 39000 | 0.69 | 9 | 540 | 51.2314 | 51.2221 | 0.693326 | 0.720198 | DHK524 |
| 20240831 | 31-08-2024 00:44:16 | RUK6834 (click to see flight path) | 407cb1 | MANCHESTER AIRPORT | overflying ==>North-West<== | 36006 | 0.54 | 11 | 510 | 51.233 | 51.2496 | 0.734599 | 0.709534 | RUK6834 |
| 20240831 | 31-08-2024 00:36:19 | TOM3WJ (click to see flight path) | 40803e | MANCHESTER AIRPORT | overflying ==>North-West<== | 36000 | 0.18 | 16 | 518 | 51.2248 | 51.2491 | 0.735474 | 0.699042 | TOM3WJ |
| 20240830 | 30-08-2024 23:34:47 | EZY25FU (click to see flight path) | 407688 | MANCHESTER AIRPORT | overflying ==>North-West<== | 38000 | 0.66 | 10 | 498 | 51.2222 | 51.2366 | 0.712738 | 0.691528 | EZY25FU |
| 20240830 | 30-08-2024 05:13:40 | ABR8AN (click to see flight path) | 4caca3 | MANCHESTER AIRPORT | overflying ==>North-West<== | 18000 | 0.68 | 16 | 308 | 51.2217 | 51.237 | 0.711365 | 0.691396 | ABR8AN |
| 20240830 | 30-08-2024 02:01:21 | ADZ792 (click to see flight path) | 452149 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.75 | 10 | 604 | 51.2262 | 51.224 | 0.694143 | 0.732651 | ADZ792 |
| 20240830 | 30-08-2024 00:31:00 | BCS7017 (click to see flight path) | 347301 | EAST MIDLANDS AIRPORT | descending ==>North-West<== | 30325 | 0.17 | 16 | 526 | 51.2224 | 51.2473 | 0.726852 | 0.691681 | BCS7017 |
| 20240828 | 28-08-2024 02:30:06 | TOM5JY (click to see flight path) | 4cae7d | BIRMINGHAM INTERNATIONAL AIRPORT | overflying ==>North-West<== | 36000 | 0.01 | 18 | 515 | 51.222 | 51.2493 | 0.73304 | 0.694366 | TOM5JY |
| 20240828 | 28-08-2024 01:40:42 | TOM721 (click to see flight path) | 407c0a | EAST MIDLANDS AIRPORT | overflying ==>North-West<== | 34000 | 0.57 | 11 | 529 | 51.2326 | 51.25 | 0.735193 | 0.710325 | TOM721 |
| 20240828 | 28-08-2024 01:12:53 | BOX381 (click to see flight path) | 3c4581 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.15 | 10 | 611 | 51.2394 | 51.2368 | 0.692955 | 0.732966 | BOX381 |
| 20240827 | 27-08-2024 01:19:37 | AEE631 (click to see flight path) | 46b8a9 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 39025 | 0.28 | 14 | 557 | 51.2488 | 51.2333 | 0.690728 | 0.732574 | AEE631 |
| 20240826 | 26-08-2024 02:40:59 | PGT12AL (click to see flight path) | 4bb86c | MANCHESTER AIRPORT | overflying ==>South-East<== | 34975 | 0.65 | 10 | 571 | 51.2329 | 51.2218 | 0.691322 | 0.723114 | PGT12AL |
| 20240826 | 26-08-2024 00:30:11 | RYR884L (click to see flight path) | 4cad2a | MANCHESTER AIRPORT | overflying ==>North-West<== | 38000 | 0.33 | 16 | 477 | 51.2287 | 51.25 | 0.734228 | 0.702133 | RYR884L |
| 20240825 | 25-08-2024 23:58:32 | WMT8912 (click to see flight path) | 4d252a | LONDON GATWICK AIRPORT | ascending ==>East<== | 17768 | 0.87 | 12 | 521 | 51.2245 | 51.2222 | 0.693326 | 0.732818 | WMT8912 |
| 20240825 | 25-08-2024 04:02:32 | ADZ762 (click to see flight path) | 452149 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.29 | 10 | 634 | 51.2315 | 51.2322 | 0.691452 | 0.731482 | ADZ762 |
| 20240825 | 25-08-2024 00:18:32 | RYR40BJ (click to see flight path) | 4cad0f | MANCHESTER AIRPORT | overflying ==>North-West<== | 36000 | 0.48 | 12 | 532 | 51.2219 | 51.2404 | 0.718788 | 0.691528 | RYR40BJ |
| 20240825 | 25-08-2024 00:06:52 | CPA254 (click to see flight path) | 780a19 | LONDON HEATHROW AIRPORT | ascending ==>East<== | 18994 | 0.98 | 7 | 515 | 51.2504 | 51.2484 | 0.711212 | 0.733931 | CPA254 |
| 20240824 | 24-08-2024 00:40:55 | RYR884L (click to see flight path) | 4cac87 | MANCHESTER AIRPORT | overflying ==>North-West<== | 36000 | 0.57 | 12 | 487 | 51.2335 | 51.2504 | 0.734787 | 0.709152 | RYR884L |
| 20240823 | 23-08-2024 05:18:32 | AUA74 (click to see flight path) | 44003f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.86 | 11 | 619 | 51.25 | 51.2469 | 0.69191 | 0.734406 | AUA74 |
| 20240823 | 23-08-2024 05:15:17 | AUA66 (click to see flight path) | 44012f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36989 | 0.12 | 10 | 653 | 51.2391 | 51.2363 | 0.692978 | 0.734896 | AUA66 |
| 20240823 | 23-08-2024 05:05:54 | AUA90 (click to see flight path) | 440020 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.4 | 10 | 627 | 51.2432 | 51.2404 | 0.69199 | 0.733185 | AUA90 |
| 20240823 | 23-08-2024 04:50:27 | UAL950 (click to see flight path) | a1f622 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.78 | 10 | 655 | 51.2471 | 51.2473 | 0.690728 | 0.73304 | UAL950 |
| 20240823 | 23-08-2024 04:36:29 | FDX92 (click to see flight path) | ab8b7f | TRANSATLANTIC FLIGHT? | descending ==>East<== | 36300 | 0.24 | 10 | 618 | 51.2325 | 51.2331 | 0.693436 | 0.732595 | FDX92 |
| 20240823 | 23-08-2024 02:16:48 | DHK3998 (click to see flight path) | 400666 | EAST MIDLANDS AIRPORT | ascending ==>East<== | 35335 | 0.56 | 11 | 595 | 51.2452 | 51.2428 | 0.693252 | 0.735245 | DHK3998 |
| 20240822 | 22-08-2024 23:32:45 | DHK364 (click to see flight path) | 407f94 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 37000 | 0.73 | 12 | 588 | 51.2497 | 51.244 | 0.690654 | 0.734896 | DHK364 |
| 20240822 | 22-08-2024 05:49:07 | DLH419 (click to see flight path) | 3c6518 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 0.8 | 12 | 569 | 51.2259 | 51.223 | 0.691693 | 0.735045 | DLH419 |
| 20240822 | 22-08-2024 00:56:02 | TOM7YB (click to see flight path) | 407739 | EAST MIDLANDS AIRPORT | descending ==>North-West<== | 34833 | 0.54 | 11 | 514 | 51.2222 | 51.239 | 0.715637 | 0.692139 | TOM7YB |
| 20240821 | 21-08-2024 05:20:35 | ABR8AN (click to see flight path) | 4caca3 | MANCHESTER AIRPORT | overflying ==>North-West<== | 18000 | 0.74 | 17 | 269 | 51.2366 | 51.2501 | 0.734863 | 0.715819 | ABR8AN |
| 20240821 | 21-08-2024 04:46:19 | DHK520 (click to see flight path) | 408049 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 35000 | 0.74 | 11 | 627 | 51.2497 | 51.2442 | 0.690918 | 0.73408 | DHK520 |
| 20240821 | 21-08-2024 04:34:07 | UAL19 (click to see flight path) | aaba9a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.73 | 11 | 619 | 51.2494 | 51.244 | 0.691693 | 0.734302 | UAL19 |
| 20240821 | 21-08-2024 01:50:36 | PGT12AL (click to see flight path) | 4bb870 | MANCHESTER AIRPORT | overflying ==>South-East<== | 35000 | 0.55 | 9 | 627 | 51.2496 | 51.2379 | 0.701418 | 0.732372 | PGT12AL |
| 20240820 | 20-08-2024 23:56:59 | TOM6JT (click to see flight path) | 407512 | MANCHESTER AIRPORT | overflying ==>North-West<== | 39984 | 0.81 | 7 | 529 | 51.2392 | 51.2499 | 0.73408 | 0.717749 | TOM6JT |
| 20240820 | 20-08-2024 05:22:07 | ABR8AN (click to see flight path) | 4caca3 | MANCHESTER AIRPORT | overflying ==>North-West<== | 20000 | 0.63 | 18 | 299 | 51.2329 | 51.2496 | 0.735245 | 0.71434 | ABR8AN |
| 20240820 | 20-08-2024 03:53:54 | UAE6MR (click to see flight path) | 896170 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35003 | 0.59 | 11 | 604 | 51.2462 | 51.2428 | 0.692749 | 0.734634 | UAE6MR |
| 20240820 | 20-08-2024 02:04:02 | TOM25H (click to see flight path) | 400ff4 | MANCHESTER AIRPORT | overflying ==>North-West<== | 36000 | 0.65 | 10 | 526 | 51.2371 | 51.2497 | 0.735168 | 0.709286 | TOM25H |
| 20240820 | 20-08-2024 01:01:27 | RYR884L (click to see flight path) | 4ca256 | MANCHESTER AIRPORT | overflying ==>North-West<== | 38000 | 0.25 | 16 | 510 | 51.2279 | 51.2492 | 0.733109 | 0.701141 | RYR884L |
| 20240818 | 18-08-2024 02:44:52 | EZY91BU (click to see flight path) | 4078ef | BRISTOL AIRPORT | overflying ==>West<== | 34000 | 0.92 | 9 | 492 | 51.2216 | 51.225 | 0.719452 | 0.691842 | EZY91BU |
| 20240817 | 17-08-2024 05:57:35 | EZY61WT (click to see flight path) | 400e13 | LONDON GATWICK AIRPORT | ascending ==>East<== | 21302 | 0.3 | 15 | 470 | 51.2329 | 51.2302 | 0.691528 | 0.735474 | EZY61WT |
| 20240817 | 17-08-2024 05:20:06 | UAL19 (click to see flight path) | aa92fb | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.95 | 7 | 581 | 51.2503 | 51.248 | 0.70816 | 0.734228 | UAL19 |
| 20240817 | 17-08-2024 04:51:41 | UAL30 (click to see flight path) | a8b9b3 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.96 | 7 | 574 | 51.2503 | 51.248 | 0.708466 | 0.735397 | UAL30 |
| 20240816 | 16-08-2024 23:57:15 | RYR40BJ (click to see flight path) | 4cade3 | MANCHESTER AIRPORT | overflying ==>North-West<== | 38000 | 0.22 | 16 | 503 | 51.223 | 51.2468 | 0.725988 | 0.690431 | RYR40BJ |
| 20240816 | 16-08-2024 23:38:37 | TOM3WJ (click to see flight path) | 407d10 | MANCHESTER AIRPORT | overflying ==>North-West<== | 38000 | 0.63 | 11 | 497 | 51.2346 | 51.2504 | 0.735397 | 0.711068 | TOM3WJ |
| 20240816 | 16-08-2024 23:33:27 | CPA254 (click to see flight path) | 780a8b | LONDON HEATHROW AIRPORT | ascending ==>East<== | 19748 | 0.52 | 12 | 537 | 51.23 | 51.2272 | 0.690506 | 0.73215 | CPA254 |
| 20240816 | 16-08-2024 05:46:58 | UAL950 (click to see flight path) | a21dc4 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.53 | 10 | 660 | 51.2279 | 51.2287 | 0.691025 | 0.732298 | UAL950 |
| 20240816 | 16-08-2024 04:48:32 | FDX48 (click to see flight path) | ab96a4 | TRANSATLANTIC FLIGHT? | descending ==>East<== | 34073 | 0.37 | 10 | 649 | 51.2302 | 51.231 | 0.690613 | 0.732117 | FDX48 |
| 20240815 | 15-08-2024 23:43:04 | EFW5JJ (click to see flight path) | 4010dd | LONDON GATWICK AIRPORT | descending ==>West<== | 9369 | 0.85 | 23 | 293 | 51.2231 | 51.2243 | 0.734451 | 0.691174 | EFW5JJ |
| 20240815 | 15-08-2024 05:19:33 | ABR8AN (click to see flight path) | 4caca3 | MANCHESTER AIRPORT | overflying ==>North-West<== | 18000 | 0.67 | 16 | 298 | 51.2352 | 51.2492 | 0.734634 | 0.715002 | ABR8AN |
| 20240815 | 15-08-2024 03:14:28 | EXS86DU (click to see flight path) | 407f38 | LONDON STANSTED AIRPORT | overflying ==>North-West<== | 36006 | 0.76 | 8 | 477 | 51.2399 | 51.2493 | 0.733566 | 0.714482 | EXS86DU |
| 20240815 | 15-08-2024 01:16:23 | AMX071 (click to see flight path) | aa9800 | TRANSATLANTIC FLIGHT? | overflying ==>North-West<== | 35996 | 0.51 | 13 | 477 | 51.222 | 51.2411 | 0.716338 | 0.690536 | AMX071 |
| 20240814 | 14-08-2024 03:04:29 | EZY85ZQ (click to see flight path) | 407567 | MANCHESTER AIRPORT | overflying ==>North-West<== | 35975 | 0.5 | 11 | 550 | 51.2303 | 51.2497 | 0.734302 | 0.710029 | EZY85ZQ |
| 20240814 | 14-08-2024 02:55:35 | BCS6YG (click to see flight path) | 3c5427 | EAST MIDLANDS AIRPORT | overflying ==>South-East<== | 36040 | 0.74 | 10 | 487 | 51.2308 | 51.2217 | 0.692978 | 0.719011 | BCS6YG |
| 20240814 | 14-08-2024 02:41:41 | EZY41AJ (click to see flight path) | 405f13 | MANCHESTER AIRPORT | overflying ==>North-West<== | 37000 | 0.41 | 13 | 539 | 51.2287 | 51.2499 | 0.733871 | 0.707505 | EZY41AJ |
| 20240814 | 14-08-2024 01:17:27 | BCS7017 (click to see flight path) | 341119 | EAST MIDLANDS AIRPORT | descending ==>North-West<== | 34696 | 0.07 | 16 | 563 | 51.2221 | 51.2486 | 0.730665 | 0.693104 | BCS7017 |
| 20240814 | 14-08-2024 01:13:19 | EXS17V (click to see flight path) | 4075af | EAST MIDLANDS AIRPORT | overflying ==>North-West<== | 36000 | 0.14 | 14 | 574 | 51.2234 | 51.2468 | 0.726471 | 0.693359 | EXS17V |
| 20240813 | 13-08-2024 23:48:45 | BAW157 (click to see flight path) | 4078de | LONDON HEATHROW AIRPORT | ascending ==>East<== | 17336 | 0.09 | 13 | 497 | 51.2386 | 51.2355 | 0.693326 | 0.733783 | BAW157 |
| 20240813 | 13-08-2024 05:27:12 | UAL950 (click to see flight path) | a2b8db | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.1 | 11 | 581 | 51.2335 | 51.236 | 0.693475 | 0.733795 | UAL950 |
| 20240813 | 13-08-2024 05:17:42 | ABR8AN (click to see flight path) | 4caca3 | MANCHESTER AIRPORT | overflying ==>North-West<== | 18000 | 0.79 | 13 | 312 | 51.222 | 51.2335 | 0.70988 | 0.691147 | ABR8AN |
| 20240812 | 12-08-2024 05:17:10 | OCN75 (click to see flight path) | 3c15c2 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 41000 | 0.82 | 11 | 559 | 51.2251 | 51.2228 | 0.694885 | 0.73408 | OCN75 |
| 20240812 | 12-08-2024 02:21:34 | ETH3518 (click to see flight path) | 04022a | TRANSATLANTIC FLIGHT? | descending ==>East<== | 31727 | 0.44 | 11 | 560 | 51.2436 | 51.241 | 0.694217 | 0.733337 | ETH3518 |
| 20240812 | 12-08-2024 02:15:44 | RYR884L (click to see flight path) | 4cadf5 | MANCHESTER AIRPORT | overflying ==>North-West<== | 36000 | 0.73 | 9 | 511 | 51.2362 | 51.2503 | 0.734787 | 0.715967 | RYR884L |
| 20240811 | 11-08-2024 00:20:56 | RUK6817 (click to see flight path) | 407cb2 | MANCHESTER AIRPORT | overflying ==>North-West<== | 38000 | 0.56 | 11 | 498 | 51.2339 | 51.2503 | 0.734177 | 0.709229 | RUK6817 |
| 20240810 | 10-08-2024 23:41:42 | BAW105 (click to see flight path) | 406d77 | LONDON HEATHROW AIRPORT | ascending ==>East<== | 16243 | 0.07 | 13 | 529 | 51.2382 | 51.2354 | 0.69058 | 0.734971 | BAW105 |
| 20240810 | 10-08-2024 05:16:43 | DLH411 (click to see flight path) | 3c65a3 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.05 | 11 | 647 | 51.2374 | 51.2346 | 0.690918 | 0.734711 | DLH411 |
| 20240810 | 10-08-2024 03:17:34 | CFG2039 (click to see flight path) | 3c7a46 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.72 | 10 | 617 | 51.248 | 51.2447 | 0.694143 | 0.733337 | CFG2039 |
| 20240810 | 10-08-2024 03:08:07 | TOM359 (click to see flight path) | 40767a | EAST MIDLANDS AIRPORT | overflying ==>North-West<== | 38000 | 0.59 | 11 | 486 | 51.233 | 51.2493 | 0.73549 | 0.712051 | TOM359 |
| 20240810 | 10-08-2024 02:29:10 | UBD116 (click to see flight path) | 4520eb | LONDON GATWICK AIRPORT | ascending ==>East<== | 15195 | 0.94 | 11 | 508 | 51.2236 | 51.2216 | 0.69191 | 0.727539 | UBD116 |
| 20240809 | 09-08-2024 05:29:13 | EZY38DN (click to see flight path) | 405f11 | LONDON GATWICK AIRPORT | ascending ==>East<== | 18473 | 0.26 | 13 | 494 | 51.241 | 51.2384 | 0.692596 | 0.732966 | EZY38DN |
| 20240808 | 08-08-2024 23:35:29 | MSR780 (click to see flight path) | 010204 | LONDON HEATHROW AIRPORT | ascending ==>East<== | 17990 | 0.71 | 12 | 558 | 51.2477 | 51.2448 | 0.692062 | 0.733871 | MSR780 |
| 20240808 | 08-08-2024 05:49:56 | ACA832 (click to see flight path) | c051e2 | TRANSATLANTIC FLIGHT? | descending ==>East<== | 28891 | 0.3 | 10 | 612 | 51.2302 | 51.2332 | 0.692062 | 0.73204 | ACA832 |
| 20240808 | 08-08-2024 05:41:41 | TRA9U (click to see flight path) | 484135 | TRANSATLANTIC FLIGHT? | overflying ==>South-West<== | 39000 | 0.32 | 16 | 488 | 51.2496 | 51.2332 | 0.733783 | 0.691545 | TRA9U |
| 20240808 | 08-08-2024 00:58:13 | EXS3MJ (click to see flight path) | 406c81 | EAST MIDLANDS AIRPORT | descending ==>North-West<== | 36350 | 0.69 | 10 | 454 | 51.2358 | 51.2492 | 0.734787 | 0.715714 | EXS3MJ |
| 20240808 | 08-08-2024 00:33:33 | TOM4JK (click to see flight path) | 4cae83 | EAST MIDLANDS AIRPORT | descending ==>North-West<== | 35963 | 0.54 | 13 | 463 | 51.232 | 51.25 | 0.735342 | 0.709657 | TOM4JK |
| 20240808 | 08-08-2024 00:23:14 | CAL082 (click to see flight path) | 8990ec | LONDON HEATHROW AIRPORT | ascending ==>East<== | 17123 | 0.65 | 13 | 500 | 51.2471 | 51.2436 | 0.692139 | 0.733634 | CAL082 |
| 20240807 | 07-08-2024 23:44:55 | VTI018 (click to see flight path) | 8015cd | LONDON HEATHROW AIRPORT | ascending ==>East<== | 18669 | 0.52 | 12 | 535 | 51.2448 | 51.2421 | 0.692825 | 0.732269 | VTI018 |
| 20240807 | 07-08-2024 23:40:07 | RYR360N (click to see flight path) | 4cae67 | MANCHESTER AIRPORT | overflying ==>North-West<== | 36000 | 0.18 | 18 | 463 | 51.2256 | 51.2496 | 0.734406 | 0.698471 | RYR360N |
| 20240807 | 07-08-2024 23:35:38 | DHK2SD (click to see flight path) | 407f94 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 29021 | 0.81 | 11 | 595 | 51.2493 | 51.2463 | 0.692361 | 0.734711 | DHK2SD |
| 20240807 | 07-08-2024 05:40:16 | ACA826 (click to see flight path) | c058bb | TRANSATLANTIC FLIGHT? | descending ==>East<== | 34003 | 0.68 | 12 | 565 | 51.2473 | 51.2444 | 0.691768 | 0.734482 | ACA826 |
| 20240807 | 07-08-2024 05:21:45 | JAF162 (click to see flight path) | 48506c | TRANSATLANTIC FLIGHT? | descending ==>East<== | 34346 | 0.8 | 11 | 584 | 51.2491 | 51.2462 | 0.691681 | 0.733634 | JAF162 |
| 20240807 | 07-08-2024 05:16:04 | ABR8AN (click to see flight path) | 4caca3 | MANCHESTER AIRPORT | overflying ==>North-West<== | 18000 | 0.38 | 25 | 287 | 51.2217 | 51.2443 | 0.71953 | 0.691619 | ABR8AN |
| 20240807 | 07-08-2024 01:50:08 | EZY13HZ (click to see flight path) | 408052 | LONDON GATWICK AIRPORT | descending ==>West<== | 9245 | 0.42 | 22 | 304 | 51.2314 | 51.2286 | 0.734329 | 0.691147 | EZY13HZ |
| 20240807 | 07-08-2024 01:23:40 | WUK83TD (click to see flight path) | 407fc1 | LONDON GATWICK AIRPORT | descending ==>West<== | 8998 | 0.05 | 23 | 304 | 51.2384 | 51.2349 | 0.734971 | 0.690506 | WUK83TD |
| 20240807 | 07-08-2024 00:30:14 | EXS93PK (click to see flight path) | 4075af | EDINBURGH AIRPORT | overflying ==>North-West<== | 37921 | 0.42 | 12 | 534 | 51.2305 | 51.2493 | 0.733795 | 0.707016 | EXS93PK |
| 20240806 | 06-08-2024 23:58:23 | THY6TF (click to see flight path) | 4bb0e9 | LONDON HEATHROW AIRPORT | ascending ==>East<== | 21141 | 0.04 | 13 | 501 | 51.2381 | 51.235 | 0.691299 | 0.732818 | THY6TF |
| 20240806 | 06-08-2024 05:49:46 | TRA56V (click to see flight path) | 4866de | TRANSATLANTIC FLIGHT? | overflying ==>South-West<== | 33995 | 0.16 | 16 | 467 | 51.2406 | 51.226 | 0.733931 | 0.692955 | TRA56V |
| 20240806 | 06-08-2024 05:41:41 | DLH423 (click to see flight path) | 3c6509 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.55 | 12 | 569 | 51.2293 | 51.2268 | 0.690431 | 0.733486 | DLH423 |
| 20240806 | 06-08-2024 00:48:18 | EXS3AK (click to see flight path) | 505d78 | EDINBURGH AIRPORT | overflying ==>North-West<== | 36000 | 0.13 | 17 | 515 | 51.2225 | 51.249 | 0.728073 | 0.69058 | EXS3AK |
| 20240805 | 05-08-2024 23:32:22 | TOM72W (click to see flight path) | 407ac6 | LONDON GATWICK AIRPORT | ascending ==>East<== | 19319 | 0.8 | 14 | 467 | 51.2255 | 51.2231 | 0.692733 | 0.735045 | TOM72W |
| 20240804 | 04-08-2024 23:48:28 | THY6TF (click to see flight path) | 4bb0f5 | LONDON HEATHROW AIRPORT | ascending ==>East<== | 20189 | 0.62 | 14 | 495 | 51.2284 | 51.2257 | 0.690994 | 0.734451 | THY6TF |
| 20240803 | 03-08-2024 23:38:38 | BAW73 (click to see flight path) | 406f7a | LONDON HEATHROW AIRPORT | ascending ==>East<== | 17788 | 0.16 | 13 | 516 | 51.2396 | 51.2368 | 0.691322 | 0.734005 | BAW73 |
| 20240803 | 03-08-2024 23:35:31 | BAW105 (click to see flight path) | 40731c | LONDON HEATHROW AIRPORT | ascending ==>East<== | 17107 | 0.07 | 13 | 499 | 51.2381 | 51.2354 | 0.692584 | 0.734177 | BAW105 |
| 20240803 | 03-08-2024 23:33:01 | VTI018 (click to see flight path) | 8013c2 | LONDON HEATHROW AIRPORT | ascending ==>East<== | 17505 | 0.93 | 10 | 542 | 51.2504 | 51.248 | 0.700675 | 0.735474 | VTI018 |
| 20240803 | 03-08-2024 05:33:34 | CCA851 (click to see flight path) | 781b5c | LONDON GATWICK AIRPORT | descending ==>South-West<== | 9295 | 0.42 | 27 | 274 | 51.2489 | 51.2367 | 0.735193 | 0.692062 | CCA851 |
| 20240803 | 03-08-2024 02:32:32 | EXS660 (click to see flight path) | 505d98 | EAST MIDLANDS AIRPORT | descending ==>North-West<== | 36211 | 0.88 | 7 | 450 | 51.2221 | 51.2318 | 0.705352 | 0.691842 | EXS660 |
| 20240803 | 03-08-2024 01:54:12 | AEE631 (click to see flight path) | 46b8a8 | TRANSATLANTIC FLIGHT? | overflying ==>South-East<== | 36943 | 0.5 | 11 | 581 | 51.2343 | 51.2216 | 0.69444 | 0.730515 | AEE631 |
| 20240803 | 03-08-2024 01:11:36 | EXS1QR (click to see flight path) | 4070f0 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying ==>North-West<== | 38020 | 0.75 | 10 | 473 | 51.2221 | 51.232 | 0.714111 | 0.692436 | EXS1QR |
| 20240802 | 02-08-2024 23:38:17 | BAW157 (click to see flight path) | 40797c | LONDON HEATHROW AIRPORT | ascending ==>East<== | 19081 | 0.66 | 14 | 460 | 51.2471 | 51.2443 | 0.691528 | 0.73163 | BAW157 |
| 20240802 | 02-08-2024 05:58:48 | QTR53W (click to see flight path) | 06a0b4 | LONDON GATWICK AIRPORT | descending ==>West<== | 10117 | 0.82 | 20 | 339 | 51.2482 | 51.2477 | 0.735016 | 0.691842 | QTR53W |
| 20240802 | 02-08-2024 05:20:33 | ABR8AN (click to see flight path) | 4caca3 | MANCHESTER AIRPORT | overflying ==>North-West<== | 20000 | 0.84 | 13 | 300 | 51.2218 | 51.2341 | 0.706329 | 0.690506 | ABR8AN |
| 20240802 | 02-08-2024 02:27:39 | TOM8JV (click to see flight path) | 40803e | MANCHESTER AIRPORT | descending ==>North-West<== | 34333 | 0.68 | 9 | 476 | 51.2365 | 51.2495 | 0.732966 | 0.715522 | TOM8JV |
| 20240802 | 02-08-2024 00:17:02 | EZY74WQ (click to see flight path) | 406542 | MANCHESTER AIRPORT | overflying ==>North-West<== | 36025 | 0.26 | 16 | 475 | 51.2271 | 51.2492 | 0.734634 | 0.701492 | EZY74WQ |
| 20240801 | 01-08-2024 01:38:55 | VOR05 (click to see flight path) | 4070f4 | LONDON BIGGIN HILL AIRPORT | overflying ==>East<== | 7289 | 0.41 | 843 | 203 | 51.222 | 51.2326 | 0.69252 | 0.734971 | VOR05 |
| 20240801 | 01-08-2024 00:51:59 | WZZ19FZ (click to see flight path) | 4d2533 | LONDON GATWICK AIRPORT | ascending ==>East<== | 16823 | 0.05 | 15 | 435 | 51.2365 | 51.2369 | 0.693326 | 0.734177 | WZZ19FZ |
| 20240801 | 01-08-2024 00:26:19 | WUK738 (click to see flight path) | 408041 | LONDON GATWICK AIRPORT | ascending ==>East<== | 15458 | 0.82 | 16 | 427 | 51.2467 | 51.2493 | 0.692444 | 0.73549 | WUK738 |
| 20240731 | 31-07-2024 05:48:40 | BAW106 (click to see flight path) | 407979 | LONDON HEATHROW AIRPORT | ascending ==>West<== | 7752 | 0.47 | 12 | 286 | 51.243 | 51.2426 | 0.718417 | 0.691681 | BAW106 |
