Click to access the on-line Tutorial
31 Day Aircraft Movements – Interactive Visualisation
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20251026 | 26-10-2025 00:53:30 | RYR3MA (click to see flight path) | 4ca8d9 | LONDON STANSTED AIRPORT | descending ==>West<== | 6535 | 0.11 | 26 | 269 | 52.0179 | 52.0281 | 0.749503 | 0.706813 | RYR3MA |
| 20251026 | 26-10-2025 00:39:01 | RYR39DA (click to see flight path) | 4d24cb | LONDON STANSTED AIRPORT | descending ==>West<== | 8065 | 0.82 | 19 | 254 | 52.0103 | 52.017 | 0.735245 | 0.706185 | RYR39DA |
| 20251026 | 26-10-2025 00:07:01 | RYR93ZD (click to see flight path) | 4cae66 | LONDON STANSTED AIRPORT | descending ==>West<== | 7860 | 0.92 | 16 | 264 | 52.0388 | 52.0361 | 0.733337 | 0.706406 | RYR93ZD |
| 20251025 | 25-10-2025 23:59:01 | EZY94ZN (click to see flight path) | 407568 | LONDON LUTON AIRPORT | overflying ==>West<== | 11000 | 0.75 | 22 | 316 | 52.0106 | 52.0163 | 0.75058 | 0.70697 | EZY94ZN |
| 20251025 | 25-10-2025 23:48:05 | RYR64FA (click to see flight path) | 4d220a | LONDON STANSTED AIRPORT | descending ==>West<== | 7615 | 0.71 | 29 | 257 | 52.0136 | 52.0175 | 0.750427 | 0.707049 | RYR64FA |
| 20251025 | 25-10-2025 00:58:25 | BCS2WH (click to see flight path) | 440bca | LONDON STANSTED AIRPORT | descending ==>West<== | 8720 | 0.83 | 25 | 279 | 52.0103 | 52.0144 | 0.750445 | 0.705643 | BCS2WH |
| 20251025 | 25-10-2025 00:58:04 | EXS620 (click to see flight path) | 4064bb | EAST MIDLANDS AIRPORT | descending ==>West<== | 31110 | 0.77 | 11 | 489 | 52.0314 | 52.0388 | 0.750523 | 0.717407 | EXS620 |
| 20251024 | 24-10-2025 23:53:35 | RYR89ML (click to see flight path) | 4d220a | LONDON STANSTED AIRPORT | descending ==>West<== | 7325 | 1 | 11 | 249 | 52.0104 | 52.0123 | 0.723724 | 0.706711 | RYR89ML |
| 20251024 | 24-10-2025 23:42:41 | TOM553 (click to see flight path) | 4067f0 | LONDON LUTON AIRPORT | descending ==>West<== | 11816 | 0.55 | 17 | 402 | 52.014 | 52.0187 | 0.750504 | 0.706711 | TOM553 |
| 20251024 | 24-10-2025 05:53:01 | UAL70 (click to see flight path) | a254ff | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38992 | 0.7 | 10 | 625 | 52.0319 | 52.0384 | 0.708847 | 0.748062 | UAL70 |
| 20251024 | 24-10-2025 04:18:32 | BCS62B (click to see flight path) | 3c5432 | LONDON LUTON AIRPORT | descending ==>West<== | 14397 | 0.06 | 17 | 392 | 52.0262 | 52.0212 | 0.748797 | 0.706029 | BCS62B |
| 20251024 | 24-10-2025 00:50:48 | BCS2210 (click to see flight path) | 440bca | LONDON STANSTED AIRPORT | descending ==>West<== | 7221 | 0.2 | 26 | 261 | 52.0189 | 52.0246 | 0.748954 | 0.705558 | BCS2210 |
| 20251023 | 23-10-2025 23:48:33 | EZY85TN (click to see flight path) | 407a05 | TRANSATLANTIC FLIGHT? | overflying ==>West<== | 36000 | 0.93 | 7 | 481 | 52.0338 | 52.0387 | 0.750504 | 0.729446 | EZY85TN |
| 20251023 | 23-10-2025 01:13:35 | RYR304N (click to see flight path) | 4caf2a | LONDON STANSTED AIRPORT | descending ==>South-West<== | 8793 | 0.71 | 15 | 320 | 52.0208 | 52.0102 | 0.749032 | 0.722586 | RYR304N |
| 20251022 | 22-10-2025 01:01:59 | BCS2210 (click to see flight path) | 440bc3 | LONDON STANSTED AIRPORT | descending ==>West<== | 6869 | 0.95 | 16 | 253 | 52.0101 | 52.0131 | 0.732422 | 0.706787 | BCS2210 |
| 20251022 | 22-10-2025 00:54:04 | RYR554K (click to see flight path) | 4ca622 | LONDON STANSTED AIRPORT | descending ==>West<== | 7296 | 0.86 | 23 | 255 | 52.0102 | 52.0144 | 0.743617 | 0.705872 | RYR554K |
| 20251022 | 22-10-2025 00:28:26 | RYR64JD (click to see flight path) | 4ca246 | LONDON STANSTED AIRPORT | descending ==>West<== | 6803 | 0.54 | 24 | 284 | 52.0141 | 52.019 | 0.749738 | 0.706656 | RYR64JD |
| 20251021 | 21-10-2025 23:47:16 | RYR74GH (click to see flight path) | 4ca816 | LONDON STANSTED AIRPORT | descending ==>West<== | 7084 | 0.52 | 26 | 259 | 52.0147 | 52.0193 | 0.749817 | 0.706264 | RYR74GH |
| 20251021 | 21-10-2025 04:25:58 | BCS8PA (click to see flight path) | 3c5425 | LONDON STANSTED AIRPORT | descending ==>West<== | 7127 | 0.52 | 26 | 257 | 52.0168 | 52.0173 | 0.750288 | 0.707397 | BCS8PA |
| 20251021 | 21-10-2025 03:38:24 | UPS236 (click to see flight path) | a40455 | LONDON STANSTED AIRPORT | descending ==>West<== | 7983 | 0.69 | 24 | 274 | 52.0137 | 52.0156 | 0.74966 | 0.706892 | UPS236 |
| 20251021 | 21-10-2025 00:55:30 | BCS2210 (click to see flight path) | 440bce | LONDON STANSTED AIRPORT | descending ==>West<== | 6880 | 0.77 | 24 | 281 | 52.0133 | 52.0136 | 0.749895 | 0.706185 | BCS2210 |
| 20251021 | 21-10-2025 00:51:59 | RYR64JD (click to see flight path) | 4cafc1 | LONDON STANSTED AIRPORT | descending ==>West<== | 7087 | 0.71 | 24 | 278 | 52.0144 | 52.0144 | 0.750131 | 0.706711 | RYR64JD |
| 20251021 | 21-10-2025 00:49:06 | RYR11GY (click to see flight path) | 4cae94 | LONDON STANSTED AIRPORT | descending ==>West<== | 7403 | 0.28 | 23 | 295 | 52.0209 | 52.0203 | 0.750523 | 0.706558 | RYR11GY |
| 20251020 | 20-10-2025 23:49:04 | RUK9PP (click to see flight path) | 407bdc | LONDON STANSTED AIRPORT | descending ==>West<== | 7714 | 0.97 | 14 | 296 | 52.0102 | 52.012 | 0.732956 | 0.706813 | RUK9PP |
| 20251020 | 20-10-2025 01:37:36 | EXS7K (click to see flight path) | 40823d | MANCHESTER AIRPORT | overflying ==>North-West<== | 36000 | 0.27 | 14 | 526 | 52.0137 | 52.0277 | 0.746678 | 0.706329 | EXS7K |
| 20251020 | 20-10-2025 00:48:00 | RYR7QF (click to see flight path) | 4cac1f | LONDON STANSTED AIRPORT | descending ==>West<== | 8238 | 0.98 | 14 | 282 | 52.0101 | 52.012 | 0.730743 | 0.705558 | RYR7QF |
| 20251020 | 20-10-2025 00:46:18 | RYR64JD (click to see flight path) | 4ca73f | LONDON STANSTED AIRPORT | descending ==>West<== | 7310 | 0.53 | 25 | 269 | 52.0156 | 52.0178 | 0.75058 | 0.706892 | RYR64JD |
| 20251020 | 20-10-2025 00:37:46 | RYR63VG (click to see flight path) | 4d2209 | LONDON STANSTED AIRPORT | descending ==>South-West<== | 7458 | 0.11 | 34 | 249 | 52.0366 | 52.0162 | 0.750122 | 0.705719 | RYR63VG |
| 20251020 | 20-10-2025 00:15:43 | RYR11GY (click to see flight path) | 4d2349 | LONDON STANSTED AIRPORT | descending ==>West<== | 7485 | 0.73 | 24 | 267 | 52.0141 | 52.0138 | 0.748978 | 0.707049 | RYR11GY |
| 20251019 | 19-10-2025 02:44:44 | EXS34RY (click to see flight path) | 406a62 | EAST MIDLANDS AIRPORT | descending ==>West<== | 36098 | 0.04 | 15 | 463 | 52.0203 | 52.0301 | 0.748749 | 0.706499 | EXS34RY |
| 20251019 | 19-10-2025 02:14:57 | RYR3YW (click to see flight path) | 4ca92b | LONDON STANSTED AIRPORT | descending ==>West<== | 6950 | 0.78 | 21 | 272 | 52.0103 | 52.0167 | 0.742126 | 0.70697 | RYR3YW |
| 20251019 | 19-10-2025 00:43:08 | RYR56SK (click to see flight path) | 4d24cb | LONDON STANSTED AIRPORT | descending ==>West<== | 6961 | 0.92 | 24 | 280 | 52.0378 | 52.038 | 0.750122 | 0.706107 | RYR56SK |
| 20251019 | 19-10-2025 00:39:23 | RYR3MA (click to see flight path) | 48c131 | LONDON STANSTED AIRPORT | descending ==>West<== | 6824 | 0.72 | 24 | 285 | 52.012 | 52.0162 | 0.750366 | 0.705795 | RYR3MA |
| 20251019 | 19-10-2025 00:01:18 | FDX5220 (click to see flight path) | a037da | LONDON STANSTED AIRPORT | descending ==>North-West<== | 7196 | 0.14 | 31 | 279 | 52.0103 | 52.0321 | 0.749974 | 0.706107 | FDX5220 |
| 20251018 | 18-10-2025 23:48:01 | RYR554K (click to see flight path) | 4cacdf | LONDON STANSTED AIRPORT | overflying ==>West<== | 9000 | 0.9 | 15 | 274 | 52.0389 | 52.0346 | 0.732945 | 0.707703 | RYR554K |
| 20251018 | 18-10-2025 23:38:30 | RYR63VG (click to see flight path) | 4cadc3 | LONDON STANSTED AIRPORT | descending ==>West<== | 8928 | 0.91 | 15 | 277 | 52.039 | 52.0347 | 0.733259 | 0.706406 | RYR63VG |
| 20251018 | 18-10-2025 23:36:16 | RYR65KB (click to see flight path) | 4cac89 | LONDON STANSTED AIRPORT | descending ==>West<== | 7600 | 0.59 | 25 | 276 | 52.0375 | 52.0294 | 0.749512 | 0.706499 | RYR65KB |
| 20251018 | 18-10-2025 02:23:25 | SRD224B (click to see flight path) | 407f86 | BOURNEMOUTH AIRPORT | overflying ==>North-West<== | 16000 | 0.02 | 27 | 283 | 52.0106 | 52.0382 | 0.738678 | 0.716782 | SRD224B |
| 20251018 | 18-10-2025 00:56:41 | BCS2WH (click to see flight path) | 440bc7 | LONDON STANSTED AIRPORT | descending ==>West<== | 9125 | 0.75 | 21 | 325 | 52.0122 | 52.0133 | 0.750052 | 0.706107 | BCS2WH |
| 20251018 | 18-10-2025 00:32:25 | RYR89ML (click to see flight path) | 4ca622 | LONDON STANSTED AIRPORT | descending ==>West<== | 8786 | 0.58 | 22 | 326 | 52.0388 | 52.0282 | 0.749435 | 0.706342 | RYR89ML |
| 20251017 | 17-10-2025 04:15:53 | DAL256 (click to see flight path) | a539c9 | TRANSATLANTIC FLIGHT? | descending ==>East<== | 36888 | 0.87 | 12 | 561 | 52.0105 | 52.0133 | 0.706499 | 0.749581 | DAL256 |
| 20251017 | 17-10-2025 02:03:01 | UPS232 (click to see flight path) | a3376c | EAST MIDLANDS AIRPORT | overflying ==>West<== | 36000 | 0.09 | 14 | 478 | 52.0211 | 52.0303 | 0.748875 | 0.708697 | UPS232 |
| 20251016 | 16-10-2025 00:10:30 | EZY94ZN (click to see flight path) | 40768b | LONDON LUTON AIRPORT | descending ==>South-West<== | 19484 | 0.33 | 15 | 482 | 52.0351 | 52.0239 | 0.748901 | 0.70549 | EZY94ZN |
| 20251015 | 15-10-2025 00:37:26 | EXS34G (click to see flight path) | 406cab | TRANSATLANTIC FLIGHT? | overflying ==>North-West<== | 38000 | 0.06 | 15 | 515 | 52.017 | 52.0328 | 0.749895 | 0.70595 | EXS34G |
| 20251015 | 15-10-2025 00:22:06 | EZY85TN (click to see flight path) | 406669 | TRANSATLANTIC FLIGHT? | overflying ==>North-West<== | 34000 | 0.13 | 15 | 530 | 52.0188 | 52.0344 | 0.750046 | 0.706863 | EZY85TN |
| 20251013 | 13-10-2025 05:44:27 | QTR88L (click to see flight path) | 06a2f0 | MANCHESTER AIRPORT | overflying ==>North-West<== | 39998 | 0.13 | 14 | 529 | 52.0155 | 52.0302 | 0.748012 | 0.705719 | QTR88L |
| 20251013 | 13-10-2025 01:31:07 | TOM7VB (click to see flight path) | 407fae | EAST MIDLANDS AIRPORT | descending ==>West<== | 31732 | 0.85 | 7 | 518 | 52.011 | 52.0164 | 0.729728 | 0.707127 | TOM7VB |
| 20251013 | 13-10-2025 00:07:00 | WMT4400 (click to see flight path) | 4d2428 | LONDON LUTON AIRPORT | ascending ==>East<== | 20222 | 0.89 | 13 | 410 | 52.0103 | 52.0139 | 0.715838 | 0.750046 | WMT4400 |
| 20251012 | 12-10-2025 02:44:30 | EXS82FT (click to see flight path) | 407e54 | MANCHESTER AIRPORT | overflying ==>North-West<== | 36000 | 0.15 | 15 | 500 | 52.0155 | 52.03 | 0.747833 | 0.706421 | EXS82FT |
| 20251012 | 12-10-2025 00:02:56 | RYR93ZD (click to see flight path) | 4cade4 | LONDON STANSTED AIRPORT | descending ==>West<== | 9283 | 0.92 | 13 | 313 | 52.0389 | 52.0346 | 0.731125 | 0.705715 | RYR93ZD |
| 20251011 | 11-10-2025 23:41:56 | RYR30SC (click to see flight path) | 4d2503 | MANCHESTER AIRPORT | overflying ==>North-West<== | 36000 | 0.45 | 13 | 507 | 52.023 | 52.0383 | 0.749738 | 0.715332 | RYR30SC |
| 20251011 | 11-10-2025 02:18:31 | EXS46UN (click to see flight path) | 4077bb | LONDON STANSTED AIRPORT | descending ==>West<== | 7234 | 0.61 | 22 | 313 | 52.0146 | 52.0169 | 0.750523 | 0.706107 | EXS46UN |
| 20251011 | 11-10-2025 01:05:57 | BCS2WH (click to see flight path) | 440bc0 | LONDON STANSTED AIRPORT | descending ==>West<== | 7408 | 0.62 | 25 | 270 | 52.0154 | 52.0161 | 0.749268 | 0.705715 | BCS2WH |
| 20251011 | 11-10-2025 00:59:10 | RYR693U (click to see flight path) | 4cac55 | LONDON STANSTED AIRPORT | descending ==>West<== | 7015 | 0.57 | 24 | 275 | 52.0155 | 52.0172 | 0.749111 | 0.705872 | RYR693U |
| 20251011 | 11-10-2025 00:20:44 | RYR2YU (click to see flight path) | 4cae54 | LONDON STANSTED AIRPORT | descending ==>South-West<== | 7793 | 0.63 | 17 | 319 | 52.0292 | 52.011 | 0.750602 | 0.731219 | RYR2YU |
| 20251011 | 11-10-2025 00:07:15 | RYR21BC (click to see flight path) | 48c228 | LONDON STANSTED AIRPORT | descending ==>West<== | 6192 | 0.79 | 21 | 310 | 52.012 | 52.0144 | 0.748672 | 0.706107 | RYR21BC |
| 20251010 | 10-10-2025 04:04:52 | BCS8PA (click to see flight path) | 3c5433 | LONDON STANSTED AIRPORT | descending ==>West<== | 7764 | 0.51 | 21 | 315 | 52.0161 | 52.0183 | 0.749893 | 0.706499 | BCS8PA |
| 20251010 | 10-10-2025 01:03:53 | EXS17YP (click to see flight path) | 407177 | LONDON STANSTED AIRPORT | descending ==>West<== | 6618 | 0.11 | 24 | 277 | 52.0223 | 52.0238 | 0.750288 | 0.706863 | EXS17YP |
| 20251010 | 10-10-2025 00:57:48 | EXS58K (click to see flight path) | 4075bb | LONDON STANSTED AIRPORT | descending ==>South-West<== | 8302 | 0.84 | 11 | 301 | 52.021 | 52.0111 | 0.749359 | 0.734671 | EXS58K |
| 20251010 | 10-10-2025 00:10:07 | RYR463 (click to see flight path) | 4cade5 | LONDON STANSTED AIRPORT | descending ==>West<== | 8040 | 0.82 | 19 | 280 | 52.0388 | 52.0337 | 0.738988 | 0.705479 | RYR463 |
| 20251010 | 10-10-2025 00:08:15 | EXS473Q (click to see flight path) | 406c81 | LONDON STANSTED AIRPORT | descending ==>West<== | 8768 | 0.2 | 23 | 294 | 52.0282 | 52.0269 | 0.748954 | 0.705636 | EXS473Q |
| 20251010 | 10-10-2025 00:06:38 | RYR1JC (click to see flight path) | 4d2502 | LONDON STANSTED AIRPORT | descending ==>West<== | 6318 | 0.9 | 15 | 313 | 52.0102 | 52.0137 | 0.737732 | 0.707363 | RYR1JC |
| 20251009 | 09-10-2025 05:49:09 | QTR88L (click to see flight path) | 06a2f7 | MANCHESTER AIRPORT | overflying ==>North-West<== | 37986 | 0.26 | 15 | 529 | 52.0108 | 52.0301 | 0.749111 | 0.706421 | QTR88L |
| 20251009 | 09-10-2025 04:09:11 | BCS8PA (click to see flight path) | 3c5424 | LONDON STANSTED AIRPORT | descending ==>West<== | 7274 | 0.59 | 25 | 275 | 52.0156 | 52.0164 | 0.750602 | 0.705566 | BCS8PA |
| 20251009 | 09-10-2025 00:25:07 | EZY52EN (click to see flight path) | 4072c7 | MINOR UK AIRPORT? | descending ==>West<== | 9993 | 0.35 | 21 | 320 | 52.0204 | 52.0186 | 0.749503 | 0.706177 | EZY52EN |
| 20251008 | 08-10-2025 23:41:04 | RUK66KE (click to see flight path) | 407cb2 | LONDON STANSTED AIRPORT | descending ==>West<== | 9438 | 0.89 | 18 | 249 | 52.0389 | 52.0341 | 0.733651 | 0.706185 | RUK66KE |
| 20251008 | 08-10-2025 05:48:13 | VTHMA (click to see flight path) | 8005ae | LONDON LUTON AIRPORT | overflying ==>West<== | 8378 | 0.27 | 386 | 248 | 52.0128 | 52.0195 | 0.75058 | 0.707092 | VTHMA |
| 20251008 | 08-10-2025 04:16:14 | BCS8PA (click to see flight path) | 3c5428 | LONDON STANSTED AIRPORT | descending ==>West<== | 6933 | 0.3 | 24 | 268 | 52.0281 | 52.0297 | 0.748749 | 0.707092 | BCS8PA |
| 20251008 | 08-10-2025 00:19:26 | RYR64JD (click to see flight path) | 4d227a | LONDON STANSTED AIRPORT | descending ==>West<== | 7830 | 0.93 | 24 | 269 | 52.0102 | 52.0121 | 0.749425 | 0.707284 | RYR64JD |
| 20251007 | 07-10-2025 04:00:42 | UPS236 (click to see flight path) | a38a21 | LONDON STANSTED AIRPORT | descending ==>West<== | 7482 | 0.94 | 14 | 244 | 52.0102 | 52.015 | 0.727768 | 0.706253 | UPS236 |
| 20251007 | 07-10-2025 03:33:12 | TAY1TN (click to see flight path) | 440ced | LONDON STANSTED AIRPORT | descending ==>West<== | 6792 | 0.14 | 21 | 318 | 52.0193 | 52.0261 | 0.74852 | 0.705793 | TAY1TN |
| 20251007 | 07-10-2025 00:00:28 | RUK9PP (click to see flight path) | 407f1f | LONDON STANSTED AIRPORT | descending ==>West<== | 6806 | 0.93 | 12 | 296 | 52.0103 | 52.0143 | 0.729178 | 0.706711 | RUK9PP |
| 20251006 | 06-10-2025 01:34:17 | EZY13QM (click to see flight path) | 40815b | LONDON LUTON AIRPORT | descending ==>West<== | 11813 | 0.11 | 21 | 314 | 52.026 | 52.0265 | 0.74966 | 0.706406 | EZY13QM |
| 20251006 | 06-10-2025 01:19:55 | EXS94BN (click to see flight path) | 407f7d | LONDON STANSTED AIRPORT | descending ==>West<== | 6618 | 0.86 | 26 | 262 | 52.0103 | 52.0138 | 0.750602 | 0.706107 | EXS94BN |
| 20251006 | 06-10-2025 00:37:27 | RYR21BC (click to see flight path) | 4cae59 | LONDON STANSTED AIRPORT | descending ==>West<== | 7058 | 0.42 | 26 | 261 | 52.0156 | 52.0209 | 0.750275 | 0.707092 | RYR21BC |
| 20251006 | 06-10-2025 00:03:05 | RYR84AU (click to see flight path) | 4cac23 | LONDON STANSTED AIRPORT | descending ==>West<== | 6710 | 0.86 | 23 | 256 | 52.0102 | 52.0144 | 0.743539 | 0.706185 | RYR84AU |
| 20251005 | 05-10-2025 02:58:50 | EZY12HR (click to see flight path) | 4073a1 | LONDON LUTON AIRPORT | descending ==>West<== | 11715 | 0.04 | 19 | 335 | 52.0226 | 52.0257 | 0.74864 | 0.70799 | EZY12HR |
| 20251005 | 05-10-2025 02:27:44 | WUK28RH (click to see flight path) | 407ff4 | LONDON LUTON AIRPORT | descending ==>West<== | 11552 | 0.42 | 22 | 301 | 52.0335 | 52.0281 | 0.748672 | 0.706735 | WUK28RH |
| 20251005 | 05-10-2025 02:12:53 | EXS97UE (click to see flight path) | 407f38 | MANCHESTER AIRPORT | overflying ==>North-West<== | 33950 | 0.07 | 17 | 440 | 52.0185 | 52.0332 | 0.748749 | 0.706406 | EXS97UE |
| 20251005 | 05-10-2025 01:48:11 | EXS38AN (click to see flight path) | 408059 | LONDON STANSTED AIRPORT | descending ==>West<== | 6378 | 0.8 | 27 | 239 | 52.0102 | 52.0154 | 0.74762 | 0.706656 | EXS38AN |
| 20251005 | 05-10-2025 01:21:06 | EZY2074 (click to see flight path) | 406229 | MANCHESTER AIRPORT | overflying ==>North-West<== | 34000 | 0.83 | 8 | 459 | 52.0312 | 52.0382 | 0.749189 | 0.728455 | EZY2074 |
| 20251005 | 05-10-2025 01:09:11 | EXS42YS (click to see flight path) | 4070e9 | MANCHESTER AIRPORT | overflying ==>North-West<== | 36000 | 0.8 | 9 | 446 | 52.0308 | 52.0386 | 0.748672 | 0.725804 | EXS42YS |
| 20251005 | 05-10-2025 00:07:55 | RYR21BC (click to see flight path) | 4d236b | LONDON STANSTED AIRPORT | descending ==>West<== | 7322 | 0.95 | 19 | 245 | 52.0102 | 52.0122 | 0.735849 | 0.706264 | RYR21BC |
| 20251004 | 04-10-2025 23:42:33 | RYR6063 (click to see flight path) | 4ca569 | LONDON STANSTED AIRPORT | descending ==>West<== | 7004 | 0.41 | 29 | 234 | 52.0154 | 52.0217 | 0.749189 | 0.706482 | RYR6063 |
| 20251004 | 04-10-2025 05:40:36 | DAL46 (click to see flight path) | ab00d6 | TRANSATLANTIC FLIGHT? | descending ==>East<== | 34740 | 0.13 | 9 | 711 | 52.0191 | 52.0264 | 0.707779 | 0.747757 | DAL46 |
| 20251004 | 04-10-2025 05:30:08 | UAL946 (click to see flight path) | a8886d | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.78 | 8 | 697 | 52.0104 | 52.0166 | 0.713272 | 0.749032 | UAL946 |
| 20251004 | 04-10-2025 02:11:00 | WUK154 (click to see flight path) | 407d5b | LONDON LUTON AIRPORT | descending ==>North-West<== | 17711 | 0.59 | 16 | 405 | 52.0277 | 52.0388 | 0.749893 | 0.71106 | WUK154 |
| 20251003 | 03-10-2025 23:38:27 | RUK7059 (click to see flight path) | 407bdc | LONDON STANSTED AIRPORT | descending ==>West<== | 7940 | 0.38 | 30 | 219 | 52.0304 | 52.0298 | 0.749512 | 0.706482 | RUK7059 |
| 20251003 | 03-10-2025 04:30:44 | KLM268 (click to see flight path) | 484561 | TRANSATLANTIC FLIGHT? | descending ==>East<== | 37741 | 0.36 | 11 | 598 | 52.0159 | 52.023 | 0.708618 | 0.750275 | KLM268 |
| 20251003 | 03-10-2025 04:13:22 | BCS8PA (click to see flight path) | 3c542d | LONDON STANSTED AIRPORT | descending ==>West<== | 7076 | 0.48 | 22 | 300 | 52.0171 | 52.0185 | 0.749032 | 0.706578 | BCS8PA |
| 20251003 | 03-10-2025 01:27:50 | EXS53W (click to see flight path) | 406c81 | LONDON STANSTED AIRPORT | descending ==>West<== | 6229 | 0.73 | 24 | 240 | 52.0104 | 52.0182 | 0.741959 | 0.706558 | EXS53W |
| 20251003 | 03-10-2025 01:03:35 | BCS2210 (click to see flight path) | 440bc8 | LONDON STANSTED AIRPORT | descending ==>South<== | 7231 | 0.25 | 29 | 246 | 52.0385 | 52.0108 | 0.726776 | 0.735245 | BCS2210 |
| 20251003 | 03-10-2025 00:51:13 | RYR1JC (click to see flight path) | 4d236a | LONDON STANSTED AIRPORT | descending ==>West<== | 6831 | 0.14 | 26 | 254 | 52.0261 | 52.0271 | 0.749425 | 0.707245 | RYR1JC |
| 20251003 | 03-10-2025 00:28:03 | TOM757 (click to see flight path) | 408027 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying ==>West<== | 34000 | 0.55 | 13 | 487 | 52.0133 | 52.0194 | 0.748012 | 0.708466 | TOM757 |
| 20251002 | 02-10-2025 23:39:42 | RYR99LG (click to see flight path) | 4ca256 | LONDON STANSTED AIRPORT | descending ==>West<== | 6509 | 0.5 | 26 | 262 | 52.0143 | 52.0201 | 0.749738 | 0.706735 | RYR99LG |
| 20251002 | 02-10-2025 23:30:51 | RUK86NC (click to see flight path) | 4ca812 | LONDON STANSTED AIRPORT | descending ==>West<== | 6744 | 0.72 | 23 | 295 | 52.0102 | 52.0175 | 0.749738 | 0.706635 | RUK86NC |
| 20251002 | 02-10-2025 04:14:50 | BCS8PA (click to see flight path) | 3c5424 | LONDON STANSTED AIRPORT | descending ==>West<== | 6319 | 0.94 | 15 | 271 | 52.0102 | 52.0131 | 0.732346 | 0.706635 | BCS8PA |
| 20251002 | 02-10-2025 03:35:45 | TOM223 (click to see flight path) | 40796c | EAST MIDLANDS AIRPORT | overflying ==>West<== | 34000 | 0.41 | 15 | 483 | 52.0261 | 52.0359 | 0.749111 | 0.706029 | TOM223 |
| 20251002 | 02-10-2025 02:58:43 | EXS75NE (click to see flight path) | 4070f0 | EAST MIDLANDS AIRPORT | descending ==>West<== | 32754 | 0.95 | 8 | 418 | 52.0344 | 52.039 | 0.749969 | 0.729021 | EXS75NE |
| 20251002 | 02-10-2025 02:10:59 | EXS47SR (click to see flight path) | 407f7d | LONDON STANSTED AIRPORT | descending ==>West<== | 6757 | 0.81 | 26 | 267 | 52.0102 | 52.0153 | 0.750351 | 0.706177 | EXS47SR |
| 20251002 | 02-10-2025 01:43:58 | RYR3NT (click to see flight path) | 4ca6a4 | LONDON STANSTED AIRPORT | descending ==>West<== | 7336 | 0.67 | 25 | 273 | 52.0123 | 52.0172 | 0.749974 | 0.706863 | RYR3NT |
| 20251002 | 02-10-2025 01:04:17 | BCS2210 (click to see flight path) | 440bc5 | LONDON STANSTED AIRPORT | descending ==>West<== | 6758 | 0.83 | 22 | 285 | 52.0102 | 52.0149 | 0.746613 | 0.706421 | BCS2210 |
| 20251002 | 02-10-2025 01:01:15 | EXS1410 (click to see flight path) | 406c80 | LONDON STANSTED AIRPORT | descending ==>West<== | 6826 | 0.78 | 26 | 266 | 52.0105 | 52.0157 | 0.750504 | 0.706482 | EXS1410 |
| 20251002 | 02-10-2025 00:42:40 | EXS61YL (click to see flight path) | 407031 | LONDON STANSTED AIRPORT | descending ==>West<== | 7047 | 0.31 | 23 | 308 | 52.0172 | 52.023 | 0.750209 | 0.705643 | EXS61YL |
| 20251002 | 02-10-2025 00:41:40 | EXS23WV (click to see flight path) | 406a62 | EAST MIDLANDS AIRPORT | descending ==>West<== | 33550 | 0.55 | 15 | 478 | 52.0109 | 52.0213 | 0.750131 | 0.705715 | EXS23WV |
| 20251002 | 02-10-2025 00:31:44 | RUK7057 (click to see flight path) | 407bdc | LONDON STANSTED AIRPORT | descending ==>West<== | 7342 | 0.78 | 23 | 300 | 52.0106 | 52.0157 | 0.750052 | 0.706578 | RUK7057 |
| 20251002 | 02-10-2025 00:27:26 | RYR89ML (click to see flight path) | 4cae68 | LONDON STANSTED AIRPORT | descending ==>West<== | 6668 | 0.7 | 26 | 261 | 52.0115 | 52.0173 | 0.749359 | 0.706107 | RYR89ML |
| 20251001 | 01-10-2025 23:50:53 | RYR39DA (click to see flight path) | 4ca24f | LONDON STANSTED AIRPORT | descending ==>West<== | 6797 | 0.74 | 23 | 298 | 52.0108 | 52.0166 | 0.750523 | 0.706185 | RYR39DA |
| 20251001 | 01-10-2025 23:43:41 | RYR29EA (click to see flight path) | 4d221d | LONDON STANSTED AIRPORT | descending ==>West<== | 6833 | 0.74 | 24 | 272 | 52.0111 | 52.0165 | 0.748954 | 0.706863 | RYR29EA |
| 20251001 | 01-10-2025 23:30:38 | RYR29SQ (click to see flight path) | 4ca850 | LONDON STANSTED AIRPORT | descending ==>West<== | 7388 | 0.93 | 16 | 264 | 52.0103 | 52.0135 | 0.732945 | 0.7061 | RYR29SQ |
| 20251001 | 01-10-2025 04:11:10 | BCS8PA (click to see flight path) | 3c5434 | LONDON STANSTED AIRPORT | descending ==>West<== | 7007 | 0.62 | 22 | 307 | 52.0135 | 52.0178 | 0.749893 | 0.706253 | BCS8PA |
