Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20220315 | 15-03-2022 05:21:26 | UAL950 (click to see flight path) | a05629 | NON UK AIRPORT | overflying ==>East<== | 28988 | 0.47 | 10 | 609 | 51.524 | 51.5285 | -0.05263 | -0.016937 | UAL950 |
| 20220314 | 14-03-2022 04:57:56 | FDX48 (click to see flight path) | ac54b1 | NON UK AIRPORT | descending ==>East<== | 34386 | 0.78 | 9 | 524 | 51.5069 | 51.5098 | -0.050478 | -0.024348 | FDX48 |
| 20220314 | 14-03-2022 02:33:55 | THY183 (click to see flight path) | 4bb187 | NON UK AIRPORT | overflying ==>East<== | 34000 | 0.23 | 12 | 553 | 51.5224 | 51.5233 | -0.054779 | -0.015366 | THY183 |
| 20220314 | 14-03-2022 02:17:31 | ETH3806 (click to see flight path) | 040156 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.3 | 13 | 553 | 51.5208 | 51.5267 | -0.05508 | -0.014549 | ETH3806 |
| 20220313 | 13-03-2022 00:13:17 | RRR6753 (click to see flight path) | 43c1c6 | RAF BRIZE NORTON | overflying ==>East<== | 6200 | 0.7 | 20 | 271 | 51.507 | 51.5128 | -0.047073 | -0.015869 | RRR6753 |
| 20220312 | 12-03-2022 23:39:05 | EXS2176 (click to see flight path) | 407630 | BRISTOL AIRPORT | descending ==>East<== | 33705 | 0.25 | 15 | 461 | 51.5225 | 51.5235 | -0.056713 | -0.013807 | EXS2176 |
| 20220312 | 12-03-2022 05:58:05 | BAW106 (click to see flight path) | 4078dd | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5396 | 0.73 | 26 | 187 | 51.5058 | 51.5146 | -0.041421 | -0.014572 | BAW106 |
| 20220311 | 11-03-2022 05:45:33 | AUA66 (click to see flight path) | 44001e | NON UK AIRPORT | overflying ==>East<== | 35025 | 0.4 | 13 | 522 | 51.5111 | 51.5167 | -0.056686 | -0.017741 | AUA66 |
| 20220310 | 10-03-2022 03:31:55 | KAC118 (click to see flight path) | 706051 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.46 | 12 | 544 | 51.5106 | 51.5159 | -0.057827 | -0.020636 | KAC118 |
| 20220309 | 09-03-2022 05:50:57 | UPS218 (click to see flight path) | a40455 | LONDON STANSTED AIRPORT | descending ==>North<== | 16250 | 0.04 | 15 | 480 | 51.5072 | 51.5332 | -0.039788 | -0.031815 | UPS218 |
| 20220309 | 09-03-2022 04:58:34 | UPS225 (click to see flight path) | a757a7 | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.06 | 14 | 546 | 51.5164 | 51.523 | -0.058289 | -0.01351 | UPS225 |
| 20220308 | 08-03-2022 23:49:44 | RYR17EH (click to see flight path) | 4ca95e | LONDON STANSTED AIRPORT | descending ==>North<== | 14908 | 0.02 | 20 | 377 | 51.5052 | 51.533 | -0.040308 | -0.031815 | RYR17EH |
| 20220308 | 08-03-2022 23:35:30 | RYR17TQ (click to see flight path) | 4cad10 | LONDON STANSTED AIRPORT | descending ==>North<== | 15580 | 0.02 | 16 | 428 | 51.5078 | 51.5325 | -0.039937 | -0.032349 | RYR17TQ |
| 20220308 | 08-03-2022 04:05:36 | RRR6733 (click to see flight path) | 43c174 | RAF BRIZE NORTON | overflying ==>North-East<== | 9002 | 0.61 | 15 | 354 | 51.5061 | 51.5155 | -0.056839 | -0.029449 | RRR6733 |
| 20220307 | 07-03-2022 05:43:16 | DLH471 (click to see flight path) | 3c64ec | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.47 | 11 | 516 | 51.5097 | 51.5154 | -0.052338 | -0.020676 | DLH471 |
| 20220307 | 07-03-2022 04:28:39 | BCS363 (click to see flight path) | 3c4ec7 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.73 | 9 | 513 | 51.5074 | 51.5113 | -0.053558 | -0.026855 | BCS363 |
| 20220307 | 07-03-2022 04:21:40 | QTR64W (click to see flight path) | 06a2e0 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.62 | 11 | 502 | 51.5084 | 51.513 | -0.055006 | -0.022278 | QTR64W |
| 20220306 | 06-03-2022 04:38:38 | ETH3696 (click to see flight path) | 040060 | NON UK AIRPORT | overflying ==>East<== | 41000 | 0.35 | 12 | 549 | 51.5116 | 51.5171 | -0.055237 | -0.018187 | ETH3696 |
| 20220305 | 05-03-2022 05:58:48 | BAW262 (click to see flight path) | 400683 | LONDON HEATHROW AIRPORT | descending ==>North<== | 4477 | 0.19 | 31 | 243 | 51.5054 | 51.5332 | -0.041199 | -0.030732 | BAW262 |
| 20220305 | 05-03-2022 05:25:17 | DLH431 (click to see flight path) | 3c4a8b | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.64 | 9 | 556 | 51.5086 | 51.5125 | -0.053299 | -0.026321 | DLH431 |
| 20220304 | 04-03-2022 05:58:28 | BAW262 (click to see flight path) | 4005bd | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4644 | 0.39 | 25 | 238 | 51.5136 | 51.5333 | -0.055897 | -0.039788 | BAW262 |
| 20220304 | 04-03-2022 05:31:26 | ACA844 (click to see flight path) | c0174f | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.48 | 12 | 542 | 51.51 | 51.5153 | -0.056416 | -0.019226 | ACA844 |
| 20220304 | 04-03-2022 05:18:54 | UAL106 (click to see flight path) | a2a300 | NON UK AIRPORT | overflying ==>East<== | 39984 | 0.45 | 11 | 577 | 51.521 | 51.5299 | -0.049142 | -0.01442 | UAL106 |
| 20220303 | 03-03-2022 05:38:18 | UAL950 (click to see flight path) | a0a545 | NON UK AIRPORT | ascending ==>East<== | 28969 | 0.47 | 12 | 567 | 51.5236 | 51.5287 | -0.053253 | -0.013584 | UAL950 |
| 20220303 | 03-03-2022 05:15:31 | DLH445 (click to see flight path) | 3c64f7 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.27 | 13 | 568 | 51.5202 | 51.5265 | -0.056305 | -0.013659 | DLH445 |
| 20220303 | 03-03-2022 03:19:31 | FDX5202 (click to see flight path) | a026a5 | LONDON STANSTED AIRPORT | descending ==>North<== | 10528 | 0.05 | 17 | 429 | 51.5057 | 51.5328 | -0.039062 | -0.031052 | FDX5202 |
| 20220303 | 03-03-2022 02:55:51 | A7MED (click to see flight path) | 06a0a3 | LONDON HEATHROW AIRPORT | overflying ==>East<== | 35025 | 0.41 | 13 | 530 | 51.5109 | 51.5165 | -0.056992 | -0.017445 | A7MED |
| 20220301 | 01-03-2022 05:01:14 | UAL989 (click to see flight path) | a07dc8 | NON UK AIRPORT | overflying ==>East<== | 34998 | 0.08 | 12 | 592 | 51.5163 | 51.5222 | -0.056686 | -0.015945 | UAL989 |
| 20220301 | 01-03-2022 03:04:52 | DLH401 (click to see flight path) | 3c656f | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.14 | 13 | 555 | 51.5184 | 51.5245 | -0.056119 | -0.014725 | DLH401 |
| 20220301 | 01-03-2022 02:59:12 | GEC8221 (click to see flight path) | 3c70c9 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.63 | 10 | 590 | 51.5083 | 51.5129 | -0.055542 | -0.022567 | GEC8221 |
| 20220228 | 28-02-2022 05:57:09 | BAW106 (click to see flight path) | 4078b8 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4377 | 0.09 | 36 | 206 | 51.512 | 51.5289 | -0.055389 | -0.019836 | BAW106 |
| 20220227 | 27-02-2022 05:08:33 | UAL989 (click to see flight path) | a05646 | NON UK AIRPORT | overflying ==>East<== | 38994 | 0.8 | 8 | 567 | 51.5287 | 51.5324 | -0.04303 | -0.01789 | UAL989 |
| 20220227 | 27-02-2022 04:17:42 | DLH443 (click to see flight path) | 3c656f | NON UK AIRPORT | overflying ==>East<== | 40000 | 0.79 | 8 | 545 | 51.5067 | 51.51 | -0.051072 | -0.027847 | DLH443 |
| 20220226 | 26-02-2022 05:13:43 | UAL950 (click to see flight path) | a05626 | NON UK AIRPORT | overflying ==>East<== | 38991 | 0.75 | 8 | 554 | 51.5071 | 51.5106 | -0.051591 | -0.026649 | UAL950 |
| 20220226 | 26-02-2022 04:37:36 | QFA1 (click to see flight path) | 7c806e | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4390 | 0.89 | 13 | 258 | 51.5052 | 51.511 | -0.034561 | -0.0177 | QFA1 |
| 20220225 | 25-02-2022 23:58:22 | GTI8316 (click to see flight path) | a5c5e7 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.56 | 10 | 566 | 51.5114 | 51.5114 | -0.052482 | -0.020488 | GTI8316 |
| 20220225 | 25-02-2022 05:59:53 | BAW40F (click to see flight path) | 400610 | LONDON HEATHROW AIRPORT | descending ==>North<== | 4679 | 0.67 | 23 | 244 | 51.5101 | 51.5313 | -0.022418 | -0.02034 | BAW40F |
| 20220225 | 25-02-2022 05:57:05 | VIR12E (click to see flight path) | 406c39 | LONDON HEATHROW AIRPORT | descending ==>North<== | 4034 | 0.49 | 24 | 267 | 51.5067 | 51.531 | -0.050181 | -0.045471 | VIR12E |
| 20220225 | 25-02-2022 05:17:31 | AUA88 (click to see flight path) | 44003f | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.46 | 11 | 593 | 51.5234 | 51.5289 | -0.053329 | -0.016479 | AUA88 |
| 20220225 | 25-02-2022 02:42:25 | BLA2956 (click to see flight path) | 4a3705 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.47 | 11 | 594 | 51.5235 | 51.5288 | -0.051956 | -0.015945 | BLA2956 |
| 20220225 | 25-02-2022 02:15:59 | BCS6TL (click to see flight path) | 4ca383 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 30690 | 0.46 | 17 | 375 | 51.5134 | 51.5333 | -0.037842 | -0.016556 | BCS6TL |
| 20220225 | 25-02-2022 01:20:57 | THY4 (click to see flight path) | 4bb0e4 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.29 | 11 | 635 | 51.5209 | 51.5267 | -0.055695 | -0.015945 | THY4 |
| 20220223 | 23-02-2022 05:57:06 | VIR12E (click to see flight path) | 406c39 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4229 | 0.06 | 37 | 193 | 51.5108 | 51.5331 | -0.053892 | -0.031177 | VIR12E |
| 20220223 | 23-02-2022 02:47:30 | BCS6TL (click to see flight path) | 4ca383 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 26145 | 0.5 | 14 | 469 | 51.5055 | 51.5259 | -0.056534 | -0.034943 | BCS6TL |
| 20220223 | 23-02-2022 01:44:36 | QTR8150 (click to see flight path) | 06a2e3 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.15 | 10 | 661 | 51.5152 | 51.5198 | -0.05455 | -0.017471 | QTR8150 |
| 20220222 | 22-02-2022 23:37:04 | RYR17TQ (click to see flight path) | 4cad11 | LONDON STANSTED AIRPORT | descending ==>North<== | 14050 | 0.81 | 10 | 405 | 51.511 | 51.5253 | -0.055822 | -0.053076 | RYR17TQ |
| 20220222 | 22-02-2022 03:42:33 | BCS464 (click to see flight path) | 400664 | EAST MIDLANDS AIRPORT | ascending ==>East<== | 32594 | 0.04 | 12 | 617 | 51.5163 | 51.5223 | -0.056 | -0.013428 | BCS464 |
| 20220222 | 22-02-2022 02:23:14 | BCS6TL (click to see flight path) | 4caa8f | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 30410 | 0.72 | 13 | 370 | 51.506 | 51.521 | -0.05753 | -0.041733 | BCS6TL |
| 20220222 | 22-02-2022 00:00:01 | EZY504B (click to see flight path) | 4074b5 | LONDON LUTON AIRPORT | descending ==>North<== | 8654 | 0.22 | 17 | 283 | 51.5136 | 51.5322 | -0.044316 | -0.039597 | EZY504B |
| 20220221 | 21-02-2022 05:39:15 | UAL950 (click to see flight path) | a05646 | NON UK AIRPORT | descending ==>East<== | 33081 | 0.58 | 9 | 653 | 51.524 | 51.5308 | -0.046692 | -0.015411 | UAL950 |
| 20220221 | 21-02-2022 05:26:52 | BEL52B (click to see flight path) | 44ccca | NON UK AIRPORT | overflying ==>East<== | 35018 | 0.4 | 11 | 651 | 51.5114 | 51.5164 | -0.058441 | -0.016937 | BEL52B |
| 20220220 | 20-02-2022 05:41:57 | AAL70 (click to see flight path) | aa5f41 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.18 | 11 | 631 | 51.5193 | 51.5251 | -0.055303 | -0.015886 | AAL70 |
| 20220220 | 20-02-2022 05:39:21 | PEG55 (click to see flight path) | a6fe60 | NON UK AIRPORT | overflying ==>East<== | 44850 | 0.3 | 14 | 471 | 51.5132 | 51.517 | -0.055748 | -0.015945 | PEG55 |
| 20220220 | 20-02-2022 00:45:12 | UPS225 (click to see flight path) | a2be96 | NON UK AIRPORT | overflying ==>East<== | 34975 | 0.57 | 9 | 634 | 51.5234 | 51.5312 | -0.047063 | -0.016251 | UPS225 |
| 20220219 | 19-02-2022 03:58:10 | WUK1HJ (click to see flight path) | 407743 | LONDON LUTON AIRPORT | descending ==>North<== | 9456 | 0.59 | 20 | 298 | 51.5102 | 51.5322 | -0.026575 | -0.018463 | WUK1HJ |
| 20220219 | 19-02-2022 03:25:29 | BCS2214 (click to see flight path) | 440bc4 | LONDON LUTON AIRPORT | descending ==>North<== | 14029 | 0.12 | 20 | 365 | 51.5055 | 51.533 | -0.042419 | -0.034369 | BCS2214 |
| 20220219 | 19-02-2022 03:21:24 | QTR8892 (click to see flight path) | 06a078 | NON UK AIRPORT | overflying ==>East<== | 30000 | 0.41 | 13 | 483 | 51.5249 | 51.5258 | -0.055377 | -0.018187 | QTR8892 |
| 20220218 | 18-02-2022 05:05:35 | UAL106 (click to see flight path) | a59601 | NON UK AIRPORT | overflying ==>East<== | 34978 | 0.27 | 10 | 683 | 51.5209 | 51.5265 | -0.055748 | -0.018113 | UAL106 |
| 20220218 | 18-02-2022 03:53:33 | BCS76P (click to see flight path) | 440bc2 | LONDON STANSTED AIRPORT | descending ==>North<== | 19438 | 0.01 | 16 | 446 | 51.5068 | 51.5336 | -0.040382 | -0.032425 | BCS76P |
| 20220217 | 17-02-2022 23:39:22 | VJT569 (click to see flight path) | 4d20cb | RAF NORTHOLT | descending ==>North<== | 12457 | 0.22 | 18 | 384 | 51.5065 | 51.5323 | -0.044688 | -0.037042 | VJT569 |
| 20220217 | 17-02-2022 05:25:14 | DLH431 (click to see flight path) | 3c4b28 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.23 | 9 | 727 | 51.52 | 51.5256 | -0.055161 | -0.01737 | DLH431 |
| 20220217 | 17-02-2022 02:43:29 | BCS6TL (click to see flight path) | 4ca0c2 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 32000 | 0.48 | 17 | 363 | 51.506 | 51.5257 | -0.0556 | -0.034889 | BCS6TL |
| 20220216 | 16-02-2022 05:58:54 | VIR12E (click to see flight path) | 406d4c | LONDON HEATHROW AIRPORT | descending ==>North<== | 5769 | 0.5 | 35 | 215 | 51.5055 | 51.5318 | -0.038526 | -0.022715 | VIR12E |
| 20220215 | 15-02-2022 05:14:39 | UAE9936 (click to see flight path) | 89616f | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.56 | 10 | 587 | 51.5251 | 51.5298 | -0.048696 | -0.016554 | UAE9936 |
| 20220215 | 15-02-2022 03:38:37 | BCS6TL (click to see flight path) | 4ca0c2 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 31075 | 0.37 | 17 | 402 | 51.5112 | 51.5327 | -0.039978 | -0.016851 | BCS6TL |
| 20220215 | 15-02-2022 02:56:36 | KAC118 (click to see flight path) | 706050 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.24 | 11 | 597 | 51.5202 | 51.5259 | -0.055008 | -0.016479 | KAC118 |
| 20220214 | 14-02-2022 05:59:24 | DAL130 (click to see flight path) | a1286c | NON UK AIRPORT | overflying ==>East<== | 34989 | 0.05 | 14 | 546 | 51.5162 | 51.5224 | -0.057678 | -0.014846 | DAL130 |
| 20220214 | 14-02-2022 05:59:22 | BAW5CA (click to see flight path) | 406a9e | LONDON HEATHROW AIRPORT | descending ==>North<== | 5534 | 0.66 | 25 | 248 | 51.5081 | 51.5314 | -0.023575 | -0.020065 | BAW5CA |
| 20220214 | 14-02-2022 05:56:39 | BAW106 (click to see flight path) | 4076e8 | LONDON HEATHROW AIRPORT | descending ==>North<== | 5263 | 0.28 | 29 | 222 | 51.5089 | 51.5324 | -0.050583 | -0.042114 | BAW106 |
| 20220214 | 14-02-2022 05:01:05 | BCS3TW (click to see flight path) | 4cac3a | NON UK AIRPORT | overflying ==>East<== | 35006 | 0.03 | 16 | 474 | 51.5165 | 51.523 | -0.057975 | -0.01403 | BCS3TW |
| 20220214 | 14-02-2022 04:38:21 | ACA844 (click to see flight path) | c0174f | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.2 | 12 | 568 | 51.5195 | 51.5252 | -0.055237 | -0.016331 | ACA844 |
| 20220214 | 14-02-2022 04:27:11 | BAW58L (click to see flight path) | 4007f9 | LONDON HEATHROW AIRPORT | descending ==>North<== | 5069 | 0.2 | 33 | 233 | 51.506 | 51.5333 | -0.043203 | -0.030658 | BAW58L |
| 20220214 | 14-02-2022 04:24:39 | AZV777 (click to see flight path) | 42445d | NON UK AIRPORT | overflying ==>East<== | 30000 | 0.62 | 12 | 503 | 51.5245 | 51.5313 | -0.057381 | -0.024497 | AZV777 |
| 20220214 | 14-02-2022 03:50:51 | ACA842 (click to see flight path) | c01732 | NON UK AIRPORT | overflying ==>East<== | 34354 | 0.28 | 12 | 579 | 51.5131 | 51.5187 | -0.058272 | -0.019226 | ACA842 |
| 20220214 | 14-02-2022 00:40:39 | ZT251 (click to see flight path) | 40676b | MINOR UK AIRPORT? | ascending ==>North<== | 19519 | 0.86 | 9 | 407 | 51.5136 | 51.526 | -0.056194 | -0.055618 | ZT251 |
