Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20220823 | 23-08-2022 05:56:24 | UAL106 (click to see flight path) | a1f1a0 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.61 | 9 | 622 | 51.4757 | 51.4805 | -0.034027 | -0.00386 | UAL106 |
| 20220823 | 23-08-2022 05:56:20 | BAW64M (click to see flight path) | 406591 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4568 | 0.19 | 31 | 226 | 51.4773 | 51.4913 | -0.033107 | 0.004602 | BAW64M |
| 20220823 | 23-08-2022 05:44:03 | ACA832 (click to see flight path) | c023bb | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.5 | 10 | 622 | 51.4772 | 51.4829 | -0.036697 | -0.002004 | ACA832 |
| 20220823 | 23-08-2022 05:41:06 | DLH445 (click to see flight path) | 3c6573 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.52 | 10 | 587 | 51.4775 | 51.4818 | -0.036545 | -0.003662 | DLH445 |
| 20220823 | 23-08-2022 05:19:56 | CPA251 (click to see flight path) | 789218 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5162 | 0.58 | 28 | 217 | 51.478 | 51.4796 | -0.034256 | 0.002969 | CPA251 |
| 20220823 | 23-08-2022 05:10:29 | THY181 (click to see flight path) | 4bb147 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 0.4 | 11 | 603 | 51.489 | 51.4956 | -0.033107 | 0.005798 | THY181 |
| 20220823 | 23-08-2022 05:09:03 | DLH421 (click to see flight path) | 3c4ad5 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.3 | 11 | 623 | 51.4883 | 51.4937 | -0.034027 | 0.005875 | DLH421 |
| 20220823 | 23-08-2022 05:03:14 | MAS2 (click to see flight path) | 75044b | LONDON HEATHROW AIRPORT | descending ==>East<== | 5186 | 0.34 | 26 | 262 | 51.4791 | 51.4875 | -0.034072 | 0.005122 | MAS2 |
| 20220823 | 23-08-2022 04:57:17 | QFA9 (click to see flight path) | 7c806e | LONDON HEATHROW AIRPORT | descending ==>East<== | 5188 | 0.59 | 27 | 213 | 51.4783 | 51.4783 | -0.033924 | 0.002365 | QFA9 |
| 20220823 | 23-08-2022 03:59:10 | UAE1CA (click to see flight path) | 896173 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.15 | 12 | 614 | 51.4817 | 51.4873 | -0.036968 | 0.004654 | UAE1CA |
| 20220823 | 23-08-2022 03:08:44 | QTR8124 (click to see flight path) | 06a1eb | TRANSATLANTIC FLIGHT? | descending ==>East<== | 35558 | 0.27 | 12 | 614 | 51.4807 | 51.4854 | -0.038605 | 0.004899 | QTR8124 |
| 20220823 | 23-08-2022 01:08:59 | THY4 (click to see flight path) | 4bb142 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.19 | 11 | 623 | 51.4867 | 51.492 | -0.033951 | 0.005196 | THY4 |
| 20220823 | 23-08-2022 01:00:16 | EXS41FZ (click to see flight path) | 4066b9 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38000 | 0.31 | 13 | 507 | 51.4739 | 51.496 | -0.017222 | -0.002289 | EXS41FZ |
| 20220822 | 22-08-2022 23:47:44 | RYR7WR (click to see flight path) | 4cad10 | LONDON STANSTED AIRPORT | descending ==>North<== | 16150 | 0.41 | 14 | 463 | 51.474 | 51.497 | -0.028915 | -0.021898 | RYR7WR |
| 20220822 | 22-08-2022 05:57:29 | ACA832 (click to see flight path) | c0175a | NON UK AIRPORT | descending ==>East<== | 31836 | 0.39 | 9 | 694 | 51.4892 | 51.495 | -0.030064 | 0.00438 | ACA832 |
| 20220822 | 22-08-2022 05:48:02 | ACA886 (click to see flight path) | c01049 | NON UK AIRPORT | overflying ==>East<== | 37984 | 0.39 | 11 | 671 | 51.4888 | 51.4956 | -0.034103 | 0.006235 | ACA886 |
| 20220822 | 22-08-2022 05:41:25 | DLH449 (click to see flight path) | 3c6570 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.04 | 11 | 647 | 51.4836 | 51.4903 | -0.036926 | 0.003204 | DLH449 |
| 20220822 | 22-08-2022 05:38:30 | BAW262 (click to see flight path) | 400610 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5111 | 0.59 | 22 | 258 | 51.4781 | 51.4784 | -0.034714 | 0.000074 | BAW262 |
| 20220822 | 22-08-2022 05:37:40 | AUA66 (click to see flight path) | 440002 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.24 | 10 | 670 | 51.4873 | 51.4936 | -0.03526 | 0.002365 | AUA66 |
| 20220822 | 22-08-2022 05:32:32 | ACA834 (click to see flight path) | c01729 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.4 | 10 | 676 | 51.4889 | 51.4955 | -0.032883 | 0.005875 | ACA834 |
| 20220822 | 22-08-2022 05:27:46 | SIA322 (click to see flight path) | 76cd79 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5127 | 0.58 | 23 | 256 | 51.4783 | 51.4784 | -0.034072 | 0.001755 | SIA322 |
| 20220822 | 22-08-2022 05:17:55 | CPA251 (click to see flight path) | 789245 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5102 | 0.29 | 31 | 217 | 51.4859 | 51.4957 | -0.037933 | 0.000965 | CPA251 |
| 20220822 | 22-08-2022 05:17:01 | UAL3 (click to see flight path) | a8dd7b | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.4 | 10 | 640 | 51.4892 | 51.4952 | -0.03088 | 0.004083 | UAL3 |
| 20220822 | 22-08-2022 05:11:44 | QFA9 (click to see flight path) | 7c806b | LONDON HEATHROW AIRPORT | descending ==>East<== | 4917 | 0.47 | 24 | 270 | 51.4783 | 51.4837 | -0.033569 | 0.004677 | QFA9 |
| 20220822 | 22-08-2022 05:04:25 | BAW106 (click to see flight path) | 40779a | LONDON HEATHROW AIRPORT | descending ==>East<== | 5136 | 0.2 | 32 | 221 | 51.4881 | 51.4912 | -0.038452 | 0.005264 | BAW106 |
| 20220822 | 22-08-2022 04:59:46 | MAS2 (click to see flight path) | 75044a | LONDON HEATHROW AIRPORT | descending ==>East<== | 5059 | 0.58 | 27 | 216 | 51.478 | 51.4785 | -0.033951 | 0.001707 | MAS2 |
| 20220822 | 22-08-2022 04:53:36 | BAW16 (click to see flight path) | 406f73 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5127 | 0.59 | 25 | 230 | 51.4782 | 51.4783 | -0.033646 | 0.002136 | BAW16 |
| 20220822 | 22-08-2022 04:47:30 | DLH437 (click to see flight path) | 3c6701 | NON UK AIRPORT | overflying ==>East<== | 41000 | 0.21 | 11 | 632 | 51.4867 | 51.4933 | -0.036225 | 0.003266 | DLH437 |
| 20220822 | 22-08-2022 04:00:38 | ACA840 (click to see flight path) | c0174f | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.64 | 9 | 672 | 51.4751 | 51.4805 | -0.036893 | -0.003118 | ACA840 |
| 20220822 | 22-08-2022 03:55:26 | DLH443 (click to see flight path) | 3c656f | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.62 | 8 | 660 | 51.4756 | 51.4804 | -0.03385 | -0.003891 | DLH443 |
| 20220821 | 21-08-2022 05:56:30 | BAW122 (click to see flight path) | 4007fb | LONDON HEATHROW AIRPORT | descending ==>East<== | 4710 | 0.54 | 33 | 203 | 51.4782 | 51.4836 | -0.034295 | 0.005716 | BAW122 |
| 20220821 | 21-08-2022 05:42:55 | BAW262 (click to see flight path) | 4005bb | LONDON HEATHROW AIRPORT | descending ==>East<== | 5097 | 0.59 | 24 | 245 | 51.4783 | 51.4783 | -0.034221 | 0.001678 | BAW262 |
| 20220821 | 21-08-2022 05:36:29 | SIA322 (click to see flight path) | 76cd76 | LONDON HEATHROW AIRPORT | descending ==>East<== | 4965 | 0.32 | 28 | 248 | 51.4798 | 51.4861 | -0.03624 | 0.005419 | SIA322 |
| 20220821 | 21-08-2022 05:32:09 | CPA251 (click to see flight path) | 789218 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5150 | 0.6 | 27 | 212 | 51.4781 | 51.4786 | -0.033776 | 0.001984 | CPA251 |
| 20220821 | 21-08-2022 05:26:53 | N899NC (click to see flight path) | ac67f2 | NON UK AIRPORT | overflying ==>East<== | 41000 | 0.1 | 12 | 613 | 51.4855 | 51.4911 | -0.0383 | 0.003281 | N899NC |
| 20220821 | 21-08-2022 05:25:01 | ACA832 (click to see flight path) | c0175a | NON UK AIRPORT | overflying ==>East<== | 33000 | 0.52 | 10 | 633 | 51.4896 | 51.4978 | -0.028915 | 0.00618 | ACA832 |
| 20220821 | 21-08-2022 05:15:23 | MAS2 (click to see flight path) | 75044d | LONDON HEATHROW AIRPORT | descending ==>East<== | 4342 | 0.46 | 27 | 249 | 51.4785 | 51.4851 | -0.033924 | 0.006104 | MAS2 |
| 20220821 | 21-08-2022 05:12:44 | BAW16 (click to see flight path) | 40749a | LONDON HEATHROW AIRPORT | descending ==>East<== | 5150 | 0.6 | 27 | 211 | 51.478 | 51.4783 | -0.033998 | 0.001144 | BAW16 |
| 20220821 | 21-08-2022 04:58:49 | DLH411 (click to see flight path) | 3c6516 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.47 | 11 | 582 | 51.4902 | 51.4963 | -0.030975 | 0.00473 | DLH411 |
| 20220821 | 21-08-2022 04:51:19 | DLH421 (click to see flight path) | 3c4acd | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.39 | 11 | 614 | 51.4889 | 51.4952 | -0.031586 | 0.006104 | DLH421 |
| 20220821 | 21-08-2022 04:31:37 | UAL30 (click to see flight path) | aa6b9f | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.39 | 12 | 603 | 51.4889 | 51.4956 | -0.033264 | 0.006027 | UAL30 |
| 20220821 | 21-08-2022 04:30:14 | QFA9 (click to see flight path) | 7c8065 | LONDON HEATHROW AIRPORT | descending ==>East<== | 4588 | 0.59 | 22 | 275 | 51.4783 | 51.4783 | -0.034518 | 0.002598 | QFA9 |
| 20220821 | 21-08-2022 04:25:28 | VIR450 (click to see flight path) | 4077d4 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5154 | 0.57 | 28 | 212 | 51.4781 | 51.4789 | -0.034518 | 0.00267 | VIR450 |
| 20220821 | 21-08-2022 03:40:00 | CJT1893 (click to see flight path) | c02876 | NON UK AIRPORT | overflying ==>East<== | 35007 | 0.41 | 11 | 601 | 51.4902 | 51.4952 | -0.033722 | 0.003586 | CJT1893 |
| 20220821 | 21-08-2022 01:53:43 | UPS225 (click to see flight path) | a2f74a | NON UK AIRPORT | overflying ==>East<== | 34975 | 0.37 | 11 | 618 | 51.4885 | 51.495 | -0.032349 | 0.00631 | UPS225 |
| 20220821 | 21-08-2022 01:32:11 | UAE242 (click to see flight path) | 896473 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.39 | 10 | 615 | 51.4891 | 51.4951 | -0.030658 | 0.004425 | UAE242 |
| 20220821 | 21-08-2022 00:14:04 | UAE232 (click to see flight path) | 8964b7 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.72 | 8 | 612 | 51.495 | 51.4986 | -0.024948 | 0.001188 | UAE232 |
| 20220820 | 20-08-2022 23:53:50 | RYR1CJ (click to see flight path) | 4d22c5 | LONDON STANSTED AIRPORT | descending ==>North<== | 15242 | 0.43 | 16 | 408 | 51.4732 | 51.4975 | -0.029619 | -0.022121 | RYR1CJ |
| 20220820 | 20-08-2022 23:52:24 | BAW2563 (click to see flight path) | 407844 | LONDON HEATHROW AIRPORT | descending ==>East<== | 4705 | 0.41 | 24 | 283 | 51.4792 | 51.4858 | -0.034369 | 0.005341 | BAW2563 |
| 20220820 | 20-08-2022 23:51:44 | FDX5220 (click to see flight path) | a06310 | LONDON STANSTED AIRPORT | descending ==>North<== | 15918 | 0.41 | 14 | 441 | 51.4743 | 51.497 | -0.02895 | -0.022049 | FDX5220 |
| 20220820 | 20-08-2022 05:59:00 | BAW106 (click to see flight path) | 4065de | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4883 | 0.77 | 21 | 218 | 51.4917 | 51.501 | -0.037339 | -0.013436 | BAW106 |
| 20220820 | 20-08-2022 05:44:37 | SIA322 (click to see flight path) | 76cd72 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5100 | 0.59 | 19 | 302 | 51.4783 | 51.4784 | -0.03418 | 0.001188 | SIA322 |
| 20220820 | 20-08-2022 05:32:02 | CPA251 (click to see flight path) | 789215 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5116 | 0.58 | 26 | 225 | 51.4783 | 51.4785 | -0.035095 | 0.001602 | CPA251 |
| 20220820 | 20-08-2022 05:24:34 | BAW74 (click to see flight path) | 406591 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5250 | 0.69 | 22 | 226 | 51.4739 | 51.479 | -0.035037 | -0.005951 | BAW74 |
| 20220820 | 20-08-2022 05:21:41 | MAS2 (click to see flight path) | 750449 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5090 | 0.6 | 27 | 214 | 51.4781 | 51.4782 | -0.034485 | 0.001485 | MAS2 |
| 20220820 | 20-08-2022 04:48:33 | BAW16 (click to see flight path) | 406f74 | LONDON HEATHROW AIRPORT | descending ==>East<== | 4868 | 0.27 | 24 | 280 | 51.4811 | 51.4848 | -0.036225 | 0.00438 | BAW16 |
| 20220820 | 20-08-2022 04:36:30 | QFA9 (click to see flight path) | 7c806d | LONDON HEATHROW AIRPORT | descending ==>East<== | 4766 | 0.24 | 29 | 236 | 51.4811 | 51.4866 | -0.035854 | 0.005567 | QFA9 |
| 20220820 | 20-08-2022 03:12:32 | DLH401 (click to see flight path) | 3c4b24 | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.48 | 11 | 574 | 51.4909 | 51.4959 | -0.031433 | 0.005345 | DLH401 |
| 20220820 | 20-08-2022 00:36:34 | EXS48FW (click to see flight path) | 407182 | BRISTOL AIRPORT | descending ==>East<== | 28804 | 0.33 | 17 | 403 | 51.4818 | 51.4824 | -0.037561 | 0.003637 | EXS48FW |
| 20220820 | 20-08-2022 00:29:26 | EZY21QM (click to see flight path) | 40666d | BRISTOL AIRPORT | descending ==>East<== | 34050 | 0.3 | 14 | 481 | 51.4822 | 51.4827 | -0.036596 | 0.003266 | EZY21QM |
| 20220819 | 19-08-2022 05:59:25 | BAW64M (click to see flight path) | 4007fb | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5096 | 0.72 | 24 | 213 | 51.4907 | 51.5009 | -0.0383 | -0.010757 | BAW64M |
| 20220819 | 19-08-2022 05:56:53 | BAW122 (click to see flight path) | 4007f2 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4995 | 0.47 | 29 | 211 | 51.4864 | 51.4989 | -0.038081 | -0.00527 | BAW122 |
| 20220819 | 19-08-2022 05:19:52 | ETH3518 (click to see flight path) | 04008c | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.46 | 11 | 602 | 51.4915 | 51.4953 | -0.033998 | 0.003415 | ETH3518 |
| 20220819 | 19-08-2022 05:15:42 | BAW58L (click to see flight path) | 4007f7 | LONDON HEATHROW AIRPORT | descending ==>East<== | 4863 | 0.58 | 28 | 213 | 51.4783 | 51.4784 | -0.034103 | 0.00267 | BAW58L |
| 20220819 | 19-08-2022 05:13:47 | MAS2 (click to see flight path) | 75044a | LONDON HEATHROW AIRPORT | descending ==>East<== | 5139 | 0.59 | 26 | 229 | 51.4782 | 51.4784 | -0.034561 | 0.00245 | MAS2 |
| 20220819 | 19-08-2022 04:58:27 | BAW16 (click to see flight path) | 406d7a | LONDON HEATHROW AIRPORT | descending ==>East<== | 4555 | 0.59 | 22 | 276 | 51.4783 | 51.4783 | -0.035019 | 0.001633 | BAW16 |
| 20220819 | 19-08-2022 04:47:30 | QFA9 (click to see flight path) | 7c806e | LONDON HEATHROW AIRPORT | descending ==>East<== | 4430 | 0.59 | 23 | 248 | 51.4782 | 51.4783 | -0.034103 | 0.000916 | QFA9 |
| 20220819 | 19-08-2022 04:40:39 | LOT4A (click to see flight path) | 48ae03 | NON UK AIRPORT | overflying ==>East<== | 41000 | 0.26 | 11 | 577 | 51.488 | 51.4931 | -0.034485 | 0.002821 | LOT4A |
| 20220819 | 19-08-2022 04:31:49 | ETH3511 (click to see flight path) | 04015c | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.45 | 10 | 601 | 51.4786 | 51.4824 | -0.036087 | -0.00061 | ETH3511 |
| 20220819 | 19-08-2022 04:12:34 | NYX301 (click to see flight path) | 511108 | NON UK AIRPORT | overflying ==>East<== | 25001 | 0.51 | 18 | 347 | 51.4913 | 51.4965 | -0.031204 | 0.005798 | NYX301 |
| 20220819 | 19-08-2022 04:04:33 | NOS789 (click to see flight path) | 4ca8fa | NON UK AIRPORT | overflying ==>East<== | 40977 | 0.37 | 11 | 599 | 51.4895 | 51.4947 | -0.034444 | 0.003118 | NOS789 |
| 20220819 | 19-08-2022 00:42:03 | EZY63TQ (click to see flight path) | 405b64 | LONDON LUTON AIRPORT | descending ==>North<== | 12568 | 0.89 | 10 | 356 | 51.4782 | 51.4902 | 0.00193 | 0.006235 | EZY63TQ |
| 20220819 | 19-08-2022 00:06:36 | THY4KD (click to see flight path) | 4bb1c5 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.05 | 13 | 533 | 51.4844 | 51.4898 | -0.035483 | 0.004751 | THY4KD |
| 20220819 | 19-08-2022 00:06:13 | EXS85GN (click to see flight path) | 40777c | LONDON STANSTED AIRPORT | descending ==>East<== | 31843 | 0.81 | 10 | 430 | 51.4981 | 51.4987 | -0.028458 | -0.002524 | EXS85GN |
| 20220818 | 18-08-2022 23:32:17 | EXS68DE (click to see flight path) | 4d2312 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 29009 | 0.29 | 14 | 478 | 51.4749 | 51.4949 | -0.034409 | -0.009873 | EXS68DE |
| 20220818 | 18-08-2022 05:26:15 | AUA94 (click to see flight path) | 44003f | NON UK AIRPORT | overflying ==>East<== | 38013 | 0.68 | 10 | 534 | 51.4941 | 51.4983 | -0.026798 | 0.00386 | AUA94 |
| 20220818 | 18-08-2022 05:12:12 | UAL106 (click to see flight path) | a1fcc5 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.53 | 11 | 570 | 51.4765 | 51.4821 | -0.035019 | -0.001039 | UAL106 |
| 20220818 | 18-08-2022 03:27:30 | UPS217 (click to see flight path) | a7f445 | NON UK AIRPORT | descending ==>East<== | 30984 | 0.39 | 11 | 558 | 51.4893 | 51.4952 | -0.031662 | 0.003662 | UPS217 |
| 20220817 | 17-08-2022 23:30:50 | DHK353 (click to see flight path) | 400b4b | EAST MIDLANDS AIRPORT | overflying ==>East<== | 29000 | 0.53 | 13 | 516 | 51.4772 | 51.4813 | -0.037155 | 0.001113 | DHK353 |
| 20220817 | 17-08-2022 05:12:46 | UAL3 (click to see flight path) | a8c88f | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.84 | 8 | 517 | 51.497 | 51.5002 | -0.02388 | -0.000458 | UAL3 |
| 20220817 | 17-08-2022 03:29:54 | UAL944 (click to see flight path) | a18d29 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.4 | 12 | 567 | 51.4892 | 51.4957 | -0.034444 | 0.003967 | UAL944 |
| 20220817 | 17-08-2022 02:59:03 | TOM1FJ (click to see flight path) | 407d4c | BRISTOL AIRPORT | overflying ==>East<== | 31975 | 0.61 | 11 | 515 | 51.4778 | 51.4783 | -0.033493 | -0.001188 | TOM1FJ |
| 20220817 | 17-08-2022 01:52:36 | ASL501 (click to see flight path) | 4c0221 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.38 | 12 | 535 | 51.4893 | 51.4954 | -0.033627 | 0.002899 | ASL501 |
| 20220817 | 17-08-2022 00:15:53 | TOM292 (click to see flight path) | 406660 | MANCHESTER AIRPORT | overflying ==>North-East<== | 37000 | 0.26 | 15 | 492 | 51.4761 | 51.4915 | -0.037933 | -0.001559 | TOM292 |
| 20220816 | 16-08-2022 05:58:10 | BAW64M (click to see flight path) | 40621c | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5239 | 0.05 | 33 | 220 | 51.4811 | 51.4939 | -0.036697 | 0.003266 | BAW64M |
| 20220816 | 16-08-2022 05:56:44 | UAL30 (click to see flight path) | a1f1a0 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.18 | 12 | 582 | 51.4865 | 51.492 | -0.034815 | 0.00579 | UAL30 |
| 20220816 | 16-08-2022 05:56:08 | BAW32 (click to see flight path) | 406d78 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5297 | 0.59 | 26 | 225 | 51.4783 | 51.4783 | -0.033188 | 0.00267 | BAW32 |
| 20220816 | 16-08-2022 05:53:57 | AUA94 (click to see flight path) | 44003f | NON UK AIRPORT | overflying ==>East<== | 37025 | 0.26 | 12 | 567 | 51.4803 | 51.4855 | -0.035248 | 0.00386 | AUA94 |
| 20220816 | 16-08-2022 05:49:02 | DAL22 (click to see flight path) | ab772d | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.5 | 12 | 561 | 51.4911 | 51.4964 | -0.032654 | 0.006027 | DAL22 |
| 20220816 | 16-08-2022 05:47:55 | CFG2017 (click to see flight path) | 4d2310 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.4 | 12 | 570 | 51.4897 | 51.495 | -0.034027 | 0.00473 | CFG2017 |
| 20220816 | 16-08-2022 05:31:23 | CPA251 (click to see flight path) | 789214 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5585 | 0.46 | 30 | 222 | 51.4787 | 51.4835 | -0.034295 | 0.005875 | CPA251 |
| 20220816 | 16-08-2022 05:28:38 | MAS2 (click to see flight path) | 75044b | LONDON HEATHROW AIRPORT | descending ==>East<== | 5294 | 0.61 | 24 | 234 | 51.478 | 51.4782 | -0.033924 | 0.001485 | MAS2 |
| 20220816 | 16-08-2022 05:13:40 | BAW106 (click to see flight path) | 407af4 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5714 | 0.34 | 27 | 255 | 51.4851 | 51.4974 | -0.038526 | -0.000742 | BAW106 |
| 20220816 | 16-08-2022 05:11:20 | QFA9 (click to see flight path) | 7c8069 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5229 | 0.89 | 12 | 262 | 51.4942 | 51.5007 | -0.035631 | -0.020065 | QFA9 |
| 20220816 | 16-08-2022 04:51:23 | BAW56 (click to see flight path) | 406ec7 | LONDON HEATHROW AIRPORT | descending ==>North<== | 4510 | 0.33 | 31 | 245 | 51.4741 | 51.5004 | -0.022964 | -0.007172 | BAW56 |
| 20220816 | 16-08-2022 04:43:00 | BAW16 (click to see flight path) | 406f79 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5265 | 0.58 | 21 | 283 | 51.4783 | 51.4784 | -0.034103 | 0.002524 | BAW16 |
| 20220816 | 16-08-2022 04:26:23 | VIR450 (click to see flight path) | 407698 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5376 | 0.58 | 25 | 229 | 51.4767 | 51.4785 | -0.034666 | 0.000223 | VIR450 |
| 20220816 | 16-08-2022 02:56:42 | EZY13CX (click to see flight path) | 407837 | BRISTOL AIRPORT | descending ==>East<== | 33071 | 0.41 | 13 | 503 | 51.4803 | 51.4816 | -0.037339 | 0.002289 | EZY13CX |
| 20220816 | 16-08-2022 02:18:45 | EXS3M (click to see flight path) | 4077ba | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 26309 | 0.28 | 14 | 526 | 51.4807 | 51.498 | -0.02754 | 0.004677 | EXS3M |
| 20220816 | 16-08-2022 01:44:24 | ABX957 (click to see flight path) | a1e14a | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.36 | 13 | 547 | 51.4784 | 51.4851 | -0.038147 | 0.00267 | ABX957 |
| 20220816 | 16-08-2022 00:59:49 | TOM8PA (click to see flight path) | 4067ee | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 26207 | 0.65 | 11 | 487 | 51.4726 | 51.4855 | -0.036469 | -0.012991 | TOM8PA |
| 20220816 | 16-08-2022 00:22:22 | EXS4RV (click to see flight path) | 407913 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 25300 | 0.53 | 14 | 428 | 51.4734 | 51.4885 | -0.037784 | -0.010376 | EXS4RV |
| 20220815 | 15-08-2022 05:59:46 | BAW32 (click to see flight path) | 406f76 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5164 | 0.81 | 19 | 228 | 51.4926 | 51.5013 | -0.037155 | -0.014343 | BAW32 |
| 20220815 | 15-08-2022 05:58:35 | MNB601 (click to see flight path) | 4bb47a | NON UK AIRPORT | overflying ==>East<== | 38991 | 0.83 | 8 | 554 | 51.4968 | 51.5 | -0.02243 | 0.000305 | MNB601 |
| 20220815 | 15-08-2022 05:57:01 | BAW122 (click to see flight path) | 4007fb | LONDON HEATHROW AIRPORT | descending ==>East<== | 5417 | 0.64 | 25 | 230 | 51.4775 | 51.4785 | -0.033035 | 0.002289 | BAW122 |
| 20220815 | 15-08-2022 05:56:29 | DAL22 (click to see flight path) | ab4489 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.69 | 10 | 548 | 51.4944 | 51.4986 | -0.028431 | 0.002365 | DAL22 |
| 20220815 | 15-08-2022 05:33:47 | ABB118 (click to see flight path) | 448ced | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.4 | 12 | 560 | 51.4791 | 51.4832 | -0.037155 | 0.000817 | ABB118 |
| 20220815 | 15-08-2022 05:32:14 | BOX425 (click to see flight path) | 3c4581 | NON UK AIRPORT | overflying ==>East<== | 41000 | 0.77 | 8 | 566 | 51.496 | 51.4994 | -0.025165 | -0.001039 | BOX425 |
| 20220815 | 15-08-2022 05:30:52 | DLH445 (click to see flight path) | 3c6569 | NON UK AIRPORT | overflying ==>East<== | 40077 | 0.17 | 13 | 536 | 51.4865 | 51.492 | -0.036077 | 0.003967 | DLH445 |
| 20220815 | 15-08-2022 05:09:54 | CFG2017 (click to see flight path) | 4d2310 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.32 | 12 | 559 | 51.4795 | 51.4851 | -0.036774 | 0.00193 | CFG2017 |
| 20220815 | 15-08-2022 04:37:25 | AUA90 (click to see flight path) | 44007c | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.22 | 13 | 560 | 51.4871 | 51.4927 | -0.037308 | 0.004196 | AUA90 |
| 20220815 | 15-08-2022 04:31:33 | DLH421 (click to see flight path) | 3c4ad8 | NON UK AIRPORT | overflying ==>East<== | 37008 | 0.25 | 12 | 566 | 51.4878 | 51.4928 | -0.034485 | 0.002518 | DLH421 |
| 20220815 | 15-08-2022 01:59:02 | EXS66WR (click to see flight path) | 406900 | BRISTOL AIRPORT | descending ==>East<== | 32121 | 0.33 | 14 | 495 | 51.4814 | 51.4827 | -0.037561 | 0.003415 | EXS66WR |
| 20220815 | 15-08-2022 01:53:26 | TOM787 (click to see flight path) | 40660c | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 24862 | 0.32 | 15 | 472 | 51.4813 | 51.4985 | -0.026169 | 0.005264 | TOM787 |
