| 20220823 | 23-08-2022 05:56:33 | BAW64M (click to see flight path) | 406591 | MINOR UK AIRPORT? | descending ==>North-East<== | 4547 | 0.71 | 23 | 226 | 51.4782 | 51.4884 | -0.03067 | -0.003204 | BAW64M |
| 20220823 | 23-08-2022 05:41:05 | DLH445 (click to see flight path) | 3c6573 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.8 | 8 | 587 | 51.4792 | 51.4827 | -0.043182 | -0.017148 | DLH445 |
| 20220823 | 23-08-2022 05:20:00 | CPA251 (click to see flight path) | 789218 | MINOR UK AIRPORT? | descending ==>East<== | 5061 | 0.97 | 9 | 217 | 51.478 | 51.4783 | -0.030658 | -0.019073 | CPA251 |
| 20220823 | 23-08-2022 05:10:24 | THY181 (click to see flight path) | 4bb147 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 0.15 | 11 | 603 | 51.491 | 51.4975 | -0.044403 | -0.006161 | THY181 |
| 20220823 | 23-08-2022 05:08:51 | DLH421 (click to see flight path) | 3c4ad5 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.06 | 11 | 623 | 51.4899 | 51.4954 | -0.046158 | -0.006013 | DLH421 |
| 20220823 | 23-08-2022 05:03:22 | MAS2 (click to see flight path) | 75044b | MINOR UK AIRPORT? | descending ==>East<== | 5107 | 0.81 | 18 | 262 | 51.4791 | 51.4839 | -0.034072 | -0.006829 | MAS2 |
| 20220823 | 23-08-2022 04:57:32 | QFA9 (click to see flight path) | 7c806e | MINOR UK AIRPORT? | descending ==>East<== | 5073 | 0.95 | 11 | 212 | 51.4783 | 51.4783 | -0.032425 | -0.018632 | QFA9 |
| 20220823 | 23-08-2022 03:59:09 | UAE1CA (click to see flight path) | 896173 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.43 | 11 | 614 | 51.4833 | 51.4883 | -0.044539 | -0.007019 | UAE1CA |
| 20220823 | 23-08-2022 03:08:38 | QTR8124 (click to see flight path) | 06a1eb | TRANSATLANTIC FLIGHT? | descending ==>East<== | 35580 | 0.55 | 10 | 614 | 51.4824 | 51.4862 | -0.046005 | -0.011444 | QTR8124 |
| 20220823 | 23-08-2022 01:08:50 | THY4 (click to see flight path) | 4bb142 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.09 | 11 | 623 | 51.4883 | 51.4938 | -0.047212 | -0.006904 | THY4 |
| 20220823 | 23-08-2022 01:00:14 | EXS41FZ (click to see flight path) | 4066b9 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38000 | 0.82 | 8 | 507 | 51.481 | 51.4945 | -0.012436 | -0.003281 | EXS41FZ |
| 20220822 | 22-08-2022 23:47:59 | RYR7WR (click to see flight path) | 4cad10 | MINOR UK AIRPORT? | descending ==>North<== | 16073 | 0.09 | 16 | 462 | 51.4778 | 51.505 | -0.0314 | -0.023086 | RYR7WR |
| 20220822 | 22-08-2022 05:57:30 | ACA832 (click to see flight path) | c0175a | TRANSATLANTIC FLIGHT? | descending ==>East<== | 31888 | 0.15 | 10 | 694 | 51.4907 | 51.4972 | -0.042832 | -0.00473 | ACA832 |
| 20220822 | 22-08-2022 05:48:00 | ACA886 (click to see flight path) | c01049 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37980 | 0.14 | 10 | 671 | 51.4908 | 51.4972 | -0.043259 | -0.005798 | ACA886 |
| 20220822 | 22-08-2022 05:41:23 | DLH449 (click to see flight path) | 3c6570 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.26 | 10 | 647 | 51.4855 | 51.4917 | -0.045395 | -0.00824 | DLH449 |
| 20220822 | 22-08-2022 05:38:34 | BAW262 (click to see flight path) | 400610 | MINOR UK AIRPORT? | descending ==>East<== | 4972 | 0.95 | 9 | 258 | 51.4783 | 51.4784 | -0.032811 | -0.018997 | BAW262 |
| 20220822 | 22-08-2022 05:37:34 | AUA66 (click to see flight path) | 440002 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.04 | 11 | 670 | 51.4887 | 51.4957 | -0.047731 | -0.006161 | AUA66 |
| 20220822 | 22-08-2022 05:32:35 | ACA834 (click to see flight path) | c01729 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36998 | 0.14 | 11 | 676 | 51.4905 | 51.4976 | -0.045727 | -0.003786 | ACA834 |
| 20220822 | 22-08-2022 05:27:42 | SIA322 (click to see flight path) | 76cd79 | MINOR UK AIRPORT? | descending ==>East<== | 5023 | 0.95 | 10 | 251 | 51.4783 | 51.4784 | -0.032662 | -0.018261 | SIA322 |
| 20220822 | 22-08-2022 05:18:11 | CPA251 (click to see flight path) | 789245 | MINOR UK AIRPORT? | descending ==>East<== | 5027 | 0.2 | 32 | 217 | 51.4843 | 51.4945 | -0.044316 | -0.003891 | CPA251 |
| 20220822 | 22-08-2022 05:17:06 | UAL3 (click to see flight path) | a8dd7b | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.15 | 11 | 640 | 51.4905 | 51.4972 | -0.043203 | -0.00351 | UAL3 |
| 20220822 | 22-08-2022 05:11:40 | QFA9 (click to see flight path) | 7c806b | MINOR UK AIRPORT? | descending ==>East<== | 4844 | 0.91 | 13 | 269 | 51.4784 | 51.4804 | -0.031891 | -0.011673 | QFA9 |
| 20220822 | 22-08-2022 05:04:30 | BAW106 (click to see flight path) | 40779a | MINOR UK AIRPORT? | descending ==>East<== | 5035 | 0.22 | 32 | 221 | 51.4875 | 51.4906 | -0.046844 | -0.003052 | BAW106 |
| 20220822 | 22-08-2022 04:59:57 | MAS2 (click to see flight path) | 75044a | MINOR UK AIRPORT? | descending ==>East<== | 4984 | 0.94 | 11 | 214 | 51.4784 | 51.4785 | -0.032588 | -0.01915 | MAS2 |
| 20220822 | 22-08-2022 04:53:45 | BAW16 (click to see flight path) | 406f73 | MINOR UK AIRPORT? | descending ==>East<== | 5010 | 0.96 | 10 | 229 | 51.4782 | 51.4783 | -0.032291 | -0.019078 | BAW16 |
| 20220822 | 22-08-2022 04:47:26 | DLH437 (click to see flight path) | 3c6701 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 41000 | 0.07 | 11 | 632 | 51.488 | 51.4946 | -0.043716 | -0.004231 | DLH437 |
| 20220822 | 22-08-2022 01:26:03 | EZY6304 (click to see flight path) | 40666d | TRANSATLANTIC FLIGHT? | descending ==>East<== | 35088 | 0.85 | 10 | 398 | 51.5041 | 51.5047 | -0.035858 | -0.012471 | EZY6304 |
| 20220821 | 21-08-2022 05:59:06 | BAW32 (click to see flight path) | 406d7b | MINOR UK AIRPORT? | descending ==>North-East<== | 4856 | 0.55 | 25 | 211 | 51.4913 | 51.5062 | -0.047073 | -0.026398 | BAW32 |
| 20220821 | 21-08-2022 05:56:35 | BAW122 (click to see flight path) | 4007fb | MINOR UK AIRPORT? | descending ==>East<== | 4671 | 0.95 | 13 | 202 | 51.4782 | 51.4788 | -0.031586 | -0.016405 | BAW122 |
| 20220821 | 21-08-2022 05:42:54 | BAW262 (click to see flight path) | 4005bb | MINOR UK AIRPORT? | descending ==>East<== | 4978 | 0.95 | 10 | 242 | 51.4783 | 51.4783 | -0.032588 | -0.018558 | BAW262 |
| 20220821 | 21-08-2022 05:36:35 | SIA322 (click to see flight path) | 76cd76 | MINOR UK AIRPORT? | descending ==>East<== | 4922 | 0.76 | 19 | 246 | 51.4798 | 51.4833 | -0.03624 | -0.008163 | SIA322 |
| 20220821 | 21-08-2022 05:32:24 | CPA251 (click to see flight path) | 789218 | MINOR UK AIRPORT? | descending ==>East<== | 5025 | 0.97 | 9 | 211 | 51.4781 | 51.4781 | -0.031128 | -0.019684 | CPA251 |
| 20220821 | 21-08-2022 05:26:44 | N899NC (click to see flight path) | ac67f2 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 41000 | 0.18 | 11 | 614 | 51.487 | 51.4924 | -0.047531 | -0.007477 | N899NC |
| 20220821 | 21-08-2022 05:24:55 | ACA832 (click to see flight path) | c0175a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 33000 | 0.32 | 10 | 633 | 51.4923 | 51.5006 | -0.041124 | -0.005341 | ACA832 |
| 20220821 | 21-08-2022 05:15:26 | MAS2 (click to see flight path) | 75044d | MINOR UK AIRPORT? | descending ==>East<== | 4296 | 0.9 | 14 | 244 | 51.4786 | 51.4807 | -0.032514 | -0.011729 | MAS2 |
| 20220821 | 21-08-2022 05:12:56 | BAW16 (click to see flight path) | 40749a | MINOR UK AIRPORT? | descending ==>East<== | 5075 | 0.96 | 10 | 209 | 51.4782 | 51.4783 | -0.031433 | -0.018929 | BAW16 |
| 20220821 | 21-08-2022 04:58:52 | DLH411 (click to see flight path) | 3c6516 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.22 | 12 | 582 | 51.4917 | 51.4987 | -0.04509 | -0.004305 | DLH411 |
| 20220821 | 21-08-2022 04:51:14 | DLH421 (click to see flight path) | 3c4acd | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.15 | 12 | 614 | 51.4908 | 51.4979 | -0.046844 | -0.005122 | DLH421 |
| 20220821 | 21-08-2022 04:31:37 | UAL30 (click to see flight path) | aa6b9f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.15 | 12 | 603 | 51.4906 | 51.4975 | -0.044861 | -0.00412 | UAL30 |
| 20220821 | 21-08-2022 04:30:21 | QFA9 (click to see flight path) | 7c8065 | MINOR UK AIRPORT? | descending ==>East<== | 4506 | 0.96 | 9 | 270 | 51.4783 | 51.4783 | -0.031771 | -0.0193 | QFA9 |
| 20220821 | 21-08-2022 04:25:37 | VIR450 (click to see flight path) | 4077d4 | MINOR UK AIRPORT? | descending ==>East<== | 5043 | 0.96 | 11 | 211 | 51.4782 | 51.4784 | -0.031509 | -0.018113 | VIR450 |
| 20220821 | 21-08-2022 03:39:53 | CJT1893 (click to see flight path) | c02876 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35004 | 0.18 | 12 | 601 | 51.4912 | 51.497 | -0.046158 | -0.003563 | CJT1893 |
| 20220821 | 21-08-2022 01:53:43 | UPS225 (click to see flight path) | a2f74a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 34975 | 0.12 | 12 | 618 | 51.4904 | 51.4975 | -0.047073 | -0.005188 | UPS225 |
| 20220821 | 21-08-2022 01:32:08 | UAE242 (click to see flight path) | 896473 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.16 | 12 | 616 | 51.4904 | 51.4974 | -0.044785 | -0.003204 | UAE242 |
| 20220821 | 21-08-2022 00:13:58 | UAE232 (click to see flight path) | 8964b7 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.45 | 11 | 612 | 51.4956 | 51.5008 | -0.040588 | -0.003128 | UAE232 |
| 20220821 | 21-08-2022 00:08:19 | THY4 (click to see flight path) | 4bb14a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 33636 | 0.54 | 11 | 600 | 51.4972 | 51.5023 | -0.041347 | -0.004501 | THY4 |
| 20220820 | 20-08-2022 23:54:08 | RYR1CJ (click to see flight path) | 4d22c5 | MINOR UK AIRPORT? | descending ==>North<== | 15175 | 0.12 | 18 | 409 | 51.4779 | 51.5054 | -0.031994 | -0.023575 | RYR1CJ |
| 20220820 | 20-08-2022 23:52:27 | BAW2563 (click to see flight path) | 407844 | MINOR UK AIRPORT? | descending ==>East<== | 4665 | 0.85 | 15 | 280 | 51.4792 | 51.4817 | -0.034369 | -0.00946 | BAW2563 |
| 20220820 | 20-08-2022 23:51:59 | FDX5220 (click to see flight path) | a06310 | MINOR UK AIRPORT? | descending ==>North<== | 15800 | 0.09 | 17 | 440 | 51.4779 | 51.5051 | -0.031474 | -0.02316 | FDX5220 |
| 20220820 | 20-08-2022 05:59:06 | BAW106 (click to see flight path) | 4065de | MINOR UK AIRPORT? | descending ==>North-East<== | 4859 | 0.25 | 32 | 218 | 51.4881 | 51.5023 | -0.046692 | -0.009799 | BAW106 |
| 20220820 | 20-08-2022 05:44:49 | SIA322 (click to see flight path) | 76cd72 | MINOR UK AIRPORT? | descending ==>East<== | 4988 | 0.95 | 8 | 298 | 51.4783 | 51.4784 | -0.032365 | -0.019003 | SIA322 |
| 20220820 | 20-08-2022 05:32:03 | CPA251 (click to see flight path) | 789215 | MINOR UK AIRPORT? | descending ==>East<== | 5018 | 0.95 | 11 | 221 | 51.4783 | 51.4784 | -0.032196 | -0.018158 | CPA251 |
| 20220820 | 20-08-2022 05:24:38 | BAW74 (click to see flight path) | 406591 | MINOR UK AIRPORT? | descending ==>East<== | 5164 | 0.95 | 9 | 223 | 51.4779 | 51.479 | -0.035037 | -0.023977 | BAW74 |
| 20220820 | 20-08-2022 05:22:04 | MAS2 (click to see flight path) | 750449 | MINOR UK AIRPORT? | descending ==>East<== | 4992 | 0.97 | 9 | 214 | 51.4781 | 51.4782 | -0.031662 | -0.020676 | MAS2 |
| 20220820 | 20-08-2022 04:48:26 | BAW16 (click to see flight path) | 406f74 | MINOR UK AIRPORT? | descending ==>East<== | 4824 | 0.69 | 19 | 277 | 51.4809 | 51.4837 | -0.037933 | -0.006485 | BAW16 |
| 20220820 | 20-08-2022 04:36:24 | QFA9 (click to see flight path) | 7c806d | MINOR UK AIRPORT? | descending ==>East<== | 4664 | 0.68 | 24 | 232 | 51.4809 | 51.4849 | -0.039343 | -0.005419 | QFA9 |
| 20220820 | 20-08-2022 03:12:21 | DLH401 (click to see flight path) | 3c4b24 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 0.2 | 12 | 574 | 51.4924 | 51.4978 | -0.045875 | -0.005864 | DLH401 |
| 20220820 | 20-08-2022 00:36:23 | EXS48FW (click to see flight path) | 407182 | TRANSATLANTIC FLIGHT? | descending ==>East<== | 28756 | 0.68 | 13 | 403 | 51.482 | 51.4824 | -0.040159 | -0.010071 | EXS48FW |
| 20220820 | 20-08-2022 00:32:56 | EXS85GN (click to see flight path) | 406900 | TRANSATLANTIC FLIGHT? | descending ==>East<== | 30400 | 0.54 | 13 | 476 | 51.4997 | 51.4998 | -0.042725 | -0.006027 | EXS85GN |
| 20220820 | 20-08-2022 00:29:17 | EZY21QM (click to see flight path) | 40666d | TRANSATLANTIC FLIGHT? | descending ==>East<== | 34009 | 0.66 | 11 | 481 | 51.4824 | 51.4827 | -0.041046 | -0.008926 | EZY21QM |
| 20220819 | 19-08-2022 05:59:25 | BAW64M (click to see flight path) | 4007fb | MINOR UK AIRPORT? | descending ==>North-East<== | 5049 | 0.2 | 33 | 214 | 51.4877 | 51.5018 | -0.046469 | -0.008537 | BAW64M |
| 20220819 | 19-08-2022 05:57:15 | BAW122 (click to see flight path) | 4007f2 | MINOR UK AIRPORT? | descending ==>North-East<== | 4960 | 0.06 | 34 | 211 | 51.4844 | 51.4989 | -0.043488 | -0.00527 | BAW122 |
| 20220819 | 19-08-2022 05:26:23 | ACA832 (click to see flight path) | c023b7 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 0.63 | 10 | 585 | 51.4979 | 51.5034 | -0.035706 | -0.00412 | ACA832 |
| 20220819 | 19-08-2022 05:19:42 | ETH3518 (click to see flight path) | 04008c | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.16 | 12 | 602 | 51.4922 | 51.4966 | -0.046543 | -0.003815 | ETH3518 |
| 20220819 | 19-08-2022 05:16:03 | BAW58L (click to see flight path) | 4007f7 | MINOR UK AIRPORT? | descending ==>East<== | 4825 | 0.95 | 11 | 212 | 51.4783 | 51.4784 | -0.032885 | -0.018929 | BAW58L |
| 20220819 | 19-08-2022 05:13:50 | MAS2 (click to see flight path) | 75044a | MINOR UK AIRPORT? | descending ==>East<== | 5018 | 0.95 | 11 | 223 | 51.4783 | 51.4784 | -0.033256 | -0.018539 | MAS2 |
| 20220819 | 19-08-2022 04:58:34 | BAW16 (click to see flight path) | 406d7a | MINOR UK AIRPORT? | descending ==>East<== | 4453 | 0.95 | 8 | 272 | 51.4783 | 51.4783 | -0.031771 | -0.019597 | BAW16 |
| 20220819 | 19-08-2022 04:47:37 | QFA9 (click to see flight path) | 7c806e | MINOR UK AIRPORT? | descending ==>East<== | 4394 | 0.96 | 8 | 245 | 51.4783 | 51.4783 | -0.030365 | -0.019989 | QFA9 |
| 20220819 | 19-08-2022 04:40:27 | LOT4A (click to see flight path) | 48ae03 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 41000 | 0.03 | 12 | 577 | 51.489 | 51.4945 | -0.044985 | -0.00438 | LOT4A |
| 20220819 | 19-08-2022 04:31:41 | ETH3511 (click to see flight path) | 04015c | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.74 | 8 | 601 | 51.4803 | 51.4832 | -0.04364 | -0.015886 | ETH3511 |
| 20220819 | 19-08-2022 04:12:29 | NYX301 (click to see flight path) | 511108 | MINOR UK AIRPORT? | overflying ==>East<== | 25000 | 0.24 | 20 | 348 | 51.4926 | 51.4982 | -0.044327 | -0.003118 | NYX301 |
| 20220819 | 19-08-2022 04:04:36 | NOS789 (click to see flight path) | 4ca8fa | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 40975 | 0.12 | 12 | 598 | 51.4905 | 51.4964 | -0.046469 | -0.003637 | NOS789 |
| 20220819 | 19-08-2022 01:07:42 | EXS1494 (click to see flight path) | 40755f | MINOR UK AIRPORT? | descending ==>North-East<== | 13538 | 0.57 | 14 | 411 | 51.4883 | 51.5059 | -0.045875 | -0.02613 | EXS1494 |
| 20220819 | 19-08-2022 01:06:07 | RYR6QM (click to see flight path) | 4cac55 | MINOR UK AIRPORT? | descending ==>North-East<== | 12955 | 0.8 | 10 | 420 | 51.4938 | 51.5051 | -0.047607 | -0.031967 | RYR6QM |
| 20220819 | 19-08-2022 00:29:01 | EXS84GV (click to see flight path) | 407731 | TRANSATLANTIC FLIGHT? | descending ==>North-East<== | 27925 | 0.87 | 8 | 498 | 51.4975 | 51.5062 | -0.021057 | -0.004501 | EXS84GV |
| 20220819 | 19-08-2022 00:06:32 | THY4KD (click to see flight path) | 4bb1c5 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.26 | 14 | 533 | 51.4857 | 51.4915 | -0.04788 | -0.004974 | THY4KD |
| 20220819 | 19-08-2022 00:06:23 | EXS85GN (click to see flight path) | 40777c | TRANSATLANTIC FLIGHT? | descending ==>East<== | 31742 | 0.46 | 15 | 429 | 51.4982 | 51.4991 | -0.044168 | -0.005569 | EXS85GN |
| 20220818 | 18-08-2022 23:32:22 | EXS68DE (click to see flight path) | 4d2312 | TRANSATLANTIC FLIGHT? | descending ==>North-East<== | 28893 | 0.19 | 15 | 478 | 51.4794 | 51.5003 | -0.041124 | -0.015366 | EXS68DE |
| 20220818 | 18-08-2022 05:26:03 | AUA94 (click to see flight path) | 44003f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38011 | 0.41 | 11 | 534 | 51.4955 | 51.5003 | -0.041199 | -0.006235 | AUA94 |
| 20220818 | 18-08-2022 05:12:03 | UAL106 (click to see flight path) | a1fcc5 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.78 | 8 | 570 | 51.4793 | 51.4833 | -0.042496 | -0.018387 | UAL106 |
| 20220818 | 18-08-2022 03:27:23 | UPS217 (click to see flight path) | a7f445 | TRANSATLANTIC FLIGHT? | descending ==>East<== | 31002 | 0.15 | 13 | 558 | 51.4904 | 51.4975 | -0.044836 | -0.002899 | UPS217 |
| 20220817 | 17-08-2022 23:30:44 | DHK353 (click to see flight path) | 400b4b | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 29000 | 0.82 | 8 | 516 | 51.4791 | 51.4817 | -0.040436 | -0.017222 | DHK353 |
| 20220817 | 17-08-2022 05:12:45 | UAL3 (click to see flight path) | a8c88f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.56 | 11 | 518 | 51.4978 | 51.5022 | -0.038452 | -0.006332 | UAL3 |
| 20220817 | 17-08-2022 03:30:02 | UAL944 (click to see flight path) | a18d29 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.17 | 12 | 568 | 51.4909 | 51.4974 | -0.044632 | -0.005875 | UAL944 |
| 20220817 | 17-08-2022 02:49:45 | DAL242 (click to see flight path) | a4bf95 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.72 | 9 | 547 | 51.5004 | 51.5041 | -0.035782 | -0.009205 | DAL242 |
| 20220817 | 17-08-2022 01:52:36 | ASL501 (click to see flight path) | 4c0221 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.15 | 13 | 536 | 51.4903 | 51.4972 | -0.04425 | -0.003052 | ASL501 |
| 20220817 | 17-08-2022 00:35:31 | TCACN (click to see flight path) | 4b846e | TRANSATLANTIC FLIGHT? | ascending ==>North-East<== | 44231 | 0.81 | 8 | 520 | 51.4795 | 51.4915 | -0.047657 | -0.034103 | TCACN |
| 20220817 | 17-08-2022 00:15:50 | TOM292 (click to see flight path) | 406660 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37000 | 0.34 | 14 | 493 | 51.4806 | 51.4949 | -0.045776 | -0.012026 | TOM292 |
| 20220816 | 16-08-2022 05:58:37 | BAW64M (click to see flight path) | 40621c | MINOR UK AIRPORT? | descending ==>North-East<== | 5204 | 0.46 | 28 | 220 | 51.4807 | 51.4916 | -0.038147 | -0.003967 | BAW64M |
| 20220816 | 16-08-2022 05:56:48 | UAL30 (click to see flight path) | a1f1a0 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.1 | 12 | 582 | 51.4881 | 51.4933 | -0.044688 | -0.005567 | UAL30 |
| 20220816 | 16-08-2022 05:56:19 | BAW32 (click to see flight path) | 406d78 | MINOR UK AIRPORT? | descending ==>East<== | 5213 | 0.96 | 10 | 225 | 51.4783 | 51.4783 | -0.031815 | -0.019073 | BAW32 |
| 20220816 | 16-08-2022 05:53:56 | AUA94 (click to see flight path) | 44003f | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37020 | 0.53 | 11 | 567 | 51.4822 | 51.487 | -0.046387 | -0.010541 | AUA94 |
| 20220816 | 16-08-2022 05:48:58 | DAL22 (click to see flight path) | ab772d | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.22 | 12 | 561 | 51.4927 | 51.498 | -0.044094 | -0.005875 | DAL22 |
| 20220816 | 16-08-2022 05:47:48 | CFG2017 (click to see flight path) | 4d2310 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.13 | 12 | 570 | 51.4911 | 51.4965 | -0.045395 | -0.006027 | CFG2017 |
| 20220816 | 16-08-2022 05:31:16 | CPA251 (click to see flight path) | 789214 | MINOR UK AIRPORT? | descending ==>East<== | 5434 | 0.88 | 17 | 219 | 51.4787 | 51.4806 | -0.034295 | -0.012054 | CPA251 |
| 20220816 | 16-08-2022 05:28:38 | MAS2 (click to see flight path) | 75044b | MINOR UK AIRPORT? | descending ==>East<== | 5184 | 0.97 | 8 | 231 | 51.478 | 51.478 | -0.030365 | -0.020414 | MAS2 |
| 20220816 | 16-08-2022 05:13:58 | BAW106 (click to see flight path) | 407af4 | MINOR UK AIRPORT? | descending ==>North-East<== | 5648 | 0.17 | 28 | 255 | 51.4839 | 51.4965 | -0.042725 | -0.003489 | BAW106 |
| 20220816 | 16-08-2022 05:11:19 | QFA9 (click to see flight path) | 7c8069 | MINOR UK AIRPORT? | descending ==>North-East<== | 5198 | 0.37 | 25 | 262 | 51.4896 | 51.5035 | -0.046766 | -0.013199 | QFA9 |
| 20220816 | 16-08-2022 04:51:52 | BAW56 (click to see flight path) | 406ec7 | MINOR UK AIRPORT? | descending ==>North-East<== | 4422 | 0.5 | 32 | 235 | 51.4845 | 51.5037 | -0.037994 | -0.007553 | BAW56 |
| 20220816 | 16-08-2022 04:43:04 | BAW16 (click to see flight path) | 406f79 | MINOR UK AIRPORT? | descending ==>East<== | 5150 | 0.95 | 9 | 282 | 51.4783 | 51.4784 | -0.032439 | -0.018082 | BAW16 |
| 20220816 | 16-08-2022 04:26:33 | VIR450 (click to see flight path) | 407698 | MINOR UK AIRPORT? | descending ==>East<== | 5240 | 0.94 | 12 | 226 | 51.4784 | 51.4785 | -0.033188 | -0.017667 | VIR450 |
| 20220816 | 16-08-2022 02:56:42 | EZY13CX (click to see flight path) | 407837 | TRANSATLANTIC FLIGHT? | descending ==>East<== | 32990 | 0.75 | 10 | 505 | 51.4807 | 51.4817 | -0.040902 | -0.011215 | EZY13CX |
| 20220816 | 16-08-2022 02:18:41 | EXS3M (click to see flight path) | 4077ba | TRANSATLANTIC FLIGHT? | descending ==>North-East<== | 26134 | 0.26 | 14 | 525 | 51.4862 | 51.5037 | -0.038007 | -0.005567 | EXS3M |
| 20220816 | 16-08-2022 02:02:01 | ICL999 (click to see flight path) | 738c06 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 45000 | 0.74 | 9 | 577 | 51.5004 | 51.5045 | -0.035409 | -0.006638 | ICL999 |
| 20220816 | 16-08-2022 01:44:31 | ABX957 (click to see flight path) | a1e14a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.62 | 10 | 547 | 51.4809 | 51.4862 | -0.044762 | -0.012842 | ABX957 |
| 20220816 | 16-08-2022 01:34:50 | ASL501 (click to see flight path) | 4c0221 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.54 | 10 | 577 | 51.4968 | 51.5023 | -0.038081 | -0.005939 | ASL501 |
| 20220816 | 16-08-2022 00:59:56 | TOM8PA (click to see flight path) | 4067ee | TRANSATLANTIC FLIGHT? | descending ==>North-East<== | 26055 | 0.66 | 11 | 486 | 51.4777 | 51.4909 | -0.046247 | -0.022354 | TOM8PA |
| 20220816 | 16-08-2022 00:22:20 | EXS4RV (click to see flight path) | 407913 | TRANSATLANTIC FLIGHT? | descending ==>North-East<== | 25145 | 0.54 | 14 | 426 | 51.4791 | 51.494 | -0.047805 | -0.020905 | EXS4RV |
| 20220815 | 15-08-2022 05:59:46 | BAW32 (click to see flight path) | 406f76 | MINOR UK AIRPORT? | descending ==>North-East<== | 5146 | 0.29 | 28 | 228 | 51.4897 | 51.5026 | -0.044762 | -0.010529 | BAW32 |
| 20220815 | 15-08-2022 05:58:28 | MNB601 (click to see flight path) | 4bb47a | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36341 | 0.56 | 11 | 553 | 51.4978 | 51.5024 | -0.039863 | -0.006384 | MNB601 |
| 20220815 | 15-08-2022 05:56:26 | DAL22 (click to see flight path) | ab4489 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.42 | 12 | 548 | 51.4953 | 51.5005 | -0.041867 | -0.004009 | DAL22 |
| 20220815 | 15-08-2022 05:33:47 | ABB118 (click to see flight path) | 448ced | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.7 | 10 | 560 | 51.4807 | 51.484 | -0.044632 | -0.013288 | ABB118 |
| 20220815 | 15-08-2022 05:32:16 | BOX425 (click to see flight path) | 3c4581 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 41000 | 0.5 | 12 | 566 | 51.4965 | 51.5018 | -0.042535 | -0.004602 | BOX425 |
| 20220815 | 15-08-2022 05:30:53 | DLH445 (click to see flight path) | 3c6569 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 40077 | 0.11 | 13 | 536 | 51.4879 | 51.4932 | -0.045853 | -0.006485 | DLH445 |
