Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical rate | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
20230718 | 18-07-2023 23:32:27 | DHK451 | 4067a3 | EAST MIDLANDS AIRPORT | overflying | 29,000 | 0.57 | 11 |
20230718 | 18-07-2023 22:46:08 | SHT19G | 407844 | MINOR UK AIRPORT? | descending | 4,809 | 0.59 | 22 |
20230718 | 18-07-2023 22:42:17 | BAW823D | 406bbb | MINOR UK AIRPORT? | descending | 5,181 | 0.78 | 16 |
20230718 | 18-07-2023 22:29:34 | SRR6977 | 45ce4b | EAST MIDLANDS AIRPORT | ascending | 34,540 | 0.28 | 12 |
20230718 | 18-07-2023 22:25:18 | AMX026 | a14bdd | NON UK AIRPORT | overflying | 29,995 | 0.15 | 14 |
20230718 | 18-07-2023 22:23:05 | AFR14GB | 39856c | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 24,510 | 0.58 | 13 |
20230718 | 18-07-2023 22:17:37 | RYR3KE | 4d2218 | MINOR UK AIRPORT? | descending | 14,074 | 0.29 | 18 |
20230718 | 18-07-2023 06:58:06 | UAE3JF | 8964e2 | LONDON HEATHROW AIRPORT | descending | 6,379 | 0.62 | 20 |
20230718 | 18-07-2023 06:53:22 | MAU42 | 060040 | LONDON HEATHROW AIRPORT | descending | 5,652 | 0.01 | 25 |
20230718 | 18-07-2023 06:51:33 | UAL231 | a254d6 | LONDON HEATHROW AIRPORT | descending | 5,454 | 0.58 | 20 |
20230718 | 18-07-2023 06:40:32 | ACA864 | c02fb8 | LONDON HEATHROW AIRPORT | descending | 5,017 | 0.5 | 23 |
20230718 | 18-07-2023 06:35:14 | BAW4EA | 400684 | LONDON HEATHROW AIRPORT | descending | 5,350 | 0.22 | 25 |
20230718 | 18-07-2023 06:28:01 | QFA1 | 7c4927 | LONDON HEATHROW AIRPORT | descending | 6,233 | 0.84 | 12 |
20230718 | 18-07-2023 06:26:30 | ETD89G | 89656e | LONDON HEATHROW AIRPORT | descending | 5,902 | 0.54 | 21 |
20230718 | 18-07-2023 06:19:06 | BAW20R | 448446 | LONDON HEATHROW AIRPORT | descending | 5,851 | 0.46 | 21 |
20230718 | 18-07-2023 06:02:46 | DLH439 | 3c4a01 | TRANSATLANTIC FLIGHT? | overflying | 37,994 | 0.15 | 12 |
20230718 | 18-07-2023 06:01:13 | UAL110 | a8b9b3 | LONDON HEATHROW AIRPORT | descending | 5,977 | 0.9 | 11 |
20230718 | 18-07-2023 06:00:01 | JAL41 | 86e430 | LONDON HEATHROW AIRPORT | descending | 5,453 | 0.03 | 16 |
20230718 | 18-07-2023 05:59:55 | JAL41 | 86e430 | LONDON HEATHROW AIRPORT | descending | 5,543 | 0.32 | 10 |
20230718 | 18-07-2023 05:54:49 | BAW9E | 4005b9 | LONDON HEATHROW AIRPORT | descending | 5,868 | 0.78 | 15 |
20230718 | 18-07-2023 05:47:06 | UAL918 | a2007c | MINOR UK AIRPORT? | descending | 5,571 | 0.64 | 20 |
20230718 | 18-07-2023 03:43:52 | BCS2886 | 4ca383 | NON UK AIRPORT | overflying | 33,975 | 0.9 | 8 |
20230717 | 17-07-2023 23:30:00 | EXS1HG | 406add | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 27,622 | 0.27 | 16 |
20230717 | 17-07-2023 23:27:13 | EXS98AJ | 4070e1 | BRISTOL AIRPORT | descending | 33,842 | 0.74 | 12 |
20230717 | 17-07-2023 23:14:26 | TOM2WK | 4066ce | EAST MIDLANDS AIRPORT | descending | 27,657 | 0.27 | 15 |
20230717 | 17-07-2023 22:57:59 | FDX6380 | ac7364 | EAST MIDLANDS AIRPORT | overflying | 31,002 | 0.35 | 11 |
20230717 | 17-07-2023 22:55:36 | TOM9NB | 40665e | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 26,100 | 0.34 | 13 |
20230717 | 17-07-2023 22:39:39 | ACA868 | c030bb | LONDON HEATHROW AIRPORT | descending | 4,665 | 0.76 | 18 |
20230717 | 17-07-2023 22:20:23 | SHT13L | 405456 | NEWCASTLE AIRPORT | descending | 5,523 | 0.56 | 22 |
20230717 | 17-07-2023 22:17:08 | AFR14GB | 398569 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 26,000 | 0.89 | 8 |
20230717 | 17-07-2023 22:15:06 | AUA4AB | 440d70 | LONDON HEATHROW AIRPORT | descending | 6,494 | 0.94 | 8 |
20230717 | 17-07-2023 22:14:40 | TOM82K | 40769a | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 27,265 | 0.6 | 13 |
20230717 | 17-07-2023 06:59:38 | VIR303 | 406c3a | LONDON HEATHROW AIRPORT | descending | 8,235 | 0.51 | 20 |
20230717 | 17-07-2023 06:57:12 | UAE3JF | 89655d | LONDON HEATHROW AIRPORT | descending | 5,953 | 0.95 | 9 |
20230717 | 17-07-2023 06:54:09 | SHT13C | 4009c5 | NEWCASTLE AIRPORT | descending | 5,865 | 0.47 | 21 |
20230717 | 17-07-2023 06:52:19 | GFA007 | 894098 | LONDON HEATHROW AIRPORT | descending | 6,131 | 0.41 | 26 |
20230717 | 17-07-2023 06:50:57 | BAW2CM | 406ec7 | LONDON HEATHROW AIRPORT | descending | 5,251 | 0.41 | 24 |
20230717 | 17-07-2023 06:48:12 | AIC161 | 8005f3 | LONDON HEATHROW AIRPORT | descending | 6,410 | 0.41 | 24 |
20230717 | 17-07-2023 06:46:52 | UAL901 | a1fcc5 | LONDON HEATHROW AIRPORT | descending | 5,517 | 0.12 | 24 |
20230717 | 17-07-2023 06:46:42 | DLH983 | 3c6482 | NON UK AIRPORT | overflying | 35,002 | 0.28 | 13 |
20230717 | 17-07-2023 06:44:03 | AAL50 | a9b62c | LONDON HEATHROW AIRPORT | descending | 5,627 | 0.37 | 23 |
20230717 | 17-07-2023 06:40:25 | BAW142 | 405bfb | LONDON HEATHROW AIRPORT | descending | 5,716 | 0.71 | 17 |
20230717 | 17-07-2023 06:37:19 | DAL10 | abd3cf | LONDON HEATHROW AIRPORT | descending | 5,315 | 0.18 | 23 |
20230717 | 17-07-2023 06:34:03 | UAL110 | a8c121 | LONDON HEATHROW AIRPORT | descending | 5,745 | 0.2 | 23 |
20230717 | 17-07-2023 06:32:06 | BAW4EA | 407af2 | LONDON HEATHROW AIRPORT | descending | 5,626 | 0.09 | 24 |
20230717 | 17-07-2023 06:29:33 | QTR62G | 06a145 | LONDON HEATHROW AIRPORT | descending | 6,241 | 0.09 | 25 |
20230717 | 17-07-2023 06:27:34 | BAW106 | 406d1a | LONDON HEATHROW AIRPORT | descending | 6,141 | 0.07 | 24 |
20230717 | 17-07-2023 06:24:55 | SIA322 | 76cd75 | LONDON HEATHROW AIRPORT | descending | 7,196 | 0.27 | 23 |
20230717 | 17-07-2023 06:23:01 | BAW32 | 4076e8 | LONDON HEATHROW AIRPORT | descending | 6,892 | 0.25 | 23 |
20230717 | 17-07-2023 06:20:00 | AAL100 | a9d640 | LONDON HEATHROW AIRPORT | descending | 5,358 | 0.85 | 13 |
20230717 | 17-07-2023 06:14:35 | JBU1620 | a4c2ad | LONDON HEATHROW AIRPORT | descending | 7,606 | 0.41 | 22 |
20230717 | 17-07-2023 01:55:25 | TOM829 | 40767a | BRISTOL AIRPORT | descending | 36,883 | 0.56 | 13 |
20230717 | 17-07-2023 00:31:15 | RYR17HA | 4cade3 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 24,980 | 0.35 | 16 |
20230716 | 16-07-2023 22:40:54 | BAW43HA | 400b00 | LONDON HEATHROW AIRPORT | descending | 6,932 | 0.44 | 21 |
20230716 | 16-07-2023 22:38:55 | BAW783C | 4009c7 | LONDON HEATHROW AIRPORT | descending | 6,391 | 0.94 | 8 |
20230716 | 16-07-2023 22:37:17 | DLH922 | 3c66ad | LONDON HEATHROW AIRPORT | descending | 6,242 | 0.26 | 24 |
20230716 | 16-07-2023 22:05:12 | AAL142 | aa9801 | LONDON HEATHROW AIRPORT | descending | 5,286 | 0.45 | 23 |
20230716 | 16-07-2023 22:02:40 | SHT3Y | 407536 | MANCHESTER AIRPORT | descending | 5,413 | 0.44 | 22 |
20230716 | 16-07-2023 06:57:41 | AAL106 | a9cecf | LONDON HEATHROW AIRPORT | descending | 6,674 | 0.66 | 18 |
20230716 | 16-07-2023 06:53:59 | GFA007 | 894097 | LONDON HEATHROW AIRPORT | descending | 7,400 | 0.21 | 21 |
20230716 | 16-07-2023 06:46:42 | MAU42 | 060035 | LONDON HEATHROW AIRPORT | descending | 7,018 | 0.62 | 19 |
20230716 | 16-07-2023 06:36:17 | AAL90 | ab7613 | LONDON HEATHROW AIRPORT | overflying | 7,990 | 0.57 | 18 |
20230716 | 16-07-2023 06:35:27 | DAL10 | abd018 | LONDON HEATHROW AIRPORT | descending | 7,225 | 0.03 | 23 |
20230716 | 16-07-2023 06:06:26 | QTR62G | 06a146 | LONDON HEATHROW AIRPORT | descending | 7,019 | 0.71 | 16 |
20230716 | 16-07-2023 06:01:58 | AAL100 | a9aebe | LONDON HEATHROW AIRPORT | descending | 6,124 | 0.14 | 26 |
20230716 | 16-07-2023 02:45:42 | EZY82CH | 407687 | LONDON LUTON AIRPORT | descending | 9,136 | 0.13 | 23 |
20230716 | 16-07-2023 02:02:32 | EXS67DU | 407031 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 24,330 | 0.78 | 11 |
20230716 | 16-07-2023 00:14:35 | RYR80RR | 4cad3a | NON UK AIRPORT | overflying | 38,000 | 0.83 | 8 |
20230715 | 15-07-2023 23:46:37 | FDX5220 | a02cb5 | LONDON STANSTED AIRPORT | descending | 16,014 | 0.73 | 14 |
20230715 | 15-07-2023 23:40:05 | RYR51EH | 4ca894 | LONDON STANSTED AIRPORT | descending | 16,069 | 0.04 | 17 |
20230715 | 15-07-2023 23:08:09 | EXS98AJ | 407177 | BRISTOL AIRPORT | descending | 34,835 | 0.58 | 12 |
20230715 | 15-07-2023 22:29:17 | BAW3FR | 405a49 | LONDON HEATHROW AIRPORT | descending | 7,536 | 0.79 | 14 |
20230715 | 15-07-2023 22:04:38 | SHT13L | 407b8f | NEWCASTLE AIRPORT | descending | 6,106 | 0.81 | 13 |
20230715 | 15-07-2023 06:59:58 | UAE3JF | 89655c | LONDON HEATHROW AIRPORT | descending | 5,713 | 0.59 | 8 |
20230715 | 15-07-2023 06:58:17 | DAL10 | abb007 | LONDON HEATHROW AIRPORT | descending | 6,737 | 0.5 | 21 |
20230715 | 15-07-2023 06:53:33 | BAW142 | 4007f7 | LONDON HEATHROW AIRPORT | descending | 6,525 | 0.96 | 8 |
20230715 | 15-07-2023 06:46:58 | BAW20R | 448446 | LONDON HEATHROW AIRPORT | descending | 5,547 | 0.82 | 16 |
20230715 | 15-07-2023 06:36:07 | UAL231 | a47fde | LONDON HEATHROW AIRPORT | descending | 5,724 | 0.54 | 21 |
20230715 | 15-07-2023 06:33:17 | AAL50 | a9b275 | LONDON HEATHROW AIRPORT | descending | 6,598 | 0.54 | 21 |
20230715 | 15-07-2023 06:21:58 | ETD89G | 8962e6 | LONDON HEATHROW AIRPORT | descending | 7,617 | 0.82 | 13 |
20230715 | 15-07-2023 06:18:41 | KLM787 | 484411 | NON UK AIRPORT | overflying | 37,000 | 0.65 | 9 |
20230715 | 15-07-2023 06:18:21 | JAL41 | 86eb36 | LONDON HEATHROW AIRPORT | descending | 7,558 | 0.03 | 24 |
20230715 | 15-07-2023 06:15:27 | QTR14T | 06a074 | LONDON HEATHROW AIRPORT | descending | 6,706 | 0.46 | 21 |
20230715 | 15-07-2023 06:08:46 | CPA251 | 780a16 | LONDON HEATHROW AIRPORT | descending | 6,255 | 0.24 | 24 |
20230715 | 15-07-2023 06:06:59 | VIR6J | 406ecc | LONDON HEATHROW AIRPORT | descending | 6,549 | 0.43 | 22 |
20230715 | 15-07-2023 06:05:46 | AAL134P | a9c508 | LONDON HEATHROW AIRPORT | descending | 6,271 | 0.5 | 21 |
20230715 | 15-07-2023 06:01:52 | BAW12 | 406b0a | LONDON HEATHROW AIRPORT | descending | 6,269 | 0.35 | 22 |
20230714 | 14-07-2023 23:51:50 | RYR47EQ | 4ca564 | LONDON STANSTED AIRPORT | descending | 14,201 | 0.25 | 17 |
20230714 | 14-07-2023 23:28:12 | EXS7W | 4070e5 | EAST MIDLANDS AIRPORT | descending | 27,748 | 0.22 | 13 |
20230714 | 14-07-2023 23:19:59 | TOM3XB | 4067f0 | LONDON LUTON AIRPORT | descending | 15,923 | 0.65 | 13 |
20230714 | 14-07-2023 23:07:46 | EZY12PM | 407568 | LONDON LUTON AIRPORT | descending | 15,075 | 0.67 | 13 |
20230714 | 14-07-2023 22:19:39 | EIN1EH | 4cad7a | LONDON HEATHROW AIRPORT | descending | 5,568 | 0.33 | 23 |
20230714 | 14-07-2023 22:10:51 | LOT285 | 48af02 | LONDON HEATHROW AIRPORT | descending | 6,833 | 0.84 | 12 |
20230714 | 14-07-2023 22:03:37 | BAW793 | 4009f9 | LONDON HEATHROW AIRPORT | descending | 7,670 | 0.47 | 21 |
20230714 | 14-07-2023 06:45:18 | CHG551 | 448465 | NON UK AIRPORT | overflying | 32,000 | 0.86 | 8 |
20230714 | 14-07-2023 05:25:21 | CPA251 | 78023e | LONDON HEATHROW AIRPORT | descending | 7,034 | 0.62 | 19 |
20230714 | 14-07-2023 05:20:54 | RBA97 | 895057 | LONDON HEATHROW AIRPORT | descending | 6,495 | 0.85 | 14 |
20230714 | 14-07-2023 04:30:20 | UPS204 | a84ab1 | NON UK AIRPORT | overflying | 32,000 | 0.38 | 13 |
20230714 | 14-07-2023 03:33:01 | WUK1803 | 40762b | LONDON LUTON AIRPORT | descending | 8,960 | 0.62 | 17 |
20230714 | 14-07-2023 02:23:27 | BCS426 | 440bc2 | EAST MIDLANDS AIRPORT | ascending | 36,075 | 0.35 | 12 |
20230714 | 14-07-2023 02:19:52 | EZY34BP | 407568 | LONDON LUTON AIRPORT | descending | 7,816 | 0.46 | 20 |
20230714 | 14-07-2023 02:15:12 | EXS53CG | 4066b9 | LONDON STANSTED AIRPORT | descending | 14,629 | 0.75 | 12 |
20230714 | 14-07-2023 02:13:10 | RYR52RK | 4cadfd | LONDON STANSTED AIRPORT | descending | 14,459 | 0.04 | 17 |
20230714 | 14-07-2023 00:33:29 | EZY64NQ | 406a93 | TRANSATLANTIC FLIGHT? | overflying | 34,000 | 0.21 | 17 |
20230713 | 13-07-2023 22:25:38 | AAL90 | ab5867 | LONDON HEATHROW AIRPORT | descending | 6,658 | 0.1 | 26 |
20230713 | 13-07-2023 22:16:43 | UPS237 | a3b557 | EAST MIDLANDS AIRPORT | overflying | 35,011 | 0.28 | 11 |
20230713 | 13-07-2023 22:15:06 | SHT13L | 406250 | NEWCASTLE AIRPORT | descending | 5,128 | 0.7 | 19 |
20230713 | 13-07-2023 06:59:04 | AAL86 | ab4e94 | LONDON HEATHROW AIRPORT | descending | 5,641 | 0.69 | 19 |
20230713 | 13-07-2023 06:57:45 | BAW20R | 448446 | LONDON HEATHROW AIRPORT | descending | 5,882 | 0.69 | 18 |
20230713 | 13-07-2023 06:51:45 | SHT13C | 4076e3 | NEWCASTLE AIRPORT | descending | 6,526 | 0.53 | 20 |
20230713 | 13-07-2023 06:45:19 | BCS3TW | 4ca0c2 | EAST MIDLANDS AIRPORT | descending | 29,619 | 0.78 | 8 |
20230713 | 13-07-2023 06:45:15 | BAW4EA | 400610 | LONDON HEATHROW AIRPORT | descending | 5,631 | 0.3 | 24 |
20230713 | 13-07-2023 06:44:12 | BAW81V | 40621c | LONDON HEATHROW AIRPORT | descending | 4,891 | 0.11 | 24 |
20230713 | 13-07-2023 06:36:30 | DAL10 | abb775 | LONDON HEATHROW AIRPORT | descending | 5,422 | 0.72 | 19 |
20230713 | 13-07-2023 06:34:21 | UAL901 | a1aa10 | LONDON HEATHROW AIRPORT | descending | 5,646 | 0.7 | 17 |
20230713 | 13-07-2023 06:33:06 | RYR159Q | 4d2382 | BRISTOL AIRPORT | overflying | 29,996 | 0.61 | 14 |
20230713 | 13-07-2023 06:33:02 | VIR46K | 4075b4 | LONDON HEATHROW AIRPORT | descending | 4,672 | 0.72 | 18 |
20230713 | 13-07-2023 06:30:36 | BAW28 | 406f72 | LONDON HEATHROW AIRPORT | descending | 5,805 | 0.5 | 21 |
20230713 | 13-07-2023 06:27:41 | UAL231 | a31a73 | LONDON HEATHROW AIRPORT | descending | 5,511 | 0.8 | 14 |
20230713 | 13-07-2023 06:24:59 | BAW40F | 406a35 | LONDON HEATHROW AIRPORT | descending | 5,179 | 0.74 | 17 |
20230713 | 13-07-2023 06:18:53 | BAW66V | 4065de | LONDON HEATHROW AIRPORT | descending | 4,895 | 0.76 | 15 |
20230713 | 13-07-2023 06:12:57 | BAW216 | 4005bc | LONDON HEATHROW AIRPORT | overflying | 7,000 | 0.77 | 16 |
20230713 | 13-07-2023 06:09:10 | CPA255 | 780a89 | LONDON HEATHROW AIRPORT | descending | 6,756 | 0.52 | 21 |
20230713 | 13-07-2023 06:07:36 | QFA1 | 7c4926 | NON UK AIRPORT | descending | 5,841 | 0.91 | 11 |
20230713 | 13-07-2023 06:05:57 | BAW9E | 4005c0 | LONDON HEATHROW AIRPORT | descending | 6,453 | 0.32 | 22 |
20230713 | 13-07-2023 06:03:29 | AAL50 | a9b275 | LONDON HEATHROW AIRPORT | descending | 5,769 | 0.77 | 16 |
20230713 | 13-07-2023 05:57:38 | VIR6J | 4072ea | LONDON HEATHROW AIRPORT | descending | 5,859 | 0.11 | 23 |
20230713 | 13-07-2023 05:39:40 | UAL918 | aa92f9 | LONDON HEATHROW AIRPORT | descending | 5,716 | 0.38 | 24 |
20230713 | 13-07-2023 03:47:08 | DLH417 | 3c6567 | NON UK AIRPORT | overflying | 39,000 | 0.74 | 8 |
20230713 | 13-07-2023 02:45:48 | TOM8AT | 40660e | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 24,228 | 0.21 | 17 |
20230713 | 13-07-2023 01:30:02 | RYR69VN | 4ca9ea | LONDON STANSTED AIRPORT | descending | 14,323 | 0.67 | 14 |
20230713 | 13-07-2023 01:21:57 | TOM3JN | 4075f3 | BRISTOL AIRPORT | descending | 35,080 | 0.12 | 14 |
20230713 | 13-07-2023 01:18:23 | WUK28FL | 40762b | LONDON LUTON AIRPORT | descending | 10,430 | 0.24 | 19 |
20230713 | 13-07-2023 01:14:59 | BCS453 | 4ca383 | EAST MIDLANDS AIRPORT | overflying | 23,000 | 0.06 | 15 |
20230713 | 13-07-2023 01:14:52 | EZY52GD | 407687 | LONDON LUTON AIRPORT | descending | 7,041 | 0.05 | 19 |
20230712 | 12-07-2023 23:32:50 | DHK451 | 401179 | EAST MIDLANDS AIRPORT | overflying | 31,000 | 0.83 | 8 |
20230712 | 12-07-2023 22:57:08 | SHT7A | 400b00 | GLASGOW INTERNATIONAL AIRPORT | descending | 4,295 | 0.74 | 15 |
20230712 | 12-07-2023 22:50:20 | KLM1057 | 4852f4 | BRISTOL AIRPORT | descending | 35,552 | 0.68 | 12 |
20230712 | 12-07-2023 22:24:15 | RYR28FG | 4ca708 | EAST MIDLANDS AIRPORT | descending | 27,130 | 0.56 | 16 |
20230712 | 12-07-2023 22:15:26 | RYR2FQ | 4d2255 | NON UK AIRPORT | overflying | 37,000 | 0.81 | 8 |
20230712 | 12-07-2023 06:53:38 | DAL10 | abca08 | LONDON HEATHROW AIRPORT | descending | 7,978 | 0.45 | 24 |
20230712 | 12-07-2023 06:43:17 | BAW389 | 405a49 | LONDON HEATHROW AIRPORT | descending | 7,223 | 0.12 | 25 |
20230712 | 12-07-2023 06:28:27 | UAL950 | a21656 | NON UK AIRPORT | descending | 31,992 | 0.23 | 12 |
20230712 | 12-07-2023 06:23:25 | ACA854 | c058dd | LONDON CITY AIRPORT | descending | 6,316 | 0.69 | 17 |
20230712 | 12-07-2023 06:19:20 | BAW32 | 407944 | LONDON HEATHROW AIRPORT | descending | 7,114 | 0.55 | 20 |
20230712 | 12-07-2023 06:16:55 | BAW40F | 406590 | LONDON HEATHROW AIRPORT | descending | 7,513 | 0.35 | 23 |
20230712 | 12-07-2023 06:14:47 | UAL110 | a8d76b | LONDON HEATHROW AIRPORT | descending | 7,516 | 0.36 | 27 |
20230712 | 12-07-2023 06:12:01 | JAL41 | 86e430 | LONDON HEATHROW AIRPORT | descending | 7,556 | 0.3 | 22 |
20230712 | 12-07-2023 06:06:50 | QTR8158 | 06a2de | NON UK AIRPORT | overflying | 35,000 | 0.45 | 10 |
20230712 | 12-07-2023 06:05:57 | AAL50 | a9aebe | LONDON HEATHROW AIRPORT | descending | 7,031 | 0.04 | 24 |
20230712 | 12-07-2023 06:05:49 | EZY624W | 4074b2 | LONDON GATWICK AIRPORT | ascending | 21,948 | 0.55 | 14 |
20230712 | 12-07-2023 06:04:07 | QFA1 | 7c492a | LONDON HEATHROW AIRPORT | descending | 7,396 | 0.86 | 13 |
20230712 | 12-07-2023 06:01:32 | BAW12 | 407993 | LONDON HEATHROW AIRPORT | descending | 6,967 | 0.15 | 24 |
20230712 | 12-07-2023 05:58:43 | VIR4C | 4072ea | LONDON HEATHROW AIRPORT | descending | 7,262 | 0.71 | 17 |
20230712 | 12-07-2023 05:54:37 | BAW106 | 406a04 | LONDON HEATHROW AIRPORT | descending | 7,476 | 0.33 | 22 |
20230712 | 12-07-2023 05:33:22 | UAL108 | aa99b7 | NON UK AIRPORT | overflying | 37,000 | 0.53 | 11 |
20230712 | 12-07-2023 02:01:45 | BCS426 | 440bcb | EAST MIDLANDS AIRPORT | ascending | 34,323 | 0.51 | 10 |
20230712 | 12-07-2023 01:28:54 | EXS22WA | 4070e5 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 25,700 | 0.87 | 8 |
20230711 | 11-07-2023 23:37:36 | DHK451 | 401179 | EAST MIDLANDS AIRPORT | overflying | 29,025 | 0.56 | 12 |
20230711 | 11-07-2023 23:36:21 | EZY794K | 400db1 | LONDON GATWICK AIRPORT | ascending | 15,197 | 0.4 | 15 |
20230711 | 11-07-2023 22:38:13 | SHT19G | 400834 | ABERDEEN DYCE AIRPORT | descending | 5,835 | 0.32 | 25 |
20230711 | 11-07-2023 22:32:50 | EIN1EH | 4cad7b | LONDON HEATHROW AIRPORT | descending | 5,676 | 0.28 | 20 |
20230711 | 11-07-2023 22:04:53 | SHT3Y | 4009c5 | MANCHESTER AIRPORT | descending | 5,289 | 0.48 | 27 |
20230711 | 11-07-2023 06:45:25 | VIR303 | 407131 | LONDON HEATHROW AIRPORT | descending | 7,221 | 0.47 | 19 |
20230711 | 11-07-2023 06:42:07 | BAW138 | 405bfd | LONDON HEATHROW AIRPORT | descending | 7,083 | 0.24 | 21 |
20230711 | 11-07-2023 06:37:05 | QTR009 | 06a2b8 | LONDON HEATHROW AIRPORT | descending | 6,919 | 0.19 | 21 |
20230711 | 11-07-2023 06:35:50 | AAL174 | aa8315 | LONDON HEATHROW AIRPORT | descending | 6,215 | 0.35 | 22 |
20230711 | 11-07-2023 06:18:28 | ETD89G | 8964ff | LONDON HEATHROW AIRPORT | descending | 6,194 | 0.18 | 21 |
20230711 | 11-07-2023 01:31:02 | EZY72VE | 406c71 | LONDON LUTON AIRPORT | overflying | 10,000 | 0.04 | 20 |
20230711 | 11-07-2023 01:10:08 | RYR41DU | 4cadef | LONDON STANSTED AIRPORT | overflying | 15,000 | 0.15 | 18 |
20230711 | 11-07-2023 00:40:54 | TOM2NC | 40796c | BRISTOL AIRPORT | overflying | 35,975 | 0.29 | 17 |
20230711 | 11-07-2023 00:22:18 | AHO713 | 3c7865 | SOUTHAMPTON AIRPORT | descending | 26,438 | 0.63 | 12 |
20230710 | 10-07-2023 23:41:27 | BCS6TL | 440bc0 | EAST MIDLANDS AIRPORT | overflying | 26,000 | 0.84 | 8 |
20230710 | 10-07-2023 23:16:57 | SHT7A | 4075fe | GLASGOW INTERNATIONAL AIRPORT | descending | 5,192 | 0.19 | 30 |
20230710 | 10-07-2023 22:56:06 | TOM9NB | 4067f1 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 27,693 | 0.44 | 14 |
20230710 | 10-07-2023 22:22:08 | TOM2WK | 4066ce | EAST MIDLANDS AIRPORT | descending | 26,867 | 0.44 | 13 |
20230710 | 10-07-2023 22:08:09 | SHT3Y | 405455 | MANCHESTER AIRPORT | descending | 6,955 | 0.55 | 20 |
20230710 | 10-07-2023 06:52:34 | GFA007 | 89408b | LONDON HEATHROW AIRPORT | descending | 6,594 | 0.4 | 21 |
20230710 | 10-07-2023 06:50:02 | UAL231 | a2a3d2 | LONDON HEATHROW AIRPORT | descending | 5,752 | 0.15 | 30 |
20230710 | 10-07-2023 06:47:56 | AAL174 | aa2ca9 | LONDON HEATHROW AIRPORT | overflying | 5,791 | 0.44 | 23 |
20230710 | 10-07-2023 06:46:00 | DAL16 | abb775 | LONDON HEATHROW AIRPORT | descending | 5,074 | 0.8 | 17 |
20230710 | 10-07-2023 06:29:51 | QFA9 | 7c8065 | LONDON HEATHROW AIRPORT | descending | 6,098 | 0.12 | 25 |
20230710 | 10-07-2023 06:28:16 | BAW142 | 405bfd | LONDON HEATHROW AIRPORT | descending | 5,495 | 0.61 | 20 |
20230710 | 10-07-2023 06:26:49 | KLM787 | 484445 | NON UK AIRPORT | overflying | 40,000 | 0.44 | 10 |
20230710 | 10-07-2023 06:24:27 | BAW20R | 448446 | LONDON HEATHROW AIRPORT | descending | 5,314 | 0.11 | 26 |
20230710 | 10-07-2023 06:22:23 | SLM994 | 0c802e | NON UK AIRPORT | overflying | 38,000 | 0.43 | 10 |
20230710 | 10-07-2023 06:21:30 | ETD89G | 89653e | LONDON HEATHROW AIRPORT | descending | 6,315 | 0.69 | 18 |
20230710 | 10-07-2023 06:20:25 | DLH471 | 3c4ada | NON UK AIRPORT | overflying | 38,000 | 0.65 | 9 |
20230710 | 10-07-2023 06:15:48 | BAW32 | 407af4 | LONDON HEATHROW AIRPORT | descending | 6,080 | 0.1 | 25 |
20230710 | 10-07-2023 06:08:05 | JAL41 | 86e40e | LONDON HEATHROW AIRPORT | descending | 5,100 | 0.89 | 11 |
20230710 | 10-07-2023 06:06:56 | EZY2079 | 407567 | MANCHESTER AIRPORT | overflying | 36,000 | 0.58 | 10 |
20230710 | 10-07-2023 05:59:19 | CPA237 | 789246 | LONDON HEATHROW AIRPORT | descending | 6,823 | 0.58 | 22 |
20230710 | 10-07-2023 05:55:46 | BAW12 | 407993 | LONDON HEATHROW AIRPORT | descending | 6,795 | 0.24 | 25 |
20230710 | 10-07-2023 03:27:23 | KLM714 | 484561 | NON UK AIRPORT | overflying | 37,000 | 0.69 | 8 |
20230710 | 10-07-2023 01:30:46 | EZY65CL | 400f02 | LONDON LUTON AIRPORT | descending | 7,505 | 0.73 | 14 |
20230710 | 10-07-2023 01:14:11 | UPS6239 | a3ee0b | EAST MIDLANDS AIRPORT | overflying | 31,025 | 0.57 | 11 |
20230710 | 10-07-2023 01:04:58 | EXS47U | 407e4e | LONDON STANSTED AIRPORT | descending | 14,109 | 0.31 | 17 |
20230709 | 09-07-2023 23:45:09 | SHT9X | 40123f | EDINBURGH AIRPORT | descending | 5,035 | 0.77 | 15 |
20230709 | 09-07-2023 23:05:39 | SHT3Y | 400a26 | MANCHESTER AIRPORT | descending | 5,234 | 0.75 | 14 |
20230709 | 09-07-2023 22:42:24 | SHT9C | 400980 | EDINBURGH AIRPORT | descending | 5,540 | 0.01 | 26 |
20230709 | 09-07-2023 22:17:09 | SHT7A | 4009da | GLASGOW INTERNATIONAL AIRPORT | descending | 6,078 | 0.13 | 22 |
