Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical rate | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
20230530 | 30-05-2023 06:30:44 | DLH403 | 3c4b29 | NON UK AIRPORT | overflying | 38,000 | 0.54 | 12 |
20230530 | 30-05-2023 03:42:43 | DLH401 | 3c651a | NON UK AIRPORT | overflying | 37,000 | 0.16 | 14 |
20230530 | 30-05-2023 01:29:32 | RYR52RK | 4cad10 | MINOR UK AIRPORT? | descending | 11,050 | 0.37 | 17 |
20230530 | 30-05-2023 01:18:17 | RUK5995 | 407cb3 | MINOR UK AIRPORT? | overflying | 10,000 | 0.86 | 12 |
20230530 | 30-05-2023 01:01:02 | RYR51EH | 4cad3c | MINOR UK AIRPORT? | descending | 10,034 | 0.46 | 20 |
20230530 | 30-05-2023 00:43:54 | EXS47U | 4076da | MINOR UK AIRPORT? | descending | 9,785 | 0.73 | 15 |
20230530 | 30-05-2023 00:35:23 | RYR25SA | 4cad39 | LONDON STANSTED AIRPORT | descending | 9,821 | 0.88 | 12 |
20230530 | 30-05-2023 00:14:10 | TOM9NB | 4064a4 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 22,918 | 0.37 | 14 |
20230529 | 29-05-2023 23:50:26 | EZY35HF | 406fd8 | BRISTOL AIRPORT | descending | 31,981 | 0.46 | 12 |
20230529 | 29-05-2023 22:48:04 | RYR600N | 4d22c2 | LONDON STANSTED AIRPORT | descending | 16,126 | 0.07 | 18 |
20230529 | 29-05-2023 22:45:38 | TOM5MW | 4066cf | CARDIFF INTERNATIONAL AIRPORT | descending | 37,006 | 0.14 | 13 |
20230529 | 29-05-2023 04:55:19 | ACA51 | c0103a | NON UK AIRPORT | overflying | 37,996 | 0.08 | 12 |
20230529 | 29-05-2023 03:41:23 | TOM9KD | 407642 | BRISTOL AIRPORT | descending | 29,715 | 0.04 | 13 |
20230528 | 28-05-2023 22:42:58 | TOM7JH | 40665e | MANCHESTER AIRPORT | ascending | 36,804 | 0.47 | 12 |
20230528 | 28-05-2023 06:48:52 | TOM2TY | c049e9 | NORWICH INTERNATIONAL AIRPORT | ascending | 32,567 | 0.39 | 12 |
20230528 | 28-05-2023 04:46:48 | AAL716 | aacaa5 | NON UK AIRPORT | overflying | 37,000 | 0.44 | 11 |
20230527 | 27-05-2023 23:42:40 | RYR69VN | 4ca2d7 | LONDON STANSTED AIRPORT | descending | 13,185 | 0.78 | 12 |
20230527 | 27-05-2023 23:40:47 | RYR51EH | 4ca8e8 | LONDON STANSTED AIRPORT | descending | 10,246 | 0.52 | 21 |
20230527 | 27-05-2023 06:54:26 | UAL170 | aa9300 | NON UK AIRPORT | overflying | 37,000 | 0.47 | 11 |
20230527 | 27-05-2023 06:35:22 | EIN8KM | 4ca216 | NON UK AIRPORT | overflying | 35,025 | 0.53 | 12 |
20230527 | 27-05-2023 00:13:44 | CMB326 | a95584 | NON UK AIRPORT | overflying | 31,000 | 0.6 | 10 |
20230526 | 26-05-2023 22:11:49 | BOX412 | 3c4585 | NON UK AIRPORT | overflying | 30,000 | 0.44 | 11 |
20230526 | 26-05-2023 06:49:41 | BCS3TW | 4ca349 | EAST MIDLANDS AIRPORT | overflying | 37,000 | 0.84 | 8 |
20230526 | 26-05-2023 06:41:23 | UAL170 | aa6bc0 | NON UK AIRPORT | overflying | 38,000 | 0.43 | 11 |
20230526 | 26-05-2023 06:38:46 | BEL11Y | 44ce62 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 29,000 | 0.71 | 11 |
20230526 | 26-05-2023 06:35:52 | ACA844 | c038ca | NON UK AIRPORT | overflying | 39,000 | 0.09 | 13 |
20230526 | 26-05-2023 06:16:36 | BEL516 | 44ccc8 | NON UK AIRPORT | overflying | 34,000 | 0.18 | 13 |
20230526 | 26-05-2023 02:03:41 | VOR05 | 4070f4 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 3,571 | 0.19 | 52 |
20230526 | 26-05-2023 01:45:42 | VOR05 | 4070f4 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 4,660 | 0.02 | 50 |
20230526 | 26-05-2023 01:06:22 | RYR52RK | 4caa5c | LONDON STANSTED AIRPORT | descending | 9,767 | 0.46 | 19 |
20230525 | 25-05-2023 23:45:53 | SRR6977 | 45ce4b | EAST MIDLANDS AIRPORT | overflying | 37,011 | 0.64 | 11 |
20230525 | 25-05-2023 22:20:56 | UPS249 | a49375 | NON UK AIRPORT | overflying | 33,021 | 0.05 | 14 |
20230525 | 25-05-2023 05:10:23 | BCS2696 | 440bcf | LONDON LUTON AIRPORT | ascending | 23,637 | 0.27 | 13 |
20230525 | 25-05-2023 01:56:32 | TOM9MG | 407c26 | BRISTOL AIRPORT | descending | 29,200 | 0.72 | 10 |
20230525 | 25-05-2023 01:16:45 | TOM13W | 4076b1 | LONDON STANSTED AIRPORT | descending | 9,791 | 0.34 | 17 |
20230525 | 25-05-2023 00:16:54 | TOM85B | 407ac6 | TRANSATLANTIC FLIGHT? | descending | 38,570 | 0.76 | 10 |
20230524 | 24-05-2023 23:54:09 | RYR3KE | 4cade2 | MINOR UK AIRPORT? | descending | 14,590 | 0.2 | 26 |
20230524 | 24-05-2023 06:45:10 | BAW901U | 406bbb | LONDON HEATHROW AIRPORT | descending | 2,165 | 0.66 | 31 |
20230524 | 24-05-2023 06:29:42 | GFA007 | 89408c | LONDON HEATHROW AIRPORT | descending | 2,188 | 0.66 | 32 |
20230524 | 24-05-2023 06:27:37 | BAW78 | 4078dd | LONDON HEATHROW AIRPORT | descending | 2,201 | 0.66 | 32 |
20230524 | 24-05-2023 06:24:58 | BAW6W | 406a04 | LONDON HEATHROW AIRPORT | descending | 2,186 | 0.65 | 31 |
20230524 | 24-05-2023 06:22:55 | JBU1620 | a4bef6 | LONDON HEATHROW AIRPORT | descending | 2,208 | 0.66 | 29 |
20230524 | 24-05-2023 06:20:34 | ETD89G | 896598 | LONDON HEATHROW AIRPORT | descending | 2,278 | 0.67 | 29 |
20230524 | 24-05-2023 06:18:30 | UAL110 | a91b44 | LONDON HEATHROW AIRPORT | descending | 2,196 | 0.66 | 33 |
20230524 | 24-05-2023 06:15:56 | QTR62G | 06a147 | LONDON HEATHROW AIRPORT | descending | 2,189 | 0.66 | 30 |
20230524 | 24-05-2023 06:13:23 | BAW40F | 406b05 | LONDON HEATHROW AIRPORT | descending | 2,162 | 0.65 | 30 |
20230524 | 24-05-2023 06:11:18 | BAW64M | 407af4 | LONDON HEATHROW AIRPORT | descending | 2,193 | 0.66 | 30 |
20230524 | 24-05-2023 06:08:34 | RBA97 | 89505a | NON UK AIRPORT | descending | 2,171 | 0.65 | 28 |
20230524 | 24-05-2023 06:06:22 | VIR22Q | 406814 | LONDON HEATHROW AIRPORT | descending | 2,139 | 0.65 | 33 |
20230524 | 24-05-2023 06:04:13 | VIR6J | 406d4d | LONDON HEATHROW AIRPORT | descending | 2,169 | 0.65 | 32 |
20230524 | 24-05-2023 06:02:09 | AAL100 | a9cb18 | LONDON HEATHROW AIRPORT | descending | 2,135 | 0.65 | 29 |
20230524 | 24-05-2023 05:59:35 | BAW12 | 406948 | LONDON HEATHROW AIRPORT | descending | 2,164 | 0.65 | 28 |
20230524 | 24-05-2023 04:52:55 | DLH445 | 3c6562 | NON UK AIRPORT | overflying | 37,000 | 0.81 | 9 |
20230524 | 24-05-2023 04:43:24 | CLX97A | 4d0118 | NON UK AIRPORT | overflying | 38,000 | 0.17 | 14 |
20230524 | 24-05-2023 04:22:51 | AAL716 | aab812 | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.35 | 13 |
20230524 | 24-05-2023 01:54:22 | TOM6KM | 4075f4 | BRISTOL AIRPORT | descending | 29,136 | 0.36 | 14 |
20230524 | 24-05-2023 01:30:56 | RYR34QQ | 4cade2 | MINOR UK AIRPORT? | descending | 15,411 | 0.89 | 9 |
20230524 | 24-05-2023 01:23:56 | EZY34BP | 40756c | MINOR UK AIRPORT? | descending | 10,347 | 0.71 | 17 |
20230523 | 23-05-2023 06:22:06 | ACA892 | c0175a | NON UK AIRPORT | overflying | 37,000 | 0.7 | 9 |
20230523 | 23-05-2023 05:58:25 | BAW32 | 40779a | LONDON HEATHROW AIRPORT | overflying | 7,000 | 0.93 | 9 |
20230523 | 23-05-2023 05:54:11 | QTR62G | 06a144 | LONDON HEATHROW AIRPORT | overflying | 7,000 | 0.56 | 21 |
20230523 | 23-05-2023 05:46:25 | BAW40F | 406947 | LONDON HEATHROW AIRPORT | overflying | 7,016 | 0.24 | 24 |
20230523 | 23-05-2023 05:14:21 | PVA6837 | ad4454 | NON UK AIRPORT | overflying | 43,000 | 0.38 | 12 |
20230522 | 22-05-2023 06:42:03 | AAL106 | a9ab07 | LONDON HEATHROW AIRPORT | descending | 2,269 | 0.65 | 27 |
20230522 | 22-05-2023 06:39:42 | AAL174 | aad981 | LONDON HEATHROW AIRPORT | descending | 2,351 | 0.64 | 25 |
20230522 | 22-05-2023 06:37:09 | DAL30 | ab649a | LONDON HEATHROW AIRPORT | descending | 2,484 | 0.66 | 29 |
20230522 | 22-05-2023 06:34:29 | UAE3JF | 896456 | LONDON HEATHROW AIRPORT | descending | 2,365 | 0.66 | 27 |
20230522 | 22-05-2023 06:32:36 | CPA255 | 780a37 | LONDON HEATHROW AIRPORT | descending | 2,336 | 0.66 | 25 |
20230522 | 22-05-2023 06:29:41 | BAW4EA | 400773 | LONDON HEATHROW AIRPORT | descending | 2,342 | 0.66 | 26 |
20230522 | 22-05-2023 06:26:55 | ACA864 | c02ec7 | LONDON HEATHROW AIRPORT | descending | 2,346 | 0.65 | 23 |
20230522 | 22-05-2023 06:24:50 | BAW244 | 406f76 | LONDON HEATHROW AIRPORT | descending | 2,357 | 0.65 | 24 |
20230522 | 22-05-2023 06:22:00 | DAL10 | abd018 | LONDON HEATHROW AIRPORT | descending | 2,390 | 0.66 | 25 |
20230522 | 22-05-2023 06:20:07 | BAW246 | 407af5 | LONDON HEATHROW AIRPORT | descending | 2,384 | 0.58 | 27 |
20230522 | 22-05-2023 06:18:02 | SVA107 | 710111 | LONDON HEATHROW AIRPORT | descending | 2,325 | 0.65 | 24 |
20230522 | 22-05-2023 06:15:50 | BAW25GP | 4006c0 | LONDON HEATHROW AIRPORT | descending | 2,342 | 0.63 | 24 |
20230522 | 22-05-2023 06:13:56 | QTR62G | 06a14b | LONDON HEATHROW AIRPORT | descending | 2,357 | 0.65 | 26 |
20230522 | 22-05-2023 06:11:18 | ETD89G | 896597 | LONDON HEATHROW AIRPORT | descending | 2,719 | 0.35 | 30 |
20230522 | 22-05-2023 06:08:45 | BAW64M | 407cd1 | LONDON HEATHROW AIRPORT | descending | 2,361 | 0.65 | 25 |
20230522 | 22-05-2023 06:06:20 | QTR105 | 06a2b7 | LONDON HEATHROW AIRPORT | descending | 2,267 | 0.67 | 25 |
20230522 | 22-05-2023 06:04:01 | VIR6J | 406e11 | LONDON HEATHROW AIRPORT | descending | 2,346 | 0.65 | 26 |
20230522 | 22-05-2023 06:01:52 | AAL50 | a9cecf | LONDON HEATHROW AIRPORT | descending | 2,331 | 0.64 | 24 |
20230522 | 22-05-2023 05:59:47 | BAW78 | 407af4 | LONDON HEATHROW AIRPORT | descending | 2,413 | 0.65 | 21 |
20230522 | 22-05-2023 05:51:46 | BAW12 | 406a35 | LONDON HEATHROW AIRPORT | descending | 2,341 | 0.66 | 24 |
20230522 | 22-05-2023 05:35:59 | BAW16 | 406f74 | LONDON HEATHROW AIRPORT | descending | 2,337 | 0.65 | 25 |
20230522 | 22-05-2023 05:26:49 | MAS2 | 75044b | LONDON HEATHROW AIRPORT | descending | 2,221 | 0.63 | 28 |
20230522 | 22-05-2023 05:24:07 | BAW106 | 406a04 | LONDON HEATHROW AIRPORT | descending | 2,351 | 0.65 | 25 |
20230522 | 22-05-2023 05:20:12 | BAW56 | 406ec7 | LONDON HEATHROW AIRPORT | descending | 2,354 | 0.65 | 24 |
20230522 | 22-05-2023 05:14:35 | CPA251 | 780a39 | LONDON HEATHROW AIRPORT | descending | 2,345 | 0.66 | 26 |
20230522 | 22-05-2023 05:12:49 | BAW58L | 405bfd | LONDON HEATHROW AIRPORT | descending | 2,349 | 0.65 | 24 |
20230522 | 22-05-2023 05:11:06 | BAW262 | 4005c0 | LONDON HEATHROW AIRPORT | descending | 2,356 | 0.66 | 24 |
20230522 | 22-05-2023 05:05:08 | CFG2017 | 3c6722 | NON UK AIRPORT | overflying | 39,000 | 0.47 | 12 |
20230522 | 22-05-2023 04:54:50 | QFA9 | 7c806d | LONDON HEATHROW AIRPORT | descending | 2,332 | 0.66 | 25 |
20230522 | 22-05-2023 04:50:49 | BAW74 | 406947 | LONDON HEATHROW AIRPORT | descending | 2,344 | 0.65 | 24 |
20230522 | 22-05-2023 04:47:09 | VIR450 | 406c3a | LONDON HEATHROW AIRPORT | descending | 2,357 | 0.65 | 24 |
20230521 | 21-05-2023 23:36:23 | RYR69VN | 4ca647 | LONDON STANSTED AIRPORT | descending | 14,790 | 0.07 | 25 |
20230521 | 21-05-2023 06:05:10 | ETD89G | 896597 | LONDON HEATHROW AIRPORT | overflying | 7,000 | 0.79 | 15 |
20230521 | 21-05-2023 04:25:07 | AAL716 | aad213 | NON UK AIRPORT | overflying | 37,000 | 0.2 | 12 |
20230521 | 21-05-2023 00:58:39 | RYR600N | 4cada4 | LONDON STANSTED AIRPORT | descending | 11,266 | 0.32 | 22 |
20230521 | 21-05-2023 00:23:31 | WUK3BC | 407d44 | LONDON LUTON AIRPORT | descending | 8,494 | 0.21 | 22 |
20230520 | 20-05-2023 23:53:51 | RYR4BP | 4ca812 | LONDON STANSTED AIRPORT | descending | 6,981 | 0.72 | 12 |
20230520 | 20-05-2023 23:43:52 | RYR7TM | 4ca707 | LONDON STANSTED AIRPORT | descending | 9,695 | 0.42 | 19 |
20230520 | 20-05-2023 06:45:29 | EZY94GW | 406666 | MANCHESTER AIRPORT | overflying | 36,019 | 0.85 | 9 |
20230520 | 20-05-2023 06:43:24 | EZY93NU | 40690a | MANCHESTER AIRPORT | overflying | 34,025 | 0.58 | 11 |
20230520 | 20-05-2023 06:43:12 | DAL130 | ab80f4 | NON UK AIRPORT | overflying | 35,000 | 0.17 | 13 |
20230520 | 20-05-2023 06:00:48 | DLH419 | 3c4b21 | NON UK AIRPORT | overflying | 38,000 | 0.37 | 12 |
20230520 | 20-05-2023 04:35:39 | AAL716 | aa3417 | NON UK AIRPORT | overflying | 37,000 | 0.35 | 13 |
20230520 | 20-05-2023 04:16:53 | CFG2017 | 3c6723 | NON UK AIRPORT | overflying | 41,000 | 0.53 | 12 |
20230520 | 20-05-2023 00:14:29 | RYR47EQ | 4cac85 | LONDON STANSTED AIRPORT | descending | 14,128 | 0.35 | 19 |
20230520 | 20-05-2023 00:01:27 | RYR9LV | 4d22ad | LONDON STANSTED AIRPORT | descending | 20,086 | 0.02 | 16 |
20230519 | 19-05-2023 02:57:18 | TOM24B | 4067f2 | BRISTOL AIRPORT | descending | 26,750 | 0.81 | 10 |
20230519 | 19-05-2023 02:37:26 | DAL248 | a75283 | NON UK AIRPORT | overflying | 39,000 | 0.68 | 10 |
20230519 | 19-05-2023 01:52:49 | TOM3KY | 4067ef | CARDIFF INTERNATIONAL AIRPORT | descending | 34,584 | 0.83 | 8 |
20230519 | 19-05-2023 01:52:03 | TOM33A | 406ca3 | LONDON STANSTED AIRPORT | descending | 16,380 | 0.37 | 15 |
20230518 | 18-05-2023 23:04:22 | SRR6977 | 45ce47 | EAST MIDLANDS AIRPORT | ascending | 33,915 | 0.04 | 13 |
20230518 | 18-05-2023 06:43:47 | AAL70 | aaed0d | NON UK AIRPORT | overflying | 38,996 | 0.11 | 13 |
20230518 | 18-05-2023 06:29:19 | CMB418 | ab2ae1 | NON UK AIRPORT | overflying | 35,000 | 0.03 | 13 |
20230518 | 18-05-2023 05:50:02 | BAW12 | 407992 | LONDON HEATHROW AIRPORT | descending | 7,331 | 0.78 | 13 |
20230518 | 18-05-2023 03:18:53 | UAL84 | a0a54d | NON UK AIRPORT | overflying | 34,984 | 0.37 | 11 |
20230517 | 17-05-2023 06:59:34 | BAW751 | 40087c | LONDON HEATHROW AIRPORT | descending | 2,098 | 0.66 | 30 |
20230517 | 17-05-2023 06:57:40 | UAL231 | a2a38e | LONDON HEATHROW AIRPORT | descending | 2,112 | 0.66 | 30 |
20230517 | 17-05-2023 06:56:11 | UAL918 | aabd7f | LONDON HEATHROW AIRPORT | descending | 2,123 | 0.66 | 30 |
20230517 | 17-05-2023 06:54:12 | DAL10 | abb007 | LONDON HEATHROW AIRPORT | descending | 2,094 | 0.66 | 29 |
20230517 | 17-05-2023 06:52:47 | AIC161 | 800739 | LONDON HEATHROW AIRPORT | descending | 2,107 | 0.66 | 29 |
20230517 | 17-05-2023 06:51:33 | VIR303 | 406c39 | LONDON HEATHROW AIRPORT | descending | 2,112 | 0.66 | 30 |
20230517 | 17-05-2023 06:50:10 | BAW389 | 40697c | LONDON HEATHROW AIRPORT | descending | 2,096 | 0.66 | 30 |
20230517 | 17-05-2023 06:47:45 | QFA1 | 7c4927 | LONDON HEATHROW AIRPORT | descending | 2,126 | 0.66 | 29 |
20230517 | 17-05-2023 06:46:15 | SVA111 | 710121 | LONDON HEATHROW AIRPORT | descending | 2,118 | 0.65 | 27 |
20230517 | 17-05-2023 06:42:52 | AAL50 | a9961b | LONDON HEATHROW AIRPORT | descending | 2,122 | 0.65 | 33 |
20230517 | 17-05-2023 06:41:21 | BAW64M | 4007f6 | LONDON HEATHROW AIRPORT | descending | 2,135 | 0.66 | 30 |
20230517 | 17-05-2023 06:38:48 | BAW81V | 4065de | LONDON HEATHROW AIRPORT | descending | 2,113 | 0.66 | 29 |
20230517 | 17-05-2023 06:36:28 | SIA322 | 76cd77 | LONDON HEATHROW AIRPORT | descending | 2,145 | 0.66 | 31 |
20230517 | 17-05-2023 06:33:57 | CSN303A | 78149f | LONDON HEATHROW AIRPORT | descending | 2,122 | 0.66 | 29 |
20230517 | 17-05-2023 06:30:14 | JAL41 | 86e4da | LONDON HEATHROW AIRPORT | descending | 2,116 | 0.66 | 30 |
20230517 | 17-05-2023 06:27:43 | GFA007 | 89408f | LONDON HEATHROW AIRPORT | descending | 2,117 | 0.66 | 30 |
20230517 | 17-05-2023 06:25:05 | ETD89G | 89659b | LONDON HEATHROW AIRPORT | descending | 2,140 | 0.65 | 30 |
20230517 | 17-05-2023 06:22:20 | BAW28 | 406f73 | LONDON HEATHROW AIRPORT | descending | 2,114 | 0.65 | 28 |
20230517 | 17-05-2023 06:21:00 | N885AR | ac3078 | NON UK AIRPORT | overflying | 45,000 | 0.22 | 12 |
20230517 | 17-05-2023 06:20:27 | QTR62G | 06a14b | LONDON HEATHROW AIRPORT | descending | 2,144 | 0.66 | 29 |
20230517 | 17-05-2023 06:17:24 | BAW25GP | 4005ba | LONDON HEATHROW AIRPORT | descending | 2,123 | 0.65 | 30 |
20230517 | 17-05-2023 06:14:40 | RBA97 | 895053 | LONDON HEATHROW AIRPORT | descending | 2,121 | 0.66 | 28 |
20230517 | 17-05-2023 06:12:04 | BAW216 | 4006c0 | LONDON HEATHROW AIRPORT | descending | 2,131 | 0.66 | 29 |
20230517 | 17-05-2023 06:09:57 | BAW5CA | 406f74 | LONDON HEATHROW AIRPORT | descending | 2,137 | 0.65 | 30 |
20230517 | 17-05-2023 06:07:30 | BAW66V | 406a34 | LONDON HEATHROW AIRPORT | descending | 2,119 | 0.66 | 29 |
20230517 | 17-05-2023 06:05:44 | BAW12 | 407993 | LONDON HEATHROW AIRPORT | descending | 2,113 | 0.65 | 29 |
20230517 | 17-05-2023 06:03:32 | VIR6J | 406e0f | LONDON HEATHROW AIRPORT | descending | 2,111 | 0.66 | 28 |
20230517 | 17-05-2023 06:01:26 | AAL100 | a9d640 | LONDON HEATHROW AIRPORT | descending | 2,121 | 0.65 | 28 |
20230517 | 17-05-2023 05:59:14 | BAW78 | 407af5 | LONDON HEATHROW AIRPORT | descending | 2,138 | 0.66 | 30 |
20230517 | 17-05-2023 05:58:34 | UAL950 | a2b8fe | NON UK AIRPORT | descending | 34,652 | 0.24 | 13 |
20230517 | 17-05-2023 05:35:00 | BAW74 | 406591 | LONDON HEATHROW AIRPORT | descending | 2,124 | 0.65 | 25 |
20230517 | 17-05-2023 05:25:14 | BAW16 | 406f77 | LONDON HEATHROW AIRPORT | descending | 2,132 | 0.65 | 29 |
20230517 | 17-05-2023 05:22:36 | BAW124 | 400610 | LONDON HEATHROW AIRPORT | descending | 2,145 | 0.66 | 27 |
20230517 | 17-05-2023 05:12:22 | BAW58L | 405bfe | LONDON HEATHROW AIRPORT | descending | 2,138 | 0.65 | 28 |
20230517 | 17-05-2023 05:10:30 | CPA251 | 780a3c | LONDON HEATHROW AIRPORT | descending | 2,138 | 0.66 | 29 |
20230517 | 17-05-2023 05:07:47 | BAW56 | 406b21 | LONDON HEATHROW AIRPORT | descending | 2,152 | 0.66 | 26 |
20230517 | 17-05-2023 05:02:41 | BAW262 | 400684 | LONDON HEATHROW AIRPORT | descending | 2,126 | 0.65 | 27 |
20230517 | 17-05-2023 04:48:56 | VIR450 | 406c3a | LONDON HEATHROW AIRPORT | descending | 2,132 | 0.66 | 28 |
20230517 | 17-05-2023 04:23:22 | AAL716 | aa5f41 | NON UK AIRPORT | overflying | 37,000 | 0.37 | 12 |
20230516 | 16-05-2023 23:48:54 | EXS13TX | 505d58 | EAST MIDLANDS AIRPORT | descending | 28,042 | 0.84 | 9 |
20230516 | 16-05-2023 23:27:11 | RYR32ZM | 4cad54 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 26,700 | 0.63 | 16 |
20230516 | 16-05-2023 22:27:30 | RYR3KE | 4d2265 | LONDON STANSTED AIRPORT | descending | 17,383 | 0.58 | 18 |
20230516 | 16-05-2023 22:17:41 | EZY14YN | 40690d | MANCHESTER AIRPORT | overflying | 36,050 | 0.25 | 15 |
20230516 | 16-05-2023 06:59:50 | GFA007 | 89408d | LONDON HEATHROW AIRPORT | descending | 2,278 | 0.66 | 23 |
20230516 | 16-05-2023 06:58:11 | SVA111 | 710063 | LONDON HEATHROW AIRPORT | descending | 2,241 | 0.65 | 29 |
20230516 | 16-05-2023 06:56:43 | DAL16 | abb007 | LONDON HEATHROW AIRPORT | descending | 2,246 | 0.66 | 29 |
20230516 | 16-05-2023 06:55:36 | QTR009 | 06a2b3 | LONDON HEATHROW AIRPORT | descending | 2,261 | 0.66 | 28 |
20230516 | 16-05-2023 06:54:00 | BAW64M | 407798 | LONDON HEATHROW AIRPORT | descending | 2,263 | 0.65 | 27 |
20230516 | 16-05-2023 06:51:35 | DAL58 | ab8862 | LONDON HEATHROW AIRPORT | descending | 2,253 | 0.65 | 29 |
20230516 | 16-05-2023 06:49:58 | VIR46K | 4077d4 | LONDON HEATHROW AIRPORT | descending | 2,255 | 0.65 | 27 |
20230516 | 16-05-2023 06:47:52 | DAL10 | abd018 | LONDON HEATHROW AIRPORT | descending | 3,709 | 0.5 | 50 |
20230516 | 16-05-2023 06:45:50 | SIA322 | 76cd71 | LONDON HEATHROW AIRPORT | descending | 2,270 | 0.66 | 30 |
20230516 | 16-05-2023 06:42:07 | ETD89G | 896597 | LONDON HEATHROW AIRPORT | descending | 2,240 | 0.66 | 29 |
20230516 | 16-05-2023 06:39:39 | VIR303 | 406b4a | LONDON HEATHROW AIRPORT | descending | 2,240 | 0.66 | 29 |
20230516 | 16-05-2023 06:38:11 | BAW12 | 406948 | LONDON HEATHROW AIRPORT | descending | 2,236 | 0.66 | 28 |
20230516 | 16-05-2023 06:37:22 | DAL30 | ab5365 | LONDON HEATHROW AIRPORT | descending | 3,452 | 0.66 | 41 |
20230516 | 16-05-2023 06:36:23 | BAW2CM | 406a04 | LONDON HEATHROW AIRPORT | descending | 2,257 | 0.65 | 30 |
20230516 | 16-05-2023 06:34:25 | VIR22Q | 40655d | LONDON HEATHROW AIRPORT | descending | 2,226 | 0.66 | 29 |
20230516 | 16-05-2023 06:32:24 | AAL106 | a9cb18 | LONDON HEATHROW AIRPORT | descending | 2,247 | 0.66 | 29 |
20230516 | 16-05-2023 06:30:28 | BAW32 | 40779a | LONDON HEATHROW AIRPORT | descending | 2,270 | 0.66 | 28 |
20230516 | 16-05-2023 06:28:52 | QTR62G | 06a14b | LONDON HEATHROW AIRPORT | descending | 2,268 | 0.65 | 29 |
20230516 | 16-05-2023 06:26:52 | AAL174 | aa7ba7 | LONDON HEATHROW AIRPORT | descending | 2,266 | 0.66 | 29 |
20230516 | 16-05-2023 06:24:51 | BAW78 | 407af3 | LONDON HEATHROW AIRPORT | descending | 2,270 | 0.66 | 26 |
20230516 | 16-05-2023 06:22:40 | BAW11J | 406b05 | LONDON HEATHROW AIRPORT | descending | 2,229 | 0.65 | 28 |
20230516 | 16-05-2023 06:21:06 | BAW216 | 4005bb | LONDON HEATHROW AIRPORT | descending | 2,261 | 0.66 | 29 |
20230516 | 16-05-2023 06:18:33 | BAW66V | 4065de | LONDON HEATHROW AIRPORT | descending | 2,240 | 0.66 | 28 |
20230516 | 16-05-2023 06:17:07 | BAW5CA | 4074e2 | LONDON HEATHROW AIRPORT | descending | 2,249 | 0.66 | 26 |
20230516 | 16-05-2023 06:14:09 | JBU1620 | a4c592 | LONDON HEATHROW AIRPORT | descending | 2,253 | 0.65 | 27 |
20230516 | 16-05-2023 06:11:52 | VIR6J | 406e11 | LONDON HEATHROW AIRPORT | descending | 2,236 | 0.65 | 27 |
20230516 | 16-05-2023 06:11:51 | BCS3TW | 4ca0c2 | EAST MIDLANDS AIRPORT | descending | 32,743 | 0.74 | 10 |
20230516 | 16-05-2023 06:09:11 | V8MHB | 8953c7 | LONDON HEATHROW AIRPORT | descending | 2,290 | 0.66 | 28 |
20230516 | 16-05-2023 06:07:16 | SVA107 | 710119 | LONDON HEATHROW AIRPORT | descending | 2,244 | 0.65 | 27 |
20230516 | 16-05-2023 06:04:58 | VIR4C | 40771a | LONDON HEATHROW AIRPORT | descending | 2,269 | 0.65 | 27 |
20230516 | 16-05-2023 06:03:00 | BAW25GP | 4005c1 | LONDON HEATHROW AIRPORT | descending | 2,243 | 0.65 | 28 |
20230516 | 16-05-2023 06:00:44 | MAU42 | 06002f | LONDON HEATHROW AIRPORT | descending | 2,262 | 0.65 | 27 |
20230516 | 16-05-2023 05:43:31 | BAW58L | 4007f7 | LONDON HEATHROW AIRPORT | descending | 2,505 | 0.65 | 26 |
20230516 | 16-05-2023 05:38:56 | BAW56 | 406a05 | LONDON HEATHROW AIRPORT | descending | 2,262 | 0.66 | 29 |
20230516 | 16-05-2023 05:36:53 | AUA74 | 44001e | NON UK AIRPORT | overflying | 37,000 | 0.05 | 13 |
20230516 | 16-05-2023 05:36:19 | BAW16 | 406d79 | LONDON HEATHROW AIRPORT | descending | 2,228 | 0.65 | 26 |
20230516 | 16-05-2023 05:26:10 | QFA9 | 7c8067 | LONDON HEATHROW AIRPORT | descending | 2,260 | 0.65 | 25 |
20230516 | 16-05-2023 05:23:10 | BAW106 | 407898 | LONDON HEATHROW AIRPORT | descending | 2,243 | 0.66 | 27 |
20230516 | 16-05-2023 05:20:50 | VIR450 | 406e0f | LONDON HEATHROW AIRPORT | descending | 2,247 | 0.65 | 29 |
20230516 | 16-05-2023 05:18:40 | BAW124 | 4005c0 | LONDON HEATHROW AIRPORT | descending | 2,241 | 0.66 | 26 |
20230516 | 16-05-2023 05:10:21 | BAW74 | 406591 | LONDON HEATHROW AIRPORT | descending | 2,243 | 0.66 | 25 |
