Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical rate | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
20240901 | 01-09-2024 00:50:14 | EXS68K | 408067 | EAST MIDLANDS AIRPORT | descending | 31,670 | 0.91 | 12 |
20240831 | 31-08-2024 23:01:41 | EXS89GV | 501c0b | MANCHESTER AIRPORT | overflying | 36,000 | 0.06 | 12 |
20240831 | 31-08-2024 22:32:31 | TOM61N | 4064a4 | MANCHESTER AIRPORT | overflying | 39,000 | 0.4 | 15 |
20240831 | 31-08-2024 22:27:54 | VLG5LJ | 346691 | MANCHESTER AIRPORT | overflying | 37,000 | 0.45 | 15 |
20240831 | 31-08-2024 06:58:05 | RUK8528 | 407caf | LONDON STANSTED AIRPORT | ascending | 23,436 | 0.78 | 9 |
20240831 | 31-08-2024 06:43:07 | BAW9NF | 407cd2 | LONDON HEATHROW AIRPORT | descending | 12,980 | 0.22 | 23 |
20240831 | 31-08-2024 06:41:26 | DAL30 | ab6851 | LONDON HEATHROW AIRPORT | overflying | 11,999 | 0.23 | 23 |
20240831 | 31-08-2024 06:35:32 | JBU1620 | a4b6b6 | LONDON HEATHROW AIRPORT | descending | 10,184 | 0.01 | 21 |
20240831 | 31-08-2024 06:25:35 | EZY19AP | 406673 | BRISTOL AIRPORT | ascending | 26,825 | 0.13 | 19 |
20240831 | 31-08-2024 06:14:33 | AAL100 | aa86cc | LONDON HEATHROW AIRPORT | descending | 12,035 | 0.22 | 23 |
20240831 | 31-08-2024 06:12:19 | VIR4C | 407ed8 | LONDON HEATHROW AIRPORT | descending | 11,214 | 0.23 | 24 |
20240831 | 31-08-2024 02:09:44 | EZY91BU | 40772e | BRISTOL AIRPORT | descending | 24,662 | 0.44 | 14 |
20240831 | 31-08-2024 01:06:39 | EZY81XF | 407796 | BRISTOL AIRPORT | descending | 24,386 | 0.51 | 16 |
20240831 | 31-08-2024 00:36:05 | TOM457 | 4079a9 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 27,400 | 0.08 | 14 |
20240831 | 31-08-2024 00:22:10 | EXS57DY | 40104f | LEEDS BRADFORD AIRPORT | overflying | 34,000 | 0.55 | 14 |
20240830 | 30-08-2024 23:31:28 | RYR2326 | 4cae94 | LEEDS BRADFORD AIRPORT | overflying | 39,000 | 0.25 | 14 |
20240830 | 30-08-2024 22:55:26 | EZY56FG | 406d95 | MANCHESTER AIRPORT | overflying | 37,988 | 0.13 | 13 |
20240830 | 30-08-2024 22:35:58 | RYR8EK | 4d2346 | LONDON STANSTED AIRPORT | ascending | 26,058 | 0.79 | 14 |
20240830 | 30-08-2024 22:15:33 | EIN388 | 4cad7d | LONDON HEATHROW AIRPORT | descending | 12,325 | 0.2 | 19 |
20240830 | 30-08-2024 22:06:05 | RYR42LL | 4cad12 | GLASGOW PRESTWICK AIRPORT | overflying | 39,000 | 0.5 | 13 |
20240830 | 30-08-2024 22:00:02 | AAL142 | aaae4b | LONDON HEATHROW AIRPORT | descending | 10,169 | 0.39 | 7 |
20240830 | 30-08-2024 06:59:51 | RYR5NV | 4ca73d | LONDON STANSTED AIRPORT | ascending | 26,018 | 0.47 | 11 |
20240830 | 30-08-2024 06:55:38 | RYR7819 | 4cae59 | LONDON LUTON AIRPORT | ascending | 19,211 | 0.18 | 18 |
20240830 | 30-08-2024 06:54:17 | AAL108 | aa4195 | LONDON HEATHROW AIRPORT | overflying | 14,000 | 0.23 | 20 |
20240830 | 30-08-2024 06:49:55 | AAL730 | aa2184 | LONDON HEATHROW AIRPORT | overflying | 13,984 | 0.23 | 16 |
20240830 | 30-08-2024 06:48:43 | RYR2486 | 4cac54 | LEEDS BRADFORD AIRPORT | overflying | 35,000 | 0.82 | 8 |
20240830 | 30-08-2024 06:46:11 | EXS38AN | 40717f | LONDON STANSTED AIRPORT | ascending | 25,047 | 0.25 | 16 |
20240830 | 30-08-2024 06:40:43 | VIR46K | 406814 | LONDON HEATHROW AIRPORT | descending | 10,817 | 0.43 | 21 |
20240830 | 30-08-2024 06:37:36 | BAW11J | 4065de | LONDON HEATHROW AIRPORT | descending | 11,179 | 0.28 | 20 |
20240830 | 30-08-2024 06:35:30 | AAL174 | aa4548 | LONDON HEATHROW AIRPORT | descending | 10,413 | 0.78 | 19 |
20240830 | 30-08-2024 06:28:58 | VIR92MC | 4063e6 | LONDON HEATHROW AIRPORT | descending | 10,952 | 0.73 | 17 |
20240830 | 30-08-2024 06:20:06 | EZY56MN | 4074b6 | BRISTOL AIRPORT | ascending | 28,668 | 0.09 | 19 |
20240830 | 30-08-2024 06:15:38 | BAW9NF | 407943 | LONDON HEATHROW AIRPORT | descending | 9,774 | 0.23 | 17 |
20240830 | 30-08-2024 06:00:34 | DAL30 | ab60e3 | LONDON HEATHROW AIRPORT | overflying | 12,000 | 0.94 | 20 |
20240830 | 30-08-2024 05:58:35 | UAL110 | a8f00e | LONDON HEATHROW AIRPORT | overflying | 11,000 | 0.89 | 20 |
20240830 | 30-08-2024 05:28:33 | UAL929 | a8d76b | LONDON HEATHROW AIRPORT | descending | 10,604 | 0.23 | 18 |
20240830 | 30-08-2024 01:22:31 | EZY56CA | 407796 | BRISTOL AIRPORT | descending | 19,578 | 0.94 | 15 |
20240830 | 30-08-2024 00:37:33 | EXS31ED | 4070e6 | EAST MIDLANDS AIRPORT | descending | 29,160 | 0.63 | 13 |
20240830 | 30-08-2024 00:29:09 | EZY85PR | 4073a0 | BRISTOL AIRPORT | descending | 21,930 | 0.95 | 7 |
20240830 | 30-08-2024 00:23:58 | TOM7LE | 407f96 | EAST MIDLANDS AIRPORT | descending | 28,552 | 0.35 | 14 |
20240829 | 29-08-2024 23:48:23 | RYR855M | 4cac20 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 28,838 | 0.52 | 13 |
20240829 | 29-08-2024 23:24:02 | RYR101V | 4ca4f8 | LONDON STANSTED AIRPORT | ascending | 24,146 | 0.29 | 15 |
20240829 | 29-08-2024 23:12:12 | RYR5HC | 4caa61 | MANCHESTER AIRPORT | overflying | 35,000 | 0.59 | 11 |
20240829 | 29-08-2024 22:15:27 | EJU67LX | 440219 | MANCHESTER AIRPORT | ascending | 38,486 | 0.81 | 8 |
20240829 | 29-08-2024 22:12:36 | EIN388 | 4cad7f | LONDON HEATHROW AIRPORT | overflying | 11,000 | 0.73 | 20 |
20240829 | 29-08-2024 22:11:52 | RYR91SZ | 4cadbd | LONDON STANSTED AIRPORT | ascending | 30,133 | 0.81 | 9 |
20240829 | 29-08-2024 22:05:01 | RYR34UY | 4ca624 | LONDON STANSTED AIRPORT | ascending | 25,334 | 0.27 | 16 |
20240829 | 29-08-2024 06:58:46 | VIR92MC | 40808c | LONDON HEATHROW AIRPORT | descending | 13,395 | 0.22 | 19 |
20240829 | 29-08-2024 06:56:55 | AAL736 | ab349f | LONDON HEATHROW AIRPORT | overflying | 12,985 | 0.23 | 17 |
20240829 | 29-08-2024 06:53:34 | BAW6W | 406b20 | LONDON HEATHROW AIRPORT | descending | 12,055 | 0.24 | 21 |
20240829 | 29-08-2024 06:53:31 | TOM1DJ | 4072a5 | LONDON LUTON AIRPORT | ascending | 21,442 | 0.39 | 17 |
20240829 | 29-08-2024 06:52:08 | VIR46K | 407698 | LONDON HEATHROW AIRPORT | descending | 12,314 | 0.24 | 20 |
20240829 | 29-08-2024 06:49:54 | AAL106 | aa5b92 | LONDON HEATHROW AIRPORT | overflying | 12,000 | 0.22 | 16 |
20240829 | 29-08-2024 06:47:26 | BAW2CE | 406a03 | LONDON HEATHROW AIRPORT | descending | 12,755 | 0.23 | 18 |
20240829 | 29-08-2024 06:45:45 | EXS4BA | 4066fa | LEEDS BRADFORD AIRPORT | overflying | 33,000 | 0.35 | 15 |
20240829 | 29-08-2024 06:45:43 | VIR10H | 40683e | LONDON HEATHROW AIRPORT | descending | 12,686 | 0.23 | 17 |
20240829 | 29-08-2024 06:39:33 | EXS7RH | 40104f | LEEDS BRADFORD AIRPORT | overflying | 33,000 | 0.21 | 16 |
20240829 | 29-08-2024 06:36:22 | UAL14 | a8bd6a | LONDON HEATHROW AIRPORT | descending | 10,941 | 0.24 | 16 |
20240829 | 29-08-2024 06:32:13 | TOM3XT | 503cfc | TRANSATLANTIC FLIGHT? | ascending | 28,284 | 0.51 | 11 |
20240829 | 29-08-2024 06:30:23 | AAL108 | aad213 | LONDON HEATHROW AIRPORT | overflying | 11,008 | 0.23 | 17 |
20240829 | 29-08-2024 06:18:48 | BAW81V | 407993 | LONDON HEATHROW AIRPORT | descending | 10,696 | 0.23 | 19 |
20240829 | 29-08-2024 06:12:15 | BAW9NF | 407cd2 | LONDON HEATHROW AIRPORT | descending | 11,036 | 0.22 | 21 |
20240829 | 29-08-2024 06:08:46 | BAW11J | 406a34 | LONDON HEATHROW AIRPORT | descending | 11,051 | 0.22 | 20 |
20240829 | 29-08-2024 06:03:59 | UAL110 | a913d6 | LONDON HEATHROW AIRPORT | descending | 14,325 | 0.23 | 19 |
20240829 | 29-08-2024 05:59:06 | JBU1620 | a1cf48 | LONDON HEATHROW AIRPORT | overflying | 15,000 | 0.22 | 18 |
20240829 | 29-08-2024 05:56:28 | DAL30 | ab4bf7 | LONDON HEATHROW AIRPORT | overflying | 14,000 | 0.23 | 18 |
20240829 | 29-08-2024 05:53:37 | AAL100 | a9e167 | LONDON HEATHROW AIRPORT | overflying | 13,009 | 0.22 | 18 |
20240829 | 29-08-2024 05:52:23 | BAW20R | 406b0a | LONDON HEATHROW AIRPORT | descending | 12,928 | 0.23 | 19 |
20240829 | 29-08-2024 05:50:44 | BAW216 | 4005bc | LONDON HEATHROW AIRPORT | descending | 10,909 | 0.22 | 21 |
20240829 | 29-08-2024 05:42:56 | VIR4C | 407e21 | LONDON HEATHROW AIRPORT | descending | 10,293 | 0.21 | 19 |
20240829 | 29-08-2024 05:10:41 | BAW9E | 4080b6 | LONDON HEATHROW AIRPORT | descending | 11,237 | 0.59 | 17 |
20240829 | 29-08-2024 02:03:49 | TOM9MG | 40796a | BRISTOL AIRPORT | descending | 21,261 | 0.57 | 15 |
20240828 | 28-08-2024 23:32:02 | TOM3LA | 4064a4 | MANCHESTER AIRPORT | overflying | 41,000 | 0.89 | 7 |
20240828 | 28-08-2024 23:29:31 | EZY52WG | 407797 | BRISTOL AIRPORT | descending | 23,044 | 0.59 | 16 |
20240828 | 28-08-2024 22:41:49 | RYR1861 | 4ca568 | TRANSATLANTIC FLIGHT? | overflying | 37,917 | 0.64 | 12 |
20240828 | 28-08-2024 22:35:58 | EZY56FG | 40690d | MANCHESTER AIRPORT | overflying | 38,000 | 0.47 | 11 |
20240828 | 28-08-2024 22:20:04 | EIN388 | 4cad7b | LONDON HEATHROW AIRPORT | descending | 13,907 | 0.2 | 14 |
20240828 | 28-08-2024 06:59:37 | THT8 | 3a3280 | TRANSATLANTIC FLIGHT? | overflying | 38,000 | 0.85 | 8 |
20240828 | 28-08-2024 06:55:24 | VIR10H | 4075b4 | LONDON HEATHROW AIRPORT | overflying | 11,000 | 0.24 | 16 |
20240828 | 28-08-2024 06:51:35 | RYR2580 | 4ca805 | MANCHESTER AIRPORT | overflying | 35,000 | 0.45 | 16 |
20240828 | 28-08-2024 06:47:13 | UAL14 | a899a2 | LONDON HEATHROW AIRPORT | descending | 12,089 | 0.25 | 16 |
20240828 | 28-08-2024 06:43:25 | EXS95LV | 407630 | LONDON STANSTED AIRPORT | ascending | 27,650 | 0.52 | 13 |
20240828 | 28-08-2024 06:39:08 | RYR712B | 4ca2c3 | TRANSATLANTIC FLIGHT? | overflying | 34,975 | 0.69 | 11 |
20240828 | 28-08-2024 06:35:39 | AAL174 | aa2184 | LONDON HEATHROW AIRPORT | descending | 13,863 | 0.22 | 20 |
20240828 | 28-08-2024 06:32:43 | VIR46K | 407da5 | LONDON HEATHROW AIRPORT | overflying | 11,000 | 0.24 | 15 |
20240828 | 28-08-2024 06:28:43 | BAW11J | 406590 | LONDON HEATHROW AIRPORT | descending | 10,851 | 0.23 | 21 |
20240828 | 28-08-2024 06:26:24 | DAL10 | abbee3 | LONDON HEATHROW AIRPORT | descending | 10,148 | 0.23 | 19 |
20240828 | 28-08-2024 06:24:52 | ACA854 | c01725 | LONDON HEATHROW AIRPORT | descending | 10,304 | 0.23 | 19 |
20240828 | 28-08-2024 06:21:15 | UAL918 | aa92ff | LONDON HEATHROW AIRPORT | descending | 10,625 | 0.23 | 20 |
20240828 | 28-08-2024 06:01:33 | VIR4C | 408062 | LONDON HEATHROW AIRPORT | descending | 12,580 | 0.22 | 21 |
20240828 | 28-08-2024 05:59:14 | JBU1620 | a4c96c | LONDON HEATHROW AIRPORT | descending | 12,025 | 0.21 | 19 |
20240828 | 28-08-2024 05:57:49 | AAL100 | a9a750 | LONDON HEATHROW AIRPORT | descending | 11,211 | 0.22 | 20 |
20240828 | 28-08-2024 05:51:51 | UAL110 | a8e132 | LONDON HEATHROW AIRPORT | descending | 11,949 | 0.23 | 21 |
20240828 | 28-08-2024 05:49:24 | BAW216 | 4006c4 | LONDON HEATHROW AIRPORT | descending | 10,880 | 0.23 | 19 |
20240828 | 28-08-2024 05:26:07 | UAL929 | a8cc46 | LONDON HEATHROW AIRPORT | overflying | 11,011 | 0.24 | 15 |
20240828 | 28-08-2024 02:12:43 | TOM405 | 40767a | BRISTOL AIRPORT | descending | 20,253 | 0.74 | 15 |
20240828 | 28-08-2024 00:25:52 | EXS95N | 505d78 | EAST MIDLANDS AIRPORT | descending | 26,960 | 0.04 | 12 |
20240827 | 27-08-2024 23:46:12 | TOM1EW | 4075f4 | MANCHESTER AIRPORT | ascending | 37,465 | 0.15 | 15 |
20240827 | 27-08-2024 22:35:25 | EXS8CP | 4077bb | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 27,914 | 0.1 | 13 |
20240827 | 27-08-2024 22:17:20 | BAW249 | 405bfb | LONDON HEATHROW AIRPORT | ascending | 8,452 | 0.76 | 11 |
20240827 | 27-08-2024 22:08:51 | EIN388 | 4cad7f | LONDON HEATHROW AIRPORT | descending | 10,550 | 0.73 | 18 |
20240827 | 27-08-2024 06:59:07 | EXS31XS | 407c6d | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 28,168 | 0.91 | 8 |
20240827 | 27-08-2024 06:55:25 | EXS89LX | 4070e5 | BRISTOL AIRPORT | ascending | 26,775 | 0.91 | 8 |
20240827 | 27-08-2024 06:52:53 | RUK70VY | 407bdc | LONDON STANSTED AIRPORT | ascending | 25,805 | 0.77 | 9 |
20240827 | 27-08-2024 06:52:14 | BAW81V | 406591 | LONDON HEATHROW AIRPORT | overflying | 11,000 | 0.23 | 22 |
20240827 | 27-08-2024 06:48:47 | EXS38AN | 4078ae | LONDON STANSTED AIRPORT | ascending | 26,525 | 0.14 | 18 |
20240827 | 27-08-2024 06:44:04 | UAL14 | a8dd7b | LONDON HEATHROW AIRPORT | overflying | 10,982 | 0.24 | 20 |
20240827 | 27-08-2024 06:38:04 | TOM5MN | 40769a | MANCHESTER AIRPORT | ascending | 37,030 | 0.14 | 15 |
20240827 | 27-08-2024 06:35:16 | DAL58 | abbee3 | LONDON HEATHROW AIRPORT | overflying | 11,020 | 0.22 | 18 |
20240827 | 27-08-2024 06:32:37 | EZY58VL | 40622f | LONDON LUTON AIRPORT | overflying | 21,001 | 0.09 | 17 |
20240827 | 27-08-2024 06:27:52 | BAW20R | 407995 | LONDON HEATHROW AIRPORT | descending | 11,985 | 0.23 | 21 |
20240827 | 27-08-2024 06:22:35 | DAL16 | abca08 | LONDON HEATHROW AIRPORT | descending | 11,293 | 0.22 | 22 |
20240827 | 27-08-2024 06:21:22 | JBU1620 | a4c2ad | LONDON HEATHROW AIRPORT | descending | 10,892 | 0.21 | 20 |
20240827 | 27-08-2024 06:12:34 | BAW11J | 407993 | LONDON HEATHROW AIRPORT | descending | 13,268 | 0.23 | 21 |
20240827 | 27-08-2024 06:07:53 | ACA866 | c058c3 | LONDON HEATHROW AIRPORT | descending | 10,080 | 0.22 | 21 |
20240827 | 27-08-2024 06:05:31 | VIR46K | 407e21 | LONDON HEATHROW AIRPORT | descending | 10,637 | 0.21 | 22 |
20240827 | 27-08-2024 05:52:48 | BAW216 | 4005bc | LONDON HEATHROW AIRPORT | descending | 10,168 | 0.23 | 19 |
20240827 | 27-08-2024 02:14:57 | EZY81XF | 4074b6 | BRISTOL AIRPORT | descending | 20,825 | 1 | 7 |
20240826 | 26-08-2024 23:39:23 | AEE641 | 4692d3 | BRISTOL AIRPORT | ascending | 28,981 | 0.25 | 12 |
20240826 | 26-08-2024 22:45:44 | RYR8SZ | 4ca4ec | LONDON STANSTED AIRPORT | overflying | 18,000 | 0.59 | 15 |
20240826 | 26-08-2024 22:17:43 | BAW251 | 406d7b | LONDON HEATHROW AIRPORT | ascending | 6,733 | 0.53 | 15 |
20240826 | 26-08-2024 06:59:54 | EZY75UL | 40772d | LONDON LUTON AIRPORT | ascending | 21,240 | 0.62 | 12 |
20240826 | 26-08-2024 06:58:54 | TOM7CB | 407c0b | BRISTOL AIRPORT | ascending | 26,368 | 0.07 | 18 |
20240826 | 26-08-2024 06:52:04 | VIR10H | 407e21 | LONDON HEATHROW AIRPORT | descending | 13,077 | 0.23 | 20 |
20240826 | 26-08-2024 06:49:06 | DAL16 | abc651 | LONDON HEATHROW AIRPORT | descending | 13,143 | 0.22 | 18 |
20240826 | 26-08-2024 06:48:31 | DAL14 | abca08 | TRANSATLANTIC FLIGHT? | overflying | 39,000 | 0.62 | 11 |
20240826 | 26-08-2024 06:46:55 | EXS95LV | 4076dd | LONDON STANSTED AIRPORT | ascending | 25,213 | 0.09 | 17 |
20240826 | 26-08-2024 06:46:39 | DAL58 | abc29a | LONDON HEATHROW AIRPORT | overflying | 13,000 | 0.22 | 17 |
20240826 | 26-08-2024 06:44:33 | UAL14 | a8d76b | LONDON HEATHROW AIRPORT | descending | 12,945 | 0.23 | 18 |
20240826 | 26-08-2024 06:41:21 | AAL108 | aa2184 | LONDON HEATHROW AIRPORT | overflying | 13,000 | 0.23 | 17 |
20240826 | 26-08-2024 06:37:30 | VIR46K | 408062 | LONDON HEATHROW AIRPORT | overflying | 11,000 | 0.21 | 16 |
20240826 | 26-08-2024 06:34:07 | TOM3LK | 407d4c | BRISTOL AIRPORT | ascending | 26,004 | 0.43 | 14 |
20240826 | 26-08-2024 06:29:26 | BAW20R | 406590 | LONDON HEATHROW AIRPORT | descending | 11,738 | 0.23 | 18 |
20240826 | 26-08-2024 06:24:20 | BAW11J | 406591 | LONDON HEATHROW AIRPORT | descending | 11,929 | 0.23 | 20 |
20240826 | 26-08-2024 06:21:43 | BAW81V | 406b0a | LONDON HEATHROW AIRPORT | overflying | 11,001 | 0.22 | 18 |
20240826 | 26-08-2024 06:20:01 | ACA866 | c058dd | LONDON HEATHROW AIRPORT | descending | 10,596 | 0.23 | 19 |
20240826 | 26-08-2024 06:13:01 | RYR97ZT | 4ca2c3 | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.37 | 14 |
20240826 | 26-08-2024 06:09:15 | BAW2CE | 406a04 | LONDON HEATHROW AIRPORT | overflying | 14,000 | 0.24 | 16 |
20240826 | 26-08-2024 06:08:03 | BAW9NF | 407fcd | LONDON HEATHROW AIRPORT | descending | 12,267 | 0.24 | 18 |
20240826 | 26-08-2024 06:06:54 | AAL174 | aa4903 | LONDON HEATHROW AIRPORT | descending | 10,876 | 0.23 | 18 |
20240826 | 26-08-2024 06:04:14 | BAW216 | 4005bf | LONDON HEATHROW AIRPORT | descending | 10,632 | 0.23 | 20 |
20240826 | 26-08-2024 05:54:20 | BAW5CA | 4007f5 | LONDON HEATHROW AIRPORT | overflying | 12,000 | 0.23 | 17 |
20240826 | 26-08-2024 05:53:02 | VIR4C | 407dc5 | LONDON HEATHROW AIRPORT | descending | 10,631 | 0.23 | 17 |
20240826 | 26-08-2024 05:51:01 | JBU1620 | a4c592 | LONDON HEATHROW AIRPORT | descending | 10,407 | 0.18 | 18 |
20240826 | 26-08-2024 01:50:00 | EZY91BU | 4073a0 | BRISTOL AIRPORT | descending | 20,598 | 0.8 | 17 |
20240826 | 26-08-2024 01:17:53 | EXS89LJ | 4068f5 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 29,970 | 0.15 | 16 |
20240826 | 26-08-2024 01:02:13 | RYR2UG | 4cac85 | EAST MIDLANDS AIRPORT | descending | 30,971 | 0.14 | 13 |
20240826 | 26-08-2024 00:48:13 | EXS8GL | 4067c4 | LEEDS BRADFORD AIRPORT | overflying | 34,014 | 0.47 | 14 |
20240825 | 25-08-2024 23:56:54 | RYR73HB | 4d2245 | LONDON GATWICK AIRPORT | ascending | 18,451 | 0.23 | 17 |
20240825 | 25-08-2024 23:38:30 | EZY26YH | 40768c | BRISTOL AIRPORT | descending | 21,182 | 0.27 | 15 |
20240825 | 25-08-2024 23:10:33 | RYR549E | 4cafb4 | MANCHESTER AIRPORT | overflying | 38,000 | 0.05 | 13 |
20240825 | 25-08-2024 22:46:39 | RYR2162 | 4ca244 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 28,150 | 0.57 | 13 |
20240825 | 25-08-2024 22:32:46 | RYR5998 | 4cad64 | LONDON STANSTED AIRPORT | ascending | 27,638 | 0.29 | 18 |
20240825 | 25-08-2024 22:26:26 | AVA121 | aac6f5 | LONDON HEATHROW AIRPORT | ascending | 11,622 | 0.56 | 15 |
20240825 | 25-08-2024 22:16:45 | AAL46P | ab839d | LONDON HEATHROW AIRPORT | descending | 10,589 | 0.85 | 15 |
20240825 | 25-08-2024 22:15:55 | RYR56QQ | 4ca4ef | EDINBURGH AIRPORT | overflying | 36,975 | 0.42 | 13 |
20240825 | 25-08-2024 22:11:33 | EIN388 | 4cad7f | LONDON HEATHROW AIRPORT | descending | 11,029 | 0.75 | 16 |
20240825 | 25-08-2024 06:58:40 | VIR92MC | 4079cd | LONDON HEATHROW AIRPORT | descending | 10,899 | 0.23 | 20 |
20240825 | 25-08-2024 06:56:27 | ACA854 | c0174f | LONDON HEATHROW AIRPORT | descending | 10,870 | 0.23 | 20 |
20240825 | 25-08-2024 06:52:39 | TOM4LB | 407ac1 | BRISTOL AIRPORT | ascending | 27,352 | 0.26 | 13 |
20240825 | 25-08-2024 06:49:28 | EZY27BM | 407574 | BRISTOL AIRPORT | ascending | 27,967 | 0.49 | 14 |
20240825 | 25-08-2024 06:41:44 | AAL108 | aa9bb8 | LONDON HEATHROW AIRPORT | descending | 11,090 | 0.23 | 19 |
20240825 | 25-08-2024 06:38:37 | AAL730 | aa4903 | LONDON HEATHROW AIRPORT | descending | 11,208 | 0.85 | 17 |
20240825 | 25-08-2024 06:30:24 | UAL14 | a8bd6a | LONDON HEATHROW AIRPORT | overflying | 14,000 | 0.23 | 17 |
20240825 | 25-08-2024 06:28:09 | BAW11J | 407994 | LONDON HEATHROW AIRPORT | overflying | 12,012 | 0.23 | 20 |
20240825 | 25-08-2024 06:26:31 | VIR10H | 407dc5 | LONDON HEATHROW AIRPORT | descending | 10,839 | 0.22 | 21 |
20240825 | 25-08-2024 05:51:42 | DAL30 | ab4840 | LONDON HEATHROW AIRPORT | overflying | 12,000 | 0.23 | 19 |
20240825 | 25-08-2024 05:50:31 | VIR4C | 407e21 | LONDON HEATHROW AIRPORT | overflying | 11,000 | 0.22 | 21 |
20240825 | 25-08-2024 05:47:41 | JBU1620 | a4c592 | LONDON HEATHROW AIRPORT | descending | 11,149 | 0.2 | 20 |
20240825 | 25-08-2024 05:46:22 | AAL50 | a9cecf | LONDON HEATHROW AIRPORT | descending | 9,789 | 0.23 | 21 |
20240825 | 25-08-2024 05:24:46 | UAL950 | a1cac9 | TRANSATLANTIC FLIGHT? | overflying | 36,000 | 0.46 | 10 |
20240825 | 25-08-2024 05:23:03 | BEL52B | 44ccd0 | TRANSATLANTIC FLIGHT? | overflying | 39,000 | 0.3 | 11 |
20240825 | 25-08-2024 01:50:01 | EZY12VH | 4073a0 | BRISTOL AIRPORT | descending | 22,761 | 0.12 | 18 |
20240825 | 25-08-2024 01:26:14 | EXS4WR | 406c80 | EAST MIDLANDS AIRPORT | descending | 31,465 | 0.93 | 14 |
20240825 | 25-08-2024 01:24:10 | RYR436U | 4ca9d1 | TRANSATLANTIC FLIGHT? | overflying | 38,000 | 0.89 | 7 |
20240825 | 25-08-2024 00:22:18 | EIN7CG | 4ca76f | TRANSATLANTIC FLIGHT? | overflying | 36,027 | 0.55 | 14 |
20240824 | 24-08-2024 22:28:31 | AVA121 | aac33e | LONDON HEATHROW AIRPORT | ascending | 11,247 | 0.56 | 16 |
20240824 | 24-08-2024 06:56:22 | BAW2CE | 40688b | LONDON HEATHROW AIRPORT | descending | 13,517 | 0.23 | 21 |
20240824 | 24-08-2024 06:55:50 | ACA42 | c01732 | TRANSATLANTIC FLIGHT? | descending | 33,792 | 0.6 | 11 |
20240824 | 24-08-2024 06:53:52 | BAW176A | 4005bc | LONDON HEATHROW AIRPORT | descending | 13,615 | 0.24 | 19 |
20240824 | 24-08-2024 06:45:03 | AAL108 | aaae4b | LONDON HEATHROW AIRPORT | descending | 10,465 | 0.23 | 21 |
20240824 | 24-08-2024 06:33:17 | EXS99NL | 4076dd | LONDON STANSTED AIRPORT | ascending | 24,934 | 0.52 | 15 |
20240824 | 24-08-2024 06:20:20 | BAW20R | 406591 | LONDON HEATHROW AIRPORT | overflying | 13,000 | 0.22 | 20 |
20240824 | 24-08-2024 06:06:06 | BAW81V | 407993 | LONDON HEATHROW AIRPORT | overflying | 16,000 | 0.23 | 18 |
20240824 | 24-08-2024 06:03:05 | VIR46K | 407e21 | LONDON HEATHROW AIRPORT | overflying | 15,000 | 0.19 | 20 |
20240824 | 24-08-2024 06:01:56 | JBU1620 | a4ccba | LONDON HEATHROW AIRPORT | overflying | 14,000 | 0.19 | 21 |
20240824 | 24-08-2024 06:00:14 | ACA866 | c058c3 | LONDON HEATHROW AIRPORT | descending | 13,217 | 0.23 | 20 |
20240824 | 24-08-2024 05:56:37 | BAW9NF | 407f2b | LONDON HEATHROW AIRPORT | overflying | 13,000 | 0.23 | 21 |
20240824 | 24-08-2024 05:54:22 | ACA854 | c0171a | LONDON HEATHROW AIRPORT | descending | 12,965 | 0.24 | 20 |
20240824 | 24-08-2024 05:30:02 | CRL901 | 495168 | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.86 | 7 |
20240824 | 24-08-2024 05:29:29 | AAL100 | a9cecf | LONDON HEATHROW AIRPORT | descending | 11,251 | 0.24 | 21 |
20240824 | 24-08-2024 04:40:41 | BAW9E | 408092 | LONDON HEATHROW AIRPORT | descending | 10,659 | 0.24 | 16 |
20240824 | 24-08-2024 01:57:09 | RYR1315 | 4caa5f | BRISTOL AIRPORT | descending | 22,240 | 0.53 | 17 |
20240823 | 23-08-2024 22:46:19 | EXS6KU | 4067c4 | LEEDS BRADFORD AIRPORT | overflying | 34,000 | 0.88 | 10 |
20240823 | 23-08-2024 06:54:28 | VIR104L | 407699 | LONDON HEATHROW AIRPORT | overflying | 14,000 | 0.24 | 17 |
20240823 | 23-08-2024 06:49:17 | VIR10H | 407e21 | LONDON HEATHROW AIRPORT | overflying | 13,000 | 0.21 | 14 |
20240823 | 23-08-2024 06:28:35 | CLX98F | 4d0103 | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.69 | 9 |
20240823 | 23-08-2024 06:24:03 | AAL106 | a9d640 | LONDON HEATHROW AIRPORT | overflying | 12,000 | 0.23 | 18 |
20240823 | 23-08-2024 06:08:20 | AAL92 | ab1839 | TRANSATLANTIC FLIGHT? | overflying | 38,975 | 0.68 | 10 |
