Click to access the on-line Tutorial
31 Day Aircraft Movements – Interactive Visualisation
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20230701 | 01-07-2023 05:20:22 | ACA832 (click to see flight path) | c01a7d | NON UK AIRPORT | descending ==>East<== | 35427 | 0.39 | 11 | 615 | 51.5352 | 51.5408 | -0.063858 | -0.026649 | ACA832 | 
| 20230701 | 01-07-2023 05:18:54 | QTR8134 (click to see flight path) | 06a2df | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.58 | 10 | 623 | 51.5327 | 51.5378 | -0.062866 | -0.029449 | QTR8134 | 
| 20230701 | 01-07-2023 01:39:52 | RYR58DE (click to see flight path) | 4caa59 | MINOR UK AIRPORT? | overflying ==>North-East<== | 12000 | 0.74 | 13 | 355 | 51.5445 | 51.5572 | -0.065844 | -0.048141 | RYR58DE | 
| 20230701 | 01-07-2023 01:04:23 | ETH3806 (click to see flight path) | 040060 | NON UK AIRPORT | descending ==>East<== | 34310 | 0.03 | 12 | 595 | 51.5406 | 51.547 | -0.063553 | -0.022047 | ETH3806 | 
| 20230630 | 30-06-2023 05:52:25 | UPS218 (click to see flight path) | a37b45 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 13258 | 0.52 | 15 | 401 | 51.5311 | 51.5495 | -0.065002 | -0.046469 | UPS218 | 
| 20230630 | 30-06-2023 05:45:11 | BEL516 (click to see flight path) | 44ccc8 | NON UK AIRPORT | descending ==>North-East<== | 37096 | 0.26 | 12 | 583 | 51.535 | 51.5474 | -0.06666 | -0.032662 | BEL516 | 
| 20230630 | 30-06-2023 05:37:01 | BEL52B (click to see flight path) | 44ccc6 | NON UK AIRPORT | descending ==>North-East<== | 36658 | 0.67 | 10 | 565 | 51.5303 | 51.5402 | -0.066141 | -0.038147 | BEL52B | 
| 20230630 | 30-06-2023 03:59:23 | UAL944 (click to see flight path) | a07dcd | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36998 | 0.22 | 11 | 607 | 51.5376 | 51.5435 | -0.066215 | -0.02754 | UAL944 | 
| 20230630 | 30-06-2023 03:58:26 | THY8JL (click to see flight path) | 4bb185 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39975 | 0.75 | 8 | 596 | 51.5311 | 51.5352 | -0.062874 | -0.035334 | THY8JL | 
| 20230630 | 30-06-2023 01:16:26 | ICE720 (click to see flight path) | 4cc575 | NON UK AIRPORT | descending ==>East<== | 37342 | 0.17 | 12 | 554 | 51.5388 | 51.544 | -0.063988 | -0.025758 | ICE720 | 
| 20230629 | 29-06-2023 23:36:36 | BCS6TL (click to see flight path) | 440bc0 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 25739 | 0.16 | 16 | 451 | 51.5351 | 51.5548 | -0.056305 | -0.028 | BCS6TL | 
| 20230629 | 29-06-2023 05:59:40 | UPS218 (click to see flight path) | a36659 | LONDON STANSTED AIRPORT | descending ==>North<== | 14053 | 0.26 | 16 | 455 | 51.5295 | 51.5564 | -0.054245 | -0.046915 | UPS218 | 
| 20230629 | 29-06-2023 05:58:39 | MAU42 (click to see flight path) | 060030 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4146 | 0.39 | 35 | 223 | 51.5335 | 51.5547 | -0.058272 | -0.028728 | MAU42 | 
| 20230629 | 29-06-2023 05:58:30 | BCS301 (click to see flight path) | 3c71a4 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.76 | 8 | 558 | 51.5513 | 51.5565 | -0.050735 | -0.027084 | BCS301 | 
| 20230629 | 29-06-2023 05:55:27 | BAW12 (click to see flight path) | 407993 | LONDON HEATHROW AIRPORT | descending ==>East<== | 5838 | 0.84 | 15 | 277 | 51.5529 | 51.5575 | -0.051041 | -0.027317 | BAW12 | 
| 20230629 | 29-06-2023 05:24:44 | UAL918 (click to see flight path) | aa6b7e | MINOR UK AIRPORT? | descending ==>North-East<== | 6080 | 0.9 | 15 | 261 | 51.5436 | 51.556 | -0.033493 | -0.021973 | UAL918 | 
| 20230629 | 29-06-2023 01:02:23 | TOM8VC (click to see flight path) | c0404e | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.25 | 14 | 481 | 51.5398 | 51.5401 | -0.06577 | -0.025536 | TOM8VC | 
| 20230628 | 28-06-2023 23:56:43 | RYR6 (click to see flight path) | 4cadba | LONDON STANSTED AIRPORT | descending ==>North<== | 15213 | 0.06 | 18 | 394 | 51.53 | 51.5566 | -0.047607 | -0.039368 | RYR6 | 
| 20230628 | 28-06-2023 05:33:55 | UAL982 (click to see flight path) | a59601 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.19 | 12 | 584 | 51.5377 | 51.5438 | -0.063839 | -0.023754 | UAL982 | 
| 20230628 | 28-06-2023 03:53:44 | ABV3FS (click to see flight path) | 407f6e | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 26000 | 0.41 | 15 | 451 | 51.5363 | 51.5565 | -0.047073 | -0.024719 | ABV3FS | 
| 20230628 | 28-06-2023 01:32:06 | RYR47EQ (click to see flight path) | 4cadc3 | LONDON STANSTED AIRPORT | descending ==>North<== | 15775 | 0.54 | 17 | 350 | 51.5306 | 51.5528 | -0.034518 | -0.029831 | RYR47EQ | 
| 20230628 | 28-06-2023 01:23:55 | BCS5NR (click to see flight path) | 440bc8 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 29117 | 0.44 | 13 | 482 | 51.5388 | 51.5563 | -0.049438 | -0.023828 | BCS5NR | 
| 20230628 | 28-06-2023 00:10:47 | BCS6TL (click to see flight path) | 440bbf | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 25957 | 0.19 | 15 | 468 | 51.5317 | 51.5518 | -0.060351 | -0.035112 | BCS6TL | 
| 20230628 | 28-06-2023 00:07:56 | FRF700 (click to see flight path) | 471a75 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending ==>North-East<== | 20723 | 0.76 | 16 | 286 | 51.5299 | 51.5367 | -0.063839 | -0.037918 | FRF700 | 
| 20230627 | 27-06-2023 23:55:41 | RYR3X (click to see flight path) | 4cadf9 | LONDON STANSTED AIRPORT | descending ==>North<== | 15803 | 0.07 | 16 | 440 | 51.5302 | 51.5573 | -0.047455 | -0.039062 | RYR3X | 
| 20230627 | 27-06-2023 23:39:54 | RYR6TL (click to see flight path) | 4ca80d | LONDON STANSTED AIRPORT | descending ==>North<== | 15844 | 0.1 | 20 | 358 | 51.531 | 51.5578 | -0.049896 | -0.043488 | RYR6TL | 
| 20230627 | 27-06-2023 05:57:21 | OCN75 (click to see flight path) | 3c15c1 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.43 | 11 | 599 | 51.5347 | 51.5404 | -0.065308 | -0.028076 | OCN75 | 
| 20230627 | 27-06-2023 05:57:18 | AAL100 (click to see flight path) | a9d286 | LONDON HEATHROW AIRPORT | descending ==>North<== | 4448 | 0.42 | 28 | 238 | 51.5314 | 51.5564 | -0.037613 | -0.033722 | AAL100 | 
| 20230627 | 27-06-2023 05:42:23 | AUA94 (click to see flight path) | 44003f | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.12 | 13 | 584 | 51.5417 | 51.5481 | -0.064285 | -0.022567 | AUA94 | 
| 20230627 | 27-06-2023 05:38:09 | DLH411 (click to see flight path) | 3c6516 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.15 | 12 | 607 | 51.5385 | 51.545 | -0.06691 | -0.024497 | DLH411 | 
| 20230627 | 27-06-2023 05:08:26 | AUA90 (click to see flight path) | 4408fb | NON UK AIRPORT | overflying ==>East<== | 40000 | 0.1 | 11 | 616 | 51.5395 | 51.5451 | -0.063782 | -0.027313 | AUA90 | 
| 20230627 | 27-06-2023 03:13:06 | FDX5219 (click to see flight path) | acb4e4 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 25008 | 0.21 | 15 | 481 | 51.5316 | 51.5537 | -0.061264 | -0.037339 | FDX5219 | 
| 20230627 | 27-06-2023 01:57:55 | TOM15Y (click to see flight path) | c03abc | CARDIFF INTERNATIONAL AIRPORT | overflying ==>East<== | 38025 | 0.56 | 13 | 453 | 51.5514 | 51.5521 | -0.062256 | -0.027466 | TOM15Y | 
| 20230627 | 27-06-2023 01:29:44 | BCS5NR (click to see flight path) | 440bcf | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 29585 | 0.46 | 15 | 440 | 51.5397 | 51.5575 | -0.050659 | -0.024497 | BCS5NR | 
| 20230627 | 27-06-2023 00:49:57 | RJA274 (click to see flight path) | 740825 | NON UK AIRPORT | overflying ==>North-East<== | 38995 | 0.45 | 10 | 638 | 51.5318 | 51.543 | -0.062949 | -0.033112 | RJA274 | 
| 20230627 | 27-06-2023 00:45:07 | TOM2NC (click to see flight path) | 407642 | BRISTOL AIRPORT | descending ==>East<== | 31705 | 0.47 | 14 | 447 | 51.5369 | 51.537 | -0.063617 | -0.026278 | TOM2NC | 
| 20230627 | 27-06-2023 00:34:20 | RYR600N (click to see flight path) | 4d22c1 | LONDON STANSTED AIRPORT | descending ==>North<== | 13469 | 0.81 | 12 | 366 | 51.5383 | 51.5543 | -0.02947 | -0.02316 | RYR600N | 
| 20230627 | 27-06-2023 00:27:54 | EXS81PS (click to see flight path) | 4076ed | BRISTOL AIRPORT | descending ==>East<== | 32494 | 0.78 | 9 | 445 | 51.5322 | 51.5323 | -0.056839 | -0.032811 | EXS81PS | 
| 20230627 | 27-06-2023 00:06:12 | RYR9GH (click to see flight path) | 4ca7b9 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 12969 | 0.69 | 12 | 433 | 51.5429 | 51.5573 | -0.066452 | -0.046543 | RYR9GH | 
| 20230626 | 26-06-2023 23:48:48 | TOM1CB (click to see flight path) | 4067f1 | BRISTOL AIRPORT | descending ==>North-East<== | 30149 | 0.17 | 17 | 434 | 51.5351 | 51.5558 | -0.056915 | -0.02739 | TOM1CB | 
| 20230626 | 26-06-2023 05:59:05 | AAL100 (click to see flight path) | a9c508 | LONDON HEATHROW AIRPORT | descending ==>North<== | 4650 | 0.94 | 13 | 242 | 51.5406 | 51.5518 | -0.025482 | -0.022047 | AAL100 | 
| 20230626 | 26-06-2023 05:57:05 | VIR4C (click to see flight path) | 407dc5 | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 4549 | 0.61 | 30 | 237 | 51.537 | 51.5573 | -0.050583 | -0.024274 | VIR4C | 
| 20230626 | 26-06-2023 05:22:17 | AUA66 (click to see flight path) | 440081 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.15 | 11 | 642 | 51.5384 | 51.5445 | -0.063019 | -0.02327 | AUA66 | 
| 20230626 | 26-06-2023 04:36:42 | DLH423 (click to see flight path) | 3c64f6 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.32 | 12 | 597 | 51.5452 | 51.5513 | -0.064087 | -0.024185 | DLH423 | 
| 20230626 | 26-06-2023 02:03:58 | RYR704 (click to see flight path) | 4d22c1 | LONDON STANSTED AIRPORT | descending ==>North<== | 13976 | 0.07 | 18 | 401 | 51.5297 | 51.5565 | -0.04736 | -0.039291 | RYR704 | 
| 20230626 | 26-06-2023 01:57:42 | TOM75X (click to see flight path) | 40796a | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 27513 | 0.32 | 15 | 456 | 51.5316 | 51.5485 | -0.065155 | -0.033107 | TOM75X | 
| 20230626 | 26-06-2023 00:00:25 | TOM22B (click to see flight path) | 4079a9 | CARDIFF INTERNATIONAL AIRPORT | overflying ==>East<== | 36000 | 0.72 | 12 | 435 | 51.5331 | 51.5332 | -0.060043 | -0.02947 | TOM22B | 
| 20230625 | 25-06-2023 23:54:46 | RYR9N (click to see flight path) | 4ca80f | LONDON STANSTED AIRPORT | descending ==>North<== | 15190 | 0.61 | 13 | 448 | 51.5318 | 51.5529 | -0.060944 | -0.056119 | RYR9N | 
| 20230625 | 25-06-2023 23:51:57 | RYR6QJ (click to see flight path) | 4ca61b | LONDON STANSTED AIRPORT | descending ==>North<== | 16125 | 0.7 | 11 | 480 | 51.5328 | 51.5518 | -0.0628 | -0.058569 | RYR6QJ | 
| 20230625 | 25-06-2023 05:58:14 | DLH411 (click to see flight path) | 3c6516 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.27 | 12 | 576 | 51.537 | 51.5429 | -0.065231 | -0.027095 | DLH411 | 
| 20230625 | 25-06-2023 05:55:44 | CLX56L (click to see flight path) | 4d0104 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.2 | 12 | 587 | 51.5378 | 51.5438 | -0.065547 | -0.025558 | CLX56L | 
| 20230625 | 25-06-2023 05:41:10 | UAL108 (click to see flight path) | a1b535 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.15 | 12 | 588 | 51.5388 | 51.545 | -0.06691 | -0.026169 | UAL108 | 
| 20230625 | 25-06-2023 05:07:14 | DLH445 (click to see flight path) | 3c6563 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.22 | 12 | 568 | 51.5373 | 51.5434 | -0.064163 | -0.024422 | DLH445 | 
| 20230625 | 25-06-2023 04:23:39 | ACA840 (click to see flight path) | c01754 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.16 | 13 | 588 | 51.5382 | 51.5446 | -0.06577 | -0.023457 | ACA840 | 
| 20230625 | 25-06-2023 04:15:22 | GTI7482 (click to see flight path) | abd6ed | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.22 | 11 | 579 | 51.5377 | 51.5434 | -0.063839 | -0.026946 | GTI7482 | 
| 20230625 | 25-06-2023 01:36:08 | RYR600N (click to see flight path) | 4cadba | LONDON STANSTED AIRPORT | descending ==>North<== | 15395 | 0.06 | 19 | 365 | 51.5307 | 51.5569 | -0.047226 | -0.039215 | RYR600N | 
| 20230625 | 25-06-2023 01:07:31 | FDX5220 (click to see flight path) | a02cb5 | LONDON STANSTED AIRPORT | descending ==>North<== | 16397 | 0.07 | 17 | 417 | 51.5301 | 51.5571 | -0.04715 | -0.038972 | FDX5220 | 
| 20230625 | 25-06-2023 00:36:53 | RYR3X (click to see flight path) | 4ca8db | LONDON STANSTED AIRPORT | descending ==>North<== | 15274 | 0.06 | 19 | 372 | 51.5302 | 51.5567 | -0.047226 | -0.039215 | RYR3X | 
| 20230624 | 24-06-2023 23:52:24 | TOM85L (click to see flight path) | c06738 | CARDIFF INTERNATIONAL AIRPORT | overflying ==>East<== | 30000 | 0.82 | 9 | 482 | 51.5318 | 51.5318 | -0.058049 | -0.034518 | TOM85L | 
| 20230624 | 24-06-2023 23:31:27 | EXS98AJ (click to see flight path) | 407179 | BRISTOL AIRPORT | descending ==>East<== | 31519 | 0.41 | 13 | 509 | 51.5375 | 51.5377 | -0.063934 | -0.024942 | EXS98AJ | 
| 20230624 | 24-06-2023 04:13:12 | CFG2017 (click to see flight path) | 3c6723 | NON UK AIRPORT | overflying ==>East<== | 41000 | 0.17 | 12 | 553 | 51.5429 | 51.5487 | -0.061019 | -0.023309 | CFG2017 | 
| 20230624 | 24-06-2023 04:00:10 | DLH417 (click to see flight path) | 3c656b | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.06 | 13 | 544 | 51.5413 | 51.5474 | -0.063782 | -0.023754 | DLH417 | 
| 20230624 | 24-06-2023 03:57:30 | ABV4071 (click to see flight path) | 407f6e | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 26000 | 0.05 | 18 | 417 | 51.5323 | 51.5557 | -0.056936 | -0.031357 | ABV4071 | 
| 20230624 | 24-06-2023 03:51:54 | DLH401 (click to see flight path) | 3c6517 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.06 | 13 | 580 | 51.5399 | 51.5464 | -0.06473 | -0.022715 | DLH401 | 
| 20230623 | 23-06-2023 23:50:29 | TOM52D (click to see flight path) | c0637c | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 26675 | 0.41 | 15 | 453 | 51.5397 | 51.5564 | -0.05456 | -0.022121 | TOM52D | 
| 20230623 | 23-06-2023 05:03:31 | QFA9 (click to see flight path) | 7c806d | LONDON HEATHROW AIRPORT | descending ==>North-East<== | 5033 | 0.89 | 15 | 275 | 51.5467 | 51.5575 | -0.040207 | -0.021973 | QFA9 | 
| 20230623 | 23-06-2023 03:23:42 | CFG2039 (click to see flight path) | 3c6722 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.17 | 12 | 591 | 51.5384 | 51.5445 | -0.066376 | -0.026627 | CFG2039 | 
| 20230623 | 23-06-2023 01:46:50 | PGT4EY (click to see flight path) | 4b8e46 | MANCHESTER AIRPORT | overflying ==>North-East<== | 39000 | 0.25 | 12 | 566 | 51.5393 | 51.5535 | -0.058272 | -0.024872 | PGT4EY | 
| 20230622 | 22-06-2023 23:45:05 | EXS82PX (click to see flight path) | 505f15 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 28213 | 0.25 | 16 | 431 | 51.5308 | 51.553 | -0.061646 | -0.037537 | EXS82PX | 
| 20230622 | 22-06-2023 05:56:33 | ACA886 (click to see flight path) | c0582b | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.47 | 11 | 576 | 51.5343 | 51.5398 | -0.065473 | -0.028728 | ACA886 | 
| 20230622 | 22-06-2023 05:55:55 | BAW12 (click to see flight path) | 406b0a | LONDON HEATHROW AIRPORT | descending ==>East<== | 5843 | 0.26 | 26 | 266 | 51.5442 | 51.5504 | -0.064136 | -0.022583 | BAW12 | 
| 20230622 | 22-06-2023 05:45:59 | ACA898 (click to see flight path) | c01759 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.16 | 13 | 569 | 51.5382 | 51.5444 | -0.064433 | -0.023499 | ACA898 | 
| 20230622 | 22-06-2023 04:48:42 | UAL385 (click to see flight path) | a8a4c7 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.07 | 13 | 565 | 51.5399 | 51.5462 | -0.066438 | -0.024793 | UAL385 | 
| 20230622 | 22-06-2023 04:48:18 | THY8JL (click to see flight path) | 4bb190 | NON UK AIRPORT | overflying ==>East<== | 38992 | 0.02 | 13 | 571 | 51.5404 | 51.5467 | -0.066376 | -0.024948 | THY8JL | 
| 20230622 | 22-06-2023 04:21:30 | CFG2017 (click to see flight path) | 3c6722 | NON UK AIRPORT | overflying ==>East<== | 40000 | 0.13 | 12 | 568 | 51.5403 | 51.5462 | -0.062132 | -0.024422 | CFG2017 | 
| 20230622 | 22-06-2023 04:02:59 | DLH443 (click to see flight path) | 3c4a02 | NON UK AIRPORT | overflying ==>East<== | 38988 | 0.1 | 13 | 578 | 51.539 | 51.5454 | -0.064359 | -0.022418 | DLH443 | 
| 20230622 | 22-06-2023 03:35:55 | DLH417 (click to see flight path) | 3c6569 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.07 | 12 | 554 | 51.5401 | 51.546 | -0.064211 | -0.025482 | DLH417 | 
| 20230622 | 22-06-2023 03:08:43 | ASL507 (click to see flight path) | 4c0221 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.05 | 13 | 561 | 51.5407 | 51.547 | -0.064062 | -0.023422 | ASL507 | 
| 20230622 | 22-06-2023 03:01:33 | UPS217 (click to see flight path) | a80321 | NON UK AIRPORT | overflying ==>East<== | 35000 | 0.16 | 11 | 602 | 51.5387 | 51.5444 | -0.065027 | -0.027763 | UPS217 | 
| 20230622 | 22-06-2023 02:42:48 | ICE732 (click to see flight path) | 4cc575 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.34 | 12 | 556 | 51.5358 | 51.5417 | -0.065002 | -0.026352 | ICE732 | 
| 20230621 | 21-06-2023 05:11:45 | DLH445 (click to see flight path) | 3c6568 | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.04 | 13 | 564 | 51.5399 | 51.5465 | -0.065992 | -0.023727 | DLH445 | 
| 20230621 | 21-06-2023 02:58:44 | FDX5219 (click to see flight path) | acc619 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 26000 | 0.09 | 15 | 489 | 51.5314 | 51.5542 | -0.058346 | -0.033553 | FDX5219 | 
| 20230621 | 21-06-2023 00:15:18 | EXS22WA (click to see flight path) | 4068f6 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North-East<== | 24100 | 0.79 | 9 | 488 | 51.5292 | 51.5395 | -0.064879 | -0.045578 | EXS22WA | 
| 20230620 | 20-06-2023 05:05:32 | MABEU (click to see flight path) | 43e90d | LONDON STANSTED AIRPORT | descending ==>North<== | 6757 | 0.31 | 23 | 298 | 51.5315 | 51.5576 | -0.039937 | -0.033924 | MABEU | 
| 20230620 | 20-06-2023 01:52:56 | RYR47EQ (click to see flight path) | 4d2369 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 15194 | 0.47 | 13 | 493 | 51.5393 | 51.5576 | -0.064508 | -0.039825 | RYR47EQ | 
| 20230620 | 20-06-2023 01:27:25 | BCS453 (click to see flight path) | 4caf9a | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 31059 | 0.52 | 11 | 517 | 51.5455 | 51.5553 | -0.053864 | -0.025313 | BCS453 | 
| 20230620 | 20-06-2023 01:25:09 | TOM15Y (click to see flight path) | c06738 | CARDIFF INTERNATIONAL AIRPORT | descending ==>East<== | 35650 | 0.26 | 14 | 499 | 51.5398 | 51.5402 | -0.06485 | -0.023754 | TOM15Y | 
| 20230620 | 20-06-2023 00:32:28 | EIN24K (click to see flight path) | 4ca292 | LONDON GATWICK AIRPORT | ascending ==>North<== | 15070 | 0.51 | 14 | 457 | 51.5304 | 51.5539 | -0.038898 | -0.030136 | EIN24K | 
| 20230619 | 19-06-2023 05:55:38 | BAW78 (click to see flight path) | 4076e8 | LONDON HEATHROW AIRPORT | descending ==>East<== | 6384 | 0.71 | 19 | 283 | 51.5494 | 51.5566 | -0.053024 | -0.02327 | BAW78 | 
| 20230618 | 18-06-2023 23:41:11 | EXS27KG (click to see flight path) | 407179 | BRISTOL AIRPORT | descending ==>East<== | 29475 | 0.22 | 15 | 467 | 51.5402 | 51.5405 | -0.067031 | -0.024422 | EXS27KG | 
| 20230617 | 17-06-2023 03:48:38 | TAY3FS (click to see flight path) | 440b30 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 30125 | 0.59 | 13 | 468 | 51.5304 | 51.5486 | -0.066289 | -0.046844 | TAY3FS | 
| 20230617 | 17-06-2023 02:03:56 | MNB9397 (click to see flight path) | 4bb5d6 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 31000 | 0.51 | 11 | 576 | 51.5483 | 51.5535 | -0.060944 | -0.025177 | MNB9397 | 
| 20230616 | 16-06-2023 05:53:13 | UPS218 (click to see flight path) | a3376c | LONDON STANSTED AIRPORT | descending ==>North<== | 15145 | 0.08 | 20 | 366 | 51.5298 | 51.557 | -0.046989 | -0.038823 | UPS218 | 
| 20230616 | 16-06-2023 00:02:43 | RYR5AT (click to see flight path) | 4cac85 | LONDON STANSTED AIRPORT | descending ==>North<== | 5976 | 0.2 | 23 | 310 | 51.5296 | 51.557 | -0.052795 | -0.045281 | RYR5AT | 
| 20230615 | 15-06-2023 23:44:11 | TOM5EB (click to see flight path) | 4075f4 | BRISTOL AIRPORT | descending ==>East<== | 30364 | 0.24 | 14 | 460 | 51.5395 | 51.5402 | -0.064774 | -0.024868 | TOM5EB | 
| 20230615 | 15-06-2023 04:16:02 | N80AK (click to see flight path) | aadf8e | NON UK AIRPORT | overflying ==>North-East<== | 41000 | 0.61 | 10 | 577 | 51.5309 | 51.5409 | -0.065536 | -0.037003 | N80AK | 
| 20230615 | 15-06-2023 02:14:19 | EXS98AJ (click to see flight path) | 40717b | BRISTOL AIRPORT | descending ==>East<== | 33963 | 0.76 | 10 | 453 | 51.5543 | 51.5548 | -0.058441 | -0.031433 | EXS98AJ | 
| 20230615 | 15-06-2023 00:46:28 | EZY84WN (click to see flight path) | 40772f | BRISTOL AIRPORT | overflying ==>East<== | 36000 | 0.79 | 8 | 509 | 51.5549 | 51.555 | -0.0556 | -0.032959 | EZY84WN | 
| 20230615 | 15-06-2023 00:27:27 | TOM8VC (click to see flight path) | c049e9 | CARDIFF INTERNATIONAL AIRPORT | descending ==>East<== | 32013 | 0.83 | 8 | 516 | 51.5316 | 51.5316 | -0.056229 | -0.033998 | TOM8VC | 
| 20230615 | 15-06-2023 00:22:17 | RYR6 (click to see flight path) | 4d225d | LONDON STANSTED AIRPORT | descending ==>North<== | 15696 | 0.78 | 13 | 353 | 51.5339 | 51.5511 | -0.064285 | -0.06073 | RYR6 | 
| 20230614 | 14-06-2023 23:40:39 | FRF800 (click to see flight path) | 471a74 | NON UK AIRPORT | overflying ==>East<== | 22975 | 0.83 | 14 | 304 | 51.5295 | 51.5352 | -0.063171 | -0.039863 | FRF800 | 
| 20230614 | 14-06-2023 23:31:59 | TOM6BL (click to see flight path) | 4067f2 | CARDIFF INTERNATIONAL AIRPORT | overflying ==>East<== | 28000 | 0.24 | 15 | 458 | 51.54 | 51.5403 | -0.065308 | -0.023754 | TOM6BL | 
| 20230614 | 14-06-2023 05:12:23 | UAL30 (click to see flight path) | a8e8a0 | NON UK AIRPORT | overflying ==>East<== | 37015 | 0.06 | 13 | 545 | 51.5398 | 51.546 | -0.065308 | -0.025101 | UAL30 | 
| 20230614 | 14-06-2023 04:19:50 | CFG2017 (click to see flight path) | 3c7a49 | NON UK AIRPORT | overflying ==>East<== | 40000 | 0.07 | 13 | 542 | 51.5404 | 51.5466 | -0.06485 | -0.024645 | CFG2017 | 
| 20230614 | 14-06-2023 02:30:35 | MNB9391 (click to see flight path) | 4bb5d6 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 31000 | 0.77 | 8 | 548 | 51.5308 | 51.5344 | -0.059891 | -0.03578 | MNB9391 | 
| 20230613 | 13-06-2023 02:02:37 | ASL501 (click to see flight path) | 4c0221 | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.1 | 13 | 537 | 51.5396 | 51.5456 | -0.064433 | -0.024868 | ASL501 | 
| 20230613 | 13-06-2023 01:25:09 | RYR25SA (click to see flight path) | 4cad64 | LONDON STANSTED AIRPORT | descending ==>North-East<== | 8703 | 0.11 | 26 | 281 | 51.532 | 51.5539 | -0.055971 | -0.028076 | RYR25SA | 
| 20230613 | 13-06-2023 00:35:13 | RUK5995 (click to see flight path) | 407cb2 | LONDON STANSTED AIRPORT | descending ==>East<== | 7788 | 0.81 | 14 | 295 | 51.5317 | 51.5322 | -0.056076 | -0.031697 | RUK5995 | 
| 20230612 | 12-06-2023 05:15:21 | AUA90 (click to see flight path) | 440020 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.16 | 13 | 549 | 51.5383 | 51.5446 | -0.066735 | -0.025239 | AUA90 | 
| 20230611 | 11-06-2023 05:27:56 | QFA9 (click to see flight path) | 7c806d | LONDON HEATHROW AIRPORT | descending ==>East<== | 7901 | 0.2 | 18 | 387 | 51.546 | 51.5468 | -0.065231 | -0.022715 | QFA9 | 
| 20230611 | 11-06-2023 05:27:41 | CFG2415 (click to see flight path) | 3c4aa5 | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.4 | 12 | 521 | 51.535 | 51.5404 | -0.0634 | -0.027771 | CFG2415 | 
| 20230611 | 11-06-2023 05:23:22 | DLH431 (click to see flight path) | 3c4b2e | NON UK AIRPORT | overflying ==>East<== | 37000 | 0.17 | 13 | 562 | 51.538 | 51.5444 | -0.066512 | -0.024422 | DLH431 | 
