Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20220329 | 29-03-2022 05:56:36 | ACA898 (click to see flight path) | c058c3 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 40985 | 0.27 | 12 | 579 | 51.7526 | 51.7606 | -0.364532 | -0.325546 | ACA898 |
| 20220329 | 29-03-2022 04:17:25 | BCS62B (click to see flight path) | 3c5427 | LONDON LUTON AIRPORT | descending ==>East<== | 8276 | 0.64 | 18 | 309 | 51.7424 | 51.7453 | -0.36232 | -0.328217 | BCS62B |
| 20220329 | 29-03-2022 03:14:41 | JCO7X (click to see flight path) | 4077be | LONDON LUTON AIRPORT | overflying ==>East<== | 5950 | 0.95 | 8 | 290 | 51.739 | 51.7398 | -0.356981 | -0.343545 | JCO7X |
| 20220329 | 29-03-2022 01:16:31 | BCS19U (click to see flight path) | 440bc0 | LONDON LUTON AIRPORT | descending ==>East<== | 6324 | 0.28 | 23 | 296 | 51.7482 | 51.7497 | -0.367819 | -0.32547 | BCS19U |
| 20220329 | 29-03-2022 00:34:39 | EZY2086 (click to see flight path) | 40756b | MINOR UK AIRPORT? | descending ==>East<== | 5851 | 0.45 | 23 | 282 | 51.7585 | 51.7605 | -0.368805 | -0.328551 | EZY2086 |
| 20220328 | 28-03-2022 03:36:15 | MNB600 (click to see flight path) | 4bb46d | NON UK AIRPORT | overflying ==>East<== | 34000 | 0.68 | 11 | 536 | 51.7608 | 51.7645 | -0.360184 | -0.327606 | MNB600 |
| 20220328 | 28-03-2022 00:35:46 | MNB700 (click to see flight path) | 4bb47a | LONDON HEATHROW AIRPORT | descending ==>East<== | 4486 | 0.72 | 16 | 313 | 51.7424 | 51.7428 | -0.362244 | -0.331965 | MNB700 |
| 20220328 | 28-03-2022 00:33:01 | WUK8976 (click to see flight path) | 407742 | LONDON LUTON AIRPORT | descending ==>East<== | 5585 | 0.15 | 26 | 261 | 51.7503 | 51.7512 | -0.368636 | -0.326621 | WUK8976 |
| 20220326 | 26-03-2022 23:35:33 | WUK5268 (click to see flight path) | 40769f | LONDON LUTON AIRPORT | descending ==>East<== | 5429 | 0.09 | 20 | 352 | 51.7507 | 51.7529 | -0.368347 | -0.325241 | WUK5268 |
| 20220326 | 26-03-2022 04:29:12 | BCS62B (click to see flight path) | 3c542e | LONDON LUTON AIRPORT | descending ==>East<== | 5677 | 0.74 | 16 | 307 | 51.7618 | 51.7653 | -0.365219 | -0.33577 | BCS62B |
| 20220326 | 26-03-2022 01:05:03 | WUK1HJ (click to see flight path) | 407b54 | LONDON LUTON AIRPORT | descending ==>East<== | 5628 | 0.94 | 8 | 337 | 51.7391 | 51.7398 | -0.35275 | -0.337448 | WUK1HJ |
| 20220325 | 25-03-2022 04:06:58 | BCS62B (click to see flight path) | 3c542c | LONDON LUTON AIRPORT | descending ==>East<== | 4820 | 0.78 | 15 | 315 | 51.7409 | 51.7426 | -0.359431 | -0.332108 | BCS62B |
| 20220325 | 25-03-2022 02:16:09 | WUK4452 (click to see flight path) | 407b8b | LONDON LUTON AIRPORT | overflying ==>East<== | 5525 | 0.35 | 22 | 315 | 51.7573 | 51.7588 | -0.368116 | -0.325394 | WUK4452 |
| 20220325 | 25-03-2022 01:26:56 | GES381L (click to see flight path) | 344495 | NON UK AIRPORT | ascending ==>North-East<== | 12306 | 0.05 | 20 | 355 | 51.7426 | 51.7643 | -0.360718 | -0.334549 | GES381L |
| 20220324 | 24-03-2022 23:46:55 | BCS6TL (click to see flight path) | 440bc9 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 22669 | 0.27 | 16 | 434 | 51.7395 | 51.7607 | -0.364553 | -0.338646 | BCS6TL |
| 20220324 | 24-03-2022 04:01:20 | BCS62B (click to see flight path) | 3c5430 | LONDON LUTON AIRPORT | descending ==>East<== | 7086 | 0.94 | 9 | 314 | 51.7389 | 51.7403 | -0.351944 | -0.336048 | BCS62B |
| 20220324 | 24-03-2022 03:22:58 | BCS464 (click to see flight path) | 440bbe | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 37000 | 0.58 | 11 | 509 | 51.7404 | 51.7518 | -0.368805 | -0.341492 | BCS464 |
| 20220324 | 24-03-2022 01:24:04 | BCS461 (click to see flight path) | 440bbe | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 24109 | 0.23 | 16 | 470 | 51.7449 | 51.7656 | -0.358887 | -0.327808 | BCS461 |
| 20220323 | 23-03-2022 23:52:55 | BCS6TL (click to see flight path) | 440bc0 | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 24339 | 0.03 | 16 | 455 | 51.7423 | 51.7629 | -0.361023 | -0.333005 | BCS6TL |
| 20220323 | 23-03-2022 01:16:35 | BCS19U (click to see flight path) | 440bcf | LONDON LUTON AIRPORT | descending ==>East<== | 6358 | 0.62 | 18 | 313 | 51.7432 | 51.7451 | -0.363464 | -0.329293 | BCS19U |
| 20220322 | 22-03-2022 23:47:16 | EZY2086 (click to see flight path) | 407797 | LONDON LUTON AIRPORT | descending ==>East<== | 6312 | 0.63 | 19 | 302 | 51.7428 | 51.745 | -0.36344 | -0.328922 | EZY2086 |
| 20220322 | 22-03-2022 04:19:58 | BCS62B (click to see flight path) | 3c5429 | LONDON LUTON AIRPORT | descending ==>East<== | 5751 | 0.21 | 23 | 298 | 51.7555 | 51.7567 | -0.368652 | -0.326843 | BCS62B |
| 20220322 | 22-03-2022 02:28:25 | RRR6789 (click to see flight path) | 43c171 | RAF BRIZE NORTON | descending ==>East<== | 16036 | 0.47 | 14 | 452 | 51.7462 | 51.7464 | -0.366112 | -0.327988 | RRR6789 |
| 20220321 | 21-03-2022 23:56:18 | WUK5268 (click to see flight path) | 407b8b | LONDON LUTON AIRPORT | descending ==>East<== | 7861 | 0.4 | 23 | 291 | 51.7459 | 51.7487 | -0.367126 | -0.325089 | WUK5268 |
| 20220321 | 21-03-2022 23:31:05 | WUK5040 (click to see flight path) | 407b55 | LONDON LUTON AIRPORT | descending ==>East<== | 7242 | 0.76 | 15 | 331 | 51.7409 | 51.7433 | -0.360184 | -0.330332 | WUK5040 |
| 20220321 | 21-03-2022 02:30:35 | MNB600 (click to see flight path) | 4bb46d | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.06 | 13 | 520 | 51.7498 | 51.7545 | -0.36705 | -0.327377 | MNB600 |
| 20220320 | 20-03-2022 05:10:15 | KLM736 (click to see flight path) | 484cba | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.16 | 13 | 534 | 51.7526 | 51.7583 | -0.366592 | -0.326233 | KLM736 |
| 20220320 | 20-03-2022 01:19:57 | WUK4452 (click to see flight path) | 407b55 | LONDON LUTON AIRPORT | overflying ==>East<== | 5497 | 0.48 | 22 | 293 | 51.7441 | 51.748 | -0.368423 | -0.328996 | WUK4452 |
| 20220319 | 19-03-2022 05:47:24 | FRF714 (click to see flight path) | 471a75 | BIRMINGHAM INTERNATIONAL AIRPORT | overflying ==>East<== | 20981 | 0.5 | 25 | 252 | 51.742 | 51.7506 | -0.369339 | -0.33432 | FRF714 |
| 20220319 | 19-03-2022 05:41:31 | KLM628 (click to see flight path) | 485344 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.02 | 14 | 531 | 51.7501 | 51.7562 | -0.368195 | -0.325317 | KLM628 |
| 20220319 | 19-03-2022 04:36:25 | BCS62B (click to see flight path) | 3c5432 | LONDON LUTON AIRPORT | descending ==>East<== | 4983 | 0.92 | 9 | 308 | 51.7662 | 51.7666 | -0.355835 | -0.340118 | BCS62B |
| 20220319 | 19-03-2022 03:41:44 | MNB600 (click to see flight path) | 4bb46d | NON UK AIRPORT | overflying ==>East<== | 34025 | 0.34 | 12 | 582 | 51.746 | 51.7508 | -0.369824 | -0.328848 | MNB600 |
| 20220319 | 19-03-2022 00:52:18 | WUK1HJ (click to see flight path) | 407b55 | LONDON LUTON AIRPORT | descending ==>East<== | 5682 | 0.52 | 21 | 298 | 51.7597 | 51.7612 | -0.365592 | -0.327377 | WUK1HJ |
| 20220318 | 18-03-2022 02:51:39 | ABP942 (click to see flight path) | 49d43e | LONDON LUTON AIRPORT | ascending ==>North-East<== | 9246 | 0.11 | 21 | 332 | 51.7462 | 51.7622 | -0.361862 | -0.327289 | ABP942 |
| 20220318 | 18-03-2022 01:52:10 | NPT4984 (click to see flight path) | 407477 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 29000 | 0.26 | 14 | 510 | 51.7456 | 51.7536 | -0.369675 | -0.330035 | NPT4984 |
| 20220317 | 17-03-2022 03:12:28 | UAL944 (click to see flight path) | a2a2e6 | NON UK AIRPORT | overflying ==>East<== | 40981 | 0.33 | 12 | 574 | 51.7448 | 51.7525 | -0.368881 | -0.330481 | UAL944 |
| 20220317 | 17-03-2022 01:19:22 | MNB351 (click to see flight path) | 4bb5d6 | EAST MIDLANDS AIRPORT | overflying ==>East<== | 30988 | 0.23 | 13 | 538 | 51.751 | 51.7609 | -0.364151 | -0.324987 | MNB351 |
| 20220316 | 16-03-2022 04:12:28 | BCS62B (click to see flight path) | 3c542c | LONDON LUTON AIRPORT | descending ==>East<== | 5367 | 0.34 | 22 | 304 | 51.7468 | 51.7495 | -0.367508 | -0.326385 | BCS62B |
| 20220316 | 16-03-2022 02:33:47 | BCS426 (click to see flight path) | 440bc1 | EAST MIDLANDS AIRPORT | ascending ==>East<== | 34834 | 0.09 | 14 | 524 | 51.749 | 51.7589 | -0.365524 | -0.32486 | BCS426 |
| 20220315 | 15-03-2022 04:55:31 | KLM736 (click to see flight path) | 484cba | NON UK AIRPORT | overflying ==>East<== | 36000 | 0.11 | 14 | 524 | 51.7515 | 51.7576 | -0.36923 | -0.325699 | KLM736 |
| 20220315 | 15-03-2022 03:15:29 | RRR6757 (click to see flight path) | 43c174 | RAF BRIZE NORTON | descending ==>East<== | 11692 | 0.22 | 18 | 394 | 51.7554 | 51.7567 | -0.368339 | -0.325775 | RRR6757 |
| 20220315 | 15-03-2022 01:21:22 | BCS461 (click to see flight path) | 440bcc | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 23433 | 0.78 | 9 | 455 | 51.7407 | 51.7532 | -0.368562 | -0.356462 | BCS461 |
| 20220314 | 14-03-2022 23:51:46 | DHK451 (click to see flight path) | 405f33 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 29000 | 0.44 | 14 | 478 | 51.7416 | 51.7525 | -0.368116 | -0.333747 | DHK451 |
| 20220313 | 13-03-2022 01:17:35 | RYR13 (click to see flight path) | 4ca739 | LONDON STANSTED AIRPORT | ascending ==>North-East<== | 19491 | 0.69 | 14 | 376 | 51.7397 | 51.7479 | -0.355719 | -0.326546 | RYR13 |
| 20220313 | 13-03-2022 00:58:18 | WUK4452 (click to see flight path) | 40750d | LONDON LUTON AIRPORT | descending ==>East<== | 7699 | 0.11 | 23 | 306 | 51.7505 | 51.7522 | -0.369186 | -0.325952 | WUK4452 |
| 20220313 | 13-03-2022 00:04:49 | WUK5268 (click to see flight path) | 407510 | LONDON LUTON AIRPORT | descending ==>East<== | 8071 | 0.83 | 13 | 314 | 51.7647 | 51.7653 | -0.359573 | -0.334167 | WUK5268 |
| 20220312 | 12-03-2022 04:55:46 | DAL48 (click to see flight path) | ab120b | NON UK AIRPORT | overflying ==>East<== | 38000 | 0.07 | 12 | 572 | 51.75 | 51.7557 | -0.368265 | -0.328445 | DAL48 |
| 20220311 | 11-03-2022 05:05:27 | BTX1A (click to see flight path) | 3c5c41 | LONDON LUTON AIRPORT | overflying ==>East<== | 6200 | 0.77 | 17 | 279 | 51.7411 | 51.743 | -0.363464 | -0.335157 | BTX1A |
| 20220311 | 11-03-2022 04:16:06 | BCS62B (click to see flight path) | 3c542d | LONDON LUTON AIRPORT | descending ==>East<== | 7517 | 0.1 | 21 | 332 | 51.7537 | 51.7549 | -0.367225 | -0.32486 | BCS62B |
| 20220311 | 11-03-2022 01:04:57 | BCS19U (click to see flight path) | 440bc2 | LONDON LUTON AIRPORT | descending ==>East<== | 6443 | 0.57 | 22 | 274 | 51.7437 | 51.7459 | -0.364838 | -0.327606 | BCS19U |
| 20220311 | 11-03-2022 00:08:30 | WUK1079 (click to see flight path) | 40750e | LONDON LUTON AIRPORT | overflying ==>East<== | 6099 | 0.49 | 27 | 233 | 51.7453 | 51.7467 | -0.365444 | -0.326398 | WUK1079 |
| 20220310 | 10-03-2022 05:47:45 | TFL365 (click to see flight path) | 48506c | NON UK AIRPORT | overflying ==>East<== | 42988 | 0.05 | 13 | 556 | 51.7496 | 51.7553 | -0.366974 | -0.326027 | TFL365 |
| 20220310 | 10-03-2022 04:23:53 | BCS62B (click to see flight path) | 3c542a | LONDON LUTON AIRPORT | descending ==>East<== | 6133 | 0.29 | 23 | 302 | 51.7481 | 51.7495 | -0.3685 | -0.325656 | BCS62B |
| 20220310 | 10-03-2022 03:24:38 | BCS2696 (click to see flight path) | 440bc6 | EAST MIDLANDS AIRPORT | descending ==>East<== | 6821 | 0.63 | 21 | 271 | 51.7422 | 51.746 | -0.36644 | -0.332031 | BCS2696 |
| 20220310 | 10-03-2022 01:05:32 | BCS19U (click to see flight path) | 440bc9 | LONDON LUTON AIRPORT | overflying ==>East<== | 6035 | 0.28 | 23 | 302 | 51.7562 | 51.7579 | -0.368652 | -0.325699 | BCS19U |
| 20220310 | 10-03-2022 00:07:03 | VPCZB (click to see flight path) | 42476c | MANCHESTER AIRPORT | ascending ==>North-East<== | 39922 | 0.83 | 8 | 580 | 51.7387 | 51.7475 | -0.368784 | -0.347628 | VPCZB |
| 20220309 | 09-03-2022 23:52:59 | WUK1079 (click to see flight path) | 407510 | LONDON LUTON AIRPORT | overflying ==>East<== | 5925 | 0.43 | 25 | 258 | 51.7578 | 51.7606 | -0.368271 | -0.327988 | WUK1079 |
| 20220309 | 09-03-2022 23:36:24 | TAY4108 (click to see flight path) | 4cc515 | NON UK AIRPORT | overflying ==>East<== | 34950 | 0.26 | 14 | 494 | 51.7529 | 51.7609 | -0.366592 | -0.327759 | TAY4108 |
| 20220309 | 09-03-2022 05:23:12 | DLH419 (click to see flight path) | 3c656b | NON UK AIRPORT | overflying ==>East<== | 40000 | 0.48 | 12 | 525 | 51.7558 | 51.763 | -0.361435 | -0.326004 | DLH419 |
| 20220309 | 09-03-2022 05:08:02 | DLH431 (click to see flight path) | 3c4b34 | NON UK AIRPORT | overflying ==>East<== | 39000 | 0.5 | 11 | 568 | 51.7563 | 51.7637 | -0.362701 | -0.326843 | DLH431 |
| 20220309 | 09-03-2022 04:22:12 | BCS62B (click to see flight path) | 3c542a | LONDON LUTON AIRPORT | descending ==>East<== | 6105 | 0.22 | 24 | 293 | 51.7544 | 51.7576 | -0.369601 | -0.326695 | BCS62B |
| 20220308 | 08-03-2022 04:04:50 | BCS62B (click to see flight path) | 3c542a | LONDON LUTON AIRPORT | overflying ==>East<== | 5971 | 0.62 | 18 | 313 | 51.7615 | 51.7622 | -0.363693 | -0.329293 | BCS62B |
| 20220307 | 07-03-2022 23:58:01 | WUK5268 (click to see flight path) | 407b54 | LONDON LUTON AIRPORT | descending ==>East<== | 6702 | 0.87 | 11 | 334 | 51.7401 | 51.741 | -0.356064 | -0.334167 | WUK5268 |
| 20220307 | 07-03-2022 23:52:48 | RYR38CU (click to see flight path) | 4ca2c2 | LONDON LUTON AIRPORT | descending ==>East<== | 6681 | 0.04 | 21 | 332 | 51.7512 | 51.754 | -0.3685 | -0.325165 | RYR38CU |
| 20220307 | 07-03-2022 00:07:32 | WUK1079 (click to see flight path) | 407743 | LONDON LUTON AIRPORT | descending ==>East<== | 6586 | 0.86 | 11 | 329 | 51.7647 | 51.7662 | -0.359208 | -0.338201 | WUK1079 |
| 20220306 | 06-03-2022 23:56:40 | MNB723 (click to see flight path) | 4bb467 | LONDON LUTON AIRPORT | descending ==>East<== | 5804 | 0.1 | 24 | 286 | 51.7539 | 51.7548 | -0.369304 | -0.326309 | MNB723 |
| 20220306 | 06-03-2022 05:05:43 | LOT6286 (click to see flight path) | 48ae22 | NON UK AIRPORT | overflying ==>East<== | 38988 | 0.16 | 13 | 548 | 51.7482 | 51.7535 | -0.366706 | -0.32547 | LOT6286 |
| 20220306 | 06-03-2022 03:34:55 | RRR5982 (click to see flight path) | 43c198 | BELFAST INTERNATIONAL AIRPORT | overflying ==>North-East<== | 32000 | 0.51 | 17 | 373 | 51.7498 | 51.7668 | -0.353241 | -0.324913 | RRR5982 |
| 20220304 | 04-03-2022 01:22:09 | SVW86AT (click to see flight path) | 4d020a | NON UK AIRPORT | ascending ==>North<== | 7855 | 0.54 | 21 | 304 | 51.7392 | 51.7626 | -0.340131 | -0.330109 | SVW86AT |
| 20220304 | 04-03-2022 01:17:20 | WUK1HJ (click to see flight path) | 407b55 | LONDON LUTON AIRPORT | overflying ==>East<== | 5925 | 0.54 | 24 | 255 | 51.7449 | 51.7456 | -0.365815 | -0.327454 | WUK1HJ |
| 20220304 | 04-03-2022 00:05:20 | BCS7117 (click to see flight path) | 451dad | EAST MIDLANDS AIRPORT | descending ==>North-East<== | 22425 | 0.54 | 13 | 450 | 51.7396 | 51.7572 | -0.366929 | -0.347672 | BCS7117 |
| 20220303 | 03-03-2022 02:08:53 | RRR6723 (click to see flight path) | 43c171 | RAF BRIZE NORTON | descending ==>East<== | 10989 | 0.31 | 21 | 332 | 51.7573 | 51.7575 | -0.368784 | -0.325952 | RRR6723 |
| 20220303 | 03-03-2022 01:02:10 | BCS19U (click to see flight path) | 440bca | LONDON LUTON AIRPORT | descending ==>East<== | 7898 | 0.87 | 11 | 309 | 51.7397 | 51.7415 | -0.354235 | -0.33371 | BCS19U |
| 20220302 | 02-03-2022 23:55:14 | AYY151 (click to see flight path) | 3c7dc5 | LONDON BIGGIN HILL AIRPORT | descending ==>East<== | 4442 | 0.84 | 15 | 266 | 51.7392 | 51.7439 | -0.365067 | -0.342255 | AYY151 |
| 20220302 | 02-03-2022 04:33:04 | BCS62B (click to see flight path) | 3c5426 | LONDON LUTON AIRPORT | descending ==>East<== | 7108 | 0.73 | 15 | 323 | 51.7415 | 51.7434 | -0.359573 | -0.330734 | BCS62B |
| 20220302 | 02-03-2022 03:16:41 | BCS2696 (click to see flight path) | 440bc7 | EAST MIDLANDS AIRPORT | descending ==>East<== | 7211 | 0.31 | 21 | 314 | 51.7466 | 51.7502 | -0.368562 | -0.328751 | BCS2696 |
| 20220302 | 02-03-2022 01:22:58 | BCS19U (click to see flight path) | 440bcf | LONDON LUTON AIRPORT | descending ==>East<== | 8585 | 0.7 | 17 | 310 | 51.7626 | 51.7636 | -0.3624 | -0.330481 | BCS19U |
| 20220301 | 01-03-2022 05:57:33 | N265CP (click to see flight path) | a291d0 | NON UK AIRPORT | overflying ==>North-East<== | 44996 | 0.11 | 12 | 603 | 51.7463 | 51.7616 | -0.363068 | -0.327066 | N265CP |
| 20220228 | 28-02-2022 23:58:44 | DHK451 (click to see flight path) | 405f33 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 29000 | 0.36 | 14 | 500 | 51.741 | 51.7566 | -0.368805 | -0.335083 | DHK451 |
| 20220228 | 28-02-2022 01:42:27 | WUK8130 (click to see flight path) | 407b54 | LONDON LUTON AIRPORT | descending ==>North<== | 8718 | 0.39 | 15 | 437 | 51.7404 | 51.7653 | -0.340353 | -0.33577 | WUK8130 |
| 20220227 | 27-02-2022 00:40:08 | KOC01 (click to see flight path) | 4bc9ab | LONDON LUTON AIRPORT | descending ==>East<== | 6493 | 0.92 | 10 | 283 | 51.739 | 51.7408 | -0.352325 | -0.336196 | KOC01 |
