Click to view the on-line Tutorial
31 Day Aircraft Movements – Interactive Analysis
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20240610 | 10-06-2024 01:08:03 | EXS41FZ (click to see flight path) | 4062d5 | MANCHESTER AIRPORT | overflying ==>North<== | 38000 | 0.82 | 25 | 502 | 51.0539 | 51.1003 | -1.32454 | -1.32407 | EXS41FZ |
| 20240610 | 10-06-2024 00:07:35 | BCS3CA (click to see flight path) | 347302 | EAST MIDLANDS AIRPORT | overflying ==>North<== | 35000 | 0.21 | 28 | 532 | 51.0479 | 51.1051 | -1.34834 | -1.34753 | BCS3CA |
| 20240609 | 09-06-2024 23:30:09 | TOM71C (click to see flight path) | 40796c | TRANSATLANTIC FLIGHT? | overflying ==>North<== | 38000 | 0.04 | 29 | 508 | 51.0486 | 51.105 | -1.34879 | -1.33996 | TOM71C |
| 20240609 | 09-06-2024 04:46:19 | UAL19 (click to see flight path) | a1fcc5 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.97 | 20 | 615 | 51.0614 | 51.0633 | -1.37982 | -1.30524 | UAL19 |
| 20240609 | 09-06-2024 03:19:01 | EXS87R (click to see flight path) | 406c81 | MANCHESTER AIRPORT | overflying ==>North<== | 38000 | 0.49 | 27 | 520 | 51.0499 | 51.1035 | -1.33647 | -1.32786 | EXS87R |
| 20240609 | 09-06-2024 02:47:49 | CJT1893 (click to see flight path) | c0816e | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35048 | 1.6 | 15 | 591 | 51.099 | 51.0998 | -1.3697 | -1.31665 | CJT1893 |
| 20240609 | 09-06-2024 02:36:33 | EXS19H (click to see flight path) | 4066fa | LEEDS BRADFORD AIRPORT | overflying ==>North<== | 36000 | 1.92 | 8 | 498 | 51.0707 | 51.0841 | -1.38754 | -1.38695 | EXS19H |
| 20240609 | 09-06-2024 00:56:19 | EZY18XG (click to see flight path) | 406753 | EDINBURGH AIRPORT | overflying ==>North<== | 36000 | 1.25 | 24 | 483 | 51.0512 | 51.0942 | -1.37893 | -1.36386 | EZY18XG |
| 20240608 | 08-06-2024 05:54:59 | NPT22G (click to see flight path) | 407bea | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 18025 | 0.14 | 49 | 289 | 51.0498 | 51.1004 | -1.35887 | -1.32244 | NPT22G |
| 20240608 | 08-06-2024 02:53:40 | TOM20E (click to see flight path) | 406ae8 | MANCHESTER AIRPORT | overflying ==>North<== | 38000 | 0.04 | 27 | 525 | 51.0491 | 51.1032 | -1.3485 | -1.33989 | TOM20E |
| 20240608 | 08-06-2024 01:45:45 | EXS8Y (click to see flight path) | 407f7b | GLASGOW PRESTWICK AIRPORT | overflying ==>North<== | 36000 | 0.05 | 29 | 493 | 51.0494 | 51.1045 | -1.34857 | -1.33995 | EXS8Y |
| 20240608 | 08-06-2024 01:08:34 | TOM669 (click to see flight path) | 4066d1 | MANCHESTER AIRPORT | overflying ==>North<== | 38000 | 1.34 | 21 | 524 | 51.0553 | 51.0959 | -1.31287 | -1.31241 | TOM669 |
| 20240608 | 08-06-2024 00:13:36 | RYR12XF (click to see flight path) | 4cae59 | EAST MIDLANDS AIRPORT | descending ==>North<== | 35101 | 0.43 | 27 | 533 | 51.05 | 51.1051 | -1.35963 | -1.34636 | RYR12XF |
| 20240608 | 08-06-2024 00:08:13 | EXS65MK (click to see flight path) | 407177 | GLASGOW PRESTWICK AIRPORT | overflying ==>North<== | 36000 | 0.08 | 29 | 491 | 51.0496 | 51.1045 | -1.34894 | -1.34018 | EXS65MK |
| 20240607 | 07-06-2024 05:48:02 | NPT902 (click to see flight path) | 407a38 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 18000 | 0.47 | 49 | 288 | 51.0484 | 51.0989 | -1.35154 | -1.31538 | NPT902 |
| 20240607 | 07-06-2024 05:23:00 | ITY629 (click to see flight path) | 4caa32 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39000 | 1.43 | 17 | 610 | 51.0476 | 51.0717 | -1.3865 | -1.33914 | ITY629 |
| 20240607 | 07-06-2024 05:21:41 | UAL3 (click to see flight path) | a8d3b4 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37000 | 1.04 | 20 | 611 | 51.0498 | 51.0792 | -1.38658 | -1.32927 | UAL3 |
| 20240607 | 07-06-2024 00:14:44 | EXS30C (click to see flight path) | 406f87 | LEEDS BRADFORD AIRPORT | overflying ==>North<== | 36000 | 1.01 | 25 | 504 | 51.0536 | 51.1027 | -1.32439 | -1.31613 | EXS30C |
| 20240606 | 06-06-2024 05:56:11 | NPT902 (click to see flight path) | 407a38 | EAST MIDLANDS AIRPORT | overflying ==>North<== | 18025 | 1.72 | 25 | 299 | 51.0684 | 51.0964 | -1.3874 | -1.37589 | NPT902 |
| 20240605 | 05-06-2024 05:54:40 | DLH463 (click to see flight path) | 3c4b21 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 36000 | 0.14 | 20 | 675 | 51.0772 | 51.0789 | -1.38199 | -1.30084 | DLH463 |
| 20240605 | 05-06-2024 05:53:03 | NPT22G (click to see flight path) | 407bea | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 18013 | 0.63 | 52 | 264 | 51.0551 | 51.1041 | -1.3747 | -1.33774 | NPT22G |
| 20240605 | 05-06-2024 05:49:30 | NPT902 (click to see flight path) | 407a38 | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 18025 | 1.34 | 38 | 285 | 51.0648 | 51.1035 | -1.38487 | -1.35793 | NPT902 |
| 20240605 | 05-06-2024 05:02:41 | N143QS (click to see flight path) | a0af44 | LONDON LUTON AIRPORT | overflying ==>East<== | 45000 | 0.07 | 22 | 631 | 51.0746 | 51.0764 | -1.38489 | -1.30066 | N143QS |
| 20240604 | 04-06-2024 23:54:52 | EXS8Y (click to see flight path) | 407ce4 | GLASGOW PRESTWICK AIRPORT | overflying ==>North<== | 36000 | 1.45 | 21 | 492 | 51.0555 | 51.0942 | -1.37924 | -1.37374 | EXS8Y |
| 20240604 | 04-06-2024 05:57:09 | NPT22G (click to see flight path) | 407bea | EAST MIDLANDS AIRPORT | overflying ==>North<== | 18000 | 1.2 | 37 | 306 | 51.0517 | 51.0956 | -1.32155 | -1.31086 | NPT22G |
| 20240604 | 04-06-2024 05:53:57 | NPT902 (click to see flight path) | 407a38 | EAST MIDLANDS AIRPORT | overflying ==>North<== | 18025 | 0.88 | 41 | 318 | 51.0496 | 51.1002 | -1.32774 | -1.31858 | NPT902 |
| 20240604 | 04-06-2024 05:01:55 | UAL19 (click to see flight path) | aacc5b | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37000 | 1.95 | 5 | 589 | 51.051 | 51.0572 | -1.37715 | -1.36483 | UAL19 |
| 20240604 | 04-06-2024 04:56:33 | UAL970 (click to see flight path) | a07dc9 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38990 | 1.2 | 18 | 611 | 51.0491 | 51.0756 | -1.3858 | -1.33392 | UAL970 |
| 20240604 | 04-06-2024 04:53:32 | UAL40 (click to see flight path) | a1aa10 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37000 | 1.59 | 15 | 585 | 51.0482 | 51.0687 | -1.38649 | -1.34612 | UAL40 |
| 20240604 | 04-06-2024 04:40:12 | UAL3 (click to see flight path) | a8dd7b | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37025 | 1.89 | 8 | 570 | 51.0495 | 51.06 | -1.38016 | -1.35956 | UAL3 |
| 20240604 | 04-06-2024 04:36:36 | ITY619 (click to see flight path) | 4caa32 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 41000 | 1.85 | 9 | 591 | 51.0494 | 51.0611 | -1.38123 | -1.35796 | ITY619 |
| 20240604 | 04-06-2024 04:20:10 | ITY651 (click to see flight path) | 4ca938 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39000 | 1.91 | 7 | 576 | 51.0509 | 51.0591 | -1.37962 | -1.36334 | ITY651 |
| 20240604 | 04-06-2024 04:14:08 | SWR87F (click to see flight path) | 4b187d | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39000 | 1.7 | 13 | 586 | 51.0479 | 51.0656 | -1.38457 | -1.34949 | SWR87F |
| 20240604 | 04-06-2024 04:10:26 | ITY629 (click to see flight path) | 4ca87d | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 41000 | 1.29 | 19 | 576 | 51.049 | 51.0747 | -1.38733 | -1.33707 | ITY629 |
| 20240604 | 04-06-2024 04:04:57 | SWR17K (click to see flight path) | 4b187c | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39000 | 1.64 | 16 | 544 | 51.0476 | 51.0677 | -1.38626 | -1.34666 | SWR17K |
| 20240604 | 04-06-2024 03:56:13 | ITY609 (click to see flight path) | 4cadc6 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 41000 | 0.13 | 25 | 578 | 51.057 | 51.093 | -1.3797 | -1.31096 | ITY609 |
| 20240604 | 04-06-2024 03:50:00 | SWR7C (click to see flight path) | 4b1881 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39000 | 1.68 | 15 | 557 | 51.085 | 51.1049 | -1.33684 | -1.3004 | SWR7C |
| 20240604 | 04-06-2024 02:27:15 | TOM485 (click to see flight path) | 4d24a4 | MANCHESTER AIRPORT | overflying ==>North<== | 36000 | 0.99 | 24 | 501 | 51.0537 | 51.0984 | -1.36681 | -1.36497 | TOM485 |
| 20240604 | 04-06-2024 01:29:47 | EXS9GD (click to see flight path) | 400f4c | MANCHESTER AIRPORT | overflying ==>North<== | 38000 | 1.08 | 24 | 509 | 51.0523 | 51.0994 | -1.36891 | -1.36728 | EXS9GD |
| 20240604 | 04-06-2024 01:21:53 | EXS48HB (click to see flight path) | 400e4e | MANCHESTER AIRPORT | overflying ==>North<== | 38000 | 0.73 | 26 | 518 | 51.0505 | 51.1026 | -1.36093 | -1.35919 | EXS48HB |
| 20240604 | 04-06-2024 01:17:14 | RYR42GU (click to see flight path) | 4cac53 | EDINBURGH AIRPORT | overflying ==>North<== | 38000 | 0.03 | 28 | 510 | 51.0484 | 51.1024 | -1.34804 | -1.33951 | RYR42GU |
| 20240604 | 04-06-2024 00:33:19 | TOM2109 (click to see flight path) | 4d2525 | TRANSATLANTIC FLIGHT? | overflying ==>North<== | 34025 | 0.47 | 28 | 505 | 51.0485 | 51.1034 | -1.35473 | -1.35323 | TOM2109 |
| 20240604 | 04-06-2024 00:31:13 | EXS22G (click to see flight path) | 40753f | MANCHESTER AIRPORT | overflying ==>North<== | 36000 | 0.1 | 30 | 493 | 51.0482 | 51.1051 | -1.34178 | -1.34055 | EXS22G |
| 20240604 | 04-06-2024 00:28:28 | EXS89GV (click to see flight path) | 407e53 | MANCHESTER AIRPORT | overflying ==>North<== | 38025 | 1.16 | 23 | 508 | 51.0549 | 51.099 | -1.3707 | -1.36913 | EXS89GV |
| 20240603 | 03-06-2024 05:52:13 | NPT22B (click to see flight path) | 407bea | EAST MIDLANDS AIRPORT | overflying ==>North<== | 18002 | 1.04 | 41 | 301 | 51.0508 | 51.0988 | -1.32452 | -1.31462 | NPT22B |
| 20240603 | 03-06-2024 05:44:50 | DAL214 (click to see flight path) | a748bc | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 41000 | 1.52 | 16 | 576 | 51.0817 | 51.1047 | -1.34232 | -1.29997 | DAL214 |
| 20240603 | 03-06-2024 05:40:58 | NPT902 (click to see flight path) | 407a38 | EAST MIDLANDS AIRPORT | overflying ==>North<== | 17812 | 1.27 | 37 | 292 | 51.0523 | 51.0939 | -1.31989 | -1.30938 | NPT902 |
| 20240603 | 03-06-2024 05:10:22 | UAL956 (click to see flight path) | a8a87e | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39000 | 0.94 | 23 | 550 | 51.0712 | 51.1024 | -1.35904 | -1.30054 | UAL956 |
| 20240603 | 03-06-2024 05:02:15 | AAL240 (click to see flight path) | ab6380 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38986 | 0.6 | 24 | 575 | 51.0654 | 51.0996 | -1.36589 | -1.30157 | AAL240 |
| 20240603 | 03-06-2024 04:53:57 | UAL970 (click to see flight path) | a05629 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38999 | 1.19 | 20 | 578 | 51.0758 | 51.1045 | -1.35362 | -1.30054 | UAL970 |
| 20240603 | 03-06-2024 04:38:14 | ITY615 (click to see flight path) | 4ca9df | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39002 | 1.12 | 22 | 554 | 51.0483 | 51.0813 | -1.38665 | -1.33606 | ITY615 |
| 20240603 | 03-06-2024 04:19:33 | SWR81 (click to see flight path) | 4b1881 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37565 | 1.09 | 23 | 542 | 51.0487 | 51.0803 | -1.38784 | -1.33163 | SWR81 |
| 20240603 | 03-06-2024 03:55:56 | SWR17K (click to see flight path) | 4b187e | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38000 | 0.38 | 26 | 542 | 51.0539 | 51.0906 | -1.38146 | -1.31668 | SWR17K |
| 20240603 | 03-06-2024 03:54:49 | SWR7C (click to see flight path) | 4b1882 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39000 | 1.1 | 22 | 533 | 51.0496 | 51.0795 | -1.38673 | -1.33358 | SWR7C |
| 20240603 | 03-06-2024 03:52:11 | SWR87F (click to see flight path) | 4b187d | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38000 | 1.16 | 21 | 531 | 51.0494 | 51.0781 | -1.38636 | -1.33537 | SWR87F |
| 20240603 | 03-06-2024 02:49:55 | TOM8BH (click to see flight path) | 4cae84 | BIRMINGHAM INTERNATIONAL AIRPORT | descending ==>North<== | 27771 | 0.73 | 28 | 479 | 51.0531 | 51.1038 | -1.36803 | -1.3511 | TOM8BH |
| 20240603 | 03-06-2024 02:11:01 | TOM43J (click to see flight path) | 40803e | MANCHESTER AIRPORT | overflying ==>North<== | 37979 | 1.08 | 25 | 475 | 51.0536 | 51.0992 | -1.31858 | -1.31828 | TOM43J |
| 20240603 | 03-06-2024 01:07:56 | TOW2230 (click to see flight path) | 406b79 | MINOR UK AIRPORT? | ascending ==>North-East<== | 18381 | 0.96 | 25 | 497 | 51.0622 | 51.1039 | -1.38123 | -1.34361 | TOW2230 |
| 20240603 | 03-06-2024 00:27:22 | EXS41FZ (click to see flight path) | 400f4c | MANCHESTER AIRPORT | overflying ==>North<== | 37015 | 1.7 | 26 | 463 | 51.0607 | 51.0897 | -1.30478 | -1.30463 | EXS41FZ |
| 20240602 | 02-06-2024 23:50:07 | RYR32QN (click to see flight path) | 4cac55 | EDINBURGH AIRPORT | overflying ==>North<== | 40000 | 0.04 | 31 | 482 | 51.0481 | 51.105 | -1.34842 | -1.33949 | RYR32QN |
| 20240602 | 02-06-2024 23:44:26 | EXS8Y (click to see flight path) | 407913 | GLASGOW PRESTWICK AIRPORT | overflying ==>North<== | 38000 | 0.07 | 31 | 472 | 51.0487 | 51.1047 | -1.3485 | -1.33972 | EXS8Y |
| 20240602 | 02-06-2024 23:42:32 | TOM71C (click to see flight path) | 406696 | TRANSATLANTIC FLIGHT? | overflying ==>North<== | 38000 | 0.04 | 31 | 472 | 51.0477 | 51.1041 | -1.34835 | -1.33951 | TOM71C |
| 20240602 | 02-06-2024 05:57:16 | UAL134 (click to see flight path) | a91b44 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38013 | 0.15 | 26 | 553 | 51.0617 | 51.0942 | -1.37772 | -1.30552 | UAL134 |
| 20240602 | 02-06-2024 05:04:22 | UAL3 (click to see flight path) | a8e132 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37006 | 0.3 | 26 | 560 | 51.0542 | 51.0928 | -1.381 | -1.31591 | UAL3 |
| 20240602 | 02-06-2024 04:54:53 | DAL138 (click to see flight path) | a189f2 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37006 | 0.04 | 26 | 554 | 51.0575 | 51.0953 | -1.3755 | -1.31205 | DAL138 |
| 20240602 | 02-06-2024 04:33:01 | NOS789 (click to see flight path) | 4ca8fa | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38991 | 0.52 | 25 | 568 | 51.0543 | 51.0857 | -1.38519 | -1.31409 | NOS789 |
| 20240602 | 02-06-2024 04:28:44 | SWR55M (click to see flight path) | 4b1884 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38999 | 0.38 | 26 | 563 | 51.0611 | 51.0996 | -1.36948 | -1.30547 | SWR55M |
| 20240602 | 02-06-2024 04:02:30 | SWR81 (click to see flight path) | 4b187f | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39000 | 1.41 | 17 | 556 | 51.0793 | 51.1035 | -1.3413 | -1.3015 | SWR81 |
| 20240602 | 02-06-2024 03:44:54 | VLG4825 (click to see flight path) | 345207 | LONDON STANSTED AIRPORT | ascending ==>North-East<== | 29213 | 1.12 | 22 | 544 | 51.0668 | 51.1048 | -1.38344 | -1.34449 | VLG4825 |
| 20240602 | 02-06-2024 00:47:12 | EXS8NF (click to see flight path) | 407f7b | MANCHESTER AIRPORT | overflying ==>North<== | 38000 | 0.53 | 30 | 473 | 51.0491 | 51.1005 | -1.3315 | -1.33072 | EXS8NF |
| 20240602 | 02-06-2024 00:18:27 | EXS28EB (click to see flight path) | 407913 | GLASGOW PRESTWICK AIRPORT | overflying ==>North<== | 38000 | 0.05 | 30 | 472 | 51.0491 | 51.1036 | -1.34865 | -1.34011 | EXS28EB |
| 20240602 | 02-06-2024 00:04:28 | EZY18HW (click to see flight path) | 405f12 | MANCHESTER AIRPORT | overflying ==>North<== | 35993 | 0.78 | 27 | 485 | 51.0526 | 51.1034 | -1.32988 | -1.32133 | EZY18HW |
| 20240601 | 01-06-2024 23:35:53 | RYR17RF (click to see flight path) | 4ca702 | EDINBURGH AIRPORT | overflying ==>North<== | 38000 | 0.04 | 31 | 470 | 51.0477 | 51.1046 | -1.34872 | -1.33974 | RYR17RF |
| 20240601 | 01-06-2024 23:34:17 | TOM901P (click to see flight path) | 4066d1 | LONDON GATWICK AIRPORT | overflying ==>North<== | 17000 | 1.36 | 27 | 383 | 51.0595 | 51.0992 | -1.37893 | -1.36921 | TOM901P |
| 20240601 | 01-06-2024 23:30:35 | RYR63HX (click to see flight path) | 4ca97a | EDINBURGH AIRPORT | overflying ==>North<== | 34824 | 0.1 | 30 | 479 | 51.0488 | 51.1033 | -1.34872 | -1.33989 | RYR63HX |
| 20240601 | 01-06-2024 05:05:25 | TSC296 (click to see flight path) | c06a88 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 35995 | 1.55 | 16 | 542 | 51.0827 | 51.104 | -1.33987 | -1.30047 | TSC296 |
| 20240601 | 01-06-2024 04:51:54 | UAL40 (click to see flight path) | aa92fc | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37000 | 1.64 | 15 | 580 | 51.0817 | 51.1038 | -1.33417 | -1.29817 | UAL40 |
| 20240601 | 01-06-2024 04:49:10 | UAL956 (click to see flight path) | a8a87e | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 34975 | 0.92 | 22 | 584 | 51.0694 | 51.1032 | -1.35719 | -1.30143 | UAL956 |
| 20240601 | 01-06-2024 04:20:23 | DAL182 (click to see flight path) | aaee43 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38998 | 1.13 | 21 | 562 | 51.0728 | 51.104 | -1.35176 | -1.30035 | DAL182 |
| 20240601 | 01-06-2024 04:18:44 | SWR55M (click to see flight path) | 4b1887 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 41006 | 1.06 | 22 | 563 | 51.0715 | 51.1042 | -1.35414 | -1.30043 | SWR55M |
| 20240601 | 01-06-2024 04:03:11 | SWR81 (click to see flight path) | 4b1885 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38997 | 1.36 | 19 | 546 | 51.0492 | 51.0756 | -1.38802 | -1.34278 | SWR81 |
| 20240601 | 01-06-2024 04:01:33 | SWR7C (click to see flight path) | 4b1884 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39896 | 1.24 | 20 | 565 | 51.0482 | 51.0768 | -1.38606 | -1.33713 | SWR7C |
| 20240601 | 01-06-2024 03:56:53 | SWR87F (click to see flight path) | 4b187d | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38989 | 1.14 | 21 | 560 | 51.0486 | 51.0786 | -1.38569 | -1.33438 | SWR87F |
| 20240601 | 01-06-2024 03:56:32 | SWR17K (click to see flight path) | 4b187f | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37082 | 1.15 | 22 | 539 | 51.0481 | 51.0787 | -1.38636 | -1.334 | SWR17K |
| 20240601 | 01-06-2024 01:46:52 | LAV967P (click to see flight path) | 345618 | LONDON STANSTED AIRPORT | ascending ==>North-East<== | 34301 | 1.03 | 21 | 597 | 51.049 | 51.092 | -1.33728 | -1.30567 | LAV967P |
| 20240601 | 01-06-2024 01:17:37 | EZY74ZY (click to see flight path) | 407eec | LONDON LUTON AIRPORT | descending ==>North<== | 18695 | 0.46 | 34 | 406 | 51.0529 | 51.1037 | -1.36594 | -1.34079 | EZY74ZY |
| 20240601 | 01-06-2024 00:46:01 | AEA990 (click to see flight path) | 344216 | TRANSATLANTIC FLIGHT? | ascending ==>North-East<== | 38183 | 0.2 | 26 | 572 | 51.0497 | 51.1011 | -1.36146 | -1.32019 | AEA990 |
| 20240531 | 31-05-2024 05:56:05 | DAL288 (click to see flight path) | a0f46f | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 35008 | 1.94 | 6 | 583 | 51.0502 | 51.0566 | -1.37642 | -1.36139 | DAL288 |
| 20240531 | 31-05-2024 05:49:38 | NPT22G (click to see flight path) | 407bea | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 18025 | 0.77 | 44 | 301 | 51.0569 | 51.1048 | -1.37627 | -1.34271 | NPT22G |
| 20240531 | 31-05-2024 05:46:18 | UAL52 (click to see flight path) | a89d59 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 36988 | 1.1 | 21 | 576 | 51.0499 | 51.0759 | -1.38636 | -1.32667 | UAL52 |
| 20240531 | 31-05-2024 05:27:12 | NOS425 (click to see flight path) | 4ca8fa | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38992 | 0.6 | 22 | 600 | 51.0546 | 51.084 | -1.38457 | -1.31798 | NOS425 |
| 20240531 | 31-05-2024 05:02:36 | UAL956 (click to see flight path) | a8e8a0 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 37000 | 1.03 | 22 | 582 | 51.0501 | 51.0775 | -1.38762 | -1.32462 | UAL956 |
| 20240531 | 31-05-2024 04:51:41 | ITY629 (click to see flight path) | 4caa32 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 41000 | 0.26 | 25 | 568 | 51.0573 | 51.0889 | -1.38184 | -1.31096 | ITY629 |
| 20240531 | 31-05-2024 04:22:32 | SWR55M (click to see flight path) | 4b1884 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 41000 | 0.62 | 23 | 569 | 51.0533 | 51.0857 | -1.38359 | -1.32111 | SWR55M |
| 20240531 | 31-05-2024 04:12:33 | SWR81 (click to see flight path) | 4b187c | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39000 | 0.4 | 26 | 555 | 51.0544 | 51.0898 | -1.38344 | -1.31538 | SWR81 |
| 20240531 | 31-05-2024 03:59:28 | SWR7C (click to see flight path) | 4b1887 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38000 | 1.44 | 17 | 587 | 51.0489 | 51.07 | -1.3871 | -1.3381 | SWR7C |
| 20240531 | 31-05-2024 03:59:14 | SWR87F (click to see flight path) | 4b187d | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 39000 | 1.2 | 21 | 570 | 51.0489 | 51.0746 | -1.38806 | -1.32873 | SWR87F |
| 20240531 | 31-05-2024 00:33:59 | EXS30C (click to see flight path) | 4066fa | LEEDS BRADFORD AIRPORT | overflying ==>North<== | 34000 | 0.27 | 34 | 429 | 51.0479 | 51.1038 | -1.35017 | -1.34865 | EXS30C |
| 20240531 | 31-05-2024 00:29:07 | RYR17RF (click to see flight path) | 4ca97a | EDINBURGH AIRPORT | overflying ==>North<== | 37975 | 0.07 | 30 | 475 | 51.0481 | 51.1038 | -1.3485 | -1.33965 | RYR17RF |
| 20240529 | 29-05-2024 23:32:14 | RYR2QQ (click to see flight path) | 4cae56 | EDINBURGH AIRPORT | overflying ==>North<== | 38000 | 0.06 | 29 | 498 | 51.0488 | 51.1049 | -1.34857 | -1.33965 | RYR2QQ |
| 20240529 | 29-05-2024 05:30:50 | QTR8152 (click to see flight path) | 06a2e0 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 1.99 | 3 | 646 | 51.105 | 51.1051 | -1.34926 | -1.34018 | QTR8152 |
| 20240529 | 29-05-2024 02:30:26 | GTI9795 (click to see flight path) | a61c53 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 41000 | 1.42 | 16 | 609 | 51.096 | 51.0975 | -1.37389 | -1.31592 | GTI9795 |
| 20240529 | 29-05-2024 00:55:09 | TOM89H (click to see flight path) | 4d2525 | MANCHESTER AIRPORT | overflying ==>North<== | 36000 | 1.01 | 24 | 511 | 51.0535 | 51.0998 | -1.32014 | -1.31981 | TOM89H |
| 20240529 | 29-05-2024 00:30:05 | EXS49X (click to see flight path) | 40753f | MANCHESTER AIRPORT | overflying ==>North<== | 36000 | 1.29 | 22 | 493 | 51.057 | 51.0982 | -1.3137 | -1.31361 | EXS49X |
| 20240528 | 28-05-2024 05:58:07 | UAL134 (click to see flight path) | a8f77c | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37013 | 0.05 | 24 | 598 | 51.0759 | 51.0778 | -1.38599 | -1.29814 | UAL134 |
| 20240528 | 28-05-2024 05:53:00 | AZG5789 (click to see flight path) | 600b21 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 35000 | 0.34 | 23 | 604 | 51.0801 | 51.0819 | -1.38725 | -1.30188 | AZG5789 |
| 20240528 | 28-05-2024 05:30:56 | UAL52 (click to see flight path) | a8b5fc | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37003 | 0.9 | 22 | 581 | 51.0624 | 51.0645 | -1.37901 | -1.30292 | UAL52 |
| 20240528 | 28-05-2024 05:19:25 | AUA94 (click to see flight path) | 44001e | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.27 | 26 | 558 | 51.0713 | 51.0734 | -1.38817 | -1.3001 | AUA94 |
| 20240528 | 28-05-2024 04:59:19 | AUA90 (click to see flight path) | 440060 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 37000 | 0.35 | 25 | 580 | 51.0702 | 51.0723 | -1.38717 | -1.29884 | AUA90 |
| 20240528 | 28-05-2024 04:59:07 | OCN51 (click to see flight path) | 3c5b31 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 38000 | 0.41 | 23 | 599 | 51.0694 | 51.0714 | -1.3842 | -1.30121 | OCN51 |
