Click to access the on-line Tutorial
31 Day Aircraft Movements – Interactive Visualisation
| Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical Rate / Compass Direction | Altitude (feet) | Distance (miles) | Airspace (seconds) | Ground speed MPH | xminLatitude | xmaxLatitude | xminlongitude | xmaxlongitude | xCall Sign | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20241016 | 16-10-2024 23:43:08 | EFW67I (click to see flight path) | 45cab9 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 9002 | 0.79 | 12 | 316 | 50.9667 | 50.9786 | -0.079502 | -0.067848 | EFW67I | 
| 20241016 | 16-10-2024 23:42:43 | ABV4FS (click to see flight path) | 407f6e | EAST MIDLANDS AIRPORT | overflying ==>North-East<== | 25000 | 0.33 | 16 | 451 | 50.9577 | 50.9808 | -0.095165 | -0.072153 | ABV4FS | 
| 20241016 | 16-10-2024 23:35:54 | EZY23DR (click to see flight path) | 40666c | LONDON GATWICK AIRPORT | descending ==>East<== | 10224 | 0.67 | 19 | 307 | 50.9706 | 50.9786 | -0.100733 | -0.068741 | EZY23DR | 
| 20241016 | 16-10-2024 23:33:20 | EFW75H (click to see flight path) | 406b5a | LONDON GATWICK AIRPORT | descending ==>East<== | 9845 | 0.91 | 10 | 300 | 50.9776 | 50.9807 | -0.09201 | -0.076014 | EFW75H | 
| 20241016 | 16-10-2024 02:00:42 | BCS2581 (click to see flight path) | 440bc7 | LONDON LUTON AIRPORT | overflying ==>North-East<== | 25000 | 0.28 | 15 | 468 | 50.9534 | 50.9738 | -0.106894 | -0.082026 | BCS2581 | 
| 20241016 | 16-10-2024 00:07:25 | EFW0CQ (click to see flight path) | 400afb | LONDON GATWICK AIRPORT | descending ==>North<== | 8694 | 0.13 | 21 | 335 | 50.9525 | 50.9799 | -0.09201 | -0.091157 | EFW0CQ | 
| 20241015 | 15-10-2024 23:58:00 | EZY37FC (click to see flight path) | 40653d | LONDON GATWICK AIRPORT | descending ==>East<== | 10083 | 0.85 | 13 | 304 | 50.9753 | 50.9804 | -0.0942 | -0.072632 | EZY37FC | 
| 20241015 | 15-10-2024 23:49:22 | EFW0BP (click to see flight path) | 400afe | LONDON GATWICK AIRPORT | descending ==>North-East<== | 10363 | 0.35 | 46 | 288 | 50.9556 | 50.9775 | -0.103836 | -0.06752 | EFW0BP | 
| 20241015 | 15-10-2024 23:42:24 | EZY54HX (click to see flight path) | 406446 | LONDON GATWICK AIRPORT | descending ==>East<== | 9740 | 0.19 | 50 | 273 | 50.9667 | 50.9749 | -0.112076 | -0.068516 | EZY54HX | 
| 20241015 | 15-10-2024 02:03:35 | TOM699 (click to see flight path) | 40773b | BRISTOL AIRPORT | descending ==>East<== | 33065 | 0.24 | 15 | 472 | 50.9661 | 50.9738 | -0.108824 | -0.068893 | TOM699 | 
| 20241015 | 15-10-2024 01:46:35 | EFW6ZM (click to see flight path) | 45cab9 | LONDON GATWICK AIRPORT | overflying ==>East<== | 7008 | 0.21 | 22 | 317 | 50.9602 | 50.9671 | -0.111125 | -0.070496 | EFW6ZM | 
| 20241014 | 14-10-2024 23:51:59 | EFW4FI (click to see flight path) | 400aff | LONDON GATWICK AIRPORT | descending ==>East<== | 7158 | 0.25 | 24 | 300 | 50.9667 | 50.9735 | -0.109863 | -0.0677 | EFW4FI | 
| 20241014 | 14-10-2024 01:08:33 | EZY62YM (click to see flight path) | 40768a | BRISTOL AIRPORT | descending ==>North-East<== | 37531 | 0.24 | 16 | 443 | 50.964 | 50.9753 | -0.107191 | -0.068512 | EZY62YM | 
| 20241013 | 13-10-2024 23:49:15 | EZY52TU (click to see flight path) | 407fc7 | LONDON GATWICK AIRPORT | overflying ==>East<== | 7000 | 0.79 | 14 | 310 | 50.9531 | 50.9584 | -0.108414 | -0.08314 | EZY52TU | 
| 20241013 | 13-10-2024 05:42:09 | BAW2204 (click to see flight path) | 4006c2 | LONDON GATWICK AIRPORT | overflying ==>North-East<== | 8000 | 0.04 | 62 | 235 | 50.9599 | 50.9736 | -0.110086 | -0.067596 | BAW2204 | 
| 20241013 | 13-10-2024 02:10:54 | TOM6KD (click to see flight path) | 405e24 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 6980 | 0.79 | 14 | 314 | 50.9527 | 50.9627 | -0.088856 | -0.068512 | TOM6KD | 
| 20241013 | 13-10-2024 02:08:54 | EZY91BU (click to see flight path) | 4075e0 | BRISTOL AIRPORT | descending ==>North-East<== | 31486 | 0.49 | 16 | 413 | 50.9678 | 50.9781 | -0.103257 | -0.0677 | EZY91BU | 
| 20241013 | 13-10-2024 02:08:36 | EZY8038 (click to see flight path) | 406014 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 7261 | 0.7 | 16 | 333 | 50.9681 | 50.9806 | -0.112536 | -0.08812 | EZY8038 | 
| 20241013 | 13-10-2024 01:55:15 | EZY74TU (click to see flight path) | 406a95 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 7056 | 0.62 | 16 | 332 | 50.9678 | 50.9805 | -0.110383 | -0.085886 | EZY74TU | 
| 20241013 | 13-10-2024 01:08:46 | EZY12VH (click to see flight path) | 407793 | BRISTOL AIRPORT | overflying ==>North-East<== | 34000 | 0.39 | 15 | 418 | 50.9669 | 50.9769 | -0.104444 | -0.069885 | EZY12VH | 
| 20241012 | 12-10-2024 23:51:43 | EZY83LH (click to see flight path) | 406fda | LONDON GATWICK AIRPORT | descending ==>North-East<== | 8185 | 0.1 | 21 | 360 | 50.957 | 50.9739 | -0.107191 | -0.070267 | EZY83LH | 
| 20241012 | 12-10-2024 01:14:59 | TOM207 (click to see flight path) | 408040 | LONDON GATWICK AIRPORT | descending ==>East<== | 6514 | 0.65 | 18 | 303 | 50.9547 | 50.9606 | -0.110931 | -0.079057 | TOM207 | 
| 20241011 | 11-10-2024 23:55:20 | RYR1315 (click to see flight path) | 4ca56a | BRISTOL AIRPORT | overflying ==>North-East<== | 40000 | 0.72 | 12 | 444 | 50.9525 | 50.9649 | -0.112305 | -0.089598 | RYR1315 | 
| 20241011 | 11-10-2024 23:34:59 | EZY35GT (click to see flight path) | 40666c | LONDON GATWICK AIRPORT | overflying ==>North-East<== | 7992 | 0.27 | 22 | 306 | 50.9603 | 50.9801 | -0.110092 | -0.084991 | EZY35GT | 
| 20241011 | 11-10-2024 05:46:47 | UBT70Z (click to see flight path) | 4075c3 | LONDON GATWICK AIRPORT | descending ==>East<== | 7736 | 0.67 | 18 | 294 | 50.9719 | 50.9796 | -0.10994 | -0.080319 | UBT70Z | 
| 20241011 | 11-10-2024 04:02:59 | BAW16PA (click to see flight path) | 4007ef | LONDON GATWICK AIRPORT | descending ==>East<== | 7817 | 0.92 | 9 | 310 | 50.9528 | 50.9542 | -0.09524 | -0.078964 | BAW16PA | 
| 20241010 | 10-10-2024 23:58:59 | RYR6NY (click to see flight path) | 4ca7b9 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 35975 | 0.83 | 9 | 466 | 50.9523 | 50.9602 | -0.109787 | -0.089746 | RYR6NY | 
| 20241010 | 10-10-2024 23:33:59 | TOM11T (click to see flight path) | 407ac6 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 7767 | 0.28 | 21 | 332 | 50.962 | 50.9775 | -0.11068 | -0.07683 | TOM11T | 
| 20241010 | 10-10-2024 05:51:14 | UBT70Z (click to see flight path) | 4075c1 | LONDON GATWICK AIRPORT | overflying ==>North<== | 8992 | 0.41 | 24 | 273 | 50.9542 | 50.9797 | -0.100362 | -0.098495 | UBT70Z | 
| 20241010 | 10-10-2024 00:26:46 | EFW9ED (click to see flight path) | 4010dd | LONDON GATWICK AIRPORT | overflying ==>East<== | 12250 | 0.11 | 100 | 285 | 50.9644 | 50.9732 | -0.11055 | -0.067625 | EFW9ED | 
| 20241010 | 10-10-2024 00:08:17 | EFW8HZ (click to see flight path) | 4010db | LONDON GATWICK AIRPORT | overflying ==>North-East<== | 9706 | 0.06 | 77 | 272 | 50.9578 | 50.977 | -0.110903 | -0.067902 | EFW8HZ | 
| 20241010 | 10-10-2024 00:06:19 | EZY8793 (click to see flight path) | 4080f6 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 9991 | 0.17 | 103 | 253 | 50.9558 | 50.9805 | -0.111125 | -0.06813 | EZY8793 | 
| 20241010 | 10-10-2024 00:05:20 | EZY42WQ (click to see flight path) | 407eec | LONDON GATWICK AIRPORT | overflying ==>North-East<== | 11264 | 0.11 | 106 | 272 | 50.9608 | 50.9733 | -0.110234 | -0.067625 | EZY42WQ | 
| 20241010 | 10-10-2024 00:02:55 | EZY12BR (click to see flight path) | 407688 | LONDON GATWICK AIRPORT | overflying ==>North-East<== | 10437 | 0.13 | 99 | 269 | 50.9532 | 50.9731 | -0.111496 | -0.068368 | EZY12BR | 
| 20241010 | 10-10-2024 00:00:25 | EFW93J (click to see flight path) | 400be5 | LONDON GATWICK AIRPORT | overflying ==>East<== | 8671 | 0.2 | 82 | 257 | 50.9635 | 50.9726 | -0.109789 | -0.067596 | EFW93J | 
| 20241009 | 09-10-2024 23:46:40 | EZY76DG (click to see flight path) | 407f60 | LONDON GATWICK AIRPORT | overflying ==>North<== | 8997 | 0.01 | 26 | 277 | 50.9523 | 50.9796 | -0.091019 | -0.083389 | EZY76DG | 
| 20241009 | 09-10-2024 23:31:51 | EZY23DR (click to see flight path) | 406fdb | LONDON GATWICK AIRPORT | descending ==>North-East<== | 9205 | 0.06 | 26 | 275 | 50.9604 | 50.9738 | -0.10994 | -0.070892 | EZY23DR | 
| 20241009 | 09-10-2024 05:46:05 | TOM025 (click to see flight path) | 4067f7 | LONDON GATWICK AIRPORT | overflying ==>East<== | 8994 | 0.23 | 28 | 260 | 50.9639 | 50.973 | -0.110474 | -0.068516 | TOM025 | 
| 20241009 | 09-10-2024 00:16:24 | EFW71Q (click to see flight path) | 4010dd | LONDON GATWICK AIRPORT | descending ==>North-East<== | 9710 | 0.07 | 43 | 304 | 50.9527 | 50.9807 | -0.100937 | -0.068887 | EFW71Q | 
| 20241008 | 08-10-2024 23:42:30 | EZY37FC (click to see flight path) | 407f35 | LONDON GATWICK AIRPORT | overflying ==>North-East<== | 10000 | 0.83 | 12 | 340 | 50.9523 | 50.9621 | -0.08812 | -0.06911 | EZY37FC | 
| 20241008 | 08-10-2024 23:31:37 | BCS2582 (click to see flight path) | 440bcf | LONDON LUTON AIRPORT | overflying ==>North-East<== | 20000 | 0.64 | 12 | 469 | 50.9525 | 50.9721 | -0.110086 | -0.095759 | BCS2582 | 
| 20241008 | 08-10-2024 05:50:20 | BAW2204 (click to see flight path) | 4007ee | LONDON GATWICK AIRPORT | descending ==>East<== | 9026 | 0.11 | 26 | 271 | 50.9628 | 50.9666 | -0.111923 | -0.069333 | BAW2204 | 
| 20241008 | 08-10-2024 05:46:31 | UBT70Z (click to see flight path) | 40742e | LONDON GATWICK AIRPORT | descending ==>North-East<== | 8960 | 0.04 | 25 | 290 | 50.9599 | 50.971 | -0.111313 | -0.070595 | UBT70Z | 
| 20241008 | 08-10-2024 01:55:05 | EFW0CQ (click to see flight path) | 4010db | LONDON GATWICK AIRPORT | descending ==>North-East<== | 7834 | 0.77 | 16 | 300 | 50.9524 | 50.9633 | -0.089672 | -0.067978 | EFW0CQ | 
| 20241008 | 08-10-2024 00:53:16 | EFW63N (click to see flight path) | 400afb | LONDON GATWICK AIRPORT | descending ==>East<== | 7788 | 0.04 | 22 | 316 | 50.965 | 50.9689 | -0.110754 | -0.069504 | EFW63N | 
| 20241008 | 08-10-2024 00:19:43 | EZY37FC (click to see flight path) | 406014 | LONDON GATWICK AIRPORT | descending ==>East<== | 7881 | 0.03 | 24 | 296 | 50.9617 | 50.9713 | -0.110606 | -0.069481 | EZY37FC | 
| 20241007 | 07-10-2024 23:57:56 | EFW6ZM (click to see flight path) | 45cab5 | LONDON GATWICK AIRPORT | descending ==>East<== | 8217 | 0.12 | 22 | 323 | 50.9647 | 50.9715 | -0.109558 | -0.06752 | EFW6ZM | 
| 20241007 | 07-10-2024 23:46:41 | EFW50Z (click to see flight path) | 406b58 | LONDON GATWICK AIRPORT | overflying ==>East<== | 8000 | 0.53 | 19 | 321 | 50.9739 | 50.9745 | -0.106968 | -0.070149 | EFW50Z | 
| 20241007 | 07-10-2024 23:41:53 | BAW2817 (click to see flight path) | 407022 | LONDON GATWICK AIRPORT | overflying ==>East<== | 8000 | 0.6 | 18 | 321 | 50.9566 | 50.9591 | -0.105335 | -0.071114 | BAW2817 | 
| 20241007 | 07-10-2024 05:54:40 | TOM017 (click to see flight path) | 406f3b | LONDON GATWICK AIRPORT | descending ==>North-East<== | 8579 | 0.16 | 26 | 272 | 50.9634 | 50.9743 | -0.108824 | -0.069258 | TOM017 | 
| 20241007 | 07-10-2024 01:00:07 | TOM7BX (click to see flight path) | 406cdd | LONDON GATWICK AIRPORT | overflying ==>North-East<== | 9000 | 0.08 | 25 | 268 | 50.9608 | 50.972 | -0.109789 | -0.06963 | TOM7BX | 
| 20241007 | 07-10-2024 00:49:28 | RRR4297 (click to see flight path) | 43c5df | MINOR UK AIRPORT? | descending ==>North-East<== | 20613 | 0.7 | 13 | 402 | 50.9701 | 50.9804 | -0.094452 | -0.068516 | RRR4297 | 
| 20241007 | 07-10-2024 00:06:43 | EZY76DG (click to see flight path) | 406a95 | LONDON GATWICK AIRPORT | overflying ==>North<== | 9000 | 0.83 | 13 | 311 | 50.9619 | 50.9765 | -0.111465 | -0.105855 | EZY76DG | 
| 20241006 | 06-10-2024 23:56:12 | EZY21CT (click to see flight path) | 407f79 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 6820 | 0.2 | 20 | 353 | 50.9589 | 50.9781 | -0.108676 | -0.078049 | EZY21CT | 
| 20241006 | 06-10-2024 05:30:37 | UAL950 (click to see flight path) | a1c7e4 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 34000 | 0.69 | 10 | 581 | 50.9756 | 50.9773 | -0.106583 | -0.074974 | UAL950 | 
| 20241006 | 06-10-2024 01:27:43 | EZY74QD (click to see flight path) | 407838 | LONDON GATWICK AIRPORT | descending ==>East<== | 8028 | 0.9 | 10 | 336 | 50.9524 | 50.9558 | -0.104446 | -0.086332 | EZY74QD | 
| 20241006 | 06-10-2024 00:11:29 | EZY85DL (click to see flight path) | 407f7a | LONDON GATWICK AIRPORT | overflying ==>East<== | 8000 | 0.06 | 25 | 295 | 50.9639 | 50.9709 | -0.111199 | -0.067996 | EZY85DL | 
| 20241006 | 06-10-2024 00:09:57 | TOM511 (click to see flight path) | 407ac6 | LONDON GATWICK AIRPORT | descending ==>East<== | 8000 | 0.29 | 20 | 329 | 50.9676 | 50.9737 | -0.107574 | -0.06911 | TOM511 | 
| 20241005 | 05-10-2024 00:04:05 | EZY23DR (click to see flight path) | 4078ef | LONDON GATWICK AIRPORT | descending ==>East<== | 9441 | 0.06 | 25 | 293 | 50.9613 | 50.9687 | -0.11209 | -0.069962 | EZY23DR | 
| 20241004 | 04-10-2024 23:57:56 | EFW1YZ (click to see flight path) | 406b84 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 9556 | 0.12 | 24 | 295 | 50.9615 | 50.9734 | -0.109641 | -0.070724 | EFW1YZ | 
| 20241004 | 04-10-2024 23:53:49 | EFW0RU (click to see flight path) | 45cab5 | LONDON GATWICK AIRPORT | overflying ==>North-East<== | 9000 | 0.18 | 24 | 294 | 50.956 | 50.9711 | -0.110931 | -0.07542 | EFW0RU | 
| 20241004 | 04-10-2024 23:50:10 | EFW9ED (click to see flight path) | 400afc | LONDON GATWICK AIRPORT | descending ==>North-East<== | 9045 | 0.11 | 63 | 292 | 50.9556 | 50.9732 | -0.110779 | -0.069184 | EFW9ED | 
| 20241004 | 04-10-2024 23:47:25 | EZY37FC (click to see flight path) | 400db1 | LONDON GATWICK AIRPORT | overflying ==>North-East<== | 8467 | 0.05 | 53 | 270 | 50.9601 | 50.9728 | -0.110606 | -0.068368 | EZY37FC | 
| 20241004 | 04-10-2024 23:35:39 | EZY79BK (click to see flight path) | 406440 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 10446 | 0.04 | 26 | 275 | 50.9596 | 50.9726 | -0.109715 | -0.071487 | EZY79BK | 
| 20241004 | 04-10-2024 04:34:53 | TOM7PN (click to see flight path) | 4072a4 | LONDON GATWICK AIRPORT | descending ==>East<== | 7658 | 0.62 | 18 | 325 | 50.9551 | 50.9613 | -0.111274 | -0.078201 | TOM7PN | 
| 20241004 | 04-10-2024 02:48:43 | TOM3XL (click to see flight path) | 40769a | LONDON GATWICK AIRPORT | descending ==>North-East<== | 8081 | 0.21 | 21 | 341 | 50.9627 | 50.9759 | -0.106354 | -0.068817 | TOM3XL | 
| 20241004 | 04-10-2024 01:19:19 | TOM4KN (click to see flight path) | 407ac6 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 8082 | 0.65 | 17 | 323 | 50.9539 | 50.9619 | -0.11068 | -0.08069 | TOM4KN | 
| 20241004 | 04-10-2024 00:03:44 | WUK83TD (click to see flight path) | 408064 | LONDON GATWICK AIRPORT | descending ==>East<== | 7241 | 0.64 | 17 | 328 | 50.9545 | 50.9614 | -0.111389 | -0.079205 | WUK83TD | 
| 20241003 | 03-10-2024 23:40:17 | EFW4FI (click to see flight path) | 400ceb | LONDON GATWICK AIRPORT | descending ==>East<== | 5919 | 0.1 | 21 | 341 | 50.9647 | 50.9711 | -0.11016 | -0.068219 | EFW4FI | 
| 20241003 | 03-10-2024 23:39:03 | EZY37FC (click to see flight path) | 405638 | LONDON GATWICK AIRPORT | descending ==>East<== | 7122 | 0.39 | 19 | 351 | 50.9581 | 50.9641 | -0.111084 | -0.071564 | EZY37FC | 
| 20241003 | 03-10-2024 05:54:07 | BAW2064 (click to see flight path) | 4007ee | LONDON GATWICK AIRPORT | descending ==>East<== | 6408 | 0.1 | 24 | 301 | 50.9625 | 50.968 | -0.11261 | -0.069555 | BAW2064 | 
| 20241003 | 03-10-2024 02:55:42 | MALEN (click to see flight path) | 43e975 | LONDON LUTON AIRPORT | ascending ==>North-East<== | 29087 | 0.08 | 15 | 476 | 50.9551 | 50.9777 | -0.103257 | -0.080467 | MALEN | 
| 20241003 | 03-10-2024 02:34:13 | TOM7HL (click to see flight path) | 40753d | LONDON GATWICK AIRPORT | descending ==>East<== | 8496 | 0.44 | 20 | 315 | 50.9695 | 50.9757 | -0.105632 | -0.068588 | TOM7HL | 
| 20241003 | 03-10-2024 00:59:19 | TOM227 (click to see flight path) | 40767a | BRISTOL AIRPORT | descending ==>North-East<== | 31700 | 0.86 | 8 | 507 | 50.9525 | 50.9587 | -0.109121 | -0.088425 | TOM227 | 
| 20241003 | 03-10-2024 00:24:36 | EZY12QA (click to see flight path) | 40643a | LONDON GATWICK AIRPORT | descending ==>East<== | 7951 | 0.48 | 20 | 302 | 50.955 | 50.9623 | -0.111645 | -0.077647 | EZY12QA | 
| 20241003 | 03-10-2024 00:21:14 | EFW71Q (click to see flight path) | 400aff | LONDON GATWICK AIRPORT | descending ==>East<== | 7768 | 0.5 | 20 | 304 | 50.9735 | 50.9742 | -0.108185 | -0.071259 | EFW71Q | 
| 20241003 | 03-10-2024 00:19:04 | N8800E (click to see flight path) | ac2032 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 40000 | 0.37 | 12 | 548 | 50.9672 | 50.9759 | -0.105057 | -0.069258 | N8800E | 
| 20241003 | 03-10-2024 00:16:38 | TOM8EM (click to see flight path) | 406ca3 | LONDON GATWICK AIRPORT | descending ==>East<== | 6803 | 0.38 | 22 | 302 | 50.961 | 50.9611 | -0.110703 | -0.069656 | TOM8EM | 
| 20241003 | 03-10-2024 00:14:30 | EZY85DL (click to see flight path) | 408052 | LONDON GATWICK AIRPORT | descending ==>East<== | 7653 | 0.62 | 19 | 304 | 50.9753 | 50.976 | -0.106277 | -0.071716 | EZY85DL | 
| 20241003 | 03-10-2024 00:10:54 | EFW67I (click to see flight path) | 45cab5 | LONDON GATWICK AIRPORT | descending ==>East<== | 6260 | 0.57 | 20 | 299 | 50.956 | 50.9613 | -0.111237 | -0.076607 | EFW67I | 
| 20241002 | 02-10-2024 04:48:43 | DLH445 (click to see flight path) | 3c6569 | TRANSATLANTIC FLIGHT? | overflying ==>East<== | 39000 | 0.56 | 11 | 556 | 50.9737 | 50.9756 | -0.109418 | -0.074234 | DLH445 | 
| 20241001 | 01-10-2024 23:33:40 | EFW0BP (click to see flight path) | 400aff | LONDON GATWICK AIRPORT | descending ==>North-East<== | 8151 | 0.33 | 25 | 278 | 50.9544 | 50.9708 | -0.102081 | -0.068961 | EFW0BP | 
| 20241001 | 01-10-2024 05:52:39 | UBT70Z (click to see flight path) | 4075c2 | LONDON GATWICK AIRPORT | overflying ==>North-East<== | 7977 | 0.8 | 14 | 303 | 50.9735 | 50.9806 | -0.1091 | -0.087051 | UBT70Z | 
| 20241001 | 01-10-2024 00:00:06 | EZY71VB (click to see flight path) | 40643d | LONDON GATWICK AIRPORT | descending ==>North-East<== | 8717 | 0.73 | 13 | 354 | 50.9527 | 50.9632 | -0.092864 | -0.068436 | EZY71VB | 
| 20240930 | 30-09-2024 00:38:46 | RYR57CX (click to see flight path) | 4ca765 | TRANSATLANTIC FLIGHT? | overflying ==>North-East<== | 38000 | 0.7 | 11 | 485 | 50.9713 | 50.9794 | -0.095537 | -0.068442 | RYR57CX | 
| 20240930 | 30-09-2024 00:24:43 | EFW45U (click to see flight path) | 400aff | LONDON GATWICK AIRPORT | descending ==>East<== | 7925 | 0.48 | 23 | 271 | 50.9722 | 50.9747 | -0.108156 | -0.070298 | EFW45U | 
| 20240929 | 29-09-2024 23:45:20 | EFW67P (click to see flight path) | 406b84 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 7477 | 0.73 | 15 | 329 | 50.9708 | 50.9804 | -0.093978 | -0.068665 | EFW67P | 
| 20240929 | 29-09-2024 05:46:41 | TOM597 (click to see flight path) | 40745e | LONDON GATWICK AIRPORT | descending ==>North<== | 9516 | 0.41 | 22 | 305 | 50.9538 | 50.9791 | -0.080987 | -0.080542 | TOM597 | 
| 20240928 | 28-09-2024 00:31:37 | EZY21HY (click to see flight path) | 407e5f | LONDON GATWICK AIRPORT | descending ==>North-East<== | 9185 | 0.26 | 49 | 269 | 50.9556 | 50.9732 | -0.112076 | -0.06813 | EZY21HY | 
| 20240928 | 28-09-2024 00:29:16 | EZY37FC (click to see flight path) | 405b67 | LONDON GATWICK AIRPORT | descending ==>North<== | 6760 | 0.42 | 23 | 259 | 50.9579 | 50.9791 | -0.082175 | -0.071793 | EZY37FC | 
| 20240928 | 28-09-2024 00:24:39 | EZY45FM (click to see flight path) | 400db1 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 8895 | 0.25 | 42 | 265 | 50.9537 | 50.9736 | -0.111618 | -0.068893 | EZY45FM | 
| 20240928 | 28-09-2024 00:16:37 | EZY84KW (click to see flight path) | 406c72 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 8232 | 0.22 | 52 | 265 | 50.9545 | 50.9747 | -0.112228 | -0.068219 | EZY84KW | 
| 20240928 | 28-09-2024 00:04:37 | TOM517 (click to see flight path) | 408040 | LONDON GATWICK AIRPORT | descending ==>East<== | 6702 | 0.3 | 24 | 281 | 50.9578 | 50.967 | -0.107574 | -0.068817 | TOM517 | 
| 20240927 | 27-09-2024 23:48:23 | EZY23JY (click to see flight path) | 405631 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 9521 | 0.05 | 24 | 304 | 50.9609 | 50.9738 | -0.109863 | -0.070223 | EZY23JY | 
| 20240927 | 27-09-2024 05:55:07 | TOM7PN (click to see flight path) | 40769a | LONDON GATWICK AIRPORT | descending ==>North-East<== | 11324 | 0.19 | 44 | 315 | 50.955 | 50.9718 | -0.110626 | -0.067922 | TOM7PN | 
| 20240927 | 27-09-2024 05:53:00 | UBT70Z (click to see flight path) | 4074d4 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 7638 | 0.73 | 15 | 340 | 50.9712 | 50.9803 | -0.111694 | -0.085293 | UBT70Z | 
| 20240927 | 27-09-2024 01:56:47 | BCS2581 (click to see flight path) | 440bc1 | LONDON LUTON AIRPORT | overflying ==>North-East<== | 25000 | 0.22 | 15 | 498 | 50.9576 | 50.9798 | -0.099545 | -0.07297 | BCS2581 | 
| 20240927 | 27-09-2024 01:13:06 | EZY78AE (click to see flight path) | 407795 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 7677 | 0.84 | 11 | 356 | 50.9685 | 50.9798 | -0.112228 | -0.098209 | EZY78AE | 
| 20240927 | 27-09-2024 00:45:06 | EZY97GF (click to see flight path) | 40622b | LONDON GATWICK AIRPORT | overflying ==>North-East<== | 8000 | 0.56 | 19 | 325 | 50.9692 | 50.9789 | -0.112076 | -0.07843 | EZY97GF | 
| 20240927 | 27-09-2024 00:41:04 | TOM11T (click to see flight path) | 408040 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 9060 | 0.21 | 22 | 323 | 50.9571 | 50.9702 | -0.107498 | -0.069704 | TOM11T | 
| 20240927 | 27-09-2024 00:23:15 | EZY45FM (click to see flight path) | 40622d | LONDON GATWICK AIRPORT | descending ==>East<== | 7553 | 0.91 | 9 | 328 | 50.9778 | 50.9808 | -0.10385 | -0.088039 | EZY45FM | 
| 20240927 | 27-09-2024 00:14:54 | EZY15BD (click to see flight path) | 407e61 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 9247 | 0.09 | 22 | 333 | 50.9587 | 50.9725 | -0.108453 | -0.069504 | EZY15BD | 
| 20240927 | 27-09-2024 00:12:03 | EFW0CQ (click to see flight path) | 4010db | LONDON GATWICK AIRPORT | descending ==>North-East<== | 8965 | 0.6 | 18 | 334 | 50.9533 | 50.9648 | -0.098953 | -0.067922 | EFW0CQ | 
| 20240926 | 26-09-2024 23:55:27 | EZY79BK (click to see flight path) | 4010eb | LONDON GATWICK AIRPORT | descending ==>North-East<== | 7503 | 0.7 | 16 | 323 | 50.9532 | 50.9629 | -0.094757 | -0.067996 | EZY79BK | 
| 20240926 | 26-09-2024 23:53:36 | EZY16RM (click to see flight path) | 406666 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 8275 | 0.89 | 10 | 331 | 50.975 | 50.9809 | -0.10788 | -0.091305 | EZY16RM | 
| 20240926 | 26-09-2024 23:51:36 | EZY95TW (click to see flight path) | 406c72 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 7434 | 0.3 | 19 | 362 | 50.9551 | 50.9727 | -0.10025 | -0.06958 | EZY95TW | 
| 20240926 | 26-09-2024 23:40:41 | BAW326 (click to see flight path) | 4076cc | LONDON HEATHROW AIRPORT | ascending ==>North-East<== | 20911 | 0.31 | 14 | 500 | 50.9541 | 50.9745 | -0.108304 | -0.083694 | BAW326 | 
| 20240926 | 26-09-2024 23:36:22 | EZY12QA (click to see flight path) | 407e63 | LONDON GATWICK AIRPORT | overflying ==>North-East<== | 11000 | 0.58 | 21 | 277 | 50.9536 | 50.9629 | -0.111199 | -0.079956 | EZY12QA | 
| 20240926 | 26-09-2024 23:32:05 | EFW1YZ (click to see flight path) | 406b59 | LONDON GATWICK AIRPORT | descending ==>North-East<== | 8820 | 0.41 | 24 | 278 | 50.96 | 50.9803 | -0.095611 | -0.069962 | EFW1YZ | 
| 20240926 | 26-09-2024 02:01:44 | BCS2581 (click to see flight path) | 440bc1 | LONDON LUTON AIRPORT | overflying ==>North-East<== | 25000 | 0.35 | 14 | 494 | 50.9595 | 50.9806 | -0.095978 | -0.072327 | BCS2581 | 
