ABBESS (ESSEX) CM5 0PA (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 12 out of 31 days | 11-Jul-2022 |
ABBESS (ESSEX) CM5 0PA (click for Scorecard) | Intermittent* aircraft traffic | 6 out of 31 days | 06-Jul-2022 |
ABBESS (ESSEX) CM5 0PA (click for Scorecard) | Moderate* aircraft traffic | 2 out of 31 days | 22-Jun-2022 |
ABBESS (ESSEX) CM5 0PA (click for Scorecard) | Light* aircraft traffic | 1 out of 31 days | 07-Jul-2022 |
ABBESS (ESSEX) CM5 0PA (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 1 out of 31 days | 10-Jul-2022 |
ABBESS (ESSEX) CM5 0PA (click for Scorecard) | Heavy* aircraft traffic – daily | 1 out of 31 days | 19-Jun-2022 |
ABINGDON-TOWN (OXFORDSHIRE) OX14 5BZ (click for Scorecard) | Light* aircraft traffic | 12 out of 31 days | 19-Nov-2024 |
ABINGDON-TOWN (OXFORDSHIRE) OX14 5BZ (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 11 out of 31 days | 14-Nov-2024 |
ABINGDON-TOWN (OXFORDSHIRE) OX14 5BZ (click for Scorecard) | Intermittent* aircraft traffic | 8 out of 31 days | 20-Nov-2024 |
ACRE-LANE (LONDON) SW2 5DT (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 14 out of 31 days | 01-Jul-2023 |
ACRE-LANE (LONDON) SW2 5DT (click for Scorecard) | Moderate* aircraft traffic | 10 out of 31 days | 25-Jun-2023 |
ACRE-LANE (LONDON) SW2 5DT (click for Scorecard) | Heavy* aircraft traffic – daily | 5 out of 31 days | 29-Jun-2023 |
ACRE-LANE (LONDON) SW2 5DT (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 2 out of 31 days | 17-Jun-2023 |
ALBRIGHTON (SHROPSHIRE) WV7 3JD (click for Scorecard) | Light* aircraft traffic | 23 out of 31 days | 31-Aug-2024 |
ALBRIGHTON (SHROPSHIRE) WV7 3JD (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 6 out of 31 days | 21-Aug-2024 |
ALBRIGHTON (SHROPSHIRE) WV7 3JD (click for Scorecard) | Intermittent* aircraft traffic | 3 out of 31 days | 19-Aug-2024 |
ALEXANDRA-PARK (LONDON) N22 7AF (click for Scorecard) | Moderate* aircraft traffic | 16 out of 31 days | 15-Aug-2022 |
ALEXANDRA-PARK (LONDON) N22 7AF (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 10 out of 31 days | 16-Aug-2022 |
ALEXANDRA-PARK (LONDON) N22 7AF (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 3 out of 31 days | 25-Jul-2022 |
ALEXANDRA-PARK (LONDON) N22 7AF (click for Scorecard) | Intermittent* aircraft traffic | 1 out of 31 days | 10-Aug-2022 |
ALEXANDRA-PARK (LONDON) N22 7AF (click for Scorecard) | Light* aircraft traffic | 1 out of 31 days | 12-Aug-2022 |
ALEXANDRA-PARK-EAST (LONDON) N10 2QG (click for Scorecard) | Moderate* aircraft traffic | 19 out of 31 days | 10-Jul-2022 |
ALEXANDRA-PARK-EAST (LONDON) N10 2QG (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 5 out of 31 days | 23-Jun-2022 |
ALEXANDRA-PARK-EAST (LONDON) N10 2QG (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 4 out of 31 days | 03-Jul-2022 |
ALEXANDRA-PARK-EAST (LONDON) N10 2QG (click for Scorecard) | Heavy* aircraft traffic – daily | 3 out of 31 days | 01-Jul-2022 |
ALEXANDRA-PARK-EAST-2019 (LONDON) N10 2QG (click for Scorecard) | Moderate* aircraft traffic | 22 out of 31 days | 09-Jul-2019 |
ALEXANDRA-PARK-EAST-2019 (LONDON) N10 2QG (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 7 out of 31 days | 10-Jul-2019 |
ALEXANDRA-PARK-EAST-2019 (LONDON) N10 2QG (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 2 out of 31 days | 22-Jun-2019 |
ALFRISTON (EAST SUSSEX) BN26 5TD (click for Scorecard) | Light* aircraft traffic | 25 out of 31 days | 31-Aug-2024 |
ALFRISTON (EAST SUSSEX) BN26 5TD (click for Scorecard) | Intermittent* aircraft traffic | 6 out of 31 days | 29-Aug-2024 |
ALFRISTON (EAST SUSSEX) BN26 5TD (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 1 out of 31 days | 18-Aug-2024 |
ALFRISTON-5XL (EAST SUSSEX) BN26 5XL (click for Scorecard) | Light* aircraft traffic | 27 out of 31 days | 31-Aug-2024 |
ALFRISTON-5XL (EAST SUSSEX) BN26 5XL (click for Scorecard) | Intermittent* aircraft traffic | 5 out of 31 days | 29-Aug-2024 |
ALFRISTON-5XL-0225-3M (EAST SUSSEX) BN26 5XL (click for Scorecard) | Moderate* aircraft traffic | 17 out of 31 days | 14-Feb-2025 |
ALFRISTON-5XL-0225-3M (EAST SUSSEX) BN26 5XL (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 14 out of 31 days | 12-Feb-2025 |
ALFRISTON-5XL-0824-3M (EAST SUSSEX) BN26 5XL (click for Scorecard) | Moderate* aircraft traffic | 21 out of 31 days | 30-Aug-2024 |
ALFRISTON-5XL-0824-3M (EAST SUSSEX) BN26 5XL (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 10 out of 31 days | 25-Aug-2024 |
ALFRISTON-5XL-0824-3M (EAST SUSSEX) BN26 5XL (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 1 out of 31 days | 31-Aug-2024 |
ALTON (HAMPSHIRE) GU34 2RR (click for Scorecard) | Intermittent* aircraft traffic | 14 out of 31 days | 27-Aug-2024 |
ALTON (HAMPSHIRE) GU34 2RR (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 11 out of 31 days | 31-Aug-2024 |
ALTON (HAMPSHIRE) GU34 2RR (click for Scorecard) | Light* aircraft traffic | 7 out of 31 days | 26-Aug-2024 |
AMBERLEY (WEST SUSSEX) BN18 9NA (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 16 out of 31 days | 30-Aug-2024 |
AMBERLEY (WEST SUSSEX) BN18 9NA (click for Scorecard) | Moderate* aircraft traffic | 10 out of 31 days | 27-Aug-2024 |
AMBERLEY (WEST SUSSEX) BN18 9NA (click for Scorecard) | Intermittent* aircraft traffic | 5 out of 31 days | 31-Aug-2024 |
AMBERLEY (WEST SUSSEX) BN18 9NA (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 1 out of 31 days | 07-Aug-2024 |
ANDOVER (HAMPSHIRE) SP10 3EL (click for Scorecard) | Light* aircraft traffic | 28 out of 31 days | 31-Aug-2024 |
ANDOVER (HAMPSHIRE) SP10 3EL (click for Scorecard) | Intermittent* aircraft traffic | 2 out of 31 days | 21-Aug-2024 |
ANDOVER (HAMPSHIRE) SP10 3EL (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 2 out of 31 days | 29-Aug-2024 |
ARUNDEL (WEST SUSSEX) BN18 9DR (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 15 out of 31 days | 30-Aug-2024 |
ARUNDEL (WEST SUSSEX) BN18 9DR (click for Scorecard) | Intermittent* aircraft traffic | 9 out of 31 days | 31-Aug-2024 |
ARUNDEL (WEST SUSSEX) BN18 9DR (click for Scorecard) | Moderate* aircraft traffic | 6 out of 31 days | 13-Aug-2024 |
ARUNDEL (WEST SUSSEX) BN18 9DR (click for Scorecard) | Light* aircraft traffic | 2 out of 31 days | 29-Aug-2024 |
ASHFORD (KENT) TN23 7TR (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 25 out of 31 days | 31-Aug-2024 |
ASHFORD (KENT) TN23 7TR (click for Scorecard) | Moderate* aircraft traffic | 6 out of 31 days | 27-Aug-2024 |
ASHFORD (KENT) TN23 7TR (click for Scorecard) | Intermittent* aircraft traffic | 1 out of 31 days | 24-Aug-2024 |
ASHINGTON (WEST SUSSEX) RH20 3DD (click for Scorecard) | Intermittent* aircraft traffic | 15 out of 31 days | 16-Aug-2024 |
ASHINGTON (WEST SUSSEX) RH20 3DD (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 12 out of 31 days | 17-Aug-2024 |
ASHINGTON (WEST SUSSEX) RH20 3DD (click for Scorecard) | Light* aircraft traffic | 4 out of 31 days | 11-Aug-2024 |
ASHTON-UNDER-LYNE (MANCHESTER) OL6 6EP (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 20 out of 31 days | 31-Aug-2023 |
ASHTON-UNDER-LYNE (MANCHESTER) OL6 6EP (click for Scorecard) | Moderate* aircraft traffic | 5 out of 31 days | 29-Aug-2023 |
ASHTON-UNDER-LYNE (MANCHESTER) OL6 6EP (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 3 out of 31 days | 01-Sep-2023 |
ASHTON-UNDER-LYNE (MANCHESTER) OL6 6EP (click for Scorecard) | Heavy* aircraft traffic – daily | 2 out of 31 days | 25-Aug-2023 |
ASHTON-UNDER-LYNE (MANCHESTER) OL6 6EP (click for Scorecard) | Intermittent* aircraft traffic | 1 out of 31 days | 18-Aug-2023 |
BALCOMBE (WEST SUSSEX) RH17 6NY (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 26 out of 31 days | 31-Aug-2024 |
BALCOMBE (WEST SUSSEX) RH17 6NY (click for Scorecard) | Moderate* aircraft traffic | 3 out of 31 days | 28-Aug-2024 |
BALCOMBE (WEST SUSSEX) RH17 6NY (click for Scorecard) | Intermittent* aircraft traffic | 2 out of 31 days | 16-Aug-2024 |
BALCOMBE (WEST SUSSEX) RH17 6NY (click for Scorecard) | Light* aircraft traffic | 1 out of 31 days | 30-Aug-2024 |
BANSTEAD (SURREY) SM7 2DQ (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 31 out of 31 days | 31-Aug-2024 |
BANSTEAD (SURREY) SM7 2DQ (click for Scorecard) | Moderate* aircraft traffic | 1 out of 31 days | 12-Aug-2024 |
BARCOMBE (EAST SUSSEX) BN8 5DT (click for Scorecard) | Moderate* aircraft traffic | 21 out of 31 days | 31-Aug-2024 |
BARCOMBE (EAST SUSSEX) BN8 5DT (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 8 out of 31 days | 29-Aug-2024 |
BARCOMBE (EAST SUSSEX) BN8 5DT (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 3 out of 31 days | 30-Aug-2024 |
BARFORD (SURREY) GU10 2NY (click for Scorecard) | Moderate* aircraft traffic | 17 out of 31 days | 14-Sep-2024 |
BARFORD (SURREY) GU10 2NY (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 14 out of 31 days | 19-Sep-2024 |
BARFORD-0823-2M (SURREY) GU10 2NY (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 32 out of 31 days | 31-Aug-2023 |
BARFORD-0923-2M (SURREY) GU10 2NY (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 32 out of 31 days | 30-Sep-2023 |
BARFORD-1023-2M (SURREY) GU10 2NY (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 30 out of 31 days | 31-Oct-2023 |
BARFORD-1023-2M (SURREY) GU10 2NY (click for Scorecard) | Light* aircraft traffic | 1 out of 31 days | 13-Oct-2023 |
BARFORD-1023-2M (SURREY) GU10 2NY (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 1 out of 31 days | 14-Oct-2023 |
BARNET (LONDON) EN5 2HX (click for Scorecard) | Heavy* aircraft traffic – daily | 15 out of 31 days | 13-Aug-2024 |
BARNET (LONDON) EN5 2HX (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 15 out of 31 days | 12-Aug-2024 |
BARNET (LONDON) EN5 2HX (click for Scorecard) | Light* aircraft traffic | 1 out of 31 days | 14-Aug-2024 |
BARNET (LONDON) EN5 2HX (click for Scorecard) | Moderate* aircraft traffic | 1 out of 31 days | 30-Jul-2024 |
BARONS-COURT (LONDON) W14 9HF (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 14 out of 31 days | 23-Mar-2023 |
BARONS-COURT (LONDON) W14 9HF (click for Scorecard) | Light* aircraft traffic | 9 out of 31 days | 08-Mar-2023 |
BARONS-COURT (LONDON) W14 9HF (click for Scorecard) | Heavy* aircraft traffic – daily | 4 out of 31 days | 16-Mar-2023 |
BARONS-COURT (LONDON) W14 9HF (click for Scorecard) | Moderate* aircraft traffic | 3 out of 31 days | 24-Mar-2023 |
BARONS-COURT (LONDON) W14 9HF (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 1 out of 31 days | 26-Feb-2023 |
BARSTON (WEST MIDLANDS) B92 0LA (click for Scorecard) | Heavy* aircraft traffic – daily | 29 out of 31 days | 19-Aug-2024 |
BARSTON (WEST MIDLANDS) B92 0LA (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 3 out of 31 days | 05-Aug-2024 |
BASINGSTOKE (HAMPSHIRE) RG21 8TN (click for Scorecard) | Intermittent* aircraft traffic | 13 out of 31 days | 29-Aug-2024 |
BASINGSTOKE (HAMPSHIRE) RG21 8TN (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 12 out of 31 days | 31-Aug-2024 |
BASINGSTOKE (HAMPSHIRE) RG21 8TN (click for Scorecard) | Light* aircraft traffic | 4 out of 31 days | 27-Aug-2024 |
BASINGSTOKE (HAMPSHIRE) RG21 8TN (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 2 out of 31 days | 11-Aug-2024 |
BASINGSTOKE (HAMPSHIRE) RG21 8TN (click for Scorecard) | Moderate* aircraft traffic | 1 out of 31 days | 17-Aug-2024 |
BAYFORD-2M (HERTFORDSHIRE) SG13 8PY (click for Scorecard) | Heavy* aircraft traffic – daily | 27 out of 31 days | 20-Sep-2024 |
BAYFORD-2M (HERTFORDSHIRE) SG13 8PY (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 4 out of 31 days | 21-Sep-2024 |
BAYFORD-2M (HERTFORDSHIRE) SG13 8PY (click for Scorecard) | Light* aircraft traffic | 1 out of 31 days | 22-Sep-2024 |
BAYSWATER-EAST (LONDON) W2 3UN (click for Scorecard) | Light* aircraft traffic | 28 out of 31 days | 09-Aug-2024 |
BAYSWATER-EAST (LONDON) W2 3UN (click for Scorecard) | Intermittent* aircraft traffic | 3 out of 31 days | 01-Aug-2024 |
BAYSWATER-EAST (LONDON) W2 3UN (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 1 out of 31 days | 31-Jul-2024 |
BAYSWATER-EAST-2M (LONDON) W2 3UN (click for Scorecard) | Moderate* aircraft traffic | 17 out of 31 days | 07-Aug-2024 |
BAYSWATER-EAST-2M (LONDON) W2 3UN (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 15 out of 31 days | 09-Aug-2024 |
BEACONSFIELD-TOWN (BUCKINGHAMSHIRE) HP9 1PJ (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 12 out of 31 days | 25-May-2024 |
BEACONSFIELD-TOWN (BUCKINGHAMSHIRE) HP9 1PJ (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 9 out of 31 days | 26-May-2024 |
BEACONSFIELD-TOWN (BUCKINGHAMSHIRE) HP9 1PJ (click for Scorecard) | Moderate* aircraft traffic | 8 out of 31 days | 24-May-2024 |
BEACONSFIELD-TOWN (BUCKINGHAMSHIRE) HP9 1PJ (click for Scorecard) | Intermittent* aircraft traffic | 1 out of 31 days | 20-May-2024 |
BEDFORD-PARK (LONDON) W4 1JN (click for Scorecard) | Light* aircraft traffic | 27 out of 31 days | 13-May-2022 |
BEDFORD-PARK (LONDON) W4 1JN (click for Scorecard) | Intermittent* aircraft traffic | 4 out of 31 days | 12-May-2022 |
BERKELEY (GLOUCESTERSHIRE) GL13 9JR (click for Scorecard) | Light* aircraft traffic | 17 out of 31 days | 04-Jul-2023 |
BERKELEY (GLOUCESTERSHIRE) GL13 9JR (click for Scorecard) | Intermittent* aircraft traffic | 8 out of 31 days | 26-Jun-2023 |
BERKELEY (GLOUCESTERSHIRE) GL13 9JR (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 6 out of 31 days | 03-Jul-2023 |
BERMONDSEY-NORTH (LONDON) SE16 4WG (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 12 out of 31 days | 08-Nov-2021 |
BERMONDSEY-NORTH (LONDON) SE16 4WG (click for Scorecard) | Moderate* aircraft traffic | 10 out of 31 days | 07-Nov-2021 |
BERMONDSEY-NORTH (LONDON) SE16 4WG (click for Scorecard) | Heavy* aircraft traffic – daily | 7 out of 31 days | 06-Nov-2021 |
BERMONDSEY-NORTH (LONDON) SE16 4WG (click for Scorecard) | Intermittent* aircraft traffic | 1 out of 31 days | 09-Nov-2021 |
BERMONDSEY-NORTH (LONDON) SE16 4WG (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 1 out of 31 days | 30-Oct-2021 |
BETHNAL-GREEN-NORTH-EAST (LONDON) E2 9JN (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 14 out of 31 days | 17-Jun-2022 |
BETHNAL-GREEN-NORTH-EAST (LONDON) E2 9JN (click for Scorecard) | Heavy* aircraft traffic – daily | 13 out of 31 days | 16-Jun-2022 |
BETHNAL-GREEN-NORTH-EAST (LONDON) E2 9JN (click for Scorecard) | Intermittent* aircraft traffic | 1 out of 31 days | 02-Jun-2022 |
BETHNAL-GREEN-NORTH-EAST (LONDON) E2 9JN (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 1 out of 31 days | 04-Jun-2022 |
BETHNAL-GREEN-NORTH-EAST (LONDON) E2 9JN (click for Scorecard) | Light* aircraft traffic | 1 out of 31 days | 03-Jun-2022 |
BETHNAL-GREEN-NORTH-EAST (LONDON) E2 9JN (click for Scorecard) | Moderate* aircraft traffic | 1 out of 31 days | 12-Jun-2022 |
BEXHILL (EAST SUSSEX) TN40 2LE (click for Scorecard) | Intermittent* aircraft traffic | 17 out of 31 days | 27-Aug-2024 |
BEXHILL (EAST SUSSEX) TN40 2LE (click for Scorecard) | Light* aircraft traffic | 11 out of 31 days | 31-Aug-2024 |
BEXHILL (EAST SUSSEX) TN40 2LE (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 4 out of 31 days | 30-Aug-2024 |
BICESTER-SOUTH (OXFORDSHIRE) OX26 6AZ (click for Scorecard) | Light* aircraft traffic | 25 out of 31 days | 13-Sep-2024 |
BICESTER-SOUTH (OXFORDSHIRE) OX26 6AZ (click for Scorecard) | Intermittent* aircraft traffic | 4 out of 31 days | 11-Sep-2024 |
BICESTER-SOUTH (OXFORDSHIRE) OX26 6AZ (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 2 out of 31 days | 29-Aug-2024 |
BIDDENDEN (KENT) TN27 8AN (click for Scorecard) | Light* aircraft traffic | 21 out of 31 days | 31-Aug-2024 |
BIDDENDEN (KENT) TN27 8AN (click for Scorecard) | Intermittent* aircraft traffic | 11 out of 31 days | 28-Aug-2024 |
BILLINGSHURST (WEST SUSSEX) RH14 9LR (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 22 out of 31 days | 27-Aug-2024 |
BILLINGSHURST (WEST SUSSEX) RH14 9LR (click for Scorecard) | Heavy* aircraft traffic – daily | 7 out of 31 days | 31-Aug-2024 |
BILLINGSHURST (WEST SUSSEX) RH14 9LR (click for Scorecard) | Moderate* aircraft traffic | 2 out of 31 days | 29-Aug-2024 |
BILLINGSHURST (WEST SUSSEX) RH14 9LR (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 1 out of 31 days | 02-Aug-2024 |
BLADON (OXFORDSHIRE) OX20 1RU (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 20 out of 31 days | 04-Feb-2023 |
BLADON (OXFORDSHIRE) OX20 1RU (click for Scorecard) | Intermittent* aircraft traffic | 4 out of 31 days | 06-Feb-2023 |
BLADON (OXFORDSHIRE) OX20 1RU (click for Scorecard) | Light* aircraft traffic | 4 out of 31 days | 25-Jan-2023 |
BLADON (OXFORDSHIRE) OX20 1RU (click for Scorecard) | Moderate* aircraft traffic | 3 out of 31 days | 27-Jan-2023 |
BOTLEY-SUMMER24-3M (OXFORDSHIRE) OX2 9LB (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 16 out of 31 days | 30-Aug-2024 |
BOTLEY-SUMMER24-3M (OXFORDSHIRE) OX2 9LB (click for Scorecard) | Moderate* aircraft traffic | 10 out of 31 days | 31-Aug-2024 |
BOTLEY-SUMMER24-3M (OXFORDSHIRE) OX2 9LB (click for Scorecard) | Heavy* aircraft traffic – daily | 6 out of 31 days | 29-Aug-2024 |
BOWER-CHALKE (WILTSHIRE) SP5 5BX (click for Scorecard) | Light* aircraft traffic | 25 out of 31 days | 09-Jan-2022 |
BOWER-CHALKE (WILTSHIRE) SP5 5BX (click for Scorecard) | Intermittent* aircraft traffic | 1 out of 31 days | 05-Jan-2022 |
BRAMLEY-PARK-0819-3M (WEST YORKSHIRE) LS13 2ET (click for Scorecard) | Moderate* aircraft traffic | 11 out of 31 days | 28-Aug-2019 |
BRAMLEY-PARK-0819-3M (WEST YORKSHIRE) LS13 2ET (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 11 out of 31 days | 31-Aug-2019 |
BRAMLEY-PARK-0819-3M (WEST YORKSHIRE) LS13 2ET (click for Scorecard) | Heavy* aircraft traffic – daily | 10 out of 31 days | 30-Aug-2019 |
BRAMLEY-PARK-0824-3M (WEST YORKSHIRE) LS13 2ET (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 16 out of 31 days | 31-Aug-2024 |
BRAMLEY-PARK-0824-3M (WEST YORKSHIRE) LS13 2ET (click for Scorecard) | Moderate* aircraft traffic | 10 out of 31 days | 30-Aug-2024 |
BRAMLEY-PARK-0824-3M (WEST YORKSHIRE) LS13 2ET (click for Scorecard) | Heavy* aircraft traffic – daily | 6 out of 31 days | 28-Aug-2024 |
BRAMLEY-PARK-3M (WEST YORKSHIRE) LS13 2ET (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 13 out of 31 days | 31-Mar-2025 |
BRAMLEY-PARK-3M (WEST YORKSHIRE) LS13 2ET (click for Scorecard) | Moderate* aircraft traffic | 12 out of 31 days | 08-Apr-2025 |
BRAMLEY-PARK-3M (WEST YORKSHIRE) LS13 2ET (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 4 out of 31 days | 07-Apr-2025 |
BRAMLEY-PARK-3M (WEST YORKSHIRE) LS13 2ET (click for Scorecard) | Heavy* aircraft traffic – daily | 1 out of 31 days | 03-Apr-2025 |
BRAMLEY-PARK-3M (WEST YORKSHIRE) LS13 2ET (click for Scorecard) | Intermittent* aircraft traffic | 1 out of 31 days | 29-Mar-2025 |
BRAY-WICK (BERKSHIRE) SL6 2AF (click for Scorecard) | Intermittent* aircraft traffic | 18 out of 31 days | 27-Jun-2023 |
BRAY-WICK (BERKSHIRE) SL6 2AF (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 7 out of 31 days | 10-Jun-2023 |
BRAY-WICK (BERKSHIRE) SL6 2AF (click for Scorecard) | Light* aircraft traffic | 6 out of 31 days | 28-Jun-2023 |
BRAY-WICK-2M (BERKSHIRE) SL6 2AF (click for Scorecard) | Moderate* aircraft traffic | 24 out of 31 days | 29-Jun-2023 |
BRAY-WICK-2M (BERKSHIRE) SL6 2AF (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 7 out of 31 days | 27-Jun-2023 |
BRENCHLEY (KENT) TN12 7NH (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 21 out of 31 days | 30-Aug-2024 |
BRENCHLEY (KENT) TN12 7NH (click for Scorecard) | Intermittent* aircraft traffic | 7 out of 31 days | 25-Aug-2024 |
BRENCHLEY (KENT) TN12 7NH (click for Scorecard) | Moderate* aircraft traffic | 3 out of 31 days | 31-Aug-2024 |
BRENCHLEY (KENT) TN12 7NH (click for Scorecard) | Light* aircraft traffic | 1 out of 31 days | 26-Aug-2024 |
BRENTFORD-SYON-HOUSE (LONDON) TW8 8JF (click for Scorecard) | Heavy* aircraft traffic – daily | 27 out of 31 days | 31-Aug-2023 |
BRENTFORD-SYON-HOUSE (LONDON) TW8 8JF (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 3 out of 31 days | 18-Aug-2023 |
BRENTFORD-SYON-HOUSE (LONDON) TW8 8JF (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 1 out of 31 days | 01-Sep-2023 |
BRENTWOOD-WARLEY (ESSEX) CM13 3JP (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 24 out of 31 days | 09-Jul-2022 |
BRENTWOOD-WARLEY (ESSEX) CM13 3JP (click for Scorecard) | Moderate* aircraft traffic | 7 out of 31 days | 10-Jul-2022 |
BROADSTAIRS (KENT) CT10 2BG (click for Scorecard) | Light* aircraft traffic | 32 out of 31 days | 31-Aug-2024 |
BROCKENHURST (HAMPSHIRE) SO42 7QP (click for Scorecard) | Moderate* aircraft traffic | 11 out of 31 days | 30-Aug-2024 |
BROCKENHURST (HAMPSHIRE) SO42 7QP (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 8 out of 31 days | 31-Aug-2024 |
BROCKENHURST (HAMPSHIRE) SO42 7QP (click for Scorecard) | Intermittent* aircraft traffic | 7 out of 31 days | 27-Aug-2024 |
BROCKENHURST (HAMPSHIRE) SO42 7QP (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 4 out of 31 days | 28-Aug-2024 |
BROCKENHURST (HAMPSHIRE) SO42 7QP (click for Scorecard) | Light* aircraft traffic | 2 out of 31 days | 22-Aug-2024 |
BROMLEY-BY-BOW-WEST (LONDON) E3 3NU (click for Scorecard) | Heavy* aircraft traffic – daily | 24 out of 31 days | 13-Oct-2022 |
BROMLEY-BY-BOW-WEST (LONDON) E3 3NU (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 7 out of 31 days | 14-Oct-2022 |
BURGESS-HILL-NW (WEST SUSSEX) RH15 8UE (click for Scorecard) | Moderate* aircraft traffic | 17 out of 31 days | 31-Aug-2024 |
BURGESS-HILL-NW (WEST SUSSEX) RH15 8UE (click for Scorecard) | Moderate-to-Heavy aircraft traffic – daily | 12 out of 31 days | 29-Aug-2024 |
BURGESS-HILL-NW (WEST SUSSEX) RH15 8UE (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 3 out of 31 days | 24-Aug-2024 |
BURLEY-4BA-SPRING24 (HAMPSHIRE) BH24 4BA (click for Scorecard) | Light* aircraft traffic | 21 out of 31 days | 30-Apr-2024 |
BURLEY-4BA-SPRING24 (HAMPSHIRE) BH24 4BA (click for Scorecard) | Intermittent* aircraft traffic | 9 out of 31 days | 01-May-2024 |
BURLEY-4BA-SPRING24 (HAMPSHIRE) BH24 4BA (click for Scorecard) | Intermittent-to-Moderate aircraft traffic | 2 out of 31 days | 24-Apr-2024 |
BURLEY-4BA-SUMMER24 (HAMPSHIRE) BH24 4BA (click for Scorecard) | Intermittent* aircraft traffic | 17 out of 31 days | 31-Aug-2024 |
BURLEY-4BA-SUMMER24 (HAMPSHIRE) BH24 4BA (click for Scorecard) | Light* aircraft traffic | 11 out of 31 days | 01-Sep-2024 |
