The following are Arrival and Departure counts for the previous week for a selection of Airports. The list of Airports monitored can be expanded by sending your request to comms@aircrafttrafficsurvey.com. The table is updated and extended on Tuesdays.
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |
|---|---|---|---|---|---|
| w/e 18-Jan-2026 | ABERDEEN DYCE AIRPORT (click to see Chart) | 1034 | -17.9 | 4 | 33 |
| w/e 18-Jan-2026 | BIRMINGHAM INTERNATIONAL AIRPORT (click to see Chart) | 1294 | -2.5 | 42 | 114 |
| w/e 18-Jan-2026 | BOURNEMOUTH AIRPORT (click to see Chart) | 200 | 12.3 | 0 | 2 |
| w/e 18-Jan-2026 | BRISTOL AIRPORT (click to see Chart) | 900 | -1.7 | 12 | 67 |
| w/e 18-Jan-2026 | EAST MIDLANDS AIRPORT (click to see Chart) | 655 | -3.3 | 229 | 258 |
| w/e 18-Jan-2026 | EDINBURGH AIRPORT (click to see Chart) | 1645 | -6.5 | 37 | 162 |
| w/e 18-Jan-2026 | FARNBOROUGH AIRPORT (click to see Chart) | 436 | -8.7 | 0 | 0 |
| w/e 18-Jan-2026 | GEORGE BEST BELFAST CITY AIRPORT (click to see Chart) | 435 | -19.9 | 0 | 0 |
| w/e 18-Jan-2026 | GLASGOW INTERNATIONAL AIRPORT (click to see Chart) | 999 | -13.6 | 12 | 37 |
| w/e 18-Jan-2026 | GLASGOW PRESTWICK AIRPORT (click to see Chart) | 119 | -26.0 | 18 | 21 |
| w/e 18-Jan-2026 | LEEDS BRADFORD AIRPORT (click to see Chart) | 329 | -11.8 | 1 | 13 |
| w/e 18-Jan-2026 | LONDON BIGGIN HILL AIRPORT (click to see Chart) | 319 | 1.4 | 0 | 0 |
| w/e 18-Jan-2026 | LONDON CITY AIRPORT (click to see Chart) | 814 | -1.8 | 0 | 0 |
| w/e 18-Jan-2026 | LONDON GATWICK AIRPORT (click to see Chart) | 3135 | -2.7 | 93 | 207 |
| w/e 18-Jan-2026 | LONDON HEATHROW AIRPORT (click to see Chart) | 7973 | -1.1 | 132 | 374 |
| w/e 18-Jan-2026 | LONDON LUTON AIRPORT (click to see Chart) | 1932 | -0.3 | 39 | 140 |
| w/e 18-Jan-2026 | LONDON STANSTED AIRPORT (click to see Chart) | 2716 | -4.3 | 126 | 317 |
| w/e 18-Jan-2026 | MANCHESTER AIRPORT (click to see Chart) | 2808 | 3.0 | 79 | 224 |
| w/e 18-Jan-2026 | SOUTHAMPTON AIRPORT (click to see Chart) | 303 | -1.1 | 1 | 1 |
| w/e 18-Jan-2026 | SOUTHEND AIRPORT (click to see Chart) | 114 | 48.4 | 0 | 6 |
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |

