The following are Arrival and Departure counts for the previous week for a selection of Airports. The list of Airports monitored can be expanded by sending your request to comms@aircrafttrafficsurvey.com. The table is updated and extended on Tuesdays.
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |
|---|---|---|---|---|---|
| w/e 23-Nov-2025 | LONDON HEATHROW AIRPORT (click to see Chart) | 8920 | -5.5 | 135 | 385 |
| w/e 23-Nov-2025 | LONDON GATWICK AIRPORT (click to see Chart) | 3945 | -3.8 | 92 | 220 |
| w/e 23-Nov-2025 | LONDON STANSTED AIRPORT (click to see Chart) | 3535 | -3.8 | 128 | 297 |
| w/e 23-Nov-2025 | MANCHESTER AIRPORT (click to see Chart) | 3519 | 3.8 | 83 | 239 |
| w/e 23-Nov-2025 | EDINBURGH AIRPORT (click to see Chart) | 2193 | 5.4 | 43 | 158 |
| w/e 23-Nov-2025 | LONDON LUTON AIRPORT (click to see Chart) | 2143 | 0.2 | 50 | 166 |
| w/e 23-Nov-2025 | BIRMINGHAM INTERNATIONAL AIRPORT (click to see Chart) | 1611 | 6.9 | 13 | 80 |
| w/e 23-Nov-2025 | GLASGOW INTERNATIONAL AIRPORT (click to see Chart) | 1374 | 12 | 52 | |
| w/e 23-Nov-2025 | ABERDEEN DYCE AIRPORT (click to see Chart) | 1212 | 4.0 | 5 | 38 |
| w/e 23-Nov-2025 | LONDON CITY AIRPORT (click to see Chart) | 1144 | 5.0 | 0 | 0 |
| w/e 23-Nov-2025 | BRISTOL AIRPORT (click to see Chart) | 1121 | 3.0 | 8 | 71 |
| w/e 23-Nov-2025 | EAST MIDLANDS AIRPORT (click to see Chart) | 898 | -0.8 | 269 | 300 |
| w/e 23-Nov-2025 | FARNBOROUGH AIRPORT (click to see Chart) | 605 | 6.9 | 0 | 0 |
| w/e 23-Nov-2025 | GEORGE BEST BELFAST CITY AIRPORT (click to see Chart) | 591 | -2.0 | 0 | 2 |
| w/e 23-Nov-2025 | LEEDS BRADFORD AIRPORT (click to see Chart) | 530 | -2.5 | 0 | 18 |
| w/e 23-Nov-2025 | LONDON BIGGIN HILL AIRPORT (click to see Chart) | 465 | -2.1 | 0 | 1 |
| w/e 23-Nov-2025 | SOUTHAMPTON AIRPORT (click to see Chart) | 423 | 31.6 | 0 | 0 |
| w/e 23-Nov-2025 | BOURNEMOUTH AIRPORT (click to see Chart) | 268 | 12.2 | 0 | 2 |
| w/e 23-Nov-2025 | GLASGOW PRESTWICK AIRPORT (click to see Chart) | 179 | -3.9 | 21 | 27 |
| w/e 23-Nov-2025 | SOUTHEND AIRPORT (click to see Chart) | 150 | 62.5 | 0 | 7 |
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |

