The following are Arrival and Departure counts for the previous week for a selection of Airports. The list of Airports monitored can be expanded by sending your request to comms@aircrafttrafficsurvey.com. The table is updated and extended on Tuesdays.
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |
|---|---|---|---|---|---|
| w/e 25-Jan-2026 | ABERDEEN DYCE AIRPORT (click to see Chart) | 858 | -20.4 | 12 | 43 |
| w/e 25-Jan-2026 | BIRMINGHAM INTERNATIONAL AIRPORT (click to see Chart) | 1105 | -6.5 | 30 | 85 |
| w/e 25-Jan-2026 | BOURNEMOUTH AIRPORT (click to see Chart) | 144 | 3.6 | 1 | 3 |
| w/e 25-Jan-2026 | BRISTOL AIRPORT (click to see Chart) | 782 | -7.1 | 14 | 72 |
| w/e 25-Jan-2026 | EAST MIDLANDS AIRPORT (click to see Chart) | 641 | -5.1 | 213 | 262 |
| w/e 25-Jan-2026 | EDINBURGH AIRPORT (click to see Chart) | 1440 | -7.9 | 36 | 147 |
| w/e 25-Jan-2026 | FARNBOROUGH AIRPORT (click to see Chart) | 436 | -7.7 | 0 | 0 |
| w/e 25-Jan-2026 | GEORGE BEST BELFAST CITY AIRPORT (click to see Chart) | 444 | -20.6 | 0 | 2 |
| w/e 25-Jan-2026 | GLASGOW INTERNATIONAL AIRPORT (click to see Chart) | 998 | -14.4 | 13 | 34 |
| w/e 25-Jan-2026 | GLASGOW PRESTWICK AIRPORT (click to see Chart) | 111 | -24.7 | 18 | 19 |
| w/e 25-Jan-2026 | LEEDS BRADFORD AIRPORT (click to see Chart) | 250 | -19.9 | 1 | 13 |
| w/e 25-Jan-2026 | LONDON BIGGIN HILL AIRPORT (click to see Chart) | 280 | -10.6 | 0 | 0 |
| w/e 25-Jan-2026 | LONDON CITY AIRPORT (click to see Chart) | 864 | -4.5 | 0 | 0 |
| w/e 25-Jan-2026 | LONDON GATWICK AIRPORT (click to see Chart) | 2724 | -8.3 | 83 | 185 |
| w/e 25-Jan-2026 | LONDON HEATHROW AIRPORT (click to see Chart) | 7160 | -3.1 | 104 | 358 |
| w/e 25-Jan-2026 | LONDON LUTON AIRPORT (click to see Chart) | 1745 | -4.3 | 25 | 124 |
| w/e 25-Jan-2026 | LONDON STANSTED AIRPORT (click to see Chart) | 2369 | -7.1 | 110 | 304 |
| w/e 25-Jan-2026 | MANCHESTER AIRPORT (click to see Chart) | 2429 | -0.5 | 82 | 209 |
| w/e 25-Jan-2026 | SOUTHAMPTON AIRPORT (click to see Chart) | 260 | -6.0 | 0 | 0 |
| w/e 25-Jan-2026 | SOUTHEND AIRPORT (click to see Chart) | 90 | 48.1 | 0 | 0 |
| Week | Airport | All Movements | Projected Year-On-Year growth% | Night Time (UK Planning Mvts.) | Night Time (Anti-Social Mvts.) |

